View 2001 data for: January - February - March - April - May - June - July

Weather Sensors - April 2001

April 2001
1234567
891011121314
15161718192021
22232425262728
2930


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
(deg.)
StdDev.SoilTem
(C)
Precip.
(.01 in)
91 4/1/01 0 6.956 85.9 0 2.3112 354.7 32.66 7.23 0
91 4/1/01 100 6.536 88.5 0 3.0528 18.55 9.51 7.19 0
91 4/1/01 200 6.404 90.3 0 1.422 8.41 4.717 7.14 0
91 4/1/01 300 5.549 94.6 0 0.1728 21.42 0.057 7.09 0
91 4/1/01 400 4.744 98.5 0 0.1836 15.7 3.023 7.04 0
91 4/1/01 500 4.482 100.4 0 0.0072 131.6 0 6.98 0
91 4/1/01 600 4.19 101.3 0 0.1296 326.6 1.724 6.919 0
91 4/1/01 700 4.241 102.2 0.01 0.828 131.8 6.764 6.859 0
91 4/1/01 800 5.295 99.6 0.119 4.5108 131.4 9.17 6.799 0
91 4/1/01 900 6.903 91.1 0.121 0.4104 131.4 3.647 6.756 0
91 4/1/01 1000 7.57 89.3 0.167 0.6516 135.8 21.62 6.747 2
91 4/1/01 1100 6.929 92.7 0.069 5.328 26.64 35.65 6.773 14
91 4/1/01 1200 5.625 91.6 0.189 11.812 346.7 13.7 6.821 4
91 4/1/01 1300 5.949 82.7 0.101 16.848 3.958 18.42 6.85 0
91 4/1/01 1400 4.079 81.1 0.152 32.832 19.03 16.8 6.858 0
91 4/1/01 1500 3.794 76.3 0.176 35.172 22.87 14.61 6.836 1
91 4/1/01 1600 3.923 74.2 0.202 27.288 23.63 17.63 6.776 0
91 4/1/01 1700 3.861 73 0.157 29.196 26.83 17.12 6.702 0
91 4/1/01 1800 4.234 67.72 0.133 23.483 23.12 19.05 6.63 0
91 4/1/01 1900 4.231 69.94 0.01 15.386 26.95 20.22 6.554 0
91 4/1/01 2000 3.936 71.2 0 14.821 16.26 21.91 6.478 0
91 4/1/01 2100 3.858 69.5 0 15.523 11.16 17.47 6.394 0
91 4/1/01 2200 3.832 64.06 0 16.052 16.96 18.73 6.3 0
91 4/1/01 2300 3.812 57.73 0 15.199 13.5 18.92 6.199 0
Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
92 4/2/01 0 3.681 54.94 0 16.798 16.25 20.65 6.094 0
92 4/2/01 100 3.322 55.62 0 15.57 22.68 24.34 5.987 0
92 4/2/01 200 2.643 58.14 0 7.4556 16.81 21.61 5.876 0
92 4/2/01 300 2.329 59.31 0 7.1496 20.63 32.96 5.768 0
92 4/2/01 400 2.377 58.92 0 12.708 23.09 20.37 5.663 0
92 4/2/01 500 2.463 59.51 0 14.904 18.47 17.03 5.557 0
92 4/2/01 600 2.439 60.03 0 22.097 24.48 13.94 5.454 0
92 4/2/01 700 2.298 61.01 0.049 12.546 25.43 27.1 5.353 0
92 4/2/01 800 3.305 59.01 0.232 12.251 24.45 26.63 5.257 0
92 4/2/01 900 4.777 55.24 0.447 11.826 34.14 31.35 5.179 0
92 4/2/01 1000 5.971 52.4 0.633 19.494 30.27 21.11 5.143 0
92 4/2/01 1100 7.52 48.28 0.774 15.656 31.84 26.02 5.162 0
92 4/2/01 1200 9 40.08 0.844 17.597 44.67 19.69 5.249 0
92 4/2/01 1300 10.21 38.28 0.889 13.835 18.7 30.8 5.422 0
92 4/2/01 1400 11.01 37.91 0.858 14.897 16.35 26.2 5.689 0
92 4/2/01 1500 11.88 35.99 0.758 17.852 31.19 18.39 6.019 0
92 4/2/01 1600 12.55 36.01 0.607 14.861 20.36 22.29 6.354 0
92 4/2/01 1700 12.88 36.12 0.39 13.32 18.38 23.04 6.641 0
92 4/2/01 1800 11.9 39.66 0.12 11.174 29.27 14.51 6.856 0
92 4/2/01 1900 8.52 55.34 0.018 2.664 16.69 11.83 6.975 0
92 4/2/01 2000 4.527 74 0 0.0756 251.6 0.915 7.01 0
92 4/2/01 2100 2.715 86.5 0 0.0252 133.5 0.566 6.948 0
92 4/2/01 2200 2.686 87.7 0 0.0108 122.3 0.062 6.836 0
92 4/2/01 2300 3.176 87.4 0 0.4068 115.8 4.019 6.711 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
93 4/3/01 0 3.821 87.6 0 0.072 162.5 0.766 6.603 0
93 4/3/01 100 4.157 89.6 0 0 0 0 6.52 0
93 4/3/01 200 4.167 93.7 0 0 0 0 6.461 2
93 4/3/01 300 4.053 99.4 0 2.0124 137.6 7.77 6.419 2
93 4/3/01 400 4.211 102.2 0 0 0 0 6.382 3
93 4/3/01 500 4.352 103.1 0 0 0 0 6.349 2
93 4/3/01 600 4.591 103.5 0 0 0 0 6.32 1
93 4/3/01 700 4.742 103.9 0.007 1.0548 129.2 7.64 6.297 1
93 4/3/01 800 5.221 104.1 0.03 0.0036 131.1 0 6.282 1
93 4/3/01 900 5.837 103.7 0.056 0.0288 135 1.692 6.273 0
93 4/3/01 1000 6.445 101.6 0.088 0.0252 126.4 0.394 6.278 1
93 4/3/01 1100 7.45 98.5 0.167 0.6588 129 13.94 6.3 0
93 4/3/01 1200 8.81 94.3 0.226 0.5328 137.5 45.26 6.344 0
93 4/3/01 1300 9.64 93.1 0.198 0.4392 196.7 19.99 6.422 0
93 4/3/01 1400 10.15 92 0.107 0.0288 258.4 10.13 6.527 0
93 4/3/01 1500 10.74 92.1 0.121 2.2284 333.2 12.93 6.639 0
93 4/3/01 1600 11.1 91.7 0.079 1.6884 93.7 59.62 6.743 0
93 4/3/01 1700 10.77 94.9 0.048 2.5452 141.3 10.41 6.839 0
93 4/3/01 1800 10.86 95.9 0.05 2.9232 132.6 20.04 6.923 0
93 4/3/01 1900 10.07 98.2 0.012 0.8208 151 9.07 6.993 0
93 4/3/01 2000 8.31 101.8 0 0.3744 136.1 6.485 7.05 0
93 4/3/01 2100 6.111 103.2 0 0.1368 2.677 6.645 7.07 0
93 4/3/01 2200 4.332 104.1 0 0.8568 126.2 41.24 7.05 0
93 4/3/01 2300 5.245 104.9 0 0.1332 141.1 0.53 6.992 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
94 4/4/01 0 4.837 105 0 0.2196 122.8 11.39 6.924 0
94 4/4/01 100 4.096 105.2 0 0 0 0 6.878 0
94 4/4/01 200 3.271 105.2 0 0 0 0 6.84 0
94 4/4/01 300 3.052 105.4 0 0.4032 165.6 4.714 6.802 0
94 4/4/01 400 2.718 105.5 0 1.1124 123.6 11.24 6.758 0
94 4/4/01 500 2.623 105.6 0 0.828 125.5 5.515 6.712 0
94 4/4/01 600 2.717 105.6 0 0 0 0 6.661 0
94 4/4/01 700 2.875 105.7 0.024 0 0 0 6.615 0
94 4/4/01 800 3.982 105.8 0.091 1.296 131.8 9.08 6.572 0
94 4/4/01 900 5.444 105.8 0.141 0.774 175.5 10.27 6.542 0
94 4/4/01 1000 6.755 97.3 0.204 9.1404 174 20.86 6.546 0
94 4/4/01 1100 7.88 86.4 0.332 9.4608 166 17.11 6.586 0
94 4/4/01 1200 8.57 82.1 0.365 7.9524 167.6 18.55 6.654 0
94 4/4/01 1300 9.83 77.8 0.564 6.9588 167.4 20.77 6.755 0
94 4/4/01 1400 11.2 72.8 0.652 5.5872 194.7 48.8 6.898 0
94 4/4/01 1500 12.41 68.22 0.672 5.0436 266.9 42.38 7.09 0
94 4/4/01 1600 12.9 67.02 0.581 6.408 278.2 30.14 7.33 0
94 4/4/01 1700 13.22 64.5 0.38 4.8708 238.7 48.8 7.58 0
94 4/4/01 1800 12.88 62.21 0.173 3.7116 191.8 29.58 7.79 0
94 4/4/01 1900 10.93 69 0.021 2.5956 182.2 12.12 7.93 0
94 4/4/01 2000 8.16 82.6 0 3.7656 154.1 19.81 7.98 0
94 4/4/01 2100 5.64 94 0 0.9036 146.5 8.24 7.94 0
94 4/4/01 2200 4.08 99.3 0 0.6372 140.2 3.493 7.85 0
94 4/4/01 2300 3.194 101.7 0 1.0044 150.7 6.641 7.73 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
95 4/5/01 0 1.643 102.6 0 0.1476 15.42 14 7.59 0
95 4/5/01 100 0.326 104.2 0 0 0 0 7.44 0
95 4/5/01 200 -0.493 104.9 0 0 0 0 7.28 0
95 4/5/01 300 -1.221 105.4 0 0 0 0 7.12 0
95 4/5/01 400 -0.69 105.5 0 0 0 0 6.959 0
95 4/5/01 500 -0.486 105.6 0 0.0108 138.9 0 6.804 0
95 4/5/01 600 0.621 105.6 0.001 0.4824 96.4 29.61 6.666 0
95 4/5/01 700 1.549 105.4 0.019 0.162 150 1.651 6.553 0
95 4/5/01 800 2.971 104.9 0.115 0.2124 147.5 1.761 6.474 0
95 4/5/01 900 5.478 100.4 0.25 0.972 143.7 12.96 6.432 0
95 4/5/01 1000 8.86 82.9 0.426 2.2356 148.7 28.33 6.439 0
95 4/5/01 1100 11.54 70.2 0.572 3.1212 177.8 57.03 6.507 0
95 4/5/01 1200 12.32 69.48 0.344 3.6576 61.61 46.46 6.654 0
95 4/5/01 1300 12.9 68.19 0.23 3.7404 120.5 21.15 6.858 0
95 4/5/01 1400 14.16 63.75 0.302 4.3524 154 23.21 7.05 0
95 4/5/01 1500 14.98 62.88 0.27 4.4208 142.9 25.25 7.24 0
95 4/5/01 1600 16.16 62.43 0.428 8.4924 290.8 42.33 7.42 0
95 4/5/01 1700 14.85 67.9 0.195 10.757 304.2 12.25 7.62 0
95 4/5/01 1800 14.5 67.82 0.1 4.1328 264.1 38.02 7.8 0
95 4/5/01 1900 13.2 71.9 0.015 1.962 250 27.66 7.94 0
95 4/5/01 2000 11.18 82.7 0 1.584 37.72 24.97 8.03 0
95 4/5/01 2100 10.05 89 0 1.368 1.58 9.99 8.05 0
95 4/5/01 2200 8.58 91.7 0 2.6856 325.7 21.06 8.05 0
95 4/5/01 2300 6.392 97.5 0 0.4752 168.1 30.94 8.01 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
96 4/6/01 0 4.651 101 0 0.0792 99.5 9.1 7.93 0
96 4/6/01 100 3.659 102.6 0 0 0 0 7.83 0
96 4/6/01 200 2.855 103.5 0 0.1044 299.8 1.51 7.72 0
96 4/6/01 300 2.542 104.1 0 0 0 0 7.6 0
96 4/6/01 400 3.738 104.7 0 0 0 0 7.47 0
96 4/6/01 500 4.771 104.5 0 0.3888 85.3 4.607 7.37 0
96 4/6/01 600 4.03 104.3 0 0 0 0 7.3 0
96 4/6/01 700 4.109 104.5 0.025 0 0 0 7.24 0
96 4/6/01 800 6.053 104.2 0.107 0.0324 287.7 0.722 7.18 0
96 4/6/01 900 9.56 95.9 0.228 1.1916 316.9 21.36 7.14 0
96 4/6/01 1000 14.4 86.1 0.459 9.1332 307.1 23.1 7.16 0
96 4/6/01 1100 17.55 80.5 0.489 13.795 330.9 15.92 7.26 0
96 4/6/01 1200 19.24 76.8 0.443 11.693 299.3 17.48 7.45 0
96 4/6/01 1300 20.82 72.5 0.543 15.93 299.6 17.71 7.73 0
96 4/6/01 1400 21.59 70.4 0.552 17.921 300.8 15.12 8.05 0
96 4/6/01 1500 21.52 69.55 0.336 16.474 299.9 13.97 8.4 0
96 4/6/01 1600 20.9 70.6 0.154 16.517 303.3 12.02 8.74 0
96 4/6/01 1700 20.23 72.4 0.104 13.691 300.8 12.89 9.02 0
96 4/6/01 1800 19.93 74.2 0.098 5.6556 291 11.83 9.23 0
96 4/6/01 1900 18.32 81.7 0.011 0.9936 21.07 36.81 9.4 0
96 4/6/01 2000 18.33 80.2 0 10.037 311.8 13.72 9.51 0
96 4/6/01 2100 17.41 83.8 0 7.3584 337.6 11.21 9.58 0
96 4/6/01 2200 15.42 92.1 0 3.2328 308.3 60.68 9.63 1
96 4/6/01 2300 13.8 100.7 0 1.7424 168.5 54.81 9.66 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
97 4/7/01 0 11.93 103.2 0 0.1116 216.1 18.88 9.66 0
97 4/7/01 100 10.93 104.3 0 0.5112 159.1 11.13 9.63 1
97 4/7/01 200 10.24 105 0 0.594 166.2 23.06 9.58 0
97 4/7/01 300 9.54 105.3 0 0.4824 336.7 27.94 9.52 0
97 4/7/01 400 9.47 105.6 0 1.2528 160.2 35.54 9.45 0
97 4/7/01 500 9.62 105.7 0 2.2752 167.7 15.93 9.38 0
97 4/7/01 600 10.01 105.7 0 3.1932 173.6 14.76 9.3 0
97 4/7/01 700 10.21 105.6 0.021 3.0636 165.7 10.05 9.24 0
97 4/7/01 800 11.54 105.4 0.083 2.4552 169.4 28.32 9.2 0
97 4/7/01 900 13.62 104.2 0.153 0.6012 124.5 14.7 9.17 0
97 4/7/01 1000 19.52 82.1 0.556 3.0852 224.1 39.39 9.18 0
97 4/7/01 1100 22.67 68.32 0.7 9.108 311.3 73.7 9.25 0
97 4/7/01 1200 24.19 61.65 0.698 12.398 328.9 20.27 9.41 0
97 4/7/01 1300 25.28 56.31 0.822 11.506 308 19.3 9.69 0
97 4/7/01 1400 25.79 52.54 0.685 12.182 303.7 17.75 10.05 0
97 4/7/01 1500 25.24 56.25 0.509 13.198 313.7 15.16 10.45 0
97 4/7/01 1600 25.08 50.29 0.44 15.293 322.9 13.47 10.81 0
97 4/7/01 1700 24.22 50.17 0.255 15.055 324.6 11.66 11.1 0
97 4/7/01 1800 22.99 54.11 0.132 10.163 319.9 9.17 11.3 0
97 4/7/01 1900 19.99 62.62 0.019 5.346 324.8 16.91 11.44 0
97 4/7/01 2000 16.56 76.3 0 1.7496 141.5 58.18 11.49 0
97 4/7/01 2100 16.25 76.3 0 2.862 130 74.1 11.49 0
97 4/7/01 2200 14.4 86.6 0 1.764 90.7 52.23 11.43 0
97 4/7/01 2300 13.2 93.3 0 0.306 161.2 29.84 11.36 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
98 4/8/01 0 12.3 96.3 0 0.2772 8.28 2.734 11.29 0
98 4/8/01 100 12.11 97.5 0 0.1008 308.8 15.3 11.2 0
98 4/8/01 200 11.66 98.4 0 0.2448 349.9 17.76 11.12 0
98 4/8/01 300 11.33 99.4 0 0.0432 260.9 8.78 11.03 0
98 4/8/01 400 10.87 100.5 0 0.5364 296.8 33.5 10.95 0
98 4/8/01 500 10.8 100.5 0 0.5616 284.4 22.83 10.86 0
98 4/8/01 600 10.71 101.2 0 1.2132 347 19.7 10.77 0
98 4/8/01 700 11.1 100 0.064 1.1664 157.7 10.45 10.69 0
98 4/8/01 800 15.3 87.8 0.234 1.9476 295.6 50.84 10.61 0
98 4/8/01 900 20.54 68.09 0.374 13.183 328.8 14.89 10.57 0
98 4/8/01 1000 22.76 60.32 0.62 18.032 10.75 22.67 10.61 0
98 4/8/01 1100 23.97 56.67 0.762 15.944 16.55 25.47 10.72 0
98 4/8/01 1200 25.32 52.21 0.862 15.048 355.9 35.13 10.92 0
98 4/8/01 1300 25.91 50.45 0.857 15.707 331.1 19.25 11.2 0
98 4/8/01 1400 26.7 47.61 0.843 15.008 322.9 21.09 11.55 0
98 4/8/01 1500 27.38 46.65 0.737 14.972 317.4 19.06 11.92 0
98 4/8/01 1600 26.55 49.99 0.55 16.711 304.2 14.44 12.29 0
98 4/8/01 1700 26.1 49.89 0.381 16.121 310.6 13.6 12.59 0
98 4/8/01 1800 25.1 50.59 0.182 15.242 310.8 12.68 12.81 0
98 4/8/01 1900 23.19 56.25 0.032 11.689 318.7 10.7 12.93 0
98 4/8/01 2000 20.35 65.72 0 5.58 340.6 12.49 12.98 0
98 4/8/01 2100