View 2002 data for: January - February - March - April - May

Weather Sensors - April 2002

April 2002
 123456
78910111213
14151617181920
21222324252627
282930    


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
(deg.)
StdDev.SoilTem
(C)
Precip.
(.01 in)
91 4/1/02 0 7.62 109.1 0 0 0 0 9.32 0
91 4/1/02 100 7.02 109.2 0 0 0 0 9.29 0
91 4/1/02 200 7.8 102.1 0 5.976 2.72 12.74 9.24 0
91 4/1/02 300 8.44 95.4 0 8.9208 24.55 17.1 9.19 0
91 4/1/02 400 8.42 90.7 0 9.4608 32.16 15.56 9.14 0
91 4/1/02 500 5.497 97.2 0 0.8136 42.72 8.68 9.1 0
91 4/1/02 600 6.472 83.7 0 5.2596 0.783 18.72 9.03 0
91 4/1/02 700 7.69 78.8 0.025 18.036 17.31 19.72 8.92 0
91 4/1/02 800 7.99 77.4 0.068 19.163 11.39 20.89 8.82 0
91 4/1/02 900 8.57 74 0.19 16.225 7.15 22.9 8.74 0
91 4/1/02 1000 9.02 70.1 0.253 18.497 9.89 20.47 8.68 0
91 4/1/02 1100 10.02 66.09 0.544 15.8 28.7 21.88 8.67 0
91 4/1/02 1200 11.49 54.71 0.903 16.895 27.26 22.77 8.71 0
91 4/1/02 1300 11.95 44.4 0.909 20.11 30.2 17.86 8.85 0
91 4/1/02 1400 12.64 40.29 0.873 17.32 19.37 23.2 9.11 0
91 4/1/02 1500 13.4 36.22 0.778 16.153 28.01 22.26 9.42 0
91 4/1/02 1600 13.76 32.96 0.588 16.434 25.53 16.62 9.74 0
91 4/1/02 1700 14.24 30.37 0.429 11.84 41.72 19.53 10 0
91 4/1/02 1800 14.3 32.21 0.215 5.2704 40.6 24.65 10.16 0
91 4/1/02 1900 10.12 57.62 0.034 0.234 34.56 6.287 10.22 0
91 4/1/02 2000 4.805 81.2 0 0.126 356.8 1.58 10.19 0
91 4/1/02 2100 2.36 94.5 0 0 0 0 10.06 0
91 4/1/02 2200 1.505 98 0 0.2952 119.8 1.454 9.86 0
91 4/1/02 2300 0.611 102.6 0 0 0 0 9.65 0
Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
92 4/2/02 0 0.021 104.8 0 0 0 0 9.43 0
92 4/2/02 100 -0.518 107.1 0 0 0 0 9.22 0
92 4/2/02 200 -1.026 107.7 0 0 0 0 9.01 0
92 4/2/02 300 -1.121 108.4 0 0 0 0 8.81 0
92 4/2/02 400 -1.665 109 0 0 0 0 8.62 0
92 4/2/02 500 -1.816 109.8 0 0 0 0 8.43 0
92 4/2/02 600 -1.649 109.9 0 0 0 0 8.25 0
92 4/2/02 700 -0.502 109.8 0.045 0 0 0 8.08 0
92 4/2/02 800 2.467 99 0.209 0 0 0 7.93 0
92 4/2/02 900 6.671 79.5 0.455 0.6156 6.641 16.83 7.84 0
92 4/2/02 1000 11.63 61.15 0.629 1.8792 348.1 56.66 7.81 0
92 4/2/02 1100 15.11 51.84 0.779 2.7612 20.22 42.77 7.88 0
92 4/2/02 1200 18.41 46.28 0.869 2.574 287.8 78.2 8.09 0
92 4/2/02 1300 20.61 41.21 0.877 7.7508 335.6 46.72 8.47 0
92 4/2/02 1400 21.67 36.75 0.845 14.249 290.6 27.88 8.98 0
92 4/2/02 1500 21.95 38.59 0.706 12.499 280.6 25.29 9.5 0
92 4/2/02 1600 22.2 40.43 0.556 12.326 281 27.54 9.96 0
92 4/2/02 1700 21.66 41.45 0.288 13.648 287.1 21.93 10.32 0
92 4/2/02 1800 21.48 46.6 0.217 11.491 278.9 22.37 10.54 0
92 4/2/02 1900 20.12 49.6 0.033 8.0604 280.8 30.47 10.67 0
92 4/2/02 2000 18.12 56.71 0 2.0484 265.1 25.99 10.72 0
92 4/2/02 2100 14.71 72.5 0 0.6084 340.7 42.04 10.69 0
92 4/2/02 2200 11.65 87.2 0 1.1124 5.605 30.77 10.61 0
92 4/2/02 2300 10.53 94.3 0 0.2664 175.2 13.62 10.51 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
93 4/3/02 0 9.76 96.5 0 0.1512 317.7 9.9 10.39 0
93 4/3/02 100 8.43 101 0 0.6768 160.1 20.92 10.25 0
93 4/3/02 200 7.08 103.9 0 0.288 349.4 6.499 10.12 0
93 4/3/02 300 6.082 107.1 0 0.072 319.9 5.979 9.98 0
93 4/3/02 400 4.511 108.8 0 0 0 0 9.84 0
93 4/3/02 500 3.605 110.2 0 0 0 0 9.69 0
93 4/3/02 600 3.472 110.9 0 0.1728 118.1 2.201 9.54 0
93 4/3/02 700 4.667 111 0.052 0.0432 260.1 1.604 9.39 0
93 4/3/02 800 7.87 108.7 0.197 0.5292 308.1 26.05 9.25 0
93 4/3/02 900 12.86 90.3 0.399 2.1096 306.7 28.27 9.17 0
93 4/3/02 1000 17.65 66.93 0.522 12.992 35.87 38.48 9.17 0
93 4/3/02 1100 17.59 66.62 0.633 12.164 54.19 22.7 9.3 0
93 4/3/02 1200 17.31 68.93 0.51 18.194 35.41 15.19 9.53 0
93 4/3/02 1300 14.96 77.9 0.776 24.379 43.39 15.86 9.83 0
93 4/3/02 1400 11.59 84.8 0.292 23.339 39.38 14.39 10.14 0
93 4/3/02 1500 9.46 85.5 0.08 19.969 33.54 18.01 10.38 0
93 4/3/02 1600 8.11 85.7 0.123 22.842 26.2 18.63 10.46 0
93 4/3/02 1700 6.958 86.6 0.083 18.079 43.27 25.98 10.44 0
93 4/3/02 1800 5.453 85.5 0.049 24.008 24.19 20.43 10.36 0
93 4/3/02 1900 4.655 81.4 0.011 21.938 28.79 16.89 10.25 0
93 4/3/02 2000 4.427 71.9 0 20.707 14.94 18.69 10.1 0
93 4/3/02 2100 4.128 72.5 0 15.12 34.44 22.56 9.91 0
93 4/3/02 2200 3.389 65.95 0 15.599 37.63 19.99 9.72 0
93 4/3/02 2300 3.279 68.87 0 21.582 33.93 12.44 9.52 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
94 4/4/02 0 2.523 67.06 0 18.04 38.8 14.48 9.33 0
94 4/4/02 100 2.384 70.5 0 6.3648 58.78 18.03 9.14 0
94 4/4/02 200 2.356 74.9 0 4.0392 35.99 9.4 8.96 0
94 4/4/02 300 2.273 76.7 0 4.8672 35.32 12.85 8.81 0
94 4/4/02 400 1.598 74.4 0 6.3036 44.67 12.13 8.68 0
94 4/4/02 500 0.843 76.3 0 5.4936 41.67 9.67 8.56 0
94 4/4/02 600 0.121 79.9 0 5.4576 40.79 8.96 8.43 0
94 4/4/02 700 0.125 83.2 0.056 3.24 39.92 8.26 8.28 0
94 4/4/02 800 2.051 73.4 0.248 7.506 52.14 13.57 8.14 0
94 4/4/02 900 3.697 52.25 0.478 9.6912 133.4 34.42 8.02 0
94 4/4/02 1000 5.019 47.28 0.661 4.9428 110.3 74.5 7.97 0
94 4/4/02 1100 5.922 45.86 0.798 4.9824 272.9 55.53 8 0
94 4/4/02 1200 7.18 44.16 0.897 9.3852 14.97 42.42 8.16 0
94 4/4/02 1300 8.19 41.94 0.924 9.8676 22.13 34.8 8.44 0
94 4/4/02 1400 9.23 39.15 0.887 9.2736 54.49 32.37 8.8 0
94 4/4/02 1500 9.89 37.92 0.788 11.131 43.68 30.03 9.21 0
94 4/4/02 1600 10.56 35.81 0.63 10.379 48.92 29.35 9.59 0
94 4/4/02 1700 10.46 35.2 0.429 10.548 65.61 26.54 9.87 0
94 4/4/02 1800 9.91 36.65 0.213 8.0856 65.54 19.45 10.02 0
94 4/4/02 1900 7.72 43.2 0.031 6.642 50.93 13.3 10.04 0
94 4/4/02 2000 5.87 49.96 0 6.9264 47.59 11.58 9.95 0
94 4/4/02 2100 5.18 52.07 0 4.482 56 13.16 9.78 0
94 4/4/02 2200 3.232 65.02 0 0.846 55.52 7.14 9.59 0
94 4/4/02 2300 3.666 62.67 0 2.0916 57.94 10.63 9.39 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
95 4/5/02 0 2.458 69.24 0 0.3384 76.7 10.94 9.2 0
95 4/5/02 100 -0.155 84.2 0 0.0504 23.76 1.263 9.01 0
95 4/5/02 200 -1.59 92.6 0 0.0324 27.22 1.201 8.82 0
95 4/5/02 300 -1.958 95.4 0 0.4536 137.1 9.29 8.61 0
95 4/5/02 400 -2.929 96.5 0 0.0432 104.6 0.699 8.41 0
95 4/5/02 500 -4.756 101.8 0 0 0 0 8.2 0
95 4/5/02 600 -5.371 104.1 0 0 0 0 8 0
95 4/5/02 700 -4.976 104.5 0.065 0 0 0 7.79 0
95 4/5/02 800 -0.319 90.7 0.265 0.6264 323.1 18.36 7.57 0
95 4/5/02 900 4.251 61.82 0.468 9.5004 42.28 16.77 7.41 0
95 4/5/02 1000 5.69 52.61 0.646 9.396 27.69 28.09 7.34 0
95 4/5/02 1100 6.781 47.73 0.79 12.323 48.44 28.56 7.37 0
95 4/5/02 1200 7.97 43.79 0.895 11.164 40.34 33.98 7.53 0
95 4/5/02 1300 9.42 38.05 0.93 14.63 16.4 37.56 7.82 0
95 4/5/02 1400 10.27 33.31 0.894 18.738 26.23 20.95 8.21 0
95 4/5/02 1500 10.79 31.29 0.791 19.346 14.62 20.56 8.63 0
95 4/5/02 1600 11.14 30.19 0.634 19.829 21.62 18.7 8.98 0
95 4/5/02 1700 10.89 30.81 0.434 18.763 20.46 22.16 9.22 0
95 4/5/02 1800 9.96 30.67 0.217 15.916 39.86 19.16 9.34 0
95 4/5/02 1900 8.3 32.06 0.038 11.556 20.15 18.17 9.35 0
95 4/5/02 2000 6.722 34.83 0 10.238 47.14 15.79 9.26 0
95 4/5/02 2100 6.057 37.62 0 11.585 38.72 17.36 9.11 0
95 4/5/02 2200 4.887 41.95 0 8.2908 46 16.98 8.93 0
95 4/5/02 2300 3.913 46.08 0 6.4764 25.21 32.62 8.76 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
96 4/6/02 0 3.437 48.38 0 6.66 33.39 25 8.58 0
96 4/6/02 100 2.62 52.78 0 6.426 32.28 17.01 8.4 0
96 4/6/02 200 -0.608 71.2 0 0.0792 17.44 5.102 8.22 0
96 4/6/02 300 -2.88 86.9 0 0 0 0 8.04 0
96 4/6/02 400 -3.459 91.7 0 0 0 0 7.85 0
96 4/6/02 500 -0.66 80.7 0 6.354 55.49 13.26 7.66 0
96 4/6/02 600 0.34 84.7 0 10.674 49.05 14.59 7.49 0
96 4/6/02 700 -0.318 95 0.022 8.2584 45.36 14.93 7.36 0
96 4/6/02 800 0.188 82.8 0.136 15.39 42.23 14.52 7.26 0
96 4/6/02 900 0.832 80.2 0.28 11.47 32.67 26.39 7.19 0
96 4/6/02 1000 1.896 70.3 0.408 12.478 37.28 21.62 7.15 0
96 4/6/02 1100 3.168 64.52 0.693 10.958 35.2 26.93 7.16 0
96 4/6/02 1200 4.402 52.19 0.677 13.122 55.56 29.8 7.27 0
96 4/6/02 1300 5.232 47.21 0.888 14.81 57.05 25.65 7.47 0
96 4/6/02 1400 5.93 40.61 0.893 14.753 47.89 28.16 7.75 0
96 4/6/02 1500 6.11 40.55 0.764 16.769 31.38 23.66 8.11 0
96 4/6/02 1600 6.022 40.69 0.64 14.396 57.97 25.29 8.43 0
96 4/6/02 1700 5.883 40.42 0.449 13.741 67.99 21.91 8.65 0
96 4/6/02 1800 5.215 41.44 0.231 11.462 65.78 19.11 8.76 0
96 4/6/02 1900 3.574 46.87 0.042 8.2512 65.41 15.97 8.75 0
96 4/6/02 2000 1.737 54.69 0 6.2424 61.63 10.41 8.64 0
96 4/6/02 2100 0.108 64.81 0 0.7596 109.4 11.22 8.47 0
96 4/6/02 2200 -2.725 83 0 0.2484 126.9 1.714 8.25 0
96 4/6/02 2300 -3.859 87.7 0 0 0 0 8.01 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
97 4/7/02 0 -4.752 91.4 0 0 0 0 7.78 0
97 4/7/02 100 -6.046 96.3 0 0 0 0 7.54 0
97 4/7/02 200 -6.4 99.9 0 0 0 0 7.3 0
97 4/7/02 300 -6.696 100 0 0 0 0 7.07 0
97 4/7/02 400 -7.38 102.6 0 0 0 0 6.851 0
97 4/7/02 500 -7.83 103.2 0 0 0 0 6.637 0
97 4/7/02 600 -8.3 104.3 0.001 0 0 0 6.432 0
97 4/7/02 700 -7.04 103.7 0.068 0 0 0 6.234 0
97 4/7/02 800 -2.907 91.6 0.273 0 0 0 6.049 0
97 4/7/02 900 0.992 73.2 0.479 0.8532 7.33 38.72 5.904 0
97 4/7/02 1000 4.215 51.59 0.668 3.51 298 65.92 5.852 0
97 4/7/02 1100 6.696 40.94 0.818 8.1252 291.4 48.23 5.917 0
97 4/7/02 1200 8.58 35.62 0.903 7.3008 274 50.5 6.137 0
97 4/7/02 1300 10.28 33.74 0.889 7.2324 279.2 53.23 6.509 0
97 4/7/02 1400 11.59 32.32 0.844 7.8264 268.3 49.29 6.994 0
97 4/7/02 1500 13.03 30.83 0.796 8.4816 272.7 52.31 7.5 0
97 4/7/02 1600 13.94 30 0.632 6.4404 255.1 53.55 7.96 0
97 4/7/02 1700 14.03 30.12 0.444 6.8868 244 41.52 8.32 0
97 4/7/02 1800 13.36 31.66 0.206 7.1928 258.4 32.86 8.55 0
97 4/7/02 1900 11.63 35.7 0.027 6.8364 273.8 22.55 8.64 0
97 4/7/02 2000 9.46 43.14 0 1.188 262.4 15.02 8.61 0
97 4/7/02 2100 6.115 61.97 0 0.5616 163.3 9.14 8.51 0
97 4/7/02 2200 2.73 80.7 0 0.9864 139.2 7.16 8.35 0
97 4/7/02 2300 1.544 86.4 0 0.0072 143 0 8.17 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
98 4/8/02 0 0.173 94.4 0 0 0 0 7.98 0
98 4/8/02 100 -0.849 99.7 0 0 0 0 7.81 0
98 4/8/02 200 -0.311 98.8 0 0.018 137.3 1.35 7.63 0
98 4/8/02 300 0.696 95.7 0 0.2808 132.4 4.458 7.47 0
98 4/8/02 400 1.142 96.9 0 0.252 126.4 3 7.33 0
98 4/8/02 500 1.097 97.3 0 0 0 0 7.22 0
98 4/8/02 600 1.947 97.8 0 0 0 0 7.12 0
98 4/8/02 700 3.324 94.3 0.024 1.0116 131.4 6.632 7.04 0
98 4/8/02 800 5.834 90.6 0.12 0.18 142.4 5.907 6.999 0
98 4/8/02 900 11.43 82.1 0.292 8.0532 296.6 20.99 6.995 0
98 4/8/02 1000 14.4 72.6 0.572 14.533 296.4 19.95 7.07 0
98 4/8/02 1100 16.42 64.61 0.673 23.357 303.9 16.53 7.26 0
98 4/8/02 1200 17.01 62.82 0.695 22.061 303.8 15.95 7.54 0
98 4/8/02 1300 15.54 68.09 0.413 20.369 303.9 18.14 7.9 0
98 4/8/02 1400 15.3 67.88 0.249 12.715 287.6 24.49 8.24 0
98 4/8/02 1500 15.61 66.85 0.22 10.037 275.4 33.12 8.48 0
98 4/8/02 1600 16.76 63.45 0.273 9.8604 276.2 30.86 8.66 0
98 4/8/02 1700 17.84 59.59 0.235 9.288 283.8 30.15 8.83 0
98 4/8/02 1800 18.07 55.72 0.093 11.603 282.7 23.85 8.98 0
98 4/8/02 1900 17.62 56.07 0.022 7.272 277.7 27.87 9.11 0
98 4/8/02 2000 16.48 59.68 0 1.638 236.3 35.18 9.17 0
98 4/8/02 2100 13.56 72.7 0 2.8872