View 2005 data for: January - February - March - April

Weather Sensors - April 2005

April 2005
     12
3456789
10111213141516
17181920212223
24252627282930


Julian Day Date Time AirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
(deg.)
StdDev. SoilTem
(C)
Precip.
(.01 in)
91 4/1/05 0 7.05 113.2 0 0.2304 357.5 4.176 11.04 0
91 4/1/05 100 6.527 114 0 1.2888 342.1 35.92 10.87 0
91 4/1/05 200 6.184 114.4 0 1.1376 147.8 7.85 10.7 0
91 4/1/05 300 4.91 114.9 0 0.4248 137.6 27.23 10.51 0
91 4/1/05 400 3.869 115.4 0 0.108 142 10.64 10.32 0
91 4/1/05 500 2.681 115.8 0 0.2124 139.9 5.473 10.12 0
91 4/1/05 600 2.157 115.7 0 0.5076 51 37.72 9.91 0
91 4/1/05 700 2.146 115.6 0.024 0.1152 7.71 2.159 9.71 0
91 4/1/05 800 4.323 112.7 0.116 1.7064 129.5 6.307 9.53 0
91 4/1/05 900 7.8 101.6 0.231 0 0 0 9.38 0
91 4/1/05 1000 10.79 88.4 0.193 0 0 0 9.33 0
91 4/1/05 1100 12.65 76.8 0.158 0.0072 342 0 9.39 0
91 4/1/05 1200 13.95 61.39 0.261 3.0096 165 46.32 9.5 0
91 4/1/05 1300 15.35 50.25 0.42 10.026 170.3 20.06 9.63 0
91 4/1/05 1400 15.07 54.64 0.189 11.434 179.8 22.67 9.82 0
91 4/1/05 1500 13.93 74.5 0.092 12.899 176.8 23.18 10.01 0
91 4/1/05 1600 12.88 85.4 0.025 10.138 179 22.69 10.14 0
91 4/1/05 1700 12.01 93.4 0.01 9.9756 178.5 21.1 10.2 0
91 4/1/05 1800 10.85 100.8 0.007 7.7292 157.1 27.48 10.21 0
91 4/1/05 1900 10.05 105.4 0.001 8.352 147.2 19.2 10.2 1
91 4/1/05 2000 9.92 107.4 0 10.98 161.1 13.18 10.18 0
91 4/1/05 2100 9.67 110 0 10.912 173 16.24 10.14 4
91 4/1/05 2200 9.38 111.7 0 10.606 165.5 14.19 10.1 3
91 4/1/05 2300 9.33 111.7 0 10.706 163.4 14.85 10.06 1
Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
92 4/2/05 0 9.46 111.3 0 12.193 160.9 14.73 10.02 1
92 4/2/05 100 9.72 110.9 0 10.602 157.2 12.78 9.98 0
92 4/2/05 200 10.28 111.5 0 9.5976 156.2 12.11 9.94 0
92 4/2/05 300 11.03 111.9 0 10.901 154 12.12 9.92 2
92 4/2/05 400 11.22 112.7 0 8.6328 151.1 14.41 9.9 2
92 4/2/05 500 11.66 110.4 0 11.016 152.5 66.19 9.9 18
92 4/2/05 600 10.57 104 0 15.869 345 17.55 9.91 12
92 4/2/05 700 8.14 102.8 0.001 14.702 347.6 23.28 9.93 17
92 4/2/05 800 6.937 98.2 0.068 14.558 351.8 15.64 9.9 1
92 4/2/05 900 6.925 92.5 0.167 14.375 345.8 19.51 9.82 0
92 4/2/05 1000 7.37 87.9 0.178 13.36 3.873 21.36 9.73 0
92 4/2/05 1100 7.58 86 0.213 16.718 3.912 22.89 9.68 0
92 4/2/05 1200 7.45 85.7 0.203 17.338 359.4 22.92 9.64 0
92 4/2/05 1300 7.66 81.6 0.117 15.851 352.8 19.93 9.62 0
92 4/2/05 1400 6.979 85.9 0.291 21.722 355.4 16.64 9.58 0
92 4/2/05 1500 7 77.6 0.292 27.54 356.5 15.48 9.53 0
92 4/2/05 1600 4.699 90.1 0.095 21.24 2.191 21.28 9.49 0
92 4/2/05 1700 4.645 85.6 0.054 19.22 348.2 19.21 9.42 0
92 4/2/05 1800 4.366 81.1 0.032 23.746 354.4 15.08 9.29 0
92 4/2/05 1900 2.632 93.9 0.006 22.932 1.273 17.61 9.14 0
92 4/2/05 2000 2.718 87.6 0 23.36 9.81 16.75 8.95 0
92 4/2/05 2100 2.789 86.3 0 30.168 18.96 13.9 8.76 0
92 4/2/05 2200 2.672 88.6 0 31.752 15.07 15.19 8.54 0
92 4/2/05 2300 2.695 88.1 0 39.024 19.15 13.2 8.33 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
93 4/3/05 0 2.239 96.3 0 33.912 16.32 12.66 8.13 0
93 4/3/05 100 2.584 93.2 0 36.54 17.72 12.76 7.93 0
93 4/3/05 200 2.314 96 0 28.872 13.59 15.72 7.74 1
93 4/3/05 300 2.821 84.5 0 35.388 14.65 16.43 7.58 0
93 4/3/05 400 3.45 73.6 0 32.904 18.03 17.06 7.42 0
93 4/3/05 500 3.779 69.19 0 38.52 20.58 12.97 7.25 0
93 4/3/05 600 3.771 67.93 0 38.7 19.97 13.06 7.08 0
93 4/3/05 700 3.913 70.5 0.039 39.996 17.18 11.89 6.911 0
93 4/3/05 800 4.29 74.1 0.199 37.8 11.33 14.91 6.75 0
93 4/3/05 900 5.236 66.93 0.473 35.856 10.72 14.42 6.619 0
93 4/3/05 1000 6.257 60.45 0.662 32.688 10.11 15.83 6.552 0
93 4/3/05 1100 7.46 55.82 0.808 32.544 13.15 19.04 6.585 0
93 4/3/05 1200 8.67 49.4 0.908 34.416 5.887 16.69 6.737 0
93 4/3/05 1300 10.2 38.38 0.942 33.012 12.24 18.38 7 0
93 4/3/05 1400 11.66 36.98 0.905 29.196 8.61 21.72 7.34 0
93 4/3/05 1500 12.94 37.96 0.801 32.04 8.47 23.56 7.74 0
93 4/3/05 1600 13.62 36.11 0.641 33.732 14.3 23.01 8.13 0
93 4/3/05 1700 14.04 34.99 0.443 31.464 7.13 28.78 8.44 0
93 4/3/05 1800 13.69 35.19 0.225 33.912 0.239 28.08 8.65 0
93 4/3/05 1900 12.83 35.68 0.039 30.312 352.3 41.36 8.74 0
93 4/3/05 2000 12.22 36.88 0 29.484 354.9 32.22 8.71 0
93 4/3/05 2100 11.76 39.36 0 27.252 348.7 37.86 8.6 0
93 4/3/05 2200 11.5 42.63 0 26.496 356.8 31.48 8.47 0
93 4/3/05 2300 11.41 44.63 0 28.944 0.558 28.53 8.33 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
94 4/4/05 0 11.5 46.2 0 31.392 0.659 25.89 8.2 0
94 4/4/05 100 11.38 47.86 0 28.836 3.184 25.03 8.08 0
94 4/4/05 200 11.29 48.67 0 27.936 4.29 37.14 7.98 0
94 4/4/05 300 11.05 50.3 0 31.644 16.79 22.58 7.89 0
94 4/4/05 400 10.71 51.68 0 36 22.47 17.98 7.8 0
94 4/4/05 500 10.06 53.83 0 29.844 19.13 14.55 7.72 0
94 4/4/05 600 9.68 54.65 0 27 19.5 17.94 7.64 0
94 4/4/05 700 9.73 54.3 0.054 26.208 16.41 19.91 7.56 0
94 4/4/05 800 10.72 51.56 0.249 28.152 20.87 22.72 7.48 0
94 4/4/05 900 11.93 49.11 0.46 28.512 22.61 21.39 7.43 0
94 4/4/05 1000 13.37 46.33 0.65 26.28 16.56 20.39 7.44 0
94 4/4/05 1100 15.25 42.54 0.79 19.854 357.4 54.08 7.56 0
94 4/4/05 1200 16.81 41.03 0.879 13.32 248 95.4 7.82 0
94 4/4/05 1300 17.79 39.85 0.92 15.736 26.72 99.8 8.23 0
94 4/4/05 1400 18.97 37.88 0.864 14.432 86.9 88 8.77 0
94 4/4/05 1500 19.62 35.95 0.773 17.723 32.77 86.6 9.36 0
94 4/4/05 1600 20.07 33.48 0.637 16.877 21.83 77.5 9.91 0
94 4/4/05 1700 20.15 32.72 0.43 15.775 16.1 52.7 10.33 0
94 4/4/05 1800 19.86 34.53 0.221 9.1764 35.44 60.01 10.62 0
94 4/4/05 1900 17.4 39.51 0.038 8.9064 21.04 40.95 10.78 0
94 4/4/05 2000 11.38 65.16 0 2.5452 9.21 31.51 10.8 0
94 4/4/05 2100 8.28 82.9 0 1.5624 92 62.12 10.69 0
94 4/4/05 2200 5.209 97.5 0 0.972 348.6 23.09 10.51 0
94 4/4/05 2300 3.551 104.3 0 0.612 348.1 12.26 10.29 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
95 4/5/05 0 2.701 107.7 0 0.774 349.1 11.23 10.06 0
95 4/5/05 100 1.701 110.1 0 0.558 6.179 5.144 9.82 0
95 4/5/05 200 1.817 111.8 0 1.0188 130.9 55.57 9.58 0
95 4/5/05 300 1.45 112.3 0 0.594 27.41 21.27 9.34 0
95 4/5/05 400 0.855 113.3 0 0.4356 24.83 22.42 9.12 0
95 4/5/05 500 0.184 113.9 0 0.4104 13.11 6.651 8.9 0
95 4/5/05 600 0.015 114.8 0 0.7164 30.85 32.66 8.7 0
95 4/5/05 700 0.759 114.5 0.055 0.5724 49.8 21.19 8.5 0
95 4/5/05 800 4.802 107 0.245 0.0972 154.3 15.96 8.31 0
95 4/5/05 900 9.35 89 0.452 2.1204 139.2 24.64 8.17 0
95 4/5/05 1000 13.91 71.5 0.637 3.0024 147 36.96 8.15 0
95 4/5/05 1100 17.73 60.55 0.787 2.9736 34.27 56.38 8.33 0
95 4/5/05 1200 21.19 49.31 0.881 2.556 86.3 61.27 8.71 0
95 4/5/05 1300 23.36 40 0.905 4.608 87.4 81.5 9.29 0
95 4/5/05 1400 24.57 32.02 0.876 12.024 290.1 35.66 9.99 0
95 4/5/05 1500 24.61 30.51 0.768 15.088 299.4 23.05 10.7 0
95 4/5/05 1600 24.12 31.72 0.473 11.531 286.3 23.01 11.31 0
95 4/5/05 1700 24.49 32.9 0.418 11.293 283.2 27.01 11.72 0
95 4/5/05 1800 23.98 33.01 0.211 9.4788 284.5 21.9 11.99 0
95 4/5/05 1900 21.9 35.64 0.025 5.1984 274.1 30.72 12.14 0
95 4/5/05 2000 18.38 50.28 0 1.5804 169.8 22.85 12.15 0
95 4/5/05 2100 12.45 83.8 0 1.188 337.2 23.25 12.06 0
95 4/5/05 2200 8.75 98.4 0 1.1664 349 12.77 11.92 0
95 4/5/05 2300 6.863 104.5 0 1.4112 355.5 25.57 11.73 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
96 4/6/05 0 6.614 102.9 0 1.26 348.1 25.46 11.5 0
96 4/6/05 100 5.169 107.4 0 0.4752 1.943 4.737 11.27 0
96 4/6/05 200 4.245 109.4 0 0.8856 351.1 7.21 11.04 0
96 4/6/05 300 3.361 112.2 0 0.4572 347.6 5.583 10.81 0
96 4/6/05 400 3.074 113.6 0 0.4644 353.6 9.55 10.57 0
96 4/6/05 500 2.79 114.3 0 0.4824 357.8 4.81 10.35 0
96 4/6/05 600 2.787 114.9 0.001 0.0864 39.44 2.335 10.13 0
96 4/6/05 700 3.917 114.7 0.058 0.0936 2.154 14 9.92 0
96 4/6/05 800 7.32 105.5 0.194 0.0108 58.29 0.021 9.74 0
96 4/6/05 900 11.25 90.2 0.392 0.4824 122.2 21.71 9.62 0
96 4/6/05 1000 16.47 66.08 0.585 2.2932 126.6 26.32 9.63 0
96 4/6/05 1100 20.59 52.34 0.695 1.9512 44.79 44.16 9.79 0
96 4/6/05 1200 22.55 46.18 0.815 3.492 59.31 33.3 10.14 0
96 4/6/05 1300 24.54 35.81 0.892 9.54 296.4 68.81 10.63 0
96 4/6/05 1400 25.03 33.11 0.881 14.951 315.4 23.37 11.24 0
96 4/6/05 1500 25.4 33.27 0.773 11.984 293.1 30.26 11.84 0
96 4/6/05 1600 24.91 35.99 0.546 10.454 276.8 32.65 12.38 0
96 4/6/05 1700 23.91 38.16 0.346 10.015 271.3 32.03 12.79 0
96 4/6/05 1800 22 42.1 0.09 8.0784 274.3 35.96 13.04 0
96 4/6/05 1900 20.81 45.29 0.017 5.6088 272.7 29.07 13.13 0
96 4/6/05 2000 20.05 43.77 0 4.0932 272.3 34.01 13.09 0
96 4/6/05 2100 18.03 54.84 0 2.6352 185.5 45.48 12.98 0
96 4/6/05 2200 13.63 83.9 0 1.6776 176.1 16.81 12.85 0
96 4/6/05 2300 12.72 89.1 0 3.9564 170.8 22.84 12.7 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
97 4/7/05 0 12.46 90.1 0 2.8944 168.3 48.64 12.54 0
97 4/7/05 100 17.44 63.23 0 6.8256 274.8 34.46 12.38 0
97 4/7/05 200 16.8 68.27 0 6.8472 277.9 24.61 12.25 0
97 4/7/05 300 15.67 75.8 0 2.9916 257.9 41.44 12.13 0
97 4/7/05 400 15.58 78.6 0 7.9236 288.8 17.84 12.03 0
97 4/7/05 500 14.86 84.7 0 5.5368 287.1 12.64 11.93 0
97 4/7/05 600 14.07 90.9 0 1.8792 209.8 45.91 11.84 0
97 4/7/05 700 14.52 93.5 0.028 2.0952 194.2 29.18 11.76 0
97 4/7/05 800 15.58 92.4 0.061 4.608 240.7 48.04 11.69 0
97 4/7/05 900 16.37 91.2 0.105 5.3136 255.4 44.33 11.66 0
97 4/7/05 1000 16.79 91.9 0.137 5.2524 263.8 39.12 11.66 0
97 4/7/05 1100 16.5 94.1 0.063 3.8232 252.3 34.03 11.72 0
97 4/7/05 1200 15.48 105 0.07 1.782 147.9 14.8 11.79 7
97 4/7/05 1300 15.66 108.4 0.19 5.346 149 22.77 11.86 1
97 4/7/05 1400 17 96.8 0.137 3.906 279.4 25.52 11.94 0
97 4/7/05 1500 17.28 92 0.136 6.1092 294.5 22.23 12.06 0
97 4/7/05 1600 16.25 101.3 0.074 0.9864 191.1 21.8 12.17 3
97 4/7/05 1700 15.29 108.7 0.067 1.6488 175.6 12.51 12.26 1
97 4/7/05 1800 15.42 109.8 0.085 3.7368 152.9 15.61 12.32 0
97 4/7/05 1900 15.13 110.4 0.009 2.88 144.1 15.56 12.37 0
97 4/7/05 2000 13.97 112.4 0 0.792 176.2 10.29 12.41 0
97 4/7/05 2100 12.53 113.8 0 0.5688 123.7 12.31 12.39 0
97 4/7/05 2200 10.6 114.3 0 2.5812 152.8 35.46 12.32 0
97 4/7/05 2300 9.48 114.8 0 0.5112 318.9 18.34 12.21 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
98 4/8/05 0 9.07 115.1 0 0.918 358.3 33.57 12.07 0
98 4/8/05 100 9.75 115.2 0 1.1412 239.2 52.92 11.93 0
98 4/8/05 200 8.99 115.3 0 0.9144 132.1 26.62 11.81 0
98 4/8/05 300 9.41 115.4 0 0.2808 153.1 16.85 11.69 1
98 4/8/05 400 10.02 115.5 0 0.468 176.5 36.66 11.57 0
98 4/8/05 500 10.32 115.6 0 0.288 127.6 4.305 11.48 0
98 4/8/05 600 10.58 115.6 0 0 0 0 11.41 0
98 4/8/05 700 11.03 115.7 0.027 0 0 0 11.37 0
98 4/8/05 800 12.08 115.7 0.066 0 0 0 11.33 0
98 4/8/05 900 13.28 115.7 0.102 0.468 131.9 11.9 11.33 0
98 4/8/05 1000 14.35 115.6 0.153 3.0096 167.4 19.5 11.37 0
98 4/8/05 1100 14.8 113.7 0.184 3.4092 180.8 16.54 11.47 1
98 4/8/05 1200 16.58 99.6 0.367 7.974 176.4 23.13 11.59 0
98 4/8/05 1300 18.68 88.8 0.833 10.501 164.2 23.74 11.77 0
98 4/8/05 1400 20.24 79.3 0.911 11.066 174.3 25.13 12.1 0
98 4/8/05 1500 19.72 78.2 0.467 14.767 168.7 23.93 12.61 0
98 4/8/05 1600 19.06 82.9 0.496 15.862 172.8 19.7 13.12 0
98 4/8/05 1700 18.72 79.8 0.371 17.028 173.6 17.31 13.44 0
98 4/8/05 1800 17.62 82.2 0.07 14.054 165 14.36 13.65 0
98 4/8/05 1900 16.59 85.5 0.02 10.847 165.2 14.72 13.72 0
98 4/8/05 2000 16.03 85.8 0 11.97 169.1 15.33 13.67 0
98 4/8/05 2100 15.34 87.6 0 9.8892 152.9 12.98 13.56 0
98 4/8/05 2200 15 88.2 0 8.2836 148.3 14.95 13.44 0
98 4/8/05 2300 14.64 89.8 0 6.1524 142.6 14.16 13.31 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
99 4/9/05 0 14.37 88.8 0 5.8608 142.7 15.28 13.19 0
99 4/9/05 100 13.66 92 0 3.1824 135.8 11.38 13.08 0
99 4/9/05 200 13.48 91.3 0 6.768 154.4 13.56 12.97 0
99 4/9/05 300 12.07 99 0 4.7736 133.6 15.11 12.87 0
99 4/9/05 400 12.5 97.9 0 7.524 158.7 18.74 12.76 0
99 4/9/05 500 11.95 97.9 0 7.6248 167.5 10.36 12.64 0
99 4/9/05 600 10.91 99 0.001 6.3792 162 14.8 12.54 0
99 4/9/05 700 10.27 97.2 0.062 3.204 169.5 11.03 12.42 0
99 4/9/05 800 11.57 87.9 0.268 9.5976 166.5 18.81 12.29 0
99 4/9/05 900 12.81 68.08 0.485 13.208 171.3 18.81 12.17 0
99 4/9/05 1000 13.9 60.75 0.673 10.645 176.9 23.69 12.12 0
99 4/9/05 1100 14.86 56.3 0.821 9.4968 169.9 28.88 12.2 0
99 4/9/05 1200 15.86 54.62 0.91 10.948 166.7 26.33 12.44 0
99 4/9/05 1300 17.02 52.1 0.938 8.748 163.8 46.37 12.82 0
99 4/9/05 1400 17.95 50.53 0.9 9.4824 156.6 26.16 13.3 0
99 4/9/05 1500 18.8 47.36 0.801 7.7148 181.8 34.53 13.82 0
99 4/9/05 1600 19.35 45.95 0.645 8.6544 185.4 45.29 14.31 0
99 4/9/05 1700 19.36 44.68 0.449 8.6904 167.4 19.66 14.68 0
99 4/9/05 1800 19 46.44 0.234 8.1108 168.6 20.95 14.89 0
99 4/9/05 1900 16.43 58.26 0.047 4.6152 159.5 41.07 14.94 0
99 4/9/05 2000 13.93 66.85 0 2.7756 172.7 30.95 14.84 0
99 4/9/05 2100 10.05 90.7 0 4.0644 161.8 23.54 14.62 0
99 4/9/05 2200 7.49 99.5 0 1.1916 160.8 51.18 14.35 0
99 4/9/05 2300 5.057 106.5 0 0.4284 356.8 4.909 14.05 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
100 4/10/05 0 4.488 110.7 0 0.0324 104.1 0.893 13.74 0
100 4/10/05 100 3.774 111 0 0.7884 341.8 50.33 13.43 0
100 4/10/05 200 2.469 112.9 0 0.2304 15.31 4.194 13.12 0
100 4/10/05 300 1.689 113.6 0 0.6192 3.521 1.106 12.82 0
100 4/10/05 400 1.116 114.7 0 0.1224 4.2 0.016 12.52 0
100 4/10/05 500 1.191 115.2 0 0 0 0 12.23 0
100 4/10/05 600 0.565 115.7 0.001 0.5724 7.97 4.127 11.96 0
100 4/10/05 700 1.597 115.6 0.067 0 0 0 11.69 0
100 4/10/05 800 5.65 108.7 0.273 0 0 0 11.45 0
100 4/10/05 900 9.85 92 0.488 0.6588 142.2 24.02 11.26 0
100 4/10/05 1000 14 75.2 0.676 2.7648 291.2 40.66 11.2 0
100 4/10/05 1100 17.23 63.83 0.825 5.022 313.5 33.46 11.33 0
100 4/10/05 1200 20.6 54.02 0.918 9.1224 334.4 55.06 11.64 0
100 4/10/05 1300 22.99 37.84 0.951 12.64 50.01 23.29 12.12 0
100 4/10/05 1400 23.99 32.86 0.915 13.968 35.18 20.16 12.68 0
100 4/10/05 1500 24.86 28.95 0.814 11.599 24.41 25.08 13.25 0
100 4/10/05 1600 25.49 28.01 0.658 7.9344 39.76 31.98 13.77 0
100 4/10/05 1700 25.62 27.82 0.411 5.1516 85 39.57 14.2 0
100 4/10/05 1800 26.48 27.95 0.241 0.8568 115 14.01 14.51 0
100 4/10/05 1900 21.22 52.3 0.047 2.0088 124.3 41.52 14.67 0
100 4/10/05 2000 16.88 68.47 0 6.0372 148.9 17.38 14.69 0
100 4/10/05 2100 13.52 82.8 0 0.9144 50.94 48.81 14.56 0
100 4/10/05 2200 9.78 98.5 0 0.378 346.5 33.29 14.36 0
100 4/10/05 2300 7.93 104.2 0 0.3528 6.205 1.484 14.13 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
101 4/11/05 0 6.677 108.1 0 0.3096 340.1 4.708 13.87 0
101 4/11/05 100 6.082 110.3 0 0.3132 342.8 7.63 13.62 0
101 4/11/05 200 5.638 109.9 0 0.4248 11.34 4.612 13.36 0
101 4/11/05 300 4.77 111.5 0 0.0216 6.869 0.01 13.11 0
101 4/11/05 400 4.476 113.4 0 0.342 359.4 6.086 12.87 0
101 4/11/05 500 3.855 114.2 0 0.0828 42.62 10.62 12.63 0
101 4/11/05 600 3.686 114.7 0.001 0.2916 7.65 3.671 12.4 0
101 4/11/05 700 4.571 114.6 0.064 0 0 0 12.18 0
101 4/11/05 800 8.96 106.8 0.251 0 0 0 11.96 0
101 4/11/05 900 13.56 88.9 0.444 0.5436 322.9 15.69 11.82 0
101 4/11/05 1000 17.86 76.7 0.651 2.4228 334.4 35.21 11.82 0
101 4/11/05 1100 21.39 64.24 0.782 2.4948 74.5 87.4 11.98 0
101 4/11/05 1200 24.1 47 0.84 7.3584 297.4 63.16 12.34 0
101 4/11/05 1300 25.15 38.42 0.884 11.718 49.05 26.62 12.84 0
101 4/11/05 1400 25.35 36.79 0.702 11.182 50.95 27.68 13.4 0
101 4/11/05 1500 26.08 33.36 0.611 6.9084 39.92 37.07 13.89 0
101 4/11/05 1600 26.6 33.12 0.587 5.5188 316.9 33.78 14.32 0
101 4/11/05 1700 27.02 32.67 0.38 2.7432 337.9 29.92 14.68 0
101 4/11/05 1800 23.96 43.01 0.092 7.7652 211.3 74.5 14.96 0
101 4/11/05 1900 21.86 47.49 0.019 5.6628 172.5 18.96 15.09 0
101 4/11/05 2000 20.11 51.58 0 5.6412 168.8 23.13 15.08 0
101 4/11/05 2100 18.5 59.37 0 2.8368 176.3 13.37 14.98 0
101 4/11/05 2200 14.57 84.8 0 1.6668 178.1 14.87 14.84 0
101 4/11/05 2300 13.18 92.8 0 0.0828 179.1 0.891 14.68 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
102 4/12/05 0 12.23 96 0 0.0612 12.22 10.29 14.5 0
102 4/12/05 100 11.49 96.7 0 0.8172 1.969 53.43 14.32 0
102 4/12/05 200 13.23 82.6 0 5.3928 156.5 12.52 14.15 0
102 4/12/05 300 13.13 81.4 0 5.076 170 13.86 13.98 0
102 4/12/05 400 12.43 85.6 0 5.7132 159 12.44 13.82 0
102 4/12/05 500 12.15 81.8 0 8.2548 177.5 15.28 13.67 0
102 4/12/05 600 11.45 81.3 0 8.8956 171 13.35 13.54 0
102 4/12/05 700 10.52 86.6 0.016 7.3224 178.4 19.11 13.4 0
102 4/12/05 800 9.62 92.4 0.045 9.4716 162.8 14.36 13.28 1
102 4/12/05 900 8.91 94.6 0.062 11.606 162.2 14.67 13.16 2
102 4/12/05 1000 9.16 94.6 0.316 11.455 171.4 18.91 13.06 0
102 4/12/05 1100 9.35 91.2 0.292 15.192 159.6 12.54 12.99 0
102 4/12/05 1200 9.14 89 0.257 14.393 159.5 14.27 12.98 0
102 4/12/05 1300 8.84 88.3 0.193 12.348 158.4 12.91 12.98 0
102 4/12/05 1400 8.56 92.6 0.157 11.628 164.4 16.17 12.95 0
102 4/12/05 1500 7.63 100.6 0.082 9.0108 176.3 22.51 12.91 4
102 4/12/05 1600 6.857 106.1 0.058 9.7704 161.5 25.04 12.84 7
102 4/12/05 1700 6.485 107.4 0.032 7.3224 184.7 46.76 12.75 3
102 4/12/05 1800 6.42 108.1 0.01 3.0924 189.3 36.24 12.62 9
102 4/12/05 1900 6.244 109.8 0.005 9.0144 173.5 15.3 12.49 1
102 4/12/05 2000 6.242 109.5 0 7.5708 162.1 13.88 12.34 0
102 4/12/05 2100 6.218 108.1 0 5.9868 170.6 21.72 12.2 0
102 4/12/05 2200 6.252 108.3 0 3.6504 185.8 20.29 12.07 0
102 4/12/05 2300 6.215 107.7 0 6.8112 166.8 15.15 11.96 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
103 4/13/05 0 6.102 107.5 0 6.966 174 16.27 11.85 0
103 4/13/05 100 6.068 107.9 0 7.1568 173.7 16.8 11.75 0
103 4/13/05 200 5.994 109.8 0 8.3736 170.5 15.16 11.65 0
103 4/13/05 300 5.8 112.1 0 8.7696 166.9 13.78 11.55 0
103 4/13/05 400 5.732 112.5 0 7.1856 168.5 17.07 11.46 0
103 4/13/05 500 5.795 112.8 0 6.4908 167.3 15.67 11.37 1
103 4/13/05 600 5.806 113.3 0 5.886 170.8 14.47 11.28 1
103 4/13/05 700 5.908 113 0.006 7.6284 171.3 14.66 11.2 0
103 4/13/05 800 5.982 112.2 0.016 9.594 172.4 16.42 11.12 0
103 4/13/05 900 6.23 111.1 0.038 10.796 164.9 16.25 11.05 5
103 4/13/05 1000 6.473 109.3 0.038 11.419 172.4 16.29 10.98 1
103 4/13/05 1100 6.419 109.5 0.05 9.7344 173.6 15.66 10.92 2
103 4/13/05 1200 6.48 108.3 0.099 11.578 170.5 15.55 10.86 1
103 4/13/05 1300 6.129 107.7 0.118 13.831 169.8 13.13 10.82 0
103 4/13/05 1400 5.595 107.6 0.064 10.595 173.1 18.67 10.8 0
103 4/13/05 1500 5.731 106.7 0.075 5.3568 181.6 23.59 10.78 0
103 4/13/05 1600 6.058 105.6 0.058 4.5864 170.7 17.19 10.75 2
103 4/13/05 1700 6.278 107.7 0.04 0.8028 35.77 28.33 10.72 1
103 4/13/05 1800 6.414 109.7 0.035 3.2796 23.1 11.17 10.7 0
103 4/13/05 1900 6.387 111.5 0.009 2.592 329.1 18.98 10.66 0
103 4/13/05 2000 6.267 112 0 1.2096 349 19.12 10.6 0
103 4/13/05 2100 5.724 113.1 0 0.3456 317.3 4.247 10.55 0
103 4/13/05 2200 3.785 114.2 0 0.2808 8.49 1.644 10.48 0
103 4/13/05 2300 3.249 115.3 0 0.2304 19.66 7.2 10.39 1

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
