View 1999 data for: January - February - March - April - May - June
July - August - September - October - November - December

Weather Sensors - April 1999


April 1999
    123
45678910
11121314151617
18192021222324
252627282930 


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 91 01-Apr-99 0 7.74 100.9 0 0.2268 345.5 6.791 7.94 0
200 91 01-Apr-99 100 7.87 100.8 0 0.162 93 21.54 7.9 1
200 91 01-Apr-99 200 7.97 100.3 0 0.3312 304.8 4.682 7.87 0
200 91 01-Apr-99 300 8.12 99.6 0 1.4976 314.9 26.6 7.85 0
200 91 01-Apr-99 400 8.37 99.4 0 0.1332 347.9 5.494 7.83 2
200 91 01-Apr-99 500 8.21 101.9 0 0.1944 343.2 18.17 7.82 11
200 91 01-Apr-99 600 8.25 103.2 0 0.0612 171.5 0.246 7.82 12
200 91 01-Apr-99 700 8.37 103.9 0.003 0.0288 309.5 0 7.83 6
200 91 01-Apr-99 800 8.72 104.3 0.018 0.7956 306.1 23.6 7.84 6
200 91 01-Apr-99 900 9.41 104.5 0.037 0.2916 327.2 31.12 7.86 4
200 91 01-Apr-99 1000 10.97 104.2 0.222 0.4536 175.1 40.68 7.9 0
200 91 01-Apr-99 1100 13.74 97.2 0.372 2.7 180 19.7 8 0
200 91 01-Apr-99 1200 15.2 90.3 0.302 1.5876 14.94 34.59 8.23 0
200 91 01-Apr-99 1300 16.17 85.4 0.353 1.8432 37.67 30.63 8.51 0
200 91 01-Apr-99 1400 16.6 82.8 0.181 1.3176 74.4 23.62 8.79 0
200 91 01-Apr-99 1500 16.78 83.9 0.191 4.986 60.28 22.16 9.03 0
200 91 01-Apr-99 1600 16.18 89.4 0.177 5.148 46.8 25 9.22 0
200 91 01-Apr-99 1700 16.53 89 0.162 3.0816 63.05 14.52 9.39 0
200 91 01-Apr-99 1800 16.69 88.5 0.078 1.8936 49.5 13.17 9.54 0
200 91 01-Apr-99 1900 15.7 93.8 0.011 0.432 39.32 22.84 9.65 0
200 91 01-Apr-99 2000 14.26 98.7 0 1.0512 45.16 17.96 9.69 0
200 91 01-Apr-99 2100 14.2 96.2 0 1.5876 341.2 49.76 9.69 0
200 91 01-Apr-99 2200 12.46 99.5 0 0.0144 3.356 0.012 9.66 0
200 91 01-Apr-99 2300 9.59 102.9 0 0.4248 349.8 6.161 9.6 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 92 02-Apr-99 0 7.86 104.1 0 0.1512 15.94 1.377 9.49 0
200 92 02-Apr-99 100 8.06 104.9 0 0.0972 115.4 6.86 9.37 0
200 92 02-Apr-99 200 7.71 105.1 0 0 0 0 9.27 0
200 92 02-Apr-99 300 7.12 105.2 0 0.2196 356 5.242 9.18 0
200 92 02-Apr-99 400 6.425 105.3 0 0.2736 5.832 4.987 9.09 0
200 92 02-Apr-99 500 5.722 105.3 0 0.09 10.19 1.9 9 0
200 92 02-Apr-99 600 5.635 105.4 0 0 0 0 8.9 0
200 92 02-Apr-99 700 5.961 105.5 0.033 0.2448 108.7 19.31 8.81 0
200 92 02-Apr-99 800 6.968 105.5 0.159 0.0252 116.1 5.24 8.73 0
200 92 02-Apr-99 900 9.86 105.4 0.393 0.7596 326.2 35.27 8.7 0
200 92 02-Apr-99 1000 15.41 90.8 0.585 5.7528 31.25 60.97 8.78 0
200 92 02-Apr-99 1100 18.11 74.8 0.763 10.469 60.99 22.38 9.03 0
200 92 02-Apr-99 1200 19.28 67.5 0.647 8.7984 62.82 28.63 9.44 0
200 92 02-Apr-99 1300 20.41 61.1 0.757 5.7816 73.7 48.06 9.92 0
200 92 02-Apr-99 1400 21.85 55.53 0.797 3.4236 145.5 87.1 10.43 0
200 92 02-Apr-99 1500 22.49 53.07 0.634 3.708 292.3 59.06 10.98 0
200 92 02-Apr-99 1600 22.73 52.88 0.41 3.15 277.8 54.51 11.46 0
200 92 02-Apr-99 1700 22.68 53.12 0.244 2.646 155.2 22 11.82 0
200 92 02-Apr-99 1800 21.6 62.3 0.098 1.3392 153.8 15.59 12.02 0
200 92 02-Apr-99 1900 17.61 82.9 0.016 0.7452 17.62 11.81 12.09 0
200 92 02-Apr-99 2000 15.08 91.7 0 0.2736 354.9 5.495 12.05 0
200 92 02-Apr-99 2100 12.52 96.9 0 0.6408 5.343 13.68 11.93 0
200 92 02-Apr-99 2200 10.55 101 0 0.9072 6.17 22.52 11.75 0
200 92 02-Apr-99 2300 9.36 102.2 0 0.7092 23.35 35.16 11.54 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 93 03-Apr-99 0 8.01 103.2 0 0.468 3.039 13.73 11.3 0
200 93 03-Apr-99 100 7.59 104 0 1.1772 83 43.17 11.06 0
200 93 03-Apr-99 200 8.25 104.4 0 0.8748 1.199 48.24 10.83 0
200 93 03-Apr-99 300 8.57 104.3 0 0.4572 196.6 47.75 10.66 0
200 93 03-Apr-99 400 6.393 104 0 0.342 6.215 7.28 10.52 0
200 93 03-Apr-99 500 5.318 104.5 0 0.4824 7.66 3.52 10.33 0
200 93 03-Apr-99 600 4.705 104.6 0 0 0 0 10.12 0
200 93 03-Apr-99 700 5.282 105 0.035 0.0072 306.9 0.112 9.92 0
200 93 03-Apr-99 800 7.81 105 0.218 0.1908 258 20.49 9.77 0
200 93 03-Apr-99 900 11.33 103 0.367 0.756 332.6 26.7 9.71 0
200 93 03-Apr-99 1000 15.34 87.4 0.362 5.9796 198.2 28.74 9.78 0
200 93 03-Apr-99 1100 15.71 86.1 0.485 9.1728 166.8 20.89 9.98 0
200 93 03-Apr-99 1200 18.2 77.5 0.827 9.2448 157.1 21.06 10.26 0
200 93 03-Apr-99 1300 21 67.52 0.859 7.5672 157.4 36.21 10.7 0
200 93 03-Apr-99 1400 23.21 57.04 0.746 5.3208 190.6 56.59 11.26 0
200 93 03-Apr-99 1500 24.42 47.73 0.573 4.9788 236.7 53.82 11.84 0
200 93 03-Apr-99 1600 24.45 47.15 0.441 10.166 305.9 22.02 12.32 0
200 93 03-Apr-99 1700 23.61 53.51 0.216 7.8624 290.6 24.39 12.64 0
200 93 03-Apr-99 1800 22.66 59.14 0.089 6.5268 283.5 29.12 12.82 0
200 93 03-Apr-99 1900 21.09 66.01 0.009 1.746 261.8 28.3 12.88 0
200 93 03-Apr-99 2000 18.06 81.1 0 0.8388 168.4 10.1 12.85 0
200 93 03-Apr-99 2100 13.77 95.6 0 0 0 0 12.74 0
200 93 03-Apr-99 2200 11.63 100.7 0 0.4212 12.21 0.834 12.57 0
200 93 03-Apr-99 2300 10.59 102.4 0 0.7452 2.99 1.923 12.36 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 94 04-Apr-99 0 10.34 103.4 0 0.4608 146.8 26.3 12.14 0
200 94 04-Apr-99 100 10.16 104 0 0.4176 74.3 23.27 11.94 0
200 94 04-Apr-99 200 9.48 104 0 0.0612 23.32 9.46 11.75 0
200 94 04-Apr-99 300 8.5 104.3 0 0.4068 4.492 5.884 11.56 0
200 94 04-Apr-99 400 8.91 104.8 0 0.108 311.9 3.013 11.37 0
200 94 04-Apr-99 500 9.52 104.9 0 0.3996 342.4 20.24 11.22 0
200 94 04-Apr-99 600 9.34 104.9 0 0.7056 89.3 42.21 11.1 0
200 94 04-Apr-99 700 8.76 105 0.055 0.4788 21.53 12.41 10.98 0
200 94 04-Apr-99 800 11.33 104.7 0.155 0.3708 269.8 23.72 10.87 0
200 94 04-Apr-99 900 13.25 102 0.123 0.108 12.57 16.36 10.85 0
200 94 04-Apr-99 1000 18.12 86.1 0.432 1.224 146.3 18.79 10.9 0
200 94 04-Apr-99 1100 21.68 69.3 0.546 5.6088 322.6 59.77 11.08 0
200 94 04-Apr-99 1200 23.76 54.73 0.564 16.819 346.9 16.8 11.41 0
200 94 04-Apr-99 1300 24.18 48.74 0.563 21.258 9.41 17.82 11.81 0
200 94 04-Apr-99 1400 24.18 49.19 0.429 20.077 4.399 16.6 12.18 0
200 94 04-Apr-99 1500 23.34 49.36 0.113 17.37 13.05 14.36 12.48 0
200 94 04-Apr-99 1600 23.42 46.49 0.281 18.014 15.15 16.49 12.63 0
200 94 04-Apr-99 1700 22.91 46.73 0.173 16.646 24.3 15.28 12.74 0
200 94 04-Apr-99 1800 22.44 46.61 0.073 14.746 17.41 14.37 12.82 0
200 94 04-Apr-99 1900 21.69 48.61 0.015 14.616 26.24 13.86 12.84 0
200 94 04-Apr-99 2000 21.04 51.6 0 13.198 24.8 16.75 12.8 0
200 94 04-Apr-99 2100 20.79 53.44 0 14.17 33.06 18.07 12.74 0
200 94 04-Apr-99 2200 20 57.32 0 14.008 46.69 13.82 12.68 0
200 94 04-Apr-99 2300 18.77 62.23 0 9.5076 51.46 18 12.62 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 95 05-Apr-99 0 18.06 66.2 0 8.478 32.51 16.67 12.55 0
200 95 05-Apr-99 100 16.95 70.3 0 7.8192 43.51 20.04 12.47 0
200 95 05-Apr-99 200 14.89 79.6 0 4.7916 37.54 30.93 12.37 0
200 95 05-Apr-99 300 14.04 83.5 0 5.5656 44.99 13.24 12.24 0
200 95 05-Apr-99 400 14.27 83 0 6.1092 29.06 14.03 12.09 0
200 95 05-Apr-99 500 13.6 85.1 0 5.112 32.91 17.35 11.95 0
200 95 05-Apr-99 600 14.87 82.3 0 7.002 49.02 14.19 11.81 0
200 95 05-Apr-99 700 14.84 83.3 0.049 5.3676 52.84 13.75 11.7 0
200 95 05-Apr-99 800 16.16 77.5 0.236 6.7788 54.05 17.44 11.63 0
200 95 05-Apr-99 900 17.94 66.3 0.464 3.7368 103.3 49.09 11.63 0
200 95 05-Apr-99 1000 18.53 62.99 0.459 5.9292 317.2 26.71 11.74 0
200 95 05-Apr-99 1100 17.88 67.79 0.724 14.526 180.1 51.87 11.95 0
200 95 05-Apr-99 1200 15.32 76.4 0.866 15.174 184.3 18.84 12.26 0
200 95 05-Apr-99 1300 14.68 77 0.893 19.606 164.9 12.59 12.63 0
200 95 05-Apr-99 1400 14.77 74.6 0.846 19.537 166.2 11.66 13.01 0
200 95 05-Apr-99 1600 15.88 68.22 0.744 18.482 163.6 11.65 13.37 0
200 95 05-Apr-99 1700 16.25 63.49 0.588 18.95 163.1 11.27 13.67 0
200 95 05-Apr-99 1800 16.03 61.75 0.388 17.323 164.3 10.76 13.85 0
200 95 05-Apr-99 1900 15.53 61.6 0.159 10.494 179.8 20.05 13.9 0
200 95 05-Apr-99 2000 13.66 66.4 0.018 8.064 189.3 19.32 13.81 0
200 95 05-Apr-99 2100 12.16 70.5 0 7.1964 184.2 15.83 13.6 0
200 95 05-Apr-99 2200 11.27 67.86 0 5.6952 187.4 14.74 13.35 0
200 95 05-Apr-99 2300 10.02 72.2 0 2.6316 178.9 12.83 13.08 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 96 06-Apr-99 0 8.74 80 0 1.2672 183.8 11.15 12.8 0
200 96 06-Apr-99 100 9.63 66.41 0 7.5456 188.5 17.53 12.54 0
200 96 06-Apr-99 200 8.97 63.87 0 7.2612 193.1 21.65 12.34 0
200 96 06-Apr-99 300 8.42 65.4 0 5.4036 193.5 20 12.15 0
200 96 06-Apr-99 400 8.18 65.64 0 4.2372 197 21.9 11.98 0
200 96 06-Apr-99 500 8.03 67.13 0 5.9868 194.7 20.09 11.81 0
200 96 06-Apr-99 600 7.94 67.89 0 5.4756 191.9 18.75 11.66 0
200 96 06-Apr-99 700 7.73 70.5 0.001 3.9456 195.4 23.67 11.51 0
200 96 06-Apr-99 800 8.07 72.4 0.022 2.0592 205 26.98 11.37 0
200 96 06-Apr-99 900 9.24 70.9 0.187 2.7648 198.3 31.8 11.27 0
200 96 06-Apr-99 1000 10.57 69.94 0.186 1.5948 212.4 26.27 11.23 0
200 96 06-Apr-99 1100 11.75 70.5 0.228 3.3048 225.7 43.77 11.25 0
200 96 06-Apr-99 1200 13.28 68.79 0.316 3.636 272 46.91 11.32 0
200 96 06-Apr-99 1300 14.9 68.2 0.534 9.9 297.1 27.56 11.44 0
200 96 06-Apr-99 1400 16.13 66.32 0.545 13.136 311.6 20.98 11.65 0
200 96 06-Apr-99 1500 16.06 70.5 0.344 10.955 308.2 15.54 11.9 0
200 96 06-Apr-99 1600 17.69 63.98 0.654 11.218 304 18.34 12.09 0
200 96 06-Apr-99 1700 18.87 59.12 0.529 9.9864 311.2 25.18 12.36 0
200 96 06-Apr-99 1800 19.69 56.48 0.391 9.8172 308 20.79 12.64 0
200 96 06-Apr-99 1900 19.56 57.97 0.172 10.548 308.1 13.64 12.86 0
200 96 06-Apr-99 2000 18.01 64.7 0.03 7.416 335 29.2 12.93 0
200 96 06-Apr-99 2100 15.37 75.5 0 7.362 352.9 9.96 12.87 0
200 96 06-Apr-99 2200 14.22 78.8 0 4.1796 24.53 25.39 12.75 0
200 96 06-Apr-99 2300 13.44 81.4 0 3.0204 29.14 45.8 12.59 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 97 07-Apr-99 0 10.53 92.5 0 2.6316 158.9 22.6 12.42 0
200 97 07-Apr-99 100 8.43 98.2 0 1.764 153.7 22.07 12.24 0
200 97 07-Apr-99 200 6.16 101.1 0 0.2052 345.1 5.469 12.03 0
200 97 07-Apr-99 300 5.596 102.5 0 0.054 15.06 0.753 11.8 0
200 97 07-Apr-99 400 12.07 83 0 5.2812 4.185 22.34 11.57 0
200 97 07-Apr-99 500 14.79 58.63 0 10.854 19.33 19.48 11.39 0
200 97 07-Apr-99 600 14.9 50.02 0 15.192 23.15 16.24 11.27 0
200 97 07-Apr-99 700 13.14 56.88 0.001 11.347 33.72 18.45 11.17 0
200 97 07-Apr-99 800 12.49 61.24 0.055 9.882 44.9 23.03 11.07 0
200 97 07-Apr-99 900 13.09 59.69 0.22 11.804 36.16 17.49 10.98 0
200 97 07-Apr-99 1000 14.12 58.12 0.474 12.287 31.22 18 10.95 0
200 97 07-Apr-99 1100 15.65 53.93 0.67 11.196 35.26 18.25 11.04 0
200 97 07-Apr-99 1200 17.96 42.28 0.813 10.087 58.58 22.53 11.27 0
200 97 07-Apr-99 1300 19.63 33.51 0.779 9.846 73.6 30.4 11.66 0
200 97 07-Apr-99 1400 20.72 31.9 0.789 9.1692 63.92 31.56 12.14 0
200 97 07-Apr-99 1500 21.16 29.69 0.578 6.6528 54.09 36.17 12.63 0
200 97 07-Apr-99 1600 21.73 28.97 0.468 4.1112 328.2 23.51 13.03 0
200 97 07-Apr-99 1700 22.56 24.52 0.501 5.9724 309.4 28.88 13.32 0
200 97 07-Apr-99 1800 22.73 24.64 0.351 11.29 313 20.01 13.52 0
200 97 07-Apr-99 1900 20.96 34.26 0.17 11.624 331.4 11.35 13.62 0
200 97 07-Apr-99 2000 16.35 54.04 0.029 2.826 13.48 18.01 13.58 0
200 97 07-Apr-99 2100 12.64 67.79 0 0.2052 18.03 14.36 13.42 0
200 97 07-Apr-99 2200 11.96 67.41 0 0.594 186.1 15.82 13.19 0
200 97 07-Apr-99 2300 10.14 75.3 0 0.468 163.5 22.7 12.95 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 98 08-Apr-99 0 6.897 87.6 0 0.3672 26.9 26.53 12.7 0
200 98 08-Apr-99 100 4.669 94.5 0 0.1332 13.01 8.42 12.42 0
200 98 08-Apr-99 200 3.356 97.2 0 0.1188 9.53 1.01 12.11 0
200 98 08-Apr-99 300 2.462 99.5 0 0.1404 4.464 4.341 11.81 0
200 98 08-Apr-99 400 1.707 100.3 0 0 0 0 11.5 0
200 98 08-Apr-99 500 1.36 101.5 0 0.126 8.58 1.082 11.21 0
200 98 08-Apr-99 600 1.79 101.5 0 0.2772 13.82 17.33 10.94 0
200 98 08-Apr-99 700 1.642 101.6 0.001 0.1152 15.99 4.346 10.7 0
200 98 08-Apr-99 800 2.619 101.1 0.075 0.2304 158.3 13.6 10.48 0
200 98 08-Apr-99 900 7.42 86 0.269 0.5364 132.3 33.35 10.31 0
200 98 08-Apr-99 1000 13.38 63.49 0.466 1.5084 175.9 16.48 10.27 0
200 98 08-Apr-99 1100 18.97 50.54 0.645 4.0212 142.8 44.58 10.4 0
200 98 08-Apr-99 1200 23 39.65 0.777 10.12 34.26 29.07 10.73 0
200 98 08-Apr-99 1300 24.33 37.54 0.826 9.846 7.98 34.25 11.23 0
200 98 08-Apr-99 1400 26.04 31.08 0.899 13.039 305.4 37.55 11.82 0
200 98 08-Apr-99 1500 26.17 32.92 0.732 17.474 321.9 19.24 12.43 0
200 98 08-Apr-99 1600 25.87 34.11 0.511 21.082 316.7 14.3 12.93 0
200 98 08-Apr-99 1700 26.32 34.23 0.607 21.974 317.8 13.84 13.27 0
200 98 08-Apr-99 1800 23.55 37.7 0.11 22.14 329 10.74 13.54 0
200 98 08-Apr-99 1900 21.65 52.7 0.031 20.016 336.2 10.1 13.61 0
200 98 08-Apr-99 2000 19.21 71.6 0.005 14.918 356.4 18.09 13.59 0
200 98 08-Apr-99 2100 16.08 89.2 0 3.6108 348.4 35.76 13.54 0
200 98 08-Apr-99 2200 14.57 92.6 0 2.754 4.836 17.78 13.44 0
200 98 08-Apr-99 2300 13.14 97.1 0 1.1556 15.84 33.6 13.29 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 99 09-Apr-99 0 12.13 100.8 0 1.5732 152 17.95 13.13 0
200 99 09-Apr-99 100 11.49 101.8 0 0.4572 4.81 15.05 12.97 0
200 99 09-Apr-99 200 11.43 102.9 0 1.2492 1.72 45.64 12.82 0
200 99 09-Apr-99 300 12.09 103.1 0 2.2536 28.89 68.14 12.7 1
200 99 09-Apr-99 400 11.79 103.3 0 1.8648 114.9 56.1 12.61 0
200 99 09-Apr-99 500 11.01 103.8 0 0.2952 105.2 28.52 12.51 0
200 99 09-Apr-99 600 11.25 104.1 0 0.5688 50.26 21.93 12.41 0
200 99 09-Apr-99 700 11.12 104.3 0 0.2304 339.5 13.71 12.33 0
200 99 09-Apr-99 800 11.08 104.5 0.032 0.4968 6.063 21.4 12.24 0
200 99 09-Apr-99 900 11.87 104.4 0.035 1.0728 275.9 56.45 12.17 0
200 99 09-Apr-99 1000 12.47 104.3 0.127 0.6984 184.1 40.9 12.14 1
200 99 09-Apr-99 1100 16.99 91.4 0.547 5.4612 349.2 22.12 12.15 0
200 99 09-Apr-99 1200 20.49 75.6 0.547 20.779 320.1 14.27 12.33 0
200 99 09-Apr-99 1300 22.6 65.51 0.863 29.376 327.4 13.87 12.63 0
200 99 09-Apr-99 1400 24.13 51.64 0.807 28.584 327.2 13.14 13.04 0
200 99 09-Apr-99 1500 25.48 41.22 0.85 30.816 328.6 14.55 13.46 0
200 99 09-Apr-99 1600 25.58 37.75 0.601 31.716 323.3 12.45 13.84 0
200 99 09-Apr-99 1700 24.85 38.46 0.321 29.772 324.6 13.12 14.1 0
200 99 09-Apr-99 1800 24.19 41.25 0.148 28.404 332.4 13.46 14.22 0
200 99 09-Apr-99 1900 18.93 70.3 0.063 18.533 45.46 29.28 14.26 5
200 99 09-Apr-99 2000 17.21 78.2 0.023 13.849 48.53 16.48 14.21 0
200 99 09-Apr-99 2100 17.18 76.1 0 15.635 38.48 13.79 14.1 0
200 99 09-Apr-99 2200 16.95 76.2 0 20.772 44.69 12.59 13.96 1
200 99 09-Apr-99 2300 16.54 70.5 0 17.647 32.18 20.19 13.82 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 100 10-Apr-99 0 16.06 63.06 0 15.534 32.43 15.88 13.68 0
200 100 10-Apr-99 100 15.49 60.07 0 19.35 25.61 14.85 13.52 0
200 100 10-Apr-99 200 14.8 60.58 0 15.862 14.48 18.84 13.36 0
200 100 10-Apr-99 300 13.97 64.52 0 10.746 355.1 30.28 13.2 0
200 100 10-Apr-99 400 13.61 66.41 0 10.721 346.7 22.04 13.04 0
200 100 10-Apr-99 500 13.34 69.06 0 10.026 351 25.26 12.89 0
200 100 10-Apr-99 600 13.07 70.4 0 14.058 36.92 25.44 12.77 0
200 100 10-Apr-99 700 12.78 73 0 11.16 40.27 17.01 12.64 0
200 100 10-Apr-99 800 12.77 75 0.009 5.9832 26.75 25.26 12.53 0
200 100 10-Apr-99 900 12.77 78.2 0.046 4.7628 39.32 9.79 12.46 0
200 100 10-Apr-99 1000 13.48 76.6 0.219 5.2992 32.47 18.23 12.41 0
200 100 10-Apr-99 1100 14.48 71.1 0.326 5.9256 359.4 32.44 12.45 0
200 100 10-Apr-99 1200 15.24 68.29 0.348 3.6 337.1 29.47 12.57 0
200 100 10-Apr-99 1300 16.48 62.05 0.616 4.0644 346.7 39.93 12.72 0
200 100 10-Apr-99 1400 18.18 54.98 0.985 5.6448 117.4 48.62 12.97 0
200 100 10-Apr-99 1500 19.25 51.62 0.843 5.0976 255.9 80.7 13.41 0
200 100 10-Apr-99 1600 20.04 48.98 0.741 5.5044 25.7 69.06 13.87 0
200 100 10-Apr-99 1700 21.48 43.49 0.608 5.256 201.6 52.57 14.27 0
200 100 10-Apr-99 1800 21.94 41.61 0.418 6.7536 188.2 30.73 14.57 0
200 100 10-Apr-99 1900 21.53 45.02 0.198 5.5548 208.9 33.72 14.75 0
200 100 10-Apr-99 2000 19.09 53.28 0.017 5.7348 196.2 25.11 14.74 0
200 100 10-Apr-99 2100 16.63 62.3 0 4.392 173.2 22.25 14.59 0
200 100 10-Apr-99 2200 13.65 76 0 4.8564 160.3 13.68 14.37 0
200 100 10-Apr-99 2300 12.11 82 0 4.338 156.8 9.91 14.11 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 101 11-Apr-99 0 11.04 85.3 0 1.062 161.1 5.501 13.85 0
200 101 11-Apr-99 100 9.69 92.3 0 1.4868 170.7 15.21 13.58 0
200 101 11-Apr-99 200 10.81 88.3 0 4.6296 152.3 17.42 13.33 0
200 101 11-Apr-99 300 11.54 84.9 0 4.0716 153.2 15.39 13.15 0
200 101 11-Apr-99 400 12.05 82.2 0 5.1588 171.5 15.52 13.02 0
200 101 11-Apr-99 500 12.08 83 0 4.986 151 16.2 12.9 0
200 101 11-Apr-99 600 10.91 94.6 0 4.9284 151.4 48.62 12.81 12
200 101 11-Apr-99 700 10.23 100.1 0 4.9284 167.2 27.51 12.71 28
200 101 11-Apr-99 800 9.94 102.1 0.003 5.6628 165.5 35.9 12.59 15
200 101 11-Apr-99 900 9.87 102.1 0.006 4.9176 148.1 24.67 12.49 21
200 101 11-Apr-99 1000 10.2 102.4 0.014 5.6304 156.9 36.19 12.39 14
200 101 11-Apr-99 1100 10.71 102.1 0.076 1.1304 160.1 35.97 12.33 4
200 101 11-Apr-99 1200 11.4 100.3 0.15 3.4092 142.7 17.48 12.31 0
200 101 11-Apr-99 1300 13.1 93.8 0.36 3.3408 141.7 22.73 12.34 0
200 101 11-Apr-99 1400 15.42 86.7 0.54 1.3752 153.9 50.19 12.47 0
200 101 11-Apr-99 1500 17.78 82.3 0.857 2.5884 348.1 50.2 12.71 0
200 101 11-Apr-99 1600 19.63 77.4 0.601 3.1788 211.3 52.88 13.08 0
200 101 11-Apr-99 1700 22.61 35.56 0.642 21.733 348.6 22.58 13.46 0
200 101 11-Apr-99 1800 23.18 22.44 0.445 22.903 355.6 15.67 13.73 0
200 101 11-Apr-99 1900 22.84 16.82 0.23 24.944 3.546 14.86 13.83 0
200 101 11-Apr-99 2000 21.45 18.37 0.043 16.736 4.088 15.31 13.76 0
200 101 11-Apr-99 2100 20.58 21.37 0 21.654 14.74 15.05 13.62 0
200 101 11-Apr-99 2200 19.32 27.25 0 20.603 15.87 17.49 13.45 0
200 101 11-Apr-99 2300 17.08 34.22 0 23.774 30.78 12.71 13.29 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 102 12-Apr-99 0 15.86 38.2 0 25.704 18.48 14.15 13.13 0
200 102 12-Apr-99 100 14.73 44.24 0 21.456 18.54 13.87 12.97 0
200 102 12-Apr-99 200 12.98 49.97 0 32.004 31.43 13.25 12.81 0
200 102 12-Apr-99 300 12.08 51.89 0 30.996 26.32 13.09 12.63 0
200 102 12-Apr-99 400 11.53 53.94 0 27.324 28.07 13.38 12.44 0
200 102 12-Apr-99 500 11.17 56.33 0 23.839 23.7 13.69 12.26 0
200 102 12-Apr-99 600 10.71 57.09 0 24.181 22.41 13.3 12.1 0
200 102 12-Apr-99 700 10.05 57.8 0.001 25.92 25.15 13.91 11.94 0
200 102 12-Apr-99 800 9.4 58.48 0.047 31.464 25.06 13.57 11.79 0
200 102 12-Apr-99 900 9.08 61.75 0.129 27.36 24.27 13.81 11.64 0
200 102 12-Apr-99 1000 9.13 63.11 0.31 29.052 25.26 15.17 11.51 0
200 102 12-Apr-99 1100 9.85 60.48 0.479 29.412 21.7 14.91 11.45 0
200 102 12-Apr-99 1200 9.95 59.63 0.477 33.624 24.08 15.75 11.46 0
200 102 12-Apr-99 1300 8.48 69.47 0.253 23.904 34.8 19.89 11.5 0
200 102 12-Apr-99 1400 6.902 76.8 0.127 17.95 35.03 27.77 11.52 0
200 102 12-Apr-99 1500 5.349 82.4 0.07 19.706 48 18.88 11.49 0
200 102 12-Apr-99 1600 5.31 77.8 0.099 18.194 31.77 23.55 11.41 0
200 102 12-Apr-99 1700 5.309 74.1 0.064 13.921 16.27 30.4 11.29 0
200 102 12-Apr-99 1800 5.382 71.7 0.09 18.461 34.78 21.31 11.17 0
200 102 12-Apr-99 1900 5.534 69.72 0.05 13.558 43.51 29.43 11.05 0
200 102 12-Apr-99 2000 5.323 69.22 0.009 14.947 49.95 29.69 10.94 0
200 102 12-Apr-99 2100 5.214 68.43 0 13.126 39.37 46.82 10.83 0
200 102 12-Apr-99 2200 5.204 65.05 0 12.38 13.3 39.51 10.71 0
200 102 12-Apr-99 2300 4.906 66.5 0 7.416 14.39 39.74 10.57 0

Return to the top


13
I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 103 13-Apr-99 0 5.012 67.95 0 5.0616 356.1 47.56 10.43 0
200 103 13-Apr-99 100 5.049 68.47 0 9.9936 43.34 51.57 10.31 0
200 103 13-Apr-99 200 4.79 69.87 0 16.315 51.81 21.59 10.2 0
200 103 13-Apr-99 300 4.767 70.1 0 13.81 51.59 22.93 10.08 0
200 103 13-Apr-99 400 4.871 69.41 0 10.026 52.81 37.83 9.95 0
200 103 13-Apr-99 500 5.138 67.96 0 10.105 35.55 35.8 9.84 0
200 103 13-Apr-99 600 4.646 70.2 0 5.2776 45.58 42 9.75 0
