View 2000 data for: January - February - March - April - May - June - July - August

Weather Sensors - August 2000

August 2000
  12345
6789101112
13141516171819
20212223242526
2728293031


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
214 8/1/2000 0 19.18 104.1 0.001 0 0 0 21.74 0
214 8/1/2000 100 19.02 104.2 0.001 0 0 0 21.67 0
214 8/1/2000 200 18.9 104.2 0.001 0.3636 123.8 7.36 21.6 0
214 8/1/2000 300 18.31 104.3 0.001 0.1692 41.74 2.419 21.54 0
214 8/1/2000 400 18.58 104.4 0.001 0.1512 100 6.173 21.48 0
214 8/1/2000 500 18.38 104.5 0.001 0.4392 121.9 5.995 21.42 0
214 8/1/2000 600 18.3 104.7 0.001 1.116 128.2 8.47 21.37 0
214 8/1/2000 700 18.4 104.8 0.008 0.7308 127.9 9.11 21.32 0
214 8/1/2000 800 18.61 104.8 0.044 0.432 121.9 3.027 21.28 0
214 8/1/2000 900 19.32 104.7 0.163 0.2628 307.1 7.56 21.24 0
214 8/1/2000 1000 21.18 99.7 0.451 1.4004 305.4 28.73 21.22 0
214 8/1/2000 1100 23.73 85.5 0.506 2.124 320.4 34.34 21.24 0
214 8/1/2000 1200 25.56 76.9 0.842 6.2892 316.9 27.82 21.34 0
214 8/1/2000 1300 26.14 74 0.543 3.8124 285.7 27.22 21.52 0
214 8/1/2000 1400 25.77 77.5 0.53 5.346 288 20.44 21.75 0
214 8/1/2000 1500 22.9 81.2 0.181 8.1936 301.4 25.27 21.95 0
214 8/1/2000 1600 21.86 92.6 0.296 2.5524 348 26.81 22.1 1
214 8/1/2000 1700 23.37 85.5 0.321 1.1304 337.8 20.61 22.17 0
214 8/1/2000 1800 23.53 83.7 0.197 0.6408 339 21.18 22.24 0
214 8/1/2000 1900 23.39 85.1 0.113 0.4032 297 10.77 22.3 0
214 8/1/2000 2000 22.41 93 0.025 0.1584 295 8.87 22.33 0
214 8/1/2000 2100 21.05 99.9 0.001 0.0828 23.61 4.386 22.33 0
214 8/1/2000 2200 20.72 99.1 0 1.5264 302 8.53 22.3 0
214 8/1/2000 2300 20.62 98.7 0 0.1584 329.7 4.179 22.24 3
Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
215 8/2/2000 0 19.96 102.1 0 0.0396 150.5 1.54 22.18 0
215 8/2/2000 100 19.61 103 0.001 0 0 0 22.12 0
215 8/2/2000 200 18.91 103.3 0.001 0.0432 26.85 0.542 22.05 1
215 8/2/2000 300 18.41 103.6 0.001 0.0108 355.7 0.109 21.98 0
215 8/2/2000 400 17.86 103.8 0.001 0 0 0 21.9 0
215 8/2/2000 500 17.69 104.1 0.001 0 0 0 21.81 0
215 8/2/2000 600 17.35 104.3 0.001 0 0 0 21.72 0
215 8/2/2000 700 17.23 104.5 0.018 0.0144 28.14 0.023 21.63 0
215 8/2/2000 800 18.35 104.4 0.076 0.0828 34.02 1.292 21.53 0
215 8/2/2000 900 19.61 102.8 0.196 0.0216 124.6 2.821 21.46 0
215 8/2/2000 1000 21.76 93.1 0.351 1.3716 352.7 13.24 21.44 0
215 8/2/2000 1100 21.91 92.8 0.235 1.9188 348.6 23.08 21.46 0
215 8/2/2000 1200 22.6 88.6 0.268 3.6324 330.2 21.16 21.53 0
215 8/2/2000 1300 23.31 85.2 0.285 2.358 311.4 19.37 21.61 0
215 8/2/2000 1400 23.44 87.1 0.315 2.3148 309.6 20.45 21.69 1
215 8/2/2000 1500 22.02 94.8 0.131 6.3864 311.4 21.43 21.78 4
215 8/2/2000 1600 21.55 95.8 0.318 5.1516 303.3 19.94 21.87 1
215 8/2/2000 1700 22.56 91.1 0.265 4.3488 326.7 21.89 21.92 0
215 8/2/2000 1800 22.97 87.6 0.243 3.8376 305.5 26.14 21.99 0
215 8/2/2000 1900 22.69 89.4 0.1 0.738 294.5 16.08 22.06 0
215 8/2/2000 2000 21.86 93.7 0.026 0.5112 297.8 7.6 22.11 0
215 8/2/2000 2100 20.64 100.9 0 0 0 0 22.13 0
215 8/2/2000 2200 20.09 102.2 0 0 0 0 22.12 0
215 8/2/2000 2300 19.81 102.9 0 0.306 144.5 11.04 22.08 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
216 8/3/2000 0 19.46 103.4 0 0.1728 110 17.6 22.02 0
216 8/3/2000 100 19.04 103.7 0 0 0 0 21.96 0
216 8/3/2000 200 18.39 104 0 0 0 0 21.9 0
216 8/3/2000 300 18.42 104.3 0 0.0252 41.76 0.497 21.83 0
216 8/3/2000 400 18.64 104.4 0 0.1008 70.3 7.42 21.75 0
216 8/3/2000 500 18.79 104.5 0 0 0 0 21.69 1
216 8/3/2000 600 18.68 104.5 0.001 0 0 0 21.63 0
216 8/3/2000 700 18.66 104.6 0.006 0 0 0 21.59 1
216 8/3/2000 800 18.84 104.6 0.015 0 0 0 21.54 5
216 8/3/2000 900 19.12 104.6 0.063 0.0396 125.1 1.072 21.5 4
216 8/3/2000 1000 19.75 103.9 0.146 0.036 17.51 0.823 21.47 3
216 8/3/2000 1100 20.81 99.7 0.167 0.3744 330.1 14.23 21.46 0
216 8/3/2000 1200 21.93 94.8 0.277 0.648 290.2 16.95 21.49 0
216 8/3/2000 1300 22.75 90.5 0.347 2.9196 285.1 20.84 21.54 0
216 8/3/2000 1400 23.45 85.8 0.445 4.6656 287.9 19.49 21.63 0
216 8/3/2000 1500 24.52 80.9 0.595 5.5152 287.1 30.93 21.74 0
216 8/3/2000 1600 25.58 76.1 0.671 6.3288 293.8 27.1 21.88 0
216 8/3/2000 1700 26.22 73.3 0.559 7.1064 299.2 20.79 22.06 0
216 8/3/2000 1800 25.91 75 0.282 5.3784 308 25.64 22.24 0
216 8/3/2000 1900 24.26 81.7 0.108 3.0888 353.9 22.08 22.37 0
216 8/3/2000 2000 21.48 84.1 0.022 1.0944 303.4 14.68 22.44 0
216 8/3/2000 2100 18.87 95.6 0.002 1.3104 358.6 25.74 22.45 0
216 8/3/2000 2200 17.97 96.9 0 0.6948 348 21.52 22.4 0
216 8/3/2000 2300 16.67 102.3 0 0.3168 31.8 5.766 22.3 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
217 8/4/2000 0 16.07 103.2 0 0 0 0 22.17 0
217 8/4/2000 100 15.5 103.8 0 0.0144 325.5 0 22.03 0
217 8/4/2000 200 15.13 104.2 0 0 0 0 21.88 0
217 8/4/2000 300 14.84 104.5 0 0 0 0 21.72 0
217 8/4/2000 400 15 104.7 0 0.1332 44.08 1.272 21.57 0
217 8/4/2000 500 14.49 104.8 0 0 0 0 21.43 0
217 8/4/2000 600 14.07 104.9 0 0 0 0 21.29 0
217 8/4/2000 700 14.47 105.1 0.015 0 0 0 21.15 0
217 8/4/2000 800 15.77 105 0.116 0.9504 333.3 10.51 21.02 0
217 8/4/2000 900 17.68 102.5 0.288 1.2096 341.8 23.64 20.92 0
217 8/4/2000 1000 20.1 91.3 0.303 1.818 348.2 21.39 20.88 0
217 8/4/2000 1100 20.53 91.1 0.167 0.306 20.19 20.51 20.91 0
217 8/4/2000 1200 21.77 87.4 0.295 0.3888 177.8 23.12 20.97 0
217 8/4/2000 1300 22.2 87.4 0.24 1.4256 311.3 29.31 21.04 0
217 8/4/2000 1400 22.4 86.3 0.241 3.2904 335.8 19.8 21.13 0
217 8/4/2000 1500 24.23 79.3 0.778 6.2856 329.7 24.5 21.23 0
217 8/4/2000 1600 24.41 76.8 0.328 5.9436 349.5 47.7 21.37 35
217 8/4/2000 1700 20.36 93.5 0.349 3.0564 340.7 72.5 21.6 15
217 8/4/2000 1800 23.05 83 0.389 2.3004 7.36 47.52 21.66 0
217 8/4/2000 1900 23.07 81.9 0.174 1.6344 27.42 16.32 21.73 0
217 8/4/2000 2000 22.47 85.6 0.074 0.2664 35.66 5.487 21.8 0
217 8/4/2000 2100 18.88 97.7 0.002 0.6084 358.2 19.41 21.83 0
217 8/4/2000 2200 17.23 101.5 0 0.0612 169.1 1.556 21.8 0
217 8/4/2000 2300 16.11 103.2 0 0 0 0 21.72 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
218 8/5/2000 0 15.35 103.9 0 0.7596 132.2 4.228 21.6 0
218 8/5/2000 100 15.56 104.4 0 0.0576 1.71 3.675 21.47 0
218 8/5/2000 200 15.73 104.7 0 0.0396 125.1 0.672 21.34 0
218 8/5/2000 300 15.66 104.8 0 0.6552 129.5 12.26 21.23 0
218 8/5/2000 400 15.36 105 0 0.0468 38.25 1.979 21.14 0
218 8/5/2000 500 15.36 105.1 0 0.072 47.23 0.612 21.05 0
218 8/5/2000 600 15.15 105.1 0 0 0 0 20.98 0
218 8/5/2000 700 15.32 105.2 0.009 0.1728 344.7 9.12 20.91 0
218 8/5/2000 800 15.97 105.2 0.097 0.6948 287.7 8.34 20.85 0
218 8/5/2000 900 17.49 104.6 0.294 0.6444 39.77 15.33 20.8 0
218 8/5/2000 1000 20.23 88.2 0.423 3.2184 9.02 36.69 20.78 0
218 8/5/2000 1100 20.79 80.6 0.551 5.4108 32.72 29.83 20.83 0
218 8/5/2000 1200 21.82 73.4 0.615 5.1732 59.5 35.77 20.93 0
218 8/5/2000 1300 22.95 69.11 0.824 5.8068 38.79 30.65 21.07 0
218 8/5/2000 1400 23.84 66.12 0.811 4.41 44.98 54.72 21.28 0
218 8/5/2000 1500 24.43 63.83 0.552 2.4804 352.4 38.49 21.54 0
218 8/5/2000 1600 24.9 63.7 0.639 4.05 348.4 32.02 21.79 0
218 8/5/2000 1700 25.12 64.01 0.479 3.5208 343.7 38.68 22 0
218 8/5/2000 1800 25.44 63.36 0.413 2.5308 342.6 62.7 22.16 0
218 8/5/2000 1900 25.6 65.57 0.215 0.0072 76.5 0.225 22.27 0
218 8/5/2000 2000 22.8 86.1 0.039 0 0 0 22.32 0
218 8/5/2000 2100 19.69 98.8 0.001 0 0 0 22.32 0
218 8/5/2000 2200 18.6 102.4 0 0.1512 122.1 1.764 22.27 0
218 8/5/2000 2300 17.58 103 0 0.0324 354.4 1.756 22.17 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
219 8/6/2000 0 16.32 103.6 0 0.0036 38.69 0.011 22.05 0
219 8/6/2000 100 16.06 104.1 0 0 0 0 21.91 0
219 8/6/2000 200 15.47 104.3 0 0 0 0 21.77 0
219 8/6/2000 300 15.9 104.6 0 0 0 0 21.63 0
219 8/6/2000 400 16.07 104.7 0 0.0936 95 8.58 21.5 0
219 8/6/2000 500 15.81 104.8 0 0.0036 124.7 0 21.4 0
219 8/6/2000 600 15.68 105 0 0.9108 124.7 3.682 21.32 0
219 8/6/2000 700 15.84 105.1 0.005 0.828 59.36 10.32 21.25 1
219 8/6/2000 800 16.51 105.1 0.066 0.0108 129.7 0.739 21.17 0
219 8/6/2000 900 17.41 104.8 0.166 0.3168 166.4 11.83 21.12 0
219 8/6/2000 1000 18.86 102.6 0.271 0.1872 289.1 15.12 21.1 0
219 8/6/2000 1100 21.95 89.7 0.56 1.1124 111.1 47.83 21.12 0
219 8/6/2000 1200 24.98 81.9 0.77 2.4264 55.48 46.7 21.2 0
219 8/6/2000 1300 27.25 73.3 0.876 10.861 305.7 20.14 21.38 0
219 8/6/2000 1400 28.47 66.9 0.865 13.72 336.1 19.74 21.66 0
219 8/6/2000 1500 27.8 69.31 0.524 11.232 342 20.43 21.97 0
219 8/6/2000 1600 27.54 73.8 0.393 4.6296 351.9 19.91 22.24 0
219 8/6/2000 1700 27 76.8 0.25 7.0452 321 18.15 22.45 0
219 8/6/2000 1800 26.66 73.9 0.381 9.7704 321.6 17.21 22.6 0
219 8/6/2000 1900 26.25 76.4 0.212 5.634 314 14.86 22.7 0
219 8/6/2000 2000 24.27 88.4 0.025 0.1872 281.5 3.487 22.75 0
219 8/6/2000 2100 22 98.4 0.001 0.2412 323.9 4.096 22.75 0
219 8/6/2000 2200 20.9 101 0 0.2844 19.72 24.65 22.72 0
219 8/6/2000 2300 20.78 102.2 0 0.1224 154.1 5.883 22.65 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
220 8/7/2000 0 20.57 102.9 0 0.0108 188 0.77 22.58 0
220 8/7/2000 100 19.79 103.3 0 0 0 0 22.5 0
220 8/7/2000 200 19.02 103.9 0 0.0612 164.4 9.33 22.42 0
220 8/7/2000 300 18.36 104.1 0 0.3132 32.56 11.43 22.32 0
220 8/7/2000 400 18.25 104.4 0 0 0 0 22.22 0
220 8/7/2000 500 18.61 104.5 0 0 0 0 22.11 0
220 8/7/2000 600 17.95 104.6 0 0 0 0 22.02 0
220 8/7/2000 700 17.49 104.8 0.011 0 0 0 21.93 0
220 8/7/2000 800 18.62 104.7 0.085 0 0 0 21.83 0
220 8/7/2000 900 20.88 102.2 0.264 0.0756 94.2 5.513 21.76 0
220 8/7/2000 1000 25.51 82.7 0.503 2.1096 327.3 15.33 21.74 0
220 8/7/2000 1100 27.49 73.4 0.644 8.352 335.2 20.49 21.8 0
220 8/7/2000 1200 28.4 70.2 0.708 10.033 338.3 21.16 21.94 0
220 8/7/2000 1300 28.37 68.47 0.539 9.0864 7.79 25.65 22.15 0
220 8/7/2000 1400 28.62 69.44 0.539 7.4592 345.6 23.4 22.38 0
220 8/7/2000 1500 29.21 69.12 0.67 5.5836 353.7 42.7 22.6 0
220 8/7/2000 1600 29.49 67.89 0.625 5.5404 10.46 31.07 22.85 0
220 8/7/2000 1700 26.67 75.5 0.263 5.796 15.1 44.09 23.08 0
220 8/7/2000 1800 26.81 75.5 0.263 0.4068 158.7 17.7 23.26 0
220 8/7/2000 1900 26.42 79.1 0.1 5.4648 317.4 43.6 23.36 0
220 8/7/2000 2000 24.46 88.5 0.021 1.386 315.6 8.3 23.4 0
220 8/7/2000 2100 22.04 97.5 0.001 0.522 348.4 16.36 23.38 0
220 8/7/2000 2200 21.14 98.8 0 0.0324 57.62 0.023 23.33 0
220 8/7/2000 2300 20.39 101.6 0 0.3492 16.03 14.87 23.24 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
221 8/8/2000 0 20.43 101.6 0 0.6552 128.8 35.18 23.12 0
221 8/8/2000 100 20.06 102.3 0 0.684 164.3 9.03 23.02 0
221 8/8/2000 200 19.33 102.9 0 0.1368 150.4 9.36 22.92 0
221 8/8/2000 300 18.87 103.5 0 0.0324 195.1 1.319 22.81 0
221 8/8/2000 400 18.32 103.9 0 0 0 0 22.69 0
221 8/8/2000 500 18.11 104.3 0 0.2448 161.5 9.09 22.57 0
221 8/8/2000 600 17.51 104.4 0 0.1008 154.9 2.122 22.45 0
221 8/8/2000 700 16.79 104.6 0.011 0 0 0 22.33 0
221 8/8/2000 800 18.38 104.7 0.088 0.3384 134.7 14.25 22.2 0
221 8/8/2000 900 20.59 103.1 0.288 0.4608 40.56 5.02 22.11 0
221 8/8/2000 1000 24.73 83.8 0.525 4.0032 10.47 25.23 22.07 0
221 8/8/2000 1100 26.35 74.9 0.696 4.014 36.37 34.04 22.11 0
221 8/8/2000 1200 27.59 70.3 0.817 4.1364 357.7 34.38 22.25 0
221 8/8/2000 1300 28.72 66.32 0.876 3.9996 353 35.16 22.45 0
221 8/8/2000 1400 29.31 62.37 0.647 3.5064 356.8 42.08 22.74 0
221 8/8/2000 1500 29.47 60.19 0.756 4.194 30.23 31.72 23.06 0
221 8/8/2000 1600 27.67 69.15 0.365 6.8976 342.6 23.99 23.34 1
221 8/8/2000 1700 22.77 91.9 0.128 4.5648 29.7 27.44 23.56 1
221 8/8/2000 1800 23.1 91.4 0.135 5.1984 32.14 25.76 23.64 1
221 8/8/2000 1900 22.92 89.1 0.114 2.6388 357.1 36.23 23.65 0
221 8/8/2000 2000 21.64 94.4 0.022 0.7128</