View 2002 data for: January - February - March - April - May - June - July - August - September

Weather Sensors - August 2002

August 2002
    123
45678910
11121314151617
18192021222324
25262728293031


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
(deg.)
StdDev.SoilTem
(C)
Precip.
(.01 in)
213 8/1/02 0 19.03 106.5 0 0 0 0 24.38 0
213 8/1/02 100 18.23 108 0 0 0 0 24.2 0
213 8/1/02 200 17.49 109.2 0 0.1188 135.4 1.433 24.03 0
213 8/1/02 300 17.12 109.5 0 0.036 160.8 0.54 23.85 0
213 8/1/02 400 16.58 110 0 0 0 0 23.67 0
213 8/1/02 500 16.32 110.4 0 0 0 0 23.49 0
213 8/1/02 600 16.16 110.6 0 0.0468 163.9 2.879 23.32 0
213 8/1/02 700 16.17 110.7 0.01 0.0396 128.8 0.245 23.15 0
213 8/1/02 800 17.35 110.5 0.114 0.018 124 0.803 22.99 0
213 8/1/02 900 20.67 102.4 0.277 1.656 307.1 8.46 22.86 0
213 8/1/02 1000 23.94 88.7 0.499 4.5612 308.8 20.54 22.8 0
213 8/1/02 1100 26.32 77.9 0.673 3.276 323.8 41.25 22.83 0
213 8/1/02 1200 28.32 70.7 0.821 3.1284 300.1 34.12 22.92 0
213 8/1/02 1300 29.49 61.85 0.817 2.5452 275.2 58.93 23.11 0
213 8/1/02 1400 30.46 57.33 0.854 2.5524 274.1 70.9 23.35 0
213 8/1/02 1500 30.62 58.61 0.776 4.1076 35.17 33.87 23.63 0
213 8/1/02 1600 31.17 55.17 0.586 2.106 63.59 42.89 23.91 0
213 8/1/02 1700 30.67 58.58 0.599 6.012 44.91 38.86 24.17 0
213 8/1/02 1800 31.32 56.48 0.517 3.7404 93.2 35.28 24.35 0
213 8/1/02 1900 30.57 57.46 0.274 2.448 127.8 12.34 24.49 0
213 8/1/02 2000 29.07 70 0.114 0 0 0 24.57 0
213 8/1/02 2100 24.3 92.8 0.008 0 0 0 24.59 0
213 8/1/02 2200 22.02 103.1 0 0 0 0 24.54 0
213 8/1/02 2300 20.93 105.2 0 0 0 0 24.44 0
Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
214 8/2/02 0 20.74 105.1 0 0.4788 135.1 14.12 24.32 0
214 8/2/02 100 19.61 107.5 0 0.0108 259.9 0.232 24.19 0
214 8/2/02 200 19.2 109 0 0 0 0 24.05 0
214 8/2/02 300 18.82 109.1 0 0 0 0 23.91 0
214 8/2/02 400 18.13 109.7 0 0.0468 139.3 2.112 23.77 0
214 8/2/02 500 17.58 110.1 0 0 0 0 23.62 0
214 8/2/02 600 17.45 110.4 0 0.1332 135.9 2.411 23.47 0
214 8/2/02 700 17.8 110.6 0.006 0 0 0 23.33 0
214 8/2/02 800 18.58 110.6 0.059 0.0612 5.174 1.331 23.19 0
214 8/2/02 900 19.58 110.2 0.189 0.1764 266.8 4.919 23.1 0
214 8/2/02 1000 22.94 96.3 0.49 0.3816 310.2 9.81 23.05 0
214 8/2/02 1100 26.28 81.7 0.663 1.2636 289.3 15.9 23.07 0
214 8/2/02 1200 28.53 72.8 0.797 1.278 230.7 44.88 23.16 0
214 8/2/02 1300 29.98 66.3 0.907 2.8296 323.1 48.35 23.33 0
214 8/2/02 1400 30.87 62.13 0.807 2.4588 86.8 76.8 23.58 0
214 8/2/02 1500 30.98 56.86 0.692 3.474 356.8 59.78 23.87 0
214 8/2/02 1600 31.69 50.27 0.706 5.0436 132.1 32.74 24.14 0
214 8/2/02 1700 31.89 49.37 0.662 6.8832 145.8 33.52 24.36 0
214 8/2/02 1800 31.62 48.86 0.479 7.794 142.8 18.81 24.54 0
214 8/2/02 1900 31.2 48.21 0.284 4.4856 154.1 19.68 24.66 0
214 8/2/02 2000 29.24 64.71 0.105 0.3456 123.1 4.634 24.7 0
214 8/2/02 2100 23.99 90.4 0.004 0 0 0 24.69 0
214 8/2/02 2200 21.26 100.6 0 0 0 0 24.62 0
214 8/2/02 2300 20.1 104.7 0 0 0 0 24.5 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
215 8/3/02 0 19.57 105.9 0 0 0 0 24.35 0
215 8/3/02 100 19.11 107.4 0 0 0 0 24.2 0
215 8/3/02 200 18.52 108.7 0 0 0 0 24.04 0
215 8/3/02 300 18.2 109.5 0 0 0 0 23.88 0
215 8/3/02 400 17.73 109.9 0 0 0 0 23.73 0
215 8/3/02 500 17.28 110.3 0 0 0 0 23.57 0
215 8/3/02 600 17.23 110.5 0 0 0 0 23.42 0
215 8/3/02 700 17.71 110.6 0.006 0 0 0 23.27 0
215 8/3/02 800 18.27 110.7 0.05 0.3924 128.7 2.558 23.14 0
215 8/3/02 900 19.43 110.5 0.182 0.0072 120.7 0.44 23.05 0
215 8/3/02 1000 22.17 103.4 0.439 2.0556 318.7 17.34 23.01 0
215 8/3/02 1100 25.72 85.3 0.665 2.016 299.4 20.94 23.03 0
215 8/3/02 1200 28.24 71.7 0.807 2.034 265.1 47.65 23.12 0
215 8/3/02 1300 30.07 62.64 0.852 2.2356 13.16 39.77 23.29 0
215 8/3/02 1400 31.14 56.8 0.932 2.8224 329.9 33.9 23.54 0
215 8/3/02 1500 31.61 56.59 0.872 4.9644 328.7 49.34 23.83 0
215 8/3/02 1600 32.44 50.52 0.679 2.3256 358.7 75.7 24.12 0
215 8/3/02 1700 32.16 48.42 0.534 3.6 136.3 29.88 24.37 0
215 8/3/02 1800 31.66 49.36 0.383 4.9284 166.6 21.24 24.57 0
215 8/3/02 1900 30.58 50.87 0.143 2.628 174.1 24.86 24.68 0
215 8/3/02 2000 29.28 54.67 0.077 1.26 172.9 13.71 24.71 0
215 8/3/02 2100 23.83 86.2 0.003 0.2412 333.7 3.205 24.67 0
215 8/3/02 2200 21.98 96.9 0 0 0 0 24.58 0
215 8/3/02 2300 20.76 99.6 0 0 0 0 24.47 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
216 8/4/02 0 19.58 102.3 0 0 0 0 24.32 0
216 8/4/02 100 18.7 103.6 0 0 0 0 24.17 0
216 8/4/02 200 17.68 107.6 0 0 0 0 24 0
216 8/4/02 300 17.08 108.5 0 0 0 0 23.83 0
216 8/4/02 400 16.5 109.3 0 0 0 0 23.65 0
216 8/4/02 500 15.94 109.9 0 0 0 0 23.47 0
216 8/4/02 600 15.5 110.2 0 0 0 0 23.3 0
216 8/4/02 700 15.31 110.4 0.009 0 0 0 23.12 0
216 8/4/02 800 16.82 109.1 0.11 0 0 0 22.95 0
216 8/4/02 900 19.81 99.3 0.267 0 0 0 22.81 0
216 8/4/02 1000 22.83 88.7 0.489 0 0 0 22.75 0
216 8/4/02 1100 25.48 75.9 0.666 0.2268 19.6 3.566 22.76 0
216 8/4/02 1200 27.08 69.68 0.804 2.3436 287.7 46.9 22.87 0
216 8/4/02 1300 28.59 60.81 0.886 2.7684 297.8 53.37 23.05 0
216 8/4/02 1400 29.62 60.7 0.914 4.3992 350.4 45.67 23.29 0
216 8/4/02 1500 30.76 57.45 0.905 5.2452 15.98 47.74 23.58 0
216 8/4/02 1600 31.43 53.08 0.722 3.6612 359.9 47.55 23.88 0
216 8/4/02 1700 31.74 51.2 0.523 3.0348 91.6 49.06 24.14 0
216 8/4/02 1800 30.84 52.99 0.267 1.4904 183.7 46.71 24.34 0
216 8/4/02 1900 27.96 69.25 0.12 5.3208 324.5 16.03 24.46 0
216 8/4/02 2000 25.09 79.7 0.045 0.8712 327.9 8.2 24.5 0
216 8/4/02 2100 21.94 97.6 0.002 0.0792 352.1 4.874 24.46 0
216 8/4/02 2200 20.23 104.3 0 0.4968 34.21 11.76 24.36 0
216 8/4/02 2300 19.58 106.6 0 0 0 0 24.22 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
217 8/5/02 0 18.82 108.5 0 0 0 0 24.07 0
217 8/5/02 100 18.31 109.2 0 0.1116 28.84 1.672 23.9 0
217 8/5/02 200 17.92 109.7 0 0.0972 105.2 8.72 23.74 0
217 8/5/02 300 17.23 110.1 0 0.0468 47.23 2.292 23.58 0
217 8/5/02 400 16.95 110.4 0 0.0468 53.13 0.297 23.42 0
217 8/5/02 500 16.63 110.6 0 0 0 0 23.26 0
217 8/5/02 600 16.23 110.7 0 0 0 0 23.1 0
217 8/5/02 700 16.61 110.9 0.008 0 0 0 22.94 0
217 8/5/02 800 17.74 110.8 0.072 0 0 0 22.81 0
217 8/5/02 900 19.1 110.1 0.215 1.0152 327 13.52 22.72 0
217 8/5/02 1000 21.59 98.8 0.429 4.23 319.9 17.03 22.69 0
217 8/5/02 1100 24.83 85 0.651 2.5056 303.6 29.89 22.71 0
217 8/5/02 1200 27.62 73.9 0.807 2.8224 330.7 36.77 22.81 0
217 8/5/02 1300 29.69 65.82 0.891 2.502 9.01 41.75 23 0
217 8/5/02 1400 30.75 56.77 0.918 6.2748 18.38 42.86 23.27 0
217 8/5/02 1500 31.32 53.5 0.894 6.1416 17.67 30.85 23.58 0
217 8/5/02 1600 31.57 50.41 0.795 6.6924 26.02 26.75 23.88 0
217 8/5/02 1700 31.59 48.23 0.614 6.4332 53.09 26.9 24.14 0
217 8/5/02 1800 31.7 49.95 0.404 2.7108 50.41 23.66 24.33 0
217 8/5/02 1900 30.34 61.32 0.178 0.7668 43.03 6.615 24.45 0
217 8/5/02 2000 27.24 82.9 0.057 0.7668 349.5 12.02 24.5 0
217 8/5/02 2100 23.97 94.3 0.003 0.6732 26.34 10.93 24.5 0
217 8/5/02 2200 21.75 103.5 0 0.0792 314.4 2.648 24.43 0
217 8/5/02 2300 21.2 105.4 0 0 0 0 24.32 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
218 8/6/02 0 21.13 106.1 0 0.072 358.8 0.607 24.19 0
218 8/6/02 100 21.33 103.2 0 2.3004 29.34 24.33 24.06 0
218 8/6/02 200 23.4 88.3 0 5.5872 31.2 28.2 23.95 0
218 8/6/02 300 23.37 84.3 0 5.0508 353.4 32.51 23.85 0
218 8/6/02 400 22.52 90.1 0 3.8628 5.316 23.1 23.77 0
218 8/6/02 500 22.18 93.2 0 1.8936 331.8 29.41 23.69 0
218 8/6/02 600 22.34 90.9 0 3.492 11.52 26.09 23.62 0
218 8/6/02 700 21.98 94.8 0.007 3.0384 46.18 26.29 23.55 0
218 8/6/02 800 22.51 93.8 0.081 3.4704 38.3 26.51 23.48 0
218 8/6/02 900 22.99 91 0.139 8.784 41.56 22.2 23.42 0
218 8/6/02 1000 23.52 83.7 0.406 9.6588 42.4 25.63 23.39 0
218 8/6/02 1100 24.06 77.8 0.649 10.49 30.02 24.19 23.39 0
218 8/6/02 1200 24.92 68.12 0.835 9.6948 26.18 27.99 23.44 0
218 8/6/02 1300 25.78 55.39 0.921 9.8568 44.36 28.46 23.56 0
218 8/6/02 1400 26.68 40.64 0.965 10.573 65.32 30.55 23.75 0
218 8/6/02 1500 26.5 50.48 0.93 12.146 47.05 27.66 23.96 0
218 8/6/02 1600 26.28 50.41 0.841 12.046 42.74 28.41 24.16 0
218 8/6/02 1700 26.17 51.64 0.696 11.801 43.01 23.75 24.31 0
218 8/6/02 1800 25.88 48.85 0.517 12.089 47.71 25 24.38 0
218 8/6/02 1900 25.04 50.81 0.313 10.177 41.36 24.89 24.38 0
218 8/6/02 2000 23.64 53.95 0.119 7.5168 54.82 24.85 24.3 0
218 8/6/02 2100 21.29 60.47 0.005 2.9916 69.54 25.71 24.18 0
218 8/6/02 2200 19.58 66.73 0 1.2132 93.3 21.03 24.02 0
218 8/6/02 2300 15.72 90.5 0 0.1008 184.2 1.883 23.81 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
219 8/7/02 0 13.91 98.7 0 0.4248 32.75 36.95 23.58 0
219 8/7/02 100 12.84 101.9 0 0.1296 17.39 6.946 23.33 0
219 8/7/02 200 11.56 106.9 0 0.0252 175 0.827 23.08 0
219 8/7/02 300 10.88 107.7 0 0 0 0 22.82 0
219 8/7/02 400 10.11 109.2 0 0 0 0 22.57 0
219 8/7/02 500 9.38 109.5 0 0 0 0 22.32 0
219 8/7/02 600 8.98 110.1 0 0 0 0 22.07 0
219 8/7/02 700 8.58 110.4 0.007 0 0 0 21.83 0
219 8/7/02 800 10.96 107.5 0.139 0.2304 136.2 2.475 21.6 0
219 8/7/02 900 14.71 94.8 0.303 0.1008 357.1 2.512 21.41 0
219 8/7/02 1000 18.45 74.6 0.55 1.1052 171.6 40.97 21.32 0
219 8/7/02 1100 20.54 61.81 0.719 2.9772 255.3 75 21.33 0
219 8/7/02 1200 21.33 60.29 0.852 4.3092 202.7 55.22 21.44 0
219 8/7/02 1300 22.44 58.74 0.871 6.4476 16.13 53.81 21.63 0
219 8/7/02 1400 23.67 54.91 0.958 7.2216 53.93 44.65 21.87 0
219 8/7/02 1500 24.68 48.01 0.894 5.706 38.24 51.39 22.15 0
219 8/7/02 1600 25.59 37.02 0.845 9.0612 70.5 49.17 22.43 0
219 8/7/02 1700 26.09 38.21 0.699 5.1768 77.1 57.2 22.66 0
219 8/7/02 1800 26.01 42.22 0.531 6.0624 27.6 35.24 22.81 0
219 8/7/02 1900 25.61 42.69 0.323 6.7104 37.85 26.13 22.9 0
219 8/7/02 2000 23.59 46.22 0.12 8.298 48.63 17.95 22.92 0
219 8/7/02 2100 20.46 54.89 0.005 2.88 38.82 26.72 22.87 0
219 8/7/02 2200 17.42 73.4 0 0.3672 343.2 23.95 22.75 0
219 8/7/02 2300 14.34 93 0 0.1224 353.1 6.261 22.58 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
220 8/8/02 0 12.79 97.3 0 0.09 1.431 2.239 22.38 0
220 8/8/02 100 11.42 105 0 0 0 0 22.16 0
220 8/8/02 200 10.56 106.2 0 0 0 0 21.93 0
220 8/8/02 300 9.68 107.8 0 0 0 0 21.7 0
220 8/8/02 400 8.98 108.9 0 0 0 0 21.47 0
220 8/8/02 500 8.62 109.5 0 0 0 0 21.24 0
220 8/8/02 600 8.01 110.1 0 0 0 0 21.02 0
220 8/8/02 700 7.83 110.3 0.009 0.0108 140.9 0.304 20.8 0
220 8/8/02 800 10.3 108.3 0.144 0.1368 130.9 0.429 20.58 0
220 8/8/02 900 14.13 96.2 0.298 2.7936 296 15.58 20.41 0
220 8/8/02 1000 17.59 83.3 0.531 5.0868 303 17.88 20.34 0
220 8/8/02 1100 20.71 65.98 0.708 3.0492 290.5 28.49 20.37 0
220 8/8/02 1200 22.58 55.12 0.884 4.3632 300.5 63.29 20.49 0
220 8/8/02 1300 23.55 52.49 0.963 6.6852 34.62 41.14 20.7 0
220 8/8/02 1400 24.26 49.76 0.95 5.5404 9.42 61.86 20.99 0
220 8/8/02 1500 25.47 46.52 0.912 4.4136 48.16 67.25 21.32 0
220 8/8/02 1600 25.79 44.7 0.835 6.174 16.93 60.58 21.63 0
220 8/8/02 1700 26.17 43.05 0.701 6.678 27.8 38.52 21.9 0
220 8/8/02 1800 26.26 38.67 0.513 6.516 39.97 28.48 22.1 0
220 8/8/02 1900 25.92 39.38 0.311 3.9024 100.7 28.99 22.21 0
220 8/8/02 2000 24.42 47.91 0.107 0.4572 107.4 6.25 22.24 0
220 8/8/02