View 1999 data for: January - February - March - April - May - June
July - August - September - October - November - December

Weather Sensors - August 1999


August 1999
1234567
891011121314
15161718192021
22232425262728
293031    


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 213 01-Aug-99 0 21.31 97.1 0 0.0108 154.1 0.897 24.2 0
200 213 01-Aug-99 100 20.56 98.8 0 0.0648 62.19 6.787 24.02 0
200 213 01-Aug-99 200 19.92 100.5 0 0 0 0 23.84 0
200 213 01-Aug-99 300 19.47 101.7 0 0 0 0 23.67 0
200 213 01-Aug-99 400 19.33 102.3 0 0 0 0 23.51 0
200 213 01-Aug-99 500 19.22 102.7 0 0.1368 136 2.023 23.35 0
200 213 01-Aug-99 600 19.08 102.9 0 0.3708 135.3 20.5 23.21 0
200 213 01-Aug-99 700 19.04 103.2 0.012 0.2736 142.3 9.6 23.08 0
200 213 01-Aug-99 800 20.88 100.7 0.124 2.3076 119 57.48 22.97 0
200 213 01-Aug-99 900 24.77 80.7 0.215 9.756 336.3 12.73 22.93 0
200 213 01-Aug-99 1000 26.19 79 0.353 8.0568 331.7 14.93 22.94 0
200 213 01-Aug-99 1100 27.78 74.8 0.604 10.678 340.6 20.42 23.02 0
200 213 01-Aug-99 1200 29.63 65.31 0.778 11.992 2.851 23.54 23.19 0
200 213 01-Aug-99 1300 30.81 58.59 0.833 12.794 4.449 22.38 23.44 0
200 213 01-Aug-99 1400 31.39 53.82 0.87 14.569 19.53 21.56 23.73 0
200 213 01-Aug-99 1500 31.73 51.55 0.884 15.966 352 18.98 24.03 0
200 213 01-Aug-99 1600 31.78 49.26 0.713 13.464 2.093 18.32 24.3 0
200 213 01-Aug-99 1700 29.94 57.95 0.374 13.853 355.3 14.79 24.49 3
200 213 01-Aug-99 1800 24.28 82 0.197 13.118 62.98 24.88 24.55 0
200 213 01-Aug-99 1900 24.12 82.9 0.077 10.379 38.6 16.7 24.47 0
200 213 01-Aug-99 2000 23.55 86.9 0.054 4.3416 44.15 16.55 24.35 0
200 213 01-Aug-99 2100 22.52 94.5 0.004 0.9756 109.6 44.39 24.24 0
200 213 01-Aug-99 2200 22.22 95.5 0 1.1124 348 11.42 24.12 0
200 213 01-Aug-99 2300 23.24 89.8 0 1.7568 326.8 15.07 24 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 214 02-Aug-99 0 22.88 90.4 0 0.7056 51.56 30.27 23.89 0
200 214 02-Aug-99 100 21.14 97 0 1.4436 81.5 28.01 23.78 0
200 214 02-Aug-99 200 19.88 100.6 0 1.8288 11.7 21.86 23.66 0
200 214 02-Aug-99 300 19.78 100.2 0 0.1296 46.63 5.78 23.5 0
200 214 02-Aug-99 400 19.08 101.4 0 0.882 129.9 43.8 23.35 0
200 214 02-Aug-99 500 18.07 102.2 0 0.234 179.6 2.845 23.19 0
200 214 02-Aug-99 600 18.9 100 0 1.5228 142.6 39.44 23.02 0
200 214 02-Aug-99 700 19.2 97.3 0.014 1.44 60.92 22.81 22.88 0
200 214 02-Aug-99 800 20.19 96.1 0.147 2.0412 120.9 39.46 22.76 0
200 214 02-Aug-99 900 22.2 86 0.263 5.1264 38.24 17.96 22.71 0
200 214 02-Aug-99 1000 23.39 78.4 0.491 9.1836 32.78 14.57 22.72 0
200 214 02-Aug-99 1100 24.5 69.38 0.682 7.5816 43.79 27.61 22.78 0
200 214 02-Aug-99 1200 25.22 63.26 0.815 11.592 36.21 22.3 22.91 0
200 214 02-Aug-99 1300 25.73 60.72 0.916 11.484 44.52 28.49 23.1 0
200 214 02-Aug-99 1400 26.15 57.94 0.972 12.182 43.19 26.05 23.33 0
200 214 02-Aug-99 1500 26.63 54.1 0.851 11.495 43.8 24.25 23.57 0
200 214 02-Aug-99 1600 26.93 50.99 0.819 10.829 46.58 28.75 23.76 0
200 214 02-Aug-99 1700 26.97 47.17 0.657 13.262 34.55 26.14 23.88 0
200 214 02-Aug-99 1800 26.74 46.64 0.509 13.324 42.88 20.47 23.92 0
200 214 02-Aug-99 1900 25.66 49.52 0.315 14.31 42.99 15.72 23.87 0
200 214 02-Aug-99 2000 24.25 53.16 0.122 11.358 47.87 19.34 23.74 0
200 214 02-Aug-99 2100 22.65 56.18 0.007 9.558 52.28 22.65 23.57 0
200 214 02-Aug-99 2200 21.25 61.76 0 1.7352 32.56 54.25 23.36 0
200 214 02-Aug-99 2300 18.98 74.3 0 0.8928 306.8 17.42 23.15 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 215 03-Aug-99 0 16.65 87.7 0 1.3788 149.7 25.08 22.91 0
200 215 03-Aug-99 100 15.84 91.9 0 0.7812 172.1 13.52 22.68 0
200 215 03-Aug-99 200 14.54 97.3 0 0.0936 78.4 10.16 22.45 0
200 215 03-Aug-99 300 13.78 99.5 0 0.036 144.2 1.033 22.22 0
200 215 03-Aug-99 400 13.87 100.6 0 0.0288 137.6 0.721 21.99 0
200 215 03-Aug-99 500 14.83 98.9 0 0.0144 149.9 0 21.8 0
200 215 03-Aug-99 600 15.49 98.9 0 0.0072 141.3 0.17 21.67 0
200 215 03-Aug-99 700 15.66 97.7 0.007 0.0432 135.2 0.296 21.57 0
200 215 03-Aug-99 800 16.78 96.3 0.061 0 0 0 21.48 0
200 215 03-Aug-99 900 19.3 81.6 0.255 0.4536 13.82 38.8 21.42 0
200 215 03-Aug-99 1000 21.42 65.44 0.52 4.1688 118.5 35.02 21.44 0
200 215 03-Aug-99 1100 22.53 60.24 0.695 5.706 156.5 31.69 21.55 0
200 215 03-Aug-99 1200 23.86 56.67 0.849 3.9096 147.9 56.42 21.76 0
200 215 03-Aug-99 1300 24.69 55.43 0.811 3.8304 125.5 87.5 22.03 0
200 215 03-Aug-99 1400 25.24 53.89 0.875 10.274 36.35 31.48 22.33 0
200 215 03-Aug-99 1500 25.65 53.05 0.773 8.1108 38.66 30.75 22.59 0
200 215 03-Aug-99 1600 26.12 49.68 0.728 8.8236 26.24 23.63 22.79 0
200 215 03-Aug-99 1700 26.46 48.35 0.571 7.0092 24.44 28.1 22.94 0
200 215 03-Aug-99 1800 26.86 46.93 0.554 10.163 37.78 19 23.03 0
200 215 03-Aug-99 1900 26.67 47.66 0.327 7.2504 30.9 14.88 23.07 0
200 215 03-Aug-99 2000 24.92 57.17 0.113 3.6792 36.65 9.16 23.04 0
200 215 03-Aug-99 2100 20.56 75 0.006 0.414 23.75 8.76 22.95 0
200 215 03-Aug-99 2200 19.74 79.5 0 0.666 164 20.61 22.78 0
200 215 03-Aug-99 2300 17.37 90.9 0 0.8424 162.8 39.75 22.58 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 216 04-Aug-99 0 16.49 94 0 0.2916 159.7 7.66 22.37 0
200 216 04-Aug-99 100 15.66 98.2 0 0.0504 163.5 1.072 22.16 0
200 216 04-Aug-99 200 15.42 99.3 0 0.0216 354.6 0 21.98 0
200 216 04-Aug-99 300 14.09 101.5 0 0 0 0 21.79 0
200 216 04-Aug-99 400 12.98 102.4 0 0 0 0 21.58 0
200 216 04-Aug-99 500 12.66 103 0 0 0 0 21.35 0
200 216 04-Aug-99 600 12.13 103.3 0 0 0 0 21.13 0
200 216 04-Aug-99 700 12.09 103.6 0.009 0 0 0 20.92 0
200 216 04-Aug-99 800 13.18 103.7 0.096 0.5508 140.9 5.78 20.73 0
200 216 04-Aug-99 900 16.13 98.3 0.28 0.3564 217.6 24.93 20.63 0
200 216 04-Aug-99 1000 20.3 79.9 0.517 0.5076 333.3 16.68 20.64 0
200 216 04-Aug-99 1100 22.43 71.6 0.688 1.8936 233.4 66.65 20.76 0
200 216 04-Aug-99 1200 24.07 64.9 0.822 2.7216 328.5 42.17 20.98 0
200 216 04-Aug-99 1300 25.35 58.56 0.916 3.9384 337.9 56.96 21.29 0
200 216 04-Aug-99 1400 26.27 51.83 0.73 2.7648 250.1 66.66 21.66 0
200 216 04-Aug-99 1500 26.74 50.31 0.751 3.2004 259.3 56.67 21.99 0
200 216 04-Aug-99 1600 27.62 48.6 0.823 3.7944 293.5 50.93 22.26 0
200 216 04-Aug-99 1700 28.32 46.86 0.673 2.6172 320.9 52.73 22.52 0
200 216 04-Aug-99 1800 28.03 48.33 0.389 0.7308 41.46 33.77 22.71 0
200 216 04-Aug-99 1900 27.51 53.77 0.205 1.224 40.68 25.86 22.8 0
200 216 04-Aug-99 2000 24.33 80.4 0.049 0.756 355.1 23.59 22.81 0
200 216 04-Aug-99 2100 21.62 91.6 0.004 0.1404 2.747 0.377 22.78 0
200 216 04-Aug-99 2200 19.52 97 0 0.1476 349.8 4.08 22.69 0
200 216 04-Aug-99 2300 18.57 99.3 0 0 0 0 22.54 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 217 05-Aug-99 0 17.56 101.1 0 0.1224 148.4 8.92 22.37 0
200 217 05-Aug-99 100 16.73 101.6 0 0.0756 84.2 0.366 22.19 0
200 217 05-Aug-99 200 16.09 102.2 0 0.2232 41.19 13.06 22 0
200 217 05-Aug-99 300 15.36 102.7 0 0 0 0 21.82 0
200 217 05-Aug-99 400 14.72 103.2 0 0 0 0 21.63 0
200 217 05-Aug-99 500 14.94 103.6 0 0.0108 131.5 0 21.43 0
200 217 05-Aug-99 600 14.94 103.8 0 0 0 0 21.27 0
200 217 05-Aug-99 700 14.89 104.1 0.006 0.2376 123.3 1.642 21.15 0
200 217 05-Aug-99 800 15.04 104.3 0.041 0 0 0 21.06 0
200 217 05-Aug-99 900 16.42 104.2 0.188 0.0936 309.8 5.517 20.99 0
200 217 05-Aug-99 1000 19.59 98.3 0.49 0.3168 286 16.43 20.99 0
200 217 05-Aug-99 1100 24.68 64.37 0.682 5.6196 345.6 24.58 21.09 0
200 217 05-Aug-99 1200 25.87 58.65 0.661 7.8408 20.88 36.12 21.29 0
200 217 05-Aug-99 1300 26.14 57.56 0.615 7.4376 47.21 25.74 21.54 0
200 217 05-Aug-99 1400 26.89 53.49 0.679 8.0424 26.59 29.03 21.77 0
200 217 05-Aug-99 1500 27.85 47.96 0.868 11.308 19.28 30.07 22.02 0
200 217 05-Aug-99 1600 27.89 50.22 0.811 9.4716 48.01 25 22.27 0
200 217 05-Aug-99 1700 27.25 52.52 0.548 9.9684 54.01 21.35 22.47 0
200 217 05-Aug-99 1800 26.83 54.45 0.391 8.3808 56.99 24.21 22.57 0
200 217 05-Aug-99 1900 26.54 55.19 0.252 7.9056 44.2 15.9 22.58 0
200 217 05-Aug-99 2000 25.19 59.66 0.094 4.032 41.35 10.94 22.55 0
200 217 05-Aug-99 2100 21.24 75 0.006 1.0044 25.06 13.13 22.48 0
200 217 05-Aug-99 2200 19.73 78.8 0 2.97 38.79 12.58 22.34 0
200 217 05-Aug-99 2300 18.13 89 0 0.8352 170 44.9 22.15 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 218 06-Aug-99 0 16.19 96.8 0 0.0036 71.4 0.01 21.97 0
200 218 06-Aug-99 100 14.94 99.3 0 0 0 0 21.76 0
200 218 06-Aug-99 200 13.75 101.5 0 0.0108 57.14 0.02 21.55 0
200 218 06-Aug-99 300 12.85 102.6 0 0 0 0 21.31 0
200 218 06-Aug-99 400 12.41 103 0 0.018 48.51 0.023 21.08 0
200 218 06-Aug-99 500 11.75 103.5 0 0 0 0 20.84 0
200 218 06-Aug-99 600 11.55 103.7 0 0 0 0 20.61 0
200 218 06-Aug-99 700 11.31 104.1 0.01 0.0576 160.7 1.741 20.4 0
200 218 06-Aug-99 800 12.73 103.9 0.126 0.2952 156 3.75 20.2 0
200 218 06-Aug-99 900 16.7 95.5 0.282 4.8276 310.7 14.72 20.1 0
200 218 06-Aug-99 1000 19.89 81.5 0.537 4.7808 309.3 23.71 20.11 0
200 218 06-Aug-99 1100 22.59 69.53 0.712 3.5172 308.9 22.7 20.24 0
200 218 06-Aug-99 1200 24.79 55.03 0.841 4.2336 311.4 39.86 20.47 0
200 218 06-Aug-99 1300 25.99 47.45 0.919 7.6392 48.23 39.82 20.79 0
200 218 06-Aug-99 1400 26.83 46.1 0.93 7.0524 66.82 46.59 21.16 0
200 218 06-Aug-99 1500 27.75 44.58 0.897 5.5008 74.2 60.96 21.51 0
200 218 06-Aug-99 1600 28.31 39.38 0.806 7.038 74.8 35.06 21.84 0
200 218 06-Aug-99 1700 28.42 38.77 0.705 7.254 114 36.18 22.06 0
200 218 06-Aug-99 1800 28.16 40.41 0.394 5.6196 64.89 31.85 22.19 0
200 218 06-Aug-99 1900 26.34 49.78 0.168 5.5908 40.09 15.78 22.24 0
200 218 06-Aug-99 2000 24.4 55.43 0.059 1.9548 21.96 13.14 22.21 0
200 218 06-Aug-99 2100 22.16 64.11 0.004 0.81 343.1 15.62 22.13 0
200 218 06-Aug-99 2200 18.9 80.1 0 0.6768 357.6 13.9 22 0
200 218 06-Aug-99 2300 16.65 88.9 0 0.0576 302.6 9.56 21.81 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 219 07-Aug-99 0 14.88 94.7 0 1.1304 23.73 40.23 21.59 0
200 219 07-Aug-99 100 13.95 98.1 0 0.0216 106.2 3.048 21.35 0
200 219 07-Aug-99 200 13.15 100.4 0 0.1044 187.5 6.367 21.1 0
200 219 07-Aug-99 300 12.15 101.8 0 0.0864 70.1 1.248 20.87 0
200 219 07-Aug-99 400 12.03 102.6 0 0.1296 138.8 2.919 20.63 0
200 219 07-Aug-99 500 11.54 103 0 0.3996 153.2 8.01 20.42 0
200 219 07-Aug-99 600 11.32 103.4 0 0.0072 129.7 0 20.21 0
200 219 07-Aug-99 700 11.5 103.6 0.008 0.144 142.1 2.356 20.01 0
200 219 07-Aug-99 800 12.69 103.1 0.095 0.2268 142.5 3.521 19.84 0
200 219 07-Aug-99 900 16.38 93.7 0.275 0.0108 289.4 0.092 19.77 0
200 219 07-Aug-99 1000 19.38 80.3 0.502 0.7308 320.7 18.12 19.8 0
200 219 07-Aug-99 1100 22.17 69.07 0.616 1.5156 347.3 51.33 19.93 0
200 219 07-Aug-99 1200 24.51 59.52 0.793 1.8432 270.6 59.67 20.15 0
200 219 07-Aug-99 1300 26.17 52.81 0.834 2.3472 292.7 61.72 20.46 0
200 219 07-Aug-99 1400 28.14 48.32 0.854 3.6 216.2 71.6 20.84 0
200 219 07-Aug-99 1500 29.3 48.92 0.764 4.7736 234.4 64.38 21.24 0
200 219 07-Aug-99 1600 29.79 45.3 0.758 8.6796 301.2 24.61 21.59 0
200 219 07-Aug-99 1700 29.71 45.86 0.477 7.8588 306.7 19.18 21.87 0
200 219 07-Aug-99 1800 28.98 48.76 0.244 7.6212 297.5 21.86 22.04 0
200 219 07-Aug-99 1900 28.64 52.21 0.181 6.2208 296.5 17.8 22.09 0
200 219 07-Aug-99 2000 26.76 63.22 0.072 3.528 333.4 30.18 22.1 0
200 219 07-Aug-99 2100 22.61 83.2 0.003 0.5832 349 11.87 22.07 0
200 219 07-Aug-99 2200 20 92.9 0 0.0576 342.2 1.926 21.98 0
200 219 07-Aug-99 2300 18.43 98.3 0 0 0 0 21.85 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 220 08-Aug-99 0 17.42 100.4 0 0 0 0 21.69 0
200 220 08-Aug-99 100 16.6 101.7 0 0.1476 141.1 4.83 21.52 0
200 220 08-Aug-99 200 15.03 102.5 0 0.2016 332.7 9.77 21.33 0
200 220 08-Aug-99 300 14.27 103.1 0 0.0252 346.1 0.209 21.12 0
200 220 08-Aug-99 400 15.57 103.8 0 0.4392 59.86 6.769 20.92 0
200 220 08-Aug-99 500 15.33 103.9 0 0.234 63.84 15.84 20.79 0
200 220 08-Aug-99 600 15.34 104.2 0 0.0972 121.1 1.357 20.69 0
200 220 08-Aug-99 700 14.55 104.3 0.009 0.0432 128.7 1.881 20.61 0
200 220 08-Aug-99 800 15.5 104.4 0.109 0.1692 106.1 16.3 20.51 0
200 220 08-Aug-99 900 17.63 103.3 0.196 0.1476 313.5 5.001 20.45 0
200 220 08-Aug-99 1000 21.55 87.2 0.356 5.2416 327.9 24.09 20.48 0
200 220 08-Aug-99 1100 25.44 68.35 0.561 11.246 348.3 15.58 20.6 0
200 220 08-Aug-99 1200 25.82 63.78 0.334 10.062 357.5 20.97 20.8 0
200 220 08-Aug-99 1300 24.77 69.79 0.187 9.6516 19.57 15.67 20.96 0
200 220 08-Aug-99 1400 26.31 67.06 0.556 11.12 2.344 21.52 21.07 0
200 220 08-Aug-99 1500 26.66 64.11 0.352 10.426 4.798 21.77 21.24 0
200 220 08-Aug-99 1600 25.98 65.91 0.169 7.9704 5.522 16.77 21.39 0
200 220 08-Aug-99 1700 25.42 69.15 0.161 8.8056 28.43 14.91 21.46 0
200 220 08-Aug-99 1800 24.09 79.9 0.123 4.734 11.38 15.26 21.51 0
200 220 08-Aug-99 1900 23 87.7 0.056 5.0436 336.7 21.1 21.55 0
200 220 08-Aug-99 2000 21.78 92.9 0.014 4.7016 331.4 11.72 21.57 0
200 220 08-Aug-99 2100 20.83 98.4 0.001 0 0 0 21.55 4
200 220 08-Aug-99 2200 20.18 101.7 0 0.09 20.57 0.8 21.52 7
200 220 08-Aug-99 2300 19.93 102.4 0 0.522 322.9 4.547 21.48 2

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 221 09-Aug-99 0 19.43 102.9 0 0.036 342.8 4.035 21.43 0
200 221 09-Aug-99 100 19.18 103.3 0 0.4716 118.4 24.3 21.36 0
200 221 09-Aug-99 200 19.22 103.4 0 0.2772 304.3 9.63 21.29 0
200 221 09-Aug-99 300 19.46 103.5 0 0.1332 234.5 16.83 21.25 0
200 221 09-Aug-99 400 19.62 99.2 0 2.3436 27.36 28.57 21.21 0
200 221 09-Aug-99 500 18.98 100.8 0 0.198 53.37 8.24 21.18 0
200 221 09-Aug-99 600 19.1 97.8 0 1.8216 38.3 6.886 21.13 0
200 221 09-Aug-99 700 17.54 100 0.006 0.198 6.066 7.87 21.07 0
200 221 09-Aug-99 800 18.17 101.1 0.097 0.3924 44.38 3.128 20.97 0
200 221 09-Aug-99 900 20.9 88.7 0.137 2.646 31.11 18.43 20.91 0
200 221 09-Aug-99 1000 21.47 82.8 0.32 7.2036 31.97 17.08 20.93 0
200 221 09-Aug-99 1100 22.13 77.9 0.473 9.3924 30.88 16.93 20.98 0
200 221 09-Aug-99 1200 23.07 70.8 0.849 11.045 49.4 21.31 21.07 0
200 221 09-Aug-99 1300 23.7 65.05 0.83 8.7696 49.67 25.92 21.24 0
200 221 09-Aug-99 1400 24.61 60.74 0.928 9.4356 52.92 29.65 21.45 0
200 221 09-Aug-99 1500 25.25 56.9 0.915 10.825 53.86 21.91 21.68 0
200 221 09-Aug-99 1600 25.79 52.33 0.822 9.7488 55.02 26 21.89 0
200 221 09-Aug-99 1700 26.3 47.94 0.678 9.4212 59.12 26.56 22.03 0
200 221 09-Aug-99 1800 26.17 47.4 0.498 8.9028 57.47 22.58 22.09 0
200 221 09-Aug-99 1900 25.52 48.34 0.295 8.7228 57.13 20.44 22.09 0
200 221 09-Aug-99 2000 23.65 51.17 0.103 7.8156 50.24 16.92 22.02 0
200 221 09-Aug-99 2100 19.94 66.57 0.003 2.3688 45.64 11.27 21.89 0
200 221 09-Aug-99 2200 16.6 83 0 0.3924 14.26 7.15 21.69 0
200 221 09-Aug-99 2300 14.61 93.2 0 0.2376 146.3 22.31 21.43 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 222 10-Aug-99 0 13.87 96.7 0 1.314 137.5 58.11 21.17 0
200 222 10-Aug-99 100 12.69 99.3 0 1.8 148.4 17.56 20.91 0
200 222 10-Aug-99 200 11.35 100.1 0 0.0864 1.109 0.695 20.67 0
200 222 10-Aug-99 300 9.94 102.2 0 0 0 0 20.4 0
200 222 10-Aug-99 400 9.92 103.1 0 0.0252 170.3 0.571 20.13 0
200 222 10-Aug-99 500 9.37 103.5 0 0.0792 29.72 3.385 19.87 0
200 222 10-Aug-99 600 9.4 103.8 0 0.0324 135.4 0 19.62 0
200 222 10-Aug-99 700 9.23 104 0.009 0.0036 133.4 0 19.4 0
200 222 10-Aug-99 800 10.64 103.9 0.116 0.6588 131.4 5.273 19.2 0
200 222 10-Aug-99 900 14.16 97.1 0.288 0.522 52.44 45.33 19.09 0
200 222 10-Aug-99 1000 17.15 85.9 0.431 0.9 307 17.84 19.1 0
200 222 10-Aug-99 1100 20.08 76.7 0.689 2.1024 118.8 55.19 19.21 0
200 222 10-Aug-99 1200 22.38 68.92 0.825 3.1824 215.6 49.28 19.44 0
200 222 10-Aug-99 1300 24.36 60.57 0.906 2.9916 315.8 38.76 19.78 0
200 222 10-Aug-99 1400 25.9 53.45 0.92 3.5856 231.1 59.21 20.2 0
200 222 10-Aug-99 1500 27.36 48.83 0.866 3.2076 165.9 47.43 20.63 0
200 222 10-Aug-99 1600 28.45 45.49 0.788 3.6144 162.4 49.77 21.02 0
200 222 10-Aug-99 1700 29.57 40.69 0.612 4.4208 258.3 63.13 21.32 0
200 222 10-Aug-99 1800 29.47 40.38 0.457 11.182 314.4 15.41 21.51 0
200 222 10-Aug-99 1900 28.55 51.28 0.244 8.19 305.5 16.3 21.59 0
200 222 10-Aug-99 2000 26.63 63.63 0.082 4.644 322.4 11.83 21.62 0
200 222 10-Aug-99 2100 22.67 80.6 0.003 2.4084 343.2 15.25 21.6 0
200 222 10-Aug-99 2200 21.59 83.1 0 2.4264 335.3 11.2 21.52 0
200 222 10-Aug-99 2300 19.24 91.4 0 0.1332 331.9 3.415 21.41 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 223 11-Aug-99 0 17.19 98.4 0 0.5328 357 25 21.27 0
200 223 11-Aug-99 100 16.15 100.5 0 0.0468 23.51 1.01 21.09 0
200 223 11-Aug-99 200 15.89 101.9 0 0.2772 16.75 9.72 20.91 0
200 223 11-Aug-99 300 14.74 102.5 0 0 0 0 20.72 0
200 223 11-Aug-99 400 13.97 103.2 0 0 0 0 20.53 0
200 223 11-Aug-99 500 13.65 103.6 0 0.0072 30.35 0.016 20.35 0
200 223 11-Aug-99 600 13.21 103.8 0 0 0 0 20.16 0
200 223 11-Aug-99 700 13.48 104.1 0.007 0 0 0 19.98 0
200 223 11-Aug-99 800 14.88 104.1 0.086 0 0 0 19.83 0
200 223 11-Aug-99 900 17.04 103.1 0.249 0 0 0 19.77 0
200 223 11-Aug-99 1000 21.49 87.6 0.473 1.5336 328.7 19.72 19.81 0
200 223 11-Aug-99 1100 24.98 72.8 0.638 2.6748 341.1 27.95 19.94 0
200 223 11-Aug-99 1200 27.24 60.73 0.764 3.15 327.1 41.54 20.18 0
200 223 11-Aug-99 1300 28.47 54.29 0.708 5.328 352.3 35.05 20.51 0
200 223 11-Aug-99 1400 29.42 51.47 0.807 5.022 340.9 42.81 20.87 0
200 223 11-Aug-99 1500 29.75 46.47 0.626 11.592 34.15 16.06 21.22 0
200 223 11-Aug-99 1600 30.42 40.89 0.729 13.64 33.34 15.09 21.48 0
200 223 11-Aug-99 1700 30.13 41.82 0.601 12.208 53.43 27.99 21.65 0
200 223 11-Aug-99 1800 29.41 40.93 0.343 11.088 37.53 18.66 21.76 0
200 223 11-Aug-99 1900 28.65 44.15 0.289 10.854 40.49 15.75 21.79 0
200 223 11-Aug-99 2000 26.87 50.81 0.076 6.066 41.49 28.13 21.77 0
200 223 11-Aug-99 2100 23.21 67.41 0.003 1.7316 13.92 18.36 21.72 0
200 223 11-Aug-99 2200 20.49 80.4 0 1.0152 145.2 43.76 21.6 0
200 223 11-Aug-99 2300 18.92 88.2 0 1.548 110.9 67.92 21.45 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 224 12-Aug-99 0 18.06 93.1 0 1.0332 347.1 56.18 21.29 0
200 224 12-Aug-99 100 16.88 97.5 0 0.0072 353.4 0 21.12 0
200 224 12-Aug-99 200 16.14 100.1 0 1.2312 124 51.57 20.95 0
200 224 12-Aug-99 300 15.27 101.3 0 0.054 11.58 0.671 20.77 0
200 224 12-Aug-99 400 14.36 102.5 0 0.2772 29.91 20.2 20.6 0
200 224 12-Aug-99 500 13.62 103.1 0 0.0972 16.1 1.919 20.41 0
200 224 12-Aug-99 600 13.55 103.5 0 0.1476 104.4 8.17 20.23 0
200 224 12-Aug-99 700 13.47 103.7 0.009 0 0 0 20.07 0
200 224 12-Aug-99 800 14.93 103.6 0.102 0.0216 161.2 0 19.93 0
200 224 12-Aug-99 900 17.71 98.6 0.241 1.4112 320.7 37.75 19.87 0
200 224 12-Aug-99 1000 21.78 83.7 0.531 3.438 305.2 37.77 19.92 0
200 224 12-Aug-99 1100 24.81 69.59 0.683 3.294 342.3 62.27 20.07 0
200 224 12-Aug-99 1200 26.39 58.34 0.821 3.7764 256 35.41 20.31 0
200 224 12-Aug-99 1300 27.46 53.11 0.88 6.1596 288.2 65.87 20.66 0
200 224 12-Aug-99 1400 28.53 47.78 0.844 3.9924 50.16 53.25 21.06 0
200 224 12-Aug-99 1500 29.4 46.13 0.863 3.1572 205.9 49.31 21.41 0
200 224 12-Aug-99 1600 30.07 41.6 0.768 3.5352 46.07 38.92 21.73 0
200 224 12-Aug-99 1700 29.9 40.83 0.403 3.6504 98.3 40.91 21.97 0
200 224 12-Aug-99 1800 29.6 45.25 0.363 6.6456 33.64 16.16 22.09 0
200 224 12-Aug-99 1900 28.95 48.13 0.209 6.1416 46.38 12.98 22.13 0
200 224 12-Aug-99 2000 27.48 53.24 0.092 0.9396 44.85 11.19 22.13 0
200 224 12-Aug-99 2100 23 75.1 0.003 0.4176 350.1 2.57 22.09 0
200 224 12-Aug-99 2200 20.91 81.6 0 0.6048 296.8 41.19 22 0
200 224 12-Aug-99 2300 18.09 90 0 0.3528 357.8 4.55 21.84 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 225 13-Aug-99 0 17.08 93.7 0 0 0 0 21.65 0
200 225 13-Aug-99 100 16.4 95.1 0 0.2916 349.4 14.32 21.44 0
200 225 13-Aug-99 200 15.57 97.4 0 0.0252 17.26 6.187 21.24 0
200 225 13-Aug-99 300 14.87 98.5 0 0.1656 32.93 1.176 21.04 0
200 225 13-Aug-99 400 14.47 99.8 0 0.0864 156 7.67 20.84 0
200 225 13-Aug-99 500 14.11 100.9 0 0.0324 5.712 4.511 20.65 0
200 225 13-Aug-99 600 13.54 101.3 0 0.0972 65.06 3.908 20.48 0
200 225 13-Aug-99 700 13.32 102.5 0.011 0 0 0 20.3 0
