| View 2005 data for: | January - February - March - April - May - June - July - August
|
| August 2005 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Julian Day | Date | Time | AirTemp (C) | RH (%) | G.Rad (kW/m2) |
Wind Speed km/hr |
Wind Dir. (deg.) |
StdDev. | SoilTem (C) |
Precip. (.01 in) |
| 213 | 8/1/05 | 0 | 19.16 | 113.5 | 0 | 0 | 0 | 0 | 22.1 | 0 |
| 213 | 8/1/05 | 100 | 18.65 | 114.7 | 0 | 0.9972 | 143.2 | 8.35 | 22.02 | 0 |
| 213 | 8/1/05 | 200 | 18.93 | 114.9 | 0 | 0.2448 | 139.3 | 5.701 | 21.93 | 0 |
| 213 | 8/1/05 | 300 | 18.45 | 115 | 0 | 0 | 0 | 0 | 21.85 | 0 |
| 213 | 8/1/05 | 400 | 17.85 | 115.3 | 0 | 0.072 | 137.5 | 1.982 | 21.77 | 0 |
| 213 | 8/1/05 | 500 | 17.54 | 115.6 | 0 | 0.378 | 130.4 | 2.739 | 21.69 | 0 |
| 213 | 8/1/05 | 600 | 17.5 | 115.8 | 0 | 0.2196 | 124.9 | 8.24 | 21.6 | 0 |
| 213 | 8/1/05 | 700 | 17.77 | 115.9 | 0.002 | 1.4256 | 129 | 5.624 | 21.52 | 0 |
| 213 | 8/1/05 | 800 | 17.96 | 116.1 | 0.022 | 1.2528 | 322.2 | 57.47 | 21.45 | 0 |
| 213 | 8/1/05 | 900 | 18.78 | 116 | 0.111 | 2.7648 | 346.1 | 15.25 | 21.39 | 0 |
| 213 | 8/1/05 | 1000 | 20.46 | 108.7 | 0.422 | 1.1556 | 304 | 20.58 | 21.34 | 0 |
| 213 | 8/1/05 | 1100 | 22.67 | 92.9 | 0.604 | 2.1276 | 342.9 | 29.32 | 21.33 | 0 |
| 213 | 8/1/05 | 1200 | 24.46 | 85.7 | 0.848 | 2.178 | 317.3 | 48.42 | 21.38 | 0 |
| 213 | 8/1/05 | 1300 | 25.86 | 79.4 | 0.91 | 3.1716 | 237.6 | 69.36 | 21.48 | 0 |
| 213 | 8/1/05 | 1400 | 27.05 | 73.9 | 0.905 | 3.0744 | 173.2 | 60.19 | 21.63 | 0 |
| 213 | 8/1/05 | 1500 | 28.14 | 68.28 | 0.898 | 4.4244 | 160.4 | 45.46 | 21.79 | 0 |
| 213 | 8/1/05 | 1600 | 28.51 | 64.79 | 0.842 | 6.0048 | 169.1 | 32.49 | 21.95 | 0 |
| 213 | 8/1/05 | 1700 | 28.44 | 59.6 | 0.689 | 6.8796 | 168.7 | 25.75 | 22.09 | 0 |
| 213 | 8/1/05 | 1800 | 28.41 | 61.91 | 0.5 | 5.0112 | 159.9 | 24.88 | 22.19 | 0 |
| 213 | 8/1/05 | 1900 | 27.77 | 69.85 | 0.282 | 4.5216 | 170.6 | 23.21 | 22.25 | 0 |
| 213 | 8/1/05 | 2000 | 26.98 | 78.3 | 0.114 | 0.774 | 162.1 | 13.35 | 22.28 | 0 |
| 213 | 8/1/05 | 2100 | 22.1 | 100.5 | 0.008 | 0.252 | 33.65 | 18.75 | 22.29 | 0 |
| 213 | 8/1/05 | 2200 | 19.37 | 110.7 | 0 | 0.5184 | 1.409 | 13.37 | 22.27 | 0 |
| 213 | 8/1/05 | 2300 | 17.98 | 113.1 | 0 | 0 | 0 | 0 | 22.19 | 0 |
