View 2002 data for: January - February - March - April - May - June - July - August - September - October - November - December

Weather Sensors - December 2002

December 2002
1234567
891011121314
15161718192021
22232425262728
293031    


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
(deg.)
StdDev.SoilTem
(C)
Precip.
(.01 in)
335 12/1/02 0 -2.432 74 0 21.917 17.17 19.13 6.017 0
335 12/1/02 100 -3.021 74.1 0 21.175 10.48 19.52 5.913 0
335 12/1/02 200 -3.602 77.3 0 21.413 14.82 20.22 5.801 0
335 12/1/02 300 -3.656 69.59 0 18.338 15.72 20.17 5.683 0
335 12/1/02 400 -3.71 65.84 0 20.984 18 16.81 5.564 0
335 12/1/02 500 -3.975 73 0 21.089 15.15 16.32 5.442 0
335 12/1/02 600 -4.086 72 0 20.257 12.78 17.81 5.32 0
335 12/1/02 700 -4.513 80.1 0 13.702 44.84 24.84 5.205 0
335 12/1/02 800 -5.215 93.9 0.01 6.0696 11.25 25.65 5.096 0
335 12/1/02 900 -4.231 69.13 0.21 14.501 357.2 26.34 5.003 0
335 12/1/02 1000 -3.676 65.7 0.419 16.135 2.153 28.63 4.923 0
335 12/1/02 1100 -2.953 61.46 0.555 14.767 11.71 34.68 4.874 0
335 12/1/02 1200 -2.278 58.81 0.541 14.188 19.65 29.09 4.881 0
335 12/1/02 1300 -1.235 53.68 0.542 11.016 23.56 33.56 4.937 0
335 12/1/02 1400 -0.194 49.94 0.494 12.42 10.86 25.77 5.021 0
335 12/1/02 1500 0.736 45.62 0.391 14.368 20.65 21.4 5.12 0
335 12/1/02 1600 1.118 44.12 0.241 13.572 29.88 15.42 5.212 0
335 12/1/02 1700 0.61 45.86 0.076 10.454 7.06 16.75 5.267 0
335 12/1/02 1800 -1.04 52.64 0.001 5.5476 354.9 9.01 5.282 0
335 12/1/02 1900 -2.891 67.13 0 0.1224 23.5 3.41 5.25 0
335 12/1/02 2000 -4.554 81.2 0 0.2556 5.635 1.316 5.169 0
335 12/1/02 2100 -5.153 87.2 0 0.288 351.7 3.805 5.053 0
335 12/1/02 2200 -5.346 86 0 0.0252 135.1 0.787 4.92 0
335 12/1/02 2300 -5.676 89.9 0 0.2664 135.4 5.307 4.785 0
Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
336 12/2/02 0 -6.693 95.5 0 0.1188 109.6 0.482 4.655 0
336 12/2/02 100 -7.18 98.5 0 0.0432 127 0.017 4.529 0
336 12/2/02 200 -7.97 101.9 0 0 0 0 4.409 0
336 12/2/02 300 -8.03 103.6 0 0.0324 151.7 0.929 4.292 0
336 12/2/02 400 -7.88 102.1 0 0 0 0 4.179 0
336 12/2/02 500 -8.23 102.5 0 0 0 0 4.072 0
336 12/2/02 600 -8.52 104.3 0 0 0 0 3.972 0
336 12/2/02 700 -8.4 102.9 0 0 0 0 3.878 0
336 12/2/02 800 -7.62 101.1 0.016 0 0 0 3.791 0
336 12/2/02 900 -5.981 96.4 0.082 0 0 0 3.708 0
336 12/2/02 1000 -3.016 92.5 0.144 0.126 128.4 1.469 3.638 0
336 12/2/02 1100 0.586 65.61 0.214 7.2252 330.4 11.63 3.579 0
336 12/2/02 1200 2.74 45.78 0.25 10.825 337.3 15.01 3.54 0
336 12/2/02 1300 4.598 36.75 0.243 9.7344 329.4 21.5 3.529 0
336 12/2/02 1400 6.154 31.22 0.26 11.038 300.5 16.92 3.562 0
336 12/2/02 1500 7.48 31.54 0.311 9.6408 311.2 21.67 3.643 0
336 12/2/02 1600 7.4 32.2 0.07 9.3816 337 21.35 3.77 0
336 12/2/02 1700 7.04 35.06 0.006 12.701 344.3 17.4 3.909 0
336 12/2/02 1800 5.694 57.47 0 16.016 318.3 12.77 4.023 0
336 12/2/02 1900 5.211 63.41 0 14.566 338.4 18.25 4.112 0
336 12/2/02 2000 5.111 66.52 0 11.203 350.4 14.83 4.184 0
336 12/2/02 2100 4.348 71.6 0 14.929 345.7 15.85 4.251 0
336 12/2/02 2200 3.224 76.6 0 8.8704 320.2 11.79 4.308 0
336 12/2/02 2300 3.028 79 0 7.9668 311.4 12.35 4.347 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
337 12/3/02 0 2.763 80.2 0 10.033 307.9 14.93 4.381 0
337 12/3/02 100 4.655 68.11 0 14.008 340.3 23.68 4.401 0
337 12/3/02 200 4.476 67.45 0 8.514 353.3 24.39 4.414 0
337 12/3/02 300 3.862 69.41 0 9.414 347 20.24 4.434 0
337 12/3/02 400 3.168 72.8 0 5.0904 336.5 20.02 4.451 0
337 12/3/02 500 3.118 73.7 0 7.1316 352.7 27.37 4.454 0
337 12/3/02 600 3.563 71.9 0 14.882 10.52 19.23 4.448 0
337 12/3/02 700 3.18 73.4 0 12.694 18.93 16.66 4.454 0
337 12/3/02 800 2.983 73.7 0.005 7.776 24.99 22.84 4.472 0
337 12/3/02 900 2.716 74.8 0.048 7.1532 63.54 19.96 4.493 0
337 12/3/02 1000 2.048 74.7 0.09 9.4212 66.24 22.21 4.522 0
337 12/3/02 1100 1.805 76.1 0.126 11.912 26.28 16.51 4.558 0
337 12/3/02 1200 1.143 78.6 0.138 13.662 21.39 14.49 4.597 0
337 12/3/02 1300 1.731 73.4 0.592 15.199 23.36 14.21 4.639 0
337 12/3/02 1400 1.534 70.5 0.422 15.79 14.06 14.39 4.713 0
337 12/3/02 1500 1.627 66.53 0.374 15.66 27.58 15.96 4.821 0
337 12/3/02 1600 1.4 65.14 0.223 12.841 17.07 12.4 4.914 0
337 12/3/02 1700 0.353 67.48 0.044 8.982 17.83 10.79 4.974 0
337 12/3/02 1800 -2.011 83.3 0 0.504 352.4 4.016 4.99 0
337 12/3/02 1900 -1.721 77.3 0 1.2888 41.66 8.92 4.944 0
337 12/3/02 2000 -1.158 64.19 0 4.2696 51.76 15.72 4.863 0
337 12/3/02 2100 -1.797 65.88 0 0.216 21.31 8.94 4.781 0
337 12/3/02 2200 -3.758 82.5 0 0.0576 116.4 0 4.702 0
337 12/3/02 2300 -4.705 92.1 0 0.3312 123.4 3.996 4.603 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
338 12/4/02 0 -4.581 87.2 0 0.6516 122.4 2.722 4.487 0
338 12/4/02 100 -5.39 87.2 0 0.2952 137 2.468 4.368 0
338 12/4/02 200 -5.665 81.9 0 2.0484 137.5 11.32 4.247 0
338 12/4/02 300 -5.533 73.8 0 1.782 130.3 9.24 4.13 0
338 12/4/02 400 -5.193 66.35 0 3.1428 155.7 14.22 4.023 0
338 12/4/02 500 -5.165 58.32 0 6.0984 161.7 15.3 3.93 0
338 12/4/02 600 -5.564 55.93 0 7.1352 169.3 12.24 3.85 0
338 12/4/02 700 -5.438 57.48 0 6.4584 165.8 14.06 3.777 0
338 12/4/02 800 -5.235 56.69 0.008 5.2308 162 15.27 3.707 0
338 12/4/02 900 -4.759 51.99 0.05 3.4956 163 11.3 3.646 0
338 12/4/02 1000 -3.983 44.03 0.087 1.4724 166.5 15.99 3.594 0
338 12/4/02 1100 -3.49 41.82 0.071 0.5652 184.8 9.22 3.554 0
338 12/4/02 1200 -2.988 42.75 0.082 0.6048 200.6 26.31 3.53 0
338 12/4/02 1300 -4.013 77.4 0.059 1.7424 330.6 15.88 3.519 0
338 12/4/02 1400 -5.136 104.1 0.041 0.1224 135 0.666 3.514 0
338 12/4/02 1500 -5.203 107.6 0.082 2.664 134.2 8.94 3.506 0
338 12/4/02 1600 -5.09 108.4 0.032 0 0 0 3.502 0
338 12/4/02 1700 -5.106 109.5 0.004 0 0 0 3.501 0
338 12/4/02 1800 -5.186 110 0 0.4608 161.6 3.546 3.503 0
338 12/4/02 1900 -5.102 110 0 0.0936 182.8 1.688 3.507 0
338 12/4/02 2000 -5.18 110.2 0 0 0 0 3.51 0
338 12/4/02 2100 -5.331 110.2 0 1.2744 161.4 5.118 3.519 0
338 12/4/02 2200 -5.512 110.2 0 2.5056 175.7 10 3.532 0
338 12/4/02 2300 -5.398 110.2 0 3.0204 178.9 11.03 3.55 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
339 12/5/02 0 -5.023 109.8 0 4.7232 179.8 15.04 3.567 0
339 12/5/02 100 -4.451 109.4 0 7.8948 169.3 13.81 3.586 0
339 12/5/02 200 -3.531 108.6 0 8.3556 160.1 12.46 3.605 0
339 12/5/02 300 -2.485 109.4 0 6.768 149.1 12.75 3.62 0
339 12/5/02 400 -1.886 109.6 0 6.282 168.6 12.34 3.638 0
339 12/5/02 500 -2.093 108.2 0 6.7716 175.7 17.15 3.655 0
339 12/5/02 600 -2.539 107 0 4.9104 181.6 20 3.674 0
339 12/5/02 700 -2.406 106.9 0 6.0336 169.1 17.09 3.684 0
339 12/5/02 800 -2.433 106.3 0.002 3.8556 171.2 12.91 3.693 0
339 12/5/02 900 -2.321 106.2 0.023 0.0576 164.6 0.63 3.707 0
339 12/5/02 1000 -1.929 106.5 0.048 0.0324 211.4 2.351 3.725 0
339 12/5/02 1100 -0.965 99.4 0.156 0.0036 145.7 0 3.747 0
339 12/5/02 1200 -0.433 97.3 0.152 0.018 140.2 0.544 3.771 0
339 12/5/02 1300 0.287 93.1 0.204 0 0 0 3.791 0
339 12/5/02 1400 -0.438 100.1 0.145 2.178 342.4 9.69 3.814 0
339 12/5/02 1500 -0.2 103.2 0.136 3.816 7.27 18.53 3.836 13
339 12/5/02 1600 0.597 103.5 0.054 6.8544 347.1 33.83 3.858 6
339 12/5/02 1700 1.775 99.4 0.015 16.585 24.42 16.42 3.879 8
339 12/5/02 1800 1.668 98.7 0 11.081 13.24 19.56 3.903 4
339 12/5/02 1900 1.74 94.8 0 17.827 27.81 12.78 3.924 3
339 12/5/02 2000 1.144 93.1 0 18.324 25.79 14.76 3.944 2
339 12/5/02 2100 0.506 96.1 0 19.282 35.47 12.29 3.967 0
339 12/5/02 2200 0.157 95.8 0 13.64 29.16 14.61 3.99 0
339 12/5/02 2300 -0.275 95.5 0 16.492 31.21 12.98 4.01 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
340 12/6/02 0 -0.668 93.8 0 17.726 29.7 14.84 4.033 0
340 12/6/02 100 -1.211 95.3 0 15.757 28.18 15.3 4.056 0
340 12/6/02 200 -1.471 94.1 0 12.632 29.35 16.31 4.082 0
340 12/6/02 300 -1.505 92.8 0 12.571 18.17 20.18 4.104 0
340 12/6/02 400 -1.577 91.2 0 15.318 21.06 18.33 4.127 0
340 12/6/02 500 -1.745 86.9 0 20.858 20.16 13.69 4.151 0
340 12/6/02 600 -2.151 87.9 0 15.869 17.11 15.31 4.171 0
340 12/6/02 700 -2.553 89.8 0 18.659 27.66 15.22 4.192 0
340 12/6/02 800 -3.161 87.4 0.007 18.353 25.12 14.96 4.213 0
340 12/6/02 900 -3.643 84.3 0.052 17.978 25.22 12.11 4.234 0
340 12/6/02 1000 -3.749 80.1 0.181 18.346 23.29 17.96 4.253 0
340 12/6/02 1100 -3.359 77 0.363 16.837 26.45 20.83 4.271 0
340 12/6/02 1200 -2.993 75.1 0.386 15.347 24.76 17.51 4.29 0
340 12/6/02 1300 -2.261 76.4 0.534 11.815 52.47 17.16 4.312 1
340 12/6/02 1400 -2.051 75.8 0.57 13 61.29 14.04 4.332 0
340 12/6/02 1500 -2.074 76.6 0.345 12.751 62.42 15.04 4.355 0
340 12/6/02 1600 -2.162 77.5 0.255 11.354 61.9 13.18 4.38 0
340 12/6/02 1700 -2.701 80 0.075 10.616 53.8 12.53 4.402 0
340 12/6/02 1800 -3.982 85.7 0.001 6.1272 45.88 9.17 4.42 0
340 12/6/02 1900 -4.841 89.2 0 3.024 53.86 10.14 4.433 0
340 12/6/02 2000 -7.17 96.6 0 0 0 0 4.447 0
340 12/6/02 2100 -8.92 103.1 0 0 0 0 4.463 0
340 12/6/02 2200 -10.37 105.6 0 0 0 0 4.468 0
340 12/6/02 2300 -11.64 107 0 0.018 30.91 0.011 4.464 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
341 12/7/02 0 -12.81 107.5 0 0 0 0 4.451 0
341 12/7/02 100 -13.82 105 0 0 0 0 4.428 0
341 12/7/02 200 -13.7 104.8 0 0 0 0 4.395 0
341 12/7/02 300 -13.93 104.4 0 0 0 0 4.349 0
341 12/7/02 400 -13.05 104.8 0 0 0 0 4.299 0
341 12/7/02 500 -13.03 104.6 0 0 0 0 4.249 0
341 12/7/02 600 -13.44 103.9 0 0 0 0 4.201 0
341 12/7/02 700 -14.61 102.7 0 0 0 0 4.158 0
341 12/7/02 800 -15.85 101.8 0.009 0 0 0 4.118 0
341 12/7/02 900 -13.57 102.6 0.084 0 0 0 4.077 0
341 12/7/02 1000 -8.32 101.6 0.278 0 0 0 4.036 0
341 12/7/02 1100 -5.014 101.6 0.397 0 0 0 3.993 0
341 12/7/02 1200 1.126 82.3 0.52 0 0 0 3.958 9
341 12/7/02 1300 2.776 69.14 0.535 0 0 0 3.939 9
341 12/7/02 1400 3.493 62.87 0.489 0 0 0 3.933 1
341 12/7/02 1500 5.616 56.76 0.385 0.108 62.3 1.25 3.941 0
341 12/7/02 1600 6.398 57.73 0.242 0 0 0 3.961 0
341 12/7/02 1700 4.118 74 0.077 1.4112 358.4 18.94 3.984 0
341 12/7/02 1800 1.317 83.6 0.001 5.8608 306.8 18.38 4.016 0
341 12/7/02 1900 1.902 67.61 0 9.1656 314.5 11.26 4.048 0
341 12/7/02 2000 -1.373 78.3 0 3.0096 335.1 16.67 4.082 0
341 12/7/02 2100 -4.375 92.1 0 3.4596 120.8 53.68 4.111 0
341 12/7/02 2200 -5.436 104.3 0 5.2452 132.6 15.44 4.14 0
341 12/7/02 2300 -6.794 106 0 0.0036 170.8 0 4.167 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
342 12/8/02 0 -7.71 107.9 0 0 0 0 4.189 0
342 12/8/02 100 -8.67 108.9 0 0 0 0 4.203 0
342 12/8/02 200 -9.84 108.7 0 0 0 0 4.21 0
342 12/8/02 300 -11.08 107.8 0 0 0 0 4.206 0
342 12/8/02 400 -11.17 107.5 0 0 0 0 4.192 0
342 12/8/02 500 -11.48 106.8 0 0 0 0 4.171 0
342 12/8/02 600 -11.45 106.5 0 0 0 0 4.137 0
342 12/8/02 700 -11.85 106 0 0 0 0 4.101 0
342 12/8/02 800 -12.31 105.4 0.014 0 0 0 4.055 0
342 12/8/02 900 -9.56 106.4 0.125 0 0 0 4.008 0
342 12/8/02 1000 -5.63 102.6 0.267 0 0 0 3.962 0
342 12/8/02 1100 -1.861 88.6 0.336 1.1664 355.9 18.42 3.917 0
342 12/8/02 1200 4.43 69.62 0.45 10.523 0.812 24.85 3.877 1
342 12/8/02 1300 6.589 64.98 0.414 18.821 11.91 16.77 3.855 0
342 12/8/02 1400 6.764 66.44 0.371 17.917 359.7 16.14 3.845 0
342 12/8/02 1500 6.696 68.16 0.222 14.576 355.5 22.21 3.847 0
342 12/8/02 1600 6.347 71.1 0.118 13.831 7.34 14.18 3.856 0
342 12/8/02 1700 5.699 73.9 0.031 12.942 356.3 16.5 3.87 0
342 12/8/02 1800 4.873 77.3 0 12.125 28.21 24.91 3.892 0
342 12/8/02 1900 3.926 76.7 0 15.145 23.11 19.25 3.919 0
342 12/8/02 2000 3.067 78.8 0 17.618