View 1999 data for: January - February - March - April - May - June
July - August - September - October - November - December

Weather Sensors - December 1999

December 1999
   1234
567891011
12131415161718
19202122232425
262728293031 


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 335 01-Dec-99 0 -3.573 69.2 0 6.48 46.29 18.66 5.71 0
200 335 01-Dec-99 100 -4.072 69.67 0 5.3208 50.11 17.86 5.628 0
200 335 01-Dec-99 200 -4.041 68.12 0 12.467 40.67 12.37 5.535 0
200 335 01-Dec-99 300 -4.266 69.27 0 5.3424 33.31 20.46 5.441 0
200 335 01-Dec-99 400 -4.662 72.5 0 1.404 356.4 26.16 5.34 0
200 335 01-Dec-99 500 -4.341 71.2 0 5.5872 28.9 19.36 5.222 0
200 335 01-Dec-99 600 -4.432 71.8 0 5.2092 27.42 17.02 5.117 0
200 335 01-Dec-99 700 -5.04 74.7 0 4.4604 29.55 17.46 5.032 0
200 335 01-Dec-99 800 -5.118 73.8 0 4.194 20.81 25.04 4.942 0
200 335 01-Dec-99 900 -5.064 72.8 0.019 1.7352 11.18 29.89 4.847 0
200 335 01-Dec-99 1000 -4.011 66.71 0.151 6.3288 37.35 26.44 4.749 0
200 335 01-Dec-99 1100 -2.655 57.98 0.283 5.9724 3.309 33.31 4.679 0
200 335 01-Dec-99 1200 -1.384 49.89 0.398 6.4008 45.31 34.12 4.658 0
200 335 01-Dec-99 1300 -0.025 42.47 0.495 10.163 34.28 28.77 4.686 0
200 335 01-Dec-99 1400 1.323 36.83 0.505 13.057 31.79 22.46 4.76 0
200 335 01-Dec-99 1500 2.559 32.67 0.459 11.671 38.72 29.04 4.856 0
200 335 01-Dec-99 1600 3.174 28.64 0.349 13.604 36.75 23.26 4.948 0
200 335 01-Dec-99 1700 3.38 27.95 0.219 13.597 45.36 18.8 5.021 0
200 335 01-Dec-99 1800 2.492 28.1 0.06 12.557 30.36 15.38 5.065 0
200 335 01-Dec-99 1900 0.985 31.21 0.001 4.0896 10.05 30.38 5.071 0
200 335 01-Dec-99 2000 0.547 33.39 0 4.2084 354.2 24.94 5.035 0
200 335 01-Dec-99 2100 0.202 36.13 0 5.5512 13.21 20.94 4.977 0
200 335 01-Dec-99 2200 -0.145 35.66 0 14.378 42.96 12.03 4.91 0
200 335 01-Dec-99 2300 -0.229 37.66 0 8.6472 12.36 34.97 4.856 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 336 02-Dec-99 0 -3.185 55.51 0 0.5004 358.2 9.68 4.799 0
200 336 02-Dec-99 100 -4.772 67.27 0 0.2088 343.3 6.203 4.71 0
200 336 02-Dec-99 200 -6.429 80.5 0 0.3888 6.037 4.358 4.574 0
200 336 02-Dec-99 300 -6.095 82.3 0 0.108 351 2.926 4.427 0
200 336 02-Dec-99 400 -6.897 87.2 0 0 0 0 4.286 0
200 336 02-Dec-99 500 -6.954 88.5 0 0.216 336.2 6.269 4.156 0
200 336 02-Dec-99 600 -7.41 91.5 0 0 0 0 4.042 0
200 336 02-Dec-99 700 -6.851 92.9 0 0 0 0 3.937 0
200 336 02-Dec-99 800 -7.31 93.9 0 0 0 0 3.851 0
200 336 02-Dec-99 900 -7.68 95.9 0.016 0 0 0 3.77 0
200 336 02-Dec-99 1000 -2.714 77.5 0.17 0 0 0 3.687 0
200 336 02-Dec-99 1100 0.159 61.66 0.308 0.7704 318.5 13.96 3.628 0
200 336 02-Dec-99 1200 3.447 46.41 0.418 1.9332 315.6 20.85 3.605 0
200 336 02-Dec-99 1300 6.708 40.4 0.481 2.8764 349.8 23.19 3.638 0
200 336 02-Dec-99 1400 10.59 30.59 0.492 2.2644 327.1 27.58 3.747 0
200 336 02-Dec-99 1500 12.76 21.76 0.447 4.8528 300.3 28.17 3.924 0
200 336 02-Dec-99 1600 13.62 19.67 0.358 7.1496 298.1 22.15 4.144 0
200 336 02-Dec-99 1700 13.9 18.93 0.211 6.282 300.4 16.89 4.371 0
200 336 02-Dec-99 1800 11.11 29.02 0.062 3.87 331.3 32.76 4.577 0
200 336 02-Dec-99 1900 3.583 55.12 0.001 1.0404 118.1 44.21 4.713 0
200 336 02-Dec-99 2000 0.567 67.24 0 0.5292 157.2 9.65 4.74 0
200 336 02-Dec-99 2100 -2.166 83.2 0 0.0036 2.881 0.003 4.712 0
200 336 02-Dec-99 2200 -3.695 91.9 0 0 0 0 4.646 0
200 336 02-Dec-99 2300 -4.251 93.1 0 0 0 0 4.551 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 337 03-Dec-99 0 -4.42 94.2 0 0 0 0 4.434 0
200 337 03-Dec-99 100 -4.387 97.1 0 0 0 0 4.317 0
200 337 03-Dec-99 200 -3.849 95.8 0 0 0 0 4.22 0
200 337 03-Dec-99 300 -4.221 97.3 0 0 0 0 4.139 0
200 337 03-Dec-99 400 -4.637 98.1 0 0 0 0 4.063 0
200 337 03-Dec-99 500 -4.792 98.5 0 0 0 0 3.984 0
200 337 03-Dec-99 600 -5.331 98.5 0 0 0 0 3.899 0
200 337 03-Dec-99 700 -5.592 97.4 0 0 0 0 3.818 0
200 337 03-Dec-99 800 -5.919 97.7 0 0 0 0 3.742 0
200 337 03-Dec-99 900 -5.101 97.2 0.024 0 0 0 3.668 0
200 337 03-Dec-99 1000 -1.92 87.8 0.156 0 0 0 3.606 0
200 337 03-Dec-99 1100 2.404 69.19 0.288 0.0288 302.2 0.868 3.571 0
200 337 03-Dec-99 1200 4.993 64.09 0.31 0.0072 266.1 1.902 3.588 0
200 337 03-Dec-99 1300 10.19 40.51 0.466 0.2844 309.2 23.15 3.68 0
200 337 03-Dec-99 1400 13.78 33.2 0.502 1.3284 79.7 31.71 3.848 0
200 337 03-Dec-99 1500 16.86 26.95 0.428 1.1484 128.6 33.56 4.077 0
200 337 03-Dec-99 1600 17.51 28.39 0.24 0.3204 126.9 3.42 4.34 0
200 337 03-Dec-99 1700 15.79 43.65 0.118 2.0088 142 26.48 4.592 0
200 337 03-Dec-99 1800 14.28 48.49 0.058 1.9512 341.9 42.38 4.818 0
200 337 03-Dec-99 1900 9.69 61.13 0 1.008 150.5 23.72 4.99 0
200 337 03-Dec-99 2000 8.89 65.19 0 1.854 162.2 18.29 5.101 0
200 337 03-Dec-99 2100 7.91 73.1 0 0.4176 155.8 8.12 5.191 0
200 337 03-Dec-99 2200 6.225 81.4 0 0.6768 168.5 7.6 5.272 0
200 337 03-Dec-99 2300 5.803 80.1 0 1.0368 138.7 12.72 5.33 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 338 04-Dec-99 0 5.006 85.1 0 0.0504 140.8 1.432 5.369 0
200 338 04-Dec-99 100 5.294 86.3 0 0.0216 158.8 0 5.403 0
200 338 04-Dec-99 200 5.258 85.7 0 0 0 0 5.444 0
200 338 04-Dec-99 300 1.802 92.8 0 0.0468 329.4 1.332 5.476 0
200 338 04-Dec-99 400 0.623 95.9 0 0 0 0 5.459 0
200 338 04-Dec-99 500 0.008 98.6 0 0.0072 356.1 0.01 5.404 0
200 338 04-Dec-99 600 -0.111 98.9 0 0 0 0 5.332 0
200 338 04-Dec-99 700 0.345 99.1 0 0.1548 135.7 2.939 5.266 0
200 338 04-Dec-99 800 1.207 95 0 0.3708 144.8 3.654 5.222 0
200 338 04-Dec-99 900 0.423 96 0.012 0.0648 126.8 0.329 5.196 0
200 338 04-Dec-99 1000 2.436 88.6 0.113 0.0396 119.1 0.854 5.154 0
200 338 04-Dec-99 1100 8.35 69.36 0.287 0.0144 63.18 0.065 5.129 0
200 338 04-Dec-99 1200 13.1 56 0.385 1.872 141.6 28.37 5.179 0
200 338 04-Dec-99 1300 17.46 55.51 0.429 7.6428 339.3 54.23 5.315 0
200 338 04-Dec-99 1400 18.43 56.11 0.34 11.977 327.7 22.46 5.545 0
200 338 04-Dec-99 1500 19.1 54.74 0.387 10.069 325.1 25.42 5.827 0
200 338 04-Dec-99 1600 19.35 53.83 0.351 12.65 325.2 22.83 6.115 0
200 338 04-Dec-99 1700 17.83 57.33 0.138 12.442 312.9 12.43 6.412 0
200 338 04-Dec-99 1800 14.85 66.89 0.039 8.4996 334.4 13.57 6.678 0
200 338 04-Dec-99 1900 12 77.6 0.001 3.5208 300.9 56.97 6.866 0
200 338 04-Dec-99 2000 8.02 90.3 0 0.45 359.9 8.98 6.969 0
200 338 04-Dec-99 2100 5.521 98 0 0.4932 185.3 29.01 6.991 0
200 338 04-Dec-99 2200 3.423 100.6 0 0.1116 352 0.624 6.954 0
200 338 04-Dec-99 2300 2.017 102.5 0 0 0 0 6.884 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 339 05-Dec-99 0 0.989 103.7 0 0 0 0 6.777 0
200 339 05-Dec-99 100 0.407 104.3 0 0 0 0 6.654 0
200 339 05-Dec-99 200 0.181 104.9 0 0 0 0 6.526 0
200 339 05-Dec-99 300 0.983 104.9 0 0 0 0 6.413 0
200 339 05-Dec-99 400 0.54 105.1 0 0.0396 128 0.414 6.334 0
200 339 05-Dec-99 500 0.68 105.2 0 0.0036 125.5 0 6.276 0
200 339 05-Dec-99 600 0.566 105.3 0 0.1548 45.1 0.981 6.228 0
200 339 05-Dec-99 700 0.455 105.4 0 0.0648 117.4 0.998 6.191 0
200 339 05-Dec-99 800 -0.009 105.6 0 0.6588 118.4 5.202 6.159 0
200 339 05-Dec-99 900 -0.55 105.8 0.009 0.1944 15.76 5.411 6.121 0
200 339 05-Dec-99 1000 -0.3 105.8 0.061 0.2484 21.2 2.827 6.083 0
200 339 05-Dec-99 1100 0.739 105.5 0.14 0.1692 15.93 10.43 6.051 0
200 339 05-Dec-99 1200 3.614 105 0.298 0.0324 338.1 1.612 6.052 0
200 339 05-Dec-99 1300 8.8 97.3 0.449 2.5776 158.7 13.48 6.096 0
200 339 05-Dec-99 1400 13.83 65.15 0.348 3.726 131.3 31.98 6.205 0
200 339 05-Dec-99 1500 16.14 54.22 0.383 8.892 279.7 73.3 6.375 0
200 339 05-Dec-99 1600 17.5 47.36 0.338 14.054 297.1 21.98 6.574 0
200 339 05-Dec-99 1700 16.76 50.22 0.161 10.634 289.5 29.41 6.789 0
200 339 05-Dec-99 1800 15.28 56.33 0.034 1.4472 233.2 32.87 6.978 0
200 339 05-Dec-99 1900 15.11 58.76 0 6.0228 268.7 44.74 7.11 0
200 339 05-Dec-99 2000 15.35 60.85 0 7.8552 287.4 19.25 7.19 0
200 339 05-Dec-99 2100 15.21 63.79 0 3.636 276 27.49 7.28 0
200 339 05-Dec-99 2200 13.48 74.6 0 1.224 114.3 53.67 7.36 0
200 339 05-Dec-99 2300 14.14 74.1 0 3.9528 303.3 68.35 7.43 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 340 06-Dec-99 0 14.47 75.7 0 4.212 291.1 24.13 7.5 0
200 340 06-Dec-99 100 12.74 91.8 0 4.5288 315.2 11.84 7.58 2
200 340 06-Dec-99 200 11.35 99.5 0 0.486 154.5 20.12 7.66 1
200 340 06-Dec-99 300 12.05 97.8 0 2.0124 309.1 17.72 7.72 0
200 340 06-Dec-99 400 12.22 97.6 0 0.5508 321.8 7.04 7.78 4
200 340 06-Dec-99 500 11.15 102.6 0 1.5192 350.5 19.04 7.83 5
200 340 06-Dec-99 600 10.41 98.6 0 8.4564 36.55 31.3 7.88 4
200 340 06-Dec-99 700 9.65 95.9 0 4.7448 35.24 12.84 7.94 0
200 340 06-Dec-99 800 9.62 97.3 0 1.3788 39.73 13.08 7.98 0
200 340 06-Dec-99 900 9.87 90.3 0.01 3.3768 358.9 14.63 8.01 0
200 340 06-Dec-99 1000 10.02 85.2 0.119 5.4504 0.251 15.55 8.03 0
200 340 06-Dec-99 1100 11.24 78 0.26 8.082 356.3 16.63 8.05 0
200 340 06-Dec-99 1200 11.26 74.6 0.198 11.808 10.44 16.23 8.09 0
200 340 06-Dec-99 1300 11.36 71.7 0.37 17.392 21.61 16.77 8.15 0
200 340 06-Dec-99 1400 8.38 79.7 0.089 19.505 23.64 11.14 8.21 0
200 340 06-Dec-99 1500 8.08 79.3 0.167 16.83 10.96 15.07 8.24 0
200 340 06-Dec-99 1600 6.924 80.5 0.062 17.395 14.95 15.62 8.25 0
200 340 06-Dec-99 1700 5.751 82.5 0.046 19.782 10.11 21.05 8.24 0
200 340 06-Dec-99 1800 4.668 83 0.022 21.568 37.73 19.32 8.19 0
200 340 06-Dec-99 1900 2.776 88.2 0 19.667 41.3 13.13 8.12 0
200 340 06-Dec-99 2000 1.665 85.2 0 18.464 42.39 15.49 8.03 1
200 340 06-Dec-99 2100 0.847 72.8 0 20.362 30.35 21.94 7.91 0
200 340 06-Dec-99 2200 0.228 66.17 0 16.747 21.58 23.89 7.76 0
200 340 06-Dec-99 2300 0.035 70.6 0 20.556 21.63 18.71 7.58 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 341 07-Dec-99 0 0.208 71.5 0 14.317 22.54 27.72 7.4 0
200 341 07-Dec-99 100 0.117 70.2 0 14.893 24.27 33.17 7.24 0
200 341 07-Dec-99 200 -0.374 71.7 0 13.288 44.6 26.98 7.09 0
200 341 07-Dec-99 300 -0.68 71.7 0 17.669 47.99 19.47 6.953 0
200 341 07-Dec-99 400 -0.967 74.3 0 14.188 58.6 21.69 6.813 0
200 341 07-Dec-99 500 -1.053 75.7 0 10.591 42.59 27.3 6.675 0
200 341 07-Dec-99 600 -0.839 76.2 0 6.7896 38.13 22.05 6.547 0
200 341 07-Dec-99 700 -0.603 76.6 0 7.4628 46.44 15.27 6.434 0
200 341 07-Dec-99 800 -0.986 79.6 0 5.4432 41.67 19.78 6.339 0
200 341 07-Dec-99 900 -1.077 80.5 0.014 2.0412 47.93 13.15 6.238 0
200 341 07-Dec-99 1000 0.477 75.6 0.163 11.333 42.78 16.02 6.129 0
200 341 07-Dec-99 1100 1.44 73.3 0.307 15.052 36.3 15.28 6.044 0
200 341 07-Dec-99 1200 2.33 71.7 0.428 13.302 36.63 18.64 6.004 0
200 341 07-Dec-99 1300 3.72 65.54 0.492 9 47.5 26.18 6.018 0
200 341 07-Dec-99 1400 5.132 59.68 0.445 7.1172 45.23 31.24 6.076 0
200 341 07-Dec-99 1500 6.259 55.59 0.418 7.1928 62.13 19.24 6.167 0
200 341 07-Dec-99 1600 7.54 49.11 0.325 2.2284 33.41 25.45 6.268 0
200 341 07-Dec-99 1700 7.83 48.58 0.19 1.0224 61.96 9.91 6.359 0
200 341 07-Dec-99 1800 5.996 65.15 0.055 0.1116 54.21 8.49 6.424 0
200 341 07-Dec-99 1900 0.138 90 0.001 0.1476 8.59 0.827 6.432 0
200 341 07-Dec-99 2000 -1.888 95.6 0 0 0 0 6.37 0
200 341 07-Dec-99 2100 -2.772 98.3 0 0 0 0 6.253 0
200 341 07-Dec-99 2200 -3.447 101 0 0 0 0 6.11 0
200 341 07-Dec-99 2300 -3.866 101.3 0 0 0 0 5.95 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 342 08-Dec-99 0 -4.263 102 0 0 0 0 5.794 0
200 342 08-Dec-99 100 -5.04 102.5 0 0 0 0 5.649 0
200 342 08-Dec-99 200 -5.675 103 0 0 0 0 5.496 0
200 342 08-Dec-99 300 -5.035 102.9 0 0 0 0 5.335 0
200 342 08-Dec-99 400 -4.715 102.5 0 0 0 0 5.191 0
200 342 08-Dec-99 500 -4.832 102.8 0 0 0 0 5.069 0
200 342 08-Dec-99 600 -4.48 102.6 0 0 0 0 4.952 0
200 342 08-Dec-99 700 -4.546 102.6 0 0 0 0 4.85 0
200 342 08-Dec-99 800 -4.996 103 0 0 0 0 4.757 0
200 342 08-Dec-99 900 -5.687 102.9 0.014 0 0 0 4.664 0
200 342 08-Dec-99 1000 -2.835 99 0.122 0 0 0 4.564 0
200 342 08-Dec-99 1100 1.398 85.9 0.354 0.2088 320.8 8.99 4.495 0
200 342 08-Dec-99 1200 3.55 77.1 0.282 1.0728 310.6 16.49 4.49 0
200 342 08-Dec-99 1300 6.409 68.35 0.483 4.3236 310.7 20.99 4.559 0
200 342 08-Dec-99 1400 8.76 61.19 0.31 3.0672 313.6 20.48 4.683 0
200 342 08-Dec-99 1500 10.63 57.51 0.341 1.0116 313.1 23.99 4.84 0
200 342 08-Dec-99 1600 12.37 52.44 0.285 0.0504 99.1 0.231 5.009 0
200 342 08-Dec-99 1700 12.36 55.89 0.157 0.3348 114.9 3.921 5.182 0
200 342 08-Dec-99 1800 7.07 78.9 0.036 0.1692 6.089 2.71 5.342 0
200 342 08-Dec-99 1900 1.126 93.9 0 0 0 0 5.427 0
200 342 08-Dec-99 2000 -1.039 98.8 0 0.036 344 0.098 5.428 0
200 342 08-Dec-99 2100 -2.57 102.3 0 0 0 0 5.37 0
200 342 08-Dec-99 2200 -3.343 103.6 0 0 0 0 5.277 0
200 342 08-Dec-99 2300 -3.579 104 0 0 0 0 5.158 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 343 09-Dec-99 0 -3.591 104.1 0 0 0 0 5.026 0
200 343 09-Dec-99 100 -3.508 104 0 0.0828 106.3 0 4.898 0
200 343 09-Dec-99 200 -3.978 103.6 0 0 0 0 4.782 0
200 343 09-Dec-99 300 -4.013 103.9 0 0.0288 106.5 0 4.671 0
200 343 09-Dec-99 400 -4.335 103.4 0 0 0 0 4.565 0
200 343 09-Dec-99 500 -4.986 103.6 0 0 0 0 4.468 0
200 343 09-Dec-99 600 -5.439 104 0 0 0 0 4.364 0
200 343 09-Dec-99 700 -4.629 104.3 0 0.0108 19.84 0.016 4.263 0
200 343 09-Dec-99 800 -4.449 104.3 0 0.0036 107.6 0 4.184 0
200 343 09-Dec-99 900 -4.917 104 0.005 0.3204 15.87 2.04 4.134 0
200 343 09-Dec-99 1000 -4.424 103.9 0.063 0 0 0 4.099 0
200 343 09-Dec-99 1100 -1.613 103.7 0.249 0.0396 244.1 2.514 4.073 0
200 343 09-Dec-99 1200 2.713 93.1 0.4 1.5408 28.18 54.75 4.08 0
200 343 09-Dec-99 1300 7.2 68.61 0.389 0.6156 269 43.03 4.146 0
200 343 09-Dec-99 1400 9.93 57.49 0.264 0.3816 295.4 18.95 4.281 0
200 343 09-Dec-99 1500 12 49.38 0.292 0.3888 200.5 25.58 4.448 0
200 343 09-Dec-99 1600 13.19 43.98 0.149 0.288 283 4.949 4.639 0
200 343 09-Dec-99 1700 12.79 55.33 0.061 0 0 0 4.836 0
200 343 09-Dec-99 1800 11.91 65.49 0.032 0.0504 334.6 1.784 5.016 0
200 343 09-Dec-99 1900 8.1 77.7 0 0.2088 4.243 2.006 5.168 0
200 343 09-Dec-99 2000 4.672 87.5 0 0.2952 356.2 10.32 5.275 0
200 343 09-Dec-99 2100 4.118 90.9 0 0.0396 35.92 0.028 5.326 0
200 343 09-Dec-99 2200 4.177 93.1 0 0 0 0 5.353 0
200 343 09-Dec-99 2300 3.789 95.1 0 0 0 0 5.383 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 344 10-Dec-99 0 3.214 97.3 0 0 0 0 5.407 0
200 344 10-Dec-99 100 4.003 95.8 0 0 0 0 5.421 0
200 344 10-Dec-99 200 4.81 92.5 0 0 0 0 5.447 0
200 344 10-Dec-99 300 4.769 92.6 0 0.072 154.9 1.203 5.487 0
200 344 10-Dec-99 400 5.275 92.9 0 0.2952 143.9 4.448 5.525 0
200 344 10-Dec-99 500 6.921 91.7 0 2.6064 163.9 54.93 5.562 0
200 344 10-Dec-99 600 9.76 89.7 0 2.8548 186.2 60.11 5.615 0
200 344 10-Dec-99 700 9.37 92.8 0 1.3176 278.2 49.08 5.687 0
200 344 10-Dec-99 800 11.66 94.7 0 7.2612 292 24.04 5.771 5
200 344 10-Dec-99 900 11.14 97 0.003 3.9312 284.3 39.72 5.881 0
200 344 10-Dec-99 1000 11.6 94.6 0.009 9.8172 294 15.07 5.997 12
200 344 10-Dec-99 1100 11.23 100.2 0.021 5.742 302.7 22.95 6.123 25
200 344 10-Dec-99 1200 11.91 93.7 0.115 6.0588 317.1 28.32 6.287 5
200 344 10-Dec-99 1300 13.98 84.1 0.416 7.8264 302.9 17.27 6.482 0
200 344 10-Dec-99 1400 14.38 82.2 0.362 10.127 304.7 20.05 6.674 0
200 344 10-Dec-99 1500 12.23 81.7 0.059 23.526 347.3 16.05 6.87 11
200 344 10-Dec-99 1600 11 86.6 0.138 11.304 331.6 20.62 7.05 1
200 344 10-Dec-99 1700 11.52 79.3 0.051 20.275 356.7 14.34 7.18 0
200 344 10-Dec-99 1800 11.36 78.6 0.044 21.485 4.48 15.81 7.28 0
200 344 10-Dec-99 1900 11.02 80 0.001 16.88 1.844 16.4 7.35 0
200 344 10-Dec-99 2000 11.01 80.4 0 12.413 347.9 29.45 7.4 0
200 344 10-Dec-99 2100 10.79 77.7 0 14.231 17.76 41.49 7.43 0
200 344 10-Dec-99 2200 8.82 72.1 0 16.261 34.99 33.57 7.47 0
200 344 10-Dec-99 2300 5.872 62.41 0 14.81 22.98 36.33 7.48 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 345 11-Dec-99 0 4.259 62.76 0 10.141 349.1 56.51 7.44 0
200 345 11-Dec-99 100 3.364 66.39 0 13.925 351.9 41.05 7.35 0
200 345 11-Dec-99 200 2.49 63.8 0 16.747 358.7 26.27 7.24 0
200 345 11-Dec-99 300 1.69 68.38 0 19.066 356.6 19.11 7.1 0
200 345 11-Dec-99 400 1.136 72.6 0 14.569 13.76 15.25 6.945 0
200 345 11-Dec-99 500 0.782 74.6 0 14.008 24.28 14.69 6.793 0
200 345 11-Dec-99 600 0.426 76.6 0 14.13 18.32 15.39 6.652 0
200 345 11-Dec-99 700 0.206 77.4 0 14.591 10.98 13.89 6.523 0
200 345 11-Dec-99 800 0.011 77.3 0 14.972 24.84 12.77 6.396 0
200 345 11-Dec-99 900 -0.4 79.7 0.011 8.4096 25.87 13.82 6.274 0
200 345 11-Dec-99 1000 0.779 70.2 0.153 7.6392 23.23 21.15 6.158 0
200 345 11-Dec-99 1100 2.37 61.48 0.302 10.019 29.66 15.13 6.059 0
200 345 11-Dec-99 1200 4.233 51.78 0.425 4.8996 41.34 22.45 5.991 0
200 345 11-Dec-99 1300 6.212 41.23 0.485 2.952 43.22 23.13 5.977 0
200 345 11-Dec-99 1400 8.24 34.98 0.508 2.0772 318.7 42.18 6.011 0
200 345 11-Dec-99 1500 9.32 30.22 0.464 1.746 311.1 24.35 6.077 0
200 345 11-Dec-99 1600 10.14 27.98 0.366 1.368 276.5 18.86 6.156 0
200 345 11-Dec-99 1700 10.51 27.75 0.226 1.0548 288.4 17.49 6.237 0
200 345 11-Dec-99 1800 8.82 42.77 0.069 0.4176 352.2 5.163 6.298 0
200 345 11-Dec-99 1900 0.798 84.5 0.001 0.0036 351.7 0 6.315 0
200 345 11-Dec-99 2000 -1.685 91.1 0 0.0324 127.4 0 6.264 0
200 345 11-Dec-99 2100 -2.531 92.9 0 0 0 0 6.168 0
200 345 11-Dec-99 2200 -3.342 96.5 0 0 0 0 6.039 0
200 345 11-Dec-99 2300 -3.536 96.9 0 0 0 0 5.893 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 346 12-Dec-99 0 -3.494 97.7 0 0 0 0 5.742 0
200 346 12-Dec-99 100 -3.948 98.6 0 0 0 0 5.605 0
200 346 12-Dec-99 200 -3.967 98.9 0 0 0 0 5.473 0
200 346 12-Dec-99 300 -3.721 99.9 0 0 0 0 5.35 0
200 346 12-Dec-99 400 -3.152 98.5 0 0.2988 127.4 3.301 5.231 0
200 346 12-Dec-99 500 -3.067 98.9 0 0 0 0 5.133 0
200 346 12-Dec-99 600 -3.509 100 0 0 0 0 5.051 0
200 346 12-Dec-99 700 -3.305 99.9 0 0.3564 21.73 5.112 4.965 0
200 346 12-Dec-99 800 -2.603 99.2 0 1.8 112 41.17 4.883 0
200 346 12-Dec-99 900 -2.186 99.1 0.007 0.0972 125.1 0.518 4.819 0
200 346 12-Dec-99 1000 -1.144 95.3 0.08 0 0 0 4.771 0
200 346 12-Dec-99 1100 0.187 91.4 0.109 0.9036 23.2 8.71 4.74 0
200 346 12-Dec-99 1200 2.372 80.8 0.255 0.1692 258.5 11.85 4.736 0
200 346 12-Dec-99 1300 4.811 70.3 0.314 0.8712 8.61 15.02 4.766 0
200 346 12-Dec-99 1400 6.946 57.75 0.264 0.0324 88.2 7.3 4.847 0
200 346 12-Dec-99 1500 8.11 52.12 0.276 0.3024 178.9 3.914 4.958 0
200 346 12-Dec-99 1600 9.24 49.27 0.243 0.324 182.7 8.96 5.084 0
200 346 12-Dec-99 1700 11.32 42.76 0.208 0 0 0 5.212 0
200 346 12-Dec-99 1800 10 56.38 0.065 0.18 5.418 8.59 5.329 0
200 346 12-Dec-99 1900 2.799 84.4 0 0.1404 102 18.71 5.413 0
200 346 12-Dec-99 2000 0.369 92.7 0 0.0864 59 0.036 5.432 0
200 346 12-Dec-99 2100 -0.252 94.1 0 0.2808 21 13.17 5.402 0
200 346 12-Dec-99 2200 -0.361 96.8 0 0 0 0 5.346 0
200 346 12-Dec-99 2300 0.711 95.4 0 1.242 144.8 35.11 5.288 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 347 13-Dec-99 0 2.236 92.1 0 0.432 140.7 5.402 5.247 0
200 347 13-Dec-99 100 2.787 93.1 0 0 0 0 5.23 0
200 347 13-Dec-99 200 3.172 94.3 0 0.054 289.1 0 5.236 0
200 347 13-Dec-99 300 4.129 93.3 0 0.0504 260.1 4.092 5.252 0
200 347 13-Dec-99 400 4.846 93.1 0 0.0216 279 0 5.287 0
200 347 13-Dec-99 500 5.6 93.2 0 0 0 0 5.332 0
200 347 13-Dec-99 600 6.183 89.1 0 1.6056 164.6 29.81 5.382 0
200 347 13-Dec-99 700 6.641 84.5 0 2.1132 159.8 11.89 5.439 0
200 347 13-Dec-99 800 6.85 85.2 0 1.9404 153 10.48 5.5 0
200 347 13-Dec-99 900 7.21 87.7 0.002 1.89 166 11.27 5.563 0
200 347 13-Dec-99 1000 6.974 97.1 0.014 1.7028 178.6 15.79 5.63 3
200 347 13-Dec-99 1100 7.18 101.2 0.045 2.1384 164 10.14 5.695 3
200 347 13-Dec-99 1200 7.4 101.6 0.058 2.6532 169.7 13.28 5.766 9
200 347 13-Dec-99 1300 7.99 102.2 0.087 3.8016 166.6 11.7 5.847 6
200 347 13-Dec-99 1400 8.45 102.2 0.084 2.754 168.8 11.51 5.943 1
