View 2004 data for: January - February - March - April - May - June - July - August - September - October - November - December

Weather Sensors - December 2004

November 2004
   1234
567891011
12131415161718
19202122232425
262728293031 


Julian Day Date Time AirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
(deg.)
StdDev. SoilTem
(C)
Precip.
(.01 in)
336 12/1/04 0 7.47 114.4 0 1.0512 145.8 18.2 8.15 0
336 12/1/04 100 7.57 114.5 0 0.5976 344.4 37.53 8.16 0
336 12/1/04 200 7.88 114.6 0 1.1808 165.1 22.88 8.18 4
336 12/1/04 300 8.07 114.6 0 3.0636 160.7 15.49 8.2 5
336 12/1/04 400 9.74 112 0 6.8364 328.6 47.12 8.22 1
336 12/1/04 500 11.28 107.2 0 13.792 320.1 17.54 8.26 0
336 12/1/04 600 11.83 105.9 0 14.893 338.5 25.75 8.31 2
336 12/1/04 700 11.66 87.6 0 28.224 348.2 17.91 8.39 1
336 12/1/04 800 7.91 77.8 0.006 28.512 3.703 14.07 8.47 0
336 12/1/04 900 6.564 70 0.16 31.716 3.969 14.15 8.49 0
336 12/1/04 1000 6.772 72.5 0.369 32.508 3.331 15.01 8.42 0
336 12/1/04 1100 5.833 76.1 0.264 28.404 6.524 16.73 8.32 0
336 12/1/04 1200 5.451 76.3 0.153 20.434 6.2 22.91 8.24 0
336 12/1/04 1300 5.316 76.3 0.161 18.936 10.46 23.2 8.18 0
336 12/1/04 1400 5.231 75.9 0.277 19.231 7.98 23.45 8.12 0
336 12/1/04 1500 5.995 67.97 0.322 13.334 0.912 28.96 8.08 0
336 12/1/04 1600 6.168 63.68 0.236 16.664 2.275 24.08 8.07 0
336 12/1/04 1700 5.506 65.03 0.074 14.958 348.5 14.23 8.06 0
336 12/1/04 1800 4.373 68.77 0.001 14.944 5.703 13.03 8.02 0
336 12/1/04 1900 3.68 71.8 0 10.897 348 27.4 7.94 0
336 12/1/04 2000 2.542 78.2 0 7.7004 11.14 29.07 7.82 0
336 12/1/04 2100 0.554 89 0 3.0132 50.79 29.19 7.68 0
336 12/1/04 2200 -1.586 101.3 0 1.0872 14.02 16.39 7.53 0
336 12/1/04 2300 -2.707 106.4 0 0.594 71.7 38.09 7.36 0
Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
337 12/2/04 0 -3.249 107.1 0 0.0288 125.7 0 7.18 0
337 12/2/04 100 -2.194 102.7 0 1.206 328 36.41 6.992 0
337 12/2/04 200 -0.609 90.8 0 5.1192 15.32 29.9 6.807 0
337 12/2/04 300 1.57 85 0 10.332 6 33.14 6.63 0
337 12/2/04 400 1.808 85.9 0 10.501 5.657 24.66 6.474 0
337 12/2/04 500 0.746 88.6 0 8.3484 340.3 30.09 6.343 0
337 12/2/04 600 -2.223 100.2 0 1.6992 354.7 20.31 6.229 0
337 12/2/04 700 -4.277 108.8 0 0.2304 335.5 9.41 6.114 0
337 12/2/04 800 -4.619 111.1 0.014 0.0072 18.64 0.014 5.985 0
337 12/2/04 900 -0.966 100.1 0.18 3.4236 315.4 13.4 5.841 0
337 12/2/04 1000 2.892 84.2 0.335 1.458 314.1 24.48 5.71 0
337 12/2/04 1100 5.663 70.9 0.458 3.294 266.1 31.3 5.631 0
337 12/2/04 1200 7.27 60.61 0.529 3.1464 284.2 39.72 5.657 0
337 12/2/04 1300 9.29 52.71 0.541 2.7468 310 66.24 5.811 0
337 12/2/04 1400 10.66 46.65 0.491 2.8476 291.9 69.68 6.058 0
337 12/2/04 1500 11.57 43.18 0.386 3.2688 12.75 32.55 6.359 0
337 12/2/04 1600 12.67 39.14 0.237 1.134 202.1 31.88 6.66 0
337 12/2/04 1700 10.54 55.02 0.073 1.0548 5.973 4.317 6.918 0
337 12/2/04 1800 2.299 93.6 0.001 2.1204 356.2 27.73 7.09 0
337 12/2/04 1900 -0.318 102.7 0 0.9612 349 18.8 7.15 0
337 12/2/04 2000 -1.376 109.9 0 0.8964 165 25.38 7.11 0
337 12/2/04 2100 -1.555 110.3 0 1.0512 175.7 9.84 6.99 0
337 12/2/04 2200 -1.688 105.3 0 1.962 302.6 30.59 6.839 0
337 12/2/04 2300 5.108 57.55 0 17.226 4.29 15.61 6.671 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
338 12/3/04 0 4.751 60.07 0 14.976 3.559 11.24 6.514 0
338 12/3/04 100 4.588 58.82 0 20.794 6.951 12.13 6.382 0
338 12/3/04 200 4.108 63.39 0 14.472 12.26 18.58 6.268 0
338 12/3/04 300 3.687 68.77 0 11.192 356.8 17.94 6.162 0
338 12/3/04 400 3.801 71.8 0 12.438 341.8 14.75 6.07 0
338 12/3/04 500 3.601 73.2 0 12.499 338.8 15.27 5.989 0
338 12/3/04 600 3.504 74.5 0 11.311 334.5 22.4 5.925 0
338 12/3/04 700 3.629 75.3 0 16.315 356.4 23.67 5.864 0
338 12/3/04 800 3.164 77.6 0.023 14.998 349.6 17.46 5.805 0
338 12/3/04 900 3.671 75.3 0.165 16.78 352.5 15.83 5.739 0
338 12/3/04 1000 4.56 71 0.323 18.122 10.4 16.32 5.683 0
338 12/3/04 1100 5.641 67.35 0.449 16.801 0.847 19.74 5.662 0
338 12/3/04 1200 6.753 59.91 0.522 15.466 357.2 21.46 5.708 0
338 12/3/04 1300 7.66 51.6 0.535 18.342 19.84 18.96 5.83 0
338 12/3/04 1400 8.33 48.1 0.489 19.656 16.26 19.97 6.011 0
338 12/3/04 1500 8.66 46.9 0.385 17.654 22.92 15.28 6.207 0
338 12/3/04 1600 8.46 47.17 0.239 15.372 3.361 19.8 6.394 0
338 12/3/04 1700 7.32 51.28 0.074 10.516 7.4 17.58 6.538 0
338 12/3/04 1800 5.56 55.54 0.001 10.3 3.249 10.45 6.619 0
338 12/3/04 1900 1.056 82.1 0 3.2292 359.5 10.3 6.63 0
338 12/3/04 2000 -1.402 96.4 0 0.3168 341 4.627 6.574 0
338 12/3/04 2100 -2.706 106.7 0 0.3456 186.4 4.838 6.455 0
338 12/3/04 2200 -3.433 108.4 0 0.0324 164.5 0 6.297 0
338 12/3/04 2300 -3.371 110.4 0 0 0 0 6.124 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
339 12/4/04 0 -3.208 110.3 0 0.0288 164.5 0 5.958 0
339 12/4/04 100 -3.425 111.3 0 0.1872 164.5 0 5.811 0
339 12/4/04 200 -3.453 111.8 0 0 0 0 5.675 0
339 12/4/04 300 -3.326 111.8 0 0 0 0 5.551 0
339 12/4/04 400 -3.834 112.4 0 0 0 0 5.441 0
339 12/4/04 500 -5.44 112.9 0 0 0 0 5.333 0
339 12/4/04 600 -6.033 113.5 0 0 0 0 5.211 0
339 12/4/04 700 -6.491 113.7 0 0 0 0 5.075 0
339 12/4/04 800 -6.823 113.6 0.009 0 0 0 4.935 0
339 12/4/04 900 -2.611 109.2 0.149 0.0252 61.29 0.023 4.799 0
339 12/4/04 1000 0.896 96.2 0.317 0.81 50.92 12.78 4.679 0
339 12/4/04 1100 3.685 85.7 0.435 1.386 284.3 23.54 4.605 0
339 12/4/04 1200 6.633 74.3 0.502 3.69 342.4 36.31 4.625 0
339 12/4/04 1300 8.76 62.96 0.515 7.6716 340.3 29.58 4.772 0
339 12/4/04 1400 10.16 52.52 0.47 13.5 327.2 17.98 5.021 0
339 12/4/04 1500 10.56 47.54 0.352 15.944 324 13.16 5.318 0
339 12/4/04 1600 10.47 49.31 0.221 14.821 329.3 13.53 5.601 0
339 12/4/04 1700 9.21 59.65 0.071 10.469 317.1 12.9 5.826 0
339 12/4/04 1800 6.755 70.2 0.001 10.732 329.4 10.42 5.982 0
339 12/4/04 1900 4.426 80.1 0 6.678 342.2 12.93 6.059 0
339 12/4/04 2000 1.535 91.8 0 0.2088 106.1 26.81 6.068 0
339 12/4/04 2100 0.004 100.2 0 1.332 151.8 9.1 6.007 0
339 12/4/04 2200 -2.134 108.2 0 0.27 301 26.81 5.904 0
339 12/4/04 2300 -2.307 110.9 0 1.8108 106.6 52.67 5.775 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
340 12/5/04 0 -2.999 111.3 0 0.0036 117.6 0 5.636 0
340 12/5/04 100 -3.877 113.3 0 0 0 0 5.497 0
340 12/5/04 200 -4.332 114 0 0.1872 43.49 4.29 5.357 0
340 12/5/04 300 -4.581 114.5 0 0.0648 298 1.181 5.217 0
340 12/5/04 400 -4.546 114.1 0 0.468 24.09 6.45 5.078 0
340 12/5/04 500 -4.787 113.3 0 0.3276 29.08 23.29 4.944 0
340 12/5/04 600 -4.66 112.7 0 0.7632 241.9 48.37 4.814 0
340 12/5/04 700 -4.311 112.8 0 0.5076 31.17 21.96 4.692 0
340 12/5/04 800 -4.185 113.2 0.013 0.3744 62.63 26.74 4.579 0
340 12/5/04 900 -1.772 111.6 0.084 0.1872 72.3 9.47 4.477 0
340 12/5/04 1000 2.219 101.9 0.208 0.0756 329.8 1.397 4.4 0
340 12/5/04 1100 8.61 72.6 0.441 1.5408 300.7 50.37 4.368 0
340 12/5/04 1200 11.88 54.06 0.505 5.2704 35.32 82.8 4.439 0
340 12/5/04 1300 12.89 48.02 0.516 5.508 90.2 38.5 4.647 0
340 12/5/04 1400 13.99 44.07 0.472 3.0168 350.6 66.06 4.954 0
340 12/5/04 1500 14.41 43.89 0.371 4.6656 320.3 30.23 5.308 0
340 12/5/04 1600 14.65 43.54 0.202 1.1088 34.77 44.06 5.671 0
340 12/5/04 1700 8.7 76.4 0.032 0.3996 0.749 6.729 5.983 0
340 12/5/04 1800 5.052 92.4 0 0.558 60.2 42.65 6.187 0
340 12/5/04 1900 3.38 100.3 0 0.5868 339.8 5.552 6.272 0
340 12/5/04 2000 3.06 102.2 0 0.0216 9.03 5.773 6.283 0
340 12/5/04 2100 2.672 106.1 0 0.1152 355.8 1.228 6.259 0
340 12/5/04 2200 2.8 106.9 0 0 0 0 6.216 0
340 12/5/04 2300 2.828 108.4 0 0 0 0 6.176 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
341 12/6/04 0 3.448 105.6 0 0 0 0 6.138 0
341 12/6/04 100 3.583 107.2 0 0.1332 359.2 0.349 6.11 0
341 12/6/04 200 4.044 104.1 0 0 0 0 6.093 0
341 12/6/04 300 4.213 107.4 0 0 0 0 6.085 1
341 12/6/04 400 4.609 108.3 0 0.1764 25.13 7.64 6.086 0
341 12/6/04 500 5.003 109.5 0 0.7776 117.2 37.9 6.096 2
341 12/6/04 600 4.876 111.7 0 2.2896 141.5 8.65 6.113 3
341 12/6/04 700 5.087 113.1 0 2.2788 146.9 19.53 6.134 23
341 12/6/04 800 4.974 114 0.002 3.7584 146.6 13.16 6.144 18
341 12/6/04 900 5.043 114 0.013 4.3344 141.4 11.64 6.139 5
341 12/6/04 1000 5.366 113.6 0.043 3.924 142.8 13.06 6.148 6
341 12/6/04 1100 5.917 112.6 0.059 3.7368 144.1 14.91 6.172 1
341 12/6/04 1200 6.484 111.7 0.068 1.566 161 12.29 6.218 1
341 12/6/04 1300 7.17 111.2 0.106 0.648 158 12.6 6.285 1
341 12/6/04 1400 8.01 109.1 0.095 0.2196 136.5 3.608 6.379 1
341 12/6/04 1500 8.11 109.7 0.033 0 0 0 6.496 0
341 12/6/04 1600 7.95 112.1 0.017 0 0 0 6.613 7
341 12/6/04 1700 8.02 113 0.007 0.1512 3.081 1.042 6.712 0
341 12/6/04 1800 7.8 113.6 0 0.0864 72.6 1.361 6.791 1
341 12/6/04 1900 7.59 114.1 0 0.2052 253.2 3.271 6.853 1
341 12/6/04 2000 7.57 114.5 0 0 0 0 6.898 4
341 12/6/04 2100 7.48 114.6 0 0 0 0 6.933 2
341 12/6/04 2200 7.4 114.8 0 0 0 0 6.963 1
341 12/6/04 2300 7.37 114.9 0 0 0 0 6.988 1

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
342 12/7/04 0 7.37 115 0 0 0 0 7.01 0
342 12/7/04 100 7.46 115.1 0 0 0 0 7.03 0
342 12/7/04 200 7.46 115.1 0 0 0 0 7.05 0
342 12/7/04 300 7.52 115.1 0 0 0 0 7.07 0
342 12/7/04 400 7.7 115.2 0 0.0504 126.8 7.13 7.1 0
342 12/7/04 500 7.93 115.2 0 0.9576 167.8 36.27 7.12 0
342 12/7/04 600 8.44 115.2 0 0.5868 207.9 35.47 7.15 0
342 12/7/04 700 9.2 115.2 0 2.1456 168.9 25.71 7.19 0
342 12/7/04 800 9.57 115.2 0.005 4.2804 168.4 23.81 7.23 0
342 12/7/04 900 10.51 115.1 0.03 4.8816 157.5 28.06 7.27 0
342 12/7/04 1000 13.88 104 0.051 3.7836 316.1 45.44 7.33 0
342 12/7/04 1100 15.73 95.3 0.1 4.9212 306.7 34.38 7.4 0
342 12/7/04 1200 16.32 94.8 0.216 14.213 302.7 22.16 7.52 0
342 12/7/04 1300 16.69 93.8 0.291 18.151 300.8 17.23 7.7 0
342 12/7/04 1400 16.38 94.4 0.249 20.02 304 15.68 7.94 0
342 12/7/04 1500 17.11 90.9 0.382 20.776 310.3 15.76 8.22 0
342 12/7/04 1600 16.92 91.3 0.212 23.22 304.2 13.97 8.5 0
342 12/7/04 1700 16.2 95.1 0.056 17.737 310.9 14.59 8.77 0
342 12/7/04 1800 14.68 101 0.001 8.2332 336.4 28.09 8.98 0
342 12/7/04 1900 13.61 102.9 0 4.5936 358 27.6 9.11 0
342 12/7/04 2000 10.26 111.3 0 1.5552 169.8 20.67 9.16 0
342 12/7/04 2100 8.87 113.6 0 1.8432 177.3 21.87 9.14 0
342 12/7/04 2200 7.05 114.2 0 0.9396 169.3 32.5 9.07 0
342 12/7/04 2300 12.55 87.7 0 11.527 351.3 24.67 8.97 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
343 12/8/04 0 15.25 66.09 0 22.068 0.94 12.5 8.87 0
343 12/8/04 100 14.01 67.92 0 15.21 359.4 15.03 8.82 0
343 12/8/04 200 13.12 69.05 0 16.175 356.1 14.85 8.79 0
343 12/8/04 300 12.28 73.8 0 14.864 3.167 20.12 8.75 0
343 12/8/04 400 11.77 75.9 0 17.226 18.58 11.66 8.7 0
343 12/8/04 500 10.8 79.5 0 15.235 16.29 17.19 8.64 0
343 12/8/04 600 10.46 80.9 0 19.4 21.7 13.44 8.58 0
343 12/8/04 700 9.61 78.2 0 20.75 23 15.04 8.52 0
343 12/8/04 800 8.63 79.5 0.009 12.956 11.69 19.65 8.45 0
343 12/8/04 900 9.33 78.3 0.147 13.302 19.19 20.28 8.36 0
343 12/8/04 1000 10.2 76.2 0.311 13.874 25.28 20.38 8.27 0
343 12/8/04 1100 11.29 70 0.436 12.107 21.48 20.57 8.23 0
343 12/8/04 1200 12.76 60.49 0.512 10.069 22.96 25.96 8.25 0
343 12/8/04 1300 13.46 55.7 0.436 10.717 30.63 35.02 8.36 0
343 12/8/04 1400 13.8 54.65 0.351 9.432 21.02 39.7 8.54 0
343 12/8/04 1500 14.33 51.9 0.321 6.7068 26.87 41.44 8.73 0
343 12/8/04 1600 14.25 49.95 0.208 5.6124 44.22 35.35 8.91 0
343 12/8/04 1700 10.98 69.24 0.049 1.1916 42.07 37.81 9.05 0
343 12/8/04 1800 4.956 95.7 0 1.0224 317.8 30.85 9.14 0
343 12/8/04 1900 2.798 104.4 0 0.9324 356.7 6.234 9.12 0
343 12/8/04 2000 2.043 108.1 0 1.5228 21.64 50.13 9.02 0
343 12/8/04 2100 1.237 111 0 0.8352 28.65 17.41 8.87 0
343 12/8/04 2200 0.961 112.4 0 1.2384 35.43 38.16 8.7 0
343 12/8/04 2300 0.73 113.3 0 0.864 80.2 36.31 8.52 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
344 12/9/04 0 0.959 113.8 0 0.6804 65.25 28.86 8.34 0
344 12/9/04 100 1.276 114.2 0 0.0972 359.6 0.004 8.18 1
344 12/9/04 200 1.241 114.3 0 0.3348 27 9.7 8.04 0
344 12/9/04 300 1.555 114.3 0 1.3464 132.4 10.41 7.91 0
344 12/9/04 400 1.611 113.7 0 0.6444 41.26 27.37 7.8 0
344 12/9/04 500 1.417 114.1 0 0.1908 6.037 4.988 7.7 0
344 12/9/04 600 2.028 113.9 0 1.8612 71.5 32.26 7.6 0
344 12/9/04 700 3.091 112 0 0.9756 21.42 34.49 7.52 0
344 12/9/04 800 3.524 111.2 0.003 0.3168 151.2 3.579 7.46 0
344 12/9/04 900 4.039 109.8 0.015 0.6696 122.7 8.69 7.42 0
344 12/9/04 1000 4.707 109.2 0.028 2.0448 53.64 50.54 7.39 1
344 12/9/04 1100 5.131 109.4 0.013 2.556 346.2 41.78 7.39 9
344 12/9/04 1200 5.106 112.3 0.029 4.0248 152.3 50.02 7.4 13
344 12/9/04 1300 5.749 112.3 0.049 0.5436 292.1 16.89 7.4 4
344 12/9/04 1400 5.897 111.9 0.052 2.6424 173.7 12.38 7.4 10
344 12/9/04 1500 5.921 112.1 0.023 3.5712 84.2 71.6 7.43 8
344 12/9/04 1600 6.069 112.9 0.016 4.3632 171.8 12.75 7.47 8
344 12/9/04 1700 6.185 113.1 0.006 3.7044 165.9 14.7 7.5 3
344 12/9/04 1800 6.152 112.6 0 2.0988 176.4 12.32 7.51 0
344 12/9/04 1900 6.071 112.9 0 0.522 139 28.76 7.53 0
344 12/9/04 2000 6.087 113.1 0 0.3708 157.6 7.97 7.54 0
344 12/9/04 2100 6.057 113.4 0 0.0432 129.2 3.266 7.56 0
344 12/9/04 2200 6.103 113.6 0 0.504 33.15 4.917 7.57 0
344 12/9/04 2300 6.177 113.9 0 0.1044 341.9 11.84 7.58 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
345 12/10/04 0 6.222 114.3 0 0.306 297.4 3.286 7.59 0
345 12/10/04 100 6.411 114.5 0 1.548 39.24 19.53 7.6 0
345 12/10/04 200 6.416 114.8 0 1.152 322.3 22.82 7.62 0
345 12/10/04 300 6.557 115 0 0.8172 343.5 21.87 7.63 0
345 12/10/04 400 6.667 115.2 0 0.0432 122.6 4.992 7.64 0
345 12/10/04 500 6.709 115.2 0 0.2772 27.6 6.586 7.66 0
345 12/10/04 600 6.806 115.3 0 0.5544 19.44 9.11 7.67 3
345 12/10/04 700 6.894 115.3 0 0.972 130.6 21.06 7.69 1
345 12/10/04 800 6.923 115.3 0.002 0.8856 336.7 28.25 7.71 0
345 12/10/04 900 7.14 115.3 0.019 1.332 358.2 27.86 7.72 0
345 12/10/04 1000 7.69 115.2 0.079 0.5724 63.04 23.02 7.74 0
345 12/10/04 1100 8.54 114.8 0.141 0.4392 29.72 24.69 7.78 0
345 12/10/04 1200 9.72 112.2 0.212 0.036 29.99 1.677 7.86 0
345 12/10/04 1300 10.82 107 0.257 0.7776 118.7 18.45 7.98 0
345 12/10/04 1400 9.99 105 0.057 4.5072 332.9 25.83 8.15 9
345 12/10/04 1500 10.3 106.3 0.161 0.3924 295.2 6.144 8.32 0
345 12/10/04 1600 10.63 104.4 0.099 1.0872 139.9 18.44 8.45 0
345 12/10/04 1700 10.21 103.4 0.042 2.628 327.8 18.69 8.57 0
345 12/10/04 1800 9.67 89 0 15.21 5.54 19.87 8.65 0
345 12/10/04 1900 8.28 92.3 0 8.6976 326.8 13.79 8.68 0
345 12/10/04 2000 6.805 99 0 8.8164 336.3 11.19 8.67 0
345 12/10/04 2100 4.623 105.6 0 3.744 323.3 17.64 8.61 0
345 12/10/04 2200 5.217 105.3 0 7.9596 335.6 13.03 8.53 0
345 12/10/04 2300 3.759 110.4 0 2.3292 151.4 65.28 8.42 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
346 12/11/04 0 3.077 113.6 0 3.0456 139.4 24.85 8.3 0
346 12/11/04 100 2.992 115.1 0 1.1952 130.5 17.16 8.18 0
346 12/11/04 200 3.51 114.9 0 0.9072 125.8 16.68 8.06 0
346 12/11/04 300 3.677 115.1 0 1.6884 322.2 8.78 7.97 0
346 12/11/04 400 5.394 110.2 0 4.8384 322.7 9.86 7.88 0
346 12/11/04 500 5.255 108.1 0 6.5952 312.4 14.32 7.81 0
346 12/11/04 600 4.927 107.4 0 8.514 324.2 12.51 7.77 0
346 12/11/04 700 5.271 104.3 0 7.0164 330.7 18.87 7.72 0
346 12/11/04 800 6.058 96.3 0.001 8.316 331.8 22.43 7.68 0
346 12/11/04 900 5.88 93.2 0.056 10.094 3.065 17.88 7.64 0
346 12/11/04 1000 5.977 94.7 0.058 10.465 348.9 16.08 7.61 0
346 12/11/04 1100 6.337 92.2 0.166 13.738 347.2 18.54 7.58 0
346 12/11/04 1200 7.14 86.8 0.376 18.187 356.9 20.25 7.58 0
346 12/11/04 1300 6.066 89.3 0.144 19.53 349.9 14.07 7.62 0
346 12/11/04 1400 6 89.4 0.29 19.314 348.3 14.23 7.67 0
346 12/11/04 1500 5.957 91.5 0.285 18.468 339.8 13.08 7.71 0
346 12/11/04 1600 4.862 96.4 0.068 16.38 333.4 13.9 7.76 0
346 12/11/04 1700 3.939 99 0.016 15.311 0.839 17.35 7.79 1
346 12/11/04 1800 3.838 92.9 0.001 19.033 6.849 18.44 7.77 0
346 12/11/04 1900 3.523 93.8 0 14.17 351.2 18.32 7.71 0
346 12/11/04 2000 3.308 86.8 0 17.881 360 15.98 7.61 0
346 12/11/04 2100 3.12 88.2 0 19.271 0.881 18.59 7.51 0
346 12/11/04 2200 2.6 92.2 0 17.154 4.522 18 7.4 0
346 12/11/04 2300 2.67 87.6 0 21.604 6.69 19.77 7.28 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
347 12/12/04 0 2.42 89.8 0 20.7 12.99 18 7.16 0
347 12/12/04 100 2.153 93.4 0 14.425 4.355 19.03 7.04 0
347 12/12/04 200 1.916 94.7 0 14.99 0.548 22.46 6.926 0
347 12/12/04 300 1.624 95.2 0 16.265 8.11 17.58 6.825 0
347 12/12/04 400 1.455 94.4 0 13.874 9.74 23.28 6.728 0
347 12/12/04 500 1.239 94.9 0 11.999 3.584 19.47 6.635 0
347 12/12/04 600 1.175 92.1 0 11.344 6.215 16.59 6.547 0
347 12/12/04 700 1.26 89.5 0 13.194 1.744 17.65 6.464 0
347 12/12/04 800 1.419 89.8 0.004 11.74 355.4 18.81 6.383 0
347 12/12/04 900 1.645 90.7 0.037 12.096 343.6 19.09 6.305 0
347 12/12/04 1000 2.234 88.8 0.137 11.25 344.2 22.25 6.238 0
347 12/12/04 1100 3.347 83.7 0.322 16.628 350.1 18.96 6.191 0
347 12/12/04 1200 3.885 81.2 0.273 18.698 342 14.17 6.197 0
347 12/12/04 1300 3.268 83.5 0.081 17.816 345.6 12.02 6.24 0
347 12/12/04 1400 2.894 85.1 0.059 14.112 323 14.43 6.267 0
347 12/12/04 1500 3.099 85.8 0.068 11.88 327.1 13.11 6.269 0
347 12/12/04 1600 3.136 87.5 0.048 9.72 310.2 14.37 6.26 0
347 12/12/04 1700 3.252 87.8 0.018 8.6832 322.8 16.59 6.253 0
347 12/12/04 1800 3.455 83.2 0 8.5428 327.2 15.86 6.243 0
347 12/12/04 1900 3.902 76.5 0 13.482 322.3 10.94 6.224 0
347 12/12/04 2000 4.276 73.7 0 13.46 324.8 13.6 6.185 0
347 12/12/04 2100 4.4 72.9 0 4.1868 342.1 51.79 6.135 0
347 12/12/04 2200 4.325 76.4 0 2.106 302.6 48.89 6.095 0
347 12/12/04 2300 4.883 81.4 0 7.47 336.9 20.02 6.068 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
348 12/13/04 0 5.241 85.2 0 11.246 330.6 13.83 6.042 0
348 12/13/04 100 6.254 84.1 0 17.579 333.3 12.61 6.029 0
348 12/13/04 200 5.433 89.1 0 17.906 326.1 10.37 6.018 0
348 12/13/04 300 5.91 86 0 16.942 333.3 12.78 6.014 0
348 12/13/04 400 5.947 83.6 0 20.232 339.4 11.71 6.013 0
348 12/13/04 500 5.721 80.1 0 21.794 346.9 12.98 6.004 0
348 12/13/04 600 5.518 73.5 0 23.483 347.2 12.81 5.978 0
348 12/13/04 700 5.337 66.94 0 26.136 353.1 12.82 5.935 0
348 12/13/04 800 4.624 62.09 0.014 23.494 1.89 14.3 5.874 0
348 12/13/04 900 3.642 61.33 0.138 26.28 14.01 14.39 5.798 0
348 12/13/04 1000 3.52 64.24 0.288 25.416 20.9 11.64 5.712 0
348 12/13/04 1100 3.475 62.24 0.213 23.994 15.43 15.04 5.643 0
348 12/13/04 1200 3.879 62.31 0.313 23.011 13.66 15.17 5.605 0
348 12/13/04 1300 4.037 64.94 0.306 24.412 11.41 18.07 5.603 0
348 12/13/04 1400 2.77 71.5 0.246 28.116 8.89 14.89 5.645 0
348 12/13/04 1500 1.946 75.4 0.153 25.2 17.84 12.36 5.678 0
348 12/13/04 1600 1.201 80.8 0.17 24.98 13.37 15.96 5.684 0
348 12/13/04 1700 0.471 80.2 0.032 23.148 11.74 13.32 5.659 0
348 12/13/04 1800 0.115 78.6 0.001 22.694 5.984 16.55 5.598 0
348 12/13/04 1900 -0.179 81.3 0 19.53 355.7 19.96 5.495 0
348 12/13/04 2000 -0.83 83.2 0 14.119 348.7 31.82 5.371 0
348 12/13/04 2100 -0.956 77.5 0 19.775 10.19 27.86 5.248 0
348 12/13/04 2200 -1.649 72.9 0 18.392 23.87 20.93 5.128 0
348 12/13/04 2300 -2.242 74.5 0 18.324 19.63 17.59 4.996 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
349 12/14/04 0 -2.341 76.5 0 15.584 17.17 17.17 4.856 0
349 12/14/04 100 -2.601 78.9 0 17.251 8.95 14.45 4.721 0
349 12/14/04 200 -2.732 80.3 0 15.527 16.65 18.38 4.598 0
349 12/14/04 300 -2.967 80.1 0 15.347 32.52 20.89 4.484 0
349 12/14/04 400 -3.294 82.4 0 16.484 28.2 19.75 4.377 0
349 12/14/04 500 -3.692 83.7 0 19.728 27.65 15.47 4.275 0
349 12/14/04 600 -3.89 83.8 0 20.106 23.94 18.58 4.173 0
349 12/14/04 700 -3.981 84.9 0 11.822 25.4 26.5 4.069 0
349 12/14/04 800 -4.001 86.7 0.006 20.794 26.02 18.15 3.971 0
349 12/14/04 900 -3.65 83.7 0.11 16.78 28.13 23.27 3.88 0
