View 2000 data for: January - February - March - April - May - June

Weather Sensors - February 2000

February 2000
  12345
6789101112
13141516171819
20212223242526
272829    


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
32 2/1/00 0 -5.013 74.1 0 12.294 349 14.61 1.025 0
32 2/1/00 100 -4.947 74.4 0 14.35 345.6 8.53 1.03 0
32 2/1/00 200 -5.19 76.4 0 8.2332 314.5 16.77 1.034 0
32 2/1/00 300 -4.924 75.7 0 13.55 339.3 22.5 1.039 0
32 2/1/00 400 -4.103 74.4 0 17.06 5.723 12.12 1.042 0
32 2/1/00 500 -3.614 73.6 0 18.414 5.776 14.56 1.043 0
32 2/1/00 600 -3.559 70.4 0 16.679 354.2 12.86 1.044 0
32 2/1/00 700 -3.421 69.69 0 17.593 354.2 13.84 1.045 0
32 2/1/00 800 -3.389 72.9 0.006 16.164 334.6 11.64 1.047 0
32 2/1/00 900 -3.322 79.3 0.088 15.307 329.2 9.44 1.049 0
32 2/1/00 1000 -2.613 75.9 0.267 16.981 333.7 10.31 1.056 0
32 2/1/00 1100 -1.578 71 0.391 19.678 343.7 12.82 1.061 0
32 2/1/00 1200 -1.193 67.54 0.318 19.735 357.2 16.72 1.064 0
32 2/1/00 1300 -1.602 67.73 0.19 23.944 359.8 15.46 1.067 0
32 2/1/00 1400 -1.79 67.84 0.27 24.527 0.232 14.91 1.069 0
32 2/1/00 1500 -2.071 69.12 0.291 24.264 4.801 16.15 1.071 0
32 2/1/00 1600 -2.311 67.06 0.199 22.169 3.03 16.86 1.073 0
32 2/1/00 1700 -2.423 65.57 0.11 22.925 9.3 14.69 1.073 0
32 2/1/00 1800 -2.975 65.24 0.015 22.212 13.33 13.83 1.075 0
32 2/1/00 1900 -3.126 66.08 0 18.414 10.75 18.66 1.079 0
32 2/1/00 2000 -3.17 64.93 0 19.426 5.804 21.68 1.082 0
32 2/1/00 2100 -3.181 65.87 0 19.897 7.87 19.28 1.087 0
32 2/1/00 2200 -3.203 66.65 0 17.683 4.245 25.47 1.093 0
32 2/1/00 2300 -3.172 67.02 0 15.512 355.5 25.52 1.099 0

Return to the top


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
33 2/2/00 0 -3.172 67.72 0 15.736 1.842 25.41 1.106 0
33 2/2/00 100 -3.271 68.36 0 17.143 353.2 22.08 1.111 0
33 2/2/00 200 -3.454 64.83 0 17.968 357.6 21.41 1.117 0
33 2/2/00 300 -3.63 62.63 0 19.397 1.998 24.73 1.124 0
33 2/2/00 400 -3.727 63.44 0 17.374 354.3 21.39 1.132 0
33 2/2/00 500 -3.84 63.75 0 15.775 356.1 25.2 1.139 0
33 2/2/00 600 -4.063 65.07 0 15.354 11.69 32.69 1.146 0
33 2/2/00 700 -4.221 67.07 0 11.988 8.45 29.64 1.151 0
33 2/2/00 800 -4.603 70.3 0.013 15.476 25.37 25.51 1.157 0
33 2/2/00 900 -4.438 67.28 0.176 9.3924 15 34.43 1.163 0
33 2/2/00 1000 -3.817 62.62 0.417 10.426 11.98 32.22 1.17 0
33 2/2/00 1100 -3.484 60.27 0.5 17.73 9.07 19.4 1.174 0
33 2/2/00 1200 -2.535 54.12 0.563 16.945 14.87 18.07 1.178 0
33 2/2/00 1300 -1.5 48.65 0.592 16.315 11.74 16.43 1.185 0
33 2/2/00 1400 -0.426 45.3 0.565 12.733 21.91 20.43 1.194 1
33 2/2/00 1500 0.445 41.85 0.481 12.413 25.77 18.55 1.203 1
33 2/2/00 1600 0.726 40.31 0.348 14.198 8.99 15.67 1.211 1
33 2/2/00 1700 0.787 41.26 0.188 10.066 15.26 13.39 1.22 0
33 2/2/00 1800 -0.239 44.66 0.031 8.316 6.364 14.78 1.229 1
33 2/2/00 1900 -4.093 63.43 0 2.1276 39 8.25 1.238 0
33 2/2/00 2000 -5.352 65.38 0 1.0296 51.44 3.125 1.25 0
33 2/2/00 2100 -8.36 77.3 0 0 0 0 1.26 0
33 2/2/00 2200 -10.4 82.9 0 0 0 0 1.272 0
33 2/2/00 2300 -10.8 86.6 0 0 0 0 1.285 0

Return to the top


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
34 2/3/00 0 -11.32 90.2 0 0 0 0 1.293 0
34 2/3/00 100 -11.83 91.5 0 0 0 0 1.301 0
34 2/3/00 200 -11.76 93 0 0 0 0 1.306 0
34 2/3/00 300 -12.36 94.3 0 0 0 0 1.306 0
34 2/3/00 400 -11.31 95 0 0 0 0 1.305 0
34 2/3/00 500 -10.24 96.2 0 0 0 0 1.303 0
34 2/3/00 600 -9.52 95.6 0 0 0 0 1.296 0
34 2/3/00 700 -8.94 95.1 0 0 0 0 1.29 0
34 2/3/00 800 -8.09 92.5 0.019 0 0 0 1.285 0
34 2/3/00 900 -6.752 88 0.086 0 0 0 1.283 0
34 2/3/00 1000 -4.479 81.8 0.158 0 0 0 1.281 0
34 2/3/00 1100 0.049 58.98 0.233 6.75 343.5 19.99 1.28 0
34 2/3/00 1200 1.646 51.34 0.334 13.81 313.2 10.48 1.278 0
34 2/3/00 1300 3.523 43.18 0.51 16.099 304.5 11.69 1.281 0
34 2/3/00 1400 4.513 37.57 0.519 20.304 313.9 9.2 1.287 0
34 2/3/00 1500 5.422 35.64 0.48 19.699 313.6 11.42 1.295 0
34 2/3/00 1600 5.07 39.03 0.186 22.144 318.6 10.71 1.303 0
34 2/3/00 1700 4.872 45.06 0.103 16.384 319.6 8.11 1.31 0
34 2/3/00 1800 4.716 49.9 0.008 14.368 332.2 7.41 1.32 0
34 2/3/00 1900 3.84 56.96 0 10.562 331.5 7.3 1.329 0
34 2/3/00 2000 3.319 61.28 0 8.3196 334.8 13.4 1.338 0
34 2/3/00 2100 3.047 64.17 0 6.2784 322.8 12.49 1.348 0
34 2/3/00 2200 2.618 67.82 0 7.686 324 8.56 1.359 0
34 2/3/00 2300 2.105 71.2 0 10.285 327.2 11.81 1.369 0

Return to the top


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
35 2/4/00 0 2.347 77.7 0 10.991 329.6 18.33 1.38 0
35 2/4/00 100 1.524 83.8 0 6.5664 330.2 19.62 1.39 0
35 2/4/00 200 2.154 83.1 0 12.578 359.8 26.75 1.4 0
35 2/4/00 300 2.481 73.1 0 13.648 2.393 16.66 1.41 0
35 2/4/00 400 1.998 72.8 0 7.6428 351.2 17.2 1.421 0
35 2/4/00 500 1.969 75.5 0 7.848 7.36 17.18 1.434 0
35 2/4/00 600 1.239 78.9 0 8.6688 355.7 15.39 1.444 0
35 2/4/00 700 1.3 72.3 0 18.749 345.7 12.18 1.455 0
35 2/4/00 800 1.318 70.7 0.015 15.743 4.952 14.01 1.466 0
35 2/4/00 900 0.718 73.9 0.066 22.576 22.56 10.28 1.479 0
35 2/4/00 1000 0.96 68.31 0.302 21.42 18.12 14.12 1.49 0
35 2/4/00 1100 0.983 65.11 0.229 15.768 12.27 13.35 1.502 0
35 2/4/00 1200 1.298 61.57 0.394 19.476 12.26 15.89 1.515 0
35 2/4/00 1300 0.958 63.19 0.168 16.092 14.27 14.36 1.529 0
35 2/4/00 1400 0.698 66.09 0.111 13.316 5.577 18.51 1.541 0
35 2/4/00 1500 0.273 73.5 0.1 9.8928 1.666 16.7 1.554 0
35 2/4/00 1600 0.037 77.9 0.11 11.052 348.8 16.65 1.565 0
35 2/4/00 1700 -0.465 86.7 0.069 9.288 2.815 15.47 1.579 0
35 2/4/00 1800 -1.915 97.6 0.009 12.949 355.4 21.59 1.592 0
35 2/4/00 1900 -2.085 85.5 0 11.786 0.879 22.63 1.607 0
35 2/4/00 2000 -1.884 74.8 0 13.698 0.331 14.4 1.621 0
35 2/4/00 2100 -2 74 0 18.461 6.352 10.83 1.634 0
35 2/4/00 2200 -1.839 70.3 0 22.532 6.937 13.44 1.645 0
35 2/4/00 2300 -1.759 69.59 0 25.992 12.98 8.61 1.657 0

Return to the top


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
36 2/5/00 0 -1.76 70 0 20.588 10.09 12.13 1.669 0
36 2/5/00 100 -1.774 72.9 0 21.355 8.25 12.43 1.681 0
36 2/5/00 200 -1.807 73.7 0 18.731 5.9 15.18 1.691 0
36 2/5/00 300 -1.642 71.8 0 17.302 17.53 17.71 1.7 0
36 2/5/00 400 -1.724 74.2 0 21.733 15.86 15.64 1.709 0
36 2/5/00 500 -1.738 74.2 0 19.318 14.92 17.77 1.717 0
36 2/5/00 600 -1.931 76.1 0 18.486 17.41 15.46 1.724 0
36 2/5/00 700 -2.047 71.4 0 19.242 25.62 18.19 1.734 0
36 2/5/00 800 -2.182 64.7 0.006 16.535 25.33 18.53 1.743 0
36 2/5/00 900 -2.348 67.76 0.077 14.98 35.77 20.41 1.751 0
36 2/5/00 1000 -2.01 73.7 0.346 10.973 5.287 23.81 1.757 0
36 2/5/00 1100 -1.95 70.9 0.222 16.855 14.31 18.12 1.759 0
36 2/5/00 1200 -1.467 68.88 0.364 13.831 20.25 21.06 1.767 0
36 2/5/00 1300 -0.936 64.14 0.375 16.495 14.17 18.75 1.776 0
36 2/5/00 1400 -0.514 61.62 0.515 18.785 23.6 14.22 1.786 0
36 2/5/00 1500 -0.126 60.41 0.511 18.094 3.241 17.41 1.796 0
36 2/5/00 1600 -0.008 57.61 0.352 18.385 16.98 10.25 1.807 0
36 2/5/00 1700 -0.169 56.17 0.193 17.773 15.51 10.34 1.819 0
36 2/5/00 1800 -0.997 58.47 0.036 13.345 14.17 14.17 1.829 0
36 2/5/00 1900 -2.021 60.4 0 12.06 31.55 9.81 1.84 0
36 2/5/00 2000 -2.52 59.71 0 12.38 22.45 15.77 1.85 0
36 2/5/00 2100 -2.467 62 0 14.184 357.7 14.26 1.855 0
36 2/5/00 2200 -2.189 61.83 0 15.275 308.4 15.96 1.857 0
36 2/5/00 2300 -2.739 63.47 0 7.0992 301.8 19.04 1.857 0

Return to the top


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
37 2/6/00 0 -1.622 54.21 0 15.239 358.8 17.27 1.853 0
37 2/6/00 100 -1.815 56.01 0 14.868 345.5 15.27 1.851 0
37 2/6/00 200 -2.234 58.53 0 14.162 346.5 16.6 1.848 0
37 2/6/00 300 -2.189 59.39 0 17.586 353.5 15.96 1.847 0
37 2/6/00 400 -2.494 62.64 0 19.847 1.543 17.54 1.846 0
37 2/6/00 500 -3.029 66.45 0 15.476 329 19.18 1.845 0
37 2/6/00 600 -3.562 69.87 0 12.877 347.3 21.34 1.845 0
37 2/6/00 700 -4.348 72.2 0 5.7024 6.859 18.57 1.843 0
37 2/6/00 800 -6.916 82.9 0.014 0.0072 52.84 0.019 1.84 0
37 2/6/00 900 -5.576 79.3 0.086 0.5292 335.8 10 1.834 0
37 2/6/00 1000 -3.14 70.7 0.189 4.284 21.28 16.28 1.824 0
37 2/6/00 1100 -2.067 66.77 0.274 4.2084 28.13 16.69 1.811 0
37 2/6/00 1200 0.743 55.46 0.35 0.9144 305 8.33 1.798 0
37 2/6/00 1300 -0.594 60.88 0.409 7.02 319.6 19.48 1.792 0
37 2/6/00 1400 1.71 51.85 0.45 3.5316 323.1 14.89 1.791 0
37 2/6/00 1500 3.499 43.39 0.435 0.2736 60.92 2.087 1.796 0
37 2/6/00 1600 4.699 39.62 0.305 0.2376 307.4 3.845 1.803 0
37 2/6/00 1700 3.508 43.02 0.167 0 0 0 1.81 0
37 2/6/00 1800 0.012 63.73 0.021 0 0 0 1.82 0
37 2/6/00 1900 -2.798 80.5 0 0 0 0 1.83 0
37 2/6/00 2000 -2.829 82.5 0 0 0 0 1.844 0
37 2/6/00 2100 -3.283 83.9 0 0 0 0 1.853 0
37 2/6/00 2200 -3.84 86.9 0 0 0 0 1.862 0
37 2/6/00 2300 -4.837 90.2 0 0 0 0 1.871 0

Return to the top


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
38 2/7/00 0 -4.922 92.2 0 0 0 0 1.877 0
38 2/7/00 100 -4.914 92.6 0 0.2736 111.7 0.676 1.882 0
38 2/7/00 200 -5.449 93.4 0 0.1404 36.66 0.258 1.882 0
38 2/7/00 300 -5.92 92.7 0 1.1052 330.4 19.89 1.88 0
38 2/7/00 400 -6.682 94.3 0 0.5004 159.5 5.278 1.873 0
38 2/7/00 500 -4.593 82.1 0 4.4028 326 20.88 1.864 0
38 2/7/00 600 1.078 54.4 0 17.197 338.5 24.21 1.845 0
38 2/7/00 700 0.936 56.5 0 16.232 337.7 17.17 1.83 0
38 2/7/00 800 -0.054 60.22 0.005 9.6804 308.5 12.32 1.818 0
38 2/7/00 900 0.295 59.99 0.148 10.267 315.1 6.648 1.81 0
38 2/7/00 1000 2.393 56.03 0.345 15.642 331.4 12.62 1.802 0
38 2/7/00 1100 4.025 52.58 0.482 14.126 348.2 20.29 1.799 0
38 2/7/00 1200 5.007 49.79 0.571 15.487 356.8 17.37 1.798 0
38 2/7/00 1300 5.97 48.24 0.601 13.241 344.6 20.57 1.804 0
38 2/7/00 1400 6.908 46.72 0.571 11.2 336.7 15.29 1.814 0
38 2/7/00 1500 7.5 46.88 0.484 11.567 332.2 16.24 1.822 0
38 2/7/00 1600 7.88 47.43 0.35 12.211 330.3 15.76 1.837 0
38 2/7/00 1700 7.04 51.13 0.191 13.298 313.8 11.49 1.86 0
38 2/7/00 1800 5.454 57.67 0.036 12.33 325 8.38 1.883 0
38 2/7/00 1900 3.575 66.28 0 7.11 338.7 9.63 1.901 0
38 2/7/00 2000 2.086 73.4 0 4.23 352.5 15.45 1.912 0
38 2/7/00 2100 -0.97 87.8 0 0.414 113.6 19.08 1.92 0
38 2/7/00 2200 -1.355 90.2 0 0.432 159.9 29.76 1.924 0
38 2/7/00 2300 -0.827 88.1 0 1.2528 161.6 23.48 1.919 0

Return to the top


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
39 2/8/00 0 1.22 77 0 5.7384 21.12 27.5 1.901 0
39 2/8/00 100 3.224 68.75 0 8.8452 33.9 14.67 1.878 0
39 2/8/00 200 1.88 74.1 0 6.6456 41.66 6.866 1.858 0
39 2/8/00 300 -0.938 84 0 0.4212 152.1 2.209 1.847 0
39 2/8/00 400 -3.958 96.6 0 0.8712 123.7 2.992 1.834 0
39 2/8/00 500 -5.395 99.9 0 0 0 0 1.806 0
39 2/8/00 600 -5.534 101 0 0 0 0 1.768 0
39 2/8/00 700 -6.713 101.7 0 0 0 0 1.726 0
39 2/8/00 800 -7.25 101.8 0.018 0 0 0 1.684 0
39 2/8/00 900 -3.455 97.2 0.151 1.4292 155.9 6.49 1.64 0
39 2/8/00 1000 -0.15 83.1 0.329 0.5436 310.9 0 1.606 0
39 2/8/00 1100 2.94 66.81 0.467 6.9912 184.2 24.68 1.577 0
39 2/8/00 1200 4.016 62.52 0.565 5.6412 168.6 27.22 1.563 0
39 2/8/00 1300 5.25 58.03 0.597 6.0048 168.5 18.2 1.554 0
39 2/8/00 1400 6.357 53.82 0.574 4.9392 178.2 37.61 1.542 0
39 2/8/00 1500 6.695 53.21 0.488 6.4728 168.6 21.75 1.536 0
39 2/8/00 1600 6.891 53.03 0.353 6.2964 170.2 25.26 1.544 0
39 2/8/00 1700 6.501 53.86 0.19 6.8508 179.4 19.21 1.572 0
39 2/8/00 1800 5.137 58.02 0.038 4.4604 185.9 18.72 1.61 0
39 2/8/00 1900 2.24 70.7 0 2.6424 169.2 21.11 1.643 0
39 2/8/00 2000 -1.293 89.3 0 2.3256 131.9 7.7 1.671 0
39 2/8/00 2100 -2.833 94.7 0 1.782 151.1 12.55 1.686 0
39 2/8/00 2200 -4.003 98.4 0 0.5544 139.3 2.611 1.681 0
39 2/8/00 2300 -4.322 99.5 0 0.234 131.8 2.039 1.662 0

Return to the top


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
40 2/9/00 0 -5.24 100.2 0 0 0 0 1.636 0
40 2/9/00 100 -5.967 101.6 0 0 0 0 1.601 0
40 2/9/00 200 -6.675 102.1 0 0 0 0 1.562 0
40 2/9/00 300 -7.15 102.4 0 0 0 0 1.522 0
40 2/9/00 400 -7.64 102.6 0 0 0 0 1.484 0
40 2/9/00 500 -7.9 102.4 0 0 0 0 1.449 0
40 2/9/00 600 -8.22 102 0 0 0 0 1.414 0
40 2/9/00 700 -8.44 101.8 0 0 0 0 1.379 0
40 2/9/00 800 -8.46 100.9 0.016 0 0 0 1.347 0
40 2/9/00 900 -6.16 99.9 0.134 0 0 0 1.321 0
40 2/9/00 1000 -2.52 90.7 0.31 0 0 0 1.298 0
40 2/9/00 1100 1.927 74.7 0.483 0.3564 282.2 8.03 1.278 0
40 2/9/00 1200 5.406 63.99 0.566 0.1404 271.3 19.58 1.267 0
40 2/9/00 1300 9.16 53.58 0.598 0.3024 2.558 20.75 1.261 0
40 2/9/00 1400 11.77 46.29 0.571 1.7712 327.7 25.05 1.258 0
40 2/9/00 1500 11.9 44.36 0.481 4.4352 291.6 27.27 1.256 0
40 2/9/00 1600 12.73 42.44 0.356 5.2596 304.4 13.5 1.256 0
40 2/9/00 1700 10.64 50.56 0.197 8.0244 318.4 12.99 1.26 0
40 2/9/00 1800 6.546 65.31 0.039 3.9492 345.9 17.72 1.268 0
40 2/9/00 1900 1.286 85.7 0 0.0972 157.9 1.241 1.278 0
40 2/9/00 2000 -0.011 90.5 0 0.3492 134.3 4.944 1.284 0
40 2/9/00 2100 -1.681 95.6 0 0 0 0 1.292 0
40 2/9/00 2200 -3.116 98.8 0 0 0 0 1.297 0
40 2/9/00 2300 -3.697 101.2 0 0 0 0 1.296 0

Return to the top


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
41 2/10/00 0 -3.984 102.2 0 0 0 0 1.291 0
41 2/10/00 100 -4.501 103 0 0 0 0 1.284 0
41 2/10/00 200 -4.859 103.4 0 0 0 0 1.273 0
41 2/10/00 300 -4.846 103.6 0 0 0 0 1.263 0
41 2/10/00 400 -5.07 103.6 0 0 0 0 1.254 0
41 2/10/00 500 -5.439 103.4 0 0 0 0 1.244 0
41 2/10/00 600 -5.208 103.3 0 0 0 0 1.235 0
41 2/10/00 700 -5.419 103.2 0 0 0 0 1.223 0
41 2/10/00 800 -5.687 103.1 0.014 0 0 0 1.211 0
41 2/10/00 900 -3.683 102.3 0.116 0 0 0 1.199 0
41 2/10/00 1000 0.601 89.3 0.316 0 0 0 1.189 0
41 2/10/00 1100 3.559 77.7 0.335 0.1476 309.5 2.11 1.184 0
41 2/10/00 1200 5.679 68.84 0.274 0.9612 339 21.94 1.185 0
41 2/10/00 1300 8.23 59.72 0.346 0.3276 347.2 0.521 1.189 0
41 2/10/00 1400 10.99 49.39 0.445 1.1196 126.3 12.97 1.194 0
41 2/10/00 1500 12.54 43.54 0.395 1.512 10.21 26 1.203 0
41 2/10/00 1600 14.24 39.88 0.36 1.7388 317.6 12.29 1.218 0
41 2/10/00 1700 14.62 38.14 0.211 0 0 0 1.237 0
41 2/10/00 1800 8.98 63.31 0.049 0.7488 337.4 19.7 1.268 0
41 2/10/00 1900 3.007 79.9 0 0.2124 4.938 8.86 1.303 0
41 2/10/00 2000 1.747 84.4 0 0.0504 133.6 1.743 1.325 0
41 2/10/00 2100 -1.003 93.6 0 0 0 0 1.342 0
41 2/10/00 2200 -1.168 96.6 0 0 0 0 1.356 0
41 2/10/00 2300 -0.187 95 0 0.1332 134.2 1.694 1.365 0

Return to the top


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
42 2/11/00 0 0.533 94 0 0 0 0 1.373 0
42 2/11/00 100 1.165 91.2 0 0 0 0 1.382 0
42 2/11/00 200 0.931 93.9 0 0 0 0 1.395 0
42 2/11/00 300 0.732 96.3 0 0 0 0 1.412 0
42 2/11/00 400 0.298 98.1 0 0 0 0 1.431 0
42 2/11/00 500 0.345 97.8 0 0 0 0 1.451 0
42 2/11/00 600 -0.319 99.5 0 0.036 127 0.154 1.47 0
42 2/11/00 700 -0.468 99.7 0 0.0216 132.9 0.392 1.486 0
42 2/11/00 800 0.586 97.8 0.006 0 0 0 1.496 0
42 2/11/00 900 3.114 89.5 0.106 0.45 165.8 1.569 1.509 0
42 2/11/00 1000 4.076 92.3 0.05 0.27 131 1.655 1.532 3
42 2/11/00 1100 5.684 99.5 0.144 0.2628 149.6 4.119 1.568 0
42 2/11/00 1200 10.2 85.6 0.479 10.62 334 17.19 1.624 0
42 2/11/00 1300 12.45 74.6 0.383 19.714 349.7 16.96 1.709 0
42 2/11/00 1400 12.22 73.9 0.173 19.249 358.4 15.77 1.844 0
42 2/11/00 1500 11.87 75 0.12 14.342 359.3 15.97 2 0
42 2/11/00 1600 11.62 74.8 0.079 14.99 4.818 12.42 2.153 0
42 2/11/00 1700 9.78 82.1 0.039 14.926 44.55 18.51 2.292 0
42 2/11/00 1800 7.66 88.9 0.014 13.532 52.02 13.57 2.419 0
42 2/11/00 1900 6.76 88.9 0.001 13.122 55.77 13.17 2.528 0
42 2/11/00 2000 5.857 88.5 0.001 14.17 48.95 11.21 2.617 0
42 2/11/00 2100 4.575 90 0.001 13.097 46.61 15.93 2.688 0
42 2/11/00 2200 3.854 89.1 0.001 12.301 45.5 16.81 2.741 0
42 2/11/00 2300 3.504 86.6 0.001 10.148 14.43 27.14 2.778 0

Return to the top


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
43 2/12/00 0 3.283 85.2 0 7.4196 356.7 35.76 2.802 0
43 2/12/00 100 2.954 84.9 0 3.42 18.12 16.7 2.814 0
43 2/12/00 200 2.376 87.6 0.001 3.2184 23.41 21.13 2.818 0
43 2/12/00 300 2.375 87.7 0 1.6092 86.4 22.67 2.812 0
43 2/12/00 400 1.768 92.2 0.001 0.09 118.2 1.852 2.803 0
43 2/12/00 500 1.531 97.4 0.001 0.576 144.5 7.73 2.793 9
43 2/12/00 600 0.974 100.7 0.001 0.648 128.2 8.55 2.782 7
43 2/12/00 700 0.2 102.1 0.001 0.2304 153.6 3.086 2.766 6
43 2/12/00 800 0.458 102.3 0.004 1.4688 181.1 8.46 2.74 5
43 2/12/00 900 0.736 100.5 0.015 7.092 171.7 13.92 2.711 2
43 2/12/00 1000 0.54 100.1 0.016 8.5392 160.7 15.51 2.684 0
43 2/12/00 1100 0.241 100.1 0.017 5.8176 176 15.14 2.658 1
43 2/12/00 1200 -0.332 100.3 0.041 9.1152 167.4 15.23 2.634 2
43 2/12/00 1300 -0.682 99.3 0.04 6.6924 164.9 13.33 2.606 1
43 2/12/00 1400 -1.013 96.4 0.055 0 0 0 2.574 0
43 2/12/00 1500 -1.247 94 0.064 0 0 0 2.546 0
43 2/12/00 1600 -1.066 91.3 0.074 0 0 0 2.512 0
43 2/12/00 1700 -1.06 90.7 0.038 0 0 0 2.484 0
43 2/12/00 1800 -1.279 91.7 0.008 0 0 0 2.459 0
43 2/12/00 1900 -1.479 91.9 0 0 0 0 2.432 0
43 2/12/00 2000 -1.613 92.3 0 0 0 0 2.405 0
43 2/12/00 2100 -1.711 93.4 0 0 0 0 2.377 0
43 2/12/00 2200 -1.725 93.9 0 0 0 0 2.346 0
43 2/12/00 2300 -1.753 94.5 0 0 0 0 2.316 0

Return to the top


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
44 2/13/00 0 -1.777 94.7 0 0 0 0 2.288 0
44 2/13/00 100 -1.853 95.6 0 0 0 0 2.261 0
44 2/13/00 200 -1.879 95.5 0 0 0 0 2.236 0
44 2/13/00 300 -1.813 95.1 0 0 0 0 2.211 0
44 2/13/00 400 -1.782 95.6 0 0 0 0 2.19 0
44 2/13/00 500 -1.715 95.7 0 0 0 0 2.169 0
44 2/13/00 600 -1.754 96.9 0 0 0 0 2.152 0
44 2/13/00 700 -1.961 100.3 0 0 0 0 2.133 0
44 2/13/00 800 -1.855 101.9 0.011 0 0 0 2.115 0
44 2/13/00 900 -1.288 99.8 0.052 0 0 0 2.099 1
44 2/13/00 1000 -0.619 96.5 0.097 0.7452 127.2 5.126 2.087 0
44 2/13/00 1100 -0.113 95.8 0.108 0.2808 137.3 4.005 2.081 0
44 2/13/00 1200 0.225 97.2 0.117 3.9132 131.4 13.93 2.08 0
44 2/13/00 1300 0.56 97.4 0.137 7.1748 145.5 15.67 2.088 0
44 2/13/00 1400 1.239 96.1 0.148 8.4924 149.6 15.09 2.11 0
44 2/13/00 1500 2.295 94.5 0.097 5.688 159.4 13.42 2.15 0
44 2/13/00 1600 2.749 94.2 0.036 4.5252 159.2 13.19 2.206 0
44 2/13/00 1700 3.339 95.1 0.021 1.4112 149.6 8.48 2.269 0
44 2/13/00 1800 3.565 96.6 0.004 8.7984 142.3 11.5 2.34 0
44 2/13/00 1900 3.458 97.1 0 6.8868 145.7 14.07 2.404 0
44 2/13/00 2000 3.157 98.1 0 6.5304 151.6 14.56 2.462 0
44 2/13/00 2100 3.855 98.5 0 4.8132 138.6 26.28 2.514 0
44 2/13/00 2200 3.621 98.8 0 10.31 135.7 11.24 2.564 0
44 2/13/00 2300 3.906 99.3 0 6.3108 133.9 22.54 2.618 0

Return to the top


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
45 2/14/00 0 4.867 100 0 3.402 115.1 35.6 2.67 0
45 2/14/00 100 5.789 100.7 0 4.6548 312.7 48.42 2.719 0
45 2/14/00 200 6.934 97 0.001 17.662 313.7 11.06 2.773 27
45 2/14/00 300 6.272 101.1 0 6.4584 272.6 39.54 2.871 25
45 2/14/00 400 5.6 101.8 0 4.1148 81.7 55.83 3.029 0
45 2/14/00 500 5.123 102.6 0 0.5076 11.6 42.73 3.134 0
45 2/14/00 600 4.173 103.1 0 0.7992 60.58 40.69 3.192 0
45 2/14/00 700 4.202 103.8 0.001 0.2448 137.8 10.54 3.232 0
45 2/14/00 800 3.886 103.9 0.013 1.1556 109.7 49.25 3.257 0
