View 2002 data for: January - February - March - April - May

Weather Sensors - February 2002

February 2002
     12
3456789
10111213141516
17181920212223
2425262728  


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
(deg.)
StdDev.SoilTem
(C)
Precip.
(.01 in)
32 2/1/02 0 9.41 110.2 0 3.0888 152.6 22.58 8.55 0
32 2/1/02 100 9.46 109.6 0 1.5588 171.1 35.79 8.43 0
32 2/1/02 200 9.95 109.5 0 2.412 161.4 12.53 8.34 0
32 2/1/02 300 10.29 108 0 1.6092 190.4 59.94 8.27 0
32 2/1/02 400 12.61 103.2 0 3.9348 283.3 48.69 8.21 0
32 2/1/02 500 17.74 85.3 0 11.884 302.2 16.16 8.17 0
32 2/1/02 600 18.37 81 0 17.989 298.9 14.18 8.18 0
32 2/1/02 700 18.37 78.3 0 18.439 301.4 14.19 8.24 0
32 2/1/02 800 18.2 75.5 0.015 19.105 296.5 14.2 8.34 0
32 2/1/02 900 18.95 71.3 0.152 18.601 303.2 15.83 8.43 0
32 2/1/02 1000 18.96 70.1 0.098 21.964 306.3 13.26 8.54 0
32 2/1/02 1100 19.42 68.01 0.159 18.569 305.1 11.28 8.67 0
32 2/1/02 1200 19.5 66.45 0.122 19.336 306.7 16.04 8.81 0
32 2/1/02 1300 19.62 64.81 0.451 32.58 342.6 30.04 8.96 0
32 2/1/02 1400 16.33 70.9 0.394 28.152 24.86 13.97 9.12 0
32 2/1/02 1500 16.82 54.03 0.452 25.416 11.12 15.74 9.29 0
32 2/1/02 1600 15.42 51.91 0.372 29.124 24.38 16.55 9.44 0
32 2/1/02 1700 11.38 60.37 0.197 30.852 29.52 13.07 9.54 0
32 2/1/02 1800 8.89 59.35 0.023 24.858 25.36 14.94 9.54 0
32 2/1/02 1900 6.468 62.03 0 26.316 24.02 14.78 9.45 0
32 2/1/02 2000 5.392 64.62 0 20.79 16.77 19.89 9.28 0
32 2/1/02 2100 4.192 65.08 0 21.11 16.94 22.47 9.07 0
32 2/1/02 2200 3.276 67.44 0 25.596 23.09 17.04 8.85 0
32 2/1/02 2300 2.85 67.51 0 17.096 25.44 21.06 8.63 0
Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
33 2/2/02 0 2.796 67.57 0 17.892 29.03 18.43 8.42 0
33 2/2/02 100 2.458 69.88 0 26.064 39.47 12.52 8.23 0
33 2/2/02 200 1.615 68.78 0 23.173 43.95 15.43 8.05 0
33 2/2/02 300 0.554 68.64 0 21.006 40.69 15.99 7.86 0
33 2/2/02 400 0.049 66.38 0 19.937 40.91 16.55 7.68 0
33 2/2/02 500 -0.405 67.15 0 20.844 41.67 16.92 7.5 0
33 2/2/02 600 -0.767 66.57 0 20.401 36.57 16.46 7.32 0
33 2/2/02 700 -1.238 67.03 0 15.26 56.29 24.07 7.13 0
33 2/2/02 800 -1.754 66.14 0.012 15.721 60.79 20.87 6.952 0
33 2/2/02 900 -1.514 64.64 0.125 14.544 43.63 16.54 6.781 0
33 2/2/02 1000 -0.891 60.3 0.327 15.354 58.75 21.93 6.622 0
33 2/2/02 1100 0.097 55.54 0.511 12.049 66.22 24.19 6.48 0
33 2/2/02 1200 1.173 51.3 0.608 11.448 54.97 27.96 6.386 0
33 2/2/02 1300 2.107 47 0.647 10.742 39.4 31.43 6.376 0
33 2/2/02 1400 3.166 43.44 0.573 11.79 29.12 23.93 6.461 0
33 2/2/02 1500 4.071 40.14 0.501 9.666 32.83 24.3 6.605 0
33 2/2/02 1600 4.415 38.07 0.343 9.9612 26.2 19.32 6.763 0
33 2/2/02 1700 4.337 37.75 0.215 10.969 34.79 14.05 6.877 0
33 2/2/02 1800 2.4 47.58 0.044 5.4036 42.88 15.23 6.92 0
33 2/2/02 1900 -1.972 68.7 0 0.1008 31.44 3.746 6.889 0
33 2/2/02 2000 -2.672 77.6 0 0.0072 157.6 0 6.774 0
33 2/2/02 2100 -3.455 82.8 0 0.0072 120.1 0 6.61 0
33 2/2/02 2200 -4.71 88.3 0 0.1944 19.99 1.31 6.424 0
33 2/2/02 2300 -4.709 90.9 0 0 0 0 6.234 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
34 2/3/02 0 -4.454 92.9 0 0 0 0 6.053 0
34 2/3/02 100 -4.259 93.1 0 0 0 0 5.884 0
34 2/3/02 200 -4.387 95.3 0 0 0 0 5.731 0
34 2/3/02 300 -4.289 97.8 0 0 0 0 5.59 0
34 2/3/02 400 -4.387 98.3 0 0 0 0 5.46 0
34 2/3/02 500 -4.843 100.5 0 0 0 0 5.338 0
34 2/3/02 600 -4.655 99.4 0 0.018 105.2 0 5.221 0
34 2/3/02 700 -4.385 99.9 0 0 0 0 5.102 0
34 2/3/02 800 -4.45 101.2 0.01 0 0 0 4.997 0
34 2/3/02 900 -3.153 93.9 0.085 0 0 0 4.898 0
34 2/3/02 1000 -1.079 83.6 0.168 0 0 0 4.816 0
34 2/3/02 1100 1.432 71.3 0.21 0.2988 352.7 6.792 4.78 0
34 2/3/02 1200 3.331 64.54 0.245 0.3384 154.3 15.97 4.799 0
34 2/3/02 1300 5.147 54.36 0.215 6.9192 319.8 45.81 4.877 0
34 2/3/02 1400 5.955 49.09 0.167 12.431 322.7 20.45 4.99 0
34 2/3/02 1500 6.215 39.93 0.121 13.964 347.9 12.93 5.091 0
34 2/3/02 1600 5.951 43.67 0.076 16.056 354.7 12.97 5.164 0
34 2/3/02 1700 5.557 48.33 0.057 13.126 6.567 15.09 5.208 0
34 2/3/02 1800 5.128 50.08 0.011 14.756 358.2 13.56 5.231 0
34 2/3/02 1900 4.168 59 0 14.645 349.1 10.1 5.235 0
34 2/3/02 2000 3.461 66.82 0 13.5 342.4 11.46 5.215 0
34 2/3/02 2100 2.692 71.1 0 9.144 332.2 8.47 5.184 0
34 2/3/02 2200 1.913 73.7 0 6.2352 327.6 9.81 5.145 0
34 2/3/02 2300 1.494 75.4 0 6.4728 337.8 20.78 5.096 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
35 2/4/02 0 1.939 69.4 0 15.631 359.4 15.88 5.03 0
35 2/4/02 100 1.871 69.51 0 18.997 0.448 12.66 4.948 0
35 2/4/02 200 1.863 72.3 0 17.014 358.2 13.82 4.863 0
35 2/4/02 300 1.833 74.2 0 20.354 0.459 15.27 4.79 0
35 2/4/02 400 1.826 75.8 0 21.64 8.72 15.41 4.729 0
35 2/4/02 500 1.677 68.91 0 21.24 10.16 17.04 4.678 0
35 2/4/02 600 1.156 66.56 0 19.537 2.457 16.79 4.626 0
35 2/4/02 700 0.86 68.6 0 16.754 3.062 12.56 4.562 0
35 2/4/02 800 0.252 80 0.011 16.15 2.708 14.03 4.488 0
35 2/4/02 900 0.6 76.2 0.111 21.33 4.066 14.58 4.413 0
35 2/4/02 1000 1.192 65.64 0.275 27.684 9.47 14.1 4.35 0
35 2/4/02 1100 -0.123 74 0.382 30.708 15.98 13.69 4.309 0
35 2/4/02 1200 -0.349 66.6 0.38 32.76 24.48 14.64 4.286 0
35 2/4/02 1300 -1.817 61.83 0.566 31.464 39.49 16.5 4.287 0
35 2/4/02 1400 -1.194 40.55 0.516 30.276 36.47 19.12 4.304 0
35 2/4/02 1500 -2.351 46.66 0.359 29.628 33.12 17.25 4.361 0
35 2/4/02 1600 -2.872 49.55 0.195 28.656 25.01 18.6 4.399 0
35 2/4/02 1700 -4.025 62.43 0.083 29.052 21.91 17.41 4.386 0
35 2/4/02 1800 -4.434 64.73 0.025 24.62 22.08 14.93 4.308 0
35 2/4/02 1900 -5.143 72.9 0 22.342 40.79 15.8 4.196 0
35 2/4/02 2000 -5.387 59.17 0 26.244 34.91 17.98 4.072 0
35 2/4/02 2100 -5.622 51.19 0 29.268 32.85 14.17 3.95 0
35 2/4/02 2200 -6.035 53.55 0 28.548 33.98 14.54 3.824 0
35 2/4/02 2300 -6.503 57.36 0 21.427 37.81 20.22 3.697 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
36 2/5/02 0 -7 56.94 0 21.485 38.29 16.64 3.576 0
36 2/5/02 100 -7.52 58.89 0 22.496 33.92 18.2 3.461 0
36 2/5/02 200 -7.71 63.8 0 21.283 30.33 17.69 3.351 0
36 2/5/02 300 -8.39 66.24 0 8.37 55.93 23.76 3.246 0
36 2/5/02 400 -8.76 65.46 0 9.1872 42.94 24.53 3.147 0
36 2/5/02 500 -8.91 66.83 0 10.465 38.52 15.43 3.054 0
36 2/5/02 600 -9.18 67.28 0 5.274 24.79 23 2.966 0
36 2/5/02 700 -9.09 65.94 0 10.516 16.93 17.97 2.882 0
36 2/5/02 800 -9.03 64.82 0.013 10.325 20.95 14.75 2.801 0
36 2/5/02 900 -8.32 58.01 0.118 13.219 13.96 19.58 2.726 0
36 2/5/02 1000 -6.855 48.66 0.335 17.662 23.65 13.27 2.654 0
36 2/5/02 1100 -4.829 38.78 0.517 13.874 28.37 19.11 2.584 0
36 2/5/02 1200 -2.967 33.86 0.611 8.7876 37.67 26.49 2.525 0
36 2/5/02 1300 -1.066 30.69 0.623 8.4852 29.64 32.01 2.477 0
36 2/5/02 1400 0.37 28.6 0.591 11.423 50.21 22.68 2.459 0
36 2/5/02 1500 1.774 27.25 0.602 11.092 42.01 23.8 2.49 0
36 2/5/02 1600 2.7 27.22 0.402 9.2772 49.01 23.8 2.581 0
36 2/5/02 1700 3.335 25.42 0.244 9.4968 37.32 18.32 2.677 0
36 2/5/02 1800 0.786 33.52 0.033 2.97 33.93 15.04 2.748 0
36 2/5/02 1900 -2.373 44.68 0 0 0 0 2.772 0
36 2/5/02 2000 -2.867 51.5 0 1.4148 20.91 8.67 2.744 0
36 2/5/02 2100 -2.415 49.61 0 2.6388 56.74 7.43 2.703 0
36 2/5/02 2200 -4.23 60.87 0 0.0396 7.11 0.462 2.657 0
36 2/5/02 2300 -4.606 69.69 0 0.0072 6.622 0.005 2.615 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
37 2/6/02 0 -5.309 70.8 0 0 0 0 2.572 0
37 2/6/02 100 -5.994 75.2 0 0 0 0 2.529 0
37 2/6/02 200 -6.312 80.9 0 0 0 0 2.485 0
37 2/6/02 300 -6.039 83.3 0 0 0 0 2.441 0
37 2/6/02 400 -5.608 81.8 0 0.2412 6.644 0.029 2.399 0
37 2/6/02 500 -5.272 81.9 0 0.1548 6.676 0.021 2.356 0
37 2/6/02 600 -4.537 77 0 0.0504 6.667 0.016 2.317 0
37 2/6/02 700 -3.988 72.2 0 0.378 6.622 0.029 2.278 0
37 2/6/02 800 -4.132 77.8 0.009 0 0 0 2.243 0
37 2/6/02 900 -2.761 73.9 0.087 0.018 325.8 0.914 2.209 0
37 2/6/02 1000 -0.126 50.98 0.202 0.3456 297.4 6.713 2.181 0
37 2/6/02 1100 1.913 32.83 0.2 0.828 318.4 16.61 2.158 0
37 2/6/02 1200 3.105 32 0.219 0.7416 139.6 24.44 2.145 0
37 2/6/02 1300 3.782 29.03 0.194 1.1916 223.1 47.4 2.154 0
37 2/6/02 1400 4.277 29.05 0.135 0.1332 20.13 5.917 2.201 0
37 2/6/02 1500 3.891 49.35 0.09 9.1044 326.3 24.79 2.285 0
37 2/6/02 1600 1.02 94.6 0.049 3.1032 358.3 40.28 2.382 0
37 2/6/02 1700 0.284 106 0.025 0.486 126.1 2.741 2.455 1
37 2/6/02 1800 0.03 109.8 0.004 0.3924 149.7 1.476 2.496 0
37 2/6/02 1900 -0.012 111 0 0.0216 137.7 0.21 2.518 0
37 2/6/02 2000 -0.031 111.3 0 0 0 0 2.532 0
37 2/6/02 2100 0.006 111.4 0 0 0 0 2.538 0
37 2/6/02 2200 0.023 111.5 0 0 0 0 2.539 0
37 2/6/02 2300 0.006 111.7 0 0 0 0 2.539 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
38 2/7/02 0 0.05 111.8 0 0 0 0 2.541 0
38 2/7/02 100 0.085 111.9 0 0 0 0 2.546 0
38 2/7/02 200 0.058 111.8 0 0 0 0 2.556 0
38 2/7/02 300 0.038 111.9 0 0 0 0 2.566 0
38 2/7/02 400 0.099 112 0 0.018 46.1 0.093 2.577 0
38 2/7/02 500 0.085 112 0 0 0 0 2.586 0
38 2/7/02 600 0.098 112.1 0 0 0 0 2.598 0
38 2/7/02 700 0.109 112.1 0 0.666 24.78 1.691 2.608 0
38 2/7/02 800 0.266 112 0.002 0 0 0 2.62 0
38 2/7/02 900 0.383 111.6 0.016 0 0 0 2.63 0
38 2/7/02 1000 1.157 109.7 0.045 0 0 0 2.641 0
38 2/7/02 1100 1.814 104.3 0.088 1.3932 356.3 20.87 2.654 1
38 2/7/02 1200 2.397 102.6 0.144 0.6804 334.3 19.72 2.666 23
38 2/7/02 1300 3.451 99.3 0.16 0.6948 181.4 34.02 2.671 21
38 2/7/02 1400 4.064 97.4 0.144 3.3228 32.98 21.87 2.676 11
38 2/7/02 1500 4.634 91.7 0.172 7.92 36.09 20.22 2.685 0
38 2/7/02 1600 4.297 93.8 0.121 7.5564 45.72 17.82 2.695 0
38 2/7/02 1700 3.908 96 0.06 9.2052 40.01 19.48 2.714 0
38 2/7/02 1800 3.795 92.7 0.021 13.784 37.77 14.39 2.741 0
38 2/7/02 1900 3.253 92.5 0 11.423 36.35 14.77 2.767 0
38 2/7/02 2000 3.123 89.3 0 13.14 32.33 24.13 2.787 0
38 2/7/02 2100 2.792 84.3 0 12.83 21.56 21.07 2.804 0
38 2/7/02 2200 2.428 83.8 0 5.4648 8.77 52.24 2.811 0
38 2/7/02 2300 2.485 82.1 0 11.956 28.19 20.1 2.806 0

Return to the top

<
Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
39 2/8/02 0 2.769 77.5 0 11.902 25.19 27.71 2.795 0
39 2/8/02 100 2.813 78.5 0 12.65 17.83 19.04 2.779 0
39 2/8/02 200 2.321 81.7 0 9.8604 30.78 16.12 2.762 0
39 2/8/02 300 1.385 84.4 0 6.8796 32.8 16.35 2.743 0
39 2/8/02 400 1.962 80.1 0 6.9336 20.42 20.04 2.72 0
39 2/8/02 500 1.717 82.5 0 9.5076 354.7 21.89 2.695 0
39 2/8/02 600 1.703 83.2 0 11.149 355.7 18.67 2.666 0
39 2/8/02 700 1.588 84.8 0 13.176 17.69 12.16 2.635 0
39 2/8/02 800 1.709 85.2 0.014 14.335 19.85 11.85 2.608 0
39 2/8/02 900 2.373 82.8 0.157 10.526 22.51 17.54 2.58 0
39 2/8/02 1000 3.873 75.6 0.371 6.8256 15.93 19.43 2.56 0
39 2/8/02 1100 5.937 65.3 0.529 3.1896 303.6 35.01 2.555 0
39 2/8/02 1200 7.76 60.1 0.629 6.7716 349.8 38.43 2.592 0
39 2/8/02 1300 9.85 49.15 0.669 8.6436 33.16 23.13 2.737 0
39 2/8/02 1400 11.28 42.22 0.645 12.816 31.03 18.56 3.018 0
39 2/8/02 1500 12.49 34.87 0.558 14.63 25.15 17.86 3.388 0
39 2/8/02 1600 13.34 32.02 0.416 12.661 23.35 15.6 3.774 0
39 2/8/02 1700 13.26 31.49 0.234 13.932 15.96 11.77 4.104 0
39 2/8/02 1800 10.59 50.14 0.055 8.8236 344.5 22.95 4.34 0
39 2/8/02 1900 6.049 70.9 0 4.5 337.9 9.15 4.465 0
39 2/8/02 2000 4.674 73.5 0 7.0128 323.4 16.61 4.482 0
39 2/8/02 2100 0.368 92.7