View 2003 data for: January - February

Weather Sensors - February 2003

February 2003
      1
2345678
9101112131415
16171819202122
232425262728 


Julian Day Date Time AirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
(deg.)
StdDev. SoilTem
(C)
Precip.
(.01 in)
   
32 2/1/03 0 0.462 111.4 0 0 0 0 0.398 0 12.56 0.508
32 2/1/03 100 0.405 111.9 0 0.0936 124 0.625 0.401 0 12.56 0.425
32 2/1/03 200 0.386 112.3 0 1.4832 142 3.769 0.403 0 12.54 0.403
32 2/1/03 300 0.36 112.4 0 0 0 0 0.406 0 12.52 0.383
32 2/1/03 400 0.265 112.5 0 0 0 0 0.409 0 12.5 0.303
32 2/1/03 500 0.262 112.6 0 0 0 0 0.412 0 12.48 0.283
32 2/1/03 600 0.248 112.6 0 0 0 0 0.416 0 12.46 0.241
32 2/1/03 700 0.313 112.7 0 0.0504 328.7 0.59 0.419 0 12.43 0.281
32 2/1/03 800 0.278 112.8 0.003 0 0 0 0.423 0 12.39 0.221
32 2/1/03 900 1.102 110.1 0.035 3.4128 345.4 12.35 0.426 0 13.63 0.653
32 2/1/03 1000 3.225 93.7 0.144 10.472 352.9 17.48 0.429 1 14.44 2.479
32 2/1/03 1100 3.523 86.6 0.177 16.589 9.09 19.25 0.43 0 14.94 3.642
32 2/1/03 1200 4.122 82.2 0.243 17.1 353.4 17.75 0.43 0 13.72 4.789
32 2/1/03 1300 3.162 87.9 0.129 16.6 340.5 23.52 0.432 0 13.74 4.122
32 2/1/03 1400 3.282 87.5 0.146 16.733 352.6 25.51 0.435 0 13.76 4.018
32 2/1/03 1500 2.908 83.1 0.074 18.112 13.81 19.44 0.439 0 14.08 3.621
32 2/1/03 1600 2.294 84.8 0.044 16.585 30.98 17.87 0.444 0 13.87 3.015
32 2/1/03 1700 1.912 87.8 0.026 14.872 18.99 14.67 0.45 0 13.48 2.479
32 2/1/03 1800 1.794 87.9 0.006 13.259 24.97 22.06 0.454 0 12.98 2.041
32 2/1/03 1900 1.804 84.8 0 15.271 24.03 19.39 0.457 0 12.65 1.791
32 2/1/03 2000 1.442 85.7 0 13.601 10.48 22.71 0.461 0 12.59 1.5
32 2/1/03 2100 1.223 88.3 0 9.7776 10.24 29.8 0.465 0 12.58 1.233
32 2/1/03 2200 1.133 87.9 0 12.341 20.14 28.59 0.468 0 12.57 1.068
32 2/1/03 2300 1.126 88.5 0 13.622 5.869 23.86 0.471 0 12.56 1.006
Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
  
33 2/2/03 0 1.115 87.5 0 12.467 6.685 25.34 0.475 0 12.56 0.964
33 2/2/03 100 1.131 85.9 0 17.924 17.91 18.39 0.478 0 12.54 0.881
33 2/2/03 200 1.125 86.6 0 15.624 17.15 16.53 0.483 0 12.53 0.508
33 2/2/03 300 1.059 88.2 0 10.22 359.5 26.09 0.487 0 12.52 0.217
33 2/2/03 400 0.901 90.8 0 5.544 322.3 30.2 0.49 0 12.49 -0.174
33 2/2/03 500 0.488 93.6 0 3.7512 295.2 11.23 0.496 0 12.47 -0.714
33 2/2/03 600 0.825 92.9 0 5.2488 318.2 26.38 0.502 0 12.44 -0.901
33 2/2/03 700 1.752 89.8 0 8.6976 320.8 21.17 0.505 0 12.4 0.055
33 2/2/03 800 1.748 92.2 0.011 5.6808 324.4 17.71 0.51 0 13.14 0.427
33 2/2/03 900 3.393 87.6 0.136 8.5284 322.5 16.35 0.512 0 13.91 2.438
33 2/2/03 1000 4.915 82.8 0.318 10.865 311.8 10.65 0.514 0 13.7 5.777
33 2/2/03 1100 6.517 77.6 0.466 10.285 322.4 14.21 0.516 0 13.63 8.62
33 2/2/03 1200 9.07 70.2 0.558 9.4356 305.6 20.27 0.528 0 13.58 11.41
33 2/2/03 1300 11.62 60.82 0.538 7.7076 346.1 49.37 0.567 0 13.55 13.93
33 2/2/03 1400 12.68 57.27 0.521 12.953 337.9 33.48 0.656 0 13.54 15.13
33 2/2/03 1500 13.23 56.87 0.535 19.098 334.6 17.81 0.803 0 13.55 15.63
33 2/2/03 1600 13.57 56.22 0.334 16.387 330.9 15.55 1.018 0 13.54 15.67
33 2/2/03 1700 13.17 56.77 0.167 11.405 331.1 8.9 1.244 0 13.57 14.5
33 2/2/03 1800 10.86 65.63 0.036 9.3492 334 16.46 1.433 0 13.44 12.16
33 2/2/03 1900 6.043 83.1 0 5.0832 5.719 6.473 1.564 0 12.94 7.43
33 2/2/03 2000 2.915 94.8 0 0.7848 354.7 7.42 1.617 0 12.57 3.493
33 2/2/03 2100 1.465 102.1 0 0.2844 153.3 7.38 1.603 0 12.52 1.024
33 2/2/03 2200 -0.373 106.2 0 0 0 0 1.542 0 12.51 -0.84
33 2/2/03 2300 -1.14 109.5 0 0 0 0 1.469 0 12.5 -1.979

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
  
34 2/3/03 0 -1.72 110.9 0 0.0936 122.8 0.371 1.394 0 12.49 -2.726
34 2/3/03 100 -1.611 111.5 0 0 0 0 1.326 0 12.48 -2.767
34 2/3/03 200 -1.702 111.9 0 0 0 0 1.27 0 12.47 -2.89
34 2/3/03 300 -1.896 112.2 0 0 0 0 1.221 0 12.46 -3.141
34 2/3/03 400 -2.53 112.4 0 0 0 0 1.181 0 12.45 -3.643
34 2/3/03 500 -2.923 112.6 0 0 0 0 1.148 0 12.43 -4.104
34 2/3/03 600 -2.978 112.6 0 0 0 0 1.118 0 12.41 -4.313
34 2/3/03 700 -3.246 112.7 0 0 0 0 1.091 0 12.39 -4.645
34 2/3/03 800 -3.637 112.6 0.013 0 0 0 1.067 0 13.66 -4.75
34 2/3/03 900 -1.982 111.9 0.12 0 0 0 1.046 0 14.76 -3.14
34 2/3/03 1000 1.242 105.9 0.237 0 0 0 1.026 0 14.24 0.822
34 2/3/03 1100 3.787 99.4 0.211 0.0252 292.4 1.285 1.01 0 13.88 3.622
34 2/3/03 1200 6.493 88.4 0.255 0.0036 107.4 0 0.995 0 13.66 6.7
34 2/3/03 1300 8.17 81.3 0.206 0.1008 347.1 3.398 0.989 0 13.65 8.54
34 2/3/03 1400 9.66 74.8 0.24 0.1728 330.4 6.596 1.025 0 13.67 10.25
34 2/3/03 1500 9.87 73.2 0.151 0 0 0 1.139 0 14.54 10.71
34 2/3/03 1600 10.08 71.9 0.121 0.6768 166.7 8.1 1.301 0 14.5 10.67
34 2/3/03 1700 9.3 75.4 0.067 0.2736 139.5 2.484 1.464 0 13.79 9.92
34 2/3/03 1800 6.927 86.9 0.012 0.0684 3.651 1.629 1.607 0 13.23 7.92
34 2/3/03 1900 5.113 94.6 0 0.6588 129.7 17.32 1.712 0 12.78 5.811
34 2/3/03 2000 4.234 97.7 0 0.162 348.2 1.976 1.778 0 12.57 4.682
34 2/3/03 2100 4.081 99.3 0 0 0 0 1.818 0 12.57 4.184
34 2/3/03 2200 3.431 102.5 0 0 0 0 1.847 0 12.56 3.537
34 2/3/03 2300 3.449 103.7 0 0.1548 280.2 2.261 1.866 0 12.54 3.266

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
  
35 2/4/03 0 3.428 103.2 0 1.0512 158.2 29.5 1.881 0 12.54 3.224
35 2/4/03 100 3.625 102.8 0 2.5704 169.7 41.99 1.893 0 12.53 3.412
35 2/4/03 200 4.419 99.9 0 2.3652 162.9 13.76 1.905 0 12.53 4.018
35 2/4/03 300 4.654 100.4 0 0.4572 144.6 18.53 1.925 0 12.51 4.435
35 2/4/03 400 7.62 98.2 0 3.7764 268.4 41.52 1.946 0 12.51 5.796
35 2/4/03 500 11.52 93.4 0 13.352 319.2 24.85 1.979 3 12.52 9.28
35 2/4/03 600 9.53 106.6 0 2.376 347.8 20.3 2.066 10 12.5 9.28
35 2/4/03 700 9.89 96.7 0 16.855 359.1 16.94 2.206 11 12.47 8.91
35 2/4/03 800 9.13 86.9 0.003 23.418 353.9 17.73 2.363 1 12.44 8.7
35 2/4/03 900 6.748 78.3 0.012 29.196 357.8 13.3 2.507 0 12.61 7.58
35 2/4/03 1000 5.802 76.9 0.078 21.308 357.7 14.55 2.603 0 15.01 6.633
35 2/4/03 1100 4.966 77 0.211 28.224 16.17 14.81 2.656 0 13.73 6.128
35 2/4/03 1200 3.716 75.2 0.264 27.648 2.427 16.36 2.693 0 13.71 5.291
35 2/4/03 1300 3.161 72 0.26 26.244 4.249 14.71 2.727 0 13.79 4.745
35 2/4/03 1400 4.004 66.02 0.471 26.784 6.171 15.8 2.754 0 13.74 5.354
35 2/4/03 1500 4.868 62.29 0.53 23.947 12.01 17.29 2.793 0 13.72 6.782
35 2/4/03 1600 5.236 57.06 0.391 21.834 13.08 14.58 2.882 0 13.68 7.05
35 2/4/03 1700 5.23 51.26 0.22 21.622 8.4 15.61 2.979 0 13.7 6.612
35 2/4/03 1800 4.243 53.56 0.047 15.106 10.27 12.11 3.034 0 13.48 5.018
35 2/4/03 1900 3.231 55.37 0 15.016 3.087 13.64 3.029 0 12.97 2.891
35 2/4/03 2000 2.778 58.16 0 15.991 3.431 13.44 2.971 0 12.62 1.958
35 2/4/03 2100 2.39 61.03 0 17.932 6.336 14.35 2.878 0 12.56 1.459
35 2/4/03 2200 2.026 60.07 0 21.226 6.5 17.02 2.774 0 12.56 1.067
35 2/4/03 2300 1.379 59.92 0 19.469 358.6 13.21 2.672 0 12.55 0.548

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
  
36 2/5/03 0 0.432 65.45 0 14.638 12.85 16.1 2.564 0 12.54 -0.382
36 2/5/03 100 -0.449 69.71 0 17.168 28.82 12.36 2.462 0 12.52 -1.234
36 2/5/03 200 -1.321 70.8 0 16.596 30.78 11.06 2.366 0 12.5 -1.978
36 2/5/03 300 -1.929 69.51 0 13.342 20.22 14.49 2.275 0 12.48 -2.767
36 2/5/03 400 -2.63 68.8 0 13.334 12.63 12.69 2.188 0 12.46 -3.559
36 2/5/03 500 -3.163 69.51 0 11.837 4.438 15.68 2.108 0 12.44 -4.229
36 2/5/03 600 -3.657 69.15 0 9.774 350.8 19.37 2.032 0 12.41 -4.982
36 2/5/03 700 -3.855 68.41 0 12.233 359.4 18.91 1.96 0 12.38 -5.21
36 2/5/03 800 -4.27 69.89 0.008 10.037 5.592 14.16 1.892 0 13.6 -5.591
36 2/5/03 900 -3.598 64.01 0.149 15.062 2.937 18.96 1.83 0 13.87 -4.266
36 2/5/03 1000 -2.621 57.54 0.369 15.192 7.84 18.11 1.771 0 14.93 -1.54
36 2/5/03 1100 -1.529 52.39 0.519 14.746 23.94 21.38 1.716 0 14.55 0.594
36 2/5/03 1200 -0.254 46.92 0.626 13.262 18.58 23.91 1.668 0 14.54 2.292
36 2/5/03 1300 1.328 39.63 0.666 10.472 36.78 34.51 1.629 0 13.73 4.333
36 2/5/03 1400 2.662 34.8 0.641 8.3556 54.28 31.08 1.633 0 13.69 6.255
36 2/5/03 1500 3.378 32.29 0.552 10.544 32.8 29.55 1.724 0 13.67 7.06
36 2/5/03 1600 3.747 30.59 0.361 10.094 29.39 25.77 1.891 0 13.72 6.654
36 2/5/03 1700 3.456 33.12 0.2 11.596 22.91 15.98 2.062 0 13.72 5.29
36 2/5/03 1800 2.1 36.85 0.04 10.39 30.92 9.79 2.178 0 13.53 2.848
36 2/5/03 1900 0.091 48.36 0 6.048 31.05 11.1 2.227 0 13.01 0.132
36 2/5/03 2000 -0.844 52 0 7.1748 51.55 10.06 2.205 0 12.63 -1.648
36 2/5/03 2100 -0.787 51.46 0 5.1804 40.02 33.12 2.15 0 12.55 -2.249
36 2/5/03 2200 -2.241 69.76 0 0.6732 42.56 9.2 2.087 0 12.54 -3.685
36 2/5/03 2300 -3.413 80.5 0 0.3096 8.07 20.02 2.022 0 12.53 -4.835

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
  
37 2/6/03 0 -3.392 87.3 0 0 0 0 1.956 0 12.52 -5.022
37 2/6/03 100 -3.642 88.3 0 0 0 0 1.894 0 12.5 -5.169
37 2/6/03 200 -4.153 93 0 0.1368 145.7 0 1.837 0 12.49 -5.548
37 2/6/03 300 -4.298 95.3 0 0 0 0 1.784 0 12.47 -5.718
37 2/6/03 400 -4.556 96.9 0 0.72 145.7 0 1.735 0 12.45 -6.164
37 2/6/03 500 -4.798 97.9 0 0.0468 145.7 0 1.688 0 12.43 -6.313
37 2/6/03 600 -4.143 93.9 0 1.1232 145.6 0 1.644 0 12.4 -5.464
37 2/6/03 700 -3.649 88.9 0 0 0 0 1.607 0 12.37 -4.833
37 2/6/03 800 -3.412 90.7 0.004 0 0 0 1.567 0 12.39 -4.393
37 2/6/03 900 -2.679 85.1 0.037 0 0 0 1.538 0 13.94 -3.517
37 2/6/03 1000 -1.308 77.2 0.136 0.378 143 8.2 1.508 0 13.78 -1.685
37 2/6/03 1100 1.607 62.92 0.288 4.1868 165.2 50.05 1.482 0 14.45 1.796
37 2/6/03 1200 2.379 62.67 0.174 7.7832 293.5 25.04 1.462 0 14.11 3.1
37 2/6/03 1300 1.735 72.8 0.111 4.9104 259.6 32.28 1.451 0 13.75 2.81
37 2/6/03 1400 1.367 77.1 0.156 3.0132 238.1 35.93 1.455 0 13.85 2.728
37 2/6/03 1500 1.723 74.5 0.133 2.088 179.4 33.44 1.474 0 14.72 2.914
37 2/6/03 1600 1.598 78.5 0.098 3.3948 129.6 17.28 1.515 0 13.77 2.809
37 2/6/03 1700 1.634 79.4 0.053 6.5664 156.2 13.64 1.571 0 13.8 2.395
37 2/6/03 1800 1.347 80.1 0.008 3.7476 129.8 41.32 1.628 0 13.22 1.687
37 2/6/03 1900 -0.139 98.6 0 2.7972 270.9 31.43 1.667 0 12.78 0.693
37 2/6/03 2000 -1.005 108.8 0 0.702 195.1 12.64 1.679 0 12.58 -0.236
37 2/6/03 2100 -1.511 110.5 0 6.4224 171.9 11.09 1.67 0 12.57 -0.86
37 2/6/03 2200 -2.078 112.2 0 5.2092 170.2 10.97 1.658 0 12.56 -1.44
37 2/6/03 2300 -2.174 112.7 0 0 0 0 1.648 0 12.55 -1.728

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
  
38 2/7/03 0 -2.222 112.9 0 0 0 0 1.638 0 12.54 -1.916
38 2/7/03 100 -2.264 112.9 0 0 0 0 1.634 0 12.53 -2.04
38 2/7/03 200 -2.285 112.9 0 0 0 0 1.633 0 12.51 -2.103
38 2/7/03 300 -2.335 112.9 0 0 0 0 1.634 0 12.49 -2.165
38 2/7/03 400 -2.472 112.9 0 0 0 0 1.636 0 12.47 -2.352
38 2/7/03 500 -2.457 112.9 0 0 0 0 1.639 0 12.45 -2.433
38 2/7/03 600 -2.303 112.7 0 0.1908 321.8 0.254 1.644 0 12.41 -2.289
38 2/7/03 700 -2.217 112.5 0 1.0476 308.7 5.38 1.649 0 12.38 -2.165
38 2/7/03 800 -2.325 112.1 0.001 0.2196 343.9 1.348 1.656 0 12.33 -2.228
38 2/7/03 900 -1.107 109 0.004 5.3568 25.2 11.73 1.662 0 12.3 -1.52
38 2/7/03 1000 1.002 94.4 0.012 12.348 21.82 17.37 1.667 0 12.5 0.201
38 2/7/03 1100 1.293 92.3 0.038 16.873 28.84 12.56 1.675 0 13.89 1.441
38 2/7/03 1200 1.397 85.8 0.064 18.353 31.45 10.96 1.683 0 14.03 2.062
38 2/7/03 1300 0.863 84.1 0.113 19.512 43.09 14.34 1.691 0 13.77 2.187
38 2/7/03 1400 0.454 85.7 0.152 16.391 22.75 18.15 1.701 0 13.75 2.041
38 2/7/03 1500 0.488 81 0.14 18.378 18.17 14.47 1.708 0 13.77 1.77
38 2/7/03 1600 -0.299 84.1 0.104 18.677 18.75 14.6 1.721 0 13.8 0.88
38 2/7/03 1700 -0.145 78.3 0.073 14.17 10.23 14.64 1.734 0 14.21 0.528
38 2/7/03 1800 -0.704 85 0.018 14.314 14.79 13.88 1.745 0 13.47 -0.091