View 2006 data for: January - February

Weather Sensors - February 2006

February 2006
   1234
567891011
12131415161718
19202122232425
262728    


Julian Day Date Time AirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
(deg.)
StdDev. SoilTem
(C)
Precip.
(.01 in)
32 2/1/06 0 0.863 82.6 0 15.764 20.09 17.67 3.883 0
32 2/1/06 100 0.337 83.1 0 14.285 34.57 17.21 3.801 0
32 2/1/06 200 0.117 84.6 0 11.974 21.76 16.84 3.716 0
32 2/1/06 300 -0.21 85.4 0 9.5436 23.84 24.33 3.625 0
32 2/1/06 400 -0.691 87.2 0 9.774 6.703 21.3 3.536 0
32 2/1/06 500 -0.999 88.8 0 9.2448 358.5 21.06 3.449 0
32 2/1/06 600 -1.583 91.9 0 6.2388 353.4 21.07 3.356 0
32 2/1/06 700 -1.823 92.8 0 7.1496 15.69 27.77 3.265 0
32 2/1/06 800 -2.736 97.3 0.012 2.88 332.6 17.48 3.176 0
32 2/1/06 900 -1.516 97.3 0.133 0 0 0 3.089 0
32 2/1/06 1000 1.259 82.2 0.32 2.8368 303.5 17.74 3.009 0
32 2/1/06 1100 2.96 76.3 0.42 2.556 272.5 50.47 2.939 0
32 2/1/06 1200 4.853 69.45 0.559 3.654 301.8 49.73 2.913 0
32 2/1/06 1300 6.995 60.45 0.614 3.258 202.9 81.8 3.055 0
32 2/1/06 1400 8.96 52.13 0.594 3.3768 343.6 71.5 3.443 0
32 2/1/06 1500 9.89 48.77 0.452 5.346 153.8 39.18 3.985 0
32 2/1/06 1600 9.84 50.02 0.214 6.102 135.1 20.41 4.547 0
32 2/1/06 1700 9.98 49.9 0.119 2.9988 164.4 33.22 4.962 0
32 2/1/06 1800 9.14 49.71 0.02 5.2848 290.4 16.63 5.188 0
32 2/1/06 1900 5.746 74.6 0 4.4172 346.6 28.43 5.264 0
32 2/1/06 2000 3.373 86.3 0 0.7992 331.1 15.98 5.221 0
32 2/1/06 2100 1.365 100.1 0 2.97 179.1 10.63 5.113 0
32 2/1/06 2200 0.682 103.6 0 1.0764 181 22.54 4.97 0
32 2/1/06 2300 -0.28 104.7 0 1.9368 143.2 43.82 4.818 0
Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
33 2/2/06 0 -1.561 108.5 0 0.2088 152.4 9.79 4.663 0
33 2/2/06 100 -2.117 111.2 0 0.6516 148.1 12.06 4.503 0
33 2/2/06 200 -3.093 112.6 0 0.2628 2.358 20.04 4.346 0
33 2/2/06 300 -3.441 113.4 0 0.1764 332.4 6.431 4.192 0
33 2/2/06 400 -3.845 113.9 0 0 0 0 4.044 0
33 2/2/06 500 -4.261 114.5 0 0.0108 340.8 0 3.902 0
33 2/2/06 600 -4.536 115 0 0.2844 343.5 10.26 3.765 0
33 2/2/06 700 -4.67 115.3 0 0.18 343.5 2.834 3.634 0
33 2/2/06 800 -4.438 115.7 0.011 0.4176 121 24.97 3.51 0
33 2/2/06 900 -2.493 114 0.129 0 0 0 3.391 0
33 2/2/06 1000 1.918 99.5 0.304 0.0576 171.9 8.26 3.286 0
33 2/2/06 1100 4.825 84.2 0.43 1.08 178.6 35.77 3.203 0
33 2/2/06 1200 7.97 68.67 0.378 0.8136 14.17 35.99 3.224 0
33 2/2/06 1300 9.39 65.14 0.285 1.7064 315.2 32.49 3.442 0
33 2/2/06 1400 11.63 57.2 0.382 2.3364 326.7 48.43 3.763 0
33 2/2/06 1500 12.77 42.27 0.186 8.2008 247.3 43.73 4.118 0
33 2/2/06 1600 11.27 47.25 0.058 7.7508 255.2 37.58 4.465 0
33 2/2/06 1700 10.66 49.2 0.054 7.7652 268.1 36.4 4.683 0
33 2/2/06 1800 9.95 54.9 0.015 2.6748 242.1 49.86 4.8 0
33 2/2/06 1900 9.16 61.11 0 2.178 172.1 24.76 4.865 0
33 2/2/06 2000 9.45 62.32 0 3.0096 185.5 38.36 4.898 0
33 2/2/06 2100 7.94 88.5 0 5.274 182.9 33.14 4.916 1
33 2/2/06 2200 6.198 105 0 2.9088 163.6 10.41 4.928 1
33 2/2/06 2300 5.8 109.1 0 2.6748 168.3 16.54 4.938 2

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
34 2/3/06 0 5.57 111.4 0 2.9808 163.5 19.49 4.942 1
34 2/3/06 100 5.446 112.8 0 1.8252 162.8 17.39 4.945 0
34 2/3/06 200 5.376 113 0 1.1988 150.5 19.02 4.947 3
34 2/3/06 300 5.211 114 0 0.0972 13.73 0.149 4.949 0
34 2/3/06 400 5.244 114.5 0 0.2484 132.6 2.286 4.952 0
34 2/3/06 500 5.304 114.7 0 0.7632 302.9 24.84 4.958 1
34 2/3/06 600 5.269 114.9 0 0.4212 153.7 28.89 4.965 0
34 2/3/06 700 4.509 115.3 0 3.2328 9.48 64.76 4.973 0
34 2/3/06 800 2.252 116.4 0.007 0.936 3.356 14.47 4.959 0
34 2/3/06 900 3.798 116.4 0.103 0.1908 62.37 19.81 4.887 0
34 2/3/06 1000 9.71 98 0.322 11.059 351.5 28.03 4.818 0
34 2/3/06 1100 12.94 79.4 0.496 13.874 9.81 21.75 4.85 0
34 2/3/06 1200 14.1 67.79 0.587 15.707 14.67 15.93 5.05 0
34 2/3/06 1300 15.43 61.92 0.627 10.631 326.7 32.73 5.382 0
34 2/3/06 1400 16.12 58.21 0.575 12.391 310.2 24.14 5.822 0
34 2/3/06 1500 16.55 56.99 0.512 15.916 323.4 19.13 6.31 0
34 2/3/06 1600 16 54.51 0.247 16.261 357.5 16.63 6.758 0
34 2/3/06 1700 15 58.56 0.122 11.43 350 16.76 7.07 0
34 2/3/06 1800 12.32 72 0.033 4.4316 342.5 24.37 7.23 0
34 2/3/06 1900 6.45 94.2 0 0.9288 354.7 45.31 7.27 0
34 2/3/06 2000 3.369 106.3 0 2.1456 351.8 27.75 7.19 0
34 2/3/06 2100 2.014 110.6 0 1.0692 20.1 36.78 7.01 0
34 2/3/06 2200 1.093 112.8 0 1.1124 15.59 12.59 6.788 0
34 2/3/06 2300 0.289 114.6 0 0.4356 355.6 1.752 6.55 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
35 2/4/06 0 0.017 115.6 0 0.9108 1.247 24.44 6.318 0
35 2/4/06 100 0.163 116 0 1.6056 293.1 67.74 6.098 0
35 2/4/06 200 -0.252 116.4 0 0.9432 86.2 38.18 5.888 0
35 2/4/06 300 -0.19 116.9 0 0.99 26.17 24.49 5.693 0
35 2/4/06 400 1.389 116.7 0 0.648 152.4 7.52 5.512 0
35 2/4/06 500 4.001 115.2 0 3.24 189 17.71 5.377 0
35 2/4/06 600 8.23 101.4 0 5.814 178.2 20.42 5.293 0
35 2/4/06 700 8.97 102.1 0 10.015 173.8 14.91 5.264 0
35 2/4/06 800 8.7 107.7 0.001 10.159 174.5 18.4 5.297 0
35 2/4/06 900 8.84 109.4 0.011 11.977 170.6 11.57 5.362 0
35 2/4/06 1000 8.98 111.9 0.017 10.339 169.7 12.5 5.445 4
35 2/4/06 1100 9.11 112.4 0.062 9.414 157.9 12.26 5.544 1
35 2/4/06 1200 10.65 107.6 0.168 11.578 175.6 17.94 5.661 0
35 2/4/06 1300 11.37 104.4 0.171 9.918 179 19.13 5.822 0
35 2/4/06 1400 12.52 95.9 0.149 17.442 305.9 59.75 6.038 4
35 2/4/06 1500 7.79 101.1 0.054 23.231 338.1 13.21 6.285 6
35 2/4/06 1600 6.766 93.8 0.053 20.848 349.2 15.64 6.442 0
35 2/4/06 1700 6.055 83.2 0.069 22.874 5.385 14.58 6.478 0
35 2/4/06 1800 5.44 80.6 0.021 19.289 4.633 13.07 6.433 0
35 2/4/06 1900 4.34 90.9 0 19.789 350.9 13.47 6.323 0
35 2/4/06 2000 3.732 90.6 0 18.27 3.635 13.96 6.179 0
35 2/4/06 2100 3.257 88.3 0 16.196 358.2 15.06 6.023 0
35 2/4/06 2200 2.275 91.1 0 17.896 355.2 13.2 5.868 0
35 2/4/06 2300 1.695 89.4 0 17.546 1.599 15.21 5.709 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
36 2/5/06 0 1.181 83 0 20.747 4.097 15.12 5.541 0
36 2/5/06 100 0.614 84.4 0 20.462 3.667 15.47 5.364 0
36 2/5/06 200 0.21 84.3 0 19.627 355.6 13.09 5.18 0
36 2/5/06 300 -0.227 84.2 0 16.106 359.9 13.99 5 0
36 2/5/06 400 -0.782 85.1 0 17.291 9.05 16.74 4.824 0
36 2/5/06 500 -0.974 84.7 0 16.25 356.4 13.52 4.652 0
36 2/5/06 600 -1.064 84.5 0 16.538 355.8 14.95 4.485 0
36 2/5/06 700 -1.511 90 0 16.6 344.6 14.85 4.328 0
36 2/5/06 800 -1.55 87.1 0.005 14.447 354.9 18.92 4.181 0
36 2/5/06 900 -1.316 85.4 0.09 17.417 1.389 16.21 4.043 0
36 2/5/06 1000 -1.118 88.8 0.229 21.866 357.8 15.21 3.917 0
36 2/5/06 1100 -0.227 81.5 0.426 22.968 352.9 16.42 3.805 0
36 2/5/06 1200 -0.204 75.2 0.288 22.158 359.3 18.19 3.72 0
36 2/5/06 1300 -0.536 77.5 0.181 21.568 5.835 16.26 3.67 0
36 2/5/06 1400 -0.908 76.5 0.14 24.88 2.207 14.61 3.638 0
36 2/5/06 1500 -0.633 76.5 0.166 21.812 358.8 15.4 3.603 0
36 2/5/06 1600 -0.906 82.1 0.138 21.157 348.3 15.73 3.557 0
36 2/5/06 1700 -0.853 77.9 0.066 22.19 353.2 14.17 3.512 0
36 2/5/06 1800 -1.097 77 0.025 18.223 0.099 16.25 3.46 0
36 2/5/06 1900 -1.408 77 0 16.499 0.998 12.92 3.393 0
36 2/5/06 2000 -1.307 79.2 0 15.563 356.1 14.54 3.315 0
36 2/5/06 2100 -1.183 78.3 0 16.582 349.5 13.22 3.234 0
36 2/5/06 2200 -1.528 79.7 0 13.486 353.1 14.46 3.155 0
36 2/5/06 2300 -1.824 81.6 0 14.011 349.6 13.02 3.08 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
37 2/6/06 0 -1.545 78.7 0 18.047 356.3 15.79 3.007 0
37 2/6/06 100 -1.473 76.1 0 21.589 0.111 16.96 2.93 0
37 2/6/06 200 -1.458 76.4 0 21.236 356.8 18.97 2.854 0
37 2/6/06 300 -1.535 76.3 0 20.12 354.1 17.78 2.778 0
37 2/6/06 400 -1.57 77.2 0 18.583 358.5 17.74 2.707 0
37 2/6/06 500 -1.73 77.1 0 17.41 1.242 16.62 2.639 0
37 2/6/06 600 -2.03 78.1 0 15.754 6.156 16.7 2.574 0
37 2/6/06 700 -2.418 78.6 0 17.413 5.397 21.24 2.511 0
37 2/6/06 800 -2.852 79.5 0.014 9.0324 11.45 19.79 2.452 0
37 2/6/06 900 -1.979 77.9 0.152 11.639 342.3 17.1 2.393 0
37 2/6/06 1000 -0.547 70.4 0.37 17.928 349.8 15.11 2.332 0
37 2/6/06 1100 0.898 62.93 0.498 20.952 351.5 15.31 2.279 0
37 2/6/06 1200 2.036 59.86 0.602 20.588 348.6 15.5 2.235 0
37 2/6/06 1300 3.221 55.29 0.651 18.608 0.159 19.4 2.199 0
37 2/6/06 1400 4.475 49.73 0.633 19.796 3.941 14.21 2.194 0
37 2/6/06 1500 5.441 42.93 0.546 19.372 348.1 17.52 2.298 0
37 2/6/06 1600 5.729 39.7 0.334 17.37 348.4 18 2.548 0
37 2/6/06 1700 5.053 41.91 0.127 15.145 3.754 14.38 2.811 0
37 2/6/06 1800 4.064 45.06 0.028 12.654 350.2 15.54 2.977 0
37 2/6/06 1900 0.483 70.3 0 2.9304 356.9 20.81 3.04 0
37 2/6/06 2000 -0.757 79.7 0 3.2652 6.694 17.68 3.029 0
37 2/6/06 2100 -1.585 82.5 0 4.7484 0.029 17.51 2.973 0
37 2/6/06 2200 0.134 69.34 0 8.928 3.239 19.08 2.903 0
37 2/6/06 2300 0.675 63.9 0 12.467 355.7 11.95 2.827 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
38 2/7/06 0 0.017 68.25 0 12.64 343.9 11.18 2.75 0
38 2/7/06 100 -0.108 65.26 0 13.68 2.143 16.48 2.675 0
38 2/7/06 200 -0.43 70.6 0 11.12 3.055 15.14 2.601 0
38 2/7/06 300 -0.757 71.8 0 15.304 15.25 18.99 2.532 0
38 2/7/06 400 -1.177 75.6 0 18.529 24.96 15.16 2.464 0
38 2/7/06 500 -1.599 74.8 0 17.449 22.28 17.78 2.398 0
38 2/7/06 600 -2.032 74.7 0 13.525 24.08 14.68 2.331 0
38 2/7/06 700 -2.26 76.9 0 12.442 15.2 18.83 2.268 0
38 2/7/06 800 -2.851 80.5 0.014 6.3612 352.4 28.1 2.202 0
38 2/7/06 900 -1.605 74.1 0.156 11.398 25.31 16.95 2.143 0
38 2/7/06 1000 -0.348 62.1 0.373 13.432 34.57 19.32 2.086 0
38 2/7/06 1100 0.791 59.14 0.525 11.297 55.94 21.72 2.033 0
38 2/7/06 1200 2.268 52.12 0.663 10.681 39 31.44 1.99 0
38 2/7/06 1300 3.241 45.51 0.668 15.019 22.66 23.43 1.972 0
38 2/7/06 1400 3.639 43.35 0.576 10.98 46.93 33.5 2.066 0
38 2/7/06 1500 4.343 40.53 0.525 13.892 18.08 26.12 2.302 0
38 2/7/06 1600 4.852 36.92 0.396 12.074 15.12 26.13 2.637 0
38 2/7/06 1700 4.895 35.72 0.229 15.7 16.79 19.77 2.927 0
38 2/7/06 1800 3.441 38.86 0.052 13.385 5.131 11.88 3.131 0
38 2/7/06 1900 2.168 40.28 0 13.885 9.3 11.69 3.204 0
38 2/7/06 2000 0.98 46.05 0 10.069 13.13 11.76 3.152 0
38 2/7/06 2100 -1.15 57.3 0 5.0508 10.44 22.78 3.043 0
38 2/7/06 2200 -1.446 58.1 0 5.0544 9.57 22.03 2.926 0
38 2/7/06 2300 -1.86 60.95 0 4.8708 8.45 19.65 2.815 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
39 2/8/06 0 -1.581 57.92 0 7.5456 356.5 27.29 2.707 0
39 2/8/06 100 -2.904 67.21 0 6.2028 0.841 11.82 2.606 0
39 2/8/06 200 -2.423 64.12 0 8.2692 344.7 19.56 2.509 0
39 2/8/06 300 -3.816 73.9 0 7.5024 323.5 6.832 2.419 0
39 2/8/06 400 -3.836 75.2 0 7.0668 335.7 18.91 2.331 0
39 2/8/06 500 -3.409 75 0 6.5268 343.2 14.68 2.249 0
39 2/8/06 600 -3.985 80 0 5.904 350.2 12.13 2.17 0
39 2/8/06 700 -2.919 70.9 0 6.2136 356.5 29.01 2.098 0
39 2/8/06 800 -2.035 62.7 0.007 12.989 24.85 7.93 2.031 0
39 2/8/06 900 -1.673 62.13 0.047 8.6652 13.82 11.94 1.971 0
39 2/8/06 1000 -1.228 60.48 0.111 6.552 15.35 24.07 1.917 0
39 2/8/06 1100 -0.576 59.35 0.206 9.6624 16.57 18.86 1.869 0
39 2/8/06 1200 0.295 56.31 0.278 10.033 22.61 17.77 1.833 0
39 2/8/06 1300 1.885 53.6 0.515 12.305 3.344 23.42 1.802 0
39 2/8/06 1400 1.903 55.45 0.356 14.389 16.3 22.65 1.785 0
39 2/8/06 1500 2.138 56.41 0.296 14.497 9.27 18.52 1.818 0
39 2/8/06 1600 2.126 55.68 0.22 16.862 10.92 16.33 1.904 0
39 2/8/06 1700 1.866 57.23 0.149 14.864 13.82 17.17 2.002 0
39 2/8/06 1800 0.751 60.77 0.025 11.034 36.25 22.2 2.089 0
39 2/8/06 1900 0.057 60.68 0 9.4464 28.71 14.03 2.132 0
39 2/8/06 2000 -2.681 76.6 0 3.3588 33.11 13.05 2.118 0
39 2/8/06 2100 -3.998 84 0 2.3436 46 16.58 2.08 0
39 2/8/06 2200 -5.043 95.3 0 0.2844 10.93 6.414 2.038 0
39 2/8/06 2300 -4.78 92.2 0 3.7548 37.37 21.28 1.996 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
40 2/9/06 0 -3.096 84.2 0 4.5072 78.8 13.91 1.951 0
40 2/9/06 100 -3.669 87.7 0 1.638 43.63 18.99 1.905 0
40 2/9/06 200 -3.872 89.5 0 3.2976 30.19 15.53 1.858 0
40 2/9/06 300 -3.883 90.4 0 8.082 45.17 13.66 1.811 0
40 2/9/06 400 -3.324 91 0 9.3816 40.74 18.95 1.764 0
40 2/9/06 500 -3.355 91.5 0 6.9516 56.55 25.26 1.718 0
40 2/9/06 600 -3.687 93.1 0 7.4196 31.73 22.22 1.676 0
40 2/9/06 700 -4.073 87.1 0 10.663 54.31 21.58 1.639 0
40 2/9/06 800 -4.578 76.3 0.019 10.53 41.29 27.82 1.607 0
40 2/9/06 900 -4.644 66.78 0.161 14.684 33.24 16.87 1.576 0
40 2/9/06 1000 -3.725 61.82 0.393 16.963 33.43 18.31 1.544 0
40 2/9/06 1100 -2.836 61.61 0.558 21.1 36.37 20.55 1.51 0
40 2/9/06 1200 -2.304 60.31 0.634 19.692 34.99 20.75 1.484 0
40 2/9/06 1300 -1.731 57.05 0.682 20.282 21.34 20.44 1.465 0
40 2/9/06 1400 -0.734 53.04 0.652 18.976 34.37 21.1 1.454 0
40 2/9/06 1500 0.073 48.99 0.565 15.538 40.76 24.54 1.476 0
40 2/9/06 1600 0.682 46.2 0.419 14.515 34.46 25.49 1.598 0
40 2/9/06 1700 0.692 45.61 0.24 15.12 33.93 17.33 1.788 0
40 2/9/06 1800 -0.161 48.77 0.058 11.57 28.54 14.59 1.948 0
40 2/9/06 1900 -1.628 55.68 0 9.3744 13.24 13.22 2.015 0
40 2/9/06 2000 -2.161 60.77 0 9.3816 6.813 12.08 1.992 0
40 2/9/06 2100 -2.261 60.47 0 11.138 12.23 20.04 1.936 0
40 2/9/06 2200 -3.481 70.1 0 7.8624 342.8 16.48 1.878 0
40 2/9/06 2300 -5.09 80.2 0 4.3092 3.968 17.2 1.823 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
41 2/10/06 0 -7.68 96.7 0 2.3724 126.1 57.23 1.767 0
41 2/10/06 100 -8.4 99.8 0 1.9548 85.6 73 1.71 0
41 2/10/06 200 -8.94 101.5 0 2.016 55.41 55.33 1.655 0
41 2/10/06 300 -9.27 106.1 0 0.738 90.4 28.84 1.6 0
41 2/10/06 400 -8.61 105.2 0 0.9972 130 4.957 1.547 0
41 2/10/06 500 -8.55 106.9 0 0.3564 121.1 4.648 1.497 0
41 2/10/06 600 -7.44 105 0 0 0 0 1.448 0
41 2/10/06 700 -8.56 107.9 0 0.1548 0.553 1.647 1.405 0
41 2/10/06 800 -8.91 109.4 0.028 0 0 0 1.369 0
41 2/10/06 900 -6.081 103.9 0.141 0 0 0 1.334 0
41 2/10/06 1000 -2.335 88.1 0.346 0.0972 21.95 6.596 1.299 0
41 2/10/06 1100 0.943 74.9 0.477 2.9412 85.2 76.8 1.267 0
41 2/10/06 1200 4.118 51.99 0.581 16.049 316.7 20.16 1.243 0
41 2/10/06 1300 5.739 46.84 0.616 16.272 319.9 27.38 1.227 0
41 2/10/06 1400 6.763 43.5 0.64 19.508 336.6 16.4 1.22 0
41 2/10/06 1500 7.45 41.31 0.561 20.455 338.5 18.18 1.291 0
41 2/10/06 1600 7.82 42.79 0.406 17.622 321.2 15.12 1.52 0
41 2/10/06 1700 7.21 42.51 0.138 15.005 340.6 13.84 1.8 0
41 2/10/06 1800 6.514 40.47 0.02 13.518 342.9 13.74 2.024 0
41 2/10/06 1900 5.468 47.75 0 6.552 339.1 23.96 2.151 0
41 2/10/06 2000 4.596 52.4 0 4.1112 327.1 15.41 2.209 0
41 2/10/06 2100 2.6 67.89 0 1.8396 324.8 15.29 2.232 0
41 2/10/06 2200 -0.563 85.1 0 0 0 0 2.236 0
41 2/10/06 2300 -1.353 91.4 0 0 0 0 2.2 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
42 2/11/06 0 -1.14 92.3 0 0 0 0 2.138 0
42 2/11/06 100 -0.915 90.9 0 0 0 0 2.082 0
42 2/11/06 200 -0.58 93.5 0 0 0 0 2.036 0
42 2/11/06 300 -0.203 90.6 0 0 0 0 2.007 0
42 2/11/06 400 -0.658 110.3 0 2.7396 135.1 7.57 1.99 0
42 2/11/06 500 -1.121 115.3 0 4.0896 136.9 7.17 1.977 0
42 2/11/06 600 -0.992 116.2 0 1.6416 133 9.26 1.969 0
42 2/11/06 700 -0.801 116.6 0 0.828 124.3 4.817 1.968 0
42 2/11/06 800 -0.588 116.8 0.001 1.4076 157.8 10.16 1.971 0
42 2/11/06 900 -0.092 116.6 0.01 4.6332 177.6 16.07 1.974 0
42 2/11/06 1000 0.482 115.9 0.022 4.5684 170.6 17.01 1.983 0
42 2/11/06 1100 0.85 113.8 0.035 6.75 172.7 19.55 1.991 0
42 2/11/06 1200 0.612 111.8 0.031 9.6084 173.5 17.66 1.998 0
42 2/11/06 1300 0.465 111.4 0.054 9.6444 173.1 13.75 2.006 0
42 2/11/06 1400 0.368 113.1 0.096 8.4384 169.6 15.66 2.013 0
42 2/11/06 1500 0.306 114 0.097 8.6508 166.8 14.31 2.02 2
42 2/11/06 1600 0.159 113.2 0.077 7.7724 169.7 17.14 2.028 8
42 2/11/06 1700 -0.033 112.9 0.042 5.904 172.1 14.19 2.036 3
42 2/11/06 1800 -0.305 114 0.01 0.1188 162.6 1.641 2.042 1
42 2/11/06 1900 -0.807 115.4 0 0 0 0 2.048 1
42 2/11/06 2000 -1.25 116.2 0 0 0 0 2.051 0
42 2/11/06 2100 -1.466 116.6 0 0.216 144.3 0 2.054 0
42 2/11/06 2200 -1.039 116.7 0 0.234 144.3 0 2.058 0
42 2/11/06 2300 -0.989 116.3 0 2.0484 143.9 0.28 2.062 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
43 2/12/06 0 -0.451 100.4 0 15.664 108.5 28.16 2.064 0
43 2/12/06 100 -1.061 99.8 0 14.85 53.5 1.94 2.068 0
43 2/12/06 200 -1.235 95.7 0 12.758 49.69 0.781 2.069 0
43 2/12/06 300 -1.592 94.2 0 15.023 46.92 0.71 2.073 0
43 2/12/06 400 -1.93 93.5 0 23.162 44.63 1.395 2.075 0
43 2/12/06 500 -2.238 92.6 0 27.216 37.99 2.24 2.08 0
43 2/12/06 600 -2.288 92.4 0 25.416 33.32 0.803 2.083 0
43 2/12/06 700 -2.583 86.7 0 26.244 31.83 0.276 2.086 0
43 2/12/06 800 -2.97 91.9 0.01 25.11 30.5 0.579 2.088 0
43 2/12/06 900 -2.774 89.5 0.112 13.316 29.7 0.411 2.089 0
43 2/12/06 1000 -2.344 86.6 0.256 16.621 28.39 12.07 2.085 0
43 2/12/06 1100 -1.624 83.6 0.406 15.998 27.21 18.31 2.085 0
43 2/12/06 1200 -1.877 90.9 0.375 17.179 19.06 17.7 2.089 0
43 2/12/06 1300 -0.661 71.9 0.643 22.824 11.58 15.41 2.099 0
43 2/12/06 1400 -0.997 77.9 0.624 24.048 1.276 15.66 2.111 0
43 2/12/06 1500 -0.843 74.5 0.544 23.836 359.1 17.58 2.128 0
43 2/12/06 1600 -1.006 75.6 0.295 20.531 8.97 18.97 2.146 0
43 2/12/06 1700 -3.538 104.4 0.043 16.74 37.69 25.13 2.163 0
43 2/12/06 1800 -3.303 95.7 0.029 10.458 342.5 23.91 2.178 0
43 2/12/06 1900 -2.953 86.3 0 14.044 351.6 13.77 2.181 0
43 2/12/06 2000 -3.123 84.6 0 17.114 9 20.47 2.181 0
43 2/12/06 2100 -3.742 82.2 0 18.245 25.94 19.01 2.175 0
43 2/12/06 2200 -3.899 82.4 0 17.982 17.26 18.25 2.163 0
43 2/12/06 2300 -4.154 83.8 0 15.433 17.05 20.4 2.148 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
44 2/13/06 0 -4.269 89.2 0 15.098 15.94 19.11 2.129 0
44 2/13/06 100 -4.393 95.1 0 13.806 32.59 17.01 2.106 0
44 2/13/06 200 -4.239 94.7 0 10.861 29.07 17.67 2.084 0
44 2/13/06 300 -3.963 91.8 0 10.948 36.43 16.48 2.059 0
44 2/13/06 400 -4.152 97 0 6.6168 34.37 12.72 2.038 0
44 2/13/06 500 -5.759 104.3 0 1.2744 55.57 39 2.02 0
44 2/13/06 600 -7.3 100.4 0 2.7036 336.7 33.88 2.004 0
44 2/13/06 700 -4.777 86.2 0 9.072 347.7 19.66 1.987 0
44 2/13/06 800 -7.19 93.7 0.023 4.5216 327.3 19.78 1.968 0
44 2/13/06 900 -5.617 89.9 0.208 6.8544 322 11.75 1.95 0
44 2/13/06 1000 -3.533 92.1 0.279 9.5616 358.8 18.2 1.93 0
44 2/13/06 1100 -2.684 78.2 0.328 14.803 15.24 17.98 1.911 0
44 2/13/06 1200 -2.265 69.22 0.525 19.026 7.81 16.61 1.898 0
44 2/13/06 1300 -1.449 67.75 0.737 20.923 357.3 15.23 1.89 0
44 2/13/06 1400 -0.834 66.37 0.689 19.012 334 11.81 1.892 1
44 2/13/06 1500 -0.282 65.61 0.566 18.576 337.4 12.41 1.904 0
44 2/13/06 1600 -0.08 66.57 0.436 18.49 335.3 15.68 1.927 0
44 2/13/06 1700 -0.526 71.7 0.253 16.931 312.5 13.2 1.962 0
44 2/13/06 1800 -1.746 78.7 0.067 14.537 313.6 11.87 2.003 0
44 2/13/06 1900 -3.294 83.7 0.001 12.694 324.4 10.05 2.026 0
44 2/13/06 2000 -4.401 87.9 0 10.35 333.7 10.62 2.034 0
44 2/13/06 2100 -5.648 92.9 0 5.94 340 18.55 2.023 0
44 2/13/06 2200 -6.51 96.6 0 6.066 345.4 17.79 2.002 0
44 2/13/06 2300 -6.834 97.5 0 4.8924 336.9 17.82 1.97 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
45 2/14/06 0 -7.77 100.9 0 4.59 343.4 4.888 1.938 0
45 2/14/06 100 -6.835 97.4 0 8.1936 341.8 9.28 1.899 0
45 2/14/06 200 -7.61 99.6 0 6.1884 8.92 9.25 1.861 0
45 2/14/06 300 -6.737 96.4 0 8.8812 333.1 16.15 1.822 0
45 2/14/06 400 -6.206 94.9 0 9.5688 341 8.07 1.784 0
