View 2000 data for: January - February - March - April - May - June

Weather Sensors - January 2000

January 2000
      1
2345678
9101112131415
16171819202122
23242526272829
3031     


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
1 1/1/00 0 -4.942 100.3 0 0 0 0 3.285 0
1 1/1/00 100 -5.066 100.7 0 0 0 0 3.179 0
1 1/1/00 200 -5.419 100.9 0 0 0 0 3.073 0
1 1/1/00 300 -5.192 101.2 0 0 0 0 2.972 0
1 1/1/00 400 -4.387 100.5 0 0 0 0 2.882 0
1 1/1/00 500 -2.68 98.3 0 0 0 0 2.81 0
1 1/1/00 600 -1.804 97.1 0 0 0 0 2.757 0
1 1/1/00 700 -1.191 95.5 0 0 0 0 2.721 0
1 1/1/00 800 -0.902 95.5 0.002 0 0 0 2.7 0
1 1/1/00 900 -0.089 93.3 0.011 0.1728 17.07 0.303 2.691 0
1 1/1/00 1000 1.258 85.6 0.064 0.1728 160 1.551 2.695 0
1 1/1/00 1100 2.687 80.7 0.102 0 0 0 2.712 0
1 1/1/00 1200 4.959 70.4 0.204 0.6264 289.5 22.73 2.751 0
1 1/1/00 1300 7.56 57.97 0.249 0.2412 140.6 12.5 2.815 0
1 1/1/00 1400 10.59 54.47 0.276 0.2304 160.3 6.952 2.912 0
1 1/1/00 1500 12.86 55.84 0.261 0.1512 170 3.577 3.05 0
1 1/1/00 1600 13.3 59.04 0.137 1.3896 29.89 31.36 3.214 0
1 1/1/00 1700 11.78 68.13 0.028 0.6984 145.7 11.23 3.377 0
1 1/1/00 1800 11.36 81.9 0 3.3228 171 10.64 3.523 0
1 1/1/00 1900 10.26 88.3 0 0.8712 156.5 11.19 3.656 0
1 1/1/00 2000 8.46 94 0 0.2736 140.9 15.02 3.771 0
1 1/1/00 2100 7.65 97 0 0.4896 354.6 8.06 3.862 0
1 1/1/00 2200 7.25 97.4 0 0.1188 119.5 5.265 3.938 0
1 1/1/00 2300 7.11 99.4 0 0.8352 156.8 26.75 4 0

Return to the top


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
2 1/2/00 0 7.22 98.6 0 0.3708 130.6 17.78 4.053 0
2 1/2/00 100 7.3 98.5 0 0.3528 149.8 3.044 4.107 0
2 1/2/00 200 7.13 98.8 0 0.1404 156 3.857 4.162 0
2 1/2/00 300 4.779 100.6 0 0 0 0 4.218 0
2 1/2/00 400 2.868 103 0 0.4248 0.928 23.21 4.244 0
2 1/2/00 500 1.741 103.9 0.001 0 0 0 4.24 0
2 1/2/00 600 1.402 104.6 0.001 0 0 0 4.226 0
2 1/2/00 700 1.524 104.7 0.003 0 0 0 4.206 0
2 1/2/00 800 1.227 104.9 0.006 0 0 0 4.19 0
2 1/2/00 900 1.611 105 0.05 0 0 0 4.181 0
2 1/2/00 1000 3.02 104.6 0.127 0 0 0 4.178 0
2 1/2/00 1100 5.807 104.5 0.298 0.072 288 2.135 4.195 0
2 1/2/00 1200 12.46 91 0.407 0.594 203.9 34.79 4.242 0
2 1/2/00 1300 17.1 64.67 0.419 6.9912 315.4 30.74 4.337 0
2 1/2/00 1400 18.22 58.97 0.389 10.3 288.7 24.12 4.495 0
2 1/2/00 1500 18.12 60.74 0.317 6.7752 254.5 38.84 4.699 0
2 1/2/00 1600 17.3 65.18 0.196 4.6836 237.5 38.28 4.919 0
2 1/2/00 1700 15.98 70.5 0.068 2.0484 258.8 18.98 5.126 0
2 1/2/00 1800 10.18 89 0.004 0.036 295.7 0.357 5.297 0
2 1/2/00 1900 6.301 99.7 0.001 0.1908 8.13 7.55 5.403 0
2 1/2/00 2000 4.942 101.5 0.002 0 0 0 5.444 0
2 1/2/00 2100 3.871 103 0.003 0 0 0 5.442 0
2 1/2/00 2200 4.872 103.8 0.004 0.3276 143.5 3.637 5.416 0
2 1/2/00 2300 3.268 103.6 0.004 0 0 0 5.393 0

Return to the top


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
3 1/3/00 0 3.164 104.2 0.004 0.0432 16.85 0.213 5.356 0
3 1/3/00 100 2.78 104.3 0.004 0 0 0 5.31 0
3 1/3/00 200 3.163 104.6 0.005 0 0 0 5.259 0
3 1/3/00 300 4.171 104.7 0.004 0.4788 128.7 4.239 5.219 0
3 1/3/00 400 3.274 104.6 0.004 0 0 0 5.198 0
3 1/3/00 500 2.363 104.9 0.004 0 0 0 5.178 0
3 1/3/00 600 3.283 104.9 0.003 0 0 0 5.153 0
3 1/3/00 700 3.8 105 0.003 0 0 0 5.131 0
3 1/3/00 800 4.289 105 0.007 0 0 0 5.122 0
3 1/3/00 900 5.071 105.1 0.066 0.4536 77.6 5.245 5.122 0
3 1/3/00 1000 6.145 105.2 0.128 0 0 0 5.137 0
3 1/3/00 1100 8.64 104.8 0.286 0.144 147.4 4.598 5.17 0
3 1/3/00 1200 13.89 90.7 0.394 1.1304 167.9 13.62 5.232 0
3 1/3/00 1300 18.38 69.22 0.404 7.7832 215.7 79.3 5.347 0
3 1/3/00 1400 19.36 62.41 0.276 13.561 292.9 20.91 5.53 0
3 1/3/00 1500 18.4 66.74 0.268 17.071 286.1 20.1 5.759 0
3 1/3/00 1600 17.24 71.9 0.064 17.644 296.5 14.1 6.001 0
3 1/3/00 1700 17.12 72.7 0.037 16.031 302.7 14.16 6.229 0
3 1/3/00 1800 16.62 73.5 0.001 11.786 303 15.55 6.426 0
3 1/3/00 1900 16.31 73.8 0 11.729 293.3 18.41 6.589 0
3 1/3/00 2000 15.95 75 0 8.1756 287.5 26.35 6.723 0
3 1/3/00 2100 14.96 79.1 0 4.6188 264.4 54.63 6.832 0
3 1/3/00 2200 14.73 82.8 0 6.39 280.7 47.8 6.914 0
3 1/3/00 2300 15.53 80.4 0 3.906 260.9 33.74 6.98 0

Return to the top


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
4 1/4/00 0 15.96 78.7 0 5.832 265.4 27.87 7.04 0
4 1/4/00 100 16.31 77.6 0 9.9036 280.2 29.65 7.09 0
4 1/4/00 200 16.16 76.2 0 12.157 287.9 25.01 7.17 0
4 1/4/00 300 16.13 74.6 0 14.285 295.7 22.93 7.26 0
4 1/4/00 400 16.01 74.5 0 16.333 282.5 19.47 7.35 0
4 1/4/00 500 15.89 74.8 0 17.464 288.2 18.42 7.45 0
4 1/4/00 600 15.98 75.1 0 20.732 293.6 14.97 7.55 0
4 1/4/00 700 15.9 71.9 0 19.696 291.6 15.14 7.65 0
4 1/4/00 800 15.94 68.72 0.002 21.557 295.2 15.4 7.75 0
4 1/4/00 900 15.89 72.5 0.042 24.289 305 13.61 7.84 0
4 1/4/00 1000 15.54 77 0.064 19.364 299.6 14.2 7.93 0
4 1/4/00 1100 14.98 82 0.034 16.664 305.2 14.56 8.02 2
4 1/4/00 1200 14.59 87 0.047 17.406 308.7 13.09 8.1 0
4 1/4/00 1300 13.86 92.9 0.037 13.252 315.6 15.67 8.18 0
4 1/4/00 1400 13.01 92.2 0.024 11.524 351.8 29.63 8.24 1
4 1/4/00 1500 12.27 76.6 0.029 19.141 356.6 15.75 8.29 0
4 1/4/00 1600 11.09 79.3 0.021 16.571 22.98 14.2 8.32 0
4 1/4/00 1700 10.38 77.4 0.032 14.162 20.83 11.48 8.33 0
4 1/4/00 1800 8.54 71.6 0.003 26.172 22.41 12.39 8.31 0
4 1/4/00 1900 7.8 69.77 0 20.833 20.66 15.18 8.27 0
4 1/4/00 2000 6.896 73.2 0 18.979 24.63 12.81 8.21 0
4 1/4/00 2100 6.001 70.5 0 19.372 8.95 13.29 8.13 0
4 1/4/00 2200 4.929 74.2 0 20.977 20.37 15.92 8.03 0
4 1/4/00 2300 3.269 74.1 0 24.091 30.94 15.3 7.92 0

Return to the top


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
5 1/5/00 0 2.63 74.5 0 17.183 30.42 13.9 7.81 0
5 1/5/00 100 1.499 71.2 0 25.196 21.9 11.66 7.68 0
5 1/5/00 200 0.645 66.75 0 24.066 9.81 16.61 7.55 0
5 1/5/00 300 -0.173 71.2 0 19.112 10.38 27.11 7.38 0
5 1/5/00 400 -1.442 68.92 0 27.504 21.92 15.4 7.21 0
5 1/5/00 500 -1.742 64.78 0 17.456 26.91 23.86 7.03 0
5 1/5/00 600 -1.981 67.73 0 10.242 22.45 30.36 6.857 0
5 1/5/00 700 -2.153 69.79 0 11.592 12.85 24.67 6.685 0
5 1/5/00 800 -2.347 68.22 0.003 15.257 25.31 20 6.525 0
5 1/5/00 900 -2.283 68.79 0.053 17.672 23.1 17.07 6.375 0
5 1/5/00 1000 -1.925 67.57 0.102 12.186 35.78 22.22 6.232 0
5 1/5/00 1100 -1.303 66.2 0.205 12.949 36.57 17.47 6.112 0
5 1/5/00 1200 -0.975 63.46 0.21 11.61 34.02 19.65 6.022 0
5 1/5/00 1300 -0.531 60.42 0.259 8.298 49.38 27.61 5.957 0
5 1/5/00 1400 -0.44 58.09 0.198 7.8012 45.32 22.96 5.909 0
5 1/5/00 1500 0.492 54.32 0.365 8.8452 20.84 30.16 5.872 0
5 1/5/00 1600 0.768 52.99 0.246 10.775 27.93 23.48 5.839 0
5 1/5/00 1700 0.289 54.39 0.096 4.6692 40.47 19.45 5.805 0
5 1/5/00 1800 -2.174 66.15 0.003 3.132 57.91 21.91 5.752 0
5 1/5/00 1900 -5.094 83 0 0.432 26.08 2.775 5.657 0
5 1/5/00 2000 -6.049 87.8 0 0 0 0 5.513 0
5 1/5/00 2100 -7.22 92.1 0 0.0324 170.2 0 5.345 0
5 1/5/00 2200 -7.86 94.6 0 0 0 0 5.165 0
5 1/5/00 2300 -8.51 96.3 0 0 0 0 4.981 0

Return to the top


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
6 1/6/00 0 -9.05 96.9 0 0 0 0 4.798 0
6 1/6/00 100 -9.3 97.5 0 0 0 0 4.619 0
6 1/6/00 200 -9.89 98.3 0 0 0 0 4.444 0
6 1/6/00 300 -9.84 99.6 0 0 0 0 4.278 0
6 1/6/00 400 -9.98 99.5 0 0 0 0 4.119 0
6 1/6/00 500 -10.44 99.3 0 0 0 0 3.976 0
6 1/6/00 600 -10.27 99.8 0 0 0 0 3.835 0
6 1/6/00 700 -10.78 99.2 0 0 0 0 3.704 0
6 1/6/00 800 -10.74 99.3 0.005 0 0 0 3.58 0
6 1/6/00 900 -7.59 94.8 0.086 0 0 0 3.461 0
6 1/6/00 1000 -4.045 86 0.242 0 0 0 3.363 0
6 1/6/00 1100 -1.396 80.7 0.374 0.0792 349.5 6.06 3.303 0
6 1/6/00 1200 1.868 61.89 0.467 0.7884 327 20.45 3.262 0
6 1/6/00 1300 3.737 53.34 0.489 1.5012 7.4 43.06 3.242 0
6 1/6/00 1400 5.339 47.76 0.457 1.7244 34.65 44.96 3.242 0
6 1/6/00 1500 6.695 44.12 0.374 1.7136 113.6 25.19 3.263 0
6 1/6/00 1600 8.36 35.75 0.25 0.9468 273.6 28.58 3.318 0
6 1/6/00 1700 7.71 34.12 0.1 1.3644 235.7 26.5 3.394 0
6 1/6/00 1800 2.835 51.4 0.003 0.324 239.6 16.3 3.465 0
6 1/6/00 1900 -2.616 77.7 0 0.6228 131.7 9.79 3.494 0
6 1/6/00 2000 -4.434 84.5 0 0.0072 118.4 0 3.478 0
6 1/6/00 2100 -5.762 90.5 0 0.054 338 2.778 3.432 0
6 1/6/00 2200 -6.741 95.2 0 0 0 0 3.37 0
6 1/6/00 2300 -7.35 95.6 0 0 0 0 3.298 0

Return to the top


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
7 1/7/00 0 -7.98 97.7 0 0 0 0 3.219 0
7 1/7/00 100 -8.52 99.4 0 0 0 0 3.135 0
7 1/7/00 200 -8.91 99.6 0 0 0 0 3.049 0
7 1/7/00 300 -9.25 99.8 0 0 0 0 2.961 0
7 1/7/00 400 -9.71 100.3 0 0 0 0 2.875 0
7 1/7/00 500 -9.91 100.5 0 0 0 0 2.789 0
7 1/7/00 600 -7.42 101.4 0 0 0 0 2.709 0
7 1/7/00 700 -6.836 99.2 0 0 0 0 2.649 0
7 1/7/00 800 -8.44 99.2 0.005 0 0 0 2.601 0
7 1/7/00 900 -5.976 97 0.105 0 0 0 2.546 0
7 1/7/00 1000 0.787 78.1 0.262 5.4504 331.2 11.34 2.497 0
7 1/7/00 1100 5.878 51.89 0.387 19.141 3.458 17.83 2.475 0
7 1/7/00 1200 7 46.47 0.465 21.11 9.23 16.79 2.474 0
7 1/7/00 1300 7.32 43.74 0.492 27.396 19.6 14.76 2.493 0
7 1/7/00 1400 7.63 36.09 0.461 25.38 17.23 15.16 2.532 0
7 1/7/00 1500 7.82 32 0.377 22.565 6.417 20.45 2.592 0
7 1/7/00 1600 7.83 31.48 0.254 16.884 10.83 17.95 2.688 0
7 1/7/00 1700 6.936 32.11 0.104 16.927 9.2 20.55 2.798 0
7 1/7/00 1800 5.243 36.27 0.004 11.905 358 25.71 2.895 0
7 1/7/00 1900 2.935 45.21 0 6.588 354.4 28.59 2.97 0
7 1/7/00 2000 3.011 45.65 0 7.1172 8.94 18.14 3.013 0
7 1/7/00 2100 -1.03 62.82 0 0.54 333.8 11.37 3.029 0
7 1/7/00 2200 -2.055 73.2 0 0.2124 144.7 14.55 3.01 0
7 1/7/00 2300 0.336 59.74 0 7.0272 15.9 18.89 2.955 0

Return to the top


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
8 1/8/00 0 0.001 60.56 0 2.9412 17.23 21.67 2.902 0
8 1/8/00 100 0.98 57.86 0 9.3312 12.99 28.06 2.864 0
8 1/8/00 200 -1.216 67.25 0 3.942 354.1 23.33 2.832 0
8 1/8/00 300 -5.301 84.8 0 0.5148 338.2 10.89 2.799 0
8 1/8/00 400 -7.63 94 0 0 0 0 2.741 0
8 1/8/00 500 -8.43 96.9 0 0 0 0 2.67 0
8 1/8/00 600 -9.13 97.3 0 0 0 0 2.591 0
8 1/8/00 700 -8.93 97.2 0 0 0 0 2.514 0
8 1/8/00 800 -9.82 98.6 0.005 0 0 0 2.434 0
8 1/8/00 900 -6.558 94.6 0.105 0 0 0 2.354 0
8 1/8/00 1000 -1.526 81.2 0.224 0.0144 280.2 0.216 2.288 0
8 1/8/00 1100 0.942 69.66 0.378 1.062 294.8 24.7 2.252 0
8 1/8/00 1200 3.717 57.69 0.408 2.6496 293.9 40.7 2.236 0
8 1/8/00 1300 6.233 45.75 0.433 1.5372 304.9 39.77 2.243 0
8 1/8/00 1400 6.622 42.89 0.285 1.6992 128 18.03 2.27 0
8 1/8/00 1500 6.925 41.05 0.109 0.2232 84.5 11.97 2.322 0
8 1/8/00 1600 6.371 48.36 0.036 1.7244 123.2 24.62 2.412 0
8 1/8/00 1700 5.156 61.45 0.014 2.5668 5.64 74 2.515 0
8 1/8/00 1800 4.396 64.09 0 0.8604 70.9 36.05 2.609 0
8 1/8/00 1900 3.811 66.83 0 2.682 88.8 65.79 2.693 0
8 1/8/00 2000 2.919 73.8 0 2.412 124.8 62.62 2.765 0
8 1/8/00 2100 2.715 74.7 0 0.6228 107 26.27 2.827 0
8 1/8/00 2200 1.999 78.6 0 0 0 0 2.882 0
8 1/8/00 2300 1.124 80.6 0 0.0432 139.6 2.248 2.928 0

Return to the top


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
9 1/9/00 0 -0.324 86.3 0 0.0684 154.9 0.695 2.958 0
9 1/9/00 100 -1.909 90.9 0 0 0 0 2.969 0
9 1/9/00 200 -3.742 94.9 0 0.0036 133.5 0 2.953 0
9 1/9/00 300 -4.486 95.3 0 0.6732 87.1 38.54 2.908 0
9 1/9/00 400 -4.308 94.6 0 0.576 15.14 25.1 2.848 0
9 1/9/00 500 -4.495 97.4 0 0 0 0 2.785 0
9 1/9/00 600 -3.005 94.5 0 0 0 0 2.731 0
9 1/9/00 700 -1.849 91.6 0 0 0 0 2.696 0
9 1/9/00 800 -1.062 89.7 0.001 0 0 0 2.676 0
9 1/9/00 900 -0.618 94.7 0.013 0.2448 181.8 19.83 2.669 5
9 1/9/00 1000 -0.267 97.6 0.024 0 0 0 2.671 6
9 1/9/00 1100 0.256 100.1 0.031 0.0612 323.5 5.577 2.682 7
9 1/9/00 1200 1.091 101.1 0.032 2.5128 8.03 31.63 2.705 12
9 1/9/00 1300 1.817 102.2 0.041 1.7496 146.5 42.45 2.738 23
9 1/9/00 1400 2.573 101.5 0.084 0.1116 8.09 1.182 2.778 6
9 1/9/00 1500 3.196 99.3 0.082 0.2304 324 3.361 2.832 0
9 1/9/00 1600 4.025 98 0.115 0.414 283.1 4.977 2.901 0
9 1/9/00 1700 4.189 98.5 0.036 0.018 116.5 0 2.985 0
9 1/9/00 1800 3.92 100.5 0.004 0 0 0 3.073 0
9 1/9/00 1900 3.671 102.5 0.002 0 0 0 3.156 0
9 1/9/00 2000 3.667 103.1 0.002 0 0 0 3.228 0
9 1/9/00 2100 3.603 103.3 0.002 0 0 0 3.293 0
9 1/9/00 2200 3.499 103.4 0.002 0 0 0 3.355 0
9 1/9/00 2300 3.428 103.7 0.002 0 0 0 3.414 0

Return to the top


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
10 1/10/00 0 3.54 104.1 0.002 0 0 0 3.47 0
10 1/10/00 100 3.697 104.4 0.002 0.7308 151.7 4.063 3.522 0
10 1/10/00 200 3.853 104.5 0.002 0.1044 294.6 0.82 3.573 0
10 1/10/00 300 3.976 104.7 0.002 0.0468 10.06 0.169 3.624 0
10 1/10/00 400 3.942 104.7 0.002 0.0576 278.5 0.792 3.672 0
10 1/10/00 500 3.979 104.8 0.002 0.4896 294.5 12.47 3.721 0
10 1/10/00 600 4.358 104.9 0.001 2.43 113.8 62.1 3.768 16
10 1/10/00 700 4.933 105 0.001 0.6804 164.8 36.15 3.816 13
10 1/10/00 800 5.035 105 0.001 0.7524 46.82 30.13 3.873 18
10 1/10/00 900 5.444 105 0.011 6.1812 311 73.5 3.939 19
10 1/10/00 1000 6.041 105 0.076 4.698 71.8 56.33 4.014 0
10 1/10/00 1100 7.63 103.9 0.288 2.2392 313.8 28.89 4.089 0
10 1/10/00 1200 12.28 82.2 0.405 13.41 319.7 32.38 4.169 0
10 1/10/00 1300 13.23 65.51 0.471 27.432 319.1 13.21 4.297 0
10 1/10/00 1400 13.4 49.72 0.406 34.128 332.5 12.86 4.481 0
10 1/10/00 1500 13.23 48.42 0.357 32.796 326.1 12.09 4.666 0
10 1/10/00 1600 12.83 44.32 0.219 28.98 334.3 11.8 4.824 0
10 1/10/00 1700 11.67 43.27 0.088 24.433 340.4 12.41 4.954 0
10 1/10/00 1800 10.22 45.17 0.005 16.366 345.3 12.19 5.039 0
10 1/10/00 1900 7.78 51.24 0 8.3808 332.5 14.29 5.088 0
10 1/10/00 2000 5.598 59.78 0 5.3604 329 14.3 5.102 0
10 1/10/00 2100 6.42 53.25 0 8.9568 334.5 9.43 5.083 0
10 1/10/00 2200 5.745 55.52 0 10.274 326.9 10.77 5.042 0
10 1/10/00 2300 4.057 63.63 0 8.3736 324.6 5.878 4.997 0

Return to the top


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
11 1/11/00 0 2.267 73.4 0 6.3288 316.2 7.56 4.941 0
11 1/11/00 100 -1.027 91.1 0 0.36 166.2 3.06 4.873 0
11 1/11/00 200 -2.165 98.1 0 2.0988 157.1 10.28 4.775 0
11 1/11/00 300 -2.36 97.5 0 1.4472 141.9 11.39 4.658 0
11 1/11/00 400 -2.73 98.4 0 3.0312 156.6 16.04 4.529 0
11 1/11/00 500 4.274 66.65 0 10.973 330.8 52.78 4.398 0
11 1/11/00 600 6.082 57.9 0 11.128 334.8 10.54 4.287 0
11 1/11/00 700 5.3 60.44 0 7.668 348.5 10.1 4.22 0
11 1/11/00 800 5.992 59.04 0.007 10.829 342.5 10.36 4.182 0
11 1/11/00 900 8.05 53.34 0.11 19.292 333.1 10.25 4.156 0
11 1/11/00 1000 9.35 50.53 0.266 25.668 320.6 13.01 4.152 0
11 1/11/00 1100 10.33 48.16 0.393 30.132 332.9 15.48 4.184 0
11 1/11/00 1200 10.84 39.12 0.482 38.7 348.1 14.57 4.259 0
11 1/11/00 1300 11.47 32.97 0.504 33.264 358.3 17.37 4.365 0
11 1/11/00 1400 11.57 24.93 0.475 35.46 355.9 15.4 4.484 1
11 1/11/00 1500 11.46 23.12 0.396 29.556 359.4 15.26 4.598 0
11 1/11/00 1600 11.11 20.16 0.272 27.648 5.379 14.64 4.697 0
11 1/11/00 1700 10.15 20.59 0.117 24.613 7.49 15.26 4.773 0
11 1/11/00 1800 8.7 22.29 0.005 22.338 3.645 13.54 4.82 0
11 1/11/00 1900 7.65 24.36 0 16.729 2.308 13.32 4.835 0
11 1/11/00 2000 6.751 27 0 16.7 4.61 13.2 4.82 0
11 1/11/00 2100 6.229 27.97 0 16.7 0.045 11.79 4.79 0
11 1/11/00 2200 5.808 27.8 0 17.993 5.653 12.64 4.746 0
11 1/11/00 2300 5.384 28.15 0 16.538 6.941 13.22 4.695 0

Return to the top


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
12 1/12/00 0 5.277 27.76 0 17.824 10.97 17.04 4.641 0
12 1/12/00 100 4.795 29.3 0 13.698 14.83 32.88 4.589 0
12 1/12/00 200 4.08 32.09 0 8.748 334.9 43.74 4.536 0
12 1/12/00 300 3.081 37.06 0 7.9812 310.2 18.5 4.478 0
12 1/12/00 400 0.917 50.2 0 4.7988 337.1 23.87 4.415 0
12 1/12/00 500 0.56 53.04 0 7.9056 337.3 11.99 4.343 0
12 1/12/00 600 -0.56 61.58 0 6.3576 339.3 12.01 4.26 0
12 1/12/00 700 -0.399 60.77 0 3.2616 4.997 26.96 4.172 0
12 1/12/00 800 -3.371 79.9 0.006 0.2088 131.7 4.184 4.083 0
12 1/12/00 900 -0.9 73.2 0.113 0.0756 191.9 1.706 3.979 0
12 1/12/00 1000 4.257 51.72 0.278 0.5688 265.9 6.673 3.877 0
12 1/12/00 1100 6.824 34.29 0.399 1.3248 270.5 22.89 3.825 0
12 1/12/00 1200 9.05 27.39 0.477 1.3824 15.92 46.17 3.846 0
12 1/12/00 1300 11.12 23.51 0.5 1.7388 139.2 36.38 3.928 0
12 1/12/00 1400 12.79 21.7 0.466 0.7884 110.6 37.43 4.059 0
12 1/12/00 1500 14.03 21.69 0.386 1.3068 17.71 36.22 4.213 0
12 1/12/00 1600 15.3 22.8 0.261 1.3536 344.2 53.29 4.365 0
12 1/12/00 1700 14.13 26.03 0.109 5.0652 257 27.68 4.506 0
12 1/12/00 1800 10.07 37.98 0.006 1.0296 258.5 25.2 4.624 0
12 1/12/00 1900 1.806 77.8 0 0.198 346.9 6.031 4.698 0
12 1/12/00 2000 -0.455 86.9 0 0 0 0 4.706 0
12 1/12/00 2100 -1.497 90.2 0 0.8964 262.5 34.65 4.664 0
12 1/12/00 2200 0.613 77.4 0 3.2184 140.9 57.76 4.593 0
12 1/12/00 2300 -0.997 86.1 0 1.0908 138.3 45.11 4.515 0

Return to the top


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
13 1/13/00 0 -2.564 95.2 0 0.198 351.7 14.65 4.432 0
13 1/13/00 100 -3.365 97.7 0 0.2088 16.43 3.652 4.339 0
13 1/13/00 200 -3.36 98.5 0 0 0 0 4.234 0
13 1/13/00 300 -1.46 95.7 0 0.2556 53.57 16.97 4.131 0
13 1/13/00 400 -0.946 95.8 0 0 0 0 4.05 0
13 1/13/00 500 -0.453 96.5 0 0.7668 133.4 26.43 3.994 0
13 1/13/00 600 1.543 92.4 0 1.008 267.4 41.76 3.957 0
13 1/13/00 700 5.264 93.6 0 5.2884 110.7 78.3 3.939 0
13 1/13/00 800 13.19 76.1 0.004 14.656 343.3 19.72 3.952 0
13 1/13/00 900 13.62 67.78 0.089 16.79 353.6 17.65 4.018 0
13 1/13/00 1000 14.22 55.98 0.251 27.792 357.5 15.31 4.131 0
13 1/13/00 1100 14.79 42.33 0.397 29.628 356.6 16.42 4.28 0
13 1/13/00 1200 14.46 33.92 0.48 36.828 357 16.14 4.451 0
13 1/13/00 1300 13.91 29.56 0.508 37.152 3.373 13.68 4.632 0
13 1/13/00 1400 12.57 28.52 0.479 35.892 2.849 15.59 4.804 0
13 1/13/00 1500 11.48 27.62 0.396 30.06 18.42 15.11 4.956 0
13 1/13/00 1600 8.25 39.21 0.264 39.312 33.49 16.57 5.078 1
13 1/13/00 1700 3.986 48.08 0.12 36.108 37.47 14.59 5.161 0
13 1/13/00 1800 1.492 59.75 0.005 32.724 30.61 15.33 5.181 0
13 1/13/00 1900 0.728 60.27 0 31.104 32.51 14.82 5.145 0
13 1/13/00 2000 -0.051 68.92 0 28.476 35.01 14.62 5.068 0
13 1/13/00 2100 -1.088 68.48 0 30.816 32.85 13.12 4.972 0
13 1/13/00 2200 -1.522 58.18 0 29.916 34.6 12.78 4.866 0
13 1/13/00 2300 -2.55 63.57 0 28.872 40.1 12.29 4.752 0

Return to the top


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
14 1/14/00 0 -3.227 59.99 0 35.064 33.34 13 4.627 0
14 1/14/00 100 -3.98 65.89 0 29.052 39.79 13.99 4.491 0
14 1/14/00 200 -4.749 62.15 0 29.376 40.01 13.84 4.351 0
14 1/14/00 300 -5.263 67.6 0 25.344 43 13.48 4.209 0
14 1/14/00 400 -5.589 68.17 0 23.612 42.2 13.29 4.068 0
14 1/14/00 500 -6.319 66.04 0 25.668 37.12 10.94 3.932 0
14 1/14/00 600 -6.759 66.72 0 19.188 40.61 16.9 3.803 0
14 1/14/00 700 -7.29 66.15 0 19.091 38.58 14.62 3.681 0
14 1/14/00 800 -7.73 65.93 0.007 21.499 37.92 13.63 3.566 0
