View 2002 data for: January - February - March - April - May

Weather Sensors - January 2002

January 2002
  12345
6789101112
13141516171819
20212223242526
2728293031  


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
(deg.)
StdDev.SoilTem
(C)
Precip.
(.01 in)
1 1/1/02 0 -8.87 78.3 0 1.7172 9.98 4.603 1.34 0
1 1/1/02 100 -6.837 70.5 0 14.717 19.03 14.66 1.321 0
1 1/1/02 200 -7.61 74.5 0 7.8804 26.99 21.48 1.297 0
1 1/1/02 300 -7.47 75.6 0 16.369 30.59 17.45 1.271 0
1 1/1/02 400 -7.6 75.4 0 14.389 32.67 18.2 1.247 0
1 1/1/02 500 -7.93 76.9 0 8.3736 33.05 22.67 1.222 0
1 1/1/02 600 -8.12 77.5 0 12.838 31.37 17.66 1.197 0
1 1/1/02 700 -8.31 76.3 0 11.344 32.84 20.26 1.174 0
1 1/1/02 800 -8.59 76.5 0.006 12.46 24.4 14.61 1.152 0
1 1/1/02 900 -7.92 74.6 0.118 12.647 11.38 15.38 1.127 0
1 1/1/02 1000 -6.705 69.3 0.284 12.258 23.44 20.81 1.101 0
1 1/1/02 1100 -5.876 63.26 0.423 10.836 37.33 25.35 1.078 0
1 1/1/02 1200 -4.88 58.41 0.509 13.072 41.6 20.18 1.061 0
1 1/1/02 1300 -3.971 52.2 0.534 14.101 56.23 18.31 1.055 0
1 1/1/02 1400 -3.214 47.65 0.505 12.575 43 25.95 1.054 0
1 1/1/02 1500 -2.407 42.51 0.406 12.089 38.88 21.25 1.055 0
1 1/1/02 1600 -2.19 40.55 0.267 13.028 40.25 18.37 1.057 0
1 1/1/02 1700 -2.965 41.28 0.089 11.401 42.87 17.41 1.061 0
1 1/1/02 1800 -5.084 49.27 0.003 4.8528 36.03 6.996 1.065 0
1 1/1/02 1900 -6.307 55.98 0 6.138 41.32 9.14 1.07 0
1 1/1/02 2000 -5.596 53.93 0 16.196 35.29 10.24 1.071 0
1 1/1/02 2100 -6.238 58.07 0 6.678 27.07 30.01 1.061 0
1 1/1/02 2200 -6.764 61.5 0 7.5816 11.48 29.51 1.049 0
1 1/1/02 2300 -7.29 63.12 0 5.2272 39.97 24.43 1.033 0
Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
2 1/2/02 0 -8.97 70.9 0 2.8872 44.99 14.59 1.014 0
2 1/2/02 100 -11.49 83.5 0 1.71 96.5 27.39 0.989 0
2 1/2/02 200 -12.66 89.3 0 0.594 124.1 5.016 0.962 0
2 1/2/02 300 -13.12 92.6 0 0.9684 126.2 6.253 0.935 0
2 1/2/02 400 -12.99 93.4 0 0.0216 132.1 0.555 0.906 0
2 1/2/02 500 -13.09 94.9 0 0 0 0 0.877 0
2 1/2/02 600 -13.1 95.3 0 0 0 0 0.849 0
2 1/2/02 700 -12.95 95.6 0 0 0 0 0.818 0
2 1/2/02 800 -12.67 95.5 0.004 0 0 0 0.791 0
2 1/2/02 900 -11.55 94.4 0.058 1.278 124.6 5.979 0.762 0
2 1/2/02 1000 -9.52 88.3 0.147 0.0648 134.4 2.567 0.738 0
2 1/2/02 1100 -7.52 77.9 0.195 0.3132 326.7 16.27 0.72 0
2 1/2/02 1200 -5.932 68.82 0.244 0.3276 341.1 34.47 0.707 0
2 1/2/02 1300 -4.133 60.52 0.264 0.684 8.77 26.48 0.701 0
2 1/2/02 1400 -3.209 55.39 0.229 0.2088 262.5 26.98 0.701 0
2 1/2/02 1500 -2.474 50.44 0.205 0.8244 103.5 52.42 0.703 0
2 1/2/02 1600 -2.292 48.58 0.111 0.7056 139.8 13.92 0.71 0
2 1/2/02 1700 -2.542 49.31 0.036 1.7424 170.4 12.98 0.714 0
2 1/2/02 1800 -3.148 52.6 0.002 1.6632 159.4 16.32 0.719 0
2 1/2/02 1900 -4.389 62.64 0 0.3744 123.8 3.02 0.725 0
2 1/2/02 2000 -5.358 71.6 0 0.414 246 0.139 0.732 0
2 1/2/02 2100 -6.334 74.4 0 0.0324 246 0.066 0.735 0
2 1/2/02 2200 -7.11 80.1 0 0 0 0 0.738 0
2 1/2/02 2300 -6.653 79.3 0 0 0 0 0.737 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
3 1/3/02 0 -6.074 77.6 0 0.4536 245.9 0.164 0.729 0
3 1/3/02 100 -5.869 78.2 0 0 0 0 0.721 0
3 1/3/02 200 -5.668 76.8 0 0 0 0 0.714 0
3 1/3/02 300 -5.018 69.74 0 0.45 246 0.141 0.708 0
3 1/3/02 400 -4.524 64.48 0 0.5184 246 0.165 0.702 0
3 1/3/02 500 -4.697 69.14 0 0.0108 246 0.041 0.698 0
3 1/3/02 600 -4.479 63.03 0 4.3056 43.11 51.92 0.695 0
3 1/3/02 700 -4.136 58.35 0 8.4492 54.92 13.51 0.693 0
3 1/3/02 800 -4.274 60.67 0.002 0.8064 79.3 18.81 0.69 0
3 1/3/02 900 -4.51 65.75 0.023 6.5448 57.07 14.45 0.688 0
3 1/3/02 1000 -4.345 65.63 0.097 6.678 50.4 12.97 0.686 0
3 1/3/02 1100 -3.652 59.71 0.191 10.537 43.4 19.63 0.684 0
3 1/3/02 1200 -3.179 56.81 0.217 13.788 41.64 15.94 0.686 0
3 1/3/02 1300 -3.28 57.39 0.162 17.604 37.68 13.44 0.689 0
3 1/3/02 1400 -3.25 57.71 0.128 17.14 38.35 14.31 0.692 0
3 1/3/02 1500 -3.402 57.46 0.066 17.687 36.63 14.65 0.696 0
3 1/3/02 1600 -3.706 57.68 0.045 21.712 36.46 13.23 0.702 0
3 1/3/02 1700 -4.308 60.69 0.019 24.88 37.43 11.69 0.707 0
3 1/3/02 1800 -4.721 62.48 0.001 20.29 35.81 14.86 0.709 0
3 1/3/02 1900 -5.041 64.64 0 17.809 31.64 15.26 0.711 0
3 1/3/02 2000 -5.132 68.67 0 15.448 28.95 23.83 0.708 0
3 1/3/02 2100 -4.943 69.43 0 17.528 35.42 19.25 0.703 0
3 1/3/02 2200 -4.76 68.56 0 9.324 30.31 38.24 0.696 0
3 1/3/02 2300 -4.564 68.42 0 15.829 21 24.36 0.689 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
4 1/4/02 0 -4.627 68.29 0 16.661 7.47 26.12 0.679 0
4 1/4/02 100 -4.801 67.89 0 17.006 13.27 26.11 0.667 0
4 1/4/02 200 -4.929 67.37 0 15.084 3.711 32.51 0.658 0
4 1/4/02 300 -5.1 69.3 0 9.6552 23.38 26.12 0.645 0
4 1/4/02 400 -5.154 69.3 0 9.792 15.46 31.56 0.633 0
4 1/4/02 500 -5.256 69.55 0 21.262 8.03 17.45 0.622 0
4 1/4/02 600 -5.497 69.65 0 17.374 16.54 17.98 0.607 0
4 1/4/02 700 -5.576 69.92 0 16.578 24.51 18.35 0.593 0
4 1/4/02 800 -5.867 70.2 0.005 16.128 23.86 11.78 0.578 0
4 1/4/02 900 -5.422 67.5 0.114 10.408 13.98 16.54 0.562 0
4 1/4/02 1000 -3.823 61.72 0.287 11.556 4.267 23.27 0.545 0
4 1/4/02 1100 -2.531 54.46 0.422 13.129 26.29 23.82 0.535 0
4 1/4/02 1200 -1.254 47.44 0.506 11.977 32.28 19.51 0.534 0
4 1/4/02 1300 0.126 38.48 0.528 14.324 19.09 19.59 0.54 0
4 1/4/02 1400 1.315 33.84 0.504 12.632 25.99 20.72 0.552 0
4 1/4/02 1500 2.441 29.73 0.414 11.063 20.99 24.11 0.563 0
4 1/4/02 1600 3.054 26.57 0.275 13.345 28.11 14.07 0.575 0
4 1/4/02 1700 2.552 26.73 0.111 11.851 10.54 13.05 0.587 0
4 1/4/02 1800 -1.716 37.18 0.004 4.8168 8.81 12.38 0.599 0
4 1/4/02 1900 -6.09 53.95 0 0.0936 342.3 3.659 0.609 0
4 1/4/02 2000 -5.792 59.86 0 4.752 328.6 5.051 0.621 0
4 1/4/02 2100 -6.186 65.92 0 3.8088 328.2 6.022 0.63 0
4 1/4/02 2200 -9.03 81.8 0 0.09 175 4.303 0.634 0
4 1/4/02 2300 -10.69 88.8 0 0 0 0 0.628 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
5 1/5/02 0 -10.86 89.1 0 0 0 0 0.613 0
5 1/5/02 100 -11.79 93.3 0 0 0 0 0.591 0
5 1/5/02 200 -11.44 93.7 0 0 0 0 0.564 0
5 1/5/02 300 -10.59 93.9 0 0 0 0 0.535 0
5 1/5/02 400 -10.51 95 0 0 0 0 0.505 0
5 1/5/02 500 -10.68 95.1 0 0 0 0 0.479 0
5 1/5/02 600 -10.61 95.7 0 0 0 0 0.453 0
5 1/5/02 700 -11.46 95.5 0 0 0 0 0.43 0
5 1/5/02 800 -10.96 96.8 0.005 0 0 0 0.409 0
5 1/5/02 900 -8 91.8 0.053 0 0 0 0.389 0
5 1/5/02 1000 -5.265 85.1 0.155 0 0 0 0.372 0
5 1/5/02 1100 -0.417 65.05 0.418 1.0152 259.5 25.47 0.36 0
5 1/5/02 1200 4.511 37.36 0.456 7.038 303.1 53.76 0.363 0
5 1/5/02 1300 6.703 23.43 0.477 14.674 330.6 15.11 0.373 0
5 1/5/02 1400 8.05 19.2 0.432 16.132 327.1 15.62 0.384 0
5 1/5/02 1500 8.26 19.64 0.297 11.484 326.7 15.1 0.397 0
5 1/5/02 1600 8.37 20.59 0.231 10.436 335.8 15.1 0.409 0
5 1/5/02 1700 6.867 22.61 0.095 6.8832 11.85 10.54 0.423 0
5 1/5/02 1800 -1.232 40.45 0.005 0 0 0 0.439 0
5 1/5/02 1900 -5.531 57.47 0 0 0 0 0.455 0
5 1/5/02 2000 -8.33 71 0 0.072 1.077 0.263 0.47 0
5 1/5/02 2100 -9.36 79.7 0 0 0 0 0.485 0
5 1/5/02 2200 -9.19 83.4 0 0.1224 29.71 7.11 0.495 0
5 1/5/02 2300 -10.09 88.7 0 0 0 0 0.501 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
6 1/6/02 0 -9.34 89.1 0 0 0 0 0.502 0
6 1/6/02 100 -8.61 90.1 0 0 0 0 0.497 0
6 1/6/02 200 -7.51 89.5 0 0.018 130.2 0.637 0.486 0
6 1/6/02 300 -5.695 82.4 0 0.2556 64.3 2.095 0.476 0
6 1/6/02 400 -4.778 82 0 0.4356 60.08 2.377 0.462 0
6 1/6/02 500 -4.186 80.7 0 0.0648 244.6 1.472 0.454 0
6 1/6/02 600 -3.869 78.1 0 0.2916 72.6 1.974 0.45 0
6 1/6/02 700 -3.782 79.9 0 0.0864 303.3 1.036 0.449 0
6 1/6/02 800 -3.628 80.5 0 0.0396 28.06 0.529 0.449 0
6 1/6/02 900 -2.698 73.7 0.009 3.3516 344 36.95 0.45 0
6 1/6/02 1000 -1.383 70.6 0.042 2.6388 173.7 47.15 0.453 0
6 1/6/02 1100 -0.976 81.5 0.042 2.0988 136.1 11.2 0.457 0
6 1/6/02 1200 -0.426 99.9 0.045 3.5532 173.7 9.08 0.462 1
6 1/6/02 1300 0.079 100 0.066 8.0352 177.4 20.19 0.467 7
6 1/6/02 1400 0.361 98.9 0.09 5.2092 184.1 20.24 0.474 11
6 1/6/02 1500 0.244 101 0.032 0.5724 57.55 35.82 0.482 4
6 1/6/02 1600 0.039 102.9 0.042 0.342 45.54 2.459 0.489 2
6 1/6/02 1700 0.149 104 0.025 1.674 13.96 7.3 0.499 0
6 1/6/02 1800 0.216 104 0.001 4.6008 318 20.64 0.508 0
6 1/6/02 1900 1.467 92.2 0 9.9288 7.9 13.34 0.516 0
6 1/6/02 2000 1.842 86.9 0 13.19 356.2 13.5 0.524 0
6 1/6/02 2100 1.748 85.2 0 15.584 5.837 13.71 0.532 0
6 1/6/02 2200 1.444 83.2 0 19.033 6.037 13.17 0.54 0
6 1/6/02 2300 1.368 81.4 0 16.765 7.12 15.53 0.547 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
7 1/7/02 0 1.104 76.7 0 22.457 5.349 14.41 0.554 0
7 1/7/02 100 0.638 75.8 0 21.802 2.689 15.17 0.561 0
7 1/7/02 200 0.376 76.3 0 17.946 4.952 13.79 0.568 0
7 1/7/02 300 0.125 78.7 0 17.978 6.201 13.34 0.577 0
7 1/7/02 400 -0.046 80.5 0 17.449 2.394 16.14 0.584 0
7 1/7/02 500 -0.14 82.2 0 19.278 7.67 15.91 0.592 0
7 1/7/02 600 0.063 78.5 0 16.798 3.702 17.55 0.599 0
7 1/7/02 700 0.141 76.8 0 17.402 17.22 24.22 0.606 0
7 1/7/02 800 -0.189 79 0.007 18.918 21.11 17.94 0.613 0
7 1/7/02 900 0.063 77.6 0.04 15.278 24.94 19.12 0.619 0
7 1/7/02 1000 0.038 80.6 0.054 19.091 26.36 15.11 0.626 0
7 1/7/02 1100 0.253 79.6 0.072 19.282 25.04 15.66 0.632 0
7 1/7/02 1200 0.492 77.1 0.124 15.088 30.46 21.06 0.64 0
7 1/7/02 1300 0.568 75.1 0.163 19.98 32.77 20.04 0.647 0
7 1/7/02 1400 0.515 74.6 0.117 18.5 38.82 18.57 0.655 0
7 1/7/02 1500 0.086 77.6 0.097 17.939 29.1 16.25 0.662 0
7 1/7/02 1600 0.112 75.1 0.088 14.713 22.84 16.16 0.669 0
7 1/7/02 1700 -0.495 78.8 0.01 14.587 11.25 22.99 0.676 0
7 1/7/02 1800 -1.13 77.7 0.001 17.611 7.08 15.38 0.684 0
7 1/7/02 1900 -1.521 76.3 0 19.735 12.77 18.65 0.693 0
7 1/7/02 2000 -1.87 77.6 0 22.957 18.44 14.24 0.699 0
7 1/7/02 2100 -2.179 72.1 0 25.124 18.99 15.62 0.706 0
7 1/7/02 2200 -2.562 75.9 0 21.29 15.41 14.15 0.713 0
7 1/7/02 2300 -3.191 73.1 0 19.408 3.468 13.62 0.719 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
8 1/8/02 0 -4.331 74.9 0 22.428 15.52 19.1 0.729 0
8 1/8/02 100 -4.781 72.5 0 23.472 16.43 18.15 0.735 0
8 1/8/02 200 -4.654 71.3 0 18.868 22.94 17.72 0.742 0
8 1/8/02 300 -4.726 73.1 0 17.6 18.22 14 0.747 0
8 1/8/02 400 -5.051 71.1 0 16.812 20.42 13.82 0.752 0
8 1/8/02 500 -4.945 75.5 0 10.962 14.03 15.5 0.756 0
8 1/8/02 600 -5.276 75.6 0 15.098 18.93 15.38 0.756 0
8 1/8/02 700 -5.24 76.9 0 15.444 19.04 14.18 0.753 0
8 1/8/02 800 -5.042 77.4 0.004 14.404 15.31 17.4 0.75 0
8 1/8/02 900 -4.731 77.5 0.043 10.238 3.748 17.18 0.744 0
8 1/8/02 1000 -4.228 74.7 0.105 10.901 16.55 18.05 0.74 0
8 1/8/02 1100 -2.978 68.88 0.394 11.459 24.82 19.43 0.734 0
8 1/8/02 1200 -1.525 62.02 0.517 8.478 26.55 32.25 0.728 0
8 1/8/02 1300 -0.287 57 0.545 8.5716 335.7 27.82 0.728 0
8 1/8/02 1400 1.029 51.44 0.506 9.072 1.754 22.73 0.73 0
8 1/8/02 1500 2.255 46.88 0.422 11.732 10.77 20.08 0.733 0
8 1/8/02 1600 3.423 36.01 0.284 12.298 352.5 30.83 0.736 0
8 1/8/02 1700 2.692 44.05 0.121 11.646 315.9 11.31 0.739 0
8 1/8/02 1800 -0.166 63.37 0.006 7.3836 334 12.19 0.747 0
8 1/8/02 1900 -2.004 71.9 0 6.6852 331.9 9.81 0.751 0
8 1/8/02 2000 -4.465 83 0 2.6964 0.785 20.67 0.756 0
8 1/8/02 2100 -5.798 86