View 2003 data for: January - February

Weather Sensors - January 2003

January 2003
   1234
567891011
12131415161718
19202122232425
262728293031 


Julian Day Date Time AirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
(deg.)
StdDev. SoilTem
(C)
Precip.
(.01 in)
   
1 1/1/03 0 8.19 109.1 0 0.018 278.8 0 4.788 1 12.54 8.53
1 1/1/03 100 9.33 108 0 1.5084 188.1 12.35 4.825 0 12.53 8.96
1 1/1/03 200 10.23 106.1 0 4.1184 175.3 16.61 4.861 1 12.52 9.64
1 1/1/03 300 10.13 107.7 0 10.019 170.3 17.86 4.904 1 12.52 9.9
1 1/1/03 400 10.23 107 0 7.0776 171.6 15.34 4.96 0 12.5 10.03
1 1/1/03 500 10.37 107.7 0 8.622 163.3 12.58 5.026 1 12.5 10.22
1 1/1/03 600 10.59 109.3 0 8.0712 162.2 13.49 5.093 3 12.48 10.46
1 1/1/03 700 10.95 109.2 0 6.6276 165.8 12.65 5.166 5 12.47 10.78
1 1/1/03 800 11.16 109.7 0.001 4.0032 162.7 12.44 5.244 5 12.46 11.08
1 1/1/03 900 11.47 110 0.026 2.4984 169.4 6.407 5.334 4 13.14 11.43
1 1/1/03 1000 12.18 110 0.095 0.0072 113 0.068 5.429 1 15.03 12.3
1 1/1/03 1100 13.66 107.3 0.167 0.4176 142.4 3.322 5.529 0 13.68 14.1
1 1/1/03 1200 13.28 107.1 0.032 1.89 292.8 18.88 5.646 21 13.15 14.08
1 1/1/03 1300 11.91 104.9 0.031 5.6232 340.7 44.61 5.829 22 13.75 12.56
1 1/1/03 1400 12 103.7 0.066 5.6664 28.61 18.49 6.078 4 14.95 12.21
1 1/1/03 1500 11.43 100 0.11 6.732 6.611 47.08 6.256 2 13.64 11.66
1 1/1/03 1600 12.1 98.3 0.172 3.9312 305.7 12.55 6.379 0 13.99 12.14
1 1/1/03 1700 12.28 98.8 0.057 0 0 0 6.485 0 13.44 12.58
1 1/1/03 1800 10.13 106.1 0.002 0.198 348.9 6.383 6.581 0 12.94 10.73
1 1/1/03 1900 10.69 105.3 0 2.934 340.3 14.41 6.635 0 12.62 10.46
1 1/1/03 2000 10.73 105.5 0 5.706 346.7 13.17 6.655 0 12.6 10.44
1 1/1/03 2100 12.14 88.7 0 17.255 4.365 14.31 6.675 0 12.6 11.19
1 1/1/03 2200 12.02 86.7 0 16.261 8.81 15.95 6.701 0 12.6 11.67
1 1/1/03 2300 11.87 87.6 0 12.917 4.005 15.1 6.726 0 12.6 11.75
Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
  
2 1/2/03 0 11.51 89.7 0 14.652 15.66 11 6.751 0 12.58 11.52
2 1/2/03 100 10.65 95.1 0 10.674 40.6 28.69 6.771 0 12.57 10.99
2 1/2/03 200 9.8 98.3 0 6.8184 40.31 18.62 6.786 0 12.55 10.24
2 1/2/03 300 9.4 97.4 0 8.8056 4.86 27.11 6.791 0 12.53 9.56
2 1/2/03 400 9.28 97.3 0 6.4476 33.26 12.34 6.789 0 12.52 9.39
2 1/2/03 500 8.92 97.3 0 11.16 34.52 9.5 6.782 0 12.49 9.13
2 1/2/03 600 8.47 96.8 0 5.706 51.56 25.64 6.774 0 12.47 8.77
2 1/2/03 700 7.88 97.4 0 1.2816 29.22 9.21 6.764 0 12.45 8.22
2 1/2/03 800 7.36 100.9 0.001 0.5328 44.07 8.53 6.749 0 12.43 7.69
2 1/2/03 900 7.28 103.1 0.019 0.2304 9.4 1.616 6.73 0 12.71 7.54
2 1/2/03 1000 7.75 102.9 0.053 0.2448 143.2 2.065 6.714 0 15.07 7.96
2 1/2/03 1100 8.5 98.9 0.089 0 0 0 6.706 0 14.96 8.96
2 1/2/03 1200 9.22 96.6 0.099 2.4336 142.2 13.74 6.717 0 14.07 9.86
2 1/2/03 1300 9.55 95.2 0.074 1.5336 141.8 9.66 6.745 0 14 10.2
2 1/2/03 1400 9.58 95.6 0.029 5.7132 163.2 11.97 6.779 0 13.47 10.14
2 1/2/03 1500 8.82 103.9 0.027 9.1404 175.1 14.89 6.811 2 13.51 9.43
2 1/2/03 1600 7.04 107.1 0.013 12.614 163.6 12.17 6.836 0 13.06 8.07
2 1/2/03 1700 5.845 108.2 0.006 13.273 171.2 11.15 6.851 0 12.7 6.802
2 1/2/03 1800 5.276 108.2 0.001 12.323 170.9 12.1 6.849 0 12.61 5.961
2 1/2/03 1900 4.897 108.6 0 11.416 167.3 10.94 6.827 0 12.59 5.417
2 1/2/03 2000 4.541 108.6 0 10.696 166.2 11.8 6.793 0 12.59 4.976
2 1/2/03 2100 4.215 108.4 0 9.702 170.4 12.51 6.754 0 12.58 4.599
2 1/2/03 2200 3.967 108.6 0 8.3952 171.3 12.2 6.711 0 12.56 4.227
2 1/2/03 2300 3.85 109.3 0 6.5916 174 12.72 6.661 0 12.55 3.997

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
  
3 1/3/03 0 3.741 109.6 0 4.5144 177.8 9.88 6.611 7 12.54 3.851
3 1/3/03 100 3.509 108.5 0 8.9064 165.1 14.34 6.564 2 12.52 3.579
3 1/3/03 200 3.417 107.7 0 4.1328 170.9 9.67 6.51 3 12.5 3.349
3 1/3/03 300 3.266 108.9 0 2.646 162.6 6.984 6.455 3 12.47 3.224
3 1/3/03 400 2.949 108.5 0 7.7868 169.6 10.19 6.402 3 12.44 2.975
3 1/3/03 500 2.834 107.3 0 8.4456 168.8 14.33 6.345 0 12.4 2.77
3 1/3/03 600 2.89 105.9 0 6.4656 173.5 14.86 6.29 0 12.37 2.75
3 1/3/03 700 2.912 105.7 0 1.3428 186.9 11.81 6.239 1 12.35 2.749
3 1/3/03 800 2.894 107.9 0.001 0 0 0 6.188 0 12.35 2.687
3 1/3/03 900 2.947 109.1 0.013 0 0 0 6.143 1 12.57 2.854
3 1/3/03 1000 3.271 108.9 0.047 0.09 6.048 2.176 6.104 1 15.12 3.225
3 1/3/03 1100 4.053 104.9 0.105 1.386 23.09 11.86 6.079 1 14.12 4.144
3 1/3/03 1200 4.314 98.9 0.118 10.732 22.27 26.18 6.069 0 13.91 4.248
3 1/3/03 1300 4.494 90.9 0.273 14.501 29.74 17.72 6.074 0 13.68 5.313
3 1/3/03 1400 4.113 88.1 0.131 15.088 23.42 20.49 6.085 0 14 5.249
3 1/3/03 1500 3.612 85.8 0.089 18.832 26.3 18.2 6.105 0 13.73 4.62
3 1/3/03 1600 2.88 87.3 0.076 23.915 27.9 11.47 6.104 0 13.87 3.851
3 1/3/03 1700 2.037 88.2 0.021 18.554 22.48 13.89 6.074 0 13.29 2.892
3 1/3/03 1800 1.267 89.7 0.001 19.12 26.24 12.62 6.017 0 12.83 1.958
3 1/3/03 1900 0.518 91.4 0 19.116 23.78 12.7 5.941 0 12.63 1.087
3 1/3/03 2000 0.043 91.9 0 21.085 25.03 13.82 5.85 0 12.6 0.425
3 1/3/03 2100 -0.519 91.4 0 21.528 19.45 12.71 5.749 0 12.58 -0.174
3 1/3/03 2200 -0.861 91.8 0 19.519 23.02 11.23 5.645 0 12.57 -0.548
3 1/3/03 2300 -1.388 91.4 0 21.474 21.54 12.77 5.533 0 12.56 -1.005

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
  
4 1/4/03 0 -2.01 90.7 0 17.086 24.77 15.16 5.42 0 12.55 -1.563
4 1/4/03 100 -2.513 89.8 0 20.556 21.82 21.7 5.308 0 12.53 -2.145
4 1/4/03 200 -2.678 90.5 0 21.859 20.85 18.35 5.187 0 12.51 -2.456
4 1/4/03 300 -2.802 89.7 0 22.226 22.92 14.2 5.064 0 12.49 -2.661
4 1/4/03 400 -3.015 89.1 0 18.612 28.62 22.31 4.941 0 12.47 -2.89
4 1/4/03 500 -3 80.8 0 20.786 11.33 16.8 4.823 0 12.45 -2.995
4 1/4/03 600 -3.024 78.2 0 23.609 12.67 18.94 4.701 0 12.43 -3.099
4 1/4/03 700 -2.915 80.6 0 23.983 15.2 16.5 4.58 0 12.41 -3.057
4 1/4/03 800 -2.705 81.8 0.002 29.232 19.51 13.77 4.459 0 12.37 -2.911
4 1/4/03 900 -2.479 82.5 0.038 22.442 20.14 16.52 4.34 0 13.3 -2.577
4 1/4/03 1000 -2.413 85 0.071 14.53 20.25 24.47 4.232 0 15.09 -2.226
4 1/4/03 1100 -2.089 82.7 0.157 12.841 35.67 23.99 4.14 0 15.13 -1.645
4 1/4/03 1200 -1.831 81.8 0.203 13.262 45.63 18.85 4.072 0 13.85 -0.88
4 1/4/03 1300 -1.393 79.3 0.374 15.448 21.7 22.19 4.03 0 15.21 0.18
4 1/4/03 1400 -0.863 76 0.38 15.386 31.68 14.25 4.026 0 14.75 0.882
4 1/4/03 1500 0.381 67.97 0.411 11.131 45.93 20.88 4.062 0 13.73 2.792
4 1/4/03 1600 0.647 68.31 0.298 11.326 28.26 24.28 4.126 0 13.81 3.037
4 1/4/03 1700 -0.062 72.4 0.101 12.388 29.87 13.15 4.192 0 13.81 1.562
4 1/4/03 1800 -1.343 79.3 0.005 11.07 23.19 10.13 4.218 0 13.24 -0.902
4 1/4/03 1900 -2.436 84.1 0 6.1956 25.41 24.9 4.19 0 12.79 -2.976
4 1/4/03 2000 -2.521 85 0 6.5628 14.61 27.37 4.128 0 12.61 -3.915
4 1/4/03 2100 -3.54 92.8 0 2.8368 9.2 17.9 4.046 0 12.57 -4.877
4 1/4/03 2200 -4.249 98.8 0 0 0 0 3.957 0 12.56 -5.612
4 1/4/03 2300 -3.858 98.7 0 1.026 17.4 10.21 3.861 0 12.56 -5.358

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
  
5 1/5/03 0 -4.466 103.5 0 0.6624 119.8 2.861 3.774 0 12.54 -5.93
5 1/5/03 100 -4.161 103.1 0 0.9828 122.3 4.155 3.686 0 12.53 -5.548
5 1/5/03 200 -4.104 104.8 0 0.3204 128 1.711 3.607 0 12.52 -5.294
5 1/5/03 300 -3.675 102.3 0 0 0 0 3.534 0 12.51 -4.728
5 1/5/03 400 -3.318 100.7 0 0 0 0 3.473 0 12.5 -4.246
5 1/5/03 500 -3.025 100.1 0 0 0 0 3.421 0 12.48 -3.81
5 1/5/03 600 -2.686 99.8 0 0 0 0 3.381 0 12.46 -3.371
5 1/5/03 700 -2.471 99.1 0 0 0 0 3.344 0 12.44 -2.974
5 1/5/03 800 -1.905 99 0.001 0.7308 170.5 6.458 3.316 0 12.41 -2.474
5 1/5/03 900 -1.25 93.3 0.019 5.8824 166.4 17.46 3.29 0 12.71 -1.791
5 1/5/03 1000 -0.954 92.6 0.035 6.3108 157.2 20.14 3.27 0 13.39 -1.209
5 1/5/03 1100 -0.892 92.9 0.024 4.4496 156.5 17.4 3.262 0 13.19 -0.943
5 1/5/03 1200 -1.321 103.3 0.049 0.756 186.3 10.5 3.26 0 13.47 -0.86
5 1/5/03 1300 0.115 100.6 0.283 0.0576 240.9 7.13 3.243 7 14.92 1.445
5 1/5/03 1400 0.421 95.6 0.195 0.0108 309.6 0 3.224 0 13.79 2.333
5 1/5/03 1500 0.327 97.9 0.093 0 0 0 3.233 0 15.03 1.749
5 1/5/03 1600 0.407 97.9 0.05 0.6732 50.14 4.877 3.263 0 14.72 1.234
5 1/5/03 1700 0.561 98.5 0.025 0 0 0 3.305 0 13.47 0.964
5 1/5/03 1800 0.385 101.1 0.001 0 0 0 3.343 0 12.95 0.548
5 1/5/03 1900 0.335 104.3 0 0 0 0 3.373 0 12.68 0.302
5 1/5/03 2000 0.266 107 0 0.1512 114.5 0.013 3.395 0 12.63 0.2
5 1/5/03 2100 0.119 108.1 0 1.2636 317.9 3.59 3.412 0 12.61 -0.34
5 1/5/03 2200 0.968 106.8 0 2.466 324.1 8.63 3.427 0 12.59 -0.091
5 1/5/03 2300 0.237 109.4 0 0.3852 139.9 3.237 3.434 0 12.59 0.034

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
  
6 1/6/03 0 0.145 110.6 0 0.144 148.7 5.483 3.44 0 12.57 0.013
6 1/6/03 100 0.513 110.7 0 0.6156 124.4 5.554 3.452 0 12.57 0.097
6 1/6/03 200 0.995 110.1 0 0.198 151.2 3.76 3.464 0 12.55 0.509
6 1/6/03 300 2.176 104.4 0 2.16 351.7 31.72 3.478 0 12.54 1.027
6 1/6/03 400 3.438 91.6 0 4.518 316.8 27.38 3.495 0 12.52 1.813
6 1/6/03 500 3.35 83.5 0 8.0928 322.3 26.04 3.513 0 12.5 1.77
6 1/6/03 600 3.313 84.1 0 5.3928 333.1 34.22 3.525 0 12.46 1.791
6 1/6/03 700 3.151 84.9 0 12.359 359 17.51 3.526 0 12.44 2.187
6 1/6/03 800 3.212 82.4 0.003 17.806 0.621 14.28 3.529 0 12.43 2.729
6 1/6/03 900 2.983 84.5 0.07 14.893 6.983 11.1 3.528 0 15.12 2.979
6 1/6/03 1000 2.853 83.7 0.052 15.995 0.541 14.27 3.534 0 13.57 3.391
6 1/6/03 1100 2.457 86.5 0.069 17.071 353 13.54 3.548 0 14.78 3.016
6 1/6/03 1200 1.79 86.7 0.119 23.166 14.52 12.77 3.565 0 13.75 2.583
6 1/6/03 1300 1.418 82.3 0.101 20.246 1.395 15.35 3.579 0 13.75 2.228
6 1/6/03 1400 1.813 80 0.219 20.862 10.65 17.41 3.592 0 13.77 2.604
6 1/6/03 1500 1.675 78.8 0.096 19.908 3.062 17.01 3.604 0 13.77 2.416
6 1/6/03 1600 0.33 92.6 0.042 19.022 8.54 17.15 3.624 0 13.79 1.377
6 1/6/03 1700 -0.499 91.3 0.022 23.486 35.83 17.98 3.621 0 13.66 0.28
6 1/6/03 1800 -1.162 83.5 0.003 30.204 33.02 14.09 3.599 1 13.12 -0.652
6 1/6/03 1900 -1.652 75.8 0 25.848 29.1 14.69 3.554 0 12.71 -1.542
6 1/6/03 2000 -2.249 79.4 0 21.834 35.95 15.48 3.493 0 12.58 -2.082
6 1/6/03 2100 -2.584 78.4 0 27.972 30.7 15.79 3.422 0 12.57 -2.56
6 1/6/03 2200 -3.42 77.5 0 29.448 34.24 13.03 3.347 0 12.57 -3.287
6 1/6/03 2300 -4.302 71.6 0 29.268 39.96 13.06 3.265 0 12.55 -4.271

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
  
7 1/7/03 0 -5.066 72.8 0 30.564 41.97 13.72 3.184 0 12.54 -5.021
7 1/7/03 100 -5.199 69.62 0 33.192 39.64 12.45 3.099 0 12.52 -5.379
7 1/7/03 200 -5.592 69.9 0 29.412 43.9 13.57 3.015 0 12.5 -5.973
7 1/7/03 300 -6.004 79.9 0 28.728 40.16 11.8 2.933 0 12.48 -6.207
7 1/7/03 400 -6.14 83.8 0 25.596 40.48 14.33 2.855 0 12.47 -6.505
7 1/7/03 500 -6.087 83.9 0 24.973 33.61 12.99 2.779 0 12.45 -6.651
7 1/7/03 600 -6.004 84.7 0 17.629 23.8 21.74 2.711 0 12.43 -6.502
7 1/7/03 700 -5.907 76.6 0 24.34 25.94 18.93 2.645 0 12.41 -6.377
7 1/7/03 800 -6.097 76.6 0.005 22.104 31.48 16.22 2.584 0 12.64 -6.715
7 1/7/03 900 -5.637 76.5 0.126 17.51 10.37 20.58 2.524 0 13.91 -5.823
7 1/7/03 1000 -4.648 74 0.342 16.618 357.1 14.41 2.468 0 14.11 -3.453
7 1/7/03 1100 -3.835 72.6 0.434 17.262 13.74 14.82 2.415 0 14.28 -1.893
7 1/7/03 1200 -2.603 68.47 0.487 14.04 8.82 19.52 2.373 0 14.77 -0.443
7 1/7/03 1300 -1.15 63.86 0.517 14.555 3.324 17.18 2.337 0 13.75 0.697
7 1/7/03 1400 0.732 54.81 0.514 15.145 329.8 20.04 2.312 0 13.79 2.479
7 1/7/03 1500 2.087 46.26 0.423 16.178 326.1 13.99 2.31 0 13.77 3.83
7 1/7/03 1600 2.614 47.79 0.282 15.16 317.8 13.88 2.318 0 13.71 4.27
7 1/7/03 1700 1.872 55.19 0.121 14.9 316.7 12.37 2.328 0 13.75 3.182
7 1/7/03 1800 0.613 62.94 0.008 11.563 319.6 12.06 2.329 0 13.27 1.291