View 1999 data for: January - February - March - April - May - June
July - August - September - October - November - December

Weather Sensors- January 1999


January 1999
 12
3456789
10111213141516
17181920212223
24252627282930
31 


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 1 01-Jan-99 0 -2.339 73.7 0 10.976 356.5 10.1 1.626 0
200 1 01-Jan-99 100 -2.137 72.3 0 12.312 5.482 12.98 1.618 0
200 1 01-Jan-99 200 -2.259 72.7 0 13.057 15.43 12.29 1.611 0
200 1 01-Jan-99 300 -2.765 73 0 13.18 16.3 12.48 1.603 0
200 1 01-Jan-99 400 -3.376 74 0 13.95 23.77 13.15 1.596 0
200 1 01-Jan-99 500 -4.014 74.1 0 12.78 11.46 13.47 1.589 0
200 1 01-Jan-99 600 -4.958 74.7 0 10.75 4.517 13.18 1.582 0
200 1 01-Jan-99 700 -6.588 76 0 4.4208 13.45 15.04 1.574 0
200 1 01-Jan-99 800 -9.57 84.4 0 0.3024 14.1 7.11 1.559 0
200 1 01-Jan-99 900 -9.78 82.4 0.005 0.8316 342.6 10.24 1.54 0
200 1 01-Jan-99 1000 -7.39 76 0.1 10.573 345.6 13.76 1.515 0
200 1 01-Jan-99 1100 -5.373 69.05 0.232 14.81 36.81 15.69 1.492 0
200 1 01-Jan-99 1200 -4.926 65.99 0.222 12.463 39.15 11.77 1.468 0
200 1 01-Jan-99 1300 -4.673 64.33 0.191 9.6408 33.77 17.48 1.453 0
200 1 01-Jan-99 1400 -3.921 62.33 0.259 9.6984 50.33 12.09 1.443 0
200 1 01-Jan-99 1500 -3.466 60.6 0.266 5.7924 25.36 20.87 1.435 0
200 1 01-Jan-99 1600 -2.204 56.5 0.306 5.9364 36.58 22.72 1.43 0
200 1 01-Jan-99 1700 -2.258 59.06 0.135 4.3164 59.13 16.76 1.428 0
200 1 01-Jan-99 1800 -3.014 62.19 0.066 1.116 83.6 9.93 1.429 0
200 1 01-Jan-99 1900 -4.479 67.33 0.002 1.5948 79.5 0.069 1.428 0
200 1 01-Jan-99 2000 -3.891 65.22 0 3.1176 79.5 0.12 1.428 0
200 1 01-Jan-99 2100 -5.365 74.3 0 2.8728 79.6 0.126 1.426 0
200 1 01-Jan-99 2200 -5.168 76.2 0 5.1696 79.6 0.188 1.427 0
200 1 01-Jan-99 2300 -5.788 78.1 0 0.7956 79.6 0.081 1.424 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 2 02-Jan-99 0 -5.358 76.6 0 0.2988 79.6 0.042 1.419 0
200 2 02-Jan-99 100 -4.438 70.7 0 1.386 79.6 0.113 1.414 0
200 2 02-Jan-99 200 -4.902 70.1 0 4.5648 79.7 0.097 1.408 0
200 2 02-Jan-99 300 -4.712 68.1 0 8.0244 120.8 57.86 1.404 0
200 2 02-Jan-99 400 -4.581 68.95 0 8.3988 180.3 12.53 1.398 0
200 2 02-Jan-99 500 -4.778 68.41 0 8.3232 190.9 21.07 1.39 0
200 2 02-Jan-99 600 -5.144 67.53 0 7.2612 199.7 26.93 1.385 0
200 2 02-Jan-99 700 -5.654 66.69 0 9.6912 198.9 22.35 1.378 0
200 2 02-Jan-99 800 -6.05 64.21 0 10.447 195.9 22.44 1.368 0
200 2 02-Jan-99 900 -6.303 64.64 0.002 10.278 194.8 20.29 1.363 0
200 2 02-Jan-99 1000 -6.677 67.84 0.037 15.088 175.4 11.97 1.353 0
200 2 02-Jan-99 1100 -6.915 67.18 0.051 15.188 172.9 11.23 1.338 0
200 2 02-Jan-99 1200 -6.6 65.91 0.09 12.06 175.4 15.93 1.322 0
200 2 02-Jan-99 1300 -6.598 66.93 0.089 13.662 174.2 12.31 1.305 0
200 2 02-Jan-99 1400 -6.486 67.14 0.093 12.884 178.4 13.82 1.289 0
200 2 02-Jan-99 1500 -6.532 70.9 0.066 10.339 175 16.15 1.274 0
200 2 02-Jan-99 1600 -7.05 83 0.032 10.721 175.6 17.96 1.258 0
200 2 02-Jan-99 1700 -7.45 95.9 0.025 9.8064 183.7 15.8 1.242 0
200 2 02-Jan-99 1800 -7.08 97.3 0.01 10.112 180.1 15.09 1.228 0
200 2 02-Jan-99 1900 -6.91 97.8 0 9.7092 178.8 14.22 1.214 0
200 2 02-Jan-99 2000 -6.58 97.9 0 10.71 183.6 15.38 1.203 0
200 2 02-Jan-99 2100 -6.518 97.2 0 13.396 180.2 16.04 1.191 0
200 2 02-Jan-99 2200 -6.475 98.7 0 10.224 181.4 14.52 1.176 0
200 2 02-Jan-99 2300 -5.806 98.7 0 10.073 186.5 15.6 1.164 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 3 03-Jan-99 0 -4.946 100.6 0 3.1644 194.4 18.04 1.154 0
200 3 03-Jan-99 100 -3.99 101.5 0 7.1532 183.5 15.41 1.144 0
200 3 03-Jan-99 200 -2.491 102.4 0 0.7632 345.3 18.36 1.139 0
200 3 03-Jan-99 300 -1.46 103.4 0 1.2852 350.4 2.382 1.076 0
200 3 03-Jan-99 400 -1.034 103.9 0 0 0 0 1.03 0
200 3 03-Jan-99 500 -0.792 104.1 0 0 0 0 1.014 0
200 3 03-Jan-99 600 -0.651 103.6 0 0 0 0 1.02 0
200 3 03-Jan-99 700 -0.576 102.4 0 0 0 0 1.034 0
200 3 03-Jan-99 800 -0.764 101.7 0 0 0 0 1.049 0
200 3 03-Jan-99 900 -0.605 101.3 0.004 0 0 0 1.061 0
200 3 03-Jan-99 1000 -0.285 100.3 0.069 0 0 0 1.075 0
200 3 03-Jan-99 1100 1.057 98 0.189 0.054 297.6 1.766 1.083 0
200 3 03-Jan-99 1200 2.361 88.3 0.181 10.714 20.04 8.12 1.09 0
200 3 03-Jan-99 1300 2.234 83.6 0.192 15.516 27.49 10.49 1.093 0
200 3 03-Jan-99 1400 1.885 75.3 0.174 18.49 24.51 9.95 1.093 0
200 3 03-Jan-99 1500 1.773 74.9 0.193 15.43 28.4 10.59 1.088 0
200 3 03-Jan-99 1600 1.556 74.6 0.188 16.488 35.86 8.75 1.088 0
200 3 03-Jan-99 1700 0.313 78.3 0.081 19.17 33.3 10.02 1.09 0
200 3 03-Jan-99 1800 -0.358 76.8 0.023 20.182 32.8 8.35 1.096 0
200 3 03-Jan-99 1900 -1.089 74.1 0.001 21.456 30.59 8.18 1.103 0
200 3 03-Jan-99 2000 -1.858 71.4 0 20.981 26.63 10.79 1.113 0
200 3 03-Jan-99 2100 -2.793 73.2 0 20.322 27.4 10.22 1.123 0
200 3 03-Jan-99 2200 -3.888 72.4 0 22.615 29.04 11.32 1.134 0
200 3 03-Jan-99 2300 -4.865 68.05 0 22.09 24.47 10.86 1.143 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 4 04-Jan-99 0 -5.807 64.28 0 20.812 18.99 11.9 1.155 0
200 4 04-Jan-99 100 -6.31 64.24 0 19.228 8.01 11.12 1.168 0
200 4 04-Jan-99 200 -6.827 62 0 20.372 13.05 11.63 1.183 0
200 4 04-Jan-99 300 -7.44 60.94 0 17.791 13.14 14.36 1.195 0
200 4 04-Jan-99 400 -7.8 61.18 0 15.912 7.81 15.1 1.203 0
200 4 04-Jan-99 500 -8.35 61.69 0 18.565 24.3 13.28 1.21 0
200 4 04-Jan-99 600 -8.68 58.85 0 18.652 22.58 13.75 1.218 0
200 4 04-Jan-99 700 -8.83 60.39 0 15.725 12.02 14.55 1.223 0
200 4 04-Jan-99 800 -8.91 62.57 0 14.702 4.187 14.75 1.224 0
200 4 04-Jan-99 900 -9.04 66.97 0.005 10.879 10.77 11.49 1.223 0
200 4 04-Jan-99 1000 -9.24 60.34 0.133 15.602 15.95 14.86 1.221 0
200 4 04-Jan-99 1100 -8.94 52.59 0.306 19.188 18.82 14.27 1.219 0
200 4 04-Jan-99 1200 -8.46 51.89 0.438 21.96 26.15 11.62 1.215 0
200 4 04-Jan-99 1300 -7.56 49.73 0.519 16.416 19.3 15.72 1.208 0
200 4 04-Jan-99 1400 -6.909 49.1 0.543 18.022 24.09 15.95 1.203 0
200 4 04-Jan-99 1500 -6.187 47.95 0.504 17.492 22.24 19.13 1.198 0
200 4 04-Jan-99 1600 -6.061 46.51 0.41 20.966 22.61 13.77 1.195 0
200 4 04-Jan-99 1700 -6.186 48.7 0.238 17.471 12.74 15.01 1.195 0
200 4 04-Jan-99 1800 -6.748 51.02 0.077 16.423 26.73 13.52 1.195 0
200 4 04-Jan-99 1900 -7.8 57.09 0.003 15.408 38.58 10.65 1.199 0
200 4 04-Jan-99 2000 -8.42 59.73 0 13.687 27.87 9.85 1.199 0
200 4 04-Jan-99 2100 -8.82 58.89 0 12.823 27.85 13.32 1.195 0
200 4 04-Jan-99 2200 -9.04 59.41 0 12.179 28.18 12.56 1.188 0
200 4 04-Jan-99 2300 -9.34 61.53 0 11.524 32.78 14.1 1.179 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 5 05-Jan-99 0 -9.63 62.66 0 8.9028 15.15 19.37 1.17 0
200 5 05-Jan-99 100 -9.84 61.93 0 8.2728 16.58 19.81 1.163 0
200 5 05-Jan-99 200 -10.44 66.93 0 7.4052 26.57 11.11 1.154 0
200 5 05-Jan-99 300 -10.69 67.94 0 11.635 24.66 12.05 1.145 0
200 5 05-Jan-99 400 -10.79 67.47 0 15.631 28.77 13.81 1.134 0
200 5 05-Jan-99 500 -11.14 68.85 0 11.826 33.87 15.18 1.123 0
200 5 05-Jan-99 600 -11.44 68.54 0 8.2152 31.43 16.73 1.109 0
200 5 05-Jan-99 700 -11.64 63.96 0 10.411 23.88 16.74 1.094 0
200 5 05-Jan-99 800 -11.81 65.34 0 14.728 20.37 11.83 1.08 0
200 5 05-Jan-99 900 -11.89 68.02 0.007 14.17 29.79 15.93 1.065 0
200 5 05-Jan-99 1000 -11.62 63.66 0.096 14 26.56 18.28 1.049 0
200 5 05-Jan-99 1100 -10.94 63.43 0.272 11.228 29.15 18.46 1.033 0
200 5 05-Jan-99 1200 -10.38 61.51 0.436 13.118 56.96 19.21 1.017 0
200 5 05-Jan-99 1300 -9.69 58.8 0.512 10.084 55.84 19.86 1.003 0
200 5 05-Jan-99 1400 -8.69 54 0.535 8.5572 40.81 27.04 0.99 0
200 5 05-Jan-99 1500 -7.76 52.08 0.499 9.5184 35.46 19.94 0.981 0
200 5 05-Jan-99 1600 -7.12 50.51 0.404 9.4644 37.47 19.74 0.974 0
200 5 05-Jan-99 1700 -6.766 50.74 0.262 9.7308 43.58 18.81 0.972 0
200 5 05-Jan-99 1800 -7.04 52.61 0.1 11.297 42.58 10.72 0.971 0
200 5 05-Jan-99 1900 -8.36 58.63 0.003 6.8004 33.36 8.36 0.972 0
200 5 05-Jan-99 2000 -10.38 70.7 0 1.386 27.31 4.054 0.972 0
200 5 05-Jan-99 2100 -12.16 79 0 0 0 0 0.965 0
200 5 05-Jan-99 2200 -13.58 85.2 0 0 0 0 0.953 0
200 5 05-Jan-99 2300 -14.01 88.4 0 0.198 135.4 1.862 0.941 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 6 06-Jan-99 0 -14.88 91.9 0 0.27 131.1 0.967 0.927 0
200 6 06-Jan-99 100 -15.52 93.3 0 0.1836 125.9 2.109 0.915 0
200 6 06-Jan-99 200 -15.83 93.5 0 0.162 132.6 0.954 0.899 0
200 6 06-Jan-99 300 -16.39 93.3 0 0.3456 125.5 5.513 0.879 0
200 6 06-Jan-99 400 -16.41 93.3 0 0 0 0 0.859 0
200 6 06-Jan-99 500 -16.25 92.6 0 0.0432 135.1 0.509 0.84 0
200 6 06-Jan-99 600 -15.82 92 0 0.0756 127 0.714 0.819 0
200 6 06-Jan-99 700 -14.8 92.4 0 0 0 0 0.793 0
200 6 06-Jan-99 800 -13.78 93.1 0 0 0 0 0.772 0
200 6 06-Jan-99 900 -12.7 93.1 0.004 0 0 0 0.752 0
200 6 06-Jan-99 1000 -11.3 88.4 0.045 0 0 0 0.734 0
200 6 06-Jan-99 1100 -8.97 78 0.175 0.6156 347.7 10.73 0.717 0
200 6 06-Jan-99 1200 -5.526 61.74 0.26 3.3192 339.6 8.42 0.702 0
200 6 06-Jan-99 1300 -2.223 68.9 0.427 25.74 332.4 11 0.686 0
200 6 06-Jan-99 1400 -1.083 71.8 0.241 28.836 330 8.89 0.678 0
200 6 06-Jan-99 1500 -1.214 72.9 0.166 28.296 328.4 7.87 0.675 0
200 6 06-Jan-99 1600 -1.227 73.6 0.142 17.183 325.4 13.9 0.674 0
200 6 06-Jan-99 1700 -1.371 74.3 0.072 12.33 337.5 13.94 0.675 0
200 6 06-Jan-99 1800 -1.443 75.6 0.036 14.299 331.9 15.93 0.676 0
200 6 06-Jan-99 1900 -1.642 76.6 0.002 4.7844 323.5 21.45 0.676 0
200 6 06-Jan-99 2000 -1.418 76.7 0 9.4716 339.3 18.83 0.676 0
200 6 06-Jan-99 2100 -1.02 77.5 0 17.892 337.5 10.64 0.676 0
200 6 06-Jan-99 2200 -0.813 80.1 0 23.252 328 9.65 0.677 0
200 6 06-Jan-99 2300 -0.733 87.4 0 18.5 325.5 10.19 0.679 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 7 07-Jan-99 0 -0.451 90.9 0 13.856 328.3 14.26 0.678 0
200 7 07-Jan-99 100 -0.262 91.3 0 17.359 326.7 11.48 0.679 0
200 7 07-Jan-99 200 -0.179 91 0 16.211 328.3 10.58 0.681 0
200 7 07-Jan-99 300 -0.112 91.4 0 15.408 337.2 11.38 0.681 0
200 7 07-Jan-99 400 0.561 86.7 0 13.684 341.9 10.15 0.681 0
200 7 07-Jan-99 500 0.545 91.2 0 9.5328 332.3 21.23 0.683 0
200 7 07-Jan-99 600 1.165 89.9 0 13.813 328.3 9.37 0.684 0
200 7 07-Jan-99 700 1.972 82.2 0 15.772 339.5 10.99 0.685 0
200 7 07-Jan-99 800 1.911 80.1 0 12.377 341.6 12.01 0.687 0
200 7 07-Jan-99 900 1.801 76.8 0.004 12.344 347.8 16.06 0.689 0
200 7 07-Jan-99 1000 1.712 75.1 0.059 14.519 346.4 10.66 0.692 0
200 7 07-Jan-99 1100 2.017 74.5 0.151 11.225 3.926 23.9 0.695 0
200 7 07-Jan-99 1200 1.971 75 0.087 9.594 11.93 14.42 0.697 0
200 7 07-Jan-99 1300 2.044 74.2 0.12 12.791 19.08 11.18 0.7 0
200 7 07-Jan-99 1400 1.863 76 0.109 13.216 24.86 15.19 0.704 0
200 7 07-Jan-99 1500 1.838 76.6 0.074 6.8184 37.37 21.59 0.706 0
200 7 07-Jan-99 1600 1.274 78.5 0.11 7.1532 88.6 18.7 0.711 0
200 7 07-Jan-99 1700 0.702 79.9 0.097 9.4428 71.2 12.08 0.712 0
200 7 07-Jan-99 1800 0.35 82.4 0.023 1.7208 51.16 19.75 0.715 0
200 7 07-Jan-99 1900 0.042 82.9 0.001 0.3996 65.59 24.11 0.719 0
200 7 07-Jan-99 2000 -0.089 86.4 0 0.576 11.58 4.116 0.723 0
200 7 07-Jan-99 2100 -0.109 87.1 0 0.4032 24.99 2.083 0.728 0
200 7 07-Jan-99 2200 -0.374 91.5 0 0.198 125.1 1.119 0.732 0
200 7 07-Jan-99 2300 -0.419 93.6 0 0 0 0 0.735 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 8 08-Jan-99 0 -0.421 94.9 0 0.036 47.23 0.03 0.739 0
200 8 08-Jan-99 100 -0.492 96.8 0 0.036 139.2 0.144 0.74 0
200 8 08-Jan-99 200 -0.593 98.6 0 0 0 0 0.746 0
200 8 08-Jan-99 300 -0.613 101.8 0 0.2988 135.6 2.375 0.75 0
200 8 08-Jan-99 400 -0.433 101.1 0 5.3784 163.5 15.37 0.752 0
200 8 08-Jan-99 500 -0.243 96 0 6.7176 166.8 11 0.757 0
200 8 08-Jan-99 600 -0.307 93.2 0 8.6364 174.8 11.72 0.76 0
200 8 08-Jan-99 700 -0.474 94.5 0 9.0396 176.4 10.65 0.763 0
200 8 08-Jan-99 800 -0.739 96 0 8.4528 174 11.18 0.77 0
200 8 08-Jan-99 900 -0.956 98 0.001 7.9272 173.3 12.55 0.773 0
200 8 08-Jan-99 1000 -1.032 99.2 0.005 6.5196 168.1 13.08 0.778 0
200 8 08-Jan-99 1100 -1.028 98.1 0.028 7.7256 167.7 12.5 0.781 0
200 8 08-Jan-99 1200 -0.974 97.5 0.048 8.1252 176.8 11.16 0.787 0
200 8 08-Jan-99 1300 -1.019 97.3 0.074 8.406 172.7 11.67 0.792 0
200 8 08-Jan-99 1400 -0.846 97.4 0.09 5.8248 163.3 13.46 0.797 0
200 8 08-Jan-99 1500 -0.698 97 0.112 6.8616 159.6 14.62 0.801 0
200 8 08-Jan-99 1600 -0.661 97.9 0.061 6.0948 156.6 17.77 0.807 0
200 8 08-Jan-99 1700 -0.371 98.1 0.033 3.2796 185.1 12.53 0.81 0
200 8 08-Jan-99 1800 -0.263 98.5 0.009 1.1736 183.6 7.99 0.813 0
200 8 08-Jan-99 1900 -0.173 100 0.001 0.1044 156.4 1.256 0.817 0
200 8 08-Jan-99 2000 0.198 100.8 0 1.1124 176.8 28.04 0.82 0
200 8 08-Jan-99 2100 0.732 100.9 0 4.9572 170.7 22.25 0.824 0
200 8 08-Jan-99 2200 1.087 101 0 6.4188 157.4 13.08 0.827 0
200 8 08-Jan-99 2300 0.8 102.5 0 2.3544 143.8 9.66 0.831 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 9 09-Jan-99 0 0.933 103.2 0 4.4424 149.8 16.46 0.834 0
200 9 09-Jan-99 100 1.306 103.2 0 5.5152 156.9 21.96 0.836 0
200 9 09-Jan-99 200 1.949 101.6 0 6.1812 155.8 19.51 0.84 0
200 9 09-Jan-99 300 1.424 102.8 0 4.842 146.2 20.88 0.84 0
200 9 09-Jan-99 400 1.5 103.2 0 7.218 160.2 18.57 0.843 0
200 9 09-Jan-99 500 2.701 102.8 0 4.1436 155.9 29.4 0.844 0
200 9 09-Jan-99 600 6.629 96.1 0 5.9184 307.6 44.93 0.846 0
200 9 09-Jan-99 700 7.84 92.2 0 10.768 325.6 22.04 0.842 0
200 9 09-Jan-99 800 7.24 94.2 0 6.7176 334.2 24.84 0.831 0
200 9 09-Jan-99 900 4.085 100.8 0.001 0.45 347.1 9.52 0.826 0
200 9 09-Jan-99 1000 3.031 103.1 0.027 0.63 154.5 2.614 0.824 0
200 9 09-Jan-99 1100 3.052 103.8 0.063 0.9396 149 32.16 0.825 0
200 9 09-Jan-99 1200 3.997 102.2 0.039 7.1784 17.44 26.11 0.83 0
200 9 09-Jan-99 1300 4.884 81.4 0.061 23.033 29.25 13.35 0.833 0
200 9 09-Jan-99 1400 2.271 81.4 0.045 19.984 34.4 17.1 0.834 0
200 9 09-Jan-99 1500 0.195 84.2 0.047 23.353 30.76 16.26 0.84 0
200 9 09-Jan-99 1600 -0.957 80.8 0.07 23.616 37.5 17.18 0.847 0
200 9 09-Jan-99 1700 -1.559 76.7 0.056 20.664 37 18.26 0.857 0
200 9 09-Jan-99 1800 -2.37 74.4 0.036 21.175 39.95 15.04 0.866 0
200 9 09-Jan-99 1900 -3.095 69.01 0.003 18.814 42.88 16.97 0.873 0
200 9 09-Jan-99 2000 -3.726 65.99 0 22.262 40.45 16.1 0.88 0
200 9 09-Jan-99 2100 -4.402 65.7 0 20.023 41.26 15.67 0.889 0
200 9 09-Jan-99 2200 -4.933 65.54 0 20.927 41.86 15.56 0.897 0
200 9 09-Jan-99 2300 -5.333 69.55 0 20.322 46.65 15.68 0.905 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 10 10-Jan-99 0 -6.451 68.01 0 18.972 51.42 15.19 0.914 0
200 10 10-Jan-99 100 -7.18 68.05 0 11.567 54.07 21.83 0.921 0
200 10 10-Jan-99 200 -7.42 69.1 0 10.814 76.1 19.96 0.928 0
200 10 10-Jan-99 300 -7.76 67.52 0 14.868 64.48 13.58 0.93 0
200 10 10-Jan-99 400 -7.92 70.5 0 11.426 51.98 16.67 0.931 0
200 10 10-Jan-99 500 -8.1 68.64 0 17.554 36.22 11.94 0.931 0
200 10 10-Jan-99 600 -8.43 66.43 0 13.828 32.59 13.19 0.931 0
200 10 10-Jan-99 700 -8.69 69.32 0 9.3888 37.41 14.31 0.928 0
200 10 10-Jan-99 800 -8.95 70.4 0 4.8924 29.46 14.6 0.926 0
200 10 10-Jan-99 900 -9.26 73.4 0.007 5.022 22.43 15.06 0.922 0
200 10 10-Jan-99 1000 -8.47 72.1 0.076 5.3532 26.68 15.22 0.915 0
200 10 10-Jan-99 1100 -7.25 66.99 0.296 8.0676 21 17.72 0.909 0
200 10 10-Jan-99 1200 -6.33 59.31 0.426 7.2648 1.975 33.74 0.901 0
200 10 10-Jan-99 1300 -5.249 56.96 0.515 5.9472 338.8 20.69 0.893 0
200 10 10-Jan-99 1400 -4.177 54.81 0.54 9.0792 334.2 18.41 0.889 0
200 10 10-Jan-99 1500 -2.323 47.73 0.504 5.652 325.6 20.5 0.887 0
200 10 10-Jan-99 1600 -0.677 43.97 0.412 8.6184 323 17.7 0.885 0
200 10 10-Jan-99 1700 0.555 45.4 0.286 14.051 324.8 11.19 0.885 0
200 10 10-Jan-99 1800 0.022 53.43 0.11 14.724 318.9 10.61 0.886 0
200 10 10-Jan-99 1900 -1.51 58.95 0.004 16.672 322.1 9.53 0.886 0
200 10 10-Jan-99 2000 -2.232 59.82 0 15.203 330.2 12.74 0.886 0
200 10 10-Jan-99 2100 -2.848 62.05 0 11.369 341.2 12.31 0.887 0
200 10 10-Jan-99 2200 -2.761 62.13 0 10.238 348.8 32.69 0.889 0
200 10 10-Jan-99 2300 -1.952 62.64 0 10.534 319.1 33.65 0.889 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 11 11-Jan-99 0 -0.993 59.63 0 14.519 356.5 23.54 0.889 0
200 11 11-Jan-99 100 -0.653 56.91 0 23.022 358.8 14.72 0.888 0
200 11 11-Jan-99 200 -1.148 58.36 0 19.404 0.95 14 0.888 0
200 11 11-Jan-99 300 -1.75 60.27 0 20.653 0.733 10.55 0.887 0
200 11 11-Jan-99 400 -2.292 61.61 0 17.165 0.853 10.87 0.885 0
200 11 11-Jan-99 500 -2.653 62.54 0 21.013 353.9 9.92 0.882 0
200 11 11-Jan-99 600 -2.766 63.9 0 19.901 0.902 10.57 0.88 0
200 11 11-Jan-99 700 -2.875 63.81 0 20.804 6.914 13.54 0.877 0
200 11 11-Jan-99 800 -3.163 63.91 0 25.452 18.92 9.97 0.874 0
200 11 11-Jan-99 900 -3.648 64.09 0.006 25.668 27.89 8.88 0.87 0
200 11 11-Jan-99 1000 -3.62 62.79 0.118 19.062 13.68 15.65 0.865 0
200 11 11-Jan-99 1100 -2.742 58.89 0.293 13.306 11.16 16.68 0.86 0
200 11 11-Jan-99 1200 -1.609 56.12 0.42 14.472 1.921 21.49 0.855 0
200 11 11-Jan-99 1300 -0.021 53.59 0.502 10.382 354 26.61 0.852 0
200 11 11-Jan-99 1400 2.219 49.05 0.535 6.5412 19.3 27.61 0.849 0
200 11 11-Jan-99 1500 3.554 51.08 0.389 9.6588 328.7 32.79 0.848 0
200 11 11-Jan-99 1600 4.579 53.19 0.335 13.165 312.5 16.29 0.841 0
200 11 11-Jan-99 1700 4.075 56.41 0.177 15.455 317.7 15.76 0.832 0
200 11 11-Jan-99 1800 3.357 60.29 0.075 10.854 335.4 15.41 0.83 0
200 11 11-Jan-99 1900 1.754 68.87 0.008 1.9332 327 9.66 0.832 0
200 11 11-Jan-99 2000 -1.654 87 0 0.396 135.6 3.089 0.835 0
200 11 11-Jan-99 2100 -2.724 90.1 0 1.3104 155 10.57 0.837 0
200 11 11-Jan-99 2200 -3.847 92 0 0.0936 1.546 2.404 0.84 0
200 11 11-Jan-99 2300 -4.956 96.2 0 0 0 0 0.844 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 12 12-Jan-99 0 -4.824 97.2 0 0 0 0 0.847 0
200 12 12-Jan-99 100 -4.278 96.6 0 0.3312 145 4.582 0.849 0
200 12 12-Jan-99 200 -3.15 94.6 0 0.594 159.7 8.74 0.85 0
200 12 12-Jan-99 300 -2.505 90.2 0 1.5552 159.5 12.37 0.852 0
200 12 12-Jan-99 400 -2.919 92.3 0 0.6624 184.8 26.78 0.854 0
200 12 12-Jan-99 500 0.353 72.6 0 9.3888 316 5.08 0.855 0
200 12 12-Jan-99 600 3.509 57.44 0 22.745 330.9 9.63 0.855 0
200 12 12-Jan-99 700 4.872 54.79 0 23.728 332.4 8.27 0.855 0
200 12 12-Jan-99 800 4.849 55.54 0 24.325 335 9.26 0.854 0
200 12 12-Jan-99 900 4.924 56.18 0.003 22.14 333.3 9.8 0.856 0
200 12 12-Jan-99 1000 4.862 57.75 0.028 15.178 324 11.07 0.855 0
200 12 12-Jan-99 1100 5.52 55.9 0.09 5.5332 316.5 14.08 0.856 0
200 12 12-Jan-99 1200 6.37 54.14 0.162 6.9732 334.3 17.51 0.854 0
200 12 12-Jan-99 1300 7.45 55.42 0.488 20.772 339.3 11.62 0.85 0
200 12 12-Jan-99 1400 8.36 59.68 0.51 23.288 326.1 10.54 0.841 0
200 12 12-Jan-99 1500 8.73 65.43 0.349 24.566 318.7 11.45 0.827 0
200 12 12-Jan-99 1600 7.83 70.9 0.16 17.021 321 9.64 0.818 0
200 12 12-Jan-99 1700 7.71 75.4 0.145 17.626 327 9.09 0.817 0
200 12 12-Jan-99 1800 7.72 76.8 0.078 13.795 336.4 11.19 0.817 0
200 12 12-Jan-99 1900 6.698 80.9 0.006 6.354 337.7 18.66 0.82 0
200 12 12-Jan-99 2000 4.96 87.9 0 0.108 164.7 1.493 0.822 0
200 12 12-Jan-99 2100 3.716 91.6 0 1.2492 125.2 6.35 0.828 0
200 12 12-Jan-99 2200 2.292 94.1 0 1.5408 153.7 21.87 0.836 0
200 12 12-Jan-99 2300 0.555 98.1 0 0.612 136.3 4.145 0.841 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 13 13-Jan-99 0 -1.156 100.9 0 0 0 0 0.846 0
200 13 13-Jan-99 100 -1.173 102.4 0 0.2484 144.1 3.58 0.849 0
200 13 13-Jan-99 200 -1.143 102.6 0 0.2952 143.5 14.7 0.854 0
200 13 13-Jan-99 300 -0.995 102.7 0 0 0 0 0.858 0
200 13 13-Jan-99 400 -1.302 102.9 0 0 0 0 0.862 0
