View 2006 data for: January

Weather Sensors - January 2006

January 2006
1234567
891011121314
15161718192021
22232425262728
293031    


Julian Day Date Time AirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
(deg.)
StdDev. SoilTem
(C)
Precip.
(.01 in)
1 1/1/06 0 3.234 91.5 0 8.6652 333.8 9.03 4.385 0
1 1/1/06 100 2.01 95.8 0 8.0388 332.6 12.93 4.25 0
1 1/1/06 200 0.993 100 0 7.1244 333.9 11.46 4.128 0
1 1/1/06 300 1.537 97.5 0 7.6176 333.9 14.58 4.001 0
1 1/1/06 400 1.25 98.6 0 7.7796 326.3 11.38 3.874 0
1 1/1/06 500 0.83 97.4 0 7.2612 326.7 15.62 3.754 0
1 1/1/06 600 2.359 84.1 0 8.3124 316.3 22.67 3.642 0
1 1/1/06 700 0.695 91.9 0 4.9824 231.3 73.1 3.537 0
1 1/1/06 800 -0.971 105.2 0.003 3.0564 168.3 35.83 3.439 0
1 1/1/06 900 -0.106 102.9 0.053 4.392 136.4 25.88 3.35 0
1 1/1/06 1000 1.949 98.3 0.172 0.8352 141.4 7.28 3.273 0
1 1/1/06 1100 4.604 89.5 0.188 2.6892 150.8 16.14 3.221 0
1 1/1/06 1200 6.727 78.5 0.21 1.1808 318.1 26.72 3.248 0
1 1/1/06 1300 8.81 65.09 0.261 3.888 326.1 33.64 3.375 0
1 1/1/06 1400 10.82 56.72 0.46 3.8844 270.8 47.09 3.585 0
1 1/1/06 1500 12.41 46.99 0.344 2.9628 201.5 46.36 3.899 0
1 1/1/06 1600 10.89 52.52 0.136 3.6828 165 21.28 4.317 0
1 1/1/06 1700 10.78 58.59 0.101 2.1132 135.9 16.69 4.647 0
1 1/1/06 1800 5.57 83.1 0.006 1.1664 175.3 11.1 4.838 0
1 1/1/06 1900 1.265 98.5 0 0.7308 176.6 27.14 4.885 0
1 1/1/06 2000 -1.086 107.9 0 0.954 146.5 25.31 4.79 0
1 1/1/06 2100 -1.47 109.6 0 2.8224 149.1 12.83 4.624 0
1 1/1/06 2200 -2.591 111.4 0 0.306 20.22 13.83 4.439 0
1 1/1/06 2300 -2.917 112.7 0 0.3312 144.2 6.582 4.253 0
Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
2 1/2/06 0 -3.401 113.4 0 0.3204 353.3 13.44 4.075 0
2 1/2/06 100 -3.716 113.3 0 0.5796 1.899 7.53 3.906 0
2 1/2/06 200 -3.033 114.1 0 0.144 312.8 1.466 3.751 0
2 1/2/06 300 -1.456 113 0 0.2304 15.25 11.66 3.613 0
2 1/2/06 400 -0.261 110.3 0 0.0072 62.99 0.016 3.503 0
2 1/2/06 500 0.557 108.7 0 0.018 260.7 0.118 3.425 0
2 1/2/06 600 1.13 107.7 0 0 0 0 3.381 0
2 1/2/06 700 1.784 107 0 0.468 127.8 2.975 3.359 0
2 1/2/06 800 2.256 106.9 0.001 0 0 0 3.357 0
2 1/2/06 900 2.843 105.8 0.009 0 0 0 3.369 0
2 1/2/06 1000 4.073 103 0.026 0.6768 180.4 7.3 3.395 0
2 1/2/06 1100 5.449 92.9 0.021 3.492 172.7 11.84 3.444 7
2 1/2/06 1200 5.172 104.7 0.092 2.7324 161.3 14.24 3.515 0
2 1/2/06 1300 5.432 108.5 0.064 1.692 168.2 12.01 3.619 0
2 1/2/06 1400 5.419 110.1 0.037 3.4164 176.6 12.48 3.754 6
2 1/2/06 1500 5.411 111.6 0.036 0.0792 188.4 4.638 3.887 10
2 1/2/06 1600 5.187 112.9 0.041 4.2984 163.5 17.91 4.008 1
2 1/2/06 1700 5.16 113.1 0.018 1.0692 168.4 5.183 4.118 0
2 1/2/06 1800 4.896 113.4 0.003 1.242 160.4 10.53 4.207 0
2 1/2/06 1900 4.76 113.9 0 0.5904 163.6 11.26 4.265 0
2 1/2/06 2000 4.7 114 0 1.6344 166.1 13.77 4.301 0
2 1/2/06 2100 4.611 114.3 0 0.9252 162.2 7.65 4.329 0
2 1/2/06 2200 4.612 115.1 0 1.1448 155.6 12.44 4.359 0
2 1/2/06 2300 4.612 115.3 0 0.3492 175.2 8.77 4.384 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
3 1/3/06 0 4.6 115.3 0 0.4464 357.9 17.9 4.402 0
3 1/3/06 100 4.717 115.4 0 0.3168 149.2 8.58 4.418 2
3 1/3/06 200 4.704 115.6 0 1.314 18.72 31.11 4.438 0
3 1/3/06 300 4.802 115.7 0 0 0 0 4.455 0
3 1/3/06 400 4.653 116 0 0.6948 327 5.964 4.465 0
3 1/3/06 500 4.377 116.4 0 0.1008 176.8 0.941 4.477 1
3 1/3/06 600 4.061 116.6 0 0.7488 163.8 7.12 4.485 0
3 1/3/06 700 4.312 116.7 0 1.3392 162.1 12.6 4.487 0
3 1/3/06 800 3.757 116.8 0.005 1.404 156.1 7.93 4.485 0
3 1/3/06 900 4.377 116.7 0.015 3.7224 117.9 48 4.473 0
3 1/3/06 1000 8.81 99.2 0.051 11.527 19.89 17.68 4.441 0
3 1/3/06 1100 9.35 94.4 0.079 12.265 13.12 17.88 4.476 0
3 1/3/06 1200 9.68 92 0.145 11.48 11.11 17.19 4.58 0
3 1/3/06 1300 9.8 90 0.084 10.375 19.74 18.38 4.732 0
3 1/3/06 1400 9.53 90.3 0.06 11.318 14.48 16.59 4.903 0
3 1/3/06 1500 9.16 92.5 0.04 13.223 23.54 16.52 5.046 0
3 1/3/06 1600 8.95 92.2 0.051 15.102 14.11 19.54 5.154 0
3 1/3/06 1700 8.94 92.6 0.023 10.246 11.31 18.96 5.239 0
3 1/3/06 1800 8.61 95.5 0.002 14.126 26.34 14.18 5.309 0
3 1/3/06 1900 8.44 97 0 10.418 29.43 18.87 5.348 0
3 1/3/06 2000 8.33 97.6 0 8.8488 24.36 30.03 5.373 0
3 1/3/06 2100 8.23 98.7 0 8.4816 19.27 29 5.395 0
3 1/3/06 2200 7.83 100.8 0 1.9656 15.91 15.99 5.415 0
3 1/3/06 2300 7 104.7 0 0.2844 21.8 7.78 5.433 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
4 1/4/06 0 7.16 104.6 0 4.2588 344.2 12.8 5.438 0
4 1/4/06 100 6.716 105.3 0 0.2628 13.05 3.804 5.437 0
4 1/4/06 200 5.941 108.8 0 0 0 0 5.429 0
4 1/4/06 300 5.682 110.3 0 0 0 0 5.407 0
4 1/4/06 400 5.553 111.3 0 0 0 0 5.379 0
4 1/4/06 500 5.585 112.2 0 0 0 0 5.358 0
4 1/4/06 600 5.558 112.6 0 0 0 0 5.344 0
4 1/4/06 700 5.511 112.9 0 0 0 0 5.336 0
4 1/4/06 800 5.495 112.9 0.002 0.0108 215.2 0.312 5.328 0
4 1/4/06 900 5.992 110.7 0.027 0 0 0 5.322 0
4 1/4/06 1000 7.3 101.6 0.086 4.2228 308.6 18.19 5.324 0
4 1/4/06 1100 8.05 99 0.124 5.0076 338.2 32.34 5.365 0
4 1/4/06 1200 9.44 93.9 0.284 7.0992 340.8 20.65 5.456 0
4 1/4/06 1300 11.82 84.7 0.474 7.614 319.7 25.04 5.615 0
4 1/4/06 1400 13.46 77.6 0.465 8.406 300.5 21.06 5.889 0
4 1/4/06 1500 14.51 73.3 0.378 6.984 278.9 30.61 6.275 0
4 1/4/06 1600 14.45 73.1 0.244 7.398 278.6 30 6.684 0
4 1/4/06 1700 12.61 79.8 0.089 3.8124 274.3 26.38 7.01 0
4 1/4/06 1800 8.92 94.4 0.004 1.8684 160.1 39.15 7.21 0
4 1/4/06 1900 4.666 108 0 1.89 274.5 68.98 7.22 0
4 1/4/06 2000 3.182 112.2 0 0.8136 189.5 25.05 7.09 0
4 1/4/06 2100 1.28 114.6 0 0.72 3.476 8.21 6.889 0
4 1/4/06 2200 0.475 116 0 0.8352 46.54 30.24 6.651 0
4 1/4/06 2300 -0.009 116.7 0 1.1232 9.56 29.79 6.403 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
5 1/5/06 0 2.517 115.6 0 3.7944 323.4 29.9 6.163 0
5 1/5/06 100 7.68 96.1 0 8.2404 320.4 18.42 5.962 0
5 1/5/06 200 10.53 83 0 13.46 335.1 18.97 5.825 0
5 1/5/06 300 10.13 81 0 13.388 355.3 15.25 5.78 0
5 1/5/06 400 9.69 81.3 0 14.825 349.2 14.49 5.772 0
5 1/5/06 500 9.23 83.5 0 13.097 7.84 18 5.757 0
5 1/5/06 600 7.93 82.3 0 18.266 19.18 19.22 5.746 0
5 1/5/06 700 6.675 82.8 0 17.215 12.74 15.14 5.725 0
5 1/5/06 800 5.788 82.6 0.006 15.736 13.65 18.5 5.666 0
5 1/5/06 900 5.428 81.9 0.07 13.874 16.83 17.84 5.57 0
5 1/5/06 1000 5.507 81.2 0.071 12.672 20.85 20.44 5.465 0
5 1/5/06 1100 5.829 78.5 0.163 10.552 30.21 19.67 5.399 0
5 1/5/06 1200 6.267 77.2 0.205 11.221 22.92 24.02 5.382 0
5 1/5/06 1300 6.532 73.6 0.268 13.727 27.06 15.61 5.43 0
5 1/5/06 1400 6.346 73.9 0.188 11.678 53.38 20.08 5.522 0
5 1/5/06 1500 5.748 76.2 0.092 11.329 37.89 16.68 5.63 0
5 1/5/06 1600 5.433 77.1 0.073 13.05 25.86 20.67 5.7 0
5 1/5/06 1700 4.908 79.3 0.019 13.144 24.81 19.69 5.715 0
5 1/5/06 1800 4.463 81.1 0.001 11.387 23.77 20.95 5.686 0
5 1/5/06 1900 3.932 85.3 0 11.488 46.98 32 5.621 0
5 1/5/06 2000 3.369 86.7 0 12.355 44.3 14.91 5.537 0
5 1/5/06 2100 2.645 90.2 0 10.552 51.74 20.57 5.449 0
5 1/5/06 2200 2.337 85.2 0 14.152 35.78 16.23 5.355 0
5 1/5/06 2300 2.153 85.5 0 11.689 37.51 14.85 5.248 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
6 1/6/06 0 2.019 89.1 0 11.948 35.06 19.23 5.135 0
6 1/6/06 100 2.042 91 0 12.748 29.86 19.38 5.025 0
6 1/6/06 200 2.052 91.5 0 12.254 33.89 16.99 4.923 0
6 1/6/06 300 2.142 90.9 0 14.126 35.96 19.32 4.83 0
6 1/6/06 400 2.181 88.6 0 14.807 39.53 16.61 4.742 0
6 1/6/06 500 1.925 87.2 0 16.578 39.54 16.03 4.658 0
6 1/6/06 600 1.58 88.4 0 11.383 49.08 22.17 4.57 0
6 1/6/06 700 1.225 87.8 0 12.582 52.9 23.4 4.482 0
6 1/6/06 800 0.934 82.7 0.001 13.712 63.68 26.01 4.398 0
6 1/6/06 900 0.771 80.2 0.012 11.585 55.28 34.71 4.309 0
6 1/6/06 1000 0.632 77.1 0.063 15.977 37.14 21.61 4.218 0
6 1/6/06 1100 1.478 74.3 0.226 16.452 41.36 19.01 4.134 0
6 1/6/06 1200 0.916 81.7 0.141 16.661 33.15 18.69 4.093 0
6 1/6/06 1300 1.298 74 0.215 18.724 35.88 15.97 4.081 0
6 1/6/06 1400 0.658 75.7 0.123 16.664 40.1 19.9 4.092 0
6 1/6/06 1500 0.731 71.3 0.191 21.481 36.78 16.88 4.097 0
6 1/6/06 1600 -0.139 81.3 0.129 20.635 35.88 16.83 4.08 0
6 1/6/06 1700 -0.196 76.5 0.071 17.071 21.34 19.71 4.042 0
6 1/6/06 1800 -0.625 74.2 0.003 18.176 32.63 16.71 3.978 0
6 1/6/06 1900 -1.094 72.8 0 15.03 34.16 22.59 3.875 0
6 1/6/06 2000 -1.082 72.9 0 15.779 21.67 14.83 3.751 0
6 1/6/06 2100 -1.252 75.7 0 17.435 25.77 15.58 3.633 0
6 1/6/06 2200 -1.585 80.7 0 11.182 30.81 17.48 3.522 0
6 1/6/06 2300 -2.009 81.5 0 15.934 35.05 16.23 3.422 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
7 1/7/06 0 -2.25 82.3 0 13.028 29.17 16.64 3.33 0
7 1/7/06 100 -2.496 85.1 0 11.693 34.26 17.19 3.242 0
7 1/7/06 200 -2.602 84.2 0 13.529 15.87 16.35 3.162 0
7 1/7/06 300 -3.003 80.9 0 11.984 8.66 17.01 3.086 0
7 1/7/06 400 -3.101 81.8 0 12.236 1.608 15.65 3.012 0
7 1/7/06 500 -3.311 82.6 0 10.303 5.648 18.78 2.94 0
7 1/7/06 600 -2.975 84.5 0 10.483 15.16 16.19 2.872 0
7 1/7/06 700 -2.713 85.8 0 11.192 22.63 18.21 2.806 0
7 1/7/06 800 -2.471 85.9 0.007 10.919 353.7 15.09 2.744 0
7 1/7/06 900 -2.157 81.9 0.046 12.938 350.3 16 2.687 0
7 1/7/06 1000 -1.553 78 0.168 9.7056 352.5 14.22 2.631 0
7 1/7/06 1100 0.217 71.8 0.42 12.571 326.6 16.99 2.579 0
7 1/7/06 1200 1.475 65.78 0.501 16.549 321.4 14.13 2.542 0
7 1/7/06 1300 3.057 59.12 0.531 17.514 327.7 17.41 2.524 0
7 1/7/06 1400 4.363 54.5 0.474 17.244 330 15.55 2.566 0
7 1/7/06 1500 5.203 50.98 0.398 18.612 328.7 15.16 2.71 0
7 1/7/06 1600 5.007 57.95 0.234 14.724 305.7 20.67 2.93 0
7 1/7/06 1700 3.733 67.93 0.073 13.327 310.1 15.23 3.138 0
7 1/7/06 1800 2.184 74.8 0.006 7.1064 327.7 25.81 3.268 0
7 1/7/06 1900 0.386 79.9 0 5.9796 11.62 23.54 3.309 0
7 1/7/06 2000 -1.73 89.4 0 0.8064 7.38 17.04 3.263 0
7 1/7/06 2100 -2.677 93.9 0 0.6804 319.8 21.6 3.182 0
7 1/7/06 2200 -4.008 101.3 0 0.0792 17.45 0.03 3.089 0
7 1/7/06 2300 -4.766 104.8 0 1.35 153.5 37.42 2.993 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
8 1/8/06 0 -5.981 108.3 0 0 0 0 2.901 0
8 1/8/06 100 -6.266 110.4 0 0.018 329.2 0 2.81 0
8 1/8/06 200 -6.239 111.1 0 2.1852 161.4 6.95 2.723 0
8 1/8/06 300 -5.59 110.4 0 4.1184 162.3 12.76 2.639 0
8 1/8/06 400 -5.833 109.5 0 0.324 136.1 5.212 2.561 0
8 1/8/06 500 -6.445 112.4 0 0.594 119.2 31.05 2.485 0
8 1/8/06 600 -6.39 112.6 0 0.6156 120.8 19.55 2.417 0
8 1/8/06 700 -6.869 113 0 0 0 0 2.35 0
8 1/8/06 800 -6.459 113.5 0.006 0.6984 135.2 4.28 2.288 0
8 1/8/06 900 -5.058 111 0.1 0.4572 149.1 3.196 2.228 0
8 1/8/06 1000 -0.109 100.3 0.275 1.638 157.7 12.25 2.171 0
8 1/8/06 1100 5.823 68.79 0.397 6.9768 348 23.68 2.12 0
8 1/8/06 1200 7.82 55.27 0.349 7.4232 336.5 24.51 2.08 0
8 1/8/06 1300 10.46 47.46 0.471 1.7208 276.6 57.82 2.065 0
8 1/8/06 1400 11.3 46.91 0.42 5.274 140.9 25.82 2.165 0
8 1/8/06 1500 12.94 43.37 0.358 1.9332 118.8 31.64 2.492 0
8 1/8/06 1600 13.81 41.67 0.23 4.1976 203 52.45 2.925 0
8 1/8/06 1700 12.01 44.31 0.065 2.8692 215.5 44.25 3.331 0
8 1/8/06 1800 9.79 51.21 0.005 2.4156 244.3 37.48 3.611 0
8 1/8/06 1900 5.801 70.4 0 2.736 159.7 40.34 3.734 0
8 1/8/06 2000 1.993 89 0 0.9468 130.2 53.58 3.736 0
8 1/8/06 2100 0.136 98.4 0 1.0296 265.4 54.35 3.674 0
8 1/8/06 2200 -1.056 104 0 1.116 173.3 39.87 3.568 0
8 1/8/06 2300 -1.207 106.1 0 2.2896 147.3 37.94 3.45 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
9 1/9/06 0 -2.281 109.7 0 0.7956 21.85 27.9 3.339 0
9 1/9/06 100 -2.721 112.6 0 0.594 14.19 13.63 3.23 0
9 1/9/06 200 -2.857 113.8 0 0.7056 4.57 12.37 3.126 0
9 1/9/06 300 -2.591 114.7 0 0.5868 59.07 20.76 3.029 0
9 1/9/06 400 -2.844 114.8 0 0.684 336.3 29.9 2.937 0
9 1/9/06 500 -2.4 115.1 0 0.2412 260.6 25.93 2.854 0
9 1/9/06 600 -2.185 115 0 0.2916 140.3 16.79 2.778 0
9 1/9/06 700 -2.049 114.9 0 0.0216 178.7 0.676 2.715 0
9 1/9/06 800 -1.74 114.9 0.01 0.7668 141 6.355 2.655 0
9 1/9/06 900 -0.031 113.5 0.06 0 0 0 2.605 0
9 1/9/06 1000 2.355 110 0.097 0 0 0 2.563 0
9 1/9/06 1100 7.68 101.7 0.246 3.1068 308.7 8.31 2.544 0
9 1/9/06 1200 15.48 74.3 0.346 16.164 341.8 15.67 2.592 0
9 1/9/06 1300 16.01 69.91 0.277 16.747 335.6 12.77 2.839 0
9 1/9/06 1400 16.37 67.19 0.241 15.433 338.1 13.14 3.223 0
9 1/9/06 1500 16.43 66.57 0.187 14.569 329.8 11.89 3.624 0
9 1/9/06 1600 16.69 61.57 0.149 14.317 340.2 14.55 3.991 0
9 1/9/06 1700 16.07 61.12 0.073 10.631 350.5 14.26 4.309 0
9 1/9/06 1800 13.76 69.11 0.005 7.6932 334.5 19.63 4.559 0
9 1/9/06 1900 9.49 86 0 4.4568 351.3 22.84 4.705 0
9 1/9/06 2000 7.73 95.3 0 4.2876 7.54 6.839 4.736 0
9 1/9/06 2100 5.706 101.7 0 2.0664 268.8 66.57 4.699 0
9 1/9/06 2200 3.349 109.7 0 2.322 176.6 13.36 4.633 0
9 1/9/06 2300 2.798 112.1 0 1.7532 53.9 61.83 4.535 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
10 1/10/06 0 1.457 113.5 0 0.4896 95 37.71 4.419 0
10 1/10/06 100 0.62 115.1 0 0.4932 152.5 17.12 4.293 0
10 1/10/06 200 0.19 115.8 0 1.4004 162.5 11.05 4.161 0
10 1/10/06 300 -0.233 116.3 0 0.2412 9.22 9.15 4.031 0
10 1/10/06 400 -0.295 116.7 0 0.8604 176.1 10.8 3.909 0
10 1/10/06 500 -0.165 117 0 0.4068 327 27.42 3.799 0
10 1/10/06 600 -0.136 117.2 0 0.9 173.8 24.36 3.696 0
10 1/10/06 700 -0.451 117.2 0 0.8028 5.754 22.34 3.604 0
10 1/10/06 800 -0.15 117.3 0.005 1.1916 158.1 15.33 3.518 0
10 1/10/06 900 1.287 117 0.034 0 0 0 3.446 0
10 1/10/06 1000 3.439 115.8 0.1 0.0936 265.5 6.347 3.401 0
10 1/10/06 1100 6.72 105.2 0.275 0.054 303.4 1.164 3.419 0
10 1/10/06 1200 10.21 90.6 0.3 0.1152 0.328 7.32 3.547 0
10 1/10/06 1300 13.07 78.3 0.411 6.6924 149.9 18.52 3.802 0
10 1/10/06 1400 14.15 71.9 0.373 11.023 160.2 15.37 4.163 0
10 1/10/06 1500 13.92 70.3 0.278 12.416 159.2 11.15 4.587 0
10 1/10/06 1600 13.38 71.3 0.108 11.776 158.3 12.04 4.964 0
10 1/10/06 1700 12.37 74.3 0.033 11.304 159.4 15.07 5.24 0
10 1/10/06 1800 11.42 76.9 0.002 10.508 171 13.04 5.407 0
10 1/10/06 1900 10.3 81.5 0 8.4636 165.3 11.3 5.495 0
10 1/10/06 2000 9.82 83.9 0 6.6204 173.1 15.31 5.536 0
10 1/10/06 2100 9.8 83.9 0 7.4772 174.8 16.36 5.547 0
10 1/10/06 2200 9.21 86.1 0 8.3484 166.3 11.79 5.545 0
10 1/10/06 2300 9.13 89.9 0 7.83 178.5 21.93 5.544 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
11 1/11/06 0 8.9 93.5 0 7.254 168.4 18.05 5.544 0
11 1/11/06 100 8.71 92.9 0 7.2576 168.7 12.1 5.548 0
11 1/11/06 200 8.49 94.4 0 8.334 167.6 11.11 5.551 0
11 1/11/06 300 8.15 97.6 0 7.7976 169.8 11.17 5.556 0
11 1/11/06 400 8.47 98.4 0 2.4372 203.6 35.54 5.56 0
11 1/11/06 500 8.61 97.4 0 5.4468 180.5 19.73 5.555 0
11 1/11/06 600 8.48 99.1 0 8.2656 168.7 17.29 5.548 0
11 1/11/06 700 8.17 100.6 0 6.228 145.2 34.15 5.553 0
11 1/11/06 800 8.1 101.9 0 6.3972 150.3 16.97 5.567 0
11 1/11/06 900 8.16 104.2 0.004 4.7916 156.1 15.82 5.585 1
11 1/11/06 1000 7.79 111 0.013 2.8836 166 15.42 5.607 12
11 1/11/06 1100 7.91 113.3 0.023 2.2752 190.4 56.02 5.638 21
11 1/11/06 1200 8.14 114.1 0.044 4.3956 160.6 25.51 5.704 5
11 1/11/06 1300 8.79 114 0.046 2.484 150.7 33.92 5.801 2
11 1/11/06 1400 9.49 113.6 0.134 2.2284 174.8 17.86 5.908 0
11 1/11/06 1500 10.77 112.2 0.221 5.8932 135.3 20.45 6.049 0
11 1/11/06 1600 13.76 89.4 0.284 9.3744 301.8 77.1 6.249 0
11 1/11/06 1700 13.69 71.1 0.121 16.553 325.8 12.76 6.525 0
11 1/11/06 1800 11.24 79.3 0.007 8.5032 326 9.08 6.736 0
11 1/11/06 1900 7.17 95.1 0 3.9132 352.7 19.48 6.791 0
11 1/11/06 2000 3.857 107.7 0 3.5496 341.2 12.45 6.707 0
11 1/11/06 2100 5.104 100.5 0 6.2784 328.6 16.48 6.54 0
11 1/11/06 2200 4.945 98.5 0 6.012 323.9 46.79 6.342 0
11 1/11/06 2300 1.887 110.6 0 1.494 153.3 17.99 6.146 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
12 1/12/06 0 0.633 114.6 0 0.216 167.6 14.36 5.949 0
12 1/12/06 100 -0.511 115.8 0 0.3708 111.6 25.97 5.75 0
12 1/12/06 200 -1.558 116.6 0 0 0 0 5.551 0
12 1/12/06 300 -2.336 117.2 0 0 0 0 5.35 0
12 1/12/06 400 -2.002 117.6 0 0 0 0 5.154 0
12 1/12/06 500 -2.276 117.8 0 0 0 0 4.969 0
12 1/12/06 600 -3.139 117.4 0 0 0 0 4.804 0
12 1/12/06 700 -3.739 117 0 0 0 0 4.659 0
12 1/12/06 800 -3.574 117 0.004 0 0 0 4.52 0
12 1/12/06 900 -2.879 117.1 0.058 0 0 0 4.391 0
12 1/12/06 1000 -0.837 116.5 0.227 0 0 0 4.274 0
12 1/12/06 1100 4.249 114.1 0.419 0.1224 156.1 4.329 4.184 0
12 1/12/06 1200 8.08 99.4 0.512 0.6084 280.7 15.15 4.187 0
12 1/12/06 1300 13.16 73.5 0.541 1.5372 306.4 54.3 4.427 0
12 1/12/06 1400 15.04 57.58 0.507 3.6972 162.7 28.39 4.895 0
12 1/12/06 1500 16.62 41.88 0.42 4.734 199.2 78.3 5.492 0
12 1/12/06 1600 17.42 29.78 0.29 5.7672 302.4 22.54 6.086 0
12 1/12/06 1700 16.67 38.67 0.127 3.4992 329.6 21.54 6.522 0
12 1/12/06 1800 7.27 85.7 0.009 1.1304 345 17.83 6.785 0
12 1/12/06 1900 2.563 100.1 0 0.6948 345.8 10.36 6.84 0
12 1/12/06 2000 0.778 105.5 0 0.9144 1.885 6.482 6.717 0
12 1/12/06 2100 -0.168 108.5 0 0.4932 354.4 17.41 6.504 0
12 1/12/06 2200 -1.321 111.8 0 0.558 352 19.89 6.258 0
12 1/12/06 2300 -2.032 113.7 0 0.2628 346.8 7.45 6.01 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
13 1/13/06 0 -2.449 114.9 0 0.216 4.056 2.654 5.765 0
13 1/13/06 100 -2.493 115.7 0 0 0 0 5.536 0
13 1/13/06 200 -2.686 116.1 0 0.5976 341.5 0 5.32 0
13 1/13/06 300 -2.826 116.5 0 0.0324 341.6 0 5.121 0
13 1/13/06 400 -2.813 116.7 0 0.036 341.6 0 4.934 0
13 1/13/06 500 -2.757 116.8 0 0.2844 341.6 0 4.764 0
13 1/13/06 600 -2.885 116.8 0 0.4932 341.6 0 4.606 0
13 1/13/06 700 -2.533 116.8 0 0.45 341.6 0 4.462 0
13 1/13/06 800 -2.188 116.8 0.003 0.0108 341.6 0 4.33 0
13 1/13/06 900 -1.243 116.4 0.091 0.0576 3.847 8.38 4.218 0
13 1/13/06 1000 0.926 113 0.171 0.7056 34.07 30.45 4.117 0
13 1/13/06 1100 4.236 104.2 0.262 0.1116 157.4 3.622 4.063 1
13 1/13/06 1200 9.81 90 0.416 2.592 160.2 16.38 4.113 0
13 1/13/06 1300 14.46 80.6 0.294 9.1332 285.5 51.82 4.344 0
13 1/13/06 1400 16.1 75.4 0.317 7.9668 294.7 30.72 4.729 0
13 1/13/06 1500 15.53 79.6 0.186 8.2872 266.1 38.53 5.139 0
13 1/13/06 1600 15.08 85 0.084 6.3252 247.3 39.06 5.541 0
13 1/13/06 1700 14 94.4 0.016 5.616 234.8 43.57 5.858 0
13 1/13/06 1800 12.92 103 0.001 3.7944 178.6 31.21 6.081 5
13 1/13/06 1900 12.15 110.3 0 5.8896 170.1 15.86 6.236 3
13 1/13/06 2000 12.08 111.3 0 5.9328 164.5 16.07 6.359 8
13 1/13/06 2100 12.37 109.7 0 10.004 238.5 79 6.474 10
13 1/13/06 2200 10.09 104.1 0 11.822 334.1 24.78 6.626 8
13 1/13/06 2300 8.91 105.2 0 8.0712 340.4 12.89 6.765 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
14 1/14/06 0 8.41 100.4 0 11.318 330.5 18.05 6.812 0
14 1/14/06 100 7.49 92.6 0 14.447 356.7 15 6.798 0
14 1/14/06 200 6.541 93.1 0 19.933 348.5 12.65 6.733 0
14 1/14/06 300 5.007 91.9 0 15.869 3.346 13.57 6.64 0
14 1/14/06 400 3.979 87.7 0 19.116 7.92 13.46 6.514 0
