View 1999 data for: January - February - March - April - May - June
July - August - September - October - November - December

Weather Sensors - July 1999

July 1999
    123
45678910
11121314151617
18192021222324
25262728293031



I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 182 01-Jul-99 0 21.6 87.6 0 3.8592 178.9 14.14 21.29 0
200 182 01-Jul-99 100 21.33 90.3 0 3.3948 149.6 9.61 21.2 0
200 182 01-Jul-99 200 21.07 92.3 0 3.3588 169.8 13.65 21.12 0
200 182 01-Jul-99 300 20.67 94.3 0 3.15 167.2 11.48 21.04 0
200 182 01-Jul-99 400 19.93 97.3 0 0.1908 124.8 1.652 20.96 0
200 182 01-Jul-99 500 20.02 96.9 0 3.5892 173.6 9.11 20.87 0
200 182 01-Jul-99 600 20.23 96.3 0 1.5372 157.6 7.95 20.79 0
200 182 01-Jul-99 700 20.26 96.5 0.022 1.8684 143.6 6.122 20.72 0
200 182 01-Jul-99 800 20.85 94.9 0.058 0.7272 143.2 10.17 20.66 0
200 182 01-Jul-99 900 21.69 91.8 0.142 2.0952 137.4 25.74 20.64 0
200 182 01-Jul-99 1000 23.61 83.6 0.37 2.556 174.8 35.3 20.66 0
200 182 01-Jul-99 1100 25.19 74.6 0.428 5.0364 241.7 50.01 20.77 0
200 182 01-Jul-99 1200 26.48 67.2 0.705 10.21 277.5 35.28 20.93 0
200 182 01-Jul-99 1300 26.64 63.98 0.586 9.5544 279.2 34.45 21.14 0
200 182 01-Jul-99 1400 26.18 69.14 0.55 11.783 300.6 60.94 21.37 8
200 182 01-Jul-99 1500 22.86 92.6 0.3 7.326 104 88.9 21.58 21
200 182 01-Jul-99 1600 25.49 81.4 0.656 5.7672 267 74.3 21.72 0
200 182 01-Jul-99 1700 26.86 70.1 0.433 8.4636 292.8 30.72 21.92 0
200 182 01-Jul-99 1800 25.47 71.9 0.326 12.024 302.1 17.32 22.06 0
200 182 01-Jul-99 1900 24.72 73.4 0.182 7.3008 288.3 19.7 22.1 0
200 182 01-Jul-99 2000 24.74 71.3 0.099 9.5184 304.2 13.36 22.08 0
200 182 01-Jul-99 2100 23.72 73.9 0.023 4.1364 303.2 18.32 22.01 0
200 182 01-Jul-99 2200 21.3 87.3 0 0.792 134.7 40.63 21.9 0
200 182 01-Jul-99 2300 22.31 85.9 0 6.6168 305.9 28.03 21.77 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 183 02-Jul-99 0 22.26 82.6 0 3.6576 264.8 46.86 21.66 0
200 183 02-Jul-99 100 21.61 87.5 0 2.6892 267.5 25.51 21.56 0
200 183 02-Jul-99 200 21.68 88.8 0 3.3408 342.9 25.16 21.47 0
200 183 02-Jul-99 300 21.78 89.8 0 1.1448 318.7 16.29 21.4 0
200 183 02-Jul-99 400 20.91 93.9 0 0.7164 43.73 10.88 21.33 0
200 183 02-Jul-99 500 19.41 100 0 0.468 14.79 40.8 21.25 0
200 183 02-Jul-99 600 18.05 101.6 0 0.3564 350 9.48 21.13 0
200 183 02-Jul-99 700 17.26 102.8 0.025 0.0756 333.8 2.718 20.97 0
200 183 02-Jul-99 800 18.65 102.8 0.134 0.2304 333.7 26.08 20.82 0
200 183 02-Jul-99 900 21.95 90.6 0.317 1.4328 148.3 14.14 20.75 0
200 183 02-Jul-99 1000 24.11 79.1 0.413 6.5844 300 36.12 20.79 0
200 183 02-Jul-99 1100 25.43 73.5 0.631 12.51 318.4 17.42 20.92 0
200 183 02-Jul-99 1200 26.37 67.96 0.653 16.362 335 20.57 21.11 0
200 183 02-Jul-99 1300 25.46 70.9 0.245 11.408 347 18.69 21.33 7
200 183 02-Jul-99 1400 24.51 82.3 0.538 8.9964 12.04 15.41 21.47 1
200 183 02-Jul-99 1500 26.6 69 0.508 12.463 349.3 14.57 21.63 0
200 183 02-Jul-99 1600 27.2 65.72 0.584 10.141 359.5 18.73 21.83 0
200 183 02-Jul-99 1700 27.59 63.35 0.465 13.086 351.8 17.95 22.02 0
200 183 02-Jul-99 1800 27.76 62.31 0.39 11.07 4.685 17.96 22.16 0
200 183 02-Jul-99 1900 27.36 63.97 0.228 6.3252 349.2 18.19 22.25 0
200 183 02-Jul-99 2000 26.24 74.2 0.079 0.4284 355.1 5.203 22.28 0
200 183 02-Jul-99 2100 24.52 82.7 0.007 7.8984 299.5 19.1 22.25 0
200 183 02-Jul-99 2200 22.68 92.5 0 4.086 315.4 53.1 22.18 0
200 183 02-Jul-99 2300 20.95 99 0 0.6732 346.9 11.71 22.09 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 184 03-Jul-99 0 20.28 101.3 0 0.5616 87 37.28 21.96 0
200 184 03-Jul-99 100 19.39 102.5 0 0.486 155.3 19.83 21.82 0
200 184 03-Jul-99 200 18.67 103.1 0 0.5364 35.8 12.96 21.67 0
200 184 03-Jul-99 300 18.93 103.5 0 0.2088 23.23 7.08 21.51 0
200 184 03-Jul-99 400 18.98 103.8 0 0.5796 51.86 9.24 21.38 0
200 184 03-Jul-99 500 18.61 104 0 0.504 40.58 1.821 21.29 0
200 184 03-Jul-99 600 18.35 104.1 0 0.6444 19.5 16.67 21.21 0
200 184 03-Jul-99 700 18.08 104.3 0.01 0.2952 338.7 14.56 21.13 0
200 184 03-Jul-99 800 18.23 104.3 0.062 0.0036 302.8 0 21.06 0
200 184 03-Jul-99 900 19.43 103.9 0.338 1.2456 329.5 29.26 21.01 0
200 184 03-Jul-99 1000 23.04 92.4 0.509 1.9188 287.5 45.09 21.04 0
200 184 03-Jul-99 1100 26.72 71.9 0.694 6.3108 9.71 51.55 21.18 0
200 184 03-Jul-99 1200 27.86 64.27 0.746 8.892 357.8 28.48 21.43 0
200 184 03-Jul-99 1300 28.77 61.41 0.694 5.8284 350.1 50.76 21.75 0
200 184 03-Jul-99 1400 30.01 55.67 0.882 6.066 63.06 46.23 22.09 0
200 184 03-Jul-99 1500 29.48 58.27 0.445 8.8128 5.926 50.31 22.46 0
200 184 03-Jul-99 1600 26.5 73 0.365 10.307 316.6 13.63 22.68 0
200 184 03-Jul-99 1700 29.94 59.65 0.693 9.162 305.2 16.95 22.77 0
200 184 03-Jul-99 1800 29.42 60.24 0.313 8.6364 270.1 61.48 22.92 0
200 184 03-Jul-99 1900 26.03 76.5 0.196 7.5708 152.7 27.36 23 0
200 184 03-Jul-99 2000 25.74 80.6 0.122 4.4712 137.9 13.65 23 0
200 184 03-Jul-99 2100 25.29 80 0.015 3.4452 304 33.2 22.95 0
200 184 03-Jul-99 2200 23.18 87.2 0 1.3968 7.71 9.64 22.84 0
200 184 03-Jul-99 2300 21.53 95.4 0 0.1332 184.9 27.27 22.69 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 185 04-Jul-99 0 21.14 98.4 0 0.3024 32.18 3.745 22.51 0
200 185 04-Jul-99 100 20.84 99.2 0 0.4464 185.5 17.4 22.37 0
200 185 04-Jul-99 200 20.09 101.4 0 0.8172 100.1 42.32 22.22 0
200 185 04-Jul-99 300 19.54 101.9 0 0.2484 15.62 10.13 22.09 0
200 185 04-Jul-99 400 18.53 102.8 0 0 0 0 21.94 0
200 185 04-Jul-99 500 17.97 103.4 0 0 0 0 21.78 0
200 185 04-Jul-99 600 18.14 103.7 0 0.0108 80.5 0.011 21.62 0
200 185 04-Jul-99 700 18.47 103.8 0.023 0.018 53.27 0.026 21.48 0
200 185 04-Jul-99 800 19.53 103.8 0.153 0.4932 333.2 11.38 21.38 0
200 185 04-Jul-99 900 22.95 92.9 0.323 1.1808 266.2 29.78 21.35 0
200 185 04-Jul-99 1000 26.82 73.8 0.471 9.9432 357.6 30.38 21.4 0
200 185 04-Jul-99 1100 27.67 69.73 0.421 10.174 30.36 26.72 21.55 0
200 185 04-Jul-99 1200 28.8 65.39 0.63 8.9136 38.41 30.3 21.74 0
200 185 04-Jul-99 1300 30.02 59.87 0.79 9.2232 47.01 28.17 21.98 0
200 185 04-Jul-99 1400 30.93 54.85 0.887 10.303 30.23 37.02 22.3 0
200 185 04-Jul-99 1500 31.79 49.66 0.832 9.1764 26.69 34.11 22.68 0
200 185 04-Jul-99 1600 32.55 44.08 0.831 10.994 20.61 28.73 23.05 0
200 185 04-Jul-99 1700 33.13 40.99 0.694 9.3492 24.94 25.55 23.35 0
200 185 04-Jul-99 1800 33.11 40.5 0.521 9.0864 1.644 28.8 23.53 0
200 185 04-Jul-99 1900 32.67 41.84 0.291 6.4404 31.33 28.04 23.59 0
200 185 04-Jul-99 2000 30.84 54.85 0.121 2.6748 22.34 14.71 23.57 0
200 185 04-Jul-99 2100 26.31 75.5 0.02 1.566 358.1 9.26 23.5 0
200 185 04-Jul-99 2200 22.76 88.8 0 0.2052 5.705 1.582 23.36 0
200 185 04-Jul-99 2300 20.83 95.5 0 0.1476 181.3 6.442 23.17 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 186 05-Jul-99 0 19.94 98.2 0 0.0684 133.8 12.68 22.94 0
200 186 05-Jul-99 100 19.1 100.5 0 0 0 0 22.72 0
200 186 05-Jul-99 200 18.5 101.7 0 0.0792 49.53 5.65 22.49 0
200 186 05-Jul-99 300 17.86 102.5 0 0 0 0 22.28 0
200 186 05-Jul-99 400 17.79 103 0 0.4716 7.03 19.54 22.07 0
200 186 05-Jul-99 500 17.68 103.4 0 0.468 20.85 35.28 21.87 0
200 186 05-Jul-99 600 17.68 103.5 0 0.4248 169.4 10.46 21.7 0
200 186 05-Jul-99 700 17.68 103.6 0.032 0 0 0 21.54 0
200 186 05-Jul-99 800 20.3 100.9 0.169 0.0072 257 1.494 21.41 0
200 186 05-Jul-99 900 25.84 79.8 0.352 4.6332 346.8 56.49 21.39 0
200 186 05-Jul-99 1000 27.72 70.2 0.496 8.7552 40.35 27.52 21.48 0
200 186 05-Jul-99 1100 29.12 65.12 0.7 7.5384 54.01 36.41 21.67 0
200 186 05-Jul-99 1200 30.32 56.5 0.875 12.409 63.29 24.23 21.95 0
200 186 05-Jul-99 1300 31.48 49.83 0.92 13.388 45.41 23.31 22.3 0
200 186 05-Jul-99 1400 32.62 43.64 0.965 12.892 52.6 27.64 22.71 0
200 186 05-Jul-99 1500 33.15 40.13 0.919 13.277 44.68 24.79 23.13 0
200 186 05-Jul-99 1600 33.6 38.62 0.824 10.138 48.68 29.14 23.51 0
200 186 05-Jul-99 1700 33.77 36.1 0.68 11.722 30.2 21.68 23.78 0
200 186 05-Jul-99 1800 33.76 34.87 0.499 10.93 35.61 22.34 23.9 0
200 186 05-Jul-99 1900 32.85 39.22 0.284 8.1684 48.36 17.02 23.89 0
200 186 05-Jul-99 2000 31.47 46.04 0.121 3.7692 47.56 12.74 23.81 0
200 186 05-Jul-99 2100 27.1 64.09 0.016 0.6984 14.87 7.05 23.7 0
200 186 05-Jul-99 2200 23.5 79.4 0 0.3744 11.65 7.78 23.53 0
200 186 05-Jul-99 2300 21.89 88.5 0 0.324 90.1 26.5 23.31 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 187 06-Jul-99 0 20.54 94.5 0 0 0 0 23.08 0
200 187 06-Jul-99 100 19.79 97.5 0 0.0432 135.5 11.67 22.86 0
200 187 06-Jul-99 200 19.52 99.1 0 0.2196 81.8 18.71 22.65 0
200 187 06-Jul-99 300 18.65 100.6 0 0.1044 52.21 2.286 22.45 0
200 187 06-Jul-99 400 18.28 101.7 0 0.0252 37.12 0.026 22.25 0
200 187 06-Jul-99 500 18.11 102.5 0 0.3168 43.92 19.29 22.05 0
200 187 06-Jul-99 600 17.99 102.6 0 0.4392 326.4 21.51 21.87 0
200 187 06-Jul-99 700 18.11 102.9 0.027 0.3024 124.4 20.55 21.71 0
200 187 06-Jul-99 800 20.39 97.9 0.144 0.7488 154.9 14.36 21.59 0
200 187 06-Jul-99 900 25.15 80.5 0.333 4.0176 58.9 44.2 21.57 0
200 187 06-Jul-99 1000 27.49 68.56 0.487 12.636 36.01 15.36 21.66 0
200 187 06-Jul-99 1100 28.5 63.26 0.673 12.967 35.22 21.8 21.83 0
200 187 06-Jul-99 1200 29.52 57.3 0.836 9.1476 41.64 37.08 22.07 0
200 187 06-Jul-99 1300 30.62 52.31 0.895 7.0956 16.76 51 22.4 0
200 187 06-Jul-99 1400 31.79 47.36 0.921 7.3188 353.2 42.66 22.81 0
200 187 06-Jul-99 1500 32.73 44.33 0.918 6.696 318.5 49.73 23.27 0
200 187 06-Jul-99 1600 33.17 41.25 0.656 7.8624 349.9 49.14 23.68 0
200 187 06-Jul-99 1700 33.54 38.37 0.635 6.5232 329.8 31.2 23.93 0
200 187 06-Jul-99 1800 33.74 36.49 0.466 8.5752 9.7 48.63 24.05 0
200 187 06-Jul-99 1900 32.67 41.24 0.31 10.465 49.44 15.77 24.07 0
200 187 06-Jul-99 2000 31.46 43.7 0.136 11.099 36.78 14.86 24.01 0
200 187 06-Jul-99 2100 29.54 48.4 0.016 7.4772 27.25 19.54 23.9 0
200 187 06-Jul-99 2200 26.12 64.03 0 0.1692 30.07 7.9 23.74 0
200 187 06-Jul-99 2300 22.86 79.6 0 0.2448 353.7 3.832 23.53 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 188 07-Jul-99 0 21.39 87.3 0 0.2988 358.4 26.62 23.3 0
200 188 07-Jul-99 100 20.21 92.8 0 0.1548 322.9 9.36 23.07 0
200 188 07-Jul-99 200 19.43 96.3 0 0.1764 11.94 0.394 22.85 0
200 188 07-Jul-99 300 18.86 98.8 0 0.3852 33.1 0.206 22.63 0
200 188 07-Jul-99 400 18.19 100.1 0 0 0 0 22.43 0
200 188 07-Jul-99 500 17.97 101.5 0 0.0072 350.3 0 22.23 0
200 188 07-Jul-99 600 17.65 102.3 0 0.09 49.49 2.237 22.04 0
200 188 07-Jul-99 700 17.62 102.7 0.025 0.1296 139 8.13 21.87 0
200 188 07-Jul-99 800 19.74 98.9 0.14 0.0252 132.5 0 21.73 0
200 188 07-Jul-99 900 23.15 86.8 0.325 0.648 263.1 17.38 21.69 0
200 188 07-Jul-99 1000 26.52 70.6 0.484 4.7484 317.1 41.03 21.75 0
200 188 07-Jul-99 1100 28.37 62.63 0.687 5.0112 14.49 55.77 21.92 0
200 188 07-Jul-99 1200 29.81 55.47 0.807 7.5636 53.16 34.92 22.19 0
200 188 07-Jul-99 1300 30.81 50.44 0.896 7.9812 26.42 33.36 22.53 0
200 188 07-Jul-99 1400 31.93 44.92 0.934 8.37 38.9 44.47 22.94 0
200 188 07-Jul-99 1500 32.69 41.47 0.876 9.5328 50.13 36.28 23.37 0
200 188 07-Jul-99 1600 33.37 37.49 0.842 10.444 39.58 34.89 23.74 0
200 188 07-Jul-99 1700 32.62 40.61 0.607 12.01 65.17 29.47 23.99 0
200 188 07-Jul-99 1800 30.66 48.2 0.216 11.171 59.75 21.6 24.08 0
200 188 07-Jul-99 1900 29.15 56.18 0.324 12.164 329.3 43.03 24.01 0
200 188 07-Jul-99 2000 26.34 64.04 0.156 8.3844 281.9 54.89 23.92 0
200 188 07-Jul-99 2100 23.28 84.6 0.035 6.6996 147.4 25.27 23.8 0
200 188 07-Jul-99 2200 21.8 92.4 0 3.168 133.8 18.5 23.65 0
200 188 07-Jul-99 2300 20.26 97.2 0 0.0612 61.48 10.65 23.45 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 189 08-Jul-99 0 19.1 100.3 0 0.6876 28.42 10.34 23.22 0
200 189 08-Jul-99 100 18.19 101.5 0 0.5508 8.66 6.019 22.97 0
200 189 08-Jul-99 200 17.63 102.6 0 0.3312 42.62 11.69 22.72 0
200 189 08-Jul-99 300 17.25 103.3 0 0.0936 322.4 1.543 22.48 0
200 189 08-Jul-99 400 17.05 103.7 0 0.2664 51.38 2.628 22.26 0
200 189 08-Jul-99 500 17.45 103.8 0 0.3384 28.97 15.38 22.08 0
200 189 08-Jul-99 600 17 104.1 0 0.5616 31.87 12.52 21.96 0
200 189 08-Jul-99 700 16.94 104.3 0.016 0.036 29.02 3.406 21.85 0
200 189 08-Jul-99 800 17.58 104.3 0.092 0.216 0.328 9.61 21.76 0
200 189 08-Jul-99 900 18.78 103.8 0.364 0.2916 304.6 25.5 21.71 0
200 189 08-Jul-99 1000 22.65 78.7 0.528 4.3272 216.3 76.4 21.74 0
200 189 08-Jul-99 1100 25.89 48.99 0.756 7.0524 43.04 32.13 21.88 0
200 189 08-Jul-99 1200 26.75 41.19 0.679 7.0164 61.19 29.37 22.08 0
200 189 08-Jul-99 1300 27.6 39.26 0.78 7.2072 45.61 34.47 22.29 0
200 189 08-Jul-99 1400 28.77 34.76 0.914 9.8928 16.4 33.74 22.55 0
200 189 08-Jul-99 1500 30.18 31.01 0.893 7.5888 356.6 51.85 22.89 0
200 189 08-Jul-99 1600 31.02 28.33 0.844 6.768 354.1 46.64 23.26 0
200 189 08-Jul-99 1700 31.44 24.37 0.708 9.882 26.92 33.35 23.53 0
200 189 08-Jul-99 1800 31.23 26.6 0.522 6.4368 53.82 34.85 23.64 0
200 189 08-Jul-99 1900 30.88 28.43 0.338 6.0156 60.24 38.38 23.61 0
200 189 08-Jul-99 2000 29.82 31.75 0.164 5.3172 23.2 20.79 23.51 0
200 189 08-Jul-99 2100 24.81 54.05 0.031 0.9144 35.53 31.84 23.35 0
200 189 08-Jul-99 2200 19.37 74.2 0 0.27 5.419 1.351 23.13 0
200 189 08-Jul-99 2300 17.01 85.3 0 0.7344 4.827 5.226 22.83 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 190 09-Jul-99 0 15.86 90.1 0 0.6264 5.253 2.506 22.51 0
200 190 09-Jul-99 100 15.41 92 0 0.2484 351.4 20.34 22.22 0
200 190 09-Jul-99 200 14.45 96.2 0 0.0324 0.893 1.301 21.94 0
200 190 09-Jul-99 300 13.79 98.7 0 0.1296 15.42 2.851 21.67 0
200 190 09-Jul-99 400 13.2 100.3 0 0.072 152.6 8.52 21.41 0
200 190 09-Jul-99 500 12.85 101.2 0 0.126 196.3 3.177 21.15 0
200 190 09-Jul-99 600 12.09 102.2 0 0.3096 27.31 7.1 20.9 0
200 190 09-Jul-99 700 12.49 102.8 0.031 0 0 0 20.66 0
200 190 09-Jul-99 800 15.34 96.9 0.171 0.0072 21.46 0.015 20.47 0
200 190 09-Jul-99 900 19.2 81.7 0.35 0.2628 208.4 32.64 20.42 0
200 190 09-Jul-99 1000 23.54 71.7 0.501 2.124 222.8 51.45 20.49 0
200 190 09-Jul-99 1100 27.3 62.54 0.711 12.377 330.8 44.86 20.7 0
200 190 09-Jul-99 1200 29.11 53.91 0.825 14.242 342.1 20.02 21.03 0
200 190 09-Jul-99 1300 30.26 49.8 0.875 14.393 327.3 21.54 21.44 0
200 190 09-Jul-99 1400 30.89 46.41 0.871 16.358 322.8 20.07 21.91 0
200 190 09-Jul-99 1500 31.5 41.86 0.641 14.684 331.8 22.97 22.34 0
200 190 09-Jul-99 1600 32.26 36.14 0.732 15.174 345.7 18.3 22.64 0
200 190 09-Jul-99 1700 32.03 36.55 0.538 13.172 324.6 20.98 22.9 0
200 190 09-Jul-99 1800 31.64 39.54 0.42 13.918 312.7 16.42 23.03 0
200 190 09-Jul-99 1900 31.41 38.9 0.298 15.656 323.4 11.8 23.07 0
200 190 09-Jul-99 2000 30.06 44.98 0.135 9.54 328.4 15.25 23.03 0
200 190 09-Jul-99 2100 28.02 56.65 0.019 13.59 317.8 12.03 22.95 0
200 190 09-Jul-99 2200 26.13 61.56 0 10.415 334 10.94 22.84 0
200 190 09-Jul-99 2300 23.69 71.4 0 1.8864 334.6 17.92 22.7 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 191 10-Jul-99 0 22.62 78 0 2.6172 347.9 22.74 22.53 0
200 191 10-Jul-99 100 20.24 89.1 0 0.9036 163.3 24.38 22.36 0
200 191 10-Jul-99 200 19.18 93.7 0 1.404 2.844 20.21 22.16 0
200 191 10-Jul-99 300 19.82 92.9 0 4.4244 332.2 21.34 21.98 0
200 191 10-Jul-99 400 20.39 91.2 0 2.7576 295.6 53.82 21.83 0
200 191 10-Jul-99 500 18.52 98.1 0 0.0072 90.8 0.804 21.7 0
200 191 10-Jul-99 600 18.7 99 0 1.2024 315.4 40.14 21.56 0
200 191 10-Jul-99 700 19.16 97.7 0.025 1.296 339.1 50.85 21.43 0
200 191 10-Jul-99 800 22.18 87.5 0.136 7.3116 338.7 12.72 21.34 0
200 191 10-Jul-99 900 24.77 76.4 0.345 10.652 330.6 13.4 21.34 0
200 191 10-Jul-99 1000 26.63 65.99 0.442 14.396 356.6 16.5 21.44 0
200 191 10-Jul-99 1100 27.95 58.02 0.659 15.3 4.301 18.71 21.6 0
200 191 10-Jul-99 1200 29.24 50.26 0.81 15.034 0.324 21.78 21.85 0
200 191 10-Jul-99 1300 29.83 42.71 0.606 17.266 352.4 21.85 22.19 0
200 191 10-Jul-99 1400 26.6 60.72 0.202 14.774 47.63 28.78 22.45 7
200 191 10-Jul-99 1500 22.38 90.1 0.306 5.1876 23.59 42.32 22.52 7
200 191 10-Jul-99 1600 24.52 82.4 0.592 5.9616 9.4 38.61 22.56 0
200 191 10-Jul-99 1700 25.09 74.5 0.284 10.508 25.52 16.9 22.71 0
200 191 10-Jul-99 1800 24.61 75 0.107 7.7472 5.882 21.75 22.79 0
200 191 10-Jul-99 1900 23.27 82.4 0.04 7.2864 351.1 21.08 22.77 0
200 191 10-Jul-99 2000 21.37 94 0.012 8.964 333.3 10.44 22.69 1
200 191 10-Jul-99 2100 20.44 98.3 0.003 4.4208 338.1 13.85 22.58 3
200 191 10-Jul-99 2200 19.81 100.3 0 0.7596 337.6 15.65 22.47 0
200 191 10-Jul-99 2300 19.45 101 0 0.09 36.38 0.56 22.33 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 192 11-Jul-99 0 19.08 101.8 0 0.3564 35.88 7.22 22.19 0
200 192 11-Jul-99 100 19.53 96.9 0 1.9548 24.79 19.02 22.05 0
200 192 11-Jul-99 200 19.75 94 0 1.7532 22.75 18.49 21.92 0
200 192 11-Jul-99 300 19.51 91.7 0 2.538 49.77 11 21.81 0
200 192 11-Jul-99 400 18.82 96.2 0 1.4292 52.09 18.57 21.71 0
200 192 11-Jul-99 500 18.85 94.2 0 0.7884 353.7 20.82 21.61 0
200 192 11-Jul-99 600 18.6 96.5 0 0.8568 80.8 33.39 21.52 3
200 192 11-Jul-99 700 18 100.7 0.001 0.0216 75.8 0.989 21.43 1
200 192 11-Jul-99 800 17.83 100.5 0.004 0.9828 133.1 20.09 21.35 7
200 192 11-Jul-99 900 17.46 100.6 0.022 4.8456 177.4 13.66 21.27 6
200 192 11-Jul-99 1000 16.83 98.1 0.051 10.008 167.7 14.49 21.18 1
200 192 11-Jul-99 1100 16.74 93.4 0.173 9.8424 170.4 15.1 21.1 0
200 192 11-Jul-99 1200 16.64 87.8 0.148 8.3268 174.4 15.68 21.04 0
200 192 11-Jul-99 1300 16.78 85.1 0.185 7.0884 181.5 26.06 21 0
200 192 11-Jul-99 1400 17.1 84.2 0.201 4.698 182.8 26.17 20.97 0
200 192 11-Jul-99 1500 17.73 79 0.241 3.4128 157.6 22.49 20.96 0
200 192 11-Jul-99 1600 18.76 76.1 0.402 2.5308 156.9 35.38 20.96 0
200 192 11-Jul-99 1700 20.3 69.99 0.618 3.996 168.3 39.99 21.03 0
200 192 11-Jul-99 1800 20.35 69.99 0.31 3.2508 158.5 24.63 21.16 0
200 192 11-Jul-99 1900 20.17 72.6 0.2 5.6808 166.9 17.56 21.23 0
200 192 11-Jul-99 2000 19.65 72.1 0.064 3.528 180.4 19.02 21.25 0
200 192 11-Jul-99 2100 18.76 76.1 0.008 0.1692 188 9.52 21.21 0
200 192 11-Jul-99 2200 17.46 87.8 0 0.0972 170.2 0.944 21.1 0
200 192 11-Jul-99 2300 16.49 96.2 0 0.7956 133.6 8.48 20.95 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 193 12-Jul-99 0 16.36 96.4 0 2.52 140.6 15.72 20.82 0
200 193 12-Jul-99 100 16.28 93.4 0 2.2752 130 10.88 20.71 0
200 193 12-Jul-99 200 16.14 92.8 0 1.9692 127.2 6.076 20.6 0
200 193 12-Jul-99 300 16.06 93.5 0 1.8468 134 12.75 20.49 0
200 193 12-Jul-99 400 15.98 90.8 0 2.952 142.2 13.8 20.39 0
200 193 12-Jul-99 500 15.68 92.4 0 1.5804 132 10.13 20.29 0
200 193 12-Jul-99 600 15.48 95.3 0 1.5048 132.1 18.46 20.18 0
200 193 12-Jul-99 700 15.08 97.5 0.003 2.6496 156.8 15.94 20.09 8
200 193 12-Jul-99 800 14.4 99.4 0.007 2.142 186 27.81 19.99 30
200 193 12-Jul-99 900 13.6 99.4 0.024 6.1488 152.2 11.24 19.83 21
200 193 12-Jul-99 1000 13.15 100.1 0.029 5.454 150.7 12.85 19.63 18
200 193 12-Jul-99 1100 13.21 100.8 0.058 8.028 150.3 11.91 19.43 18
200 193 12-Jul-99 1200 13.54 100.1 0.063 6.0876 156.6 16.11 19.25 10
200 193 12-Jul-99 1300 13.34 99.7 0.072 7.398 158.7 14.6 19.12 15
200 193 12-Jul-99 1400 13.77 98.3 0.167 10.224 162.8 15.06 19 3
200 193 12-Jul-99 1500 13.89 97.3 0.109 8.9208 159.4 15.23 18.95 6
200 193 12-Jul-99 1600 13.56 98.8 0.093 9.8388 161.4 16.54 18.91 11
200 193 12-Jul-99 1700 13.36 98.2 0.057 7.632 157.4 14.79 18.86 2
200 193 12-Jul-99 1800 13.42 98.8 0.084 6.8616 159.5 15.51 18.81 5
200 193 12-Jul-99 1900 13.61 97.7 0.04 5.814 146.1 17.19 18.77 2
200 193 12-Jul-99 2000 13.6 98.3 0.014 1.7424 171.7 14.07 18.73 0
200 193 12-Jul-99 2100 13.57 98.3 0.001 3.3444 154.7 15.29 18.69 0
200 193 12-Jul-99 2200 13.36 100 0 3.8016 151.4 16.45 18.65 1
200 193 12-Jul-99 2300 13.32 101.4 0 1.0836 143.6 14.28 18.61 1

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 194 13-Jul-99 0 13.33 101.7 0 0.414 145.6 10.48 18.55 0
200 194 13-Jul-99 100 13.4 101.4 0 1.4148 155.3 10.58 18.51 0
200 194 13-Jul-99 200 13.63 99.6 0 4.626 154.1 9 18.46 0
200 194 13-Jul-99 300 13.7 99.9 0 2.61 155 12.24 18.43 0
