View 2002 data for: January - February - March - April - May - June - July - August

Weather Sensors - June 2002

June 2002
      1
2345678
9101112131415
16171819202122
23242526272829
30      


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
(deg.)
StdDev.SoilTem
(C)
Precip.
(.01 in)
152 6/1/02 0 19.84 85.9 0 1.9116 354.9 15.54 18.28 0
152 6/1/02 100 21.19 81.2 0 4.9392 337.1 17.55 18.14 0
152 6/1/02 200 21.38 81.4 0 4.9212 318.8 25.13 18.01 0
152 6/1/02 300 21.52 82.6 0 5.3856 343.9 10.53 17.91 0
152 6/1/02 400 20.9 86.1 0 4.464 342.4 24.12 17.84 0
152 6/1/02 500 18.71 95.4 0 1.1196 355.9 27.25 17.77 0
152 6/1/02 600 17.16 103.4 0 0.2484 176.4 14.17 17.68 0
152 6/1/02 700 17.2 104.2 0.033 1.5732 178.1 15.5 17.57 0
152 6/1/02 800 19.32 99.4 0.103 1.6668 172.8 22.18 17.46 0
152 6/1/02 900 23.36 81.2 0.271 8.0784 334.4 25.52 17.4 0
152 6/1/02 1000 25.31 72.6 0.48 14.724 353.3 16.27 17.42 0
152 6/1/02 1100 26.25 69.12 0.681 14.933 354.8 15.09 17.52 0
152 6/1/02 1200 27.15 65.42 0.668 13.457 5.83 20.61 17.72 0
152 6/1/02 1300 28.29 61.22 0.802 14.458 343.7 20.92 17.98 0
152 6/1/02 1400 27.41 63.07 0.204 13.342 346 15.91 18.28 0
152 6/1/02 1500 22.17 88.8 0.019 14.634 346.8 33.62 18.51 11
152 6/1/02 1600 20.33 95.9 0.165 6.3828 341.9 14.21 18.57 0
152 6/1/02 1700 20.24 99.3 0.059 8.1756 349.3 20.3 18.56 1
152 6/1/02 1800 20.31 99.3 0.094 6.7716 340.3 20.76 18.53 0
152 6/1/02 1900 21.05 93.5 0.118 6.192 315.7 19.61 18.49 0
152 6/1/02 2000 21.4 89.5 0.078 6.7392 328.3 20.74 18.46 0
152 6/1/02 2100 19.68 99.4 0.013 1.2312 6.108 9.46 18.42 0
152 6/1/02 2200 17.56 107 0 0.3924 19.45 8.67 18.36 0
152 6/1/02 2300 16.6 109 0 0.1836 32.25 4.13 18.26 0
Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
153 6/2/02 0 16.44 109.6 0 0.342 160.1 17.85 18.13 0
153 6/2/02 100 16.57 109.9 0 0.5796 160.6 24.71 18 0
153 6/2/02 200 15.91 110.1 0 0.8676 153.1 22.75 17.88 0
153 6/2/02 300 15.67 110.3 0 1.4292 164.2 8.02 17.77 0
153 6/2/02 400 19.69 99.5 0 7.848 333.5 31.27 17.65 0
153 6/2/02 500 20.6 96.4 0 6.1524 333.7 15.56 17.56 0
153 6/2/02 600 20.9 94.7 0 5.8464 336.1 18.61 17.51 0
153 6/2/02 700 21.18 93.1 0.01 7.56 330.7 17.04 17.48 0
153 6/2/02 800 23.05 85.6 0.083 12.949 6.1 17.54 17.45 0
153 6/2/02 900 24.04 80.9 0.286 16.348 13.26 14 17.45 0
153 6/2/02 1000 25.36 76.7 0.542 17.622 15.5 15.79 17.49 0
153 6/2/02 1100 26.32 69.41 0.676 17.744 16.76 17.3 17.61 0
153 6/2/02 1200 26.5 67.42 0.654 14.569 37.26 24.46 17.83 0
153 6/2/02 1300 27.96 60 0.882 15.444 19.17 24.89 18.09 0
153 6/2/02 1400 28.83 54.66 0.884 16.992 9.54 20.6 18.41 0
153 6/2/02 1500 29.48 50.86 0.805 17.377 9.87 20.23 18.78 0
153 6/2/02 1600 29.62 50.14 0.634 15.656 5.2 18.47 19.11 0
153 6/2/02 1700 29.28 50.56 0.437 15.642 7.9 15.16 19.37 0
153 6/2/02 1800 29.03 51.61 0.399 16.189 21.91 14.97 19.51 0
153 6/2/02 1900 27.62 57.92 0.139 13.784 10.56 16.13 19.57 0
153 6/2/02 2000 26.57 62.31 0.049 16.286 22.53 13.14 19.56 0
153 6/2/02 2100 24.74 66.62 0.008 8.1792 28.52 21.64 19.5 0
153 6/2/02 2200 23.18 74.7 0 7.8156 14.71 30.71 19.41 0
153 6/2/02 2300 22.36 81 0 5.1228 341.7 30.29 19.29 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
154 6/3/02 0 20.33 92.1 0 0.4392 321.7 19.32 19.16 0
154 6/3/02 100 20.85 91.6 0 2.5164 56.26 21.18 19.03 0
154 6/3/02 200 20.69 90.7 0 1.9728 49.88 9.35 18.9 0
154 6/3/02 300 18.65 100.6 0 0.162 161.4 3.334 18.8 0
154 6/3/02 400 17.64 103.7 0 0.3384 348.9 16.49 18.68 0
154 6/3/02 500 16.34 105.5 0 0.1296 354.4 11.96 18.55 0
154 6/3/02 600 15.57 107.1 0.001 0.0036 164.8 0 18.4 0
154 6/3/02 700 15.03 108.4 0.04 0.3528 120.7 10.73 18.25 0
154 6/3/02 800 16.88 105.6 0.115 2.268 128.1 5.746 18.1 0
154 6/3/02 900 19.57 93.3 0.266 0.342 273.8 15.63 18.01 0
154 6/3/02 1000 21.71 81.2 0.335 1.2708 284.1 26.99 18 0
154 6/3/02 1100 22.94 76.9 0.302 2.0628 174.1 19.1 18.08 0
154 6/3/02 1200 23.91 71.7 0.622 3.8052 208 47.06 18.21 0
154 6/3/02 1300 24.61 67.97 0.635 5.49 174.5 42.95 18.37 0
154 6/3/02 1400 25.05 67.83 0.729 5.4648 167 34.28 18.61 0
154 6/3/02 1500 26.59 66.15 0.846 4.554 145.6 49.29 18.88 0
154 6/3/02 1600 27.63 64.55 0.771 3.9492 166 48.27 19.23 0
154 6/3/02 1700 28.57 61.98 0.638 3.2112 278.9 49.88 19.56 0
154 6/3/02 1800 27.97 63.68 0.349 5.5548 277.2 45.01 19.81 0
154 6/3/02 1900 27.19 66.08 0.199 3.0636 277.2 23.58 19.95 0
154 6/3/02 2000 26.93 66.43 0.103 1.782 286.9 17.82 19.98 0
154 6/3/02 2100 23.76 80 0.008 1.2852 160.3 9.13 19.96 0
154 6/3/02 2200 20.88 95.2 0 2.826 159 13.19 19.87 0
154 6/3/02 2300 19.57 100.8 0 2.1888 146.9 13.47 19.73 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
155 6/4/02 0 19.21 100 0 2.4372 154.4 22.63 19.57 0
155 6/4/02 100 19.59 98.2 0 3.6576 146.7 11.02 19.42 0
155 6/4/02 200 19.12 99.8 0 0.054 85.6 2.168 19.3 0
155 6/4/02 300 17.51 104.2 0 0.3996 71.4 17.8 19.18 0
155 6/4/02 400 16.84 106.9 0 0.2844 133.1 7.16 19.05 0
155 6/4/02 500 16.14 107.6 0 0 0 0 18.91 0
155 6/4/02 600 15.71 108.2 0 0.3708 86.1 36.2 18.76 0
155 6/4/02 700 16.28 108.4 0.034 0.0216 159.6 0.564 18.62 0
155 6/4/02 800 18.27 102.3 0.164 0 0 0 18.49 0
155 6/4/02 900 21.11 88 0.345 0.2916 269.4 21.42 18.41 0
155 6/4/02 1000 23.29 75 0.506 1.2456 168.7 43.15 18.42 0
155 6/4/02 1100 25.21 72.1 0.715 2.8188 251.8 38.57 18.51 0
155 6/4/02 1200 27.11 70.6 0.851 3.6396 256.6 42.05 18.72 0
155 6/4/02 1300 29.09 64.88 0.944 6.2892 296.3 32.05 19.05 0
155 6/4/02 1400 30.42 60.99 0.91 6.1128 294.1 40.66 19.48 0
155 6/4/02 1500 31.34 55.79 0.753 5.2812 300.8 29.83 19.93 0
155 6/4/02 1600 30.45 58.54 0.295 5.8824 269.1 47.78 20.34 0
155 6/4/02 1700 28.4 67.69 0.235 5.9004 325.9 33.85 20.6 0
155 6/4/02 1800 28.45 61.7 0.572 8.6544 298.6 31.86 20.66 0
155 6/4/02 1900 28.35 59.79 0.297 3.2544 267.4 37.31 20.7 0
155 6/4/02 2000 27.18 62.38 0.111 3.4452 297.1 15.37 20.72 0
155 6/4/02 2100 24.51 76.2 0.006 1.224 316.5 16.28 20.68 0
155 6/4/02 2200 21.82 91.5 0 0.8424 12.16 20.84 20.6 0
155 6/4/02 2300 21.53 95.3 0 0.7092 127.1 30.38 20.46 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
156 6/5/02 0 20.37 100.2 0 0.27 38.43 8.4 20.32 0
156 6/5/02 100 19.13 105.1 0 0.0504 337.2 1.039 20.17 0
156 6/5/02 200 18.41 107.1 0 0.864 59.07 37.66 20.01 0
156 6/5/02 300 17.83 108.2 0 0.0288 312 5.82 19.84 0
156 6/5/02 400 17.32 109 0 0.3888 4.449 25.91 19.68 0
156 6/5/02 500 17.19 109.4 0 0.378 7.77 16.02 19.52 0
156 6/5/02 600 16.82 109.8 0.001 0.8856 139.2 19.65 19.37 0
156 6/5/02 700 17.61 109.5 0.072 1.5012 149.6 17.78 19.22 0
156 6/5/02 800 20.85 98.2 0.179 1.0476 180.5 10.15 19.1 0
156 6/5/02 900 21.84 89.6 0.152 3.3408 172.4 31.45 19.05 0
156 6/5/02 1000 23.88 77.7 0.499 2.574 241.3 62.48 19.06 0
156 6/5/02 1100 25.06 70.6 0.49 3.9744 317.2 39.48 19.13 0
156 6/5/02 1200 26.52 64.87 0.697 5.9076 12.35 34.03 19.28 0
156 6/5/02 1300 28.15 57.19 0.762 7.758 316.7 35.51 19.52 0
156 6/5/02 1400 29.06 52.17 0.872 11.041 301.6 18.12 19.8 0
156 6/5/02 1500 30.67 46.31 0.935 13.23 303.7 20.72 20.12 0
156 6/5/02 1600 31.99 39.21 0.865 12.049 323.5 29.83 20.49 0
156 6/5/02 1700 32.32 36.38 0.693 15.203 334.5 20.92 20.84 0
156 6/5/02 1800 29.96 54.06 0.369 8.208 289.2 29.82 21.06 0
156 6/5/02 1900 29.84 55.69 0.25 10.818 299.6 15.79 21.14 0
156 6/5/02 2000 23.43 76.9 0.057 12.247 312 49.88 21.13 18
156 6/5/02 2100 20.49 100.5 0.021 2.1168 80.7 66.4 21.05 0
156 6/5/02 2200 19.66 107.4 0 0.702 137.7 6.236 20.9 0
156 6/5/02 2300 19.61 108.4 0 1.3788 138.5 11.31 20.74 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
157 6/6/02 0 19.27 108.9 0 0.1908 40.14 5.296 20.59 0
157 6/6/02 100 18.7 109.3 0 0 0 0 20.45 0
157 6/6/02 200 18.37 109.8 0 0.6264 122.1 4.52 20.3 0
157 6/6/02 300 18.52 110 0 0.3204 146.7 2.433 20.15 0
157 6/6/02 400 18.11 110.3 0 0.7236 126 9.93 20.02 0
157 6/6/02 500 18.12 110.5 0 0.3168 82.7 11.4 19.92 0
157 6/6/02 600 18.37 110.6 0 1.3032 308.3 16.47 19.82 0
157 6/6/02 700 18.2 110.5 0.031 0.6156 134.7 4.488 19.73 0
157 6/6/02 800 18.83 110.4 0.09 0.0072 128.3 0.199 19.63 0
157 6/6/02 900 19.54 109.8 0.14 0.8676 164.2 5.957 19.57 0
157 6/6/02 1000 21.74 100.1 0.301 1.6236 150 14.61 19.56 0
157 6/6/02 1100 23.23 93.3 0.282 1.8576 319.6 24.19 19.6 0
157 6/6/02 1200 23.77 82.4 0.373 8.4672 1.185 12.75 19.69 0
157 6/6/02 1300 24.19 81.8 0.411 8.3052 1.938 16.89 19.81 0
157 6/6/02 1400 25.27 75.1 0.392 10.116 345.5 18.33 19.95 0
157 6/6/02 1500 24.53 76.9 0.169 7.5564 2.686 16.01 20.1 0
157 6/6/02 1600 23.07 82.2 0.05 11.538 10.65 13.58 20.2 0
157 6/6/02 1700 18.28 94.2 0.025 17.104 43.21 26.41 20.21 24
157 6/6/02 1800 16.99 98 0.034 6.5772 355.6 37.45 20.14 3
157 6/6/02 1900 16.98 101.7 0.049 1.7676 356.3 22.29 20 1
157 6/6/02 2000 16.94 100.2 0.047 1.3428 4.953 38.94 19.87 0
157 6/6/02 2100 16.96 100.7 0.025 0.5256 24.83 5.835 19.76 0
157 6/6/02 2200 15.4 107.6 0 0.1476 38.46 0.055 19.66 0
157 6/6/02 2300 14.42 109.1 0 0.0324 284.8 3.252 19.53 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
158 6/7/02 0 14.37 109.7 0 0.4392 138.8 4.881 19.36 0
158 6/7/02 100 14.97 107.6 0 1.1448 114.8 22.76 19.19 0
158 6/7/02 200 14.53 107.2 0 1.98 131.5 19.06 19.02 0
158 6/7/02 300 13.13 109.7 0 1.2204 142.2 5.667 18.87 0
158 6/7/02 400 13.03 110.2 0 0.4752 133.8 3.292 18.71 0
158 6/7/02 500 13.25 110.3 0 0.1332 148.5 1.347 18.56 0
158 6/7/02 600 13.96 110.3 0 1.0224 139.8 8.69 18.43 1
158 6/7/02 700 14.35 110.1 0.021 0.2844 128 1.964 18.32 0
158 6/7/02 800 15.52 109.2 0.109 0.3456 301.5 3.418 18.24 0
158 6/7/02 900 17.36 102.7 0.291 1.188 229.2 39.64 18.19 0
158 6/7/02 1000 19.76 88.3 0.493 4.932 172.6 18.18 18.21 0
158 6/7/02 1100 20.31 83.9 0.654 10.156 164.3 20.55 18.31 0
158 6/7/02 1200 20.9 77.2 0.608 9.4644 166.7 23.31 18.48 0
158 6/7/02 1300 22.09 72 0.984 10.901 167.8 25.78 18.71 0
158 6/7/02 1400 22.59 68.66 0.975 11.696 170.2 22.1 19.03 0
158 6/7/02 1500 23.09 63.71 0.922 10.829 173.5 24.57 19.43 0
158 6/7/02 1600 23.66 56.15 0.894 10.48 176.3 29.55 19.84 0
158 6/7/02 1700 23.79 51.05 0.745 9.9468 172.2 26.05 20.16 0
158 6/7/02 1800 23.57 55.84 0.484 9.8892 167.6 23.42 20.36 0
158 6/7/02 1900 23.22 58.9 0.355 8.6184 169.8 26 20.39 0
158 6/7/02 2000 21.94 64.25 0.153 9.5652 177.9 24.11 20.33 0
158 6/7/02 2100 19.45 73.2 0.017 8.0568 177.1 22.44 20.21 0
158 6/7/02 2200 17.58 79.6 0 4.3632 172.1 17.35 20.05 0
158 6/7/02 2300 15.64 91 0 3.4596 148.6 22.63 19.85 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
159 6/8/02 0 13.45 102.8 0 1.44 160.1 13.94 19.63 0
159 6/8/02 100 11.92 106.8 0 0.4932 133 6.549 19.4 0
159 6/8/02 200 12.84 106.5 0 0.2196 124.4 3.174 19.16 0
159 6/8/02 300 13.5 105.4 0 0.3636 138.3 5.046 18.95 0
159 6/8/02 400 14.68 96.7 0 0.378 175.9 7.37 18.79 0
159 6/8/02 500 14.73 91.4 0 0.3996 204.6 14.57 18.65 0
159 6/8/02 600 13.9 96.4 0 0.234 126 3.567 18.53 0
159 6/8/02 700 13.28 101.1 0.044 1.2312 128.2 10.35 18.39 0
159 6/8/02 800 15.31 89.3 0.222 2.0376 168.1 30.74 18.26 0
159 6/8/02 900 16.43 78.2 0.43 3.5784 224.2 50.49 18.15 0
159 6/8/02 1000 17.17 70.4 0.555 6.0948 180.8 39.64 18.12 0
159 6/8/02 1100 18.54 64.41 0.781 4.7988 243.5 64.28 18.16 0
159 6/8/02 1200 19.68 58.51 0.912 5.4936 274.2 55.45 18.32 0
159 6/8/02 1300 20.91 52.42 0.988 6.2892 253 55.43 18.6 0
159 6/8/02 1400 21.99 48.63 1.005 6.5664 250.3 54.34 18.98 0
159 6/8/02 1500 23.1 48.12 0.967 6.5484 251.5 58.95 19.4 0
159 6/8/02 1600 23.7 48.14 0.875 6.606 180.6 38.25 19.83 0
159 6/8/02 1700 24.02 47.25 0.733 7.3836 174.3 34.1 20.17 0
159 6/8/02 1800 24.26 46.2 0.549 5.9184 169.9 32.62 20.36 0
159 6/8/02 1900 24.3 48.12 0.349 3.9096 203.2 40.07 20.39 0
159 6/8/02 2000 23.52 50.69 0.154 1.5408 212.4 30.08 20.32 0
159 6/8/02 2100 20.77 59.74 0.015 1.3212 185.4 26.02 20.2 0
159 6/8/02 2200 16.81 83.8 0 2.88 147.9 12.37 20.04 0
159 6/8/02 2300 13.69 99.7 0 0.7956 141.1 4.664 19.82 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
160 6/9/02 0 11.81 105.4 0 0 0 0 19.58 0
160 6/9/02 100 10.93 107.5 0 0.2736 127.4 16.15 19.32 0
160 6/9/02 200 9.69 108.6 0 0.0468 18.52 0.034 19.04 0
160 6/9/02 300 8.99 109.5 0 0 0 0 18.77 0
160 6/9/02 400 8.22 109.8 0 0 0 0 18.49 0
160 6/9/02 500 8.39 110.3 0 0 0 0 18.22 0
160 6/9/02 600 8.87 110.5 0 0.0036 126.1 0 17.97 0
160 6/9/02 700 9.24 110.8 0.018 0.4752 34.19 3.58 17.77 0
160 6/9/02 800 9.95 110.9 0.105 0 0 0 17.62 0
160 6/9/02 900 11.77 110.7 0.314 0.3168 175.5 24.74 17.52 0
160 6/9/02 1000 15.8 100.9 0.542 1.4256 242.5 52.66 17.48 0
160 6/9/02 1100 20.24 75.1 0.758 3.7296 290.6 36.3 17.54 0
160 6/9/02 1200 22.91 65.78 0.886 4.6692 282.1 44.03 17.75 0
160 6/9/02 1300 25.37 56.37 0.962 4.932 300.5 57.45 18.09 0
160 6/9/02 1400 26.59 53.44 0.769 4.8348 100.9 83.4 18.54 0
160 6/9/02 1500 27.32 51.91 0.82 4.9716 326.7 70.5 19.01 0
160 6/9/02 1600 28.14 48.67 0.796 4.644 297.6 79.3 19.4 0
160 6/9/02 1700 28.4 48.67 0.752 5.3856 180.9 30.14 19.74 0
160 6/9/02 1800 28.87 47.3 0.559 3.474 211.7 54.81 20 0
160 6/9/02 1900 28.95 46.12 0.339 1.6956 259.1 31.01 20.15 0
160 6/9/02 2000 27.67 51.88 0.143 2.9088 314.4 29.35 20.19 0
160 6/9/02 2100 23.73 70.1 0.013 1.4184 155.3 41.08 20.18 0
160 6/9/02 2200 20.27 87.4 0 3.1212 151.1 18.3 20.09 0
160 6/9/02 2300 17.58 98.3 0 0.4212 349.3 7.31 19.94 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
161 6/10/02 0 16.33 104.2 0 0.8208 137 4.254 19.76 0
161 6/10/02 100 14.71 107 0 0 0 0 19.57 0
161 6/10/02 200 13.7 108.9 0 0 0 0 19.36 0
161 6/10/02 300 13 109.5 0 0 0 0 19.14 0
161 6/10/02 400 12.72 110.1 0 0 0 0 18.92 0
161 6/10/02 500 13.26 110.5 0 0 0 0 18.7 0
161 6/10/02 600 13.09 110.7 0 0 0 0 18.53 0
161 6/10/02 700 12.75 110.9 0.024 0 0 0 18.4 0
161 6/10/02 800 13.74 110.9 0.137 0 0 0 18.29 0
161 6/10/02 900 16.69 109 0.386 0.7704 300 12.37 18.22 0
161 6/10/02 1000 21.01 83.9 0.53 2.3832 329.6 30.89 18.21 0
161 6/10/02 1100 24.03 73.8 0.745 3.5208 272.6 51.66 18.31 0
161 6/10/02 1200 26.58 63.94 0.875 3.4236 248.2 61.71 18.53 0
161 6/10/02 1300 28.25 55.74 0.994 4.14 299.9 63.66 18.88 0
161 6/10/02 1400 28.85 47.95 0.878 4.9644 299.6 61.19 19.33 0
161 6/10/02 1500 29.39 44 0.947 4.9284 156.6 62.44 19.78 0
161 6/10/02 1600 30.05 41.69 0.853 5.0256 265.2 54.09 20.2 0
161 6/10/02 1700 30.49 38.82 0.72 2.916 165.4 55.33 20.57 0
161 6/10/02 1800 29.91 43.04 0.514 5.1732 173.5 33.42 20.81 0
161 6/10/02 1900 29.32 47.72 0.269 1.8504 209.2 32.05 20.9 0
161 6/10/02 2000 28.32 49.7 0.136 2.106 194.2 31.84 20.9 0
161 6/10/02 2100 25.24 61.66 0.014 0.7884 160.7 12.45 20.84 0
161 6/10/02 2200 20.37 87 0 2.9088 147.5 47.96 20.73 0
161 6/10/02 2300 18.64 93.5 0 0.486 134.8 33.3 20.56 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
162 6/11/02 0 17.2 99.7 0 1.0224 121.8 45.62 20.37 0
162 6/11/02 100 15.81 104.5 0 1.2708 144.9 15.17 20.16 0
162 6/11/02 200 14.41 107.2 0 0 0 0 19.95 0
162 6/11/02 300 13.52 108.5 0 0 0 0 19.74 0
162 6/11/02 400 12.79 109.4 0 0 0 0 19.51 0
162 6/11/02 500 12.17 109.8 0 0 0 0 19.28 0
162 6/11/02 600 13.4 110.4 0 0 0 0 19.06 0
162 6/11/02 700 13.25 110.6 0.021 0.0792 119.5 1.436 18.88 0
162 6/11/02 800 13.84 110.8 0.101 0 0 0 18.75 0
162 6/11/02 900 15.65 110.5 0.326 0.0612 171.2 3.763 18.67 0
162 6/11/02 1000 19.47 98.7 0.535 0.738 235.7 26.75 18.64 0
162 6/11/02 1100 24.19 73.5 0.755 2.6172 201.8 47.07 18.72 0
162 6/11/02 1200 26.83 60.34 0.884 5.5512 323.7 47.6 18.92 0
162 6/11/02 1300 28.25 52.1 0.902 6.426 287.9 59.87 19.26 0
162 6/11/02 1400 29.1 44.49 0.702 6.1416 359.6 64.4 19.69 0
162 6/11/02 1500 29.83 39.41 0.754 8.2116 352.9 27.8 20.09 0
162 6/11/02 1600 30.63 35.93 0.761 9.2736 317.7 30.69 20.41 0
162 6/11/02 1700 30.26 38.96 0.533 8.298 351.8 27.63 20.71 0
162 6/11/02 1800 30.23 40.12 0.469 9.5184 353.9 33.78 20.92 0
162 6/11/02 1900 29.87 42.68 0.357 9.6372 20.11 20.52 21 0
162 6/11/02 2000 27.79 52.45 0.127 3.8628 24.3 10.24 21.02 0
162 6/11/02 2100 22.83 76 0.015 0.0504 18.62 0.029 20.97 0
162 6/11/02 2200 18.34 93.5 0 0.036 2.372 0.714 20.84 0
162 6/11/02 2300 16.61 100.4 0 0.1116 346.7 3.546 20.65 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
163 6/12/02 0 15.44 104.4 0 0 0 0 20.43 0
163 6/12/02 100 14.9 106.1 0 0.1728 156.5 4.45 20.19 0
163 6/12/02 200 13.69 108.3 0 0.036 3.994 0.346 19.96 0
163 6/12/02 300 12.94 109 0 0 0 0 19.72 0
163 6/12/02 400 12.44 109.8 0 0 0 0 19.49 0
163 6/12/02 500 12.27 110.2 0 0 0 0 19.26 0
163 6/12/02 600 12.39 110.6 0.001 0 0 0 19.04 0
163 6/12/02 700 12.68 110.6 0.036 0.0324 144.7 2.234 18.86 0
163 6/12/02 800 14.54 110.4 0.122 0.0576 152.3 2.388 18.71 0
163 6/12/02 900 17.98 97.5 0.371 0.8856 162 13.92 18.61 0
163 6/12/02 1000 22.4 78 0.397 2.8296 259.7 57.34 18.6 0
163 6/12/02 1100 25.94 62.32 0.69 15.718 333.2 25.18 18.7 0
163 6/12/02 1200 26.74 60.7 0.715 17.122 1.228 21.03 18.89 0
163 6/12/02 1300 25.96 65 0.354 16.675 2.754 17.26 19.16 0
163 6/12/02 1400 22.51 88.6 0.18 9.144 356.8 26.34 19.43 2
163 6/12/02 1500 24.24 83.3 0.576 8.8992 355.4 22.95 19.56 0
163 6/12/02 1600 25.28 75.6 0.398 9.216 359.7 23.03 19.71 0
163 6/12/02 1700 26.19 71 0.422 11.146 28.21 21.55 19.88 0
163 6/12/02 1800 27.07 68.45 0.411 9.4356 16.2 17.49 20.03 0
163 6/12/02 1900 27.46 64.25 0.327 10.588 17.07 15.16 20.15 0
163 6/12/02 2000 26.11 67.4 0.077 8.5176 5.222 16.94 20.21 0
163 6/12/02 2100 24.45 72.6 0.016 6.858 3.279 18.08 20.22 0
163 6/12/02 2200 22.25 83.4 0 2.4264 28.29 11.91 20.18 0
163 6/12/02 2300 19.46 98 0 0.5184 14.69 15.8 20.08 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
164 6/13/02 0 18.59 102.4 0 0.9144 112.4 59.2 19.95 0
164 6/13/02 100 18.36 104.5 0 0.4356 170 14.49 19.8 0
164 6/13/02 200 18.04 105.9 0 0.1584 123.5 1.355 19.67 0
164 6/13/02 300 17.27 108.1 0 0.0108 124.9 0 19.55 0
164 6/13/02 400 17.23 108.6 0 0.1332 125.5 2.031 19.43 0
164 6/13/02 500 16.98 108.8 0 0.0864 26.1 6.019 19.31 0
164 6/13/02 600 16.9 109.2 0 0.0468 125.9 10.97 19.21 0
164 6/13/02 700 17.04 109.5 0.04 0 0 0 19.11 0
164 6/13/02 800 18.64 106.8 0.106 0 0 0 19.03 0
164 6/13/02 900 21.18 95 0.302 0.1008 158 5.812 18.99 0
164 6/13/02 1000 24.36 78.4 0.442 4.8924 327.6 26.43 19.01 0
164 6/13/02 1100 25.1 73.2 0.302 9.8676 318.2 18.19 19.12 0
164 6/13/02 1200 24.69 78.4 0.197 5.8104 305.2 21.71 19.27 0
164 6/13/02 1300 23.06 89 0.241 8.4492 338.7 33.63 19.38 11
164 6/13/02 1400 24.49 85.6 0.824 5.5188 10.87 21.3 19.49 0
164 6/13/02 1500 27.12 74.9 0.859 6.4188 350.2 32.95 19.7 0
164 6/13/02 1600 28.14 68.47 0.676 6.0156 329.9 63.32 20.11 0
164 6/13/02 1700 25.62 77.9 0.337 6.7608 30.68 33.62 20.52 28
164 6/13/02 1800 23.61 98.7 0.23 2.0016 306.9 28.84 20.79 0
164 6/13/02 1900 24.51 86.5 0.209 6.1128 359.7 19.15 20.86 0
164 6/13/02 2000 24.74 84.4 0.13 1.8324 354.5 36.41 20.9 0
164 6/13/02 2100 22.32 90 0.019 3.1284 308.9 49.31 20.89 0
164 6/13/02 2200 19.82 105.7 0 0.522 62.6 27.17 20.83 0
164 6/13/02 2300 18.83 108 0 0.108 58.13 0.044 20.71 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
165 6/14/02 0 18.72 108.7 0 0.2952 28.62 5.533 20.56 0
165 6/14/02 100 17.98 109.3 0 0 0 0 20.41 0
165 6/14/02 200 17.45 109.9 0 0 0 0 20.26 0
165 6/14/02 300 17.57 110.2 0 0 0 0 20.11 0
165 6/14/02 400 18.14 110.1 0 2.6604 308.7 27.24 19.97 1
165 6/14/02 500 18.36 109.6 0 0.4032 302.4 14.06 19.86 0
165 6/14/02 600 18.62 108.9 0 0.3888 278.7 28.8 19.77 1
165 6/14/02 700 18.86 108.3 0.013 3.9204 329.8 22.93 19.7 0
