View 2000 data for: January - February - March - April - May - June

Weather Sensors - March 2000

March 2000
   1234
567891011
12131415161718
19202122232425
262728293031 


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
61 3/1/00 0 -1.101 95.1 0 0 0 0 6.759 0
61 3/1/00 100 -1.619 97.6 0 0.0144 8.33 0.011 6.633 0
61 3/1/00 200 -2.227 99.5 0 0.018 311.1 0 6.495 0
61 3/1/00 300 -2.511 100.3 0 0 0 0 6.36 0
61 3/1/00 400 -2.942 100.8 0 0 0 0 6.226 0
61 3/1/00 500 -3.635 101.6 0 0 0 0 6.084 0
61 3/1/00 600 -3.761 102.7 0 0 0 0 5.94 0
61 3/1/00 700 -3.519 102.7 0.004 0 0 0 5.797 0
61 3/1/00 800 -1.639 101.1 0.074 0 0 0 5.661 0
61 3/1/00 900 1.231 92.6 0.128 0 0 0 5.563 0
61 3/1/00 1000 4.465 81.3 0.252 0.0036 323.2 0 5.502 0
61 3/1/00 1100 7.24 71.2 0.133 0.0756 238.8 5.887 5.491 0
61 3/1/00 1200 8.32 70.3 0.112 0.4896 103 10.89 5.527 0
61 3/1/00 1300 13.98 61.95 0.465 12.488 343.6 50.37 5.591 0
61 3/1/00 1400 16.97 58.8 0.645 27.576 320.9 12.53 5.707 0
61 3/1/00 1500 15.94 61.77 0.158 22.111 314.6 10.22 5.921 0
61 3/1/00 1600 15.02 66.18 0.084 19.177 317.1 9.55 6.164 0
61 3/1/00 1700 14.48 69.49 0.091 14.641 335.1 13.3 6.377 0
61 3/1/00 1800 14.55 67.9 0.058 11.261 320.1 9.92 6.55 0
61 3/1/00 1900 13.31 69.71 0.002 11.153 335.2 9.77 6.692 0
61 3/1/00 2000 13.03 71.2 0 11.812 338.8 8.82 6.807 0
61 3/1/00 2100 13.02 71.4 0 11.758 335.1 12.32 6.893 0
61 3/1/00 2200 13.45 65.27 0 13.194 349.6 17.19 6.959 0
61 3/1/00 2300 13.29 63.3 0 15.937 11.66 18.87 7.01 0

Return to the top


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
62 3/2/00 0 12.12 64.74 0 18.396 3.508 16.33 7.05 0
62 3/2/00 100 11.01 63.45 0 19.987 11.48 16.41 7.09 0
62 3/2/00 200 10.1 60.04 0 21.424 8.37 22.57 7.12 0
62 3/2/00 300 8.96 59.6 0 23.256 7.82 20.59 7.13 0
62 3/2/00 400 7.27 60.51 0 26.172 11.28 17.12 7.12 0
62 3/2/00 500 6.592 63.94 0 13.619 13.3 48.72 7.09 0
62 3/2/00 600 6.02 63.09 0 11.192 338 53.1 7.04 0
62 3/2/00 700 4.909 61.6 0.002 10.879 342.4 69.04 6.988 0
62 3/2/00 800 4.434 61.73 0.117 9.4968 337.1 53.49 6.924 0
62 3/2/00 900 4.488 59.53 0.157 15.8 6.881 39.07 6.856 0
62 3/2/00 1000 5.373 56.64 0.327 18.886 21.09 28.56 6.793 0
62 3/2/00 1100 6.654 53.5 0.502 19.998 32.17 23.65 6.741 0
62 3/2/00 1200 7.98 49.29 0.678 21.64 34.17 19.97 6.722 0
62 3/2/00 1300 8.86 45.33 0.713 26.82 37.84 15.1 6.748 0
62 3/2/00 1400 9.57 42.45 0.686 24.314 34.85 17.59 6.816 0
62 3/2/00 1500 10.33 37.74 0.597 20.509 28.32 21.44 6.907 0
62 3/2/00 1600 10.59 35.33 0.46 19.447 37.42 21.65 7 0
62 3/2/00 1700 9.94 36.6 0.289 22.244 33.85 16.84 7.09 0
62 3/2/00 1800 8.71 41.74 0.106 17.978 24.78 17.51 7.15 0
62 3/2/00 1900 7.18 45.04 0.002 15.746 23.88 21.34 7.17 0
62 3/2/00 2000 6.126 47.34 0 19.048 21.91 17.38 7.15 0
62 3/2/00 2100 4.756 52.2 0 11.336 12.16 34.19 7.1 0
62 3/2/00 2200 3.985 55.26 0 13.216 10.27 23.64 7.03 0
62 3/2/00 2300 3.378 57.82 0 10.066 1.596 31.94 6.946 0

Return to the top


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
63 3/3/00 0 2.612 62.15 0 10.537 2.902 47.01 6.85 0
63 3/3/00 100 1.843 66.03 0 10.271 348.1 30.31 6.749 0
63 3/3/00 200 1.747 66.09 0 20.326 12.39 14.59 6.64 0
63 3/3/00 300 1.326 67.18 0 15.79 18.77 13.77 6.53 0
63 3/3/00 400 0.662 70.3 0 13.032 18.16 18.32 6.422 0
63 3/3/00 500 0.42 71.7 0 13.622 1.812 17.22 6.315 0
63 3/3/00 600 0.385 70.5 0 10.642 356 14.92 6.205 0
63 3/3/00 700 -0.151 74.3 0.002 4.9968 2.599 14.48 6.1 0
63 3/3/00 800 0.83 68.55 0.034 9.612 19.35 19.73 6.003 0
63 3/3/00 900 1.677 65.62 0.128 8.1828 344.8 18.2 5.916 0
63 3/3/00 1000 3.175 58.59 0.338 9.1944 359.1 19.09 5.844 0
63 3/3/00 1100 5.754 43.02 0.558 9.0936 31.28 33.31 5.801 0
63 3/3/00 1200 7.49 35.94 0.576 9.1296 54.75 26.05 5.803 0
63 3/3/00 1300 9.13 29.11 0.491 7.7472 23.37 21.17 5.868 0
63 3/3/00 1400 10.83 25.15 0.461 5.1156 9.2 40 5.972 0
63 3/3/00 1500 11.2 26.43 0.361 4.986 57.84 33.04 6.102 0
63 3/3/00 1600 12.03 22.34 0.274 3.006 15.73 26.44 6.237 0
63 3/3/00 1700 12.07 25.98 0.17 3.4776 337.7 43.83 6.365 0
63 3/3/00 1800 10.93 28.38 0.029 4.9896 50 17.71 6.471 0
63 3/3/00 1900 10.64 28.16 0.004 8.8128 41.72 21.33 6.552 0
63 3/3/00 2000 9.79 34.05 0 2.4732 61.05 31.48 6.597 0
63 3/3/00 2100 4.689 60.25 0 0.8244 358.4 9.4 6.614 0
63 3/3/00 2200 4.058 68.61 0 0.54 116.8 5.003 6.595 0
63 3/3/00 2300 1.233 80.2 0 0.1764 0.813 2.228 6.547 0

Return to the top


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
64 3/4/00 0 -0.465 90.3 0 0.0072 154.7 0.057 6.466 0
64 3/4/00 100 -2.094 93.3 0 0 0 0 6.355 0
64 3/4/00 200 -2.886 97 0 0 0 0 6.227 0
64 3/4/00 300 -2.974 96.3 0 0.0036 120.9 0 6.091 0
64 3/4/00 400 -3.549 97.8 0 0 0 0 5.948 0
64 3/4/00 500 -4.22 99.2 0 0 0 0 5.809 0
64 3/4/00 600 -4.096 99.6 0 0.2664 130.4 2.018 5.667 0
64 3/4/00 700 -3.349 99 0.001 0.018 131.9 0 5.534 0
64 3/4/00 800 -1.539 96.2 0.018 0 0 0 5.419 0
64 3/4/00 900 -0.24 91.8 0.036 0 0 0 5.336 0
64 3/4/00 1000 1.33 86.9 0.087 0 0 0 5.283 0
64 3/4/00 1100 3.894 76.1 0.206 0.396 354.9 21.25 5.254 0
64 3/4/00 1200 8.03 38.05 0.327 4.7664 158.2 21.47 5.26 0
64 3/4/00 1300 9.76 30.68 0.434 2.8908 220.8 41.87 5.311 0
64 3/4/00 1400 11.38 29.5 0.585 3.366 320.5 52.66 5.405 0
64 3/4/00 1500 12.47 30.17 0.533 3.8628 286 46.16 5.544 0
64 3/4/00 1600 13.21 32.18 0.364 7.686 319.4 19.04 5.719 0
64 3/4/00 1700 14.06 30.75 0.265 10.566 12.31 39 5.898 0
64 3/4/00 1800 12.78 34.12 0.055 9.8532 36.95 14.18 6.059 0
64 3/4/00 1900 10.02 36.75 0.003 6.84 49.41 15.33 6.185 0
64 3/4/00 2000 8.91 29.89 0 7.164 36.58 17.73 6.253 0
64 3/4/00 2100 8.28 25.52 0 7.6896 17.17 16.41 6.26 0
64 3/4/00 2200 7.01 27.3 0 6.3108 20.27 13.48 6.238 0
64 3/4/00 2300 6.658 27.49 0 6.2964 34.67 13.11 6.181 0

Return to the top


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
65 3/5/00 0 5.02 33.97 0 4.1184 47.61 12.55 6.108 0
65 3/5/00 100 2.217 47.3 0 0.4932 39.03 10.5 6.016 0
65 3/5/00 200 3.434 42.38 0 2.934 13.31 15.04 5.912 0
65 3/5/00 300 5.505 34.31 0 7.2864 4.41 17.48 5.799 0
65 3/5/00 400 1.214 55.12 0 1.0692 335.5 14.18 5.7 0
65 3/5/00 500 -1.196 76.2 0 0.0756 153.6 0.987 5.613 0
65 3/5/00 600 -1.246 81.6 0 0.3852 170.9 4.931 5.5 0
65 3/5/00 700 -1.477 82.7 0.002 0.7668 173.2 6.255 5.394 0
65 3/5/00 800 -0.037 78.9 0.104 0.0648 121 0.729 5.299 0
65 3/5/00 900 6.421 54.24 0.281 1.7028 359 31.51 5.213 0
65 3/5/00 1000 9.91 38.79 0.441 9.1296 3.323 24.16 5.176 0
65 3/5/00 1100 11.38 41.37 0.581 17.928 6.768 19.14 5.201 0
65 3/5/00 1200 12.85 40.7 0.669 19.037 24.15 21.28 5.291 0
65 3/5/00 1300 14.41 38.97 0.699 18.54 24.2 23.09 5.439 0
65 3/5/00 1400 15.39 38.95 0.673 21.208 32.79 18.99 5.635 0
65 3/5/00 1500 15.85 38.06 0.584 22.327 38.06 21.4 5.862 0
65 3/5/00 1600 16.17 37.15 0.447 20.858 15.88 17.85 6.099 0
65 3/5/00 1700 16.47 35.61 0.28 19.548 26.58 19.41 6.314 0
65 3/5/00 1800 15.63 36.54 0.107 18.713 30.39 19.19 6.499 0
65 3/5/00 1900 14.45 39.12 0.003 13.954 18.99 23.04 6.64 0
65 3/5/00 2000 13.13 44.87 0 9.8928 20.47 18.74 6.736 0
65 3/5/00 2100 11.67 50.68 0 6.2856 356.5 28.15 6.791 0
65 3/5/00 2200 8.98 61.54 0 3.7908 321.7 27.24 6.815 0
65 3/5/00 2300 5.108 78.3 0 0.3492 144.7 7.71 6.812 0

Return to the top


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
66 3/6/00 0 2.937 86.9 0 0.3564 10.8 18.12 6.766 0
66 3/6/00 100 2.784 91.5 0 0.8892 148.2 16.16 6.694 0
66 3/6/00 200 2.666 92.4 0 0.3564 84.2 20.54 6.609 0
66 3/6/00 300 1.926 95.1 0 0.3636 315.9 26.62 6.519 0
66 3/6/00 400 0.055 98.2 0 0 0 0 6.424 0
66 3/6/00 500 -1.041 100.8 0 0 0 0 6.321 0
66 3/6/00 600 -0.928 102.2 0 0.054 145.9 1.018 6.209 0
66 3/6/00 700 -1.189 102.7 0.003 0.0612 38.63 2.535 6.093 0
66 3/6/00 800 0.492 101.9 0.097 0 0 0 5.977 0
66 3/6/00 900 6.295 86.9 0.271 0.0396 351.7 3.455 5.873 0
66 3/6/00 1000 11.98 65.33 0.438 2.9916 303.7 45.28 5.816 0
66 3/6/00 1100 15.14 49.9 0.579 8.8416 3.69 45.56 5.833 0
66 3/6/00 1200 16.64 44.56 0.671 13.003 33.31 25.3 5.931 0
66 3/6/00 1300 17.93 39.36 0.707 13.752 47.46 28.77 6.105 0
66 3/6/00 1400 18.82 35.8 0.679 14.681 50.47 28.25 6.335 0
66 3/6/00 1500 19.48 34.04 0.594 13.054 56.83 34.65 6.597 0
66 3/6/00 1600 19.66 32.75 0.458 13.5 53.29 24.25 6.863 0
66 3/6/00 1700 19.55 32.58 0.286 10.4 53.41 18.48 7.11 0
66 3/6/00 1800 18.26 34.69 0.107 8.7912 62.98 16.88 7.31 0
66 3/6/00 1900 14.7 45.53 0.004 4.4784 78.4 25.48 7.46 0
66 3/6/00 2000 7.91 73.2 0 0.18 10.68 3.749 7.54 0
66 3/6/00 2100 4.106 88.5 0 0.0468 0.577 0.323 7.54 0
66 3/6/00 2200 2.226 95 0 0 0 0 7.48 0
66 3/6/00 2300 1.219 97.6 0 0 0 0 7.37 0

Return to the top


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
67 3/7/00 0 0.93 97.7 0 0 0 0 7.25 0
67 3/7/00 100 0.399 98.9 0 0.1224 144.3 1.937 7.11 0
67 3/7/00 200 -0.182 100.2 0 0 0 0 6.982 0
67 3/7/00 300 -1.579 101.6 0 0 0 0 6.843 0
67 3/7/00 400 -2.127 102.9 0 0 0 0 6.696 0
67 3/7/00 500 -2.605 103.4 0 0 0 0 6.546 0
67 3/7/00 600 -2.852 103.9 0 0 0 0 6.391 0
67 3/7/00 700 -3.232 104.3 0.003 0 0 0 6.238 0
67 3/7/00 800 -1.343 103.9 0.112 0 0 0 6.088 0
67 3/7/00 900 3.564 92.7 0.287 0.0108 315.5 2.658 5.962 0
67 3/7/00 1000 8.72 73.8 0.451 0.1584 354.8 27.98 5.893 0
67 3/7/00 1100 12.6 54.83 0.592 1.5264 353.6 48.22 5.902 0
67 3/7/00 1200 15.96 43.35 0.683 3.2472 343.1 58.43 5.993 0
67 3/7/00 1300 19.19 37.19 0.713 3.132 338.1 64.28 6.167 0
67 3/7/00 1400 21.58 31.03 0.681 5.3676 272 29.12 6.413 0
67 3/7/00 1500 22.85 28.41 0.59 4.8024 216.7 46.87 6.711 0
67 3/7/00 1600 23.85 26.82 0.458 6.012 267.6 73.1 7.03 0
67 3/7/00 1700 23.74 25.62 0.288 14.634 310.5 13.43 7.34 0
67 3/7/00 1800 21.75 28.08 0.098 16.823 316.6 9.44 7.6 0
67 3/7/00 1900 17.88 36.33 0.003 11.635 332.3 9.52 7.8 0
67 3/7/00 2000 14.86 45.02 0 8.514 344.7 3.937 7.94 0
67 3/7/00 2100 11.84 53.47 0 3.9852 339.6 13.79 8.01 0
67 3/7/00 2200 8.07 76.3 0 2.1996 171.9 12.97 8.03 0
67 3/7/00 2300 6.829 81.5 0 3.8052 154.7 6.968 8 0

Return to the top


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
68 3/8/00 0 4.897 89 0 0.5148 157.9 1.392 7.94 0
68 3/8/00 100 3.511 91.2 0 0.0072 22.13 0.015 7.85 0
68 3/8/00 200 2.731 94.4 0 0 0 0 7.75 0
68 3/8/00 300 2.177 96.2 0 0.0144 141 0 7.63 0
68 3/8/00 400 1.552 97.1 0 0 0 0 7.5 0
68 3/8/00 500 1.46 96.1 0 0.3456 136.4 21.23 7.37 0
68 3/8/00 600 0.543 98.5 0 0.0432 11.76 0.348 7.24 0
68 3/8/00 700 0.323 99.9 0.004 0.0288 17.64 0.019 7.11 0
68 3/8/00 800 2.333 98.4 0.085 0.1116 38.53 7.82 6.983 0
68 3/8/00 900 8.34 79.4 0.282 0.3708 170 12.51 6.877 0
68 3/8/00 1000 14.89 58.96 0.448 0.8316 33.79 30.46 6.825 0
68 3/8/00 1100 21.43 31.96 0.584 7.8336 78.8 54.59 6.848 0
68 3/8/00 1200 22.67 27.32 0.679 11.358 37.82 30.74 6.967 0
68 3/8/00 1300 24.15 26.69 0.708 10.087 25.63 35.21 7.17 0
68 3/8/00 1400 25.25 25.25 0.675 9.2664 333.9 41.96 7.44 0
68 3/8/00 1500 25.69 25.01 0.591 13.054 303.9 19.49 7.74 0
68 3/8/00 1600 25.8 25.41 0.451 9.4356 308.8 24.37 8.05 0
68 3/8/00 1700 25.28 26.54 0.28 11.581 303.3 17.33 8.34 0
68 3/8/00 1800 22.29 37.87 0.103 5.8572 334.5 14.97 8.59 0
68 3/8/00 1900 13.26 70.3 0.002 0.432 351.4 9.26 8.77 0
68 3/8/00 2000 10.54 78.3 0 0.054 146 3.314 8.86 0
68 3/8/00 2100 8.56 84.4 0 0.324 52.44 21.65 8.87 0
68 3/8/00 2200 6.53 94 0 0 0 0 8.83 0
68 3/8/00 2300 5.957 94.5 0 0.108 8.85 1.109 8.76 0

Return to the top


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
69 3/9/00 0 5.154 96.8 0 0.0144 357.4 0.348 8.68 0
69 3/9/00 100 4.47 97.5 0 0 0 0 8.59 0
69 3/9/00 200 3.47 98.8 0 0 0 0 8.48 0
69 3/9/00 300 2.144 100.6 0 0 0 0 8.35 0
69 3/9/00 400 2.32 102 0 0 0 0 8.23 0
69 3/9/00 500 2.504 102.2 0 0.1584 144.7 17.65 8.1 0
69 3/9/00 600 2.12 102 0 0 0 0 7.99 0
69 3/9/00 700 1.527 102.2 0.004 0 0 0 7.88 0
69 3/9/00 800 3.005 102.3 0.07 0.018 337.1 0 7.77 0
69 3/9/00 900 7.02 93.3 0.17 0.414 150.1 4.533 7.68 0
69 3/9/00 1000 11.67 81.4 0.26 0.0972 339 9.6 7.64 0
69 3/9/00 1100 15.34 72.7 0.163 1.062 163.8 17.86 7.65 0
69 3/9/00 1200 18.37 64.14 0.24 12.996 327.3 15.65 7.72 0
69 3/9/00 1300 19.99 60.08 0.241 19.307 333.4 14.07 7.82 0
69 3/9/00 1400 20.19 61.78 0.507 18.108 309.3 22.22 7.98 0
69 3/9/00 1500 20.41 62.38 0.43 23.159 315 13.32 8.18 0
69 3/9/00 1600 20.7 59.94 0.313 22.255 317 13.04 8.41 0
69 3/9/00 1700 20.93 54.97 0.23 22.432 321.6 13.12 8.65 0
69 3/9/00 1800 19.99 56.83 0.072 17.928 320.9 10.32 8.87 0
69 3/9/00 1900 18.76 60.07 0.005 16.736 323.5 9.69 9.05 0
69 3/9/00 2000 17.5 65.4 0 15.448 323.2 7.68 9.17 0
69 3/9/00 2100 16.78 68.91 0 15.451 320.5 7.98 9.26 0
69 3/9/00 2200 15.08 75.5 0 10.08 343.4 17.4 9.33 0
69 3/9/00 2300 13.8 80.4 0 6.7464 1.14 11.79 9.38 0

Return to the top


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
70 3/10/00 0 12.94 84.3 0 8.4276 354.2 8.89 9.39 0
70 3/10/00 100 12.04 88.4 0 9.0108 325.9 13.35 9.38 0
70 3/10/00 200 11.02 83.9 0 4.068 345.1 25.77 9.35 0
70 3/10/00 300 13.44 55.66 0 12.344 12.11 16.16 9.31 0
70 3/10/00 400 13.61 50.75 0 13.637 353.1 13.6 9.26 0
70 3/10/00 500 12.81 52.6 0 12.784 336.4 16.99 9.21 0
70 3/10/00 600 10.91 59.99 0 9.8568 332.1 10.67 9.16 0
70 3/10/00 700 8.6 69.63 0.006 6.4656 323.3 14.95 9.1 0
70 3/10/00 800 9.28 73.6 0.126 3.384 135.5 63.8 9.03 0
70 3/10/00 900 13.49 57.07 0.309 7.6752 320.9 39.15 8.94 0
70 3/10/00 1000 15.84 46.77 0.479 8.5608 312.5 21.07 8.9 0
70 3/10/00 1100 17.76 38.48 0.616 11.304 311 28.05 8.91 0
70 3/10/00 1200 19.47 37.05 0.7 7.2648 285.9 34.76 8.98 0
70 3/10/00 1300 21.24 33.18 0.728 7.0884 168.2 42.27 9.12 0
70 3/10/00 1400 22.63 28.79 0.701 15.79 319.2 22.2 9.34 0
70 3/10/00 1500 23.09 28.65 0.574 15.178 314.4 22.54 9.58 0
70 3/10/00 1600 22.76 28.02 0.335 18.022 307.4 12.57 9.8 0
70 3/10/00 1700 22.03 29.01 0.192 14.706 325 11.56 9.99 0
70 3/10/00 1800 20.33 32.77 0.063 8.6616 328.7 11.84 10.13 0
70 3/10/00 1900 17.6 44.44 0.002 3.0888 331.3 18.46 10.21 0
70 3/10/00 2000 17.39 48.85 0 2.4408 31.67 51.1 10.25 0
70 3/10/00 2100 13.83 66.26 0 1.764 4.89 31.69 10.26 0
70 3/10/00 2200 9.48 84.3 0 0.0648 21.54 3.236 10.24 0
70 3/10/00 2300 8.58 88.8 0 0 0 0 10.19 0

Return to the top


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
71 3/11/00 0 7.57 92.3 0 2.1888 60.46 50.53 10.1 0
71 3/11/00 100 7.98 94.3 0 1.0044 25.42 27.18 10 0
71 3/11/00 200 8.46 94 0 0.504 359.3 4.325 9.92 0
71 3/11/00 300 7.95 95.2 0 0.0576 73.9 6.563 9.84 0
71 3/11/00 400 8.03 95.9 0 0.0612 7.69 0.017 9.77 0
71 3/11/00 500 8.89 96.4 0 0 0 0 9.71 8
71 3/11/00 600 9.22 101.9 0 3.0276 170.3 43.71 9.65 22
71 3/11/00 700 11.59 102.7 0.001 4.6656 171.8 27.93 9.62 1
71 3/11/00 800 13.58 95.6 0.015 4.2984 280.3 25.56 9.6 1
71 3/11/00 900 13.48 98.4 0.053 0.3492 49.19 16.6 9.59 0
71 3/11/00 1000 14.6 97.2 0.171 4.77 131.4 12.54 9.61 0
71 3/11/00 1100 15.26 94.4 0.144 3.2004 144.2 18.46 9.65 0
71 3/11/00 1200 15.43 93.3 0.091 3.9888 157 22.88 9.71 0
71 3/11/00 1300 14.38 98.5 0.144 7.4844 156.4 13.81 9.79 0
71 3/11/00 1400 14.39 96.8 0.227 8.7444 144.8 16.27 9.88 0
71 3/11/00 1500 15.14 90.8 0.084 6.912 174.8 53.59 9.98 0
71 3/11/00 1600 17.15 76.1 0.092 6.804 269.3 32.77 10.08 0
71 3/11/00 1700 16.45 79.8 0.054 10.922 303.6 25.13 10.16 0
71 3/11/00 1800 16.15 80.7 0.014 7.3368 287.6 18.4 10.23 3
71 3/11/00 1900 13.96 96.5 0.001 2.3004 291.4 48.8 10.28 9
71 3/11/00 2000 13.55 92.6 0 13.475 300.5 26.23 10.34 18
71 3/11/00 2100 11.99 95.3 0 6.0372 322.3 17.95 10.41 3
71 3/11/00 2200 11.02 98.2 0 0.954 281.3 12.47 10.45 1
71 3/11/00 2300 10.52 100.7 0 2.394 3.28 26.07 10.44 0

Return to the top


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
72 3/12/00 0 10.18 91.6 0 6.2928 10.27 24.03 10.41 0
72 3/12/00 100 9.39 88.2 0 13.226 28.49 21.75 10.37 0
72 3/12/00 200 7.4 86.2 0 15.865 24.71 13.83 10.31 0
72 3/12/00 300 6.397 84.1 0 17.478 15.34 13.2 10.25 0
72 3/12/00 400 4.707 86.4 0 20.351 23.83 11.37 10.16 0
72 3/12/00 500 3.294 83.1 0 23.537 16.43 13.67 10.06 0
72 3/12/00 600 2.468 79.1 0 21.355 12.66 15.22 9.93 0
72 3/12/00 700 1.226 80.1 0.001 23.278 18.34 15.28 9.78 0
72 3/12/00 800 0.128 77.2 0.018 23.314 12.65 17.86 9.61 0
72 3/12/00 900 -0.39 77.1 0.06 21.841 15.07 21.51 9.43 0
72 3/12/00 1000 0.091 74.7 0.26 28.656 17.43 14.68 9.24 0
72 3/12/00 1100 -0.046 71.6 0.158 22.126 19.64 17.75 9.05 0
72 3/12/00 1200 0.412 69.18 0.24 18.544 29.95 20.79 8.87 0
72 3/12/00 1300 0.445 74.9 0.325 21.15 21.79 17.08 8.72 0
72 3/12/00 1400 0.553 73.9 0.285 19.397 34.04 19.77 8.59 0
72 3/12/00 1500 0.249 76.5 0.216 19.386 28.83 17.81 8.48 0
72 3/12/00 1600 0.153 74 0.157 17.37 23.13 18.66 8.38 0
72 3/12/00 1700 0.19 67.67 0.129 18.41 36.46 20.99 8.28 0
72 3/12/00 1800 -0.015 63.79 0.051 20.426 34.17 16.79 8.18 0
72 3/12/00 1900 -0.424 63.89 0.004 15.595 36.75 16.84 8.07 0
72 3/12/00 2000 -0.716 66.2 0 8.7696 30.39 21.4 7.94 0
72 3/12/00 2100 -1.368 72.1 0 4.8132 31.04 16.22 7.81 0
72 3/12/00 2200 -0.779 70.8 0 8.5032 20.52 21.22 7.66 0
72 3/12/00 2300 -1.116 70.7 0 4.698 25.1 16.86 7.53 0

Return to the top


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
73 3/13/00 0 -2.478 77.6 0 0.5148 31.52 9.44 7.38 0
73 3/13/00 100 -3.443 79.1 0 0.6948 18.22 10.21 7.23 0
73 3/13/00 200 -2.568 69.32 0 4.3668 20.26 15.15 7.06 0
73 3/13/00 300 -2.327 63.39 0 5.1336 38.16 20.12 6.908 0
73 3/13/00 400 -3.247 68.38 0 1.3752 20.69 13.7 6.763 0
73 3/13/00 500 -4.114 73.9 0 0.8424 26.77 8.08 6.618 0
73 3/13/00 600 -6.333 89.4 0 0.1152 23.58 0.925 6.461 0
73 3/13/00 700 -7.09 93.5 0.013 0.1872 30.68 0.058 6.299 0
73 3/13/00 800 -4.258 86.3 0.171 0 0 0 6.139 0
73 3/13/00 900 -0.451 65.92 0.313 0.9432 220.8 28.21 5.996 0
73 3/13/00 1000 1.597 53.5 0.494 2.6856 277.8 28.75 5.886 0
73 3/13/00 1100 3.149 44.66 0.655 3.3336 207.5 67.64 5.816 0
73 3/13/00 1200 4.961 37.62 0.749 4.8996 276.7 85.2 5.81 0
73 3/13/00 1300 6.52 34.63 0.722 5.1804 307.9 42.03 5.891 0
73 3/13/00 1400 7.44 30.56 0.64 5.6124 283.8 58.67 6.036 0
73 3/13/00 1500 8.59 31.95 0.578 6.4872 307.6 35.5 6.211 0
73 3/13/00 1600 9.17 30.47 0.344 2.628 165 55.49 6.396 0
73 3/13/00 1700 9.61 30.45 0.292 2.8692 180 40.49 6.57 0
73 3/13/00 1800 8.74 31.68 0.119 3.294 194.6 26.85 6.717 0
73 3/13/00 1900 6.368 37.41 0.004 2.5128 183.8 13.79 6.82 0
73 3/13/00 2000 2.475 61.01 0 0.072 28.96 18.81 6.851 0
73 3/13/00 2100 -0.174 76.7 0 0.162 137.2 5.067 6.809 0
73 3/13/00 2200 -1.41 86.6 0 0.0648 120.5 1.239 6.726 0
73 3/13/00 2300 -2.121 89.4 0 0.0324 110 0 6.617 0

Return to the top


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
74 3/14/00 0 -3.848 95.7 0 0 0 0 6.501 0
74 3/14/00 100 -4.55 97.4 0 0 0 0 6.372 0
74 3/14/00 200 -5.224 97 0 0 0 0 6.232 0
74 3/14/00 300 -5.999 98.9 0 0 0 0 6.082 0
74 3/14/00 400 -6.344 99.7 0 0 0 0 5.926 0
74 3/14/00 500 -6.691 100 0 0 0 0 5.769 0
74 3/14/00 600 -7.08 100.8 0 0 0 0 5.611 0
74 3/14/00 700 -6.796 101.5 0.008 0 0 0 5.454 0
74 3/14/00 800 -4.126 98.1 0.143 0 0 0 5.31 0
74 3/14/00 900 -0.404 86.1 0.334 0.0468 299.7 4.735 5.187 0
74 3/14/00 1000 3.696 68.75 0.5 1.1016 340.7 29.94 5.1 0
74 3/14/00 1100 7.28 54.02 0.638 2.7144 308.7 34.23 5.061 0
