View 2002 data for: January - February - March - April - May

Weather Sensors - March 2002

March 2002
     12
3456789
10111213141516
17181920212223
24252627282930
31      


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
(deg.)
StdDev.SoilTem
(C)
Precip.
(.01 in)
  
60 3/1/02 0 -10.15 88.3 0 0.1548 153.3 2.629 2.499 0 12.49 -11.79
60 3/1/02 100 -11.16 92.1 0 0.036 138 1.291 2.397 0 12.47 -12.92
60 3/1/02 200 -11.98 94.3 0 0 0 0 2.304 0 12.44 -13.82
60 3/1/02 300 -12.54 96.9 0 0 0 0 2.218 0 12.42 -14.57
60 3/1/02 400 -12.95 98.5 0 0 0 0 2.138 0 12.39 -15.07
60 3/1/02 500 -13.34 99.5 0 0 0 0 2.063 0 12.36 -15.45
60 3/1/02 600 -13.33 100.1 0 0 0 0 1.991 0 12.31 -15.71
60 3/1/02 700 -13.76 99 0.001 0 0 0 1.923 0 12.27 -15.95
60 3/1/02 800 -11.81 99.4 0.103 0 0 0 1.859 0 14.03 -14.04
60 3/1/02 900 -6.795 89.9 0.313 0.0792 301.8 6.923 1.797 0 14.79 -7.79
60 3/1/02 1000 -1.665 62.36 0.494 1.296 335.9 30.49 1.739 0 14.1 -1.599
60 3/1/02 1100 2.468 42.88 0.648 4.0608 279 52.02 1.691 0 13.71 4.251
60 3/1/02 1200 4.641 33.56 0.748 4.5288 337.2 75.9 1.658 0 13.68 7.97
60 3/1/02 1300 6.255 28.52 0.79 4.8492 257.8 57.01 1.656 0 13.62 10.11
60 3/1/02 1400 7.56 24.83 0.758 4.7412 279.3 75 1.749 0 13.62 11.62
60 3/1/02 1500 8.41 22.26 0.657 2.8692 143.3 67.07 1.986 0 13.57 12.67
60 3/1/02 1600 9.13 20.79 0.515 4.5972 87.5 77.3 2.351 0 13.6 13.12
60 3/1/02 1700 9.64 20.82 0.304 2.5092 112.5 34.56 2.717 0 13.61 12.6
60 3/1/02 1800 8.88 23.08 0.12 5.5908 178.1 30.83 2.992 0 13.95 10.54
60 3/1/02 1900 6.76 28.3 0.003 3.9276 201.2 30.96 3.146 0 13.23 6.816
60 3/1/02 2000 4.712 32.62 0 2.1888 197.1 32.81 3.182 0 12.8 3.804
60 3/1/02 2100 -1.523 58.95 0 2.7036 164.7 17.07 3.137 0 12.52 -0.553
60 3/1/02 2200 -2.954 64.43 0 0.1584 138.5 7.78 3.044 0 12.49 -3.331
60 3/1/02 2300 -5.13 75.3 0 0 0 0 2.927 0 12.48 -5.551
Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
  
61 3/2/02 0 -6.162 82.3 0 0 0 0 2.803 0 12.47 -7.13
61 3/2/02 100 -5.656 82.9 0 0 0 0 2.679 0 12.46 -7.4
61 3/2/02 200 -3.984 82.3 0 0 0 0 2.565 0 12.46 -6.164
61 3/2/02 300 -2.093 73 0 1.2312 149.5 13.24 2.467 0 12.46 -4.915
61 3/2/02 400 -0.849 67.55 0 2.9232 142.2 14.33 2.389 0 12.47 -3.162
61 3/2/02 500 -0.846 66.42 0 3.5712 151.8 16.31 2.327 0 12.45 -2.62
61 3/2/02 600 0.393 62.78 0 2.5416 144.7 22.03 2.276 0 12.43 -1.522
61 3/2/02 700 0.968 64.42 0 1.6596 127.5 8.43 2.243 0 12.41 -0.236
61 3/2/02 800 1.519 64.9 0.005 2.6784 155.6 30.82 2.229 0 12.38 0.488
61 3/2/02 900 1.037 79.6 0.019 7.1748 126.4 30.89 2.231 0 12.66 0.777
61 3/2/02 1000 0.68 87 0.028 8.1504 139.4 11.89 2.241 0 13.16 0.819
61 3/2/02 1100 0.737 86.4 0.047 11.318 143.4 8.77 2.255 0 13.67 0.694
61 3/2/02 1200 0.667 91.8 0.052 11.243 157.6 13.98 2.271 1 13.79 0.528
61 3/2/02 1300 0.466 97.7 0.065 12.287 167.7 12.8 2.291 1 14.04 0.424
61 3/2/02 1400 0.639 102.7 0.037 9.6444 164.1 15.05 2.322 3 14.47 0.465
61 3/2/02 1500 1.088 106 0.04 8.514 166.9 13.36 2.358 7 13.91 0.902
61 3/2/02 1600 1.634 106.1 0.044 8.514 175.6 18.35 2.395 3 13.83 1.417
61 3/2/02 1700 1.997 105.8 0.021 4.986 165.1 16.57 2.44 6 13.81 1.749
61 3/2/02 1800 2.301 106.3 0.011 7.8012 178.1 15.76 2.485 10 13.27 2.02
61 3/2/02 1900 2.594 107.4 0 6.3216 180.8 22.95 2.53 13 12.84 2.27
61 3/2/02 2000 2.6 108.2 0 2.2104 260.3 44.14 2.567 2 12.63 2.458
61 3/2/02 2100 2.246 109.7 0 1.9512 318 12.84 2.603 1 12.6 2.333
61 3/2/02 2200 2.228 110.4 0 1.5948 346.5 22.05 2.637 1 12.6 2.312
61 3/2/02 2300 2.335 110.6 0 0.2628 26.38 2.168 2.672 0 12.59 2.374

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
  
62 3/3/02 0 2.406 110.7 0 0 0 0 2.703 0 12.58 2.499
62 3/3/02 100 2.506 110.9 0 0.0036 132 0 2.735 0 12.56 2.541
62 3/3/02 200 2.565 111.2 0 0.0036 9.5 0.007 2.767 0 12.55 2.604
62 3/3/02 300 2.566 111.4 0 0.0036 109.8 0 2.798 0 12.54 2.644
62 3/3/02 400 2.641 111.5 0 0 0 0 2.83 0 12.52 2.728
62 3/3/02 500 2.693 111.5 0 0 0 0 2.86 0 12.49 2.768
62 3/3/02 600 2.767 111.6 0 0.072 29.84 0.722 2.888 0 12.45 2.849
62 3/3/02 700 2.825 111.7 0.001 0.2016 13.21 0.562 2.918 0 12.4 2.913
62 3/3/02 800 2.992 111.7 0.022 0.0792 0.427 1.748 2.946 0 13.61 3.14
62 3/3/02 900 3.759 111.4 0.098 0.3024 138.7 6.004 2.979 0 13.75 4.225
62 3/3/02 1000 4.548 111 0.109 0.2664 160.3 6.01 3.037 0 14.89 5.375
62 3/3/02 1100 5.766 109.8 0.179 0.7164 141.4 21.34 3.128 0 13.68 6.928
62 3/3/02 1200 8.84 102.6 0.301 2.718 323 30.47 3.251 0 13.62 9.62
62 3/3/02 1300 13.24 78 0.661 28.764 346.4 13.29 3.435 0 13.58 13.57
62 3/3/02 1400 11.42 74.8 0.427 30.996 5.142 21.23 3.718 0 13.59 13.43
62 3/3/02 1500 6.914 82.5 0.136 27.216 26.57 10.16 4.023 0 13.89 9.93
62 3/3/02 1600 5.006 84.4 0.116 21.362 28.3 13.4 4.23 0 13.88 7.35
62 3/3/02 1700 3.69 83.7 0.086 19.145 34.18 10.55 4.327 0 13.99 5.457
62 3/3/02 1800 3.314 73.4 0.037 18.688 22.57 12.01 4.355 0 13.77 4.263
62 3/3/02 1900 1.892 72.9 0.007 19.948 30.19 12.68 4.33 0 13.25 2.89
62 3/3/02 2000 0.008 75.6 0 21.002 28.09 12.42 4.262 0 12.82 1.084
62 3/3/02 2100 -1.358 70.6 0 19.534 26.53 12.4 4.158 0 12.56 -0.611
62 3/3/02 2200 -2.522 66.15 0 20.671 13.74 17.61 4.024 0 12.55 -2.208
62 3/3/02 2300 -3.318 69.03 0 18.655 22.76 16.48 3.871 0 12.54 -3.162

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
  
63 3/4/02 0 -3.826 68.81 0 20.916 18.26 17.55 3.713 0 12.53 -3.726
63 3/4/02 100 -4.548 73.2 0 19.613 23.68 14.19 3.559 0 12.52 -4.23
63 3/4/02 200 -5.21 63.28 0 18.468 14.2 16.15 3.411 0 12.5 -5.108
63 3/4/02 300 -5.789 62.8 0 14.245 16.1 15.57 3.274 0 12.48 -6.207
63 3/4/02 400 -5.922 63.91 0 16.888 18.86 16.18 3.147 0 12.46 -6.569
63 3/4/02 500 -6.037 68.04 0 15.757 29.66 14.84 3.02 0 12.44 -6.356
63 3/4/02 600 -6.518 66.19 0 18.918 14.12 15.42 2.903 0 12.42 -6.634
63 3/4/02 700 -7.07 68.76 0.001 16.07 8.34 15.91 2.795 0 12.39 -7.12
63 3/4/02 800 -7.68 63.43 0.033 16.423 359.3 11.65 2.694 0 14.87 -7.73
63 3/4/02 900 -7.13 61.88 0.268 18.184 0.516 19.27 2.596 0 14.51 -6.587
63 3/4/02 1000 -6.436 62.81 0.518 21.823 359.3 16.99 2.497 0 13.87 -4.706
63 3/4/02 1100 -5.874 58 0.691 23.26 7.92 17.21 2.412 0 13.82 -3.517
63 3/4/02 1200 -5.276 53.4 0.761 22.061 22.38 16.4 2.337 0 14.22 -2.433
63 3/4/02 1300 -5.552 53.33 0.478 22.072 8.57 18.63 2.282 0 14.08 -3.058
63 3/4/02 1400 -4.969 48.06 0.675 21.492 9.39 16.36 2.255 0 13.82 -2.765
63 3/4/02 1500 -4.922 48.69 0.712 26.568 12.21 18.39 2.258 0 13.84 -2.352
63 3/4/02 1600 -5.007 46.58 0.556 25.38 5.294 17.51 2.304 0 13.82 -2.538
63 3/4/02 1700 -5.12 44.41 0.342 22.738 3.225 15.26 2.36 0 14.09 -3.162
63 3/4/02 1800 -5.584 44.83 0.134 20.275 6.235 16.05 2.38 0 14.73 -4.271
63 3/4/02 1900 -6.488 47.55 0.005 13.651 8.23 14.17 2.362 0 13.39 -6.25
63 3/4/02 2000 -7.18 51.74 0 8.3628 4.604 12.58 2.316 0 12.94 -7.79
63 3/4/02 2100 -9.01 65.66 0 0.9864 1.26 10 2.261 0 12.6 -9.95
63 3/4/02 2200 -10.25 75.2 0 1.3032 319.2 7.57 2.196 0 12.52 -11.7
63 3/4/02 2300 -11.42 82.5 0 0.0756 30.8 1.828 2.13 0 12.5 -12.8

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
  
64 3/5/02 0 -11.81 85.4 0 0 0 0 2.064 0 12.5 -13.62
64 3/5/02 100 -12.24 89 0 0 0 0 2 0 12.48 -14.39
64 3/5/02 200 -12.68 94.4 0 0 0 0 1.937 0 12.44 -15.02
64 3/5/02 300 -12.71 93.9 0 0 0 0 1.877 0 12.42 -15.3
64 3/5/02 400 -12.6 95.8 0 0 0 0 1.817 0 12.4 -14.91
64 3/5/02 500 -11.41 94.5 0 0.2196 325.8 1.766 1.762 0 12.38 -13.8
64 3/5/02 600 -8.6 77.4 0 5.346 330 8.32 1.71 0 12.35 -11.93
64 3/5/02 700 -10.81 90.4 0.003 3.1788 127 20.57 1.661 0 12.43 -12
64 3/5/02 800 -9.84 91.4 0.111 1.7676 134.4 11.33 1.617 0 14.27 -10.98
64 3/5/02 900 -4.302 68.25 0.319 4.8528 335.8 38.22 1.572 0 13.96 -5.713
64 3/5/02 1000 0.128 50.86 0.419 15.88 358.9 27.36 1.529 0 13.76 -0.877
64 3/5/02 1100 1.523 47.05 0.682 19.202 16.21 23.61 1.493 0 13.72 2.688
64 3/5/02 1200 3.068 44.91 0.759 18.454 15.15 21.85 1.469 0 13.74 4.894
64 3/5/02 1300 4.578 41.49 0.799 17.186 10.93 25.66 1.445 0 13.68 6.634
64 3/5/02 1400 5.793 39.06 0.768 16.15 346 22.48 1.43 0 13.66 8.09
64 3/5/02 1500 6.747 35.19 0.675 14.188 344.2 25.2 1.472 0 13.63 9.26
64 3/5/02 1600 7.72 33.68 0.527 15.235 329.4 19.44 1.596 0 13.64 10.05
64 3/5/02 1700 7.9 32.58 0.337 16.045 330.3 14.62 1.756 0 13.64 9.81
64 3/5/02 1800 6.958 35.27 0.134 13.828 318.1 19.16 1.893 0 14.06 8.38
64 3/5/02 1900 3.902 46.35 0.006 9.6264 327 19.09 1.978 0 13.3 4.72
64 3/5/02 2000 -0.976 67.8 0 1.404 350.6 4.958 1.995 0 12.86 -0.45
64 3/5/02 2100 -3.125 78.6 0 0.0684 15.96 10.91 1.96 0 12.53 -3.937
64 3/5/02 2200 -4.733 87.9 0 0.0684 119.7 2.115 1.915 0 12.51 -5.889
64 3/5/02 2300 -6.816 97 0 0 0 0 1.871 0 12.5 -7.79

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
  
65 3/6/02 0 -7.45 99.7 0 0 0 0 1.831 0 12.49 -8.95
65 3/6/02 100 -8.08 101.6 0 0 0 0 1.791 0 12.47 -9.77
65 3/6/02 200 -8.54 104 0 0 0 0 1.752 0 12.45 -10.37
65 3/6/02 300 -8.25 104.1 0 0 0 0 1.713 0 12.44 -10.35
65 3/6/02 400 -8.32 104.2 0 0.0036 145 0 1.676 0 12.42 -10.32
65 3/6/02 500 -8.56 104.5 0 0 0 0 1.643 0 12.4 -10.46
65 3/6/02 600 -8.76 105 0 0 0 0 1.608 0 12.38 -10.6
65 3/6/02 700 -8.41 105.6 0.003 0 0 0 1.573 0 12.5 -10.3
65 3/6/02 800 -6.547 102.3 0.108 0.0216 119 0.268 1.543 0 15.25 -8.29
65 3/6/02 900 -1.815 86.1 0.301 0.0576 278.7 6.405 1.507 0 13.93 -2.616
65 3/6/02 1000 2.866 69 0.483 1.4796 217.9 33.72 1.476 0 15.05 3.127
65 3/6/02 1100 8.27 47.62 0.648 4.6764 195.3 72 1.453 0 13.61 9.65
65 3/6/02 1200 11.63 33.17 0.723 8.8164 290.7 23.65 1.431 0 13.57 13.61
65 3/6/02 1300 13.42 29.59 0.779 9.954 288.4 23.21 1.439 0 13.53 15.9
65 3/6/02 1400 14.72 27.41 0.768 13.795 294.7 19.44 1.583 0 13.5 17.39
65 3/6/02 1500 15.33 26.39 0.678 12.47 291.2 21.21 1.95 0 13.49 18.16
65 3/6/02 1600 16.03 25.8 0.524 11.052 307.1 26.99 2.418 0 13.5 18.68
65 3/6/02 1700 15.61 27.38 0.328 12.355 296 16.68 2.853 0 13.49 17.88
65 3/6/02 1800 14.18 30.03 0.127 8.5392 277.8 23.82 3.191 0 13.9 15.69
65 3/6/02 1900 10.65 38.01 0.006 3.7548 295.4 36.3 3.404 0 13.2 11.44
65 3/6/02 2000 2.453 67.85 0 0.0792 4.59 2.907 3.489 0 12.77 4.383
65 3/6/02 2100 -1.824 88.7 0 0.018 28.32 1.782 3.465 0 12.49 -0.697
65 3/6/02 2200 -2.04 92 0 0.9828 156.9 30.84 3.369 0 12.46 -3.059
65 3/6/02 2300 -2.787 94.6 0 0.2232 147.8 2.736 3.242 0 12.46 -4.188

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
  
66 3/7/02 0 -4.214 98.9 0 0 0 0 3.111 0 12.46 -5.55
66 3/7/02 100 -4.966 103.4 0 0 0 0 2.981 0 12.44 -6.356
66 3/7/02 200 -5.297 105.5 0 0 0 0 2.86 0 12.44 -6.891
66 3/7/02 300 -5.318 105.9 0 0 0 0 2.746 0 12.43 -7.04
66 3/7/02 400 -5.605 105.7 0 0 0 0 2.641 0 12.41 -7.27
66 3/7/02 500 -5.696 106 0 0 0 0 2.543 0 12.4 -7.4
66 3/7/02 600 -6.438 106.2 0 0 0 0 2.452 0 12.38 -7.86
66 3/7/02 700 -6.209 106.9 0.002 0 0 0 2.37 0 12.42 -7.92
66 3/7/02 800 -4.459 105 0.083 0 0 0 2.292 0 15.11 -6.397
66 3/7/02 900 -0.503 90.9 0.274 0.036 34.66 1.465 2.216 0 14.64 -1.869
66 3/7/02 1000 4.229 70.1 0.388 0.36 1.015 10.42 2.153 0 13.76 3.875
66 3/7/02 1100 9.67 48.37 0.657 1.9044 90.6 46.54 2.105 0 13.58 11.41
66 3/7/02 1200 13.89 35.22 0.715 3.1968 131.3 55.03 2.131 0 13.51 16.49
66 3/7/02 1300 16.44 29.64 0.743 8.9712 338.3 69.5 2.368 0 13.48 19.26
66 3/7/02 1400 17.33 27.88 0.731 11.405 306.5 25.48 2.799 0 13.44 20.21
66 3/7/02 1500 17.76 27.79 0.595 11.315 318.7 36.3 3.302 0 13.46 20.72
66 3/7/02 1600 17.85 27.98 0.452 10.314 321.9 27.35 3.794 0 13.47 20.32
66 3/7/02 1700 18.16 27.41 0.34 8.9712 322.4 24.76 4.199 0 13.46 20.3
66 3/7/02 1800 16 32.05 0.09 7.65 326.3