View 2003 data for: January - February - March

Weather Sensors - March 2003

March 2003
      1
2345678
9101112131415
16171819202122
23242526272829
3031     


Julian Day Date Time AirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
(deg.)
StdDev. SoilTem
(C)
Precip.
(.01 in)
   
60 3/1/03 0 3.197 109.7 0 1.0368 124.8 6.927 2.843 0 12.55 3.495
60 3/1/03 100 3.075 109.3 0 0 0 0 2.852 0 12.54 3.287
60 3/1/03 200 3.089 108.8 0 2.1744 144.8 9.01 2.857 0 12.52 3.204
60 3/1/03 300 3 107.8 0 1.0908 156.8 6.124 2.859 0 12.51 3.183
60 3/1/03 400 2.843 107.5 0 2.124 177.8 11.73 2.861 0 12.49 3.078
60 3/1/03 500 2.582 108.2 0 1.818 141.9 18.01 2.863 0 12.48 2.872
60 3/1/03 600 2.364 108.8 0 2.9664 156.4 16.29 2.866 0 12.46 2.687
60 3/1/03 700 2.317 109 0.001 0.4608 139.3 9.42 2.869 0 12.44 2.562
60 3/1/03 800 2.442 109.3 0.027 1.314 162.4 7.9 2.87 0 13.25 2.708
60 3/1/03 900 2.937 108.3 0.064 0.1692 112.8 1.13 2.875 0 14.69 3.371
60 3/1/03 1000 4.124 104.6 0.139 0 0 0 2.891 0 14.91 4.915
60 3/1/03 1100 5.329 99.9 0.188 0.4644 59.69 22.74 2.932 0 13.68 6.698
60 3/1/03 1200 6.494 95 0.217 0.3312 39.57 14.62 3.013 0 13.67 8.07
60 3/1/03 1300 7.82 87.7 0.318 2.16 330.4 35.41 3.128 0 13.68 10.05
60 3/1/03 1400 9.16 81.8 0.5 4.6296 311.4 29.22 3.281 0 13.61 12.21
60 3/1/03 1500 9.79 79.9 0.357 3.4056 169.4 41.54 3.487 0 13.6 13
60 3/1/03 1600 9.83 80.8 0.305 3.276 171.7 32.86 3.732 0 13.59 12.27
60 3/1/03 1700 10.66 80.2 0.27 3.3552 125.6 20.84 3.958 0 13.61 13.06
60 3/1/03 1800 9.2 86.4 0.076 9.6408 162.5 18.21 4.16 0 13.75 10.93
60 3/1/03 1900 6.765 96.9 0.002 12.136 165.3 11.96 4.3 0 13.12 8.38
60 3/1/03 2000 6.328 99.1 0 7.5492 161.6 16.98 4.362 0 12.71 7.33
60 3/1/03 2100 5.814 102 0 5.742 177.1 14.32 4.38 0 12.55 6.464
60 3/1/03 2200 5.146 108.6 0 5.0112 167.8 12.29 4.378 5 12.55 5.689
60 3/1/03 2300 4.838 110 0 3.186 176.2 10.95 4.367 1 12.54 5.27
Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
  
61 3/2/03 0 4.686 110.3 0 4.482 154.6 14.84 4.352 1 12.53 4.997
61 3/2/03 100 4.567 110.5 0 3.7836 160.4 11.19 4.332 0 12.52 4.808
61 3/2/03 200 4.436 110.6 0 1.5372 163.5 9.27 4.313 0 12.51 4.662
61 3/2/03 300 4.485 110.3 0 0.0792 189.9 3.347 4.295 0 12.5 4.578
61 3/2/03 400 4.423 110 0 0.108 188.6 3.41 4.276 0 12.49 4.494
61 3/2/03 500 4.341 110 0 0 0 0 4.255 0 12.48 4.434
61 3/2/03 600 4.251 110.6 0 0 0 0 4.239 0 12.46 4.374
61 3/2/03 700 4.283 110.9 0.001 0 0 0 4.221 0 12.44 4.393
61 3/2/03 800 4.489 111.1 0.022 0.1944 347 6.567 4.206 0 12.96 4.621
61 3/2/03 900 4.929 111 0.049 0.0396 322.5 1.821 4.194 0 13.54 5.291
61 3/2/03 1000 5.953 109.6 0.069 3.888 317.9 24.34 4.198 0 14.47 6.049
61 3/2/03 1100 8.93 94.4 0.237 10.976 345.6 36.79 4.221 0 13.64 8.96
61 3/2/03 1200 8.88 90.9 0.145 17.752 27.05 17.88 4.288 0 13.64 9.64
61 3/2/03 1300 8.42 89.5 0.221 23.242 33.02 13.08 4.396 0 14.26 9.56
61 3/2/03 1400 7.64 91.1 0.137 16.664 27.64 11.18 4.503 0 13.67 8.7
61 3/2/03 1500 7.81 88.7 0.15 14.947 23.33 14.72 4.596 0 13.92 8.81
61 3/2/03 1600 7.81 83.4 0.085 19.364 12.7 13.95 4.676 0 13.68 8.53
61 3/2/03 1700 7.08 81.7 0.046 24.617 14.97 13.32 4.733 0 13.77 7.94
61 3/2/03 1800 6.039 86.4 0.011 19.346 12.78 14.22 4.76 0 13.21 6.822
61 3/2/03 1900 5.253 83.6 0.001 18.22 19.76 14.58 4.757 0 12.77 5.793
61 3/2/03 2000 4.429 79.9 0 18.95 12.38 15.54 4.726 0 12.55 4.745
61 3/2/03 2100 3.688 81.1 0 20.815 21.12 17.13 4.672 0 12.56 4.038
61 3/2/03 2200 3.083 81.4 0 17.669 17.01 12.84 4.598 0 12.54 3.349
61 3/2/03 2300 2.534 78 0 21.391 20.86 14.28 4.509 0 12.53 2.83

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
  
62 3/3/03 0 1.563 77.2 0 20.794 25.33 13.78 4.408 0 12.51 1.999
62 3/3/03 100 0.909 81.7 0 17.467 30.91 12.15 4.296 0 12.5 1.251
62 3/3/03 200 0.754 77.2 0 19.483 19.91 15.14 4.18 0 12.48 0.819
62 3/3/03 300 0.404 80.3 0 17.323 13.1 17.15 4.062 0 12.46 0.528
62 3/3/03 400 0.14 78 0 18.338 3.567 19.83 3.942 0 12.44 -0.091
62 3/3/03 500 0.124 79.3 0 15.739 0.49 32.27 3.82 0 12.42 -0.174
62 3/3/03 600 -0.675 83.1 0 18.551 40.24 17.57 3.697 0 12.39 -0.506
62 3/3/03 700 -0.8 78.5 0 14.386 30.06 18.32 3.587 0 12.36 -0.777
62 3/3/03 800 -1.13 79 0.028 14.45 33.28 14.8 3.485 0 13.2 -0.943
62 3/3/03 900 -1.2 77.8 0.11 13.518 35.79 19.38 3.389 0 14.18 -0.714
62 3/3/03 1000 -0.994 74.7 0.178 11.603 30.09 18.8 3.309 0 14.33 -0.111
62 3/3/03 1100 -0.193 70.2 0.479 16.913 35.24 22.55 3.254 0 13.91 1.692
62 3/3/03 1200 0.315 67.08 0.471 14.173 25.9 23.07 3.247 0 14.76 2.812
62 3/3/03 1300 1.652 64.33 0.821 14.152 34.5 25.54 3.305 0 13.69 4.811
62 3/3/03 1400 2.664 60.5 0.764 15.768 38.98 16.49 3.461 0 13.72 5.838
62 3/3/03 1500 3.949 54.26 0.671 12.445 32.85 27.02 3.727 0 13.68 7.06
62 3/3/03 1600 4.904 50.52 0.524 15.041 20.95 21.59 4.02 0 13.66 7.52
62 3/3/03 1700 5.564 46.63 0.333 14.274 22.51 13.21 4.262 0 13.72 7.58
62 3/3/03 1800 5.091 46.1 0.128 11.228 49.36 26.63 4.411 0 14.03 6.379
62 3/3/03 1900 2.263 61.17 0.005 4.8672 54.56 16.26 4.465 0 13.25 2.784
62 3/3/03 2000 -0.067 76.9 0 0.0684 52.83 0.628 4.427 0 12.79 -1.007
62 3/3/03 2100 -2.202 92.4 0 0 0 0 4.305 0 12.52 -3.539
62 3/3/03 2200 -2.987 96.9 0 0 0 0 4.138 0 12.51 -4.731
62 3/3/03 2300 -3.836 100.8 0 0 0 0 3.954 0 12.5 -5.718

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
  
63 3/4/03 0 -4.529 103.3 0 0 0 0 3.771 0 12.49 -6.441
63 3/4/03 100 -4.884 105.9 0 0.2376 132 0.809 3.595 0 12.48 -6.952
63 3/4/03 200 -4.617 105.8 0 1.0836 129.9 3.859 3.427 0 12.47 -6.759
63 3/4/03 300 -5.419 106.9 0 0 0 0 3.274 0 12.45 -7.21
63 3/4/03 400 -5.535 108.6 0 0 0 0 3.133 0 12.43 -7.73
63 3/4/03 500 -5.891 108.9 0 0 0 0 3.002 0 12.41 -7.9
63 3/4/03 600 -6.179 108.9 0 0 0 0 2.883 0 12.38 -8.16
63 3/4/03 700 -6.486 108.1 0.002 0 0 0 2.775 0 12.38 -8.44
63 3/4/03 800 -5.262 106.4 0.087 0 0 0 2.674 0 13.93 -7.01
63 3/4/03 900 -2.122 93 0.286 0.036 77.2 3.595 2.58 0 13.9 -2.409
63 3/4/03 1000 0.642 80.1 0.483 0.9 148.9 29.2 2.497 0 15.2 1.838
63 3/4/03 1100 3.064 69.27 0.606 1.8216 67.33 44.02 2.422 0 15.25 6.134
63 3/4/03 1200 5.986 62.16 0.674 1.3824 18.82 31.13 2.383 0 13.64 9.84
63 3/4/03 1300 8.67 57.54 0.727 2.6784 37.28 38.69 2.459 0 13.57 12.82
63 3/4/03 1400 11.72 47.19 0.781 3.2688 39.34 58.97 2.721 0 13.53 15.67
63 3/4/03 1500 13.98 37.8 0.633 4.5144 293.3 69.76 3.139 0 13.48 17.49
63 3/4/03 1600 14.4 35.59 0.472 9.8316 275.9 27.01 3.61 0 13.53 17.36
63 3/4/03 1700 12.9 43.87 0.306 10.408 266.7 33.42 4.018 0 13.54 15.71
63 3/4/03 1800 11.48 52.8 0.109 6.7932 271.7 25.63 4.315 0 13.75 13.3
63 3/4/03 1900 9.64 63.06 0.003 2.1096 246.1 28.24 4.499 0 13.1 10.17
63 3/4/03 2000 7.92 74.6 0 0.6228 347.8 25.46 4.578 0 12.68 7.96
63 3/4/03 2100 5.422 92.2 0 0.1512 169.7 4.706 4.588 0 12.51 5.874
63 3/4/03 2200 4.891 96.4 0 2.7864 146.6 8.27 4.561 0 12.51 4.85
63 3/4/03 2300 4.949 96.9 0 0.6732 156.5 4.705 4.518 0 12.5 4.724

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
  
64 3/5/03 0 5.506 94.2 0 3.096 148.2 16.03 4.473 0 12.49 5.144
64 3/5/03 100 5.671 95.1 0 0 0 0 4.44 0 12.49 5.396
64 3/5/03 200 5.262 102.4 0 0.558 139.3 3.777 4.416 1 12.48 5.123
64 3/5/03 300 5.042 107.5 0 0.1404 129.7 1.649 4.398 4 12.47 4.997
64 3/5/03 400 5.109 109.5 0 0 0 0 4.386 4 12.46 5.081
64 3/5/03 500 5.157 110.4 0 0.1116 3.079 1.006 4.375 4 12.45 5.186
64 3/5/03 600 5.133 110.8 0 0 0 0 4.368 1 12.43 5.186
64 3/5/03 700 4.271 111.3 0.001 0 0 0 4.368 0 12.42 4.433
64 3/5/03 800 4.625 111.5 0.025 0 0 0 4.356 0 13.05 4.684
64 3/5/03 900 5.173 111.4 0.06 0 0 0 4.339 0 13.68 5.439
64 3/5/03 1000 6.444 110.6 0.16 0.2556 292.4 9.19 4.344 0 14.28 6.972
64 3/5/03 1100 9.18 102.2 0.522 1.0188 128.8 19.98 4.387 0 13.56 11.43
64 3/5/03 1200 12.98 89.6 0.525 4.6512 325.4 46.85 4.498 0 13.55 15.56
64 3/5/03 1300 15.3 74.5 0.362 19.332 337.3 15.85 4.715 0 13.52 16.45
64 3/5/03 1400 15.8 71.5 0.513 19.534 323.8 15.07 4.999 0 13.49 17.32
64 3/5/03 1500 16.17 69.19 0.361 20.012 331.2 18.2 5.296 0 13.5 17.88
64 3/5/03 1600 16.15 69.01 0.255 17.91 328.4 15.69 5.604 0 13.53 17.59
64 3/5/03 1700 15.95 70.2 0.22 15.03 316 12.1 5.87 0 13.52 17.2
64 3/5/03 1800 15.2 72.8 0.084 9.3816 324.2 10.49 6.079 0 13.65 15.96
64 3/5/03 1900 11.77 88.5 0.003 0.126 0.011 0.589 6.231 0 13.05 12.88
64 3/5/03 2000 9.68 98 0 0 0 0 6.297 0 12.65 10.35
64 3/5/03 2100 8.13 103.9 0 0 0 0 6.293 0 12.52 8.55
64 3/5/03 2200 7.83 106.3 0 0 0 0 6.251 0 12.52 7.73
64 3/5/03 2300 7.59 107.2 0 0.666 28.27 1.661 6.195 0 12.51 7.45

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
  
65 3/6/03 0 7.93 107.5 0 1.26 135 11.95 6.137 0 12.5 7.64
65 3/6/03 100 8.03 106.9 0 0.2916 163.9 20.23 6.089 0 12.49 7.81
65 3/6/03 200 8.21 108.9 0 3.6324 147.6 19.63 6.052 1 12.49 7.96
65 3/6/03 300 8.76 109.6 0 4.2444 145.4 14.72 6.017 1 12.48 8.43
65 3/6/03 400 8.83 110.1 0 0 0 0 5.993 0 12.47 8.7
65 3/6/03 500 8.8 110.5 0 0 0 0 5.98 3 12.46 8.81
65 3/6/03 600 8.67 110.7 0 0 0 0 5.972 0 12.45 8.81
65 3/6/03 700 8.51 111 0 0 0 0 5.968 2 12.43 8.66
65 3/6/03 800 8.67 111.2 0.022 0 0 0 5.963 1 12.81 8.85
65 3/6/03 900 9.33 111.3 0.051 0 0 0 5.962 1 14.91 9.56
65 3/6/03 1000 11.07 110.9 0.198 1.5552 327.6 26.75 5.98 0 13.58 11.23
65 3/6/03 1100 15.03 91.6 0.532 13.842 351.2 21.58 6.037 0 13.55 15.92
65 3/6/03 1200 15.8 69.07 0.529 25.099 15.24 14.52 6.187 0 13.52 16.79
65 3/6/03 1300 15.83 62.18 0.719 27.324 21.02 16.44 6.409 0 13.5 17.81
65 3/6/03 1400 14.26 61.42 0.509 25.632 29.93 15.2 6.685 0 13.52 17.04
65 3/6/03 1500 12.77 62.59 0.47 24.61 25.21 14.11 6.961 0 13.57 15.6
65 3/6/03 1600 10.18 71 0.335 25.452 41.84 16.39 7.17 0 13.61 13.17
65 3/6/03 1700 7.72 77.2 0.259 22.738 40.65 12.98 7.29 0 13.64 10.8
65 3/6/03 1800 5.458 82.4 0.057 15.25 48.77 16.89 7.33 0 13.69 7.79
65 3/6/03 1900 4.277 82.9 0.003 15.149 47.66 14.58 7.29 0 13.12 5.435
65 3/6/03 2000 3.383 84.4 0 11.034 53.14 19.11 7.18 0 12.7 3.89
65 3/6/03 2100 2.659 87.3 0 11.419 49.04 19.36 7.03 0 12.5 2.807
65 3/6/03 2200 1.968 90.2 0 10.242 52.84 19.26 6.87 0 12.51 1.874
65 3/6/03 2300 1.507 90 0 6.5124 58.56 18.44 6.699 0 12.5 1.025

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
  
66 3/7/03 0 0.922 90.3 0 4.8168 75.4 15.81 6.526 0 12.49 -0.051
66 3/7/03 100 -0.146 96.3 0 2.34 59.6 12.24 6.354 0 12.47 -1.047
66 3/7/03 200 -0.792 102.1 0 0.1152 104.3 0.673 6.181 0 12.44 -2.124
66 3/7/03 300 -1.904 106.3 0 0 0 0 6.001 0 12.41 -3.1
66 3/7/03 400 -1.634 108.4 0 0 0 0 5.813 0 12.4 -2.807
66 3/7/03 500 -0.3 104.9 0 0.5292 154.9 11.69 5.635 0 12.39 -1.624
66 3/7/03 600 0.948 98.3 0 7.6428 186 22.02 5.499 0 12.38 -0.298
66 3/7/03 700 -0.062 98.4 0 7.8768 189.8 26.48 5.393 0 12.35 -0.091
66 3/7/03 800 -0.757 97.3 0.015 7.2864 196.7 28.25 5.301 0 12.6 -0.402
66 3/7/03 900 -1.058 96.4 0.047 7.5024 192.8 25.12 5.21 0 13.78 -0.569
66 3/7/03 1000 -1.266 94.5 0.1 6.6996 201.9 31.18 5.119 0 14.28 -0.506
66 3/7/03 1100 -0.67 90.5 0.219 7.9416 185.9 24.24 5.043 0 14.89 0.386
66 3/7/03 1200 1.024 80 0.427 5.4468 222.4 55.49 4.999 0 13.77 3.04
66 3/7/03 1300 2.299 77.9 0.584 8.622 148.9 26.69 5.015 0 13.67 5.272
66 3/7/03 1400 4.478 65.8 0.673 6.48 158.7 45.41 5.115 0 13.64 7.77
66 3/7/03 1500 6.167 59.76 0.624 4.3128 131.5 66.2 5.324 0 13.66 9.77
66 3/7/03 1600 7.84 56.09 0.533 3.5316 345 40.63 5.602 0 13.59 11.32
66 3/7/03 1700 8.57 55.36 0.337 1.7352 19.77 50.79 5.858 0 13.64 11.68
66 3/7/03 1800 8.18 57.76 0.132 1.3248 145.4 15.35 6.039 0 13.91