View 2004 data for: January - February - March - April - May - June - July - August - September - October - November - December

Weather Sensors - March 2004

March 2004
 123456
78910111213
14151617181920
21222324252627
28293031   


Julian Day Date Time AirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
(deg.)
StdDev. SoilTem
(C)
Precip.
(.01 in)
61 3/1/04 0 -1.989 96.4 0 0 0 0 3.384 0
61 3/1/04 100 -2.629 99 0 0 0 0 3.274 0
61 3/1/04 200 -2.54 103.1 0 0 0 0 3.163 0
61 3/1/04 300 -2.784 104.6 0 0 0 0 3.057 0
61 3/1/04 400 -2.09 105.3 0 0 0 0 2.96 0
61 3/1/04 500 -2.507 107.2 0 0 0 0 2.875 0
61 3/1/04 600 -3.399 105.5 0 0 0 0 2.797 0
61 3/1/04 700 -3.644 106.6 0.003 0 0 0 2.722 0
61 3/1/04 800 -2.448 105.3 0.048 0 0 0 2.647 0
61 3/1/04 900 0.118 96.8 0.123 0 0 0 2.577 0
61 3/1/04 1000 4.137 76.4 0.352 0 0 0 2.521 0
61 3/1/04 1100 9.101 53.4 0.496 0 0 0 2.523 0
61 3/1/04 1200 12.1 49.08 0.566 0.3276 314.7 3.459 2.528 0
61 3/1/04 1300 16.41 51.3 0.608 17.078 318.1 15.64 2.724 0
61 3/1/04 1400 17.31 49.32 0.456 14.648 313.9 17 3.012 0
61 3/1/04 1500 17.61 52.18 0.419 15.646 296.6 17.11 3.342 0
61 3/1/04 1600 17.52 57.5 0.48 17.464 300.1 15.71 3.659 0
61 3/1/04 1700 16.4 64.19 0.21 16.29 301.4 13.48 3.966 0
61 3/1/04 1800 15.28 69.35 0.05 11.369 292.5 20.37 4.247 0
61 3/1/04 1900 13.96 76.5 0.002 7.47 294.4 18.86 4.471 0
61 3/1/04 2000 12.78 82.2 0 5.0904 317.1 25.11 4.623 0
61 3/1/04 2100 10.34 90.9 0 1.9764 159 43.32 4.717 0
61 3/1/04 2200 7.44 99.9 0 0.0504 188 0.909 4.761 0
61 3/1/04 2300 8.92 99.2 0 0.1764 321.8 5.905 4.76 0
Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
62 3/2/04 0 7.18 101.6 0 0.5688 142.8 8.44 4.735 0
62 3/2/04 100 7.05 103.3 0 2.2068 167.7 15.32 4.701 0
62 3/2/04 200 11.91 86.1 0 6.732 295.9 22.83 4.662 0
62 3/2/04 300 12.65 83.1 0 2.628 308.5 11.19 4.643 0
62 3/2/04 400 13.15 83.4 0 5.3748 310.5 11.94 4.659 0
62 3/2/04 500 13.18 85.4 0 7.3584 316.2 15.32 4.699 0
62 3/2/04 600 12.6 88.9 0 2.5308 345.5 8.55 4.757 0
62 3/2/04 700 11.99 96 0 4.392 329.2 8.29 4.826 0
62 3/2/04 800 11.24 104.6 0.075 0.3528 353.9 6.244 4.886 0
62 3/2/04 900 12.51 99.3 0.093 4.032 347.8 20.34 4.941 0
62 3/2/04 1000 12.52 102.2 0.062 1.6524 38.64 6.205 5.005 0
62 3/2/04 1100 13.19 102.7 0.146 0.4392 322.7 5.402 5.087 0
62 3/2/04 1200 13.63 99.8 0.116 9.5184 324.8 11.05 5.176 4
62 3/2/04 1300 13.18 99.7 0.141 11.948 328.8 15.28 5.287 4
62 3/2/04 1400 13.54 96 0.151 12.024 340.3 14.82 5.436 0
62 3/2/04 1500 13.49 94.1 0.115 7.0596 321.3 14.31 5.585 0
62 3/2/04 1600 14.06 95.3 0.215 9.306 335.6 12.39 5.711 0
62 3/2/04 1700 14.09 91 0.077 12.6 331.4 11.69 5.828 0
62 3/2/04 1800 13.8 89.1 0.03 10.318 335.4 11.39 5.953 0
62 3/2/04 1900 12.85 88 0.002 5.6916 337.4 16.68 6.057 0
62 3/2/04 2000 10.51 95.6 0 7.9632 333.5 18.8 6.124 0
62 3/2/04 2100 9.76 97.5 0 8.2728 319.5 6.818 6.139 0
62 3/2/04 2200 9.28 98.6 0 9.3816 312 7.5 6.118 0
62 3/2/04 2300 6.36 105 0 3.1932 212.4 52.41 6.077 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
63 3/3/04 0 3.973 111.6 0 2.2248 162.9 13.54 6.03 0
63 3/3/04 100 2.92 112.8 0 0.4536 148 10.6 5.958 0
63 3/3/04 200 1.908 113.3 0 0.4752 128.6 4.988 5.872 0
63 3/3/04 300 1.321 113.8 0 0 0 0 5.768 0
63 3/3/04 400 0.598 114.1 0 0.1368 131.3 0.508 5.656 0
63 3/3/04 500 0.256 114.4 0 0 0 0 5.544 0
63 3/3/04 600 -0.066 114.6 0 0 0 0 5.427 0
63 3/3/04 700 -0.059 114.7 0.001 0 0 0 5.31 0
63 3/3/04 800 1.057 114.5 0.034 0.0468 203.2 10.32 5.194 0
63 3/3/04 900 4 113.6 0.24 0 0 0 5.083 0
63 3/3/04 1000 10.28 98.9 0.418 0 0 0 4.985 0
63 3/3/04 1100 13.35 80.2 0.533 0.8316 275 9.7 4.949 0
63 3/3/04 1200 14.79 72.5 0.725 3.9024 306.3 25.49 5.031 0
63 3/3/04 1300 16.78 64.16 0.738 4.392 312.2 19.24 5.219 0
63 3/3/04 1400 17.46 58.97 0.546 9.3456 323.8 24.93 5.499 0
63 3/3/04 1500 18.86 51.09 0.437 3.8592 347.4 28.58 5.812 0
63 3/3/04 1600 19.03 47.01 0.218 0 0 0 6.1 0
63 3/3/04 1700 18.82 38.87 0.106 3.6936 355.6 10.64 6.351 0
63 3/3/04 1800 16.67 53.34 0.022 0 0 0 6.544 0
63 3/3/04 1900 13.89 70.1 0.001 0 0 0 6.679 0
63 3/3/04 2000 12.43 79.9 0 0 0 0 6.755 0
63 3/3/04 2100 11.1 84.2 0 0 0 0 6.791 0
63 3/3/04 2200 8.64 90.6 0 0 0 0 6.797 0
63 3/3/04 2300 8.47 94 0 0.0036 153.4 0 6.77 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
64 3/4/04 0 9.14 97.2 0 0 0 0 6.717 0
64 3/4/04 100 9.08 99.1 0 0 0 0 6.672 0
64 3/4/04 200 9.25 98.8 0 0 0 0 6.639 0
64 3/4/04 300 8.8 98.5 0 0.1404 79.3 7.85 6.613 0
64 3/4/04 400 7.73 103.1 0 0 0 0 6.588 0
64 3/4/04 500 7.2 104 0 0.036 50.73 0.028 6.558 0
64 3/4/04 600 6.78 106.4 0 0 0 0 6.515 0
64 3/4/04 700 7.37 106.3 0.001 0.9432 157 5.344 6.47 0
64 3/4/04 800 8.15 104.9 0.058 0.0468 152.4 0.807 6.429 0
64 3/4/04 900 11.57 96 0.156 1.4652 158.7 13.24 6.399 0
64 3/4/04 1000 15.23 86.6 0.195 1.368 176.6 40.43 6.396 0
64 3/4/04 1100 18.45 78 0.207 11.84 326 13.81 6.441 0
64 3/4/04 1200 19.57 74.3 0.452 14.31 331 21.4 6.55 0
64 3/4/04 1300 20.26 72.2 0.329 12.812 334.2 18.33 6.736 0
64 3/4/04 1400 21.45 67.37 0.475 13.702 329.8 22.19 6.973 0
64 3/4/04 1500 22.1 63.47 0.382 15.365 319.6 16.51 7.24 0
64 3/4/04 1600 21.77 63.07 0.163 10.948 311.9 13.56 7.53 0
64 3/4/04 1700 21.33 63.9 0.095 4.2444 313 12.94 7.79 0
64 3/4/04 1800 19.85 68.34 0.049 1.0152 155.1 5.991 7.99 0
64 3/4/04 1900 17.62 75.5 0.002 1.4256 186.4 33.15 8.13 0
64 3/4/04 2000 18.61 63.55 0 1.1088 212.5 25.94 8.2 0
64 3/4/04 2100 18.11 63.34 0 0.936 255.3 19.12 8.22 0
64 3/4/04 2200 14.53 77.2 0 0.54 247.3 14.57 8.21 0
64 3/4/04 2300 11.02 94.3 0 0.846 168.9 11.87 8.18 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
65 3/5/04 0 10.68 97.7 0 4.1904 166.7 21.09 8.11 0
65 3/5/04 100 9.65 102.1 0 2.0736 155 10.55 8.04 0
65 3/5/04 200 9.38 103.5 0 1.1844 155.2 38.11 7.97 0
65 3/5/04 300 9.05 105.7 0 0.7236 144 22.68 7.9 0
65 3/5/04 400 9.18 105.8 0 1.2744 167.3 31.22 7.83 0
65 3/5/04 500 9.96 105.7 0 3.258 171.1 26.77 7.76 0
65 3/5/04 600 13.88 94.7 0 2.4156 301.2 23.37 7.7 0
65 3/5/04 700 13.96 94 0.001 0.8496 306.5 5.507 7.65 0
65 3/5/04 800 13.75 95.9 0.014 2.5344 223.2 68.7 7.62 0
65 3/5/04 900 12.35 102.3 0.039 2.1852 164.6 45.24 7.61 0
65 3/5/04 1000 13.91 99.9 0.145 1.692 144.6 11.31 7.61 0
65 3/5/04 1100 18.12 81.8 0.28 11.927 303.5 16.37 7.62 0
65 3/5/04 1200 18.85 77.9 0.273 12.726 302.3 14.65 7.69 0
65 3/5/04 1300 20.14 72 0.404 15.75 300.7 14.76 7.82 0
65 3/5/04 1400 20.27 71.5 0.309 16.369 302.9 14.18 8.02 0
65 3/5/04 1500 20.92 69.45 0.344 17.626 303.3 13.19 8.24 0
65 3/5/04 1600 20.81 70.4 0.17 16.171 302.9 14.36 8.45 0
65 3/5/04 1700 20.27 72.5 0.037 11.412 297.7 17.57 8.66 0
65 3/5/04 1800 19.77 75.3 0.017 10.04 305.1 18.61 8.82 0
65 3/5/04 1900 18.97 78.4 0.001 4.2408 309.7 31.8 8.94 0
65 3/5/04 2000 17.71 85 0 7.5636 322.6 22.08 9.02 0
65 3/5/04 2100 18.25 85.4 0 10.645 304.9 18.16 9.07 0
65 3/5/04 2200 18.51 84.7 0 10.847 298.6 17.76 9.1 0
65 3/5/04 2300 18.92 84.5 0 16.24 301.8 16.63 9.14 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
66 3/6/04 0 19.21 84.1 0 17.078 303.7 14.91 9.2 0
66 3/6/04 100 19.6 83.7 0 23.414 307.4 13.43 9.27 0
66 3/6/04 200 19.42 85 0 21.996 305.9 13.22 9.37 0
66 3/6/04 300 19.44 84.9 0 21.211 303.6 12.19 9.47 0
66 3/6/04 400 18.97 88 0 17.568 325.3 34.78 9.58 3
66 3/6/04 500 15.47 105.9 0 5.6772 24.5 15.84 9.7 30
66 3/6/04 600 14.67 110 0 0.2952 299.2 1.814 10.04 16
66 3/6/04 700 14.13 111 0.001 0.3348 330.4 4.287 10.24 4
66 3/6/04 800 14.18 110.9 0.014 2.9628 340.7 14.25 10.24 1
66 3/6/04 900 14.48 102.8 0.037 4.4964 296.8 20.9 10.18 0
66 3/6/04 1000 14.73 96.3 0.051 11.891 338.3 21.2 10.12 0
66 3/6/04 1100 14.88 92.5 0.103 12.053 351.5 26.01 10.07 0
66 3/6/04 1200 15.75 80.4 0.388 23.252 340.7 13.81 10.04 0
66 3/6/04 1300 17.1 73.5 0.721 30.564 330.4 14.52 10.02 0
66 3/6/04 1400 15.87 79.7 0.413 24.635 352 20.66 10.05 1
66 3/6/04 1500 16.47 71.9 0.44 24.379 347 14.88 10.12 0
66 3/6/04 1600 17.03 60.92 0.418 29.916 7.15 21.08 10.18 0
66 3/6/04 1700 14.8 72.9 0.239 26.82 23.52 11.03 10.23 0
66 3/6/04 1800 14.37 71.2 0.08 19.782 8.69 17.04 10.25 0
66 3/6/04 1900 13.46 70.2 0.003 19.076 12.62 15.7 10.23 0
66 3/6/04 2000 12.45 70.1 0 21.143 13.31 12.92 10.17 0
66 3/6/04 2100 11.41 71.7 0 22.522 22.02 11.65 10.08 0
66 3/6/04 2200 9.95 72.4 0 21.089 31.28 13.77 9.97 0
66 3/6/04 2300 9.12 71.6 0 14.094 6.71 20.74 9.84 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
67 3/7/04 0 8.36 72.7 0 10.12 337.7 25.96 9.69 0
67 3/7/04 100 7.33 76 0 8.6652 349.9 18.64 9.53 0
67 3/7/04 200 5.567 85.1 0 3.3192 335.6 20.21 9.38 0
67 3/7/04 300 5.78 83.3 0 8.1144 339.5 21.01 9.21 0
67 3/7/04 400 4.322 87.6 0 2.1528 343.3 9.09 9.03 0
67 3/7/04 500 1.172 101.1 0 0 0 0 8.86 0
67 3/7/04 600 0.245 106.6 0 0.1512 14.42 1.32 8.67 0
67 3/7/04 700 -0.328 108.6 0.003 2.1672 143.3 13.25 8.46 0
67 3/7/04 800 0.722 109.3 0.112 0 0 0 8.25 0
67 3/7/04 900 5.963 92.3 0.311 0.3312 302 6.298 8.05 0
67 3/7/04 1000 8.82 76.9 0.505 10.224 319 19.57 7.88 0
67 3/7/04 1100 10.28 65.55 0.661 11.88 324.1 18.75 7.82 0
67 3/7/04 1200 12.19 53.03 0.758 10.228 319 23.14 7.84 0
67 3/7/04 1300 13.9 49.7 0.795 13.273 320.9 19.88 7.96 0
67 3/7/04 1400 14.92 43.72 0.762 16.524 324.3 18.07 8.16 0
67 3/7/04 1500 15.44 41.09 0.665 21.254 338.9 16.98 8.39 0
67 3/7/04 1600 15.52 41.63 0.551 22.23 334.1 12.85 8.61 0
67 3/7/04 1700 14.58 44.87 0.293 22.586 315.3 12.93 8.77 0
67 3/7/04 1800 11.13 65.44 0.019 32.94 351.2 31.79 8.87 10
67 3/7/04 1900 4.697 93.8 0 26.604 21.2 26.45 8.89 10
67 3/7/04 2000 4.261 92.2 0 12.431 324.6 13.47 8.78 0
67 3/7/04 2100 5.278 82.1 0 14.44 345.2 15.08 8.64 0
67 3/7/04 2200 4.871 78 0 23.123 22.31 22.23 8.51 1
67 3/7/04 2300 4.301 77.3 0 14.594 37.22 21 8.37 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
68 3/8/04 0 5.21 66.28 0 20.524 19.21 18.92 8.21 0
68 3/8/04 100 3.923 71.5 0 24.574 7.02 16.04 8.06 0
68 3/8/04 200 3.875 64.48 0 29.376 12.94 14.8 7.91 0
68 3/8/04 300 3.407 67.7 0 25.114 19.16 12.79 7.75 0
68 3/8/04 400 3.078 63.38 0 29.556 17.42 13.42 7.58 0
68 3/8/04 500 2.598 64.41 0 25.632 21.01 12.47 7.41 0
68 3/8/04 600 2.096 65.38 0 31.356 23.24 13.16 7.23 0
68 3/8/04 700 1.497 66.68 0.003 36.792 25.54 13.28 7.06 0
68 3/8/04 800 1.138 69.77 0.091 32.184 27.26 13.84 6.884 0
68 3/8/04 900 1.296 70.3 0.166 25.596 23.69 18.17 6.704 0
68 3/8/04 1000 1.602 67.94 0.215 23.976 23.22 23.18 6.543 0
68 3/8/04 1100 1.834 69.04 0.209 18.295 15.15 24.43 6.416 0
68 3/8/04 1200 1.99 69.65 0.226 22.597 19.08 19.07 6.324 0
68 3/8/04 1300 2.566 64.62 0.451 21.359 23.4 24.18 6.264 0
68 3/8/04 1400 3.371 61.92 0.44 21.949 23.53 21.66 6.223 0
68 3/8/04 1500 3.652 62.63 0.402 20.48 16.99 18.87 6.235 0
68 3/8/04 1600 3.157 64.15 0.13 17.957 14.68 18.87 6.272 0
68 3/8/04 1700 3.048 65.13 0.077 15.955 0.195 20.7 6.293 0
68 3/8/04 1800 2.53 69.99 0.026 15.714 355.4 18.94 6.28 0
68 3/8/04 1900 2.103 73.4 0.001 13.234 356.5 17.18 6.241 0
68 3/8/04 2000 1.828 72.7 0 14.072 11.16 20.33 6.184 0
68 3/8/04 2100 1.509 72.4 0 11.264 1.643 23.48 6.114 0
68 3/8/04 2200 0.792 77.9 0 4.5828 15.37 25.02 6.037 0
68 3/8/04 2300 0.947 77 0 6.5736 6.717 17.73 5.95 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
69 3/9/04 0 0.975 77.6 0 4.3308 356.7 15.02 5.868 0
69 3/9/04 100 0.635 80 0 5.2812 347.9 12.12 5.793 0
69 3/9/04 200 -0.056 86.5 0 3.2292 326.3 12.83 5.717 0
69 3/9/04 300 -2.619 96.8 0 0 0 0 5.642 0
69 3/9/04 400 -2.899 101.9 0 0 0 0 5.545 0
69 3/9/04 500 -2.274 102.4 0 0 0 0 5.432 0
69 3/9/04 600 -1.902 101.9 0 0 0 0 5.328 0
69 3/9/04 700 -1.916 103.1 0.003 0 0 0 5.243 0
69 3/9/04 800 -1.26 102.2 0.046 0 0 0 5.171 0
69 3/9/04 900 0.514 87.8 0.13 0.09 185.9 2.683 5.108 0
69 3/9/04 1000 2.582 77 0.292 0.8064 339.8 14.25 5.071 0
69 3/9/04 1100 3.225 75 0.251 5.3784 329 27.44 5.075 0
69 3/9/04 1200 4.134 75.1 0.372 3.7548 260.8 68.03 5.123 0
69 3/9/04 1300 4.239 73.4 0.159 2.7036 101.2 43.19 5.202 0
69 3/9/04 1400 4.375 73.5 0.117 0.864 108.9 7.93 5.3 0
69 3/9/04 1500 4.567 73 0.108 3.8088 163.6 19.16 5.382 0
69 3/9/04 1600 4.912 71.7 0.177 7.0056 155.4 20.5 5.449 0
69 3/9/04 1700 4.634 73.9 0.066 5.6448 160.7 22.81 5.507 0
69 3/9/04 1800 4.01 81.1 0.026 5.5512 174.2 19.66 5.557 0
69 3/9/04 1900 2.996 94.1 0.001 0.7812 218.5 16.14 5.592 0
69 3/9/04 2000 2.11 103.9 0 2.4372 127.4 11.72 5.604 0
69 3/9/04 2100 1.342 109.2 0 1.5516 132.3 6.207 5.598 2
69 3/9/04 2200 0.888 111.3 0 0 0 0 5.581 2
69 3/9/04 2300 0.706 112.5 0 0.702 33.86 2.86 5.549 2

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
70 3/10/04 0 1.093 109.6 0 6.0624 42.19 11.77 5.502 0
70 3/10/04 100 0.808 107 0 8.514 50.8 13.58 5.456 1
70 3/10/04 200 0.736 104.7 0 9.3564 48.56 14.86 5.412 0
70 3/10/04 300 0.411 105.4 0 5.1696 59.14 13.27 5.363 0
70 3/10/04 400 0.219 107.7 0 0.3852 43.75 2.659 5.315 0
70 3/10/04 500 0.022 110 0 0 0 0 5.268 0
70 3/10/04 600 -0.087 111.5 0 0 0 0 5.224 0
70 3/10/04 700 -0.234 111.6 0.001 0 0 0 5.183 0
70 3/10/04 800 0.024 111.3 0.021 0 0 0 5.146 0
70 3/10/04 900 0.628 106 0.119 0.0288 51.41 4.631 5.113 3
70 3/10/04 1000 0.762 103.3 0.116 5.886 48.42 12.34 5.088 0
70 3/10/04 1100 1.881 92.5 0.287 4.8024 74.8 21.77 5.082 0
70 3/10/04 1200 2.997 80.9 0.488 4.6512 139.4 28.46 5.091 0
70 3/10/04 1300 4.343 68.81 0.615 5.94 110.8 33.24 5.146 0
70 3/10/04 1400 5.087 57.16 0.509 5.8932 73.4 40.09 5.263 0
70 3/10/04 1500 5.281 52.58 0.291 8.3088 77.8 27.08 5.403 0
70 3/10/04 1600 6.455 52.06 0.536 11.502 47.54 19.71 5.523 0
70 3/10/04 1700 6.761 47.29 0.357 14.126 43.77 19.21 5.62 0
70 3/10/04 1800 6.329 44.73 0.152 10.84 44.34 14.91 5.706 0
70 3/10/04 1900 3.383 57.46 0.009 6.9912 41.78 11.12 5.757 0
70 3/10/04 2000 -0.147 78.7 0 1.386 23.97 19.07 5.758 0
70 3/10/04 2100 -2.251 91.6 0 0.2232 84.7 18.68 5.701 0
70 3/10/04 2200 -3.473 99.1 0 0 0 0 5.589 0
70 3/10/04 2300 -4.597 104 0 0.0288 122.1 0 5.443 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
71 3/11/04 0 -5.107 105.5 0 0.0684 122 0 5.28 0
71 3/11/04 100 -5.89 108.4 0 0 0 0 5.113 0
71 3/11/04 200 -6.149 110.3 0 0 0 0 4.947 0
71 3/11/04 300 -6.517 110.1 0 0 0 0 4.788 0
71 3/11/04 400 -6.981 110.4 0 0 0 0 4.634 0
71 3/11/04 500 -7.12 111.6 0 0 0 0 4.486 0
71 3/11/04 600 -7.49 111.4 0 0 0 0 4.348 0
71 3/11/04 700 -7.68 111.9 0.005 0 0 0 4.215 0
71 3/11/04 800 -5.398 110.4 0.131 0 0 0 4.086 0
71 3/11/04 900 -1.523 97.3 0.346 0 0 0 3.965 0
71 3/11/04 1000 2.13 80.3 0.508 0.2088 69.2 14.21 3.858 0
71 3/11/04 1100 5.837 67.86 0.678 0.7452 169.6 33.42 3.769 0
71 3/11/04 1200 9.41 50.93 0.743 8.7408 298.3 26.83 3.731 0
71 3/11/04 1300 11.29 44.58 0.643 13.604 322 22.47 3.817 0
71 3/11/04 1400 11.71 40.23 0.528 19.004 328.4 14.48 4.029 0
71 3/11/04 1500 11.78 41.93 0.507 18.565 323.6 18.42 4.288 0
71 3/11/04 1600 12.91 38.84 0.516 21.078 320.4 12.75 4.533 0
71 3/11/04 1700 12.24 36.93 0.188 20.131 320.1 11.66 4.759 0
71 3/11/04 1800 11.22 43.26 0.042 16.114 327.1 10.73 4.953 0
71 3/11/04 1900 9.95 52.56 0.004 8.9712 329.3 9.06 5.087 0
71 3/11/04 2000 8.36 60.9 0 6.5916 333.6 12.36 5.17 0
71 3/11/04 2100 4.546 76.4 0 1.4436 347.5 8.84 5.218 0
71 3/11/04 2200 5.167 74.1 0 4.7016 359.3 17.45 5.218 0
71 3/11/04 2300 7.66 60.23 0 17.417 354.2 14.79 5.176 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
72 3/12/04 0 7.77 53.31 0 17.438 350.3 13.57 5.115 0
72 3/12/04 100 7.5 47.69 0 21.294 357.7 15.31 5.071 0
72 3/12/04 200 7.34 44.98 0 19.728 356.5 14.73 5.033 0
72 3/12/04 300 6.813 49.02 0 18.27 2.562 15.1 4.992 0
72 3/12/04 400 6.376 50.04 0 20.488 359.1 17.13 4.948 0
72 3/12/04 500 5.334 54.07 0 14.047 4.563 15.22 4.903 0
72 3/12/04 600 4.803 55.72 0 21.006 8.57 14.86 4.856 0
72 3/12/04 700 4.06 54.32 0.006 24.872 359.8 13.01 4.802 0
72 3/12/04 800 3.837 53.22 0.139 21.953 3.685 14.39 4.738 0
72 3/12/04 900 4.066 53.92 0.351 19.382 9.66 15.32 4.667 0
72 3/12/04 1000 4.584 51.16 0.543 23.378 5.301 19.58 4.616 0
72 3/12/04 1100 5.676 48.14 0.697 21.19 17.57 15.83 4.604 0
72 3/12/04 1200 6.982 45.26 0.794 20.855 14.14 17.09 4.651 0
72 3/12/04 1300 8.26 41.09 0.83 20.513 26.5 18.76 4.779 0
72 3/12/04 1400 9.73 36.8 0.8 18.684 26.97 16.12 4.98 0
72 3/12/04 1500 10.53 32.66 0.707 19.548 24.54 20.88 5.224 0
72 3/12/04 1600 11.06 30.52 0.555 16.772 20.84 17.55 5.465 0
72 3/12/04 1700 10.78 29.73 0.364 17.014 14.82 15.95 5.672 0
72 3/12/04 1800 9.92 29.42 0.156 17.503 14.4 14.13 5.823 0
72 3/12/04 1900 7.78 34.06 0.01 13.601 13.26 12.77 5.906 0
72 3/12/04 2000 6.346 39.36 0 14.033 15.14 11.3 5.92 0
72 3/12/04 2100 5.91 37.39 0 16.506 9.4 12.08 5.874 0
72 3/12/04 2200 4.9 40.99 0 15.584 0.824 12.98 5.795 0
72 3/12/04 2300 4.106 43.94 0 17.892 8.42 16.16 5.698 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
73 3/13/04 0 2.883 50.9 0 24.934 22.86 14.45 5.59 0
73 3/13/04 100 1.476 54.7 0 26.568 25.56 15.58 5.47 0
73 3/13/04 200 0.748 56.72 0 21.589 21.68 18.91 5.336 0
73 3/13/04 300 0.304 61.13 0 18.504 15.58 21.19 5.195 0
73 3/13/04 400 -0.303 66.16 0 14.27 10.27 20.98 5.051 0
73 3/13/04 500 -1.141 69.92 0 14.062 34.87 20.5 4.912 0
73 3/13/04 600 -1.974 72.4 0 10.4 37 26.16 4.782 0
73 3/13/04 700 -2.794 73.9 0.007 7.326 23.53 23.75 4.652 0
73 3/13/04 800 -2.282 69.45 0.144 13.597 20.9 19.06 4.524 0
73 3/13/04 900 -1.139 61.85 0.356 14.897 47.56 16.93 4.402 0
73 3/13/04 1000 0.519 51.39 0.539 11.074 51.93 24.15 4.3 0
73 3/13/04 1100 2.434 40.6 0.685 11.956 48.11 21.67 4.246 0
73 3/13/04 1200 4.512 37.33 0.827 8.9388 29.36 41.84 4.277 0
73 3/13/04 1300 5.944 34.39 0.822 8.5752 24.84 36.39 4.414 0
73 3/13/04 1400 7.49 31.75 0.777 8.1108 14.77 54.31 4.641 0
73 3/13/04 1500 8.63 29.13 0.613 8.0676 42.44 36.32 4.913 0
73 3/13/04 1600 10.19 25.33 0.558 5.472 39.16 28.88 5.175 0
73 3/13/04 1700 11.39 23.87 0.369 2.2716 64.08 31.78 5.396 0
73 3/13/04 1800 10.96 24.73 0.145 0.216 198.4 8.39 5.57 0
73 3/13/04 1900 3.803 63.98 0.007 0 0 0 5.68 0
73 3/13/04 2000 0.211 78.4 0 0 0 0 5.698 0
73 3/13/04 2100 -1.885 89.4 0 0 0 0 5.629 0
73 3/13/04 2200 -2.149 91.9 0 0.0792 165 3.724 5.503 0
73 3/13/04 2300 -1.971 96.2 0 0 0 0 5.353 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
74 3/14/04 0 -1.512 95.5 0 0 0 0 5.207 0
74 3/14/04 100 -0.506 91.2 0 0 0 0 5.077 0
74 3/14/04 200 -0.306 92.1 0 0 0 0 4.971 0
74 3/14/04 300 -0.106 94.2 0 0 0 0 4.887 0
74 3/14/04 400 0.158 96.8 0 0 0 0 4.816 0
74 3/14/04 500 0.965 92.8 0 1.8936 11.47 44.37 4.757 0
74 3/14/04 600 1.847 91.1 0 0.9108 308.3 4.547 4.713 0
74 3/14/04 700 2.02 89 0.003 0 0 0 4.678 0
74 3/14/04 800 2.731 84.8 0.049 0.0108 136.4 0.907 4.653 0
74 3/14/04 900 5.239 67.56 0.233 1.5552 147.8 7.38 4.638 0
74 3/14/04 1000 9.3 46.16 0.477 5.1876 211.2 58.06 4.641 0
74 3/14/04 1100 11.52 42.63 0.619 10.436 308.1 23.04 4.699 0
74 3/14/04 1200 14.04 37.67 0.837 13.777 311.1 25.73 4.836 0
74 3/14/04 1300 14.52 36.7 0.626 14.137 314.3 21.53 5.057 0
74 3/14/04 1400 15.98 33.7 0.582 9.3456 283.3 41.96 5.326 0
