| View 2005 data for: | January - February - March
|
| March 2005 | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Julian Day | Date | Time | AirTemp (C) | RH (%) | G.Rad (kW/m2) |
Wind Speed km/hr |
Wind Dir. (deg.) |
StdDev. | SoilTem (C) |
Precip. (.01 in) |
| 60 | 3/1/05 | 0 | 0.459 | 115.7 | 0 | 6.048 | 330.1 | 18.73 | 3.646 | 0 |
| 60 | 3/1/05 | 100 | 1.496 | 101.5 | 0 | 14.825 | 2.628 | 19.67 | 3.627 | 1 |
| 60 | 3/1/05 | 200 | 1.377 | 86.7 | 0 | 19.451 | 358.4 | 10.33 | 3.607 | 1 |
| 60 | 3/1/05 | 300 | 0.312 | 81.2 | 0 | 13.18 | 8.38 | 4.975 | 3.589 | 0 |
| 60 | 3/1/05 | 400 | -1.261 | 85.2 | 0 | 0 | 0 | 0 | 3.566 | 0 |
| 60 | 3/1/05 | 500 | -2.678 | 76.2 | 0 | 0 | 0 | 0 | 3.544 | 0 |
| 60 | 3/1/05 | 600 | -3.585 | 84.5 | 0 | 0 | 0 | 0 | 3.517 | 0 |
| 60 | 3/1/05 | 700 | -3.807 | 78.2 | 0.001 | 0 | 0 | 0 | 3.49 | 0 |
| 60 | 3/1/05 | 800 | -3.875 | 77.4 | 0.069 | 0 | 0 | 0 | 3.458 | 0 |
| 60 | 3/1/05 | 900 | -2.978 | 75.4 | 0.289 | 8.5716 | 351.1 | 7.93 | 3.423 | 0 |
| 60 | 3/1/05 | 1000 | -2.392 | 77.5 | 0.454 | 24.761 | 349.2 | 14.5 | 3.387 | 0 |
| 60 | 3/1/05 | 1100 | -1.651 | 75.8 | 0.375 | 21.701 | 1.819 | 21.85 | 3.349 | 0 |
| 60 | 3/1/05 | 1200 | -1.705 | 81.8 | 0.552 | 20.221 | 356.5 | 23.5 | 3.315 | 0 |
| 60 | 3/1/05 | 1300 | -1.359 | 70 | 0.641 | 31.5 | 359.3 | 21.12 | 3.28 | 0 |
| 60 | 3/1/05 | 1400 | -1.789 | 78.5 | 0.615 | 24.883 | 4.15 | 16.97 | 3.252 | 0 |
| 60 | 3/1/05 | 1500 | -1.752 | 73.5 | 0.577 | 25.272 | 1.921 | 15.65 | 3.229 | 0 |
| 60 | 3/1/05 | 1600 | -2.111 | 73.6 | 0.291 | 25.596 | 1.396 | 15.4 | 3.208 | 0 |
| 60 | 3/1/05 | 1700 | -2.399 | 77.9 | 0.22 | 25.524 | 353.6 | 16.02 | 3.188 | 0 |
| 60 | 3/1/05 | 1800 | -2.724 | 81.2 | 0.076 | 26.712 | 5.125 | 13.16 | 3.166 | 0 |
| 60 | 3/1/05 | 1900 | -3.317 | 90.6 | 0.002 | 22.043 | 355.3 | 12.13 | 3.131 | 0 |
| 60 | 3/1/05 | 2000 | -3.288 | 81.9 | 0 | 23.767 | 358.3 | 14.24 | 3.088 | 0 |
| 60 | 3/1/05 | 2100 | -3.266 | 80.2 | 0 | 24.631 | 353.6 | 15.25 | 3.04 | 0 |
| 60 | 3/1/05 | 2200 | -3.11 | 76.7 | 0 | 27.72 | 359.3 | 16.7 | 2.986 | 0 |
| 60 | 3/1/05 | 2300 | -3.482 | 82.5 | 0 | 24.966 | 5.916 | 17.92 | 2.927 | 0 |
