View 2006 data for: January - February - March

Weather Sensors - March 2006

March 2006
   1234
567891011
12131415161718
19202122232425
262728293031 


Julian Day Date Time AirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
(deg.)
StdDev. SoilTem
(C)
Precip.
(.01 in)
60 3/1/06 0 2.93 98.3 0 0.864 170.1 36.35 6.09 0
60 3/1/06 100 2.601 100.7 0 1.2996 161.5 23.71 5.923 0
60 3/1/06 200 2.461 103.4 0 3.8772 168.5 12.79 5.754 0
60 3/1/06 300 6.172 92.5 0 5.7708 329.4 36.11 5.593 0
60 3/1/06 400 12.82 72.3 0 17.77 354.4 12.37 5.444 0
60 3/1/06 500 13.22 76.6 0 17.518 2.112 11.69 5.375 0
60 3/1/06 600 13.78 78.4 0 20.128 1.613 12.53 5.389 0
60 3/1/06 700 13.71 81 0 17.053 6.676 13.59 5.453 0
60 3/1/06 800 13.71 81.6 0.017 13.856 8.14 15.23 5.543 0
60 3/1/06 900 14.18 80.6 0.064 13.615 2.387 16.88 5.631 0
60 3/1/06 1000 14.88 77.5 0.14 17.226 7.4 16.18 5.728 0
60 3/1/06 1100 16.03 71.9 0.245 15.858 7.7 19.19 5.855 0
60 3/1/06 1200 17.28 65.26 0.33 17.831 4.33 23.39 6.024 0
60 3/1/06 1300 18.59 60.36 0.478 18.234 9.18 16.75 6.254 0
60 3/1/06 1400 19.62 56.71 0.475 16.967 19.37 19.34 6.551 0
60 3/1/06 1500 19.9 55.57 0.354 16.996 16.9 16.15 6.924 0
60 3/1/06 1600 20.1 54.96 0.271 17.77 22.22 14.34 7.27 0
60 3/1/06 1700 19.98 54.44 0.138 13.903 13.07 17.14 7.57 0
60 3/1/06 1800 19.23 55.9 0.051 9.288 3.228 14.97 7.79 0
60 3/1/06 1900 13.71 75.6 0.002 1.044 20.24 47.55 7.92 0
60 3/1/06 2000 10.72 91 0 2.52 175.2 18.35 7.93 0
60 3/1/06 2100 9.75 96.7 0 0.7452 180.6 16.28 7.84 0
60 3/1/06 2200 8.22 102 0 0.7992 24.61 49.35 7.73 0
60 3/1/06 2300 6.229 107.3 0 1.1232 6.784 26.6 7.61 0
Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
61 3/2/06 0 5.088 110.6 0 1.0872 334.8 44.07 7.45 0
61 3/2/06 100 3.74 112.6 0 0.2844 9.19 1.737 7.28 0
61 3/2/06 200 4.171 114 0 0.8208 14.96 26.32 7.11 0
61 3/2/06 300 4.941 114 0 0.684 124.6 42.11 6.95 0
61 3/2/06 400 3.57 114.6 0 0.7884 72.8 44.92 6.82 0
61 3/2/06 500 4.914 114.8 0 1.224 191.7 38.42 6.69 0
61 3/2/06 600 6.872 111.6 0 4.6908 159.6 25.45 6.581 0
61 3/2/06 700 7.41 109.3 0 3.708 172.8 42.69 6.52 0
61 3/2/06 800 11.9 95.8 0.02 10.138 307.1 77.1 6.492 0
61 3/2/06 900 15.6 81.9 0.061 16.855 323.7 12.43 6.502 0
61 3/2/06 1000 15.82 82.2 0.053 16.114 327.8 11.64 6.595 0
61 3/2/06 1100 16.75 80.7 0.243 18.418 321.9 13.05 6.737 0
61 3/2/06 1200 17.7 78.7 0.257 19.206 323.7 11.5 6.924 0
61 3/2/06 1300 18.26 77.9 0.155 18.022 328.8 15.29 7.17 0
61 3/2/06 1400 19.75 70.5 0.299 25.308 351.3 16.59 7.41 0
61 3/2/06 1500 20.75 58.19 0.442 31.356 356.7 16.26 7.67 0
61 3/2/06 1600 20.59 50.09 0.33 26.676 8 16.9 7.97 0
61 3/2/06 1700 20.69 46.51 0.285 25.488 1.54 16.35 8.26 0
61 3/2/06 1800 20.11 30.92 0.117 26.244 8.47 13.61 8.49 0
61 3/2/06 1900 18.39 24.05 0.004 28.908 8.42 13.61 8.64 0
61 3/2/06 2000 16.39 28.71 0 29.376 17.48 13.42 8.65 0
61 3/2/06 2100 13.72 36.04 0 26.316 24.09 16.43 8.59 0
61 3/2/06 2200 10.85 49.15 0 26.136 38.97 25.46 8.48 0
61 3/2/06 2300 7.61 65.68 0 26.028 39.37 15.73 8.35 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
62 3/3/06 0 6.518 69.51 0 22.828 19.24 19.51 8.19 0
62 3/3/06 100 5.584 70 0 19.534 24.79 25.7 8.01 0
62 3/3/06 200 4.623 75.5 0 23.782 27.55 16.35 7.83 0
62 3/3/06 300 3.769 80.8 0 20.264 29.56 20.16 7.66 0
62 3/3/06 400 3.144 82.5 0 19.13 24.41 25.7 7.48 0
62 3/3/06 500 2.491 83 0 11.286 46.01 46 7.31 0
62 3/3/06 600 2.025 83 0 10.757 38.95 32.79 7.15 0
62 3/3/06 700 1.74 84.7 0 9.3564 42.36 28.41 6.999 0
62 3/3/06 800 1.327 89.5 0.005 10.836 49.61 25.17 6.853 0
62 3/3/06 900 0.755 92.6 0.017 12.517 58.74 21.72 6.717 0
62 3/3/06 1000 0.62 92 0.056 11.106 63.2 18.2 6.586 0
62 3/3/06 1100 0.152 94 0.066 9.2988 63 18.61 6.464 0
62 3/3/06 1200 0.874 89.4 0.313 12.355 54.71 19.68 6.358 0
62 3/3/06 1300 2.223 78.5 0.684 17.791 51.59 17.28 6.3 0
62 3/3/06 1400 2.94 67.98 0.744 19.897 44.77 19.23 6.351 0
62 3/3/06 1500 2.925 63.14 0.617 20.12 47.09 19.35 6.523 0
62 3/3/06 1600 2.577 62.31 0.369 18.097 44.84 19.71 6.741 0
62 3/3/06 1700 1.629 67.35 0.142 18.637 40.98 19.53 6.884 0
62 3/3/06 1800 0.738 68.17 0.056 16.258 30.06 19.71 6.894 0
62 3/3/06 1900 -0.176 70.3 0.002 17.579 30.35 17.53 6.8 0
62 3/3/06 2000 -0.935 71.2 0 12.089 28.84 48.1 6.643 0
62 3/3/06 2100 -1.644 73.1 0 7.9776 19.88 57.89 6.454 0
62 3/3/06 2200 -1.966 76.1 0 10.418 6.315 25.18 6.256 0
62 3/3/06 2300 -1.921 76.9 0 15.134 0.826 26.85 6.044 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
63 3/4/06 0 -2.119 77.8 0 13.579 2.613 34.83 5.825 0
63 3/4/06 100 -2.309 78.6 0 9.2664 4.648 51.42 5.615 0
63 3/4/06 200 -2.701 79.2 0 12.575 23.96 31.9 5.426 0
63 3/4/06 300 -3.104 81 0 13.691 26.6 22.48 5.248 0
63 3/4/06 400 -3.422 82.9 0 13.698 26.5 19.14 5.061 0
63 3/4/06 500 -3.759 83.7 0 17.456 27.02 14.73 4.873 0
63 3/4/06 600 -3.955 84.1 0 20.981 25.45 13.05 4.683 0
63 3/4/06 700 -4.33 85 0.003 21.769 24.69 12.89 4.486 0
63 3/4/06 800 -4.232 83.9 0.11 17.334 26.64 16.49 4.29 0
63 3/4/06 900 -3.219 80.1 0.362 9.198 35.34 28.95 4.107 0
63 3/4/06 1000 -2.248 75.6 0.543 11.754 13.56 24.25 3.995 0
63 3/4/06 1100 -0.493 66.28 0.641 12.366 20.87 26.95 3.992 0
63 3/4/06 1200 1.427 56.7 0.774 12.794 29.68 26.7 4.113 0
63 3/4/06 1300 3.34 47.81 0.798 14.461 25.26 23.08 4.382 0
63 3/4/06 1400 4.917 42 0.78 13.9 36.7 29.19 4.76 0
63 3/4/06 1500 6.173 38.11 0.683 15.678 35.7 22.92 5.199 0
63 3/4/06 1600 6.924 35.74 0.531 13.914 34.8 24.72 5.636 0
63 3/4/06 1700 6.967 35.78 0.339 14.018 39.83 22.36 5.987 0
63 3/4/06 1800 6.112 37.32 0.135 8.712 44.58 29.02 6.226 0
63 3/4/06 1900 3.695 43.48 0.005 4.662 40.63 69.04 6.336 0
63 3/4/06 2000 2.629 49.33 0 10.346 44.79 16.71 6.287 0
63 3/4/06 2100 1.95 53.63 0 17.107 43.98 14.53 6.127 0
63 3/4/06 2200 1.68 54.5 0 14.886 29.76 26.33 5.926 0
63 3/4/06 2300 1.011 57.97 0 11.387 20.53 23.29 5.717 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
64 3/5/06 0 0.711 60.79 0 21.114 29.76 11.99 5.512 0
64 3/5/06 100 0.392 61.16 0 13.723 31.36 23.75 5.31 0
64 3/5/06 200 0.278 60.25 0 10.202 12.49 34.87 5.119 0
64 3/5/06 300 -0.481 62.35 0 6.4656 3.31 35.79 4.937 0
64 3/5/06 400 -0.984 64.3 0 7.4628 19.42 30.73 4.759 0
64 3/5/06 500 -1.209 65.65 0 6.4368 334.4 38.11 4.582 0
64 3/5/06 600 -1.14 65.8 0 10.033 7.94 22.78 4.408 0
64 3/5/06 700 -1.479 67.13 0.002 8.5644 8.96 29.35 4.239 0
64 3/5/06 800 -1.443 68.62 0.113 6.7716 7.47 23.19 4.078 0
64 3/5/06 900 0.915 55.87 0.336 11.333 10.97 20.39 3.926 0
64 3/5/06 1000 2.597 46.18 0.53 8.3232 13.89 19.07 3.827 0
64 3/5/06 1100 4.808 34.33 0.684 11.434 28.76 19.57 3.854 0
64 3/5/06 1200 6.923 27.81 0.769 10.944 40.27 30.51 4.042 0
64 3/5/06 1300 8.73 28.7 0.819 12.265 43.98 22.7 4.398 0
64 3/5/06 1400 10.46 26.43 0.786 12.395 42.05 28.72 4.865 0
64 3/5/06 1500 11.52 24.9 0.674 13.572 36.87 26.41 5.407 0
64 3/5/06 1600 12.58 23.55 0.476 10.962 51.62 26.84 5.922 0
64 3/5/06 1700 12.09 22.95 0.248 11.084 48.76 19.86 6.338 0
64 3/5/06 1800 11.22 24.84 0.107 10.62 55.97 16.12 6.598 0
64 3/5/06 1900 9.54 29.41 0.002 4.4532 60.55 14.53 6.725 0
64 3/5/06 2000 8.28 33.05 0 3.0708 54.59 18.4 6.727 0
64 3/5/06 2100 8.84 29.35 0 8.9964 31.34 16.45 6.655 0
64 3/5/06 2200 8.6 34.36 0 11.221 14.17 16.79 6.557 0
64 3/5/06 2300 7.65 44.25 0 5.7564 344.1 16.96 6.46 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
65 3/6/06 0 6.372 59.32 0 3.1896 322.7 9.84 6.373 0
65 3/6/06 100 6.315 61.46 0 4.9896 329.9 11.69 6.297 0
65 3/6/06 200 5.759 70.8 0 0.3492 11.7 2.241 6.228 0
65 3/6/06 300 4.985 83 0 3.8088 112.7 22.46 6.165 0
65 3/6/06 400 4.304 87 0 2.7216 138.1 11.39 6.109 0
65 3/6/06 500 3.756 92.8 0 0.5112 96.3 23.61 6.057 0
65 3/6/06 600 3.531 94.5 0 0.7524 99.6 21.29 5.996 0
65 3/6/06 700 3.052 102.9 0 5.7708 328.4 18.17 5.933 8
65 3/6/06 800 0.975 112.1 0.009 1.566 333.4 8.74 5.862 4
65 3/6/06 900 0.889 114.3 0.049 0.7236 129.7 5.629 5.749 3
65 3/6/06 1000 1.954 114.1 0.106 0.6804 126.2 6.825 5.632 0
65 3/6/06 1100 2.771 111.8 0.129 0.2628 143 5.002 5.587 0
65 3/6/06 1200 3.259 109.3 0.119 0 0 0 5.623 0
65 3/6/06 1300 3.996 107.6 0.125 0.5256 98.6 20.6 5.699 0
65 3/6/06 1400 4.27 106.8 0.053 0.0396 238.9 1.103 5.792 0
65 3/6/06 1500 4.838 105 0.04 0 0 0 5.873 0
65 3/6/06 1600 5.123 103.8 0.029 2.0448 26.92 30.2 5.92 0
65 3/6/06 1700 5.372 102 0.019 6.5484 24.76 21.85 5.946 0
65 3/6/06 1800 5.194 102.2 0.009 5.5224 43.57 15.96 5.946 0
65 3/6/06 1900 4.677 105 0.001 4.86 70.5 17.81 5.927 1
65 3/6/06 2000 4.112 105.8 0 6.2568 56.83 15.78 5.893 0
65 3/6/06 2100 3.946 104.7 0 5.8464 53.28 15.44 5.847 0
65 3/6/06 2200 3.531 105 0 5.8788 43.05 16.64 5.788 1
65 3/6/06 2300 2.976 106.2 0 7.5492 24.34 18.86 5.72 1

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
66 3/7/06 0 2.774 102.8 0 9.6588 21.02 18.3 5.645 0
66 3/7/06 100 2.6 97.6 0 10.03 42.27 18.97 5.55 0
66 3/7/06 200 2.077 101.2 0 9.9432 38.03 20.79 5.451 0
66 3/7/06 300 1.949 100.5 0 8.9712 29.64 24.69 5.351 0
66 3/7/06 400 1.944 97.8 0 11.66 35.97 24.01 5.254 0
66 3/7/06 500 1.548 96.2 0 8.5032 30.1 36.03 5.162 0
66 3/7/06 600 1.283 96.1 0 12.506 45.76 19.75 5.065 0
66 3/7/06 700 1.106 94.5 0.001 10.703 44.88 21.36 4.959 0
66 3/7/06 800 0.873 89.3 0.1 11.362 37.47 30.18 4.856 0
66 3/7/06 900 1.755 85.4 0.359 9.756 61.89 27.22 4.752 0
66 3/7/06 1000 2.499 81.3 0.544 14.234 29.33 30.57 4.676 0
66 3/7/06 1100 3.333 73.4 0.686 21.157 51.26 15.91 4.714 0
66 3/7/06 1200 4.767 64.91 0.784 14.537 45.66 24.67 4.846 0
66 3/7/06 1300 6.4 54.51 0.818 12.294 41.49 33.09 5.101 0
66 3/7/06 1400 7.66 45.51 0.79 15.916 52.1 24.23 5.508 0
66 3/7/06 1500 8.29 41.52 0.696 17.42 38.8 16.18 5.974 0
66 3/7/06 1600 8.87 37.63 0.55 16.362 34.55 20.22 6.374 0
66 3/7/06 1700 8.91 34.9 0.356 16.312 49.04 19.55 6.673 0
66 3/7/06 1800 8.01 36.83 0.141 11.376 51.48 17.97 6.854 0
66 3/7/06 1900 5.564 45.3 0.006 7.3044 29.33 17.55 6.901 0
66 3/7/06 2000 4.869 48.6 0 6.7608 345.6 29.21 6.796 0
66 3/7/06 2100 3.387 57.67 0 8.226 40 17.73 6.584 0
66 3/7/06 2200 0.977 72.6 0 2.6172 347.7 31.28 6.335 0
66 3/7/06 2300 -1.459 89.3 0 2.7252 69.8 63.04 6.081 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
67 3/8/06 0 -3.078 97.7 0 0.8244 155.5 27.42 5.822 0
67 3/8/06 100 -3.926 102.4 0 0.7704 20.03 14.89 5.565 0
67 3/8/06 200 -4.302 106 0 0.504 88.4 21.08 5.321 0
67 3/8/06 300 -5.145 107.6 0 1.008 2.344 11.76 5.096 0
67 3/8/06 400 -4.812 109.1 0 0.2988 96.3 25.38 4.882 0
67 3/8/06 500 -4.736 109.9 0 0.7704 55.94 27.4 4.684 0
67 3/8/06 600 -4.831 110.2 0 1.062 75.1 28.3 4.506 0
67 3/8/06 700 -4.661 109.9 0.002 0.8208 25.92 18.34 4.341 0
67 3/8/06 800 -3.531 108.1 0.083 0 0 0 4.19 0
67 3/8/06 900 -1.102 100.4 0.183 0.2988 151.8 8.26 4.055 0
67 3/8/06 1000 2.294 84.6 0.448 0.9756 116.7 38.7 3.972 0
67 3/8/06 1100 6.373 65.73 0.592 2.0448 72.7 49.73 4.014 0
67 3/8/06 1200 8.78 57.15 0.54 3.0816 44.25 64.35 4.274 0
67 3/8/06 1300 11.03 50.82 0.563 3.6216 145.9 54.03 4.713 0
67 3/8/06 1400 12.35 43.55 0.197 7.8156 305.2 33.36 5.236 0
67 3/8/06 1500 12.47 44.47 0.157 9.4392 329.4 12.99 5.681 0
67 3/8/06 1600 12.29 45.9 0.116 7.2 294.5 20.27 5.923 0
67 3/8/06 1700 10.46 65.13 0.054 2.1888 266.9 41.56 6.073 0
67 3/8/06 1800 9.14 76 0.036 2.0268 176.2 33.84 6.168 0
67 3/8/06 1900 7.54 89.7 0.001 2.6568 132.1 46.27 6.235 0
67 3/8/06 2000 5.821 99.3 0 0 0 0 6.249 0
67 3/8/06 2100 5.054 103.9 0 0.5868 153.8 15.92 6.214 0
67 3/8/06 2200 4.66 102.8 0 2.016 138.3 28.32 6.147 0
67 3/8/06 2300 2.372 106.2 0 2.3148 151.4 47.18 6.069 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
68 3/9/06 0 3.482 104.4 0 2.736 140.3 31.05 5.956 0
68 3/9/06 100 4.01 103.1 0 0.846 126.1 30.17 5.842 0
68 3/9/06 200 3.399 106.3 0 0.1044 124.9 8.91 5.762 0
68 3/9/06 300 3.065 108.9 0 0.9072 35.72 30.63 5.689 0
68 3/9/06 400 2.355 109.8 0 0.792 53.1 30.24 5.615 0
68 3/9/06 500 1.219 112.4 0 0.81 358.2 30.07 5.529 0
68 3/9/06 600 1.056 113.3 0 0.5976 7.66 23.54 5.423 0
68 3/9/06 700 1.074 113.9 0.003 0.5004 129.2 37.79 5.315 0
68 3/9/06 800 2.083 112.8 0.106 0.8748 282.8 32.59 5.215 0
68 3/9/06 900 6.307 95.7 0.325 2.6208 154.4 19.63 5.13 0
68 3/9/06 1000 11.05 71.6 0.355 1.4256 158.3 19.03 5.134 0
68 3/9/06 1100 12.98 62.99 0.389 4.122 140.7 28.63 5.316 0
68 3/9/06 1200 14.81 56.55 0.464 5.184 140.4 26.04 5.636 0
68 3/9/06 1300 17.5 47.05 0.464 4.6044 239.4 46.18 6.026 0
68 3/9/06 1400 17.86 42.67 0.552 11.329 294.6 31.54 6.466 0
68 3/9/06 1500 19.11 32.45 0.553 16.355 304.6 17.81 6.891 0
68 3/9/06 1600 19.93 33.08 0.441 9.7596 266.3 41.16 7.31 0
68 3/9/06 1700 18.61 34.52 0.206 13.172 277.4 24.84 7.67 0
68 3/9/06 1800 17.33 39.3 0.092 9.504 284.3 28.25 7.92 0
68 3/9/06 1900 16.36 44.06 0.006 9.3168 286.5 24.4 8.03 0
68 3/9/06 2000 15.68 50.8 0 5.7888 316.1 78.2 8.03 0
68 3/9/06 2100 15.26 57.87 0 11.416 285.2 27.49 7.98 0
68 3/9/06 2200 14.72 63.11 0 9.504 288.1 15.75 7.9 0
68 3/9/06 2300 14 68.64 0 2.3868 215.6 45.07 7.84 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
69 3/10/06 0 14.26 71.5 0 3.7296 234.6 54.99 7.77 0
69 3/10/06 100 14.45 76.4 0 8.2188 277 39.96 7.72 0
69 3/10/06 200 13.89 83.1 0 17.568 319.5 16.7 7.7 0
69 3/10/06 300 12.07 99.5 0 9.576 309.8 20.49 7.71 0
69 3/10/06 400 10.75 103.7 0 5.9724 337.5 27.66 7.74 0
69 3/10/06 500 10.92 104.3 0 8.4348 321 18.51 7.72 0
69 3/10/06 600 10.12 105.1 0 5.2704 353.1 39.72 7.67 0
69 3/10/06 700 6.535 110.5 0.004 2.07 188.3 55.6 7.6 0
69 3/10/06 800 7.03 113.5 0.126 4.3992 161.5 22.47 7.49 0
69 3/10/06 900 11.94 101.5 0.268 2.9088 111.5 31.39 7.38 0
69 3/10/06 1000 15.19 73.5 0.405 14.598 335.4 17.97 7.37 0
69 3/10/06 1100 17.06 57.66 0.686 24.775 326 13.3 7.48 0
69 3/10/06 1200 18.59 48.19 0.757 24.239 334.2 14.86 7.7 0
69 3/10/06 1300 19.82 42.93 0.799 21.056 320.2 14.53 8.02 0
69 3/10/06 1400 20.97 38.11 0.789 22.896 329 15.62 8.42 0
69 3/10/06 1500 21.87 32.44 0.694 23.249 330.2 16.84 8.87 0
69 3/10/06 1600 21.99 30.46 0.546 21.827 326.8 15 9.31 0
69 3/10/06 1700 21.53 29.94 0.329 20.156 332.6 16.48 9.66 0
69 3/10/06 1800 20.67 26.76 0.128 21.704 357.3 13.9 9.9 0
69 3/10/06 1900 18.71 28.02 0.013 13.025 346.1 13.19 10.01 0
69 3/10/06 2000 13.82 39.98 0 5.7456 336.8 22.15 9.97 0
69 3/10/06 2100 8.19 67.36 0 2.6496 177.9 30.67 9.83 0
69 3/10/06 2200 6.559 78.5 0 1.1916 156.4 40.19 9.61 0
69 3/10/06 2300 5.286 87.6 0 2.3256 175 17.96 9.38 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
70 3/11/06 0 3.54 94.4 0 1.278 104.5 53.82 9.13 0
70 3/11/06 100 2.205 99.7 0 1.1124 355.4 41.14 8.88 0
70 3/11/06 200 0.607 106.1 0 0.7344 4.123 6.801 8.62 0
70 3/11/06 300 0.6 107.9 0 0.6192 302.5 37.57 8.37 0
70 3/11/06 400 1.313 108.9 0 2.0268 143.5 28.83 8.13 0
70 3/11/06 500 2.001 107.9 0 0.5472 353.4 16.12 7.91 0
70 3/11/06 600 1.365 109.3 0 0.8136 147.2 42 7.73 0
70 3/11/06 700 0.537 111.1 0.005 0.8208 354.4 14.69 7.56 0
70 3/11/06 800 2.288 109.6 0.126 0.1656 145.7 16.06 7.39 0
70 3/11/06 900 7.2 91.5 0.315 0.7164 104.5 38.06 7.24 0
70 3/11/06 1000 12.69 70.7 0.546 2.2644 127.1 33.66 7.17 0
70 3/11/06 1100 18.25 52.72 0.663 2.592 74.2 49.18 7.31 0
70 3/11/06 1200 21.55 40.99 0.773 4.122 1.321 61.47 7.67 0
70 3/11/06 1300 24 29.24 0.788 8.0388 275.7 58.31 8.23 0
70 3/11/06 1400 24.27 28.16 0.67 9.7344 274.9 33.84 8.89 0
70 3/11/06 1500 23.06 35.93 0.423 9.6444 288.5 27.63 9.52 0
70 3/11/06 1600 23.52 39.41 0.36 7.866 300.5 26.48 9.99 0
70 3/11/06 1700 23.02 45.29 0.229 6.4152 278.7 29.78 10.37 0
70 3/11/06 1800 22.44 49.67 0.11 4.9536 280.6 22.15 10.63 0
70 3/11/06 1900 20.43 62.16 0.011 4.932 269.8 37.07 10.8 0
70 3/11/06 2000 17.78 71.5 0 0.4428 238.2 16.81 10.85 0
70 3/11/06 2100 11.96 92.7 0 0.9684 350 8.3 10.8 0
70 3/11/06 2200 9.9 101.3 0 0.8748 357 37.6 10.67 0
70 3/11/06 2300 9.37 105.2 0 0.54 340 21.85 10.49 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
71 3/12/06 0 8.74 107.2 0 1.5372 161.9 21.77 10.3 0
71 3/12/06 100 7.87 109.2 0 0.6408 324 31.04 10.11 0
71 3/12/06 200 7.07 111.9 0 0 0 0 9.92 0
71 3/12/06 300 6.102 113.1 0 0 0 0 9.74 0
71 3/12/06 400 5.568 114.2 0 0 0 0 9.57 0
71 3/12/06 500 5.261 114.9 0 0 0 0 9.39 0
71 3/12/06 600 4.895 115.4 0 0 0 0 9.22 0
71 3/12/06 700 5.056 115.8 0.007 0 0 0 9.05 0
71 3/12/06 800 6.655 115.6 0.11 0 0 0 8.9 0
71 3/12/06 900 9.95 112.3 0.223 0.0108 107.8 1.152 8.78 0
71 3/12/06 1000 15.37 96.8 0.485 0.8748 272.8 19.93 8.77 0
71 3/12/06 1100 20.84 81.4 0.636 5.2308 322 46.68 8.9 0
71 3/12/06 1200 23.17 66.83 0.538 16.297 330.5 18.91 9.26 0
71 3/12/06 1300 25.3 56.17 0.83 23.382 317.3 16.22 9.71 0
71 3/12/06 1400 24.98 56.8 0.458 22.781 323.9 16.3 10.22 0
71 3/12/06 1500 25.55 55.89 0.611 22.093 326.7 17.19 10.7 0
71 3/12/06 1600 24.11 62.41 0.314 20.437 340.7 40.49 11.13 0
71 3/12/06 1700 21.39 79.2 0.202 14.674 46.52 15.38 11.48 0
71 3/12/06 1800 20.6 81.7 0.108 9.63 40.97 17.08 11.7 0
71 3/12/06 1900 17.54 90.8 0.009 0.3564 332.8 18.07 11.82 0
71 3/12/06 2000 13.43 104.8 0 1.7532 41.83 52.41 11.83 0
71 3/12/06 2100 11.41 108.9 0 1.1232 342.6 21.88 11.7 0
71 3/12/06 2200 9.57 111.8 0 0.3096 347.5 3.971 11.52 0
71 3/12/06 2300 8.72 113.7 0 0.9504 66.02 53.7 11.32 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
72 3/13/06 0 7.95 114.5 0 0.648 17.66 22.07 11.11 0
72 3/13/06 100 7.49 115.1 0 0.4824 164.4 36.6 10.89 0
72 3/13/06 200 6.963 115.7 0 0.3852 5.789 2.28 10.69 0
72 3/13/06 300 6.446 116.1 0 0.0648 7.45 0.022 10.49 0
72 3/13/06 400 6.863 116.3 0 0.36 76.9 16.37 10.32 0
72 3/13/06 500 7.02 116.4 0 0.4716 45.75 5.431 10.16 0
72 3/13/06 600 6.665 116.5 0 0.0036 35 0.011 10.04 0
72 3/13/06 700 6.331 116.6 0.004 0.0252 329.9 0 9.92 0
72 3/13/06 800 6.912 116.7 0.065 0.396 130.2 7.47 9.82 0
72 3/13/06 900 8.79 116.7 0.257 0.1764 107.8 19.63 9.73 0
72 3/13/06 1000 12.92 116.1 0.476 0.5652 174.7 33.32 9.73 0
72 3/13/06 1100 18.9 92.2 0.628 2.448 71.6 49.13 9.85 0
72 3/13/06 1200 22.75 65.39 0.424 10.494 340 29.48 10.17 0
72 3/13/06 1300 24.27 55.96 0.563 15.649 345.6 17.87 10.57 0
72 3/13/06 1400 24.4 55.95 0.654 15.718 301.8 24.44 10.98 0
72 3/13/06 1500 25.28 49.33 0.533 15.919 309.4 18.29 11.39 0
72 3/13/06 1600 25.57 42.79 0.477 25.92 339.7 13.79 11.8 0
72 3/13/06 1700 24.26 47.65 0.227 21.06 334.9 14.13 12.12 0
72 3/13/06 1800 23.2 51.81 0.084 12.938 335.1 10.81 12.32 0
72 3/13/06 1900 22.05 56.38 0.005 11.974 313.4 13.5 12.42 0
72 3/13/06 2000 21.37 63.35 0 12.514 310.7 15.92 12.43 0
72 3/13/06 2100 20.12 72.3 0 9.6732 311.6 12.33 12.39 0
72 3/13/06 2200 18.93 83.1 0 8.7372 333.1 19.54 12.34 1
72 3/13/06 2300 16.23 103.5 0 3.2184 316.6 31.05 12.28 2

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
73 3/14/06 0 14.71 111.9 0 0.27 144.5 3.018 12.23 5
73 3/14/06 100 14.06 114.4 0 1.1736 37.27 48.04 12.15 4
73 3/14/06 200 13.9 115.5 0 2.3076 39.87 59.71 12.07 4
73 3/14/06 300 13.86 116 0 2.448 7.43 53.21 11.99 1
73 3/14/06 400 14.53 111.7 0 7.4088 331.4 28.06 11.92 0
73 3/14/06 500 13.44 94.4 0 19.552 22.81 16.32 11.86 0
73 3/14/06 600 11.52 87.6 0 18.209 26.91 15.02 11.79 0
