View 1999 data for: January - February - March - April - May - June
July - August - September - October - November - December

Weather Sensors - March 1999


March 1999
 123456
78910111213
14151617181920
21222324252627
28293031 


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 60 01-Mar-99 0 0.814 84.4 0 15.534 13.61 16.8 4.426 0
200 60 01-Mar-99 100 0.636 84.7 0 19.85 18.12 15.25 4.293 0
200 60 01-Mar-99 200 1.166 77.6 0 20.095 8.87 13.62 4.167 0
200 60 01-Mar-99 300 1.292 74.9 0 22.55 4.54 12.75 4.046 0
200 60 01-Mar-99 400 1.129 76 0 21.316 1.712 13.69 3.932 0
200 60 01-Mar-99 500 0.883 77.3 0 20.707 11.69 13.07 3.823 0
200 60 01-Mar-99 600 0.915 76.5 0 19.292 10.76 17.77 3.721 0
200 60 01-Mar-99 700 1.085 75.9 0.001 27.72 16.88 13.56 3.629 0
200 60 01-Mar-99 800 1.23 75.6 0.031 28.008 14.01 12.98 3.539 0
200 60 01-Mar-99 900 1.475 76.8 0.175 26.424 12.85 12.88 3.462 0
200 60 01-Mar-99 1000 2.338 70.2 0.298 31.104 15.09 12.7 3.421 0
200 60 01-Mar-99 1100 3.193 65.31 0.529 30.924 15.96 13.36 3.437 0
200 60 01-Mar-99 1200 3.617 64.06 0.622 32.112 17.31 14.19 3.515 0
200 60 01-Mar-99 1300 4.059 61.72 0.727 36.252 19.77 13.11 3.655 1
200 60 01-Mar-99 1400 3.579 63.43 0.458 33.624 24.14 13.69 3.833 0
200 60 01-Mar-99 1500 2.936 66.7 0.312 32.904 23.47 13.78 4 0
200 60 01-Mar-99 1600 3.218 62.99 0.248 33.336 26.33 13.88 4.095 0
200 60 01-Mar-99 1700 3.502 60.72 0.228 30.492 28.72 12.94 4.138 0
200 60 01-Mar-99 1800 3.076 59.11 0.08 33.228 31.92 11.37 4.146 0
200 60 01-Mar-99 1900 2.567 60.43 0.003 32.364 31.02 10.56 4.094 0
200 60 01-Mar-99 2000 2.42 63.13 0 28.872 28.37 10.68 3.985 0
200 60 01-Mar-99 2100 2.271 65.32 0 26.532 28.32 10.62 3.864 0
200 60 01-Mar-99 2200 2.128 67.13 0 23.638 30.79 10.25 3.752 0
200 60 01-Mar-99 2300 2.014 68.03 0 19.778 29.65 10.28 3.649 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 61 02-Mar-99 0 2.376 65.9 0 24.16 29.57 10.25 3.557 0
200 61 02-Mar-99 100 2.649 66.16 0 25.416 28.54 9.91 3.47 0
200 61 02-Mar-99 200 2.802 66.18 0 24.39 27.33 10.16 3.396 0
200 61 02-Mar-99 300 2.93 65.47 0 25.067 27.91 11.13 3.332 0
200 61 02-Mar-99 400 3.089 65.2 0 27.324 29.56 11.28 3.275 0
200 61 02-Mar-99 500 2.807 66.75 0 22.687 30.48 11.17 3.225 0
200 61 02-Mar-99 600 2.622 67.47 0 20.686 24.01 13.45 3.179 0
200 61 02-Mar-99 700 2.344 68.18 0.002 11.758 12.04 32.24 3.131 0
200 61 02-Mar-99 800 2.69 67.44 0.109 9.1944 345.3 30.31 3.084 0
200 61 02-Mar-99 900 3.921 63.63 0.29 13.421 15.14 25.06 3.064 0
200 61 02-Mar-99 1000 5.41 58.49 0.47 13.262 19.98 22.52 3.106 0
200 61 02-Mar-99 1100 7.41 47.69 0.608 11.077 7.13 26.41 3.238 0
200 61 02-Mar-99 1200 8.9 42.48 0.7 10.85 17.28 30.84 3.477 0
200 61 02-Mar-99 1300 10.64 40.05 0.747 10.501 341.6 30.86 3.813 0
200 61 02-Mar-99 1400 12.1 37.97 0.701 10.303 328.6 25.22 4.223 0
200 61 02-Mar-99 1500 12.98 37.34 0.625 9.4356 309.2 27.22 4.659 0
200 61 02-Mar-99 1600 14.01 35.05 0.475 7.1712 303.9 28.73 5.073 0
200 61 02-Mar-99 1700 14.39 33.49 0.279 5.8716 309.1 21.45 5.422 0
200 61 02-Mar-99 1800 13.36 35.6 0.076 0.288 254.2 17.27 5.677 0
200 61 02-Mar-99 1900 9.56 50.14 0.003 0.54 182.1 13.23 5.781 0
200 61 02-Mar-99 2000 5.352 71.5 0 2.682 172.2 15.99 5.729 0
200 61 02-Mar-99 2100 3.328 81.7 0 1.278 154.8 9.41 5.618 0
200 61 02-Mar-99 2200 2.237 86.2 0 2.4948 155.2 9.63 5.484 0
200 61 02-Mar-99 2300 3.393 81.1 0 1.4508 171.8 23.74 5.341 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 62 03-Mar-99 0 3.5 81.8 0 1.2096 156 29.96 5.231 0
200 62 03-Mar-99 100 3.599 80.6 0 2.9844 175.6 21.53 5.133 0
200 62 03-Mar-99 200 3.66 81.6 0 0.1368 327.3 3.705 5.044 0
200 62 03-Mar-99 300 5.78 70.2 0 1.5804 178.6 24.29 4.964 0
200 62 03-Mar-99 400 9.71 48 0 4.9464 250.6 36.88 4.902 0
200 62 03-Mar-99 500 9.79 46.48 0 5.0076 226.4 38.09 4.871 0
200 62 03-Mar-99 600 9.01 47.29 0 4.7556 236 38.91 4.866 0
200 62 03-Mar-99 700 8.8 49.66 0.001 4.0644 225.6 34.6 4.867 0
200 62 03-Mar-99 800 8.93 55.36 0.024 4.5396 213.1 35.59 4.873 0
200 62 03-Mar-99 900 9.5 61.72 0.083 4.7808 206 33.42 4.894 0
200 62 03-Mar-99 1000 9.14 72.1 0.023 13.957 280 45.08 4.95 0
200 62 03-Mar-99 1100 8.47 82.6 0.053 4.6476 271.7 35.83 5.019 0
200 62 03-Mar-99 1200 9.4 85.4 0.083 10.559 282.5 29.59 5.085 0
200 62 03-Mar-99 1300 9.31 88.8 0.058 12.024 288 23.74 5.17 0
200 62 03-Mar-99 1400 3.906 93.2 0.023 21.769 5.972 30.01 5.272 0
200 62 03-Mar-99 1500 0.257 99.9 0.019 14.738 6.513 17.46 5.208 0
200 62 03-Mar-99 1600 -0.117 102 0.017 12.143 351.2 18.27 5.022 1
200 62 03-Mar-99 1700 -0.295 102.1 0.024 14.184 5.076 19.72 4.851 0
200 62 03-Mar-99 1800 -0.365 97.5 0.023 20.117 28.22 28.11 4.708 0
200 62 03-Mar-99 1900 -0.681 98 0 16.254 3.19 23.27 4.573 1
200 62 03-Mar-99 2000 -1.083 96.4 0 19.89 5.996 16.67 4.455 0
200 62 03-Mar-99 2100 -1.402 93.5 0 22.05 13.63 14.98 4.363 0
200 62 03-Mar-99 2200 -1.208 86.4 0 23.821 10.39 17.38 4.289 0
200 62 03-Mar-99 2300 -1.407 83.4 0 25.488 8.93 14.99 4.227 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 63 04-Mar-99 0 -1.826 81.7 0 24.606 4.397 16.69 4.171 0
200 63 04-Mar-99 100 -2.193 81.4 0 25.668 1.248 20.41 4.113 0
200 63 04-Mar-99 200 -2.317 79.3 0 22.874 0.448 19.85 4.05 0
200 63 04-Mar-99 300 -2.424 78.6 0 21.031 359.9 18.85 3.985 0
200 63 04-Mar-99 400 -2.537 77.7 0 25.38 5.067 16.09 3.92 0
200 63 04-Mar-99 500 -2.607 77 0 26.604 5.795 13.97 3.848 0
200 63 04-Mar-99 600 -2.613 78.3 0 26.028 8.1 14.94 3.776 0
200 63 04-Mar-99 700 -2.728 78.7 0.001 24.448 4.088 15 3.701 0
200 63 04-Mar-99 800 -2.612 74.5 0.039 25.2 2.971 15.92 3.629 0
200 63 04-Mar-99 900 -2.431 73.8 0.16 25.488 2.42 15.56 3.549 0
200 63 04-Mar-99 1000 -2.149 70.4 0.202 21.978 9.01 19.24 3.456 0
200 63 04-Mar-99 1100 -1.661 70.2 0.297 20.819 12.86 16.38 3.363 0
200 63 04-Mar-99 1200 -1.388 69.11 0.351 22.752 14.58 18.39 3.282 0
200 63 04-Mar-99 1300 -0.883 64.34 0.407 23.206 15.39 18.09 3.219 0
200 63 04-Mar-99 1400 -0.106 63.69 0.522 22.889 15.51 18.26 3.166 1
200 63 04-Mar-99 1500 0.539 61.02 0.624 20.556 16.54 20.03 3.128 1
200 63 04-Mar-99 1600 0.473 62.62 0.507 19.8 18.98 17.56 3.102 1
200 63 04-Mar-99 1700 0.226 64.74 0.298 16.783 25.11 19.2 3.088 0
200 63 04-Mar-99 1800 -0.528 67.15 0.132 17.168 28.59 13.66 3.077 0
200 63 04-Mar-99 1900 -1.621 72.2 0.003 9.0216 7.35 17.6 3.061 0
200 63 04-Mar-99 2000 -2.428 75.8 0 7.8192 2.901 14.22 3.032 0
200 63 04-Mar-99 2100 -3.336 79.1 0 4.4424 1.619 23 2.985 0
200 63 04-Mar-99 2200 -5.368 88 0 0.0324 30.76 0.028 2.924 0
200 63 04-Mar-99 2300 -6.951 92.6 0 0.0828 13.36 1.063 2.858 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 64 05-Mar-99 0 -7.66 96.2 0 0.0252 136 0 2.783 0
200 64 05-Mar-99 100 -7.91 98 0 0 0 0 2.701 0
200 64 05-Mar-99 200 -8.46 97.9 0 0 0 0 2.621 0
200 64 05-Mar-99 300 -7.64 99.7 0 0.3852 135.2 3.292 2.548 0
200 64 05-Mar-99 400 -6.201 99.5 0 0.2124 141.9 3.252 2.483 0
200 64 05-Mar-99 500 -5.474 98.7 0 0 0 0 2.435 0
200 64 05-Mar-99 600 -5.511 98 0 0 0 0 2.392 0
200 64 05-Mar-99 700 -5.895 99.1 0.003 0.2124 117.6 3.428 2.355 0
200 64 05-Mar-99 800 -5.272 98.5 0.074 0 0 0 2.319 0
200 64 05-Mar-99 900 -1.919 86 0.284 0.4932 91.4 8.62 2.287 0
200 64 05-Mar-99 1000 0.448 72.9 0.462 0.4176 94 14.19 2.259 0
200 64 05-Mar-99 1100 2.792 63.11 0.614 2.358 71 52.22 2.242 0
200 64 05-Mar-99 1200 4.646 55.05 0.723 4.2336 149.2 33.84 2.232 0
200 64 05-Mar-99 1300 7.05 44.55 0.687 3.0564 243.4 57.57 2.307 0
200 64 05-Mar-99 1400 8.11 35.89 0.75 6.7068 234.7 44.32 2.536 0
200 64 05-Mar-99 1500 8.47 35.34 0.554 6.8868 270.7 32.02 2.893 0
200 64 05-Mar-99 1600 8.65 36.13 0.39 8.2224 292.3 32.2 3.276 0
200 64 05-Mar-99 1700 7.88 38.29 0.149 6.6816 279.7 40.32 3.593 0
200 64 05-Mar-99 1800 7.26 38.87 0.068 4.0032 268.8 24.29 3.795 0
200 64 05-Mar-99 1900 6.169 42.47 0.002 1.0512 251.6 24.04 3.901 0
200 64 05-Mar-99 2000 5.623 47.56 0 0.954 199.2 20.16 3.925 0
200 64 05-Mar-99 2100 3.887 71.6 0 2.5092 159.3 13.79 3.907 0
200 64 05-Mar-99 2200 2.747 78.4 0 3.3876 153.2 19.26 3.892 0
200 64 05-Mar-99 2300 1.676 83.8 0 2.214 156.2 19.23 3.858 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 65 06-Mar-99 0 1.962 82 0 2.8944 150.6 19.5 3.805 0
200 65 06-Mar-99 100 2.219 82.3 0 0.7236 172.5 16.34 3.764 0
200 65 06-Mar-99 200 2.436 82.9 0 1.4976 151 16.48 3.743 0
200 65 06-Mar-99 300 1.888 89.3 0 0.09 358.9 2.233 3.719 0
200 65 06-Mar-99 400 1.805 90.4 0 0.1152 142.9 2.06 3.694 0
200 65 06-Mar-99 500 1.026 90.9 0 0.1224 25.96 10.27 3.67 0
200 65 06-Mar-99 600 1.543 87.6 0 1.8612 137.1 33.96 3.634 0
200 65 06-Mar-99 700 4.384 77.1 0 7.236 287.5 54 3.601 0
200 65 06-Mar-99 800 5.813 82.2 0.006 11.92 303.2 18.61 3.594 0
200 65 06-Mar-99 900 5.999 88 0.026 10.228 295.4 17.46 3.625 1
200 65 06-Mar-99 1000 6.935 84.7 0.211 17.87 312.1 11.86 3.681 0
200 65 06-Mar-99 1100 7.94 81.2 0.096 13.486 339.4 16.25 3.793 0
200 65 06-Mar-99 1200 9.18 77.8 0.397 13.914 357.4 12.67 3.946 0
200 65 06-Mar-99 1300 11.58 69.54 0.382 25.182 343.3 13.07 4.163 0
200 65 06-Mar-99 1400 11.17 69.71 0.124 21.496 329.5 12.98 4.463 0
200 65 06-Mar-99 1500 11.85 68.26 0.202 20.142 328.9 13.07 4.697 0
200 65 06-Mar-99 1600 11.84 65.18 0.108 23.803 333.9 12.65 4.904 0
200 65 06-Mar-99 1700 12.48 61.36 0.201 25.812 329.6 11.32 5.081 0
200 65 06-Mar-99 1800 12.4 58.36 0.108 24.289 347.9 17.59 5.248 0
200 65 06-Mar-99 1900 9.07 80.1 0.002 20.279 7.43 20.36 5.368 0
200 65 06-Mar-99 2000 7.85 70.5 0 30.312 29.94 10.77 5.409 0
200 65 06-Mar-99 2100 6.35 62.05 0 27.684 29.57 19.95 5.376 0
200 65 06-Mar-99 2200 4.984 59.19 0 17.525 10.61 19.52 5.275 0
200 65 06-Mar-99 2300 3.454 66.42 0 27.648 29.49 15.47 5.146 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 66 07-Mar-99 0 1.521 72.8 0 26.676 39.19 15.76 4.997 0
200 66 07-Mar-99 100 0.325 72.3 0 26.352 29.3 16.94 4.83 0
200 66 07-Mar-99 200 -0.668 71.2 0 26.244 34.84 17.49 4.651 0
200 66 07-Mar-99 300 -2.12 71.6 0 22.532 45.35 19.13 4.459 0
200 66 07-Mar-99 400 -3.381 68.35 0 19.807 48.5 27.25 4.259 0
200 66 07-Mar-99 500 -4.548 67.86 0 20.513 27.48 20.21 4.062 0
200 66 07-Mar-99 600 -5.299 67.77 0 25.452 31.81 17.9 3.859 0
200 66 07-Mar-99 700 -5.696 67.45 0.001 23.512 32 20.1 3.651 0
200 66 07-Mar-99 800 -5.714 67.02 0.061 13.968 26.31 27.02 3.456 0
200 66 07-Mar-99 900 -5.831 66.72 0.085 7.9524 4.714 59.36 3.293 0
200 66 07-Mar-99 1000 -5.282 61.35 0.344 11.405 30.9 44.67 3.165 0
200 66 07-Mar-99 1100 -3.586 53.26 0.657 15.923 44.27 29.87 3.062 0
200 66 07-Mar-99 1200 -2.148 46.65 0.774 14.429 58.17 33.44 3.019 0
200 66 07-Mar-99 1300 -0.983 40.58 0.816 16.502 54.69 25.4 3.097 0
200 66 07-Mar-99 1400 0.048 37.21 0.786 15.152 51.38 25.21 3.319 0
200 66 07-Mar-99 1500 0.854 34.64 0.693 17.442 44.21 21.92 3.615 0
200 66 07-Mar-99 1600 1.293 32.27 0.544 19.537 42.73 17 3.884 0
200 66 07-Mar-99 1700 1.153 32.17 0.352 18.418 52.33 17.52 4.064 0
200 66 07-Mar-99 1800 0.271 34.62 0.144 13.889 51.73 15.34 4.147 0
200 66 07-Mar-99 1900 -1.491 42.04 0.006 8.01 53.13 16.78 4.121 0
200 66 07-Mar-99 2000 -2.209 44 0 7.1568 62.4 27.52 3.998 0
200 66 07-Mar-99 2100 -2.934 46.39 0 4.9356 57.07 38.07 3.828 0
200 66 07-Mar-99 2200 -3.477 49.14 0 3.4704 50.87 33.38 3.647 0
200 66 07-Mar-99 2300 -4.212 54.1 0 9.4464 58.32 13.54 3.473 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 67 08-Mar-99 0 -4.514 53.26 0 7.3008 71.2 18.37 3.309 0
200 67 08-Mar-99 100 -5.628 59.01 0 7.146 61.14 13.12 3.163 0
200 67 08-Mar-99 200 -7.17 68.36 0 0.8316 62.31 16.15 3.025 0
200 67 08-Mar-99 300 -8.69 77.4 0 1.386 29.67 25.41 2.888 0
200 67 08-Mar-99 400 -9.94 84.4 0 0.378 114.6 35.93 2.756 0
200 67 08-Mar-99 500 -10.39 88.2 0 0.6984 139.2 6.908 2.635 0
200 67 08-Mar-99 600 -10.91 87.7 0 1.2312 126.2 9.12 2.525 0
200 67 08-Mar-99 700 -11.68 90.5 0.004 0.0036 168.4 0 2.421 0
200 67 08-Mar-99 800 -9.92 88.6 0.15 0.7272 136.4 7.64 2.323 0
200 67 08-Mar-99 900 -5.321 71.9 0.34 1.3068 301.5 19.93 2.238 0
200 67 08-Mar-99 1000 -2.709 47.11 0.473 1.5012 219.9 34.64 2.17 0
200 67 08-Mar-99 1100 -0.801 34.49 0.609 2.97 246.1 71.3 2.125 0
200 67 08-Mar-99 1200 0.903 32.47 0.634 3.1572 179.8 70.4 2.095 0
200 67 08-Mar-99 1300 2.359 26.23 0.552 3.3156 233.2 68.94 2.098 0
200 67 08-Mar-99 1400 3.331 23.72 0.534 4.1436 335.9 59.3 2.2 69
200 67 08-Mar-99 1500 3.775 23.11 0.417 3.888 31.9 35.73 2.413 35
200 67 08-Mar-99 1600 5.283 20.57 0.471 4.2228 167.1 33.3 2.66 0
200 67 08-Mar-99 1700 6.035 20.2 0.333 5.2884 190.1 39.22 2.909 0
200 67 08-Mar-99 1800 4.96 20.16 0.09 3.15 225.1 33.21 3.119 0
200 67 08-Mar-99 1900 3.118 22.96 0.002 3.3336 231.2 32.43 3.229 0
200 67 08-Mar-99 2000 2.333 23.94 0 3.6648 204.2 29.1 3.234 0
200 67 08-Mar-99 2100 1.853 26.59 0 2.8764 205 25.86 3.194 0
200 67 08-Mar-99 2200 1.574 27.63 0 2.6496 213.6 24.34 3.143 0
200 67 08-Mar-99 2300 1.255 28.52 0 5.6268 196.6 24.8 3.093 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 68 09-Mar-99 0 1.069 28.21 0 5.1732 197.9 24.34 3.043 0
200 68 09-Mar-99 100 0.86 27.51 0 4.374 212.4 31.69 2.988 0
200 68 09-Mar-99 200 0.58 27.94 0 4.2696 205.8 28.11 2.933 0
200 68 09-Mar-99 300 0.104 31.9 0 5.5764 207.8 32.75 2.883 0
200 68 09-Mar-99 400 -0.075 31.68 0 7.8372 193.1 20.9 2.825 0
200 68 09-Mar-99 500 -0.163 29.41 0 6.4548 204.5 27.24 2.768 0
200 68 09-Mar-99 600 -1.74 56.42 0 5.886 219.8 40.55 2.712 0
200 68 09-Mar-99 700 -4.14 98.5 0 4.5972 203.3 26.46 2.647 0
200 68 09-Mar-99 800 -4.512 102.4 0.009 5.4144 190.6 17.55 2.584 0
200 68 09-Mar-99 900 -4.243 101 0.078 6.9084 186.8 16.58 2.542 0
200 68 09-Mar-99 1000 -3.238 93 0.155 6.2136 185.1 16.97 2.514 0
200 68 09-Mar-99 1100 -1.936 82.1 0.225 4.2768 217.2 33.35 2.49 0
200 68 09-Mar-99 1200 -0.809 75.7 0.239 4.0824 211.1 32.36 2.478 0
200 68 09-Mar-99 1300 0.19 72 0.305 5.2056 211.6 33.08 2.465 0
200 68 09-Mar-99 1400 0.066 74.3 0.128 4.2876 192.8 31.61 2.461 3
200 68 09-Mar-99 1500 -0.738 85.5 0.071 3.204 169.7 11.31 2.458 1
200 68 09-Mar-99 1600 -1.206 93.6 0.052 4.7232 182.1 16.74 2.457 0
200 68 09-Mar-99 1700 -1.546 99.4 0.05 3.8412 190.7 17.49 2.456 0
200 68 09-Mar-99 1800 -1.774 99.4 0.016 5.2128 183.3 15.31 2.457 0
200 68 09-Mar-99 1900 -1.822 96.4 0.001 5.0436 168.6 18.81 2.457 0
200 68 09-Mar-99 2000 -2.453 100.2 0 6.372 146.2 8.37 2.456 0
200 68 09-Mar-99 2100 -2.707 101.9 0 5.2884 156 13.63 2.454 0
200 68 09-Mar-99 2200 -2.62 99.6 0 3.78 166.5 15.29 2.45 0
200 68 09-Mar-99 2300 -2.614 99.7 0 1.3644 141.6 6.423 2.448 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 69 10-Mar-99 0 -2.694 100.7 0 0.3024 144.6 3.159 2.449 0
200 69 10-Mar-99 100 -2.627 100.2 0 0 0 0 2.453 0
200 69 10-Mar-99 200 -2.542 100.4 0 0.2052 128.8 0.675 2.459 0
200 69 10-Mar-99 300 -2.318 99.9 0 0 0 0 2.464 0
200 69 10-Mar-99 400 -2.214 99.7 0 0 0 0 2.471 0
200 69 10-Mar-99 500 -1.859 98.8 0 0 0 0 2.476 0
200 69 10-Mar-99 600 -1.539 98.8 0 0.7884 127.4 25.27 2.479 0
200 69 10-Mar-99 700 -0.856 98.4 0.001 2.682 356.9 35.24 2.485 0
200 69 10-Mar-99 800 1.989 81.5 0.021 8.9172 9.92 24.69 2.489 0
200 69 10-Mar-99 900 2.158 77.9 0.057 12.136 34.68 14.72 2.492 0
200 69 10-Mar-99 1000 1.949 76.1 0.124 17.24 38.6 20.99 2.497 6
200 69 10-Mar-99 1100 2.057 71.7 0.283 20.329 29.75 15.97 2.5 6
200 69 10-Mar-99 1200 2.123 70.8 0.24 17.186 24.74 15.4 2.503 6
200 69 10-Mar-99 1300 1.84 71.9 0.118 12.546 19.73 19.04 2.507 0
200 69 10-Mar-99 1400 1.533 73.4 0.115 14.465 30.11 17.45 2.517 0
200 69 10-Mar-99 1500 1.228 74.9 0.097 16.29 22.61 20.68 2.527 0
200 69 10-Mar-99 1600 1.041 75.7 0.087 18.27 27.52 14.01 2.534 0
200 69 10-Mar-99 1700 0.4 78.2 0.032 17.096 18.1 14.34 2.535 0
200 69 10-Mar-99 1800 -0.389 83.2 0.018 14.216 37.94 14.08 2.523 0
200 69 10-Mar-99 1900 -0.945 79.3 0.003 18.67 38.97 13.85 2.509 0
200 69 10-Mar-99 2000 -1.541 78.6 0 19.958 37.62 11.34 2.483 0
200 69 10-Mar-99 2100 -1.798 77.7 0 15.574 45.23 18.29 2.445 0
200 69 10-Mar-99 2200 -2.039 78.7 0 16.949 42.8 18.63 2.403 0
200 69 10-Mar-99 2300 -2.218 75.3 0 11.117 38.21 45.5 2.359 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 70 11-Mar-99 0 -2.645 76.4 0 21.316 40.83 13.3 2.315 0
200 70 11-Mar-99 100 -2.839 77.3 0 23.576 41.06 12.34 2.261 0
200 70 11-Mar-99 200 -2.823 76.4 0 15.167 49.27 21.15 2.199 0
200 70 11-Mar-99 300 -3.084 75.5 0 18.108 41.18 15.55 2.143 0
200 70 11-Mar-99 400 -3.259 74 0 18.328 42.83 22.6 2.092 0
200 70 11-Mar-99 500 -3.542 71.4 0 17.309 47.43 15.88 2.042 0
200 70 11-Mar-99 600 -4.108 72.7 0 10.318 40.32 15.27 1.994 0
200 70 11-Mar-99 700 -4.478 72.2 0.006 11.632 36.77 18.58 1.948 0
200 70 11-Mar-99 800 -4.257 70 0.138 11.65 36.36 16.8 1.902 0
200 70 11-Mar-99 900 -3.404 66.25 0.354 19.984 28.88 11.8 1.86 0
200 70 11-Mar-99 1000 -2.38 56.35 0.548 17.093 44.73 16.7 1.823 0
200 70 11-Mar-99 1100 -1.044 51.3 0.679 14.18 40.31 19.16 1.8 0
200 70 11-Mar-99 1200 0.195 50.96 0.797 16.07 31.25 14.15 1.79 0
200 70 11-Mar-99 1300 1.407 49.92 0.834 18.27 38.03 18.42 1.821 0
200 70 11-Mar-99 1400 2.646 47.99 0.799 20.279 41.95 15.56 1.959 94
200 70 11-Mar-99 1500 3.371 44.93 0.701 21.913 40.87 17.24 2.238 1
200 70 11-Mar-99 1600 3.217 45.59 0.473 23.918 38.28 15.95 2.563 0
200 70 11-Mar-99 1700 2.226 48.65 0.208 18.187 65.49 20.75 2.802 0
200 70 11-Mar-99 1800 1.374 53.25 0.097 19.984 54.42 15.83 2.927 0
200 70 11-Mar-99 1900 0.098 58.08 0.004 18.709 45.71 24.24 2.962 0
200 70 11-Mar-99 2000 -1.271 64.63 0 15.275 51.73 26.95 2.899 0
200 70 11-Mar-99 2100 -1.988 66.74 0 19.163 40.88 15.84 2.802 0
200 70 11-Mar-99 2200 -2.336 67.42 0 10.3 24.91 38.36 2.681 0
200 70 11-Mar-99 2300 -2.639 67.16 0 11.279 40.33 31.1 2.563 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 71 12-Mar-99 0 -2.668 67.92 0 18.976 40.93 16.64 2.452 0
200 71 12-Mar-99 100 -2.628 67.53 0 15.199 33.39 20.62 2.344 0
200 71 12-Mar-99 200 -2.883 68.69 0 18.349 32.49 15.47 2.247 0
200 71 12-Mar-99 300 -3.094 68.67 0 15.214 22.16 34 2.157 0
200 71 12-Mar-99 400 -3.422 69.41 0 10.58 3.745 41.72 2.076 0
200 71 12-Mar-99 500 -3.685 67.15 0 8.3952 336.6 34.4 2.004 0
200 71 12-Mar-99 600 -4.276 68.5 0 7.0884 5.512 50.22 1.94 0
200 71 12-Mar-99 700 -4.559 67.34 0.006 13.583 44.75 15.94 1.883 0
200 71 12-Mar-99 800 -3.877 63.93 0.144 17.482 40.31 12.33 1.824 0
200 71 12-Mar-99 900 -3.083 64.45 0.362 16.754 42.36 19.38 1.772 0
200 71 12-Mar-99 1000 -1.756 59.94 0.552 9.8748 32.94 57.25 1.731 0
200 71 12-Mar-99 1100 0.431 50.38 0.702 8.46 45.97 39.91 1.706 0
200 71 12-Mar-99 1200 1.94 43.09 0.801 19.44 51.34 19.93 1.706 0
200 71 12-Mar-99 1300 3.24 36.87 0.837 22.367 46.37 16.11 1.793 0
200 71 12-Mar-99 1400 4.046 33.56 0.802 19.375 43.47 22.57 2.028 0
200 71 12-Mar-99 1500 4.947 31.71 0.703 20.624 41.68 17.52 2.38 0
200 71 12-Mar-99 1600 5.212 30.88 0.548 19.202 40.86 18.18 2.734 0
200 71 12-Mar-99 1700 5.004 30.09 0.353 19.368 59.6 20.53 3.016 0
200 71 12-Mar-99 1800 4.336 31.55 0.148 17.014 50.41 16.65 3.197 0
200 71 12-Mar-99 1900 3.158 33.3 0.01 11.905 46.17 24.23 3.258 0
200 71 12-Mar-99 2000 2.519 34.94 0 12.251 53.15 25.39 3.207 0
200 71 12-Mar-99 2100 2.007 36.28 0 8.802 31.95 33.98 3.097 0
200 71 12-Mar-99 2200 1.361 38.6 0 9.7632 24.16 24.08 2.972 0
200 71 12-Mar-99 2300 0.229 42.75 0 12.398 42.68 12.7 2.836 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 72 13-Mar-99 0 -0.015 43.37 0 12.719 51.14 14.61 2.701 0
200 72 13-Mar-99 100 -0.621 47.24 0 9.2844 35.77 26.25 2.576 0
200 72 13-Mar-99 200 -0.899 47.99 0