View 2002 data for: January - February - March - April - May

Weather Sensors - May 2002

May 2002
   1234
567891011
12131415161718
19202122232425
262728293031 


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
(deg.)
StdDev.SoilTem
(C)
Precip.
(.01 in)
121 5/1/02 0 6.907 102.4 0 0 0 0 13.41 0
121 5/1/02 100 6.438 104.2 0 0 0 0 13.22 0
121 5/1/02 200 6.273 106.6 0 0 0 0 13.03 0
121 5/1/02 300 6.748 106.3 0 0 0 0 12.84 0
121 5/1/02 400 7.26 106.9 0 0 0 0 12.67 0
121 5/1/02 500 8.28 105.6 0 0 0 0 12.54 0
121 5/1/02 600 9.09 104.6 0.002 0 0 0 12.45 0
121 5/1/02 700 9.98 102.3 0.038 0 0 0 12.39 0
121 5/1/02 800 11.21 94.2 0.067 0 0 0 12.36 0
121 5/1/02 900 12.54 90.3 0.172 0 0 0 12.35 0
121 5/1/02 1000 16.23 79.1 0.562 3.0708 180.2 27.82 12.38 0
121 5/1/02 1100 19.28 71.8 0.503 1.8648 240.2 59.36 12.49 0
121 5/1/02 1200 20.36 70.8 0.445 2.8656 137.8 43.36 12.71 0
121 5/1/02 1300 21.57 67.49 0.568 5.1732 141.3 37.87 12.95 0
121 5/1/02 1400 22.99 61.96 0.612 3.8376 110.3 41.94 13.23 0
121 5/1/02 1500 23.19 60.85 0.479 9.3636 162.6 23.98 13.52 0
121 5/1/02 1600 23.84 58.52 0.396 8.1468 153 24.58 13.79 0
121 5/1/02 1700 24.74 53.25 0.342 6.3468 184.1 41.94 14.01 0
121 5/1/02 1800 22.26 63.81 0.07 7.47 151.7 16.61 14.18 0
121 5/1/02 1900 21.53 68.99 0.02 4.3668 167 45.21 14.28 0
121 5/1/02 2000 21.46 70.3 0 4.3236 211.3 43.37 14.32 0
121 5/1/02 2100 20.7 74.1 0 2.4192 205.9 38.02 14.33 0
121 5/1/02 2200 19.46 84.1 0 1.3284 305.1 25.99 14.31 0
121 5/1/02 2300 17.8 100 0 3.1716 158.9 45.96 14.3 7
Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
122 5/2/02 0 17.02 104.9 0 5.4396 148.6 27.92 14.28 0
122 5/2/02 100 16.69 107.8 0 2.0736 147.2 18.63 14.26 0
122 5/2/02 200 16.54 108.6 0 2.4768 148.8 41.87 14.24 0
122 5/2/02 300 16.42 108.7 0 0.9684 155.8 16 14.21 0
122 5/2/02 400 16.18 109.5 0 0.3996 150.6 5.569 14.19 0
122 5/2/02 500 15.89 110 0 4.3416 318 31.98 14.17 0
122 5/2/02 600 16.63 108.1 0.008 6.6456 322.9 13.67 14.14 0
122 5/2/02 700 17.85 103.8 0.084 7.6212 330.9 18.72 14.12 0
122 5/2/02 800 19.95 97.2 0.301 10.969 336.3 14.86 14.11 0
122 5/2/02 900 22.69 87.2 0.465 19.235 325.7 13.2 14.15 0
122 5/2/02 1000 24.17 81.2 0.685 21.229 329.3 13.46 14.28 0
122 5/2/02 1100 25.51 74.3 0.688 20.365 329.3 12.87 14.49 0
122 5/2/02 1200 26.18 68.66 0.619 20.898 325.2 15.15 14.77 0
122 5/2/02 1300 24.06 75.1 0.086 18.356 336 30.39 15.06 7
122 5/2/02 1400 16.51 103.4 0.108 6.7212 169.6 88.1 15.26 47
122 5/2/02 1500 16.59 105.8 0.029 2.736 147.6 45.84 15.35 3
122 5/2/02 1600 17.12 104.7 0.115 5.1156 303.2 50.54 15.37 4
122 5/2/02 1700 16.87 105.6 0.002 6.7608 59.31 36.44 15.38 47
122 5/2/02 1800 16.64 105.4 0.02 6.6924 316.2 34.26 15.5 30
122 5/2/02 1900 16.28 108.7 0.007 0.6048 263.2 29.35 15.53 12
122 5/2/02 2000 16.33 107.7 0 8.3592 300.1 12.97 15.53 15
122 5/2/02 2100 16.38 107.9 0 7.0956 329.7 21.38 15.51 0
122 5/2/02 2200 16.32 106.9 0 6.0192 332.5 29.37 15.47 0
122 5/2/02 2300 16.7 102.8 0 10.091 4.877 20.8 15.43 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
123 5/3/02 0 16.12 94.6 0 19.03 33.23 13.92 15.38 0
123 5/3/02 100 15.08 93 0 10.325 13.98 19.49 15.33 0
123 5/3/02 200 13.75 85.1 0 14.674 34.3 14.49 15.27 0
123 5/3/02 300 12.39 81.6 0 15.782 27.18 16.98 15.2 0
123 5/3/02 400 12.08 83.7 0 14.31 23.16 15.27 15.11 0
123 5/3/02 500 11.39 82.6 0 12.398 38.73 15.19 15 0
123 5/3/02 600 9.91 84 0.009 12.121 53.43 22.45 14.89 0
123 5/3/02 700 9.53 81.5 0.099 13.234 47.77 20.42 14.77 0
123 5/3/02 800 9.68 79.6 0.173 15.696 31.5 16.05 14.64 0
123 5/3/02 900 10.14 74.6 0.26 10.318 27.82 25.35 14.52 0
123 5/3/02 1000 10.63 71.9 0.393 13.392 33.39 17.35 14.43 0
123 5/3/02 1100 12.57 63.83 0.79 11.038 22.37 25.69 14.38 0
123 5/3/02 1200 14.41 53.87 0.902 11.552 36.75 29.11 14.4 0
123 5/3/02 1300 15.32 47.48 0.741 13.45 36.23 21.27 14.55 0
123 5/3/02 1400 16.17 43.77 0.596 13.568 32.03 20.29 14.72 0
123 5/3/02 1500 15.87 41.89 0.32 12.737 26.22 18.49 14.86 0
123 5/3/02 1600 15 45.6 0.198 12.542 37.95 17.6 14.93 0
123 5/3/02 1700 14.24 49.91 0.126 12.654 35 15.67 14.94 0
123 5/3/02 1800 13.45 55.39 0.06 7.6896 41.4 18.87 14.9 0
123 5/3/02 1900 12.48 60.49 0.019 3.348 59.66 19.1 14.83 0
123 5/3/02 2000 11.84 59.58 0.001 4.122 30.16 23.15 14.74 0
123 5/3/02 2100 10.24 72.2 0 0.9864 25.48 7.79 14.64 0
123 5/3/02 2200 8.74 84.9 0 0.0468 112.3 0.929 14.52 0
123 5/3/02 2300 7.21 94.1 0 0 0 0 14.39 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
124 5/4/02 0 5.087 101 0 0.1656 127.5 1.439 14.23 0
124 5/4/02 100 4.13 103.6 0 0 0 0 14.05 0
124 5/4/02 200 4.29 104.9 0 1.332 129.2 6.876 13.85 0
124 5/4/02 300 5.044 103.1 0 0.2376 131.8 2.445 13.65 0
124 5/4/02 400 5.772 102.7 0 0 0 0 13.49 0
124 5/4/02 500 6.291 92.5 0 0.3492 172.7 6.905 13.36 0
124 5/4/02 600 7.94 66.53 0.005 4.1868 175 18.31 13.23 0
124 5/4/02 700 8.57 64.71 0.051 1.026 160.7 4.62 13.11 0
124 5/4/02 800 8.86 55.56 0.123 9.252 171.3 15 13.03 0
124 5/4/02 900 9.39 54.19 0.202 9.8496 166.6 13.97 12.97 0
124 5/4/02 1000 9.13 60.39 0.233 9.9108 165.7 13.82 12.95 0
124 5/4/02 1100 9.6 57.35 0.209 9.4032 167.8 17.56 12.95 0
124 5/4/02 1200 9.16 72.2 0.222 5.6988 184.3 21.65 12.97 1
124 5/4/02 1300 8.16 82.4 0.183 8.3628 180.1 27.17 12.99 0
124 5/4/02 1400 7.67 91.9 0.111 5.9508 179.4 21.69 13 5
124 5/4/02 1500 7.4 98.5 0.123 7.5852 169 13.66 13.01 1
124 5/4/02 1600 7.38 99.2 0.067 5.8284 168.4 17.49 13 1
124 5/4/02 1700 7.25 100.2 0.031 6.1632 150.2 12.97 12.99 1
124 5/4/02 1800 6.944 105 0.022 5.8212 156.3 15.54 12.96 9
124 5/4/02 1900 6.957 106 0.009 4.2372 159.4 15.95 12.9 1
124 5/4/02 2000 6.836 105.1 0.001 4.6044 149.8 12.27 12.84 0
124 5/4/02 2100 6.793 105.6 0 0.81 146 8 12.78 3
124 5/4/02 2200 6.716 107.4 0 0.0216 139.1 1.164 12.72 1
124 5/4/02 2300 6.843 107.2 0 0 0 0 12.65 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
125 5/5/02 0 6.987 106.4 0 0 0 0 12.59 0
125 5/5/02 100 7.11 106.7 0 0 0 0 12.53 0
125 5/5/02 200 7.2 106.1 0 0.594 337.7 4.254 12.48 0
125 5/5/02 300 7.28 106.3 0 1.9188 345.5 8.46 12.43 0
125 5/5/02 400 7.34 106.3 0 2.5884 339.4 12.85 12.39 0
125 5/5/02 500 7.18 106 0 2.1708 285.3 12.65 12.35 0
125 5/5/02 600 8.65 98.9 0.026 6.0444 358.6 27.72 12.31 0
125 5/5/02 700 9.99 89.8 0.193 9.0072 28.58 35.4 12.25 0
125 5/5/02 800 10.78 86.4 0.363 11.128 44.96 22.78 12.21 0
125 5/5/02 900 12.12 80.6 0.584 11.138 43.57 18.89 12.2 0
125 5/5/02 1000 13.88 73 0.762 7.0092 22.93 37.34 12.26 0
125 5/5/02 1100 15.46 68.39 0.888 6.0948 271 42.49 12.39 0
125 5/5/02 1200 17.41 60.6 0.962 4.9572 254.5 47.54 12.62 0
125 5/5/02 1300 19.19 51.78 0.978 6.786 339.5 61.76 12.93 0
125 5/5/02 1400 20.66 44.42 0.942 7.4412 344.2 44.02 13.29 0
125 5/5/02 1500 21.92 36 0.85 7.884 44.09 28.79 13.65 0
125 5/5/02 1600 22.79 37.52 0.694 6.4116 58.17 29.72 13.95 0
125 5/5/02 1700 23.26 40.92 0.495 3.834 70.8 22.12 14.18 0
125 5/5/02 1800 23.55 39.86 0.287 1.6092 62.91 13.8 14.33 0
125 5/5/02 1900 20.94 63.14 0.094 0.7668 15.14 10.48 14.41 0
125 5/5/02 2000 15.02 82.3 0.003 3.1572 156.3 18.45 14.44 0
125 5/5/02 2100 12.62 92.6 0 1.1232 177.5 15.31 14.41 0
125 5/5/02 2200 9.94 104.2 0 0.0576 14.3 0.653 14.32 0
125 5/5/02 2300 9.01 107.3 0 0 0 0 14.19 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
126 5/6/02 0 8.5 108.5 0 0.0684 150 0.233 14.03 0
126 5/6/02 100 7.29 109.2 0 0 0 0 13.86 0
126 5/6/02 200 7.01 109.9 0 0 0 0 13.69 0
126 5/6/02 300 6.495 110.2 0 0 0 0 13.52 0
126 5/6/02 400 5.737 110.6 0 0 0 0 13.36 0
126 5/6/02 500 6.251 110.9 0 0 0 0 13.2 0
126 5/6/02 600 6.791 110.9 0.01 0.4572 117.8 2.51 13.04 0
126 5/6/02 700 7.33 111 0.086 0.0144 334.6 0.154 12.92 0
126 5/6/02 800 9.23 111 0.307 0.2772 281.7 18.72 12.85 0
126 5/6/02 900 13.7 98.5 0.499 1.4832 177.9 27.52 12.81 0
126 5/6/02 1000 17.64 77.6 0.643 5.0976 168.6 36.49 12.85 0
126 5/6/02 1100 20.77 64.56 0.87 4.464 205.4 44.47 12.98 0
126 5/6/02 1200 22.66 49.03 0.748 7.758 266.9 36.03 13.21 0
126 5/6/02 1300 22.07 47.21 0.427 7.0092 276.1 37.29 13.52 0
126 5/6/02 1400 22.66 48.85 0.759 8.8596 279.6 37.66 13.78 0
126 5/6/02 1500 22.8 47.97 0.384 8.19 280.6 36.56 13.99 0
126 5/6/02 1600 22.39 48.88 0.294 6.552 257 38.48 14.2 0
126 5/6/02 1700 21.98 51.47 0.185 3.5964 251 50.27 14.35 0
126 5/6/02 1800 20.84 55.81 0.073 3.1968 285 34.01 14.45 0
126 5/6/02 1900 19.46 65.14 0.02 0.8532 234.7 33.55 14.51 0
126 5/6/02 2000 16.8 87.7 0 1.0908 23.14 32.24 14.53 0
126 5/6/02 2100 15.3 97.5 0 3.1716 153.8 75 14.53 1
126 5/6/02 2200 13.8 104.5 0 1.116 131 36.09 14.51 0
126 5/6/02 2300 12.49 108 0 0.2268 139.2 2.469 14.46 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
127 5/7/02 0 11.44 109 0 0.4464 357 24.88 14.39 0
127 5/7/02 100 10.39 109.7 0 0.2844 15.26 14.97 14.3 0
127 5/7/02 200 10.04 110.3 0 0 0 0 14.19 0
127 5/7/02 300 9.94 110.6 0 0 0 0 14.07 0
127 5/7/02 400 10 110.7 0 0.2124 117.3 1.873 13.95 0
127 5/7/02 500 9.29 110.8 0 0 0 0 13.84 0
127 5/7/02 600 9.81 111 0.006 0.2916 128.1 1.963 13.74 0
127 5/7/02 700 11.09 110.9 0.098 0.0072 115.3 0.19 13.64 0
127 5/7/02 800 13.45 107.6 0.141 0.1116 140.8 2.422 13.57 0
127 5/7/02 900 15.56 103 0.206 0.3312 232.3 27.09 13.55 0
127 5/7/02 1000 18.45 96.9 0.278 0.1944 316 3.672 13.58 0
127 5/7/02 1100 21.9 84 0.489 1.6416 316.7 41.53 13.64 0
127 5/7/02 1200 23.87 75.2 0.57 15.217 333 15.75 13.77 0
127 5/7/02 1300 24.52 73.6 0.555 17.183 313.6 15.02 13.97 0
127 5/7/02 1400 24.11 71.8 0.252 17.878 320.2 13.38 14.2 0
127 5/7/02 1500 24.54 68.4 0.368 17.071 329.5 12.06 14.41 0
127 5/7/02 1600 22 77.1 0.127 11.826 350.5 21.72 14.58 0
127 5/7/02 1700 22 79.2 0.094 8.8308 7.97 31.43 14.71 0
127 5/7/02 1800 22.24 74.2 0.067 9.3096 4.514 31.52 14.79 0
127 5/7/02 1900 21.48 80.1 0.075 4.6152 32.05 18.07 14.85 0
127 5/7/02 2000 20.85 76 0.004 6.5448 5.417 34.02 14.89 0
127 5/7/02 2100 19.5 83.9 0 1.602 357.5 16.01 14.91 0
127 5/7/02 2200 20 82.5 0 10.382 13.63 15.52 14.9 0
127 5/7/02 2300 19.9 81.8 0 11.2 38.46 14.89 14.88 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
128 5/8/02 0 17 91.2 0 2.1672 28.5 16.48 14.86 0
128 5/8/02 100 13.65 103.9 0 0.1908 2.079 2.883 14.84 0
128 5/8/02 200 13.33 106.9 0 0.9972 157.6 25.12 14.78 0
128 5/8/02 300 12.15 108.8 0 0 0 0 14.7 0
128 5/8/02 400 11.45 109.6 0 0 0 0 14.6 0
128 5/8/02 500 10.91 110.3 0 0 0 0 14.5 0
128 5/8/02 600 11.17 110.6 0.016 0.0468 117 0.593 14.38 0
128 5/8/02 700 13 110 0.169 0.288 291.8 5.128 14.27 0
128 5/8/02 800 15.61 100.4 0.233 0.0216 306.4 2.968 14.18 0
128 5/8/02 900 18.2 88.8 0.315 0.2484 357.8 8.28 14.16 0
128 5/8/02 1000 20.89 78.6 0.608 1.6056 228.6 47.78 14.2 0
128 5/8/02 1100 22.85 73.9 0.802 2.2176 321.8 45.52 14.31 0
128 5/8/02 1200 24.46 70.8 0.772 3.2472 154.4 47.05 14.51 0
128 5/8/02 1300 24.93 69.48 0.473 2.4156 163.5 33.02 14.79 0
128 5/8/02 1400 26.23 64.88 0.619 2.1744 205.8 42.1 15.06 0
128 5/8/02 1500 25.98 66.08 0.309 6.822 286.7 40.64 15.3 0
128 5/8/02 1600 25.52 69.44 0.492 12.362 307.3 15.46 15.52 0
128 5/8/02 1700 26.15 66.24 0.444 5.7492 263.1 39.88 15.68 0
128 5/8/02 1800 25.38 69.23 0.213 4.2732 213.6 38.11 15.83 0
128 5/8/02 1900 24.4 74.6 0.061 3.9312 191.3 39.97 15.94 0
128 5/8/02 2000 21.85 92.1 0.001 6.552 153.4 22.33 16.01 0
128<