View 1999 data for: January - February - March - April - May - June
July - August - September - October - November - December

Weather Sensors - May 1999


May 1999
      1
2345678
9101112131415
16171819202122
23242526272829
3031     


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 121 01-May-99 0 4.745 89 0 2.2644 139.2 16.8 11.56 0
200 121 01-May-99 100 1.668 97.8 0 0 0 0 11.31 0
200 121 01-May-99 200 0.982 101.1 0 0 0 0 11.05 0
200 121 01-May-99 300 0.319 102.3 0 0.1152 352.8 0.48 10.78 0
200 121 01-May-99 400 0.264 103 0 0.7164 100.9 24.48 10.52 0
200 121 01-May-99 500 0.275 103.3 0 0.3924 138.3 7.12 10.28 0
200 121 01-May-99 600 -0.766 103.7 0 0 0 0 10.06 0
200 121 01-May-99 700 -1.146 104.1 0.018 0 0 0 9.84 0
200 121 01-May-99 800 1.076 103.9 0.127 0.0036 106.2 0 9.62 0
200 121 01-May-99 900 6.036 94 0.336 1.6488 156.7 44.36 9.49 0
200 121 01-May-99 1000 11.71 45.05 0.578 18.792 160.1 17.35 9.49 0
200 121 01-May-99 1100 13.35 40.37 0.753 22.712 156.4 16.32 9.64 0
200 121 01-May-99 1200 14.9 36.69 0.882 22.054 164.1 17 9.93 0
200 121 01-May-99 1300 16.11 33.19 0.953 21.586 170.7 14.94 10.33 0
200 121 01-May-99 1400 17.1 31.4 0.973 20.513 163.6 20.05 10.81 0
200 121 01-May-99 1500 17.95 30.12 0.899 17.744 166.4 19.81 11.34 0
200 121 01-May-99 1600 18.69 28.92 0.83 17.442 170.9 18.33 11.85 0
200 121 01-May-99 1700 19.32 28.75 0.656 15.516 161.7 21.18 12.29 0
200 121 01-May-99 1800 18.9 28.3 0.417 16.913 169 14.67 12.6 0
200 121 01-May-99 1900 18.2 27.79 0.259 16.956 166.2 14.04 12.71 0
200 121 01-May-99 2000 16.75 31.05 0.074 11.574 165.5 13.35 12.68 0
200 121 01-May-99 2100 14.37 36.73 0.001 9.8928 163.4 9.05 12.55 0
200 121 01-May-99 2200 13.88 36.13 0 14.112 164.2 9.15 12.37 0
200 121 01-May-99 2300 10.7 53.01 0 4.8708 166.2 14.17 12.18 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 122 02-May-99 0 5.378 79.4 0 1.1736 149.1 39.71 11.95 0
200 122 02-May-99 100 2.273 91.5 0 0.3744 12.81 7.51 11.67 0
200 122 02-May-99 200 0.342 98 0 0 0 0 11.35 0
200 122 02-May-99 300 -0.465 100.4 0 0.0612 8.97 0.426 11.04 0
200 122 02-May-99 400 -1.072 101.3 0 0 0 0 10.74 0
200 122 02-May-99 500 -1.363 102.5 0 0.0036 177.9 0 10.45 0
200 122 02-May-99 600 -1.858 103 0 0 0 0 10.17 0
200 122 02-May-99 700 -1.801 103.5 0.015 0 0 0 9.9 0
200 122 02-May-99 800 1.215 99.6 0.179 0.1116 147.2 7.92 9.64 0
200 122 02-May-99 900 6.475 84.9 0.348 0.3672 353.3 12.35 9.47 0
200 122 02-May-99 1000 12.93 47.33 0.587 9.8136 175.2 31.26 9.46 0
200 122 02-May-99 1100 14.81 36.46 0.764 16.488 174.1 15.63 9.63 0
200 122 02-May-99 1200 16.27 32.71 0.882 15.059 173.2 19.19 9.94 0
200 122 02-May-99 1300 17.89 29.4 0.966 15.998 171.5 19.01 10.38 0
200 122 02-May-99 1400 19.37 26.96 0.979 13.946 169.2 22.42 10.92 0
200 122 02-May-99 1500 20.37 24.5 0.94 14.796 170.3 20.23 11.5 0
200 122 02-May-99 1600 20.87 22.51 0.84 15.052 169.9 17.99 12.07 0
200 122 02-May-99 1700 21.01 21.76 0.686 14.616 170.9 19.56 12.54 0
200 122 02-May-99 1800 20.79 21.06 0.494 15.138 173.9 16.4 12.86 0
200 122 02-May-99 1900 19.94 23.38 0.279 13.496 178.9 16.58 12.98 0
200 122 02-May-99 2000 17.94 28.78 0.08 10.408 172.3 11.72 12.94 0
200 122 02-May-99 2100 12.21 51 0.002 3.78 159.1 79.8 12.8 0
200 122 02-May-99 2200 7.38 75.2 0 0.702 350.1 53.57 12.55 0
200 122 02-May-99 2300 4.634 88.7 0 0.2808 12.67 5.723 12.25 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 123 03-May-99 0 3.083 95.8 0 0.1044 14.21 1.913 11.94 0
200 123 03-May-99 100 2.289 97.3 0 0.4788 29.33 5.633 11.61 0
200 123 03-May-99 200 1.63 98.8 0 0.1584 12.14 1.455 11.31 0
200 123 03-May-99 300 0.663 101 0 0.3996 5.386 1.725 11.02 0
200 123 03-May-99 400 -0.241 102.2 0 0.1548 3.629 6.145 10.73 0
200 123 03-May-99 500 -0.809 103 0 0.0072 146.3 0.186 10.46 0
200 123 03-May-99 600 -1.265 103.6 0 0.0576 10.97 0.661 10.19 0
200 123 03-May-99 700 -1.875 103.9 0.016 0 0 0 9.92 0
200 123 03-May-99 800 -0.036 103.7 0.153 0.0036 354.6 0 9.66 0
200 123 03-May-99 900 5.394 92.1 0.355 0.7956 313.2 13.78 9.48 0
200 123 03-May-99 1000 10.79 65.38 0.588 2.2104 297.2 25.9 9.45 0
200 123 03-May-99 1100 14.6 41.7 0.765 5.616 298.6 25.69 9.6 0
200 123 03-May-99 1200 16.79 30.57 0.832 3.8952 292.8 32.57 9.9 0
200 123 03-May-99 1300 18.42 27.28 0.934 6.5376 293.8 39.9 10.29 0
200 123 03-May-99 1400 20.01 26.17 1.016 7.8228 35.07 36.9 10.77 0
200 123 03-May-99 1500 20.9 26.48 0.95 9.2664 23.95 27.15 11.31 0
200 123 03-May-99 1600 21.89 21.56 0.846 6.2568 40.92 42.91 11.86 0
200 123 03-May-99 1700 22.29 22.38 0.691 7.9668 27.4 18.23 12.33 0
200 123 03-May-99 1800 22.46 22.51 0.5 8.0964 40.54 16.55 12.67 0
200 123 03-May-99 1900 22.56 22.67 0.281 3.9492 67.84 28.49 12.84 0
200 123 03-May-99 2000 18.94 38.31 0.084 1.6884 61.51 22.55 12.86 0
200 123 03-May-99 2100 8.64 79.3 0.001 0.5976 11.67 5.011 12.75 0
200 123 03-May-99 2200 7.06 82.1 0 1.17 75.7 49.48 12.49 0
200 123 03-May-99 2300 5.709 86.2 0 1.0368 14.39 35.79 12.19 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 124 04-May-99 0 5.95 87.6 0 0.7524 140.8 47.18 11.9 0
200 124 04-May-99 100 5.597 92.2 0 0.0216 223.9 1.621 11.64 0
200 124 04-May-99 200 4.378 97.5 0 0.0144 14.53 0.081 11.41 0
200 124 04-May-99 300 3.091 101 0 0 0 0 11.18 0
200 124 04-May-99 400 2.477 102 0 0.0324 3.319 0.012 10.94 0
200 124 04-May-99 500 1.672 102.7 0 0.0288 5.978 0.259 10.7 0
200 124 04-May-99 600 1.318 103.3 0 0 0 0 10.47 0
200 124 04-May-99 700 1.01 103.8 0.014 0 0 0 10.24 0
200 124 04-May-99 800 4.186 103.7 0.163 0.0396 135.7 0.273 10.04 0
200 124 04-May-99 900 8.37 98 0.334 0.3636 352.2 16.89 9.95 0
200 124 04-May-99 1000 13.38 79.9 0.568 0.756 175 54.23 10 0
200 124 04-May-99 1100 16.55 69.68 0.745 2.7576 256.3 52.17 10.19 0
200 124 04-May-99 1200 19.5 57.85 0.874 3.924 313.7 62.5 10.54 0
200 124 04-May-99 1300 22.13 35.95 0.947 6.5556 299 49.52 11.01 0
200 124 04-May-99 1400 23.58 33.11 0.958 7.668 302.7 27.6 11.55 0
200 124 04-May-99 1500 24.75 30.09 0.901 5.9184 298.7 43.23 12.12 0
200 124 04-May-99 1600 25.32 28.41 0.758 6.8436 295.9 38.72 12.67 0
200 124 04-May-99 1700 25.77 27.03 0.628 4.6188 276.1 75.1 13.13 0
200 124 04-May-99 1800 26.16 24.85 0.447 2.88 227.5 47.75 13.46 0
200 124 04-May-99 1900 23.17 41.36 0.097 2.5884 321.2 37.2 13.63 0
200 124 04-May-99 2000 18.84 66.82 0.04 1.1268 33.12 35.26 13.65 0
200 124 04-May-99 2100 16.43 75.8 0.001 2.3688 78.3 71.3 13.58 0
200 124 04-May-99 2200 14.19 84.5 0 1.566 171.6 22.62 13.45 0
200 124 04-May-99 2300 11.31 93.8 0 0.612 90.9 43.16 13.25 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 125 05-May-99 0 9.83 96.6 0 0.7668 15.36 40.01 13.01 0
200 125 05-May-99 100 8 100.6 0 0.7776 5.317 8.76 12.77 0
200 125 05-May-99 200 7.42 102.1 0 0.18 359.2 5.074 12.54 0
200 125 05-May-99 300 7.08 102.6 0 0.2556 342.7 15.18 12.32 0
200 125 05-May-99 400 6.418 103.1 0 0.054 5.062 0.455 12.11 0
200 125 05-May-99 500 6.141 103.4 0 0 0 0 11.91 0
200 125 05-May-99 600 6.152 103.8 0 0.1332 148.9 5.064 11.72 0
200 125 05-May-99 700 6.538 103.8 0.013 0.1152 119.4 8.42 11.55 0
200 125 05-May-99 800 7.97 104 0.066 0.2016 11.64 1.694 11.42 0
200 125 05-May-99 900 10.81 99.9 0.25 0.0288 96.2 2.3 11.36 0
200 125 05-May-99 1000 16.07 79.8 0.424 0.6264 336.9 31.62 11.39 0
200 125 05-May-99 1100 20.63 60.29 0.602 2.358 86.2 50.51 11.55 0
200 125 05-May-99 1200 21.53 58.64 0.442 1.7676 28.04 23.04 11.84 0
200 125 05-May-99 1300 22.67 51.75 0.476 6.8688 311.4 27.1 12.15 0
200 125 05-May-99 1400 21.78 57.56 0.173 8.478 337.6 14.09 12.45 0
200 125 05-May-99 1500 20.13 70 0.25 6.3072 343.8 20.54 12.64 0
200 125 05-May-99 1600 20.53 67.8 0.226 3.294 343.4 23.03 12.78 0
200 125 05-May-99 1700 20.92 66.75 0.293 4.248 186.8 55.48 12.93 0
200 125 05-May-99 1800 21.33 64.18 0.331 3.8988 259.4 36.73 13.08 0
200 125 05-May-99 1900 22 61.5 0.229 1.6776 240 34.31 13.24 0
200 125 05-May-99 2000 20.31 67.57 0.054 2.1096 183.3 17.09 13.35 0
200 125 05-May-99 2100 16.74 82.9 0.002 1.0224 9.04 45.21 13.38 0
200 125 05-May-99 2200 13.9 94.7 0 0.2268 145.1 23.02 13.31 0
200 125 05-May-99 2300 11.45 100.3 0 0.5868 9.09 2.94 13.16 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 126 06-May-99 0 10.56 102.3 0 1.1772 70 47.2 12.98 0
200 126 06-May-99 100 10.75 103.4 0 0.432 13.83 20.31 12.8 0
200 126 06-May-99 200 12.53 103.2 0 2.0556 158.1 15.12 12.67 0
200 126 06-May-99 300 12.93 101.8 0 0.6984 164.1 22.94 12.62 0
200 126 06-May-99 400 12.39 102.7 0 0.8352 334.7 33.62 12.58 0
200 126 06-May-99 500 12.89 102.8 0 2.394 156 37.24 12.53 0
200 126 06-May-99 600 13.48 102.4 0 3.3084 149.4 28.66 12.5 0
200 126 06-May-99 700 14.05 101.2 0.002 1.4544 31.93 53.12 12.48 0
200 126 06-May-99 800 13.86 102.1 0.03 1.4832 123.4 42.76 12.48 0
200 126 06-May-99 900 15.35 100.3 0.129 1.5624 347.4 32.5 12.47 0
200 126 06-May-99 1000 19.81 75 0.541 6.9336 340.8 38.58 12.52 0
200 126 06-May-99 1100 21.37 62.13 0.506 6.2532 304.5 31.28 12.7 0
200 126 06-May-99 1200 22.6 57.78 0.644 8.2332 280.9 42.37 12.95 0
200 126 06-May-99 1300 23.81 52.69 0.488 7.1748 323 34.68 13.26 0
200 126 06-May-99 1400 25.59 45.51 0.611 19.238 307.4 17.07 13.54 0
200 126 06-May-99 1500 25.35 49.29 0.698 19.742 303 16.76 13.82 0
200 126 06-May-99 1600 25.27 48.82 0.671 15.948 304.2 16.45 14.12 0
200 126 06-May-99 1700 25.17 46.21 0.327 9.8244 302.5 18.84 14.4 0
200 126 06-May-99 1800 24.28 50.81 0.208 10.422 296.3 19.59 14.56 0
200 126 06-May-99 1900 22.57 58.52 0.12 7.4052 304.7 22.72 14.62 0
200 126 06-May-99 2000 20 74.9 0.042 1.8072 340.5 9.3 14.63 0
200 126 06-May-99 2100 16.73 88.1 0.002 0.4356 9.31 26.54 14.59 0
200 126 06-May-99 2200 15.09 92.3 0 0.7056 178.4 33.87 14.47 0
200 126 06-May-99 2300 12.47 98.1 0 0.414 346.6 10.68 14.3 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 127 07-May-99 0 10.67 100.8 0 0.4356 11.41 12.01 14.1 0
200 127 07-May-99 100 9.12 102.2 0 0.036 345.8 0.552 13.86 0
200 127 07-May-99 200 8.18 103 0 0.0972 5.708 1.553 13.62 0
200 127 07-May-99 300 8.22 103.7 0 0.0108 19.26 0.02 13.37 0
200 127 07-May-99 400 8.18 104.1 0 0.0504 0.991 0.267 13.17 0
200 127 07-May-99 500 8.23 104.3 0 0.0756 10.93 0.587 12.99 0
200 127 07-May-99 600 8.83 104.6 0 0.0072 74.1 0.013 12.85 0
200 127 07-May-99 700 9.8 104.7 0.01 0 0 0 12.76 0
200 127 07-May-99 800 11.16 104.7 0.038 0.612 158.9 21.4 12.71 0
200 127 07-May-99 900 12.76 104.5 0.11 2.0484 332 23.39 12.7 0
200 127 07-May-99 1000 13.75 103.7 0.218 2.1528 40.3 60.93 12.74 0
200 127 07-May-99 1100 16.17 95 0.347 1.9368 159.5 48.8 12.83 0
200 127 07-May-99 1200 19.24 79.1 0.456 3.1788 304.6 71.1 12.98 0
200 127 07-May-99 1300 21.36 66.6 0.601 11.736 302.4 23.43 13.21 0
200 127 07-May-99 1400 21.8 66.36 0.515 9.036 324.6 27.11 13.5 0
200 127 07-May-99 1500 23.27 63.41 0.725 5.4 345.2 42.62 13.77 0
200 127 07-May-99 1600 25.41 51.84 0.757 9.18 300.1 25.24 14.1 0
200 127 07-May-99 1700 24.63 56.86 0.466 6.7428 255 44.92 14.48 0
200 127 07-May-99 1800 22.67 64.3 0.172 6.9048 257.4 42.09 14.73 0
200 127 07-May-99 1900 18.07 83.6 0.041 10.249 357.4 73.9 14.84 2
200 127 07-May-99 2000 15.78 95.3 0.044 4.5288 102.9 61.8 14.82 1
200 127 07-May-99 2100 14.87 97.6 0 6.3612 11.43 34.74 14.74 0
200 127 07-May-99 2200 14.07 93.4 0 4.59 301.3 75.9 14.64 15
200 127 07-May-99 2300 13.26 100.7 0 2.2932 37.57 47.62 14.52 3

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 128 08-May-99 0 12.94 102.4 0 2.2248 148.3 35.31 14.41 0
200 128 08-May-99 100 13.15 102.7 0 2.5992 132.3 22.83 14.3 0
200 128 08-May-99 200 12.94 102.7 0 3.2112 41.04 50.9 14.21 1
200 128 08-May-99 300 13.42 101.2 0 0.3132 32.61 12.43 14.13 4
200 128 08-May-99 400 13.19 102.8 0 1.782 337.4 26.45 14.06 3
200 128 08-May-99 500 12.86 103.2 0 1.6812 327.6 28.79 13.99 0
200 128 08-May-99 600 12.37 103.2 0 1.5552 333.8 8.49 13.92 0
200 128 08-May-99 700 11.82 102.8 0.024 0.3096 190.1 20.02 13.83 0
200 128 08-May-99 800 13.34 98.9 0.182 1.7856 337 9.98 13.72 0
200 128 08-May-99 900 15.79 82.1 0.343 7.7184 329.4 13.94 13.64 0
200 128 08-May-99 1000 17.19 73.5 0.582 9.8064 337.2 17.1 13.65 0
200 128 08-May-99 1100 18.58 58.71 0.746 13.867 350.3 22.67 13.76 0
200 128 08-May-99 1200 19.2 52.34 0.801 13.82 342 20.1 13.93 0
200 128 08-May-99 1300 19.79 51.03 0.811 16.97 332.1 17.04 14.13 0
200 128 08-May-99 1400 19.45 52.71 0.661 16.103 331 14.3 14.35 0
200 128 08-May-99 1500 19.86 50.6 0.551 16.384 336.7 17.27 14.52 0
200 128 08-May-99 1600 20.3 48.49 0.545 16.229 338 13.8 14.67 0
200 128 08-May-99 1700 20.46 46.42 0.408 13.838 340.9 17.2 14.77 0
200 128 08-May-99 1800 19.77 49.29 0.202 9.7992 356.7 19.75 14.83 0
200 128 08-May-99 1900 19.54 53.12 0.155 10.8 332.2 12.92 14.84 0
200 128 08-May-99 2000 17.55 62.59 0.05 6.8256 333.7 9.06 14.82 0
200 128 08-May-99 2100 12.73 87.3 0.002 3.4812 3.071 10.5 14.74 0
200 128 08-May-99 2200 11.15 91.7 0 1.44 339.3 17.83 14.57 0
200 128 08-May-99 2300 9.79 96.8 0 0.702 163.4 11.47 14.35 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 129 09-May-99 0 9.58 99.9 0 1.6668 151.2 12.15 14.11 0
200 129 09-May-99 100 8.1 100.6 0 0.3924 13.65 2.274 13.91 0
200 129 09-May-99 200 7.25 102.6 0 0.5076 147 17.61 13.7 0
200 129 09-May-99 300 6.313 103.1 0 0.3384 31.79 27.84 13.47 0
200 129 09-May-99 400 5.889 103.6 0 0.0072 202.5 0.023 13.23 0
200 129 09-May-99 500 5.25 103.9 0 0.0864 61.13 1.144 13 0
200 129 09-May-99 600 4.962 103.9 0 0.27 52.05 2.85 12.77 0
200 129 09-May-99 700 5.268 104.2 0.019 0.0216 25.96 0.025 12.56 0
200 129 09-May-99 800 6.693 104.3 0.118 0.0252 16.75 1.863 12.4 0
200 129 09-May-99 900 9.48 103.6 0.325 0.3672 318.8 15.96 12.33 0
200 129 09-May-99 1000 14.83 82.1 0.57 1.1808 135.9 29.37 12.36 0
200 129 09-May-99 1100 18.97 60.26 0.762 6.642 31.52 48.99 12.53 0
200 129 09-May-99 1200 20.29 54.96 0.779 7.6284 40.01 40.82 12.83 0
200 129 09-May-99 1300 20.61 52.69 0.752 9.9576 16.46 24.61 13.22 0
200 129 09-May-99 1400 21.09 49.57 0.758 10.148 34.79 25.81 13.62 0
200 129 09-May-99 1500 21.53 47.76 0.728 10.602 50.53 20.64 13.98 0
200 129 09-May-99 1600 21.23 50.54 0.561 10.562 41.82 21.94 14.31 0
200 129 09-May-99 1700 21.31 50.71 0.531 9.3528 34.13 22.44 14.57 0
200 129 09-May-99 1800 21.17 51.57 0.417 10.415 35.53 15.24 14.76 0
200 129 09-May-99 1900 20.73 50.14 0.229 8.3124 28.14 18.47 14.87 0
200 129 09-May-99 2000 19.54 54.7 0.092 5.1156 13.73 17.76 14.88 0
200 129 09-May-99 2100 14.75 74.8 0.003 0.756 30.77 10.24 14.82 0
200 129 09-May-99 2200 11.95 86.7 0 0.0936 336.2 6.916 14.65 0
200 129 09-May-99 2300 10.85 94.9 0 0.4644 141.3 15.95 14.41 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 130 10-May-99 0 8.46 98.9 0 0.1368 16.61 3.881 14.16 0
200 130 10-May-99 100 7.12 101.5 0 0.3528 10.94 1.01 13.89 0
200 130 10-May-99 200 6.127 102.5 0 0.0972 2.276 0.014 13.61 0
200 130 10-May-99 300 5.441 103.1 0 0.1728 11.14 1.845 13.33 0
200 130 10-May-99 400 5.239 103.6 0 0.2016 2.135 3.543 13.06 0
200 130 10-May-99 500 5.254 103.9 0 0 0 0 12.8 0
200 130 10-May-99 600 5.319 104.2 0 0 0 0 12.58 0
200 130 10-May-99 700 5.949 104.3 0.013 0 0 0 12.39 0
200 130 10-May-99 800 6.531 104.4 0.084 0 0 0 12.29 0
200 130 10-May-99 900 8.12 104.3 0.229 0.3384 150.3 13.57 12.24 0
200 130 10-May-99 1000 12.59 96.8 0.566 3.4992 146.7 23.13 12.27 0
200 130 10-May-99 1100 17.83 68.57 0.741 1.7676 154.1 49.01 12.44 0
200 130 10-May-99 1200 20.07 53.27 0.867 3.2256 313.5 68.1 12.75 0
200 130 10-May-99 1300 21.59 41.5 0.94 3.4092 256.9 83.3 13.15 0
200 130 10-May-99 1400 22.62 40.58 0.949 4.5684 350.3 57.34 13.63 0
200 130 10-May-99 1500 23.28 40.35 0.908 6.7716 7.73 34.8 14.12 0
200 130 10-May-99 1600 24.05 37.04 0.815 5.9004 35.05 27.9 14.58 0
200 130 10-May-99 1700 25 32.99 0.667 3.4092 57.98 74.3 14.98 0
200 130 10-May-99 1800 25.7 31.65 0.479 1.9224 26.05 56.36 15.26 0
200 130 10-May-99 1900 25.14 33.89 0.272 2.79 161.2 66.33 15.4 0
200 130 10-May-99 2000 23.24 40.74 0.089 2.1348 227.7 32.46 15.41 0
200 130 10-May-99 2100 18.05 64.29 0.003 1.9332 183.3 12.71 15.32 0
200 130 10-May-99 2200 11.91 91.4 0 0.4428 23.49 19.67 15.12 0
200 130 10-May-99 2300 10.87 94.8 0 0.468 38.17 35.01 14.85 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 131 11-May-99 0 9.35 97.1 0 0.0108 334.3 0.432 14.56 0
200 131 11-May-99 100 7.53 100.4 0 0.072 343.4 1.764 14.26 0
200 131 11-May-99 200 6.633 101.8 0 0.0864 6.518 1.144 13.98 0
200 131 11-May-99 300 5.765 102.6 0 0.0072 11.65 0.011 13.69 0
200 131 11-May-99 400 5.433 103.1 0 0 0 0 13.4 0
200 131 11-May-99 500 4.784 103.5 0 0.0288 4.064 0.239 13.13 0
200 131 11-May-99 600 5.272 103.9 0 0 0 0 12.88 0
200 131 11-May-99 700 5.38 104.1 0.017 0.0108 58.59 0.018 12.68 0
200 131 11-May-99 800 6.861 104.2 0.122 0 0 0 12.52 0
200 131 11-May-99 900 9.57 103.6 0.324 0.3168 326.8 5.08 12.45 0
200 131 11-May-99 1000 14.81 84.5 0.567 1.0152 309.7 42.71 12.48 0
200 131 11-May-99 1100 19.27 65.65 0.735 2.1996 146.4 32.46 12.65 1
200 131 11-May-99 1200 21.89 57.45 0.796 4.3128 331.5 48.72 13 0
200 131 11-May-99 1300 23.74 39.83 0.896 6.3396 237.9 68.05 13.52 0
200 131 11-May-99 1400 24.27 36.55 0.875 6.9336 229.1 51.94 14.16 0
200 131 11-May-99 1500 25.01 35.66 0.911 6.3432 209.7 45.57 14.81 0
200 131 11-May-99 1600 25.44 36.43 0.812 8.1864 190.4 37.32 15.48 0
200 131 11-May-99 1700 25.42 36.55 0.659 8.0676 186.8 29.15 16.04 0
200 131 11-May-99 1800 25.16 39.17 0.47 7.4988 187.5 29.57 16.39 0
200 131 11-May-99 1900 24.5 41.68 0.251 3.4848 218.8 38.34 16.52 0
200 131 11-May-99 2000 23.22 44.47 0.084 1.3824 215.4 24.16 16.48 0
200 131 11-May-99 2100 16.03 80.3 0.003 0.1908 1.202 1.635 16.33 0
200 131 11-May-99 2200 12.83 92.2 0 0.8424 12.1 6.423 16.06 0
200 131 11-May-99 2300 11.34 97.1 0 0.7956 8.99 9.54 15.74 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 132 12-May-99 0 9.9 100.2 0 0.0468 351.3 3.522 15.44 0
200 132 12-May-99 100 8.95 102.1 0 0.2196 2.442 3.447 15.13 0
200 132 12-May-99 200 8.35 102.8 0 0.2268 9.07 0.498 14.84 0
200 132 12-May-99 300 7.77 103.3 0 0 0 0 14.56 0
200 132 12-May-99 400 7.03 103.6 0 0.3384 5.878 0.634 14.28 0
200 132 12-May-99 500 6.939 103.9 0 0.0432 336.5 4.317 14.01 0
200 132 12-May-99 600 7.55 104.2 0 0.072 147 1.01 13.78 0
200 132 12-May-99 700 7.44 104.3 0.018 0.0612 4.825 1.243 13.6 0
200 132 12-May-99 800 9.53 104.4 0.126 0 0 0 13.46 0
200 132 12-May-99 900 11.47 103.9 0.204 0.1188 18.58 10.78 13.41 0
200 132 12-May-99 1000 14.41 95.4 0.306 0.2088 309.4 9.39 13.46 0
200 132 12-May-99 1100 19.08 73.2 0.753 1.314 160.1 38.17 13.62 0
200 132 12-May-99 1200 21.66 59.76 0.873 3.0564 173.6 38.8 13.97 0
200 132 12-May-99 1300 23.34 39.04 0.948 4.032 295.9 79.6 14.54 0
200 132 12-May-99 1400 24.2 33.43 0.968 6.3612 293.7 55.76 15.2 0
200 132 12-May-99 1500 24.84 33.57 0.921 4.5792 305.1 66.7 15.88 0
200 132 12-May-99 1600 25.4 31.96 0.823 5.0148 333.3 64.64 16.51 0
200 132 12-May-99 1700 26.13 27.04 0.685 2.8404 287 69.37 17.03 0
200 132 12-May-99 1800 25.68 33.77 0.494 5.0472 221.8 48.33 17.35 0
200 132 12-May-99 1900 24.41 43.19 0.283 6.3108 274.8 33.88 17.42 0
200 132 12-May-99 2000 22.93 48.53 0.087 2.9808 284.6 20.69 17.33 0
200 132 12-May-99 2100 16.68 78 0.003 0.4572 350.3 13.35 17.12 0
200 132 12-May-99 2200 13.01 92 0 0.8964 3.484 6.832 16.82 0
200 132 12-May-99 2300 11.06 97.7 0 0.3384 11.88 4.111 16.49 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 133 13-May-99 0 9.73 100.5 0 0.1656 353.4 3.712 16.14 0
200 133 13-May-99 100 9.37 101.4 0 0.378 3.101 5.037 15.8 0
200 133 13-May-99 200 9.92 102.2 0 0.6012 355.6 4.317 15.5 0
200 133 13-May-99 300 10.56 102.3 0 0.0036 196.2 0.02 15.26 0
200 133 13-May-99 400 10.46 102.3 0 0.3816 33.4 22.71 15.05 0
200 133 13-May-99 500 10.28 102.3 0 0 0 0 14.86 0
200 133 13-May-99 600 9.14 102.5 0 0.1656 54.53 1.289 14.67 0
200 133 13-May-99 700 8.98 103.3 0.022 0.3276 133.6 3.628 14.47 0
200 133 13-May-99 800 11.53 101.3 0.177 0.1908 139.7 8.63 14.3 0
200 133 13-May-99 900 14.83 89.4 0.254 0.4104 149.5 22.38 14.25 0
200 133 13-May-99 1000 17.59 79.9 0.42 0.4752 89.6 32.33 14.32 0
200 133 13-May-99 1100 20.09 69.48 0.567 2.0088 239.2 46.52 14.5 0
200 133 13-May-99 1200 20.78 63.43 0.287 2.8584 273.7 34.5 14.8 0
200 133 13-May-99 1300 20.5 72.1 0.287 3.5028 350 42.19 15.04 0
200 133 13-May-99 1400 21.65 67.79 0.42 1.6164 358.6 26.4 15.23 0
200 133 13-May-99 1500 22.44 62.16 0.553 3.4668 193 31.63 15.46 0
200 133 13-May-99 1600 23.38 55.68 0.527 3.2904 177.5 24.69 15.79 0
200 133 13-May-99 1700 21.25 63.32 0.112 7.9668 268.1 47.61 16.12 10
200 133 13-May-99 1800 15.12 96.3 0.007 7.38 313.9 66.43 16.22 19
200 133 13-May-99 1900 14.73 101 0.036 2.8404 161.3 22.53 16.13 2
