View 2000 data for: January - February - March - April - May - June - July - August - September - October - November

Weather Sensors - November 2000

November 2000
   1234
567891011
12131415161718
19202122232425
2627282930


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
306 11/1/00 0 3.368 61.51 0 1.0188 10.88 22.06 10.8 0
306 11/1/00 100 1.433 73 0 1.8216 150.7 17.94 10.6 0
306 11/1/00 200 0.088 78 0 0.9612 162.7 14.55 10.41 0
306 11/1/00 300 -1.777 88.5 0 0.0396 133.8 2.026 10.22 0
306 11/1/00 400 -2.803 93.4 0 0 0 0 10.02 0
306 11/1/00 500 -3.728 97.4 0 0 0 0 9.81 0
306 11/1/00 600 -3.612 95.6 0 0 0 0 9.59 0
306 11/1/00 700 -4.615 99.7 0 0 0 0 9.38 0
306 11/1/00 800 -5.335 101.9 0.002 0 0 0 9.17 0
306 11/1/00 900 -3.783 101.6 0.054 0 0 0 8.96 0
306 11/1/00 1000 2.871 75.4 0.283 4.0716 297.9 19.8 8.77 0
306 11/1/00 1100 7.41 58.49 0.437 3.942 304.7 22.82 8.7 0
306 11/1/00 1200 12.01 45.11 0.556 2.0952 270.5 41.09 8.78 0
306 11/1/00 1300 16.14 31.16 0.624 2.4804 267.4 44.75 9.01 0
306 11/1/00 1400 19.11 21.07 0.631 5.4504 340.9 75.7 9.38 0
306 11/1/00 1500 20.41 14.24 0.581 9.648 45.36 22.61 9.82 0
306 11/1/00 1600 20.92 13.3 0.466 10.066 30.98 24.67 10.22 0
306 11/1/00 1700 21.05 14.92 0.303 7.8804 63.63 22.03 10.52 0
306 11/1/00 1800 19.57 17.92 0.125 8.1828 41.77 13.68 10.73 0
306 11/1/00 1900 14.54 21.18 0.005 4.9896 36.39 11 10.84 0
306 11/1/00 2000 12.54 24.42 0 4.536 55.08 13.95 10.83 0
306 11/1/00 2100 11.44 35.74 0 1.962 148.9 45.91 10.7 0
306 11/1/00 2200 5.14 55.63 0 2.0844 45.59 60.8 10.54 0
306 11/1/00 2300 3.41 62.04 0 1.8936 148.1 24.03 10.36 0
Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
307 11/2/00 0 0.868 75.9 0 0.216 164 9.17 10.16 0
307 11/2/00 100 -0.851 84.5 0 0.0648 94.1 13.08 9.96 0
307 11/2/00 200 -2.034 89.8 0 0.0612 146 1.696 9.76 0
307 11/2/00 300 -3.087 94.4 0 0 0 0 9.55 0
307 11/2/00 400 -3.577 95.8 0 0.0072 143 0 9.33 0
307 11/2/00 500 -4.053 97.4 0 0 0 0 9.12 0
307 11/2/00 600 -4.157 98.8 0 0 0 0 8.91 0
307 11/2/00 700 -4.301 100.1 0 0 0 0 8.71 0
307 11/2/00 800 -4.107 100.3 0.003 0.0252 3.939 0.008 8.53 0
307 11/2/00 900 -2.335 95.8 0.054 0 0 0 8.37 0
307 11/2/00 1000 3.608 76.8 0.255 0.018 333.3 4.214 8.25 0
307 11/2/00 1100 8.08 62.2 0.403 1.0332 309.2 27.13 8.21 0
307 11/2/00 1200 12.12 46.38 0.514 3.006 309.1 42.68 8.32 0
307 11/2/00 1300 16.65 33.52 0.583 3.2292 275.2 36.94 8.56 0
307 11/2/00 1400 20.99 24.25 0.601 4.662 293.8 50.35 8.93 0
307 11/2/00 1500 22.69 22.49 0.532 12.02 40.41 16.93 9.38 0
307 11/2/00 1600 23.21 22.1 0.433 12.301 46.19 21.25 9.8 0
307 11/2/00 1700 23.37 23.21 0.266 6.7464 59.53 22.79 10.15 0
307 11/2/00 1800 19.98 36.08 0.079 3.294 36.22 12.96 10.4 0
307 11/2/00 1900 13.26 53.66 0.003 1.6956 356.4 12.91 10.54 0
307 11/2/00 2000 8.31 72.9 0 0.0504 5.07 0.475 10.57 0
307 11/2/00 2100 6.313 84 0 0.4032 152.2 38.97 10.49 0
307 11/2/00 2200 4.878 88.9 0 0.18 353.4 2.908 10.37 0
307 11/2/00 2300 4.091 91.2 0 0.0504 11.73 0.322 10.24 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
308 11/3/00 0 3.474 94 0 0 0 0 10.1 0
308 11/3/00 100 2.564 96.6 0 0 0 0 9.95 0
308 11/3/00 200 1.867 98.4 0 0 0 0 9.81 0
308 11/3/00 300 1.662 99.6 0 0.0432 131.6 14.53 9.66 0
308 11/3/00 400 1.662 100.8 0 0 0 0 9.53 0
308 11/3/00 500 1.621 99.4 0 0 0 0 9.41 0
308 11/3/00 600 1.428 100.4 0 0 0 0 9.3 0
308 11/3/00 700 1.605 99.6 0 0 0 0 9.2 0
308 11/3/00 800 1.586 100.5 0.002 0 0 0 9.11 0
308 11/3/00 900 2.626 98.6 0.062 0 0 0 9.02 0
308 11/3/00 1000 6.243 89.4 0.18 0 0 0 8.98 0
308 11/3/00 1100 10.19 76.9 0.243 0.2988 330.3 6.712 9.03 0
308 11/3/00 1200 12.85 68.92 0.221 0.3924 286.9 12.68 9.17 0
308 11/3/00 1300 16.45 60.42 0.43 2.538 304.2 35.53 9.35 0
308 11/3/00 1400 20.66 54.16 0.323 3.1104 326 64.4 9.6 0
308 11/3/00 1500 21.91 52.75 0.325 5.6736 33.96 34.59 9.93 0
308 11/3/00 1600 21.7 54.45 0.189 7.7472 45.7 18.31 10.25 0
308 11/3/00 1700 21.34 55.51 0.15 10.001 40.96 14.16 10.52 0
308 11/3/00 1800 20.44 58.54 0.081 7.0488 47.19 17.69 10.74 0
308 11/3/00 1900 19.45 58.27 0.004 11.545 38.93 15.13 10.9 0
308 11/3/00 2000 18.53 60.96 0 7.3584 38.08 17.35 11.01 0
308 11/3/00 2100 13.36 80.5 0 0.234 27.2 25.26 11.09 0
308 11/3/00 2200 10.32 91.1 0 0.5076 358.8 8.8 11.09 0
308 11/3/00 2300 9.2 94.7 0 0.1692 9.78 18.32 11.03 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
309 11/4/00 0 8.05 99.3 0 0.4572 153.6 23.49 10.94 0
309 11/4/00 100 6.669 101.5 0 0.0756 358.9 0 10.84 0
309 11/4/00 200 7.01 102.9 0 0.288 129.2 6.509 10.72 0
309 11/4/00 300 6.672 103.2 0 0.828 151.9 16.02 10.61 0
309 11/4/00 400 7.78 103.6 0 0.2088 17.96 5.428 10.51 0
309 11/4/00 500 14.06 90 0 5.0724 43.55 17.69 10.45 0
309 11/4/00 600 14.31 87.3 0 6.3936 44.71 13.06 10.46 0
309 11/4/00 700 14.15 86.9 0 5.9328 39.75 13.6 10.51 0
309 11/4/00 800 13.52 87.9 0.001 3.2184 40.85 17.78 10.58 0
309 11/4/00 900 13.85 84.9 0.028 6.0948 43.62 12.59 10.63 0
309 11/4/00 1000 14.15 82.9 0.086 8.0064 37.36 26.37 10.69 0
309 11/4/00 1100 14.39 76.2 0.137 6.1344 28.86 35.47 10.77 0
309 11/4/00 1200 14.76 70.9 0.244 8.1324 42.53 24.02 10.87 0
309 11/4/00 1300 14.69 65.79 0.166 8.19 56.31 20.54 11 0
309 11/4/00 1400 14.38 62.45 0.14 8.352 50.7 18.62 11.12 0
309 11/4/00 1500 14.98 62.02 0.213 7.8552 31.86 28.27 11.21 0
309 11/4/00 1600 15.97 55.59 0.3 8.6652 13.58 24.39 11.31 0
309 11/4/00 1700 15.44 47.69 0.128 12.607 41.93 16.91 11.43 0
309 11/4/00 1800 14.39 48.24 0.038 9.5976 57.08 18.26 11.52 0
309 11/4/00 1900 13.2 51.92 0.002 10.213 51.05 15.7 11.55 0
309 11/4/00 2000 12.3 56.42 0 8.2512 43.67 21.72 11.54 0
309 11/4/00 2100 11.74 61.97 0 7.2468 25.81 19.88 11.51 0
309 11/4/00 2200 11.34 63.87 0 10.721 28.32 18.75 11.48 0
309 11/4/00 2300 10.88 64.82 0 9.18 18.44 24.53 11.45 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
310 11/5/00 0 10.41 64.94 0 10.3 24.28 16.24 11.42 0
310 11/5/00 100 10.02 65.47 0 8.8452 15.54 21.65 11.38 0
310 11/5/00 200 9.44 64.88 0 10.368 30.94 16.3 11.34 0
310 11/5/00 300 8.39 62.78 0 8.982 38.07 14.76 11.28 0
310 11/5/00 400 7.6 63.16 0 4.6044 11.21 25.41 11.2 0
310 11/5/00 500 6.526 67.57 0 3.3948 24.27 28.98 11.09 0
310 11/5/00 600 3.123 81 0 0.1764 13.81 8.34 10.95 0
310 11/5/00 700 1.718 88.1 0 1.1484 352.2 12.72 10.76 0
310 11/5/00 800 2.066 87.3 0.002 1.6812 19.12 12.38 10.56 0
310 11/5/00 900 5.209 78.1 0.046 7.4916 38.17 15.51 10.35 0
310 11/5/00 1000 7.35 71.3 0.248 12.931 46.84 14.26 10.21 0
310 11/5/00 1100 8.78 62.62 0.407 15.404 41.62 18.18 10.18 0
310 11/5/00 1200 9.71 55.7 0.528 14.965 37.29 17.52 10.22 0
310 11/5/00 1300 10.71 48.07 0.596 16.016 37.31 16.17 10.34 0
310 11/5/00 1400 11.74 42.15 0.599 16.214 38.81 19.53 10.55 0
310 11/5/00 1500 12.82 35.93 0.545 14.508 40.16 21.51 10.77 0
310 11/5/00 1600 13.27 34.36 0.432 16.049 36.23 15.01 10.97 0
310 11/5/00 1700 13.19 34.01 0.281 12.438 27.2 19.02 11.1 0
310 11/5/00 1800 12.08 35.37 0.111 10.836 30.02 13.4 11.16 0
310 11/5/00 1900 8.18 48.38 0.004 5.742 35.97 10.28 11.15 0
310 11/5/00 2000 6.5 55.31 0 2.2824 73.7 19.95 11.04 0
310 11/5/00 2100 4.172 67.26 0 1.1556 97.4 37.97 10.86 0
310 11/5/00 2200 0.853 82.1 0 0.3456 141.9 14.86 10.66 0
310 11/5/00 2300 -0.836 88.6 0 0.0144 133.2 1.828 10.43 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
311 11/6/00 0 -2.257 93.7 0 0.2016 143.5 2.962 10.2 0
311 11/6/00 100 -2.894 96.8 0 0.0324 112 0.481 9.96 0
311 11/6/00 200 -3.467 97.6 0 0.0108 138.7 0.658 9.72 0
311 11/6/00 300 -4.32 100.1 0 0 0 0 9.48 0
311 11/6/00 400 -4.98 101.6 0 0 0 0 9.25 0
311 11/6/00 500 -5.578 101.5 0 0 0 0 9.03 0
311 11/6/00 600 -6.054 102.5 0 0 0 0 8.8 0
311 11/6/00 700 -6.265 102.5 0 0 0 0 8.59 0
311 11/6/00 800 -6.154 103.1 0.002 0 0 0 8.38 0
311 11/6/00 900 -5.335 103 0.044 0 0 0 8.17 0
311 11/6/00 1000 -0.045 93.3 0.238 0 0 0 8 0
311 11/6/00 1100 4.605 77.5 0.403 0.2196 307.4 7.87 7.92 0
311 11/6/00 1200 8.04 63.7 0.519 1.188 330.5 40.85 7.98 0
311 11/6/00 1300 11.95 48.28 0.584 1.6128 277.3 67.54 8.18 0
311 11/6/00 1400 13.86 42.37 0.591 2.1024 150.1 51.79 8.52 0
311 11/6/00 1500 15.5 38.41 0.495 5.2704 312.8 42.45 8.92 0
311 11/6/00 1600 16.31 36.92 0.407 7.2504 289.9 31.09 9.29 0
311 11/6/00 1700 15.9 36.73 0.232 6.0156 266 30.15 9.58 0
311 11/6/00 1800 14.06 42.02 0.055 3.33 240 35.69 9.77 0
311 11/6/00 1900 12.49 47.71 0.001 1.944 238.6 29.63 9.86 0
311 11/6/00 2000 10.7 57.51 0 0.3024 187.3 26.73 9.89 0
311 11/6/00 2100 8.14 73.4 0 1.0656 141.9 43.3 9.88 0
311 11/6/00 2200 6.53 79.8 0 0.0648 328.4 12.95 9.86 0
311 11/6/00 2300 7.07 79.9 0 0.7452 147.4 7.59 9.8 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
312 11/7/00 0 8.11 76.4 0 0.4212 161.4 3.012 9.77 0
312 11/7/00 100 8.58 75.9 0 0.3708 181.3 10.15 9.77 0
312 11/7/00 200 7.98 88.2 0 0.4176 152.8 6.107 9.79 0
312 11/7/00 300 6.819 96.6 0 0.1764 86.3 15.74 9.81 0
312 11/7/00 400 5.821 101.1 0 0.0036 141.5 0 9.79 0
312 11/7/00 500 6.018 101.3 0 0.0252 121.2 1.477 9.74 0
312 11/7/00 600 6.517 101.5 0 0 0 0 9.7 0
312 11/7/00 700 7.3 101.2 0 0.5976 139.3 8.91 9.69 0
312 11/7/00 800 7.8 100.6 0.002 0.1332 125 1.46 9.72 0
312 11/7/00 900 8.45 100.5 0.022 0.8928 138.1 10.59 9.75 0
312 11/7/00 1000 9.31 98.3 0.027 0.2124 155.3 11.8 9.8 1
312 11/7/00 1100 9.42 100 0.027 0.3636 305.7 7.15 9.86 13
312 11/7/00 1200 10.13 101.1 0.127 0.0072 220.9 0.026 9.93 2
312 11/7/00 1300 12.54 94 0.421 1.5372 189.7 31.88 10.02 0
312 11/7/00 1400 14.82 85.4 0.471 2.3904 305.2 34.38 10.18 0
312 11/7/00 1500 15.6 83.1 0.269 0.756 359.3 52.59 10.43 0
312 11/7/00 1600 15.74 84 0.101 0.2988 182 8.78 10.67 0
312 11/7/00 1700 16.03 85.4 0.027 0 0 0 10.97 0
312 11/7/00 1800 14.93 93.6 0.001 0.1332 163.4 1.096 11.08 0
312 11/7/00 1900 12.41 98.8 0 0.1152 17.87 2.449 11.15 0
312 11/7/00 2000 10.35 102.6 0 0.2088 19.32 1.594 11.17 0
312 11/7/00 2100 9.2 103.8 0 0.0792 350.3 1.557 11.13 0
312 11/7/00 2200 8.23 104.5 0 0.2052 162.2 22.06 11.06 0
312 11/7/00 2300 8.88 105 0 0.0324 56.83 0.551 10.97 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
313 11/8/00 0 9.13 105.2 0 0.7416 132.4 8.9 10.92 0
313 11/8/00 100 9.64 105.4 0 0.4212 148.8 3.253 10.92 0
313 11/8/00 200 10.03 105.5 0 0 0 0 10.93 0
313 11/8/00 300 10.3 105.6 0 0 0 0 10.95 0
313 11/8/00 400 10.48 105.6 0.001 0 0 0 10.97 0
313 11/8/00 500 10.48 105.7 0.001 0 0 0 11 0
313 11/8/00 600 10.74 105.7 0.001 0.0684 61.39 1.385 11.03 0
313 11/8/00 700 10.95 105.8 0.002 0.1476 29.73 2.13 11.07 0
313 11/8/00 800 11.29 105.8 0.024 0.288 43.55 4.753 11.1 1
313 11/8/00 900 11.75 105.7 0.06 0.2844 273.3 13.27 11.14 0
313 11/8/00 1000 12.16 105.6 0.087 0.9648 21.01 13.35 11.18 0
313 11/8/00 1100 12.43 105.5 0.082 1.6884 163.3 10.73 11.25 0
313 11/8/00 1200 13.98 101.1 0.253 1.7424 136.3 33.61 11.33 0
313 11/8/00 1300 17.1 89.2 0.486 1.7676 338.2 27.69 11.43 0
313 11/8/00 1400 19.26 83 0.376 1.908 323.2 34.52 11.62 0
313 11/8/00 1500 19.87 81.9 0.262 2.4804 349.2 23.95 11.86 0
313 11/8/00 1600 21.1 77.1 0.15 0.9612 48.75 41.49 12.07 0
313 11/8/00 1700 19.36 82.4 0.079 6.9948 154.9 13.23 12.24 0
313 11/8/00 1800 17.5 86 0.004 8.3124 167.8 9.24 12.35 0
313 11/8/00 1900 15.68 91 0 5.6088 147.2 18.21 12.41 0
313 11/8/00 2000 12.79 98.6 0 0.1728 119 2.173