View 2001 data for: January - February - March - April - May - June - July - August - September - October - November

Weather Sensors - November 2001

November 2001
    123
45678910
11121314151617
18192021222324
252627282930 


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
(deg.)
StdDev.SoilTem
(C)
Precip.
(.01 in)
305 11/1/01 0 -1.503 100 0 0.012 357.5 0.885 9.07 0
305 11/1/01 100 -2.047 102.1 0 0 0 0 8.92 0
305 11/1/01 200 -2.114 102.5 0 0 0 0 8.77 0
305 11/1/01 300 -3.089 103.6 0 0 0 0 8.62 0
305 11/1/01 400 -3.334 104.3 0 0 0 0 8.47 0
305 11/1/01 500 -3.506 104.9 0 0 0 0 8.33 0
305 11/1/01 600 -3.496 105.2 0 0.003 51.03 0.016 8.19 0
305 11/1/01 700 -3.587 105.1 0.003 0 0 0 8.05 0
305 11/1/01 800 -2.154 104.9 0.059 0 0 0 7.92 0
305 11/1/01 900 3.579 90 0.277 0 0 0 7.8 0
305 11/1/01 1000 8.51 74 0.433 0.097 136.4 13.25 7.74 0
305 11/1/01 1100 13.81 58.09 0.562 0.165 169.6 12.47 7.79 0
305 11/1/01 1200 17.55 53.27 0.618 0.83 199.8 65.91 7.98 0
305 11/1/01 1300 20.35 47.64 0.616 3.848 322.2 27.83 8.27 0
305 11/1/01 1400 21.23 44.65 0.56 3.433 291.1 30.05 8.64 0
305 11/1/01 1500 20.76 44.95 0.44 4.296 295.7 23.44 9.02 0
305 11/1/01 1600 19.87 50.41 0.235 11.549 285.8 23.88 9.35 0
305 11/1/01 1700 18.54 57.05 0.083 3.4704 270.2 30.87 9.61 0
305 11/1/01 1800 16.56 65.34 0.01 2.3724 250.8 28.36 9.79 0
305 11/1/01 1900 12.6 79.1 0 0.3528 200.7 20.4 9.89 0
305 11/1/01 2000 8.1 93.3 0 0.1764 125 24.52 9.91 0
305 11/1/01 2100 7.03 97.6 0 0.1512 153.8 2.611 9.87 0
305 11/1/01 2200 5.991 100.5 0 0 0 0 9.8 0
305 11/1/01 2300 4.754 102 0 0 0 0 9.71 0
306 11/2/01 0 4.263 103.4 0 0 0 0 9.61 0
Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
306 11/2/01 100 5.222 104.4 0 0.3132 117.9 24.2 9.52 0
306 11/2/01 200 4.195 104.4 0 0 0 0 9.43 0
306 11/2/01 300 3.293 104.8 0 0 0 0 9.34 0
306 11/2/01 400 3.342 105.3 0 0 0 0 9.25 0
306 11/2/01 500 4.005 105.6 0 0 0 0 9.17 0
306 11/2/01 600 3.546 105.5 0 0 0 0 9.1 0
306 11/2/01 700 2.923 105.7 0.004 0 0 0 9.04 0
306 11/2/01 800 4.764 106.1 0.052 0 0 0 8.97 0
306 11/2/01 900 7.34 105.3 0.178 0.0252 335.3 6.651 8.94 0
306 11/2/01 1000 12.52 87 0.416 0.162 273 18.62 8.96 0
306 11/2/01 1100 17.03 73 0.5 0.7344 141.8 40.01 9.05 0
306 11/2/01 1200 20.65 61.54 0.582 5.9796 295 67.1 9.26 0
306 11/2/01 1300 22.21 49.66 0.394 10.843 323.8 24.96 9.54 0
306 11/2/01 1400 23.39 41.94 0.561 12.704 335.8 22.53 9.87 0
306 11/2/01 1500 22.88 43.96 0.29 11.124 341.5 16.3 10.2 0
306 11/2/01 1600 22.72 44.08 0.237 10.354 297.8 15.42 10.49 0
306 11/2/01 1700 22.26 46.2 0.15 9.3924 300.9 12.93 10.72 0
306 11/2/01 1800 19.9 54.06 0.006 5.9904 305 28.78 10.88 0
306 11/2/01 1900 14.66 73 0 1.4328 11.77 13.54 10.99 0
306 11/2/01 2000 11.2 86.5 0 0.2196 45.11 7.01 11.02 0
306 11/2/01 2100 9.42 92.9 0 0.1188 6.85 8.53 10.98 0
306 11/2/01 2200 9.08 97 0 0 0 0 10.9 0
306 11/2/01 2300 8.53 98.6 0 0 0 0 10.82 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
307 11/3/01 0 8.44 100.5 0 0.0036 139.6 0 10.74 0
307 11/3/01 100 7.32 103.2 0 0 0 0 10.66 0
307 11/3/01 200 6.525 104.1 0 0 0 0 10.57 0
307 11/3/01 300 6.216 105 0 0 0 0 10.47 0
307 11/3/01 400 5.86 105.2 0 0 0 0 10.37 0
307 11/3/01 500 6.13 105.7 0 0 0 0 10.28 0
307 11/3/01 600 7.39 105.8 0 0.0036 130.9 0 10.2 0
307 11/3/01 700 8.14 104.9 0.001 0.0036 175.4 0 10.16 0
307 11/3/01 800 9.14 104 0.025 0 0 0 10.15 0
307 11/3/01 900 14.41 89.9 0.167 10.422 16.59 16.04 10.15 0
307 11/3/01 1000 15.5 74.5 0.193 15.077 30.57 14.81 10.2 0
307 11/3/01 1100 15.84 65.84 0.341 14.994 24.33 15.93 10.31 0
307 11/3/01 1200 17.58 57.65 0.621 15.894 25.73 15.18 10.44 0
307 11/3/01 1300 18.72 46.85 0.628 12.481 33.78 28.74 10.62 0
307 11/3/01 1400 19.9 37.72 0.576 14 28.43 26.42 10.84 0
307 11/3/01 1500 20.05 30.69 0.469 17.755 40.3 13.57 11.06 0
307 11/3/01 1600 19.56 29.77 0.308 12.956 55.65 16.11 11.25 0
307 11/3/01 1700 18.21 32.18 0.126 9.7596 57.78 15.67 11.37 0
307 11/3/01 1800 14.4 39.28 0.006 5.4468 42.48 11.76 11.43 0
307 11/3/01 1900 11.71 46.55 0 2.8152 53.12 10.61 11.43 0
307 11/3/01 2000 11.84 48.4 0 6.7212 53.55 17.87 11.33 0
307 11/3/01 2100 11.72 48.02 0 7.0488 53.96 17.15 11.2 0
307 11/3/01 2200 11.57 46.67 0 10.325 50.16 19.14 11.09 0
307 11/3/01 2300 9.47 51.35 0 7.146 39.86 13.01 11 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
308 11/4/01 0 6.949 58.62 0 1.98 45.92 10.92 10.9 0
308 11/4/01 100 5.411 62.65 0 0.306 13.83 5.455 10.77 0
308 11/4/01 200 6.83 58.09 0 2.8224 71.4 12.25 10.59 0
308 11/4/01 300 2.64 78.1 0 2.8764 141.9 24.28 10.41 0
308 11/4/01 400 0.158 88.6 0 0.2772 155.6 14.09 10.23 0
308 11/4/01 500 -1.502 94.6 0 0.018 149.3 0.11 10.05 0
308 11/4/01 600 -2.693 98.7 0 0.0684 5.955 0.837 9.87 0
308 11/4/01 700 -3.193 101 0.002 0 0 0 9.68 0
308 11/4/01 800 -1.783 99.5 0.048 0.0792 118.2 1.076 9.49 0
308 11/4/01 900 5.224 80.6 0.27 0.2772 262.4 11.82 9.31 0
308 11/4/01 1000 11.29 50.75 0.433 6.9084 12.85 45.77 9.19 0
308 11/4/01 1100 13.73 39.94 0.555 7.4484 28.28 27.15 9.21 0
308 11/4/01 1200 15.49 35.06 0.623 10.037 38.15 20.75 9.35 0
308 11/4/01 1300 16.62 34.05 0.627 14.35 27.13 22.55 9.57 0
308 11/4/01 1400 17.42 32.98 0.573 10.084 55.6 31.81 9.82 0
308 11/4/01 1500 18.15 31.08 0.457 11.923 39.31 22.71 10.07 0
308 11/4/01 1600 18.04 31.52 0.296 14.317 24.01 18.42 10.29 0
308 11/4/01 1700 16.86 33.39 0.115 10.85 26.75 19.15 10.46 0
308 11/4/01 1800 14.29 39.75 0.006 8.3376 0.051 16.63 10.56 0
308 11/4/01 1900 11.59 48.7 0 4.2588 357.1 18.26 10.59 0
308 11/4/01 2000 8.74 61.36 0 1.5444 328.8 23.98 10.57 0
308 11/4/01 2100 4.921 79.5 0 2.1528 159.9 11.37 10.49 0
308 11/4/01 2200 4.089 82.6 0 2.4552 148.7 14.03 10.37 0
308 11/4/01 2300 3.393 85.6 0 0.45 132.7 20.3 10.25 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
309 11/5/01 0 4.836 88.4 0 0.6948 125.7 20.7 10.13 0
309 11/5/01 100 7.41 79.2 0 1.7424 42.79 41.23 10.01 0
309 11/5/01 200 11.84 56.33 0 13.997 27.19 17.4 9.91 0
309 11/5/01 300 11.04 57.92 0 14.53 32.58 12.04 9.85 0
309 11/5/01 400 10.1 60.5 0 13.417 33.88 13.36 9.83 0
309 11/5/01 500 8.87 56.61 0 9.6156 26.44 22.09 9.82 0
309 11/5/01 600 8.21 50.66 0 6.9732 31.45 29.29 9.81 0
309 11/5/01 700 6.948 53.93 0.002 2.5884 13.44 51.64 9.78 0
309 11/5/01 800 6.725 49.06 0.044 6.318 38.98 24.8 9.71 0
309 11/5/01 900 7.87 45.91 0.277 11.934 32.36 20.09 9.63 0
309 11/5/01 1000 8.86 43.35 0.443 14.836 35.34 20.71 9.59 0
309 11/5/01 1100 10.1 37.86 0.566 16.2 36.49 16.53 9.6 0
309 11/5/01 1200 10.88 36.03 0.632 17.802 38.06 16.09 9.67 0
309 11/5/01 1300 11.89 31.33 0.637 16.873 35.76 20.1 9.78 0
309 11/5/01 1400 12.72 27.46 0.581 19.116 31.05 18.04 9.93 0
309 11/5/01 1500 13.11 26.27 0.464 17.276 36.43 21.54 10.07 0
309 11/5/01 1600 12.41 27.35 0.305 18.886 40.61 15.86 10.2 0
309 11/5/01 1700 11.27 30.83 0.124 14.137 43.27 16.33 10.27 0
309 11/5/01 1800 8.88 36.5 0.005 9.7452 53.38 18.59 10.28 0
309 11/5/01 1900 7.56 41.83 0 5.4288 58.33 16.32 10.25 0
309 11/5/01 2000 7.34 44.76 0 12.758 54.53 12.73 10.17 0
309 11/5/01 2100 6.599 48.99 0 3.0348 113.6 58.17 10.08 0
309 11/5/01 2200 6.139 51.99 0 5.7564 59.72 23.03 9.98 0
309 11/5/01 2300 5.959 53.75 0 7.1604 66.14 26.62 9.87 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
310 11/6/01 0 5.362 57.16 0 6.2424 28.51 42.53 9.77 0
310 11/6/01 100 4.156 62.27 0 4.4892 340.4 24.3 9.68 0
310 11/6/01 200 1.836 72.1 0 1.0008 40.55 10.1 9.57 0
310 11/6/01 300 2.111 72.2 0 2.2824 9.09 20.89 9.44 0
310 11/6/01 400 2.685 69.96 0 0.6048 331.8 23.7 9.29 0
310 11/6/01 500 2.624 70.8 0 9.3888 29.98 19.97 9.15 0
310 11/6/01 600 3.321 67.54 0 13.925 43.44 12.13 9.02 0
310 11/6/01 700 3.196 66.79 0.002 14.116 36.95 10.21 8.94 0
310 11/6/01 800 4.164 59.01 0.039 11.441 35.2 15.13 8.87 0
310 11/6/01 900 6.207 46.45 0.271 10.717 46.6 18.71 8.81 0
310 11/6/01 1000 8.07 35.8 0.437 11.318 51.27 20.7 8.79 0
310 11/6/01 1100 9.83 29.13 0.56 12.96 48.12 18.34 8.83 0
310 11/6/01 1200 11.36 25.7 0.627 14.753 49.33 15.81 8.93 0
310 11/6/01 1300 12.88 22.57 0.633 13.77 40.41 21.59 9.07 0
310 11/6/01 1400 13.95 19.77 0.578 16.135 40.34 17.44 9.25 0
310 11/6/01 1500 14.8 18.1 0.464 12.485 55.49 19.85 9.44 0
310 11/6/01 1600 14.81 16.07 0.305 12.622 36.5 17.98 9.6 0
310 11/6/01 1700 13.63 17.61 0.125 10.408 39.9 14.38 9.72 0
310 11/6/01 1800 10.66 20.76 0.005 7.4448 53.49 14.5 9.79 0
310 11/6/01 1900 10.05 21.41 0 8.7588 53.55 11.85 9.79 0
310 11/6/01 2000 9.5 24.17 0 11.11 46.17 10.74 9.74 0
310 11/6/01 2100 9.14 27.45 0 7.3188 18.29 28.15 9.69 0
310 11/6/01 2200 5.683 38.93 0 1.728 347.2 23.66 9.62 0
310 11/6/01 2300 1.402 56.31 0 0.126 354.9 3.757 9.53 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
311 11/7/01 0 1.39 59.66 0 0.5328 348.7 12.57 9.4 0
311 11/7/01 100 2.466 62.67 0 1.926 327 17.22 9.24 0
311 11/7/01 200 -0.223 72.3 0 0.0684 18.9 1.079 9.08 0
311 11/7/01 300 -2.379 82.9 0 0 0 0 8.93 0
311 11/7/01 400 -3.972 90.1 0 0 0 0 8.78 0
311 11/7/01 500 -4.761 95.1 0 0 0 0 8.62 0
311 11/7/01 600 -5.702 97 0 0 0 0 8.45 0
311 11/7/01 700 -6.188 98.5 0.001 0 0 0 8.27 0
311 11/7/01 800 -4.863 97.3 0.049 0 0 0 8.1 0
311 11/7/01 900 1.607 76.3 0.265 0.0576 17.57 0.063 7.93 0
311 11/7/01 1000 6.826 57.43 0.421 0.1944 242.1 30.02 7.81 0
311 11/7/01 1100 11.93 41.42 0.548 1.044 342.7 28.83 7.82 0
311 11/7/01 1200 16.31 27.76 0.62 7.8984 344.6 58.6 7.97 0
311 11/7/01 1300 18.07 23.07 0.622 11.149 29.89 24.42 8.23 0
311 11/7/01 1400 19.11 20.86 0.562 8.7084 61.68 27.17 8.55 0
311 11/7/01 1500 19.93 19.33 0.449 9.9684 43.05 24.4 8.85 0
311 11/7/01 1600 20.05 18.02 0.292 7.9344 58.87 18.92 9.13 0
311 11/7/01 1700 18.62 19.51 0.116 7.1064 55.18 16.48 9.34 0
311 11/7/01 1800 10.78 33.71 0.004 2.0124 9.11 27.07 9.47 0
311 11/7/01 1900 5.503 51.21 0 0.2124 352.9 2.454 9.5 0
311 11/7/01 2000 1.666 68.29 0 0.036 9.69 0.389 9.43 0
311 11/7/01 2100 0.184 78.1 0 0 0 0 9.29 0
311 11/7/01 2200 -1.552 86.1 0 0 0 0 9.13 0
311 11/7/01 2300 -2.951 91.4 0 0 0 0 8.97 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
312 11/8/01 0 -3.555 94.7 0 0 0 0 8.8 0
312 11/8/01 100 -4.114 95.9 0 0 0 0 8.62 0
312 11/8/01 200 -4.82 98 0 0 0 0 8.43 0
312 11/8/01 300 -5.221 99 0 0 0 0 8.25 0
312 11/8/01 400 -5.428 100 0 0 0 0 8.08 0
312 11/8/01 500 -6.164 100.7 0 0 0 0 7.91 0
312 11/8/01 600 -6.194 101.9 0 0 0 0 7.74 0
312 11/8/01 700 -6.28 101.9 0.001 0 0 0 7.58 0
312 11/8/01 800 -4.781 102.4 0.045 0 0 0 7.42 0
312 11/8/01 900 0.802 86.3 0.249 0.1764 342.6 4.663 7.27 0
312 11/8/01 1000 5.802 68.77 0.401 0.2196 290.8 14.32 7.18 0
312 11/8/01 1100 10.68 53.08 0.479 0.612 57.47 20.84 7.21 0
312 11/8/01 1200 14.12 43.21 0.59 1.4904 175.7 42.41 7.37 0
312 11/8/01 1300 18.52 31.74 0.596 1.4292 180.2 58.71 7.63 0
312 11/8/01 1400 20.92 24.77 0.536 4.7952 237.2 50.56 7.96 0
312 11/8/01 1500 21.96 17.22 0.437 17.824 334.1 17.69 8.32 0
312 11/8/01 1600 21.66 18.4 0.283 16.488 336 12.64 8.65 0
312 11/8/01 1700 19.93 21.95 0.106 8.622 342.8 11.92 8.92 0
312 11/8/01 1800 12.01 38.79 0.004 4.176 347.7 19.37 9.1 0
312 11/8/01 1900 7.47 55.22 0 0.7308 323.9 6.595 9.16 0
312 11/8/01 2000 6.512 58.92 0 1.44 178.8 45.41 9.12 0