View 2002 data for: January - February - March - April - May - June - July - August - September - October - November

Weather Sensors - November 2002

November 2002
      1
2345678
9101112131415
16171819202122
23242526272829
30      


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
(deg.)
StdDev.SoilTem
(C)
Precip.
(.01 in)
305 11/1/02 0 5.037 92.5 0 0.7812 358.7 9.82 11.54 0
305 11/1/02 100 5.093 94 0 0 0 0 11.5 0
305 11/1/02 200 5.223 92.5 0 0.7848 312.1 13.17 11.47 0
305 11/1/02 300 5.433 91.2 0 3.6144 1.154 9.34 11.43 0
305 11/1/02 400 5.792 85.7 0 7.686 5.978 14.8 11.4 0
305 11/1/02 500 5.973 82.7 0 7.6356 6.678 18.43 11.37 0
305 11/1/02 600 5.87 82.6 0 5.9472 351 18.93 11.35 0
305 11/1/02 700 5.897 83 0 9.3744 353.4 15.61 11.33 0
305 11/1/02 800 6.121 80.1 0.001 11.365 355.7 16.64 11.32 0
305 11/1/02 900 6.178 81.7 0.008 10.318 0.645 18.32 11.3 0
305 11/1/02 1000 6.247 81.8 0.016 13.028 3.284 16.6 11.28 0
305 11/1/02 1100 6.281 83 0.059 12.708 350.3 16.81 11.26 0
305 11/1/02 1200 6.102 89.2 0.081 11.606 351 19.38 11.25 0
305 11/1/02 1300 5.853 91.1 0.095 10.66 336.3 17.18 11.24 0
305 11/1/02 1400 6.432 82.8 0.09 15.34 351 18.01 11.24 0
305 11/1/02 1500 6.753 77.8 0.099 15.664 359.5 15.88 11.25 0
305 11/1/02 1600 6.791 76.5 0.081 13.806 357.9 18.93 11.25 0
305 11/1/02 1700 6.807 77.3 0.064 13.252 348.8 18.53 11.25 0
305 11/1/02 1800 6.724 75.8 0.03 14.904 357 16.56 11.24 0
305 11/1/02 1900 6.505 73.1 0.002 17.474 3.621 13.83 11.24 0
305 11/1/02 2000 6.065 74.2 0 16.722 3.879 14.97 11.21 0
305 11/1/02 2100 5.915 72.7 0 18.45 8.56 15.8 11.18 0
305 11/1/02 2200 5.574 69.47 0 17.708 8.36 19.26 11.13 0
305 11/1/02 2300 5.184 67.8 0 19.192 10.09 20.71 11.08 0
Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
306 11/2/02 0 4.507 66.53 0 17.23 5.223 25.75 11.02 0
306 11/2/02 100 3.89 66.92 0 16.553 2.812 25.94 10.95 0
306 11/2/02 200 2.952 68.68 0 14.022 351.5 23.27 10.88 0
306 11/2/02 300 2.259 69.93 0 11.3 357.3 22.3 10.8 0
306 11/2/02 400 1.814 69.51 0 12.672 1.609 24.95 10.73 0
306 11/2/02 500 1.301 70.9 0 15.592 16.21 18.53 10.64 0
306 11/2/02 600 0.752 73.6 0 12.481 19.8 20.57 10.56 0
306 11/2/02 700 0.417 73.2 0 9.4464 351.2 25.92 10.47 0
306 11/2/02 800 -0.373 77.5 0.002 2.3544 332.7 18.63 10.38 0
306 11/2/02 900 -0.063 75 0.045 5.0364 318.5 21.44 10.28 0
306 11/2/02 1000 1.791 62.19 0.283 12.514 356.1 24.13 10.17 0
306 11/2/02 1100 3.288 51.59 0.457 14.414 8.3 25.05 10.09 0
306 11/2/02 1200 4.7 46.81 0.581 15.044 11.01 18.88 10.06 0
306 11/2/02 1300 6.638 39.02 0.648 17.694 9.6 19.4 10.09 0
306 11/2/02 1400 8.15 35.16 0.651 15.574 7.87 23 10.17 0
306 11/2/02 1500 9.34 32.92 0.595 14.486 356.1 19.99 10.28 0
306 11/2/02 1600 9.48 30.75 0.482 19.116 2.675 17.23 10.42 0
306 11/2/02 1700 9.48 29.99 0.272 16.776 5.717 17.53 10.54 0
306 11/2/02 1800 8.12 32.4 0.049 16.574 12.08 15.06 10.62 0
306 11/2/02 1900 7.35 33.76 0.004 16.445 2.964 14.77 10.65 0
306 11/2/02 2000 6.575 35.86 0 12.222 350.1 14.96 10.63 0
306 11/2/02 2100 5.744 39.29 0 7.5636 320.3 27.52 10.59 0
306 11/2/02 2200 5.418 41.82 0 8.676 311.1 23.75 10.52 0
306 11/2/02 2300 5.439 42.78 0 10.897 311.1 16.86 10.45 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
307 11/3/02 0 4.776 46.91 0 10.091 7.97 56.98 10.38 0
307 11/3/02 100 4.564 48.1 0 5.0616 64.7 61.03 10.31 0
307 11/3/02 200 4.169 53.08 0 9.5148 28.38 11.88 10.24 0
307 11/3/02 300 1.956 69.21 0 1.0584 22.06 9.59 10.17 0
307 11/3/02 400 2.392 67.07 0 2.5272 20.68 13.3 10.09 0
307 11/3/02 500 2.014 70.9 0 0.2664 2.879 8.76 9.99 0
307 11/3/02 600 1.563 76.5 0 0.126 127.9 1.335 9.88 0
307 11/3/02 700 1.087 86.4 0 0.8136 122.2 3.77 9.79 0
307 11/3/02 800 0.771 90.3 0.001 0.054 212 0.323 9.7 0
307 11/3/02 900 -0.475 99.3 0.04 0 0 0 9.62 0
307 11/3/02 1000 3.586 74.8 0.262 2.1492 327.3 15.14 9.54 0
307 11/3/02 1100 6 56.3 0.45 5.2812 321.8 24.92 9.46 0
307 11/3/02 1200 7.34 52.91 0.589 7.3116 312.5 29.43 9.46 0
307 11/3/02 1300 8.24 50.39 0.544 6.6816 301.3 36.64 9.54 0
307 11/3/02 1400 8.54 49.52 0.369 5.7024 277.8 26.99 9.69 0
307 11/3/02 1500 9.05 48.94 0.34 4.1616 297.7 36.17 9.84 0
307 11/3/02 1600 9.02 50.06 0.222 5.0364 294.8 27.04 9.99 0
307 11/3/02 1700 9.15 48.75 0.149 2.3688 300.8 16.27 10.11 0
307 11/3/02 1800 8.83 51.36 0.07 0 0 0 10.21 0
307 11/3/02 1900 5.967 82.9 0.003 0 0 0 10.28 0
307 11/3/02 2000 4.235 92.7 0 0 0 0 10.29 0
307 11/3/02 2100 3.962 95.1 0 0.3816 129.4 2.639 10.25 0
307 11/3/02 2200 4.4 88.9 0 0.2772 140.3 3.109 10.2 0
307 11/3/02 2300 4.687 89.9 0 0.1944 140.3 2.237 10.15 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
308 11/4/02 0 4.803 95.1 0 0 0 0 10.12 0
308 11/4/02 100 4.585 104.4 0 0 0 0 10.11 3
308 11/4/02 200 4.409 108.5 0 0.0864 115.3 0.618 10.09 1
308 11/4/02 300 4.495 109.9 0 0 0 0 10.08 4
308 11/4/02 400 4.506 110.3 0 0 0 0 10.08 3
308 11/4/02 500 4.464 110.3 0 0 0 0 10.07 1
308 11/4/02 600 4.599 110.1 0 0 0 0 10.06 0
308 11/4/02 700 4.737 109.2 0 0 0 0 10.05 0
308 11/4/02 800 4.918 109.3 0 0 0 0 10.04 0
308 11/4/02 900 5.306 108.4 0.02 0 0 0 10.04 0
308 11/4/02 1000 6.248 105.7 0.058 0.2304 353.5 5.082 10.04 0
308 11/4/02 1100 7.41 103 0.155 0.2592 306.3 13.48 10.05 0
308 11/4/02 1200 9.07 95.2 0.175 7.326 346.2 14.61 10.08 0
308 11/4/02 1300 9.32 91.7 0.093 6.3792 353.1 16.73 10.14 0
308 11/4/02 1400 9.28 91.5 0.119 7.4844 341.6 14.51 10.22 0
308 11/4/02 1500 9.4 91 0.167 5.9652 62.51 17.55 10.35 0
308 11/4/02 1600 9.17 89 0.071 8.4168 32.56 14.67 10.42 0
308 11/4/02 1700 8.92 87.6 0.022 8.0964 25.68 12.96 10.48 0
308 11/4/02 1800 8.46 88.6 0.001 3.5244 32.84 13.32 10.53 0
308 11/4/02 1900 8.12 90.6 0 0.8748 44.67 8.4 10.56 0
308 11/4/02 2000 7.96 90.6 0 0.414 39.72 4.153 10.58 0
308 11/4/02 2100 7.64 94.4 0 0.0144 49.46 0.856 10.59 0
308 11/4/02 2200 7.33 96.6 0 0 0 0 10.59 0
308 11/4/02 2300 7.18 95.6 0 0 0 0 10.59 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
309 11/5/02 0 6.712 96.7 0 0 0 0 10.58 0
309 11/5/02 100 6.416 97.2 0 0 0 0 10.57 0
309 11/5/02 200 6.715 92.1 0 0 0 0 10.54 0
309 11/5/02 300 6.635 90.8 0 0 0 0 10.53 0
309 11/5/02 400 6.577 92.3 0 0 0 0 10.52 0
309 11/5/02 500 6.621 91.1 0 0 0 0 10.51 0
309 11/5/02 600 6.602 90.5 0 2.6424 170.3 10.37 10.5 0
309 11/5/02 700 6.563 91.2 0 5.5368 166.6 11.1 10.49 0
309 11/5/02 800 6.58 92.6 0.007 6.2064 176.2 18.01 10.49 0
309 11/5/02 900 6.347 95.2 0.017 3.294 179.1 15.48 10.48 0
309 11/5/02 1000 5.696 99.6 0.032 2.7828 181.1 21.05 10.47 2
309 11/5/02 1100 5.08 103.3 0.06 6.6096 169.3 16.06 10.47 5
309 11/5/02 1200 5.097 104.6 0.075 3.9384 174.4 13.99 10.46 3
309 11/5/02 1300 5.116 106.4 0.052 7.2216 166.1 11.44 10.46 4
309 11/5/02 1400 5.189 107 0.053 5.4252 167.5 15.72 10.45 6
309 11/5/02 1500 5.178 107.5 0.028 6.8328 163.2 12.09 10.44 7
309 11/5/02 1600 5.137 108 0.024 7.8264 163.7 11.9 10.43 10
309 11/5/02 1700 5.059 108 0.01 8.7912 163 12.27 10.39 2
309 11/5/02 1800 5.079 108.3 0.001 7.3728 167.8 13.01 10.36 8
309 11/5/02 1900 5.12 109.5 0 5.0868 161.8 14.21 10.32 7
309 11/5/02 2000 5.291 109.6 0 4.5 154.7 12.75 10.28 3
309 11/5/02 2100 5.288 108.6 0 5.2956 155 14.63 10.25 0
309 11/5/02 2200 5.233 107.9 0 1.6236 170.6 10.65 10.22 1
309 11/5/02 2300 5.17 108.6 0 0.1692 148.9 3.07 10.21 1

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
310 11/6/02 0 5.225 108.9 0 0.0864 145.5 0.579 10.2 1
310 11/6/02 100 5.343 109.1 0 0.0504 135.3 1.154 10.19 1
310 11/6/02 200 5.57 108.9 0 0.018 279.5 0.151 10.18 1
310 11/6/02 300 5.457 109.4 0 0 0 0 10.18 0
310 11/6/02 400 5.387 110.3 0 0.5904 357 13.42 10.17 1
310 11/6/02 500 5.747 109.4 0 0.036 12.19 0.759 10.15 0
310 11/6/02 600 6.131 109 0 0.342 297.6 11.73 10.15 0
310 11/6/02 700 6.567 109.6 0 0.5436 9.8 22.61 10.15 0
310 11/6/02 800 10.38 93.4 0.012 17.485 17.84 18.89 10.15 0
310 11/6/02 900 10.29 87.5 0.074 14.504 10.23 24.13 10.16 0
310 11/6/02 1000 10.04 83.2 0.12 19.879 17.96 17.93 10.18 0
310 11/6/02 1100 9.39 85.3 0.2 23.767 21.46 14.23 10.21 0
310 11/6/02 1200 8.56 86.9 0.161 20.995 16.83 16.53 10.25 0
310 11/6/02 1300 8.29 83.2 0.207 21.37 26.77 17.14 10.28 0
310 11/6/02 1400 7.52 83.6 0.184 21.445 29.62 18.49 10.31 0
310 11/6/02 1500 6.384 87.3 0.091 21.013 37.45 20.41 10.33 1
310 11/6/02 1600 5.59 86.9 0.059 23.292 32.58 19.52 10.34 0
310 11/6/02 1700 5.272 83.3 0.018 21.791 19.57 21.08 10.32 0
310 11/6/02 1800 5.315 79.4 0.001 20.995 18.04 18.92 10.28 0
310 11/6/02 1900 5.319 78.6 0 20.243 30.71 20.14 10.24 0
310 11/6/02 2000 4.683 88.9 0 22.367 21.52 18.58 10.18 0
310 11/6/02 2100 5.217 82.6 0 18.594 21.5 21.92 10.12 0
310 11/6/02 2200 5.28 80.8 0 16.776 16.39 22.93 10.07 0
310 11/6/02 2300 5.103 78 0 21.391 18.72 22.02 10.02 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
311 11/7/02 0 4.605 79 0 23.011 24.69 18.91 9.97 0
311 11/7/02 100 4.334 79.6 0 24.401 26.89 15.91 9.91 0
311 11/7/02 200 4.206 80.7 0 24.271 20.01 23.74 9.85 0
311 11/7/02 300 4.054 80.1 0 21.226 13.07 22.17 9.79 0
311 11/7/02 400 3.704 83.2 0 17.489 5.336 22.33 9.73 0
311 11/7/02 500 3.574 81.6 0 12.308 10.32 30.71 9.68 0
311 11/7/02 600 3.603 81.5 0 11.855 14.43 31.47 9.63 0
311 11/7/02 700 3.518 83.7 0 11.693 14.84 28.04 9.59 0
311 11/7/02 800 3.436 85.1 0.006 13.27 13.71 26.17 9.56 0
311 11/7/02 900 3.715 82 0.027 11.959 14.98 30.83 9.53 0
311 11/7/02 1000 4.125 79.8 0.082 11.646 23.19 32.15 9.5 0
311 11/7/02 1100 4.99 77.6 0.232 12.834 22.76 23.27 9.48 0
311 11/7/02 1200 5.586 75.9 0.279 12.733 3.378 23.58 9.48 0
311 11/7/02 1300 6.745 71.3 0.448 10.188 15.81 27.23 9.49 0
311 11/7/02 1400 7.54 69.95 0.502 12.226 358.4 23.03 9.55 0
311 11/7/02 1500 8.45 66.81 0.454 13.216 20.33 20.89 9.64 0
311 11/7/02 1600 9.23 62.42 0.287 8.6688 13.51 22.43 9.74 0
311 11/7/02 1700 8.76 64.85 0.115 9.432 27.72 14.27 9.82 0
311 11/7/02 1800 6.878 72.7 0.005 6.2784 9.35 24.2 9.88 0
311 11/7/02 1900 3.328 92.8 0 0.09 65.22 2.749 9.89 0
311 11/7/02 2000 1.146 103.3 0 0.3276 30.18 6.491 9.83 0
311 11/7/02 2100 0.079 107.8 0 0 0 0 9.72 0
311 11/7/02 2200 -0.308 110 0 0.0108 111.6 0.176 9.59 0
311 11/7/02 2300 -0.832 110.8 0 0 0 0 9.46 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
312 11/8/02 0 -1.504 111.6 0 0 0 0 9.32 0
312 11/8/02 100 -1.765 112.3 0 0 0 0 9.17 0
312 11/8/02 200 -1.794 112.5 0 0 0 0 9.03 0
312 11/8/02 300 -1.524 113.3 0 0 0 0 8.9 0
312 11/8/02 400 -1.738 113.4 0 0 0 0 8.79 0
312 11/8/02 500 -2.146 113.2 0 0 0 0 8.7 0
312 11/8/02 600 -2.286 113.1 0 0 0 0 8.63 0
312 11/8/02 700 -2.463 113 0.001 0 0 0 8.57 0
312 11/8/02 800 -2.336 112.9 0.031 0 0 0 8.52 0
312 11/8/02 900 -1.639 112.9 0.121 0 0 0 8.46 0
312 11/8/02 1000 1.636 111.6 0.401 0.0972 163.7 6.368 8.42 0
312 11/8/02 1100 6.023 102.7 0.534 0.1692 160.7 9.38 8.41 0
312 11/8/02 1200 10.99 72.6 0.605 0.7596 141.8 12.59 8.47 0
312 11/8/02 1300 14.24 59.91 0.616 2.1024 147.3 24.49 8.6 0
312 11/8/02 1400 17.18 43.21 0.565 2.9412 139.7 55.15 8.78 0
312 11/8/02 1500 17.94 38.74 0.456 9.936 301.4 43.86 9 0
312 11/8/02 1600 18.23 36.49 0.297 10.98 314.6 16.43 9.21 0
312 11/8/02 1700 17.61 40.92 0.116 7.2972 299.1 18.87 9.39 0
312 11/8/02 1800 13.92 56.11 0.003 6.2352 305 37.95 9.52 0
312 11/8/02 1900 7.71 87.1 0 0.81 12.57 38.16 9.61 0
312 11/8/02 2000 4.604 101.4 0 0.0648 349.7