View 2003 data for: January - February - March - April - May - June - July - August - September - October - November

Weather Sensors - November 2003

November 2003
      1
2345678
9101112131415
16171819202122
23242526272829
30      


Julian Day Date Time AirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
(deg.)
StdDev. SoilTem
(C)
Precip.
(.01 in)
305 11/1/03 0 4.746 111.8 0 0 0 0 10.35 0
305 11/1/03 100 4.623 112.9 0 0 0 0 10.23 0
305 11/1/03 200 4.143 113.4 0 0 0 0 10.1 0
305 11/1/03 300 3.967 113.7 0 0 0 0 9.97 0
305 11/1/03 400 3.379 114.1 0 0 0 0 9.85 0
305 11/1/03 500 3.001 114.4 0 0 0 0 9.72 0
305 11/1/03 600 2.924 114.5 0 0 0 0 9.6 0
305 11/1/03 700 2.419 114.7 0 0 0 0 9.49 0
305 11/1/03 800 2.836 114.7 0.003 0.0828 198.2 9.24 9.38 0
305 11/1/03 900 4.199 114.2 0.049 0 0 0 9.28 0
305 11/1/03 1000 7.52 112.5 0.232 0 0 0 9.22 0
305 11/1/03 1100 12.92 92.8 0.389 0.0756 19.49 1.952 9.21 0
305 11/1/03 1200 18.98 72.3 0.513 0.6372 263.6 39.03 9.27 0
305 11/1/03 1300 22.67 57.5 0.567 2.8296 322.2 36.84 9.4 0
305 11/1/03 1400 23.69 56.85 0.584 7.254 52.98 33.61 9.61 0
305 11/1/03 1500 24.29 55.95 0.529 7.0776 65.55 27.54 9.88 0
305 11/1/03 1600 24.67 54.61 0.425 7.1352 70.8 24.26 10.17 0
305 11/1/03 1700 24.52 56.04 0.275 6.4584 85.5 21.22 10.45 0
305 11/1/03 1800 23.25 60.53 0.114 5.1876 71.9 17.34 10.69 0
305 11/1/03 1900 17.29 84.4 0.007 0.378 61.5 2.272 10.89 0
305 11/1/03 2000 12.89 100.5 0 0 0 0 11.02 0
305 11/1/03 2100 10.58 106.8 0 0 0 0 11.07 0
305 11/1/03 2200 9.26 110 0 0 0 0 11.05 0
305 11/1/03 2300 8.61 111.5 0 0 0 0 11 0
Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
306 11/2/03 0 8.33 112.2 0 0 0 0 10.92 0
306 11/2/03 100 7.59 112.4 0 0 0 0 10.84 0
306 11/2/03 200 6.96 112.7 0 0 0 0 10.76 0
306 11/2/03 300 6.85 113 0 0 0 0 10.67 0
306 11/2/03 400 6.386 113.2 0 0 0 0 10.58 0
306 11/2/03 500 5.9 113.5 0 0 0 0 10.49 0
306 11/2/03 600 6.09 113.6 0 0 0 0 10.4 0
306 11/2/03 700 6.525 113.5 0 0 0 0 10.32 0
306 11/2/03 800 6.448 113.4 0.002 0 0 0 10.27 0
306 11/2/03 900 6.668 113.5 0.036 0 0 0 10.24 0
306 11/2/03 1000 7.74 113.5 0.119 0 0 0 10.22 0
306 11/2/03 1100 10.77 113.3 0.345 0 0 0 10.23 0
306 11/2/03 1200 15.02 108.1 0.505 0.0216 154.7 3.467 10.27 0
306 11/2/03 1300 20.82 77 0.574 0.2556 0.681 12.12 10.37 0
306 11/2/03 1400 24.48 59.79 0.584 0.9432 37.36 23.16 10.54 0
306 11/2/03 1500 25.46 56.33 0.533 1.9908 352.8 49.56 10.76 0
306 11/2/03 1600 26.18 46.6 0.43 3.06 338.9 30.83 11 0
306 11/2/03 1700 26.26 42.7 0.278 0.4212 124.2 8.35 11.23 0
306 11/2/03 1800 24.93 52.06 0.11 0.2412 122.6 1.889 11.43 0
306 11/2/03 1900 16.63 87.3 0.008 0.1332 348.7 4.272 11.58 0
306 11/2/03 2000 12.47 100 0 0.162 137.3 6.779 11.67 0
306 11/2/03 2100 10.92 104.2 0 0 0 0 11.67 0
306 11/2/03 2200 8.93 108.4 0 0 0 0 11.62 0
306 11/2/03 2300 7.89 110.8 0 0 0 0 11.54 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
307 11/3/03 0 7.5 111.8 0 0 0 0 11.43 0
307 11/3/03 100 6.811 112.4 0 0 0 0 11.31 0
307 11/3/03 200 6.403 112.8 0 0 0 0 11.18 0
307 11/3/03 300 5.911 113.1 0 0 0 0 11.05 0
307 11/3/03 400 5.307 113.6 0 0 0 0 10.92 0
307 11/3/03 500 4.946 113.9 0 0 0 0 10.79 0
307 11/3/03 600 4.979 114 0 0 0 0 10.67 0
307 11/3/03 700 5.381 113.8 0 0 0 0 10.55 0
307 11/3/03 800 5.43 113.9 0.001 0 0 0 10.47 0
307 11/3/03 900 5.53 113.8 0.034 0 0 0 10.42 0
307 11/3/03 1000 6.768 113.5 0.116 0 0 0 10.38 0
307 11/3/03 1100 9.96 113.4 0.344 0 0 0 10.37 0
307 11/3/03 1200 14.24 109.8 0.514 0 0 0 10.41 0
307 11/3/03 1300 24.35 55.85 0.593 2.0916 296.6 26.13 10.66 0
307 11/3/03 1400 26.21 43.83 0.543 1.854 279.3 26.87 10.88 0
307 11/3/03 1500 27 34.46 0.44 1.5444 298 31.8 11.12 0
307 11/3/03 1600 27.59 29.96 0.29 0.7812 328.7 12.62 11.35 0
307 11/3/03 1700 26.65 45.86 0.122 0.2556 340.3 3.606 11.54 0
307 11/3/03 1800 15.87 84.3 0.007 0.288 131.2 7.57 11.7 0
307 11/3/03 1900 12.5 92.1 0 0.8496 64.99 42.92 11.77 0
307 11/3/03 2000 9.91 102.7 0 0 0 0 11.76 0
307 11/3/03 2100 8.55 107.1 0 0 0 0 11.7 0
307 11/3/03 2200 7.67 109.3 0 0 0 0 11.6 0
307 11/3/03 2300 6.801 110.2 0 0 0 0 11.48 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
308 11/4/03 0 6.061 111.8 0 0 0 0 11.35 0
308 11/4/03 100 5.397 112.7 0 0 0 0 11.21 0
308 11/4/03 200 4.774 113.4 0 0 0 0 11.07 0
308 11/4/03 300 4.048 113.8 0 0 0 0 10.92 0
308 11/4/03 400 4.108 114.1 0 0 0 0 10.77 0
308 11/4/03 500 4.104 114.2 0 0 0 0 10.63 0
308 11/4/03 600 3.852 114.4 0 0 0 0 10.51 0
308 11/4/03 700 4.643 114.2 0.001 0 0 0 10.41 0
308 11/4/03 800 4.874 114.1 0.032 0 0 0 10.34 1
308 11/4/03 900 6.097 113.7 0.12 0 0 0 10.29 0
308 11/4/03 1000 9.41 113.2 0.351 0 0 0 10.28 0
308 11/4/03 1100 13.2 108.8 0.428 0.0864 7.58 15.23 10.31 0
308 11/4/03 1200 18.68 79 0.425 0.0576 297.1 10.61 10.4 0
308 11/4/03 1300 21.25 68 0.32 0.1152 126 5.799 10.55 0
308 11/4/03 1400 23.07 58.33 0.244 0.126 47.42 3.507 10.73 0
308 11/4/03 1500 24.8 52.5 0.321 2.0664 143.3 27.5 10.93 0
308 11/4/03 1600 26.13 51.37 0.256 3.1356 137.7 16.76 11.14 0
308 11/4/03 1700 25.18 62.59 0.102 5.2668 282.6 22.07 11.34 0
308 11/4/03 1800 22.23 77 0.006 0.9 257 21.36 11.52 0
308 11/4/03 1900 17.98 94 0 0.054 155.8 1.575 11.66 0
308 11/4/03 2000 13.99 106.3 0 0 0 0 11.75 0
308 11/4/03 2100 12.81 110.6 0 0 0 0 11.79 0
308 11/4/03 2200 11.97 111.4 0 0 0 0 11.78 0
308 11/4/03 2300 11.57 112.5 0 0 0 0 11.75 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
309 11/5/03 0 11.39 112.9 0 0 0 0 11.72 0
309 11/5/03 100 11.82 113.2 0 0.0972 142.9 3.543 11.67 0
309 11/5/03 200 11.6 113.3 0 0.0324 34.03 0.79 11.65 0
309 11/5/03 300 12 113.4 0 0.072 1.638 12.21 11.63 0
309 11/5/03 400 12.35 113.4 0 0.0108 271.9 0.078 11.61 0
309 11/5/03 500 12.36 113.4 0 0 0 0 11.61 0
309 11/5/03 600 12.17 113.4 0 0 0 0 11.61 0
309 11/5/03 700 12.76 113.4 0 0 0 0 11.61 0
309 11/5/03 800 13.47 113.4 0.019 0 0 0 11.62 0
309 11/5/03 900 14.68 112 0.111 0 0 0 11.65 0
309 11/5/03 1000 17.03 105.2 0.128 0.0576 302.4 4.614 11.69 0
309 11/5/03 1100 20.45 95.5 0.335 0.0468 117.5 0.359 11.76 0
309 11/5/03 1200 23.9 83.6 0.351 3.2364 315.5 25.96 11.86 0
309 11/5/03 1300 25.28 74.4 0.352 9.828 303.7 16.38 12.02 0
309 11/5/03 1400 25.49 72.2 0.272 10.948 302.9 17.34 12.24 0
309 11/5/03 1500 24.38 78.8 0.144 10.534 329.4 30.22 12.46 1
309 11/5/03 1600 23.54 87 0.099 4.5648 337.8 17.48 12.68 0
309 11/5/03 1700 22.14 93.3 0.034 8.5572 303.9 22.93 12.86 9
309 11/5/03 1800 19.83 109 0.001 4.3776 353 16.57 13.01 24
309 11/5/03 1900 19.26 111 0 5.7132 330.5 18.57 13.34 45
309 11/5/03 2000 18.39 112.5 0 0 0 0 13.72 0
309 11/5/03 2100 17.93 112.9 0 0.5904 49.06 2.646 13.81 1
309 11/5/03 2200 18.02 110.3 0 1.1844 29.51 10.18 13.83 0
309 11/5/03 2300 17.23 112.2 0 0.2016 306.4 2.328 13.84 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
310 11/6/03 0 16.82 112.7 0 0 0 0 13.84 0
310 11/6/03 100 16.23 112.9 0 0 0 0 13.84 1
310 11/6/03 200 16.01 113.1 0 0 0 0 13.82 0
310 11/6/03 300 15.91 113.3 0 0 0 0 13.81 11
310 11/6/03 400 16.14 113.3 0 0 0 0 13.81 9
310 11/6/03 500 16.05 113.4 0 0 0 0 13.82 2
310 11/6/03 600 16.3 113.4 0 0.0504 47.45 2.201 13.83 6
310 11/6/03 700 16.22 113.4 0 0 0 0 13.83 1
310 11/6/03 800 16.14 113.5 0.017 0 0 0 13.84 0
310 11/6/03 900 16.89 113.4 0.048 0 0 0 13.83 5
310 11/6/03 1000 17.5 113.3 0.112 0 0 0 13.84 0
310 11/6/03 1100 18.22 113 0.088 0 0 0 13.87 0
310 11/6/03 1200 18.56 112.1 0.063 0 0 0 13.91 4
310 11/6/03 1300 18.33 112.4 0.043 0.9828 14.27 12.28 13.99 38
310 11/6/03 1400 18.67 112.5 0.151 0.0288 325.4 1.216 14.16 3
310 11/6/03 1500 19.11 107.3 0.11 3.0492 49.37 10.63 14.28 1
310 11/6/03 1600 18.08 102 0.091 15.059 40.96 14.18 14.36 0
310 11/6/03 1700 17.53 98.5 0.027 6.6096 51.99 20.5 14.42 0
310 11/6/03 1800 17.12 99.2 0.004 1.7784 57.22 12.21 14.46 0
310 11/6/03 1900 15.82 106.5 0 0.0252 306.5 0.271 14.46 0
310 11/6/03 2000 14.34 109.3 0 0.0108 90.6 0 14.45 0
310 11/6/03 2100 14.92 110.6 0 0.9504 22.51 11.29 14.41 0
310 11/6/03 2200 15.09 108.5 0 0.5976 347.6 10.7 14.37 0
310 11/6/03 2300 14.19 110.9 0 0 0 0 14.34 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
311 11/7/03 0 14.39 108.4 0 0.054 30.45 1.66 14.29 0
311 11/7/03 100 15.24 103.5 0 3.1788 0.428 17.15 14.24 0
311 11/7/03 200 16.08 98.3 0 8.5968 22.37 17.36 14.18 0
311 11/7/03 300 15.51 101.6 0 4.9392 21.63 14.99 14.14 0
311 11/7/03 400 15.1 102.8 0 5.4468 61.16 16.97 14.12 0
311 11/7/03 500 14.78 101.5 0 7.9056 66.35 15.76 14.09 0
311 11/7/03 600 13.46 102.9 0 12.197 65.7 19.08 14.07 0
311 11/7/03 700 12.59 99.3 0 6.876 61.52 21.7 14.04 0
311 11/7/03 800 12.39 96.2 0.038 7.5708 46.62 19.01 13.99 0
311 11/7/03 900 12.44 94.7 0.121 12.805 36.21 10.86 13.93 0
311 11/7/03 1000 11.98 96.3 0.133 9.8712 58.27 15.8 13.86 0
311 11/7/03 1100 12.47 92.8 0.203 6.462 49 21.59 13.8 0
311 11/7/03 1200 12.58 92.5 0.256 10.166 53.83 23.23 13.75 0
311 11/7/03 1300 12.33 92.3 0.231 11.419 62.51 21.63 13.72 0
311 11/7/03 1400 11.74 92.9 0.2 10.706 61.19 21.53 13.69 0
311 11/7/03 1500 11.22 93 0.153 10.818 42.9 19.16 13.65 0
311 11/7/03 1600 10.85 92.3 0.126 12.701 53.91 16.56 13.6 0
311 11/7/03 1700 10.42 91.6 0.042 12.64 40.06 14.99 13.54 0
311 11/7/03 1800 10.07 89.4 0.002 10.163 38.28 13.55 13.46 0
311 11/7/03 1900 9.82 86.8 0 7.3116 42.18 16.8 13.37 0
311 11/7/03 2000 9.54 84.2 0 7.0164 33.54 19.86 13.27 0
311 11/7/03 2100 8.98 85.4 0 8.2188 37.1 24.92 13.17 0
311 11/7/03 2200 8.6 85.4 0 9.5328 31.5 19.16 13.06 0
311 11/7/03 2300 8.26 83.4 0 8.0496 46.42 19.33 12.95 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
312 11/8/03 0 7.65 88.7 0 6.7824 25.97 17.04 12.84 0
312 11/8/03 100 7.13 90.8 0 9.2772 52.91 19.16 12.74 0
312 11/8/03 200 6.605 93 0 6.912 44.29 20.06 12.62 0
312 11/8/03 300 6.506 91.9 0 11.423 34.94 13.94 12.51 0
312 11/8/03 400 6.147 91.2 0 11.34 31.04 18.38 12.39 0
312 11/8/03 500 5.627 89.8 0 7.7436 30.08 20.13 12.26 0
312 11/8/03 600 4.616 90.4 0 3.276 20.27 14.86 12.13 0
312 11/8/03 700 3.273 90.8 0.001 6.4728 41.55 13.18 12.01 0
312 11/8/03 800 3.851 81.4 0.029 6.8544 27.71 12.43 11.86 0
312 11/8/03 900 5.531 70.1 0.232 7.272 40.14 22.44 11.71 0
312 11/8/03 1000 6.662 57.67 0.392 9.6408 52.03 23.7 11.58 0
312 11/8/03 1100 7.77 51.14 0.514 12.568 45.87 17.37 11.49 0
312 11/8/03 1200 8.74 49.55 0.582 13.774 46.73 16.97 11.43 0
312 11/8/03 1300 9.67 48.1 0.589 13.072 43.22 19.06 11.4 0
312 11/8/03 1400 10.34 46.18 0.538 10.973 30.44 20.6 11.4 0
312 11/8/03 1500 10.82 44.05 0.408 12.182 36.71 20.41 11.42 0
312 11/8/03 1600 10.94 42.6 0.275 12.47 35.06 13.24 11.44 0
312 11/8/03 1700 10.09 46.38 0.113 10.249 35.6 9.2 11.43 0
312 11/8/03 1800 7.46 56.21 0.005 7.56 38.58 10.08 11.4 0
312 11/8/03 1900 7.05 56.45 0 8.6184 50.14 14.82 11.34 0
312 11/8/03 2000 5.715 63.4 0 4.4928 56.08 13.54 11.26 0
312 11/8/03 2100 3.186 81.5 0 0.0288 74.3 0.326 11.15 0
312 11/8/03 2200 1.102 96.5 0 1.1412 122.5 13.89 11.03 0
312 11/8/03 2300 0.048 104.3 0 0.1764 129 2.96 10.89 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
313 11/9/03 0 -0.689 107.3 0 0 0 0 10.72 0
313 11/9/03 100 -1.1 108.4 0 0 0 0 10.54 0
313 11/9/03 200 -1.61 111 0 0 0 0 10.36 0
313 11/9/03 300 -2.248 112.6 0 0 0 0 10.18 0
313 11/9/03 400 -2.41 112.8 0 0 0 0 10 0
313 11/9/03 500 -2.746 112.6 0 0 0 0 9.82 0
313 11/9/03 600 -2.942 112.2 0 0 0 0 9.65 0
313 11/9/03 700 -3.061 112.6 0.001 0 0 0 9.48 0
313 11/9/03 800 -2.239 112.5 0.034 0 0 0 9.31 0
313 11/9/03 900 0.947 98.4 0.194 1.0116 160.5 5.919 9.17 0
313 11/9/03 1000 2.532 75.2 0.377 6.7356 161 22.11 9.06 0
313 11/9/03 1100 3.869 67.66 0.494 6.1812 166.2 35.46 9.01 0
313 11/9/03 1200 5.132 60.66 0.563 5.7852 150.6 44.52 9.02 0
313 11/9/03 1300 6.462 57 0.573 6.12 153.6 34.35 9.09 0
313 11/9/03 1400 7.72 52.46 0.524 3.6 172.2 47.99 9.19 0
313 11/9/03 1500 8.33 50.78 0.42 4.4676 165.5 31.35 9.3 0
313 11/9/03 1600 8.24 51.52 0.271 7.5348 149.5 20.94 9.4 0
313 11/9/03 1700 7.47 54.33 0.105 8.9424 157.9 16.47 9.47 0
313 11/9/03 1800 5.324 61.34 0.004 8.5572 171.5 11.43 9.49 0
313 11/9/03 1900 3.361 69.88 0 4.95 163.2 9.55 9.47 0
313 11/9/03 2000 0.373 90.7 0 0 0 0 9.41 0
313 11/9/03 2100 -1.247 102.8 0 0 0 0 9.3 0
313 11/9/03 2200 -1.845 103.3 0 0 0 0 9.17 0
313 11/9/03 2300 -2.326 104.1 0 0 0 0 9.01 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
314 11/10/03 0 -2.808 106.4 0 0 0 0 8.85 0
314 11/10/03 100 -3.218 107.3 0 0 0 0 8.7 0
314 11/10/03 200 -3.387 109.1 0 0.4968 115.9 0 8.55 0
314 11/10/03 300 -2.196 105 0 2.7468 115.9 0 8.4 0
314 11/10/03 400 -1.524 103.4 0 0.0612 115.9 0 8.28 0
314 11/10/03 500 -1.392 106.1 0 0 0 0 8.19 0
314 11/10/03 600 -2.263 109 0 0 0 0 8.12 0
314 11/10/03 700 -1.865 109.9 0.001 0 0 0 8.05 0
314 11/10/03 800 -1.654 109.5 0.046 0 0 0 7.97 0
314 11/10/03 900 2.278 91.9 0.233 0 0 0 7.9 0
314 11/10/03 1000 4.121 75.3 0.358 0.8892 31.9 16.83 7.86 0
314 11/10/03 1100 6.341 65.58 0.497 1.5372 336.7 23.14 7.87 0
314 11/10/03 1200 7.85 63 0.559 1.9476 352.1 35.69 7.94 0
314 11/10/03 1300 10.14 57.78 0.54 1.782 231 54.56 8.07 0
314 11/10/03 1400 11.71 54.84 0.497 0.936 114.4 47.76 8.23 0
314 11/10/03 1500 13.54 50.04 0.417 0.72 290.8 38.49 8.41 0
314 11/10/03 1600 13.89 49.75 0.26 0.8784 135.7 25.11 8.58 0
314 11/10/03 1700 13.88 55.22 0.107 0 0 0 8.73 0
314 11/10/03 1800 7.89 83.8 0.004 0 0 0 8.84 0
314 11/10/03 1900 5.148 92 0 0.0972 139.3 4.049 8.89 0
314 11/10/03 2000 4.149 99.5 0 0 0 0 8.88 0
314 11/10/03 2100 5.273 99 0 0 0 0 8.83 0
314 11/10/03 2200 5.682 97.8 0 0 0 0 8.8 0
314 11/10/03 2300 4.648 100.2 0 0 0 0 8.79 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
315 11/11/03 0 2.423 105.6 0 0 0 0 8.78 0
315 11/11/03 100 1.306 109.5 0 0 0 0 8.72 0
315 11/11/03 200 0.904 109.4 0 0 0 0 8.64 0
315 11/11/03 300 0.496 111.2 0 0 0 0 8.55 0
315 11/11/03 400 1.562 108.9 0 0 0 0 8.45 0
315 11/11/03 500 2.332 108.1 0 0 0 0 8.37 0
315 11/11/03 600 2.808 107.8 0 0 0 0 8.32 0
315 11/11/03 700 3.006 109.2 0.001 0 0 0 8.29 0
315 11/11/03 800 4.071 105.5 0.03 0 0 0 8.27 0
315 11/11/03 900 5.423 100 0.035 0 0 0 8.27 2
315 11/11/03 1000 6.206 101.6 0.116 0 0 0 8.29 0
315 11/11/03 1100 9.26 92 0.34 0.0828 167 4.935 8.33 0
315 11/11/03 1200 13.44 81.9 0.549 0.0396 276.7 3.343 8.42 0
315 11/11/03 1300 16.71 74.1 0.464 0.0828 158.2 4.449 8.56 0
315 11/11/03 1400 19.31 66.75 0.422 2.0808 263.2 44.46 8.73 0
315 11/11/03 1500 20.23 64.52 0.393 16.913 319.4 18.28 8.94 0
315 11/11/03 1600 19.55 65.56 0.221 16.97 312.4 12.62 9.18 0
315 11/11/03 1700 17.89 69.99 0.043 12.784 324.6 14.95 9.42 0
315 11/11/03 1800 16.74 75.1 0.003 9.4356 348.5 11.6 9.62 0
315 11/11/03 1900 16.82 75.6 0 7.3836 3.802 16.22 9.77 0
315 11/11/03 2000 16.35 78.9 0 3.5388 31.67 20.17 9.88 0
315 11/11/03 2100 16.59 77.8 0 1.746 7.42 22.24 9.97 0
315 11/11/03 2200 15.73 80.9 0 3.9996 325.1 15.72 10.04 0
315 11/11/03 2300 15.38 76.9 0 7.8516 313 13.99 10.1 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
316 11/12/03 0 14.18 81.9 0 5.7492 321 17.74 10.16 0
316 11/12/03 100 13.62 85.2 0 6.1524 311.6 14.24 10.21 0
316 11/12/03 200 13.73 86.5 0 7.0524 303.7 10.5 10.25 0
316 11/12/03 300 14.9 84.7 0 9.1476 322.4 14.32 10.29 0
316 11/12/03 400 14.68 88.1 0 7.5384 306.1 13.66 10.33 0
316 11/12/03 500 15.44 85.9 0 10.948 301.9 12.81 10.38 0
316 11/12/03 600 16.31 80.6 0 9.4068 324.3 16.89 10.44 0
316 11/12/03 700 16.13 81.4 0.001 8.892 329.1 10.95 10.5 0
316 11/12/03 800 16.67 82 0.015 12.388 331.2 21 10.56 0
316 11/12/03 900 17.24 82.2 0.081 12.398 335.2 13.18 10.63 0
316 11/12/03 1000 17.68 83.4 0.137 14.771 336 11.14 10.72 0
316 11/12/03 1100 18.48 83.7 0.188 17.586 331.4 13.15 10.82 0
316 11/12/03 1200 17.83 89 0.074 16.33 322 10.17 10.96 0
316 11/12/03 1300 17.36 94.7 0.073 12.928 329.2 12.18 11.1 0
316 11/12/03 1400 18.03 92 0.083 14.825 322.9 14.73 11.23 0
316 11/12/03 1500 18.4 91.2 0.066 13.691 323.8 10.86 11.35 0
316 11/12/03 1600 17.68 99.3 0.032 4.0752 347.3 13.11 11.48 1
316 11/12/03 1700 16.35 109.3 0.006 2.7612 149.8 12.69 11.58 0
316 11/12/03 1800 19.05 89.4 0 13.738 317.3 22.29 11.66 0
316 11/12/03 1900 19.86 84.3 0 15.556 318.3 13.21 11.73 0
316 11/12/03 2000 20.19 82.8 0 23.684 326.7 12.54 11.82 1
316 11/12/03 2100 17.84 91.3 0 19.843 338 16.96 11.93 11
316 11/12/03 2200 16.43 95.3 0 11.956 317.7 13.71 12.04 0
316 11/12/03 2300 15.89 97.6 0 12.172 323.6 11.73 12.12 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
317 11/13/03 0 15.48 91.8 0 11.506 328.2 14.44 12.16 0
317 11/13/03 100 15.63 84.6 0 12.654 344.8 12.59 12.18 0
317 11/13/03 200 15.37 71.1 0 19.472 358.1 13.96 12.17 0
317 11/13/03 300 14.54 72.6 0 26.064 5.961 17.78 12.14 0
317 11/13/03 400 12.33 55.22 0 29.988 10.68 16.18 12.09 0
317 11/13/03 500 10.24 42.97 0 32.436 359.3 16.12 11.99 0
317 11/13/03 600 8.07 50.64 0 21.661 354.1 15.37 11.81 0
317 11/13/03 700 6.279 52.02 0 26.352 12.17 17.64 11.59 0
317 11/13/03 800 4.816 50.79 0.018 27.504 16.73 17.81 11.37 0
317 11/13/03 900 4.425 48.74 0.215 31.392 7.2 16.83 11.13 0
317 11/13/03 1000 4.476 44.83 0.39 30.132 4.125 16.15 10.87 0
317 11/13/03 1100 4.82 41.7 0.512 28.764 14.67 17.17 10.64 0
317 11/13/03 1200 5.184 39.24 0.579 29.34 14.96 19.63 10.45 0
317 11/13/03 1300 5.553 38.15 0.588 30.348 20.74 18.07 10.3 0
317 11/13/03 1400 5.503 37.83 0.537 32.652 21.86 18.5 10.18 0
317 11/13/03 1500 5.497 38.46 0.429 29.268 20.86 16.17 10.06 0
317 11/13/03 1600 4.986 38.72 0.274 30.996 14.86 14.62 9.94 0
317 11/13/03 1700 3.994 40.3 0.105 30.06 22.15 14.57 9.81 0
317 11/13/03 1800 2.992 42.85 0.004 26.568 18.6 16.49 9.65 0
317 11/13/03 1900 2.417 43.98 0 24.584 21.04 17 9.46 0
317 11/13/03 2000 1.958 43.25 0 29.736 25.58 14.48 9.27 0
317 11/13/03 2100 1.556 45.64 0 29.016 26.02 15.19 9.08 0
317 11/13/03 2200 1.21 47.52 0 26.604 30.92 16.78 8.87 0
317 11/13/03 2300 0.931 49.49 0 26.064 22.41 14.81 8.68 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
318 11/14/03 0 0.673 48.94 0 34.92 26.49 11.66 8.49 0
318 11/14/03 100 0.314 50.52 0 31.716 29.73 11.35 8.3 0
318 11/14/03 200 -0.103 53.4 0 23.753 32.65 15.56 8.11 0
318 11/14/03 300 -0.323 55.74 0 21.222 20.3 19.45 7.93 0
318 11/14/03 400 -0.599 58.81 0 14.407 24.48 34.34 7.78 0
318 11/14/03 500 -0.762 61.29 0 15.084 15.49 32.78 7.65 0
318 11/14/03 600 -0.77 61.94 0 21.463 12.62 17.97 7.54 0
318 11/14/03 700 -0.772 60.65 0.001 20.592 5.285 25.39 7.42 0
318 11/14/03 800 -0.716 60.26 0.023 16.996 1.519 26.34 7.3 0
318 11/14/03 900 0.427 54.9 0.217 13.82 1.274 28.86 7.19 0
318 11/14/03 1000 1.998 46.9 0.37 12.715 358.2 25.57 7.11 0
318 11/14/03 1100 3.96 40.91 0.494 8.4132 351.8 38.96 7.08 0
318 11/14/03 1200 5.923 34.33 0.516 8.6292 351.6 37.34 7.12 0
318 11/14/03 1300 6.552 32.38 0.492 17.334 355.8 22.04 7.22 0
318 11/14/03 1400 6.179 32.33 0.231 15.581 356.2 16.7 7.34 0
318 11/14/03 1500 5.489 33.18 0.171 19.109 355.9 15.27 7.43 0
318 11/14/03 1600 5.838 30.93 0.217 16.844 6.285 17.68 7.48 0
318 11/14/03 1700 5.598 29.16 0.116 18.162 6.492 15.84 7.5 0
318 11/14/03 1800 4.249 29.9 0.004 11.52 5.639 18.15 7.5 0
318 11/14/03 1900 3.921 30.4 0 11.761 351.7 22.1 7.46 0
318 11/14/03 2000 3.852 30.46 0 8.7336 344.4 24.81 7.41 0
318 11/14/03 2100 3.063 36 0 9.8964 337.9 27.94 7.35 0
318 11/14/03 2200 1.45 49.98 0 5.4972 350.5 31.23 7.29 0
