| View 2003 data for: | January - February - March - April - May - June - July - August - September - October - November
|
| November 2003 | ||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Julian Day | Date | Time | AirTemp (C) | RH (%) | G.Rad (kW/m2) |
Wind Speed km/hr |
Wind Dir. (deg.) |
StdDev. | SoilTem (C) |
Precip. (.01 in) |
| 305 | 11/1/03 | 0 | 4.746 | 111.8 | 0 | 0 | 0 | 0 | 10.35 | 0 |
| 305 | 11/1/03 | 100 | 4.623 | 112.9 | 0 | 0 | 0 | 0 | 10.23 | 0 |
| 305 | 11/1/03 | 200 | 4.143 | 113.4 | 0 | 0 | 0 | 0 | 10.1 | 0 |
| 305 | 11/1/03 | 300 | 3.967 | 113.7 | 0 | 0 | 0 | 0 | 9.97 | 0 |
| 305 | 11/1/03 | 400 | 3.379 | 114.1 | 0 | 0 | 0 | 0 | 9.85 | 0 |
| 305 | 11/1/03 | 500 | 3.001 | 114.4 | 0 | 0 | 0 | 0 | 9.72 | 0 |
| 305 | 11/1/03 | 600 | 2.924 | 114.5 | 0 | 0 | 0 | 0 | 9.6 | 0 |
| 305 | 11/1/03 | 700 | 2.419 | 114.7 | 0 | 0 | 0 | 0 | 9.49 | 0 |
| 305 | 11/1/03 | 800 | 2.836 | 114.7 | 0.003 | 0.0828 | 198.2 | 9.24 | 9.38 | 0 |
| 305 | 11/1/03 | 900 | 4.199 | 114.2 | 0.049 | 0 | 0 | 0 | 9.28 | 0 |
| 305 | 11/1/03 | 1000 | 7.52 | 112.5 | 0.232 | 0 | 0 | 0 | 9.22 | 0 |
| 305 | 11/1/03 | 1100 | 12.92 | 92.8 | 0.389 | 0.0756 | 19.49 | 1.952 | 9.21 | 0 |
| 305 | 11/1/03 | 1200 | 18.98 | 72.3 | 0.513 | 0.6372 | 263.6 | 39.03 | 9.27 | 0 |
| 305 | 11/1/03 | 1300 | 22.67 | 57.5 | 0.567 | 2.8296 | 322.2 | 36.84 | 9.4 | 0 |
| 305 | 11/1/03 | 1400 | 23.69 | 56.85 | 0.584 | 7.254 | 52.98 | 33.61 | 9.61 | 0 |
| 305 | 11/1/03 | 1500 | 24.29 | 55.95 | 0.529 | 7.0776 | 65.55 | 27.54 | 9.88 | 0 |
| 305 | 11/1/03 | 1600 | 24.67 | 54.61 | 0.425 | 7.1352 | 70.8 | 24.26 | 10.17 | 0 |
| 305 | 11/1/03 | 1700 | 24.52 | 56.04 | 0.275 | 6.4584 | 85.5 | 21.22 | 10.45 | 0 |
| 305 | 11/1/03 | 1800 | 23.25 | 60.53 | 0.114 | 5.1876 | 71.9 | 17.34 | 10.69 | 0 |
| 305 | 11/1/03 | 1900 | 17.29 | 84.4 | 0.007 | 0.378 | 61.5 | 2.272 | 10.89 | 0 |
| 305 | 11/1/03 | 2000 | 12.89 | 100.5 | 0 | 0 | 0 | 0 | 11.02 | 0 |
| 305 | 11/1/03 | 2100 | 10.58 | 106.8 | 0 | 0 | 0 | 0 | 11.07 | 0 |
| 305 | 11/1/03 | 2200 | 9.26 | 110 | 0 | 0 | 0 | 0 | 11.05 | 0 |
| 305 | 11/1/03 | 2300 | 8.61 | 111.5 | 0 | 0 | 0 | 0 | 11 | 0 |
