View 1999 data for: January - February - March - April - May - June
July - August - September - October - November - December

Weather Sensors - November 1999


November 1999
 123456
78910111213
14151617181920
21222324252627
282930  


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 305 01-Nov-99 0 8.12 100.3 0 0 0 0 10.75 0
200 305 01-Nov-99 100 6.884 102.4 0 0.072 351 0.258 10.64 0
200 305 01-Nov-99 200 6.029 103 0 0 0 0 10.5 0
200 305 01-Nov-99 300 5.201 103.6 0 0 0 0 10.36 0
200 305 01-Nov-99 400 5.021 104.1 0 0 0 0 10.22 0
200 305 01-Nov-99 500 5.023 104.5 0 0 0 0 10.09 0
200 305 01-Nov-99 600 5.486 104.8 0 0 0 0 9.98 0
200 305 01-Nov-99 700 5.895 105 0 0 0 0 9.92 0
200 305 01-Nov-99 800 5.745 105.1 0.004 0.144 111.7 1.769 9.89 0
200 305 01-Nov-99 900 6.306 105.2 0.053 0.1512 120.7 0.76 9.88 0
200 305 01-Nov-99 1000 7.67 105.2 0.157 0.1116 326.4 5.432 9.88 0
200 305 01-Nov-99 1100 10.71 104.1 0.413 0.0144 199 3.852 9.93 1
200 305 01-Nov-99 1200 16.02 84.2 0.558 1.278 153.6 25.3 10.04 0
200 305 01-Nov-99 1300 20.23 64.35 0.612 2.1888 75.6 60.96 10.25 0
200 305 01-Nov-99 1400 22.37 54.56 0.629 4.3416 345.4 50.37 10.53 0
200 305 01-Nov-99 1500 23.27 42.15 0.414 7.7472 260 54.29 10.83 0
200 305 01-Nov-99 1600 22 51.06 0.17 8.5464 296.1 19.47 11.12 0
200 305 01-Nov-99 1700 21.27 56.48 0.123 5.274 262.8 33.67 11.33 0
200 305 01-Nov-99 1800 20.12 60.9 0.029 3.474 270.7 28.76 11.48 0
200 305 01-Nov-99 1900 18.73 66.26 0.002 1.0872 217 29.51 11.57 0
200 305 01-Nov-99 2000 17.97 68.57 0 2.2464 172.4 13.26 11.61 0
200 305 01-Nov-99 2100 17.29 75.7 0 0.216 170.3 3.978 11.63 0
200 305 01-Nov-99 2200 16.25 81.5 0 0 0 0 11.65 0
200 305 01-Nov-99 2300 15.46 86.2 0 2.7648 156.7 13.06 11.66 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 306 02-Nov-99 0 15.97 83.1 0 4.7016 149.6 8.86 11.68 0
200 306 02-Nov-99 100 16.42 81.9 0 5.6952 169 15.3 11.71 0
200 306 02-Nov-99 200 16.54 80.1 0 6.4512 175 15.41 11.74 0
200 306 02-Nov-99 300 16.56 80.5 0 5.6124 180.4 23.88 11.78 0
200 306 02-Nov-99 400 16.19 85.3 0 5.1444 182.3 26.46 11.82 0
200 306 02-Nov-99 500 15.54 90.1 0 4.9176 175.4 29.34 11.87 0
200 306 02-Nov-99 600 15.11 94.9 0 7.2324 170.5 15.78 11.9 0
200 306 02-Nov-99 700 14.68 99.3 0 10.073 166.3 12.24 11.95 4
200 306 02-Nov-99 800 14.09 101.6 0 7.3116 172.9 17.96 12 24
200 306 02-Nov-99 900 14.09 100.4 0.005 10.166 161.6 14.22 12.07 2
200 306 02-Nov-99 1000 14.15 101.3 0.065 9.0576 155 11.48 12.13 11
200 306 02-Nov-99 1100 15.5 97.9 0.134 12.737 165.2 11.69 12.2 0
200 306 02-Nov-99 1200 15.83 96.5 0.086 8.892 172.8 20.05 12.3 3
200 306 02-Nov-99 1300 16.72 94.2 0.232 5.9976 201 62.54 12.4 0
200 306 02-Nov-99 1400 19.24 79.1 0.447 5.1696 287.3 58.08 12.51 0
200 306 02-Nov-99 1500 14.71 82.2 0.075 17.356 298.1 24.24 12.66 19
200 306 02-Nov-99 1600 13.35 92.1 0.196 10.591 313.9 17.83 12.69 4
200 306 02-Nov-99 1700 10.71 83 0.073 31.284 6.548 16.33 12.68 0
200 306 02-Nov-99 1800 8.15 75.8 0.019 25.704 3.828 17.7 12.54 0
200 306 02-Nov-99 1900 6.848 72.7 0.001 25.92 355.2 17.89 12.29 0
200 306 02-Nov-99 2000 5.893 70.1 0 22.248 355.7 17.46 11.98 0
200 306 02-Nov-99 2100 5.056 71.8 0 19.858 4.906 18.04 11.68 0
200 306 02-Nov-99 2200 4.25 72 0 20.682 15.16 19.54 11.42 0
200 306 02-Nov-99 2300 3.893 71.3 0 15.692 6.552 20.52 11.18 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 307 03-Nov-99 0 3.678 76 0 18.54 358.3 14.95 10.95 0
200 307 03-Nov-99 100 3.526 74.9 0 16.34 0.468 17.1 10.73 0
200 307 03-Nov-99 200 2.396 82 0 14.836 26.35 26.78 10.52 1
200 307 03-Nov-99 300 1.621 87.9 0 8.1756 26.28 23.51 10.34 0
200 307 03-Nov-99 400 2.172 75.7 0 17.975 0.695 14.57 10.17 0
200 307 03-Nov-99 500 2.14 74.3 0 18.817 2.723 18.86 9.95 0
200 307 03-Nov-99 600 1.861 80.1 0 14.62 349.3 16.74 9.73 0
200 307 03-Nov-99 700 2.05 73.4 0 19.346 358.7 15.03 9.55 0
200 307 03-Nov-99 800 1.481 76.2 0.003 17.114 351.6 14.87 9.36 0
200 307 03-Nov-99 900 1.636 73.7 0.064 16.15 350.6 15.29 9.17 0
200 307 03-Nov-99 1000 1.902 73 0.137 18.133 353 14.61 9.01 0
200 307 03-Nov-99 1100 1.663 72.8 0.102 14.36 353.5 19.23 8.89 0
200 307 03-Nov-99 1200 1.848 65.38 0.216 19.786 353.8 14.78 8.8 0
200 307 03-Nov-99 1300 2.14 59.73 0.488 25.92 354.8 14.01 8.71 0
200 307 03-Nov-99 1400 2.116 59.03 0.29 20.189 5.794 18.52 8.65 0
200 307 03-Nov-99 1500 2.774 56.31 0.419 20.761 2.101 20.72 8.61 0
200 307 03-Nov-99 1600 3.603 52.86 0.482 23.551 347.6 13.44 8.58 0
200 307 03-Nov-99 1700 4.029 50.62 0.307 19.678 351.4 17.22 8.55 0
200 307 03-Nov-99 1800 3.975 49.71 0.117 15.196 5.058 18.98 8.52 0
200 307 03-Nov-99 1900 3.284 49.03 0.005 14.832 0.826 14.12 8.44 0
200 307 03-Nov-99 2000 2.784 49.17 0 12.474 0.667 13.62 8.33 0
200 307 03-Nov-99 2100 2.739 46.38 0 12.856 354.8 16.15 8.2 0
200 307 03-Nov-99 2200 2.675 44.28 0 10.08 346.1 26.29 8.07 0
200 307 03-Nov-99 2300 2.59 42.58 0 10.188 335 27 7.95 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 308 04-Nov-99 0 2.179 44.66 0 7.758 322.9 21.66 7.84 0
200 308 04-Nov-99 100 1.646 49.33 0 7.4556 312.3 14.85 7.73 0
200 308 04-Nov-99 200 2.457 47.55 0 8.5104 307.2 12.61 7.63 0
200 308 04-Nov-99 300 2.187 50.71 0 9.8496 327.8 18.15 7.53 0
200 308 04-Nov-99 400 2.367 49.88 0 13.151 334.7 12.58 7.44 0
200 308 04-Nov-99 500 2.609 47.2 0 12.625 350.5 14.29 7.34 0
200 308 04-Nov-99 600 3.334 42.8 0 14.256 350.9 15.39 7.24 0
200 308 04-Nov-99 700 2.392 47.75 0 6.75 308.2 15.74 7.17 0
200 308 04-Nov-99 800 0.976 59.72 0.002 4.4568 282.1 72.7 7.11 0
200 308 04-Nov-99 900 -1.654 80.9 0.048 2.1816 139.8 18.77 7.07 0
200 308 04-Nov-99 1000 2.432 66.43 0.287 4.6008 139.8 11.93 7.04 0
200 308 04-Nov-99 1100 7.01 48.08 0.45 4.986 156.9 23.97 7.07 0
200 308 04-Nov-99 1200 9.57 34.43 0.574 10.379 70.1 79.5 7.22 0
200 308 04-Nov-99 1300 10.61 28.15 0.643 17.539 17.05 17.92 7.44 0
200 308 04-Nov-99 1400 12.01 25.9 0.644 10.775 13.78 26.97 7.69 0
200 308 04-Nov-99 1500 13.24 22.82 0.584 9.9756 328.8 28.75 7.94 0
200 308 04-Nov-99 1600 13.88 20.39 0.47 12.766 321.2 19.25 8.17 0
200 308 04-Nov-99 1700 13.73 24.41 0.304 10.681 307.4 16.82 8.35 0
200 308 04-Nov-99 1800 12.85 26.69 0.119 9.612 305.4 11.43 8.47 0
200 308 04-Nov-99 1900 7.01 51.62 0.004 3.69 344.4 16.87 8.51 0
200 308 04-Nov-99 2000 2.815 72.4 0 1.0764 157.9 18.66 8.43 0
200 308 04-Nov-99 2100 -0.52 87.9 0 0.0648 0.887 0.331 8.29 0
200 308 04-Nov-99 2200 -1.652 94.1 0 0.0252 131 1.313 8.11 0
200 308 04-Nov-99 2300 -2.228 94.9 0 0 0 0 7.92 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 309 05-Nov-99 0 -3.109 96.9 0 0 0 0 7.73 0
200 309 05-Nov-99 100 -3.851 98.3 0 0 0 0 7.52 0
200 309 05-Nov-99 200 -4.06 98.6 0 0.18 130.1 1.284 7.32 0
200 309 05-Nov-99 300 -4.063 98 0 0.108 119.1 0.416 7.13 0
200 309 05-Nov-99 400 -4.576 100.1 0 0 0 0 6.943 0
200 309 05-Nov-99 500 -4.771 99.5 0 0 0 0 6.763 0
200 309 05-Nov-99 600 -5.299 100.9 0 0 0 0 6.591 0
200 309 05-Nov-99 700 -5.223 101.4 0 0 0 0 6.422 0
200 309 05-Nov-99 800 -5.614 101.5 0.002 0 0 0 6.262 0
200 309 05-Nov-99 900 -4.641 101.1 0.04 0 0 0 6.109 0
200 309 05-Nov-99 1000 -0.254 89.2 0.275 0 0 0 5.995 0
200 309 05-Nov-99 1100 4.567 71.3 0.439 0.288 307.3 9.56 5.975 0
200 309 05-Nov-99 1200 8.08 62.1 0.553 0.7416 171.9 13.71 6.077 0
200 309 05-Nov-99 1300 12.73 48.09 0.616 0.8388 118.4 37.32 6.285 0
200 309 05-Nov-99 1400 16.95 29.37 0.626 10.296 308 52.43 6.57 0
200 309 05-Nov-99 1500 18.09 23.76 0.568 14.173 327.9 19.73 6.93 0
200 309 05-Nov-99 1600 18.34 25.78 0.452 16.283 327.1 13.44 7.3 0
200 309 05-Nov-99 1700 17.94 27.31 0.288 15.178 330 12.26 7.61 0
200 309 05-Nov-99 1800 16.47 31.03 0.111 10.235 330.1 9.51 7.84 0
200 309 05-Nov-99 1900 11.7 44 0.004 6.336 330.2 9.86 7.97 0
200 309 05-Nov-99 2000 8.45 55.65 0 3.3588 312.8 35.24 7.98 0
200 309 05-Nov-99 2100 4.248 80 0 0.4212 178.5 1.821 7.91 0
200 309 05-Nov-99 2200 2.541 87.2 0 1.494 177 10.95 7.8 0
200 309 05-Nov-99 2300 1.149 90 0 0.018 151.2 0.88 7.68 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 310 06-Nov-99 0 -0.274 95.4 0 0.1692 157.5 3.531 7.54 0
200 310 06-Nov-99 100 -1.025 97.9 0 0 0 0 7.4 0
200 310 06-Nov-99 200 -1.228 99 0 0.1764 138.5 2.691 7.25 0
200 310 06-Nov-99 300 -1.457 99.1 0 0.0684 150.4 1.423 7.11 0
200 310 06-Nov-99 400 -1.583 100.2 0 0 0 0 6.965 0
200 310 06-Nov-99 500 -1.609 99.8 0 0.0288 135.6 0.537 6.834 0
200 310 06-Nov-99 600 -1.242 98.6 0 0.0108 173 1.168 6.719 0
200 310 06-Nov-99 700 -0.941 99.1 0 1.242 156.2 11.02 6.625 0
200 310 06-Nov-99 800 4.675 89.8 0.002 8.0784 194.9 88.2 6.552 0
200 310 06-Nov-99 900 13.39 71 0.061 15.113 331.6 10.86 6.581 0
200 310 06-Nov-99 1000 14.59 69.29 0.143 17.708 333.3 9.77 6.805 0
200 310 06-Nov-99 1100 16.02 66.57 0.355 21.542 339.5 10.63 7.13 0
200 310 06-Nov-99 1200 17.12 63.5 0.624 22.91 339.6 12.82 7.53 0
200 310 06-Nov-99 1300 17.84 63.13 0.618 20.786 354.3 14.07 7.98 0
200 310 06-Nov-99 1400 19.05 60.39 0.62 17.852 332.3 18.07 8.42 0
200 310 06-Nov-99 1500 20.08 56.69 0.532 13.673 336 25.29 8.83 0
200 310 06-Nov-99 1600 20.43 55.08 0.391 17.528 347.1 21.34 9.19 0
200 310 06-Nov-99 1700 20.38 54.44 0.232 12.092 354.4 18.69 9.49 0
200 310 06-Nov-99 1800 19.61 54.73 0.105 13.997 349.8 17.23 9.69 0
200 310 06-Nov-99 1900 17.86 61.07 0.005 8.7948 337.6 22.94 9.83 0
200 310 06-Nov-99 2000 17.15 64.1 0 8.2152 338.3 25.58 9.89 0
200 310 06-Nov-99 2100 17.44 63.51 0 12.085 4.769 20.84 9.93 0
200 310 06-Nov-99 2200 17.19 64.83 0 13.284 34.9 18.56 9.97 0
200 310 06-Nov-99 2300 16.39 68.58 0 12.877 44.37 19.66 10.02 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 311 07-Nov-99 0 15.46 69.2 0 15.199 38.3 17.77 10.07 0
200 311 07-Nov-99 100 14.91 67.98 0 20.005 35.47 16.44 10.1 0
200 311 07-Nov-99 200 14.12 68.56 0 17.543 28.19 13.58 10.12 0
200 311 07-Nov-99 300 13.28 65.67 0 12.827 17.76 19.29 10.12 0
200 311 07-Nov-99 400 12.89 57.25 0 16.956 28.27 17.61 10.09 0
200 311 07-Nov-99 500 11.83 55.04 0 13.23 33.16 22.99 10.04 0
200 311 07-Nov-99 600 10.8 50.33 0 13.795 18.47 20.31 9.96 0
200 311 07-Nov-99 700 9.89 53.36 0 5.1588 12.15 70.2 9.86 0
200 311 07-Nov-99 800 9.21 53.81 0.002 8.7192 30.07 24.07 9.75 0
200 311 07-Nov-99 900 9.69 48.84 0.05 13.961 20.71 17.11 9.63 0
200 311 07-Nov-99 1000 10.73 42.14 0.272 13.554 30.72 19.79 9.53 0
200 311 07-Nov-99 1100 11.77 38.35 0.434 11.808 40.18 21.55 9.5 0
200 311 07-Nov-99 1200 13.12 35.95 0.552 13.522 29.48 18.06 9.55 0
200 311 07-Nov-99 1300 14.47 33.39 0.614 12.096 34.13 29.96 9.65 0
200 311 07-Nov-99 1400 15.78 30.58 0.618 9.3168 35.12 42.59 9.8 0
200 311 07-Nov-99 1500 16.38 29.53 0.557 14.148 26.63 23.87 9.97 0
200 311 07-Nov-99 1600 16.61 29.35 0.441 15.671 27.35 20.42 10.12 0
200 311 07-Nov-99 1700 16.62 29.41 0.283 12.956 27.82 22.41 10.22 0
200 311 07-Nov-99 1800 15.72 30.58 0.107 12.604 27.95 19.67 10.28 0
200 311 07-Nov-99 1900 12.6 38.89 0.003 4.5504 64.24 19.09 10.27 0
200 311 07-Nov-99 2000 9.27 50.15 0 2.6784 14.43 24.63 10.18 0
200 311 07-Nov-99 2100 9.52 45.56 0 4.7988 27.17 18.5 10.02 0
200 311 07-Nov-99 2200 5.884 63.76 0 1.0836 353 38.6 9.85 0
200 311 07-Nov-99 2300 3.407 78.8 0 0.2484 166.3 30.96 9.68 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 312 08-Nov-99 0 1.751 87.9 0 0.0072 198.2 0.118 9.49 0
200 312 08-Nov-99 100 1.281 91.1 0 0 0 0 9.28 0
200 312 08-Nov-99 200 1.088 90.6 0 0.5616 168.2 29.49 9.08 0
200 312 08-Nov-99 300 0.334 92.9 0 0.63 145.4 6.294 8.89 0
200 312 08-Nov-99 400 -0.868 96.9 0 0.0612 150.5 0.808 8.71 0
200 312 08-Nov-99 500 -1.923 100.7 0 0 0 0 8.52 0
200 312 08-Nov-99 600 -1.691 100.6 0 0.2232 122.6 3.04 8.32 0
200 312 08-Nov-99 700 -2.262 100.4 0 0.036 138.2 0 8.14 0
200 312 08-Nov-99 800 -2.248 101.6 0.002 0 0 0 7.96 0
200 312 08-Nov-99 900 -1.7 100.8 0.056 0 0 0 7.79 0
200 312 08-Nov-99 1000 3.843 83.4 0.259 0.3024 198.5 28.95 7.65 0
200 312 08-Nov-99 1100 8.19 67.19 0.413 0.72 333.5 20.94 7.63 0
200 312 08-Nov-99 1200 11.34 56.47 0.526 0.8604 95.2 25.64 7.74 0
200 312 08-Nov-99 1300 14.35 49.54 0.59 1.6164 90.3 35.05 7.93 0
200 312 08-Nov-99 1400 17.44 44.41 0.591 1.836 193.3 47.8 8.19 0
200 312 08-Nov-99 1500 18.97 42.07 0.53 2.6532 245.9 66.58 8.48 0
200 312 08-Nov-99 1600 19.72 42 0.416 2.6568 248.8 30.91 8.76 0
200 312 08-Nov-99 1700 20.27 41.29 0.255 1.7712 287.8 24.94 9.01 0
200 312 08-Nov-99 1800 19.05 48.64 0.085 0.09 171.9 19.7 9.21 0
200 312 08-Nov-99 1900 10.87 81.2 0.002 0.648 350.8 5.132 9.32 0
200 312 08-Nov-99 2000 8.91 88.2 0 1.098 161.3 30.62 9.33 0
200 312 08-Nov-99 2100 6.564 92.8 0 0.0792 39.18 5.379 9.27 0
200 312 08-Nov-99 2200 4.906 96 0 0 0 0 9.17 0
200 312 08-Nov-99 2300 4.072 98.1 0 0.2592 118.7 0.803 9.06 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 313 09-Nov-99 0 3.257 99.3 0 0 0 0 8.94 0
200 313 09-Nov-99 100 2.431 100.7 0 0 0 0 8.81 0
200 313 09-Nov-99 200 2.429 101.6 0 0 0 0 8.68 0
200 313 09-Nov-99 300 2.379 101.7 0 0.4248 132.4 10.18 8.55 0
200 313 09-Nov-99 400 1.926 101.7 0 0 0 0 8.44 0
200 313 09-Nov-99 500 1.693 102.9 0 0.0108 135.3 0 8.34 0
200 313 09-Nov-99 600 1.221 103 0 0 0 0 8.23 0
200 313 09-Nov-99 700 0.49 103.7 0 0 0 0 8.11 0
200 313 09-Nov-99 800 0.189 104.1 0.001 0 0 0 7.98 0
200 313 09-Nov-99 900 1.057 104.1 0.056 0 0 0 7.87 0
200 313 09-Nov-99 1000 5.218 97.6 0.217 0 0 0 7.8 0
200 313 09-Nov-99 1100 9.77 84.4 0.388 0.1152 138.5 6.197 7.84 0
200 313 09-Nov-99 1200 14.62 74.4 0.503 0.5688 178.4 21.82 7.98 0
200 313 09-Nov-99 1300 18.71 63.33 0.47 2.3688 189 64.87 8.21 0
200 313 09-Nov-99 1400 21.43 48.03 0.453 16.758 9.56 16.6 8.51 0
200 313 09-Nov-99 1500 22.11 43.88 0.418 15.556 14.1 14.88 8.88 0
200 313 09-Nov-99 1600 22.66 41.72 0.404 12.373 8.23 28.23 9.23 0
200 313 09-Nov-99 1700 22.45 43.22 0.258 12.406 332.3 15.58 9.52 0
200 313 09-Nov-99 1800 20.77 50.55 0.084 11.491 318.8 10.88 9.79 0
200 313 09-Nov-99 1900 17.95 60.86 0.003 10.854 326.6 8.5 9.98 0
200 313 09-Nov-99 2000 15.14 70.2 0 4.5576 327.9 6.18 10.07 0
200 313 09-Nov-99 2100 12.04 81.1 0 4.068 328.9 18.62 10.05 0
200 313 09-Nov-99 2200 9.82 88.6 0 2.5992 335.5 26.55 9.97 0
200 313 09-Nov-99 2300 7.51 96.3 0 0 0 0 9.87 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 314 10-Nov-99 0 5.071 99.8 0 0 0 0 9.74 0
200 314 10-Nov-99 100 4.109 101.6 0 0 0 0 9.59 0
200 314 10-Nov-99 200 3.34 102.6 0 0 0 0 9.44 0
200 314 10-Nov-99 300 2.456 103.1 0 0 0 0 9.27 0
200 314 10-Nov-99 400 2.244 103.8 0 0 0 0 9.1 0
200 314 10-Nov-99 500 2.221 104.1 0 0.0072 126 0 8.95 0
200 314 10-Nov-99 600 1.907 104.6 0 0 0 0 8.82 0
200 314 10-Nov-99 700 4.163 104.9 0 0.2376 358.9 13.31 8.69 0
200 314 10-Nov-99 800 4.724 104.8 0.001 0.2772 143.7 4.216 8.56 0
200 314 10-Nov-99 900 4.189 104.7 0.049 0.738 160.8 9.42 8.46 0
200 314 10-Nov-99 1000 10.37 95.2 0.234 2.4588 292.4 34.26 8.4 0
200 314 10-Nov-99 1100 16.96 63.65 0.396 11.923 353.3 20.06 8.48 0
200 314 10-Nov-99 1200 18.16 56.91 0.509 15.998 342.9 17.37 8.72 0
200 314 10-Nov-99 1300 19.05 51.39 0.486 18.814 350.5 14.23 9.06 0
200 314 10-Nov-99 1400 19.71 48.48 0.53 17.384 333.5 13.76 9.4 0
200 314 10-Nov-99 1500 20.14 47.99 0.492 16.33 321.2 20.27 9.74 0
200 314 10-Nov-99 1600 18.97 52.02 0.253 16.963 316.2 14.01 10.03 0
200 314 10-Nov-99 1700 18.68 49.28 0.191 15.804 324.6 15.99 10.24 0
200 314 10-Nov-99 1800 17.56 53.02 0.073 16.164 338.7 11.15 10.36 0
200 314 10-Nov-99 1900 13.52 65.08 0.003 3.726 326.8 22.78 10.42 0
200 314 10-Nov-99 2000 10.21 77.2 0 3.0996 351 16.63 10.36 0
200 314 10-Nov-99 2100 8.37 85.9 0 1.2384 359.1 5.524 10.22 0
200 314 10-Nov-99 2200 6.921 93.9 0 0.4824 158.7 7.15 10.07 0
200 314 10-Nov-99 2300 6.833 94.6 0 0.5796 162.5 14.02 9.93 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 315 11-Nov-99 0 6.475 96.8 0 0.072 18.02 12.87 9.8 0
200 315 11-Nov-99 100 6.48 99 0 0.0756 50.31 6.935 9.7 0
200 315 11-Nov-99 200 6.887 99.3 0 0.792 148.4 10.21 9.62 0
200 315 11-Nov-99 300 7.37 97.6 0 0.252 140.7 4.487 9.58 0
200 315 11-Nov-99 400 7.03 98.4 0 1.0152 142.2 25.06 9.55 0
200 315 11-Nov-99 500 7.43 99.3 0 2.2716 150.8 37 9.51 0
200 315 11-Nov-99 600 8.45 97.6 0 1.8468 154.8 17.14 9.49 0
200 315 11-Nov-99 700 9.3 96.4 0 4.4856 148.8 19.9 9.48 0
200 315 11-Nov-99 800 9.87 96.2 0 2.2212 156.6 23.2 9.5 0
200 315 11-Nov-99 900 9.74 97.4 0.007 1.962 148.5 17.97 9.53 0
200 315 11-Nov-99 1000 10.74 96.1 0.143 0.1692 42.65 11.64 9.56 0
200 315 11-Nov-99 1100 15.98 77 0.278 2.9016 291.3 29.79 9.61 0
200 315 11-Nov-99 1200 16.79 72.7 0.249 5.5224 16.27 25.36 9.73 0
200 315 11-Nov-99 1300 17.74 67.88 0.256 2.3796 337.8 31.54 9.89 0
200 315 11-Nov-99 1400 18.11 65.94 0.33 6.9228 353.3 25.23 10.06 0
200 315 11-Nov-99 1500 19.37 59.51 0.528 9.1152 10.21 37.44 10.26 0
200 315 11-Nov-99 1600 20.1 50.26 0.355 5.3172 60.38 33.86 10.49 0
200 315 11-Nov-99 1700 18.45 56.19 0.148 6.5736 184.1 61.83 10.68 0
200 315 11-Nov-99 1800 16 68.14 0.031 4.7556 166.2 14.59 10.81 0
200 315 11-Nov-99 1900 13.99 78.3 0.002 10.066 159.3 10.02 10.87 0
200 315 11-Nov-99 2000 13.52 84.6 0 9.9396 166 14 10.87 0
200 315 11-Nov-99 2100 12.8 89.9 0 4.086 173.8 18.42 10.88 0
200 315 11-Nov-99 2200 12.82 91.1 0 5.9796 168.3 13.1 10.88 0
200 315 11-Nov-99 2300 12.08 93.6 0 9.9396 169.1 12.76 10.9 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 316 12-Nov-99 0 11.46 93.9 0 8.7264 169.9 12.34 10.91 0
200 316 12-Nov-99 100 10.86 95.3 0 7.7904 169.1 12.5 10.91 0
200 316 12-Nov-99 200 10.32 95.6 0 6.0768 178.9 15.95 10.91 0
200 316 12-Nov-99 300 9.77 95.3 0 7.2576 171 12 10.89 0
200 316 12-Nov-99 400 9.44 94.9 0 5.886 171.7 16.46 10.87 0
200 316 12-Nov-99 500 9.02 94.7 0 4.2588 186.9 23.52 10.83 0
200 316 12-Nov-99 600 8.4 96.3 0 3.3552 185.3 19.86 10.8 0
200 316 12-Nov-99 700 7.74 100.7 0 4.6368 173.3 16.42 10.76 0
200 316 12-Nov-99 800 7.59 101.1 0 3.5784 157 18.15 10.71 0
200 316 12-Nov-99 900 7.51 100.8 0.012 2.2464 149.8 11.29 10.67 0
200 316 12-Nov-99 1000 7.73 99 0.05 0.3456 171.9 14.9 10.63 0
200 316 12-Nov-99 1100 8.23 97.2 0.084 1.854 147.6 16.43 10.61 0
200 316 12-Nov-99 1200 8.84 95.1 0.119 1.4436 147.2 19.91 10.61 0
200 316 12-Nov-99 1300 9.53 92.9 0.163 0.954 136.5 11.02 10.63 0
200 316 12-Nov-99 1400 10.77 87.8 0.226 0.6516 202 31.39 10.68 0
200 316 12-Nov-99 1500 12.79 81.5 0.407 1.4292 82.2 36.6 10.75 0
200 316 12-Nov-99 1600 14.55 74.2 0.389 1.7604 219 54.34 10.86 0
200 316 12-Nov-99 1700 14.99 72.5 0.23 1.4256 121.7 18.39 10.96 0
200 316 12-Nov-99 1800 14.21 76.1 0.071 0.5292 106.4 7.12 11.03 0
200 316 12-Nov-99 1900 8.94 92.2 0.002 0 0 0 11.04 0
200 316 12-Nov-99 2000 6.152 98.7 0 0 0 0 10.92 0
200 316 12-Nov-99 2100 5.065 101.5 0 0.0972 144.4 6.055 10.74 0
200 316 12-Nov-99 2200 4.832 102.6 0 0 0 0 10.56 0
200 316 12-Nov-99 2300 3.362 102.9 0 0 0 0 10.39 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 317 13-Nov-99 0 3.868 104 0 0 0 0 10.21 0
200 317 13-Nov-99 100 4.086 104.4 0 0.0036 50.22 0.011 10.08 0
200 317 13-Nov-99 200 3.957 104.5 0 0.5148 125.5 5.054 10 0
200 317 13-Nov-99 300 3.853 104.7 0 0.1152 20.57 2.075 9.94 0
200 317 13-Nov-99 400 3.357 104.7 0 0.0072 78.6 0.007 9.88 0
200 317 13-Nov-99 500 2.915 104.8 0 0.6372 118.1 6.672 9.81 0
200 317 13-Nov-99 600 2.546 104.9 0 0.2268 117.8 1.777 9.75 0
200 317 13-Nov-99 700 1.939 105.1 0 1.6128 118.1 8.96 9.67 0
200 317 13-Nov-99 800 1.652 105.3 0.001 0.144 119.4 1.807 9.59 0
200 317 13-Nov-99 900 1.816 105.3 0.023 0.216 113.9 1.962 9.5 0
200 317 13-Nov-99 1000 2.861 105 0.14 0 0 0 9.42 0
200 317 13-Nov-99 1100 6.732 104.9 0.324 0.018 166.5 0.318 9.39 0
200 317 13-Nov-99 1200 11.69 99.6 0.476 0.756 305.1 12.2 9.45 0
