View 2004 data for: January - February - March - April - May - June - July - August - September - October - November - December

Weather Sensors - November 2004

November 2004
 123456
78910111213
14151617181920
21222324252627
282930    


Julian Day Date Time AirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
(deg.)
StdDev. SoilTem
(C)
Precip.
(.01 in)
306 11/1/04 0 13.29 96.1 0 0 0 0 15.02 0
306 11/1/04 100 13.36 97.7 0 0 0 0 14.94 0
306 11/1/04 200 14.05 94.9 0 0.9612 315 37.77 14.88 0
306 11/1/04 300 14.24 94.6 0 0.7452 342.6 6.158 14.83 0
306 11/1/04 400 12.07 99.2 0 0.5364 15.14 13.2 14.79 0
306 11/1/04 500 9.64 104.9 0 0.2988 33.01 5.118 14.74 0
306 11/1/04 600 8.63 108 0 0.6768 5.881 18.22 14.65 0
306 11/1/04 700 8.1 110.2 0 0.0864 141 4.14 14.53 0
306 11/1/04 800 7.48 111.9 0.003 0.1476 1.346 1.636 14.4 0
306 11/1/04 900 8.89 111.3 0.06 0.3564 5.635 6.606 14.27 0
306 11/1/04 1000 14.05 91.9 0.249 0.018 261.9 1.504 14.14 0
306 11/1/04 1100 17.99 78.9 0.399 0.0216 277.6 0.812 14.07 0
306 11/1/04 1200 20.87 74.8 0.523 0.18 53.19 12.33 14.08 0
306 11/1/04 1300 23.21 72.8 0.583 1.4184 24.74 29.06 14.19 0
306 11/1/04 1400 24.78 68.08 0.588 4.14 327.7 36.68 14.44 0
306 11/1/04 1500 26.09 61.01 0.545 4.2228 312.3 32.6 14.77 0
306 11/1/04 1600 26.58 55.39 0.363 4.4964 290.2 28.42 15.32 0
306 11/1/04 1700 25.01 58.48 0.109 2.3868 281.3 15.49 15.78 0
306 11/1/04 1800 22.71 65.41 0.005 4.6332 284.8 13.61 15.99 0
306 11/1/04 1900 17.96 88.6 0 0.378 173.4 6.521 16.1 0
306 11/1/04 2000 14.47 102.7 0 0 0 0 16.11 0
306 11/1/04 2100 12.62 109.3 0 0 0 0 16.05 0
306 11/1/04 2200 11.66 111.7 0 0 0 0 15.95 0
306 11/1/04 2300 10.74 113.2 0 0 0 0 15.82 0
Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
307 11/2/04 0 9.98 114.1 0 0 0 0 15.67 0
307 11/2/04 100 9.46 114.6 0 0 0 0 15.51 0
307 11/2/04 200 9.18 114.9 0 0 0 0 15.35 0
307 11/2/04 300 9.19 115.1 0 0 0 0 15.2 0
307 11/2/04 400 8.97 115.3 0 0 0 0 15.05 0
307 11/2/04 500 9.63 115.4 0 0 0 0 14.92 0
307 11/2/04 600 9.49 115.4 0 0 0 0 14.81 0
307 11/2/04 700 9.44 115.4 0.001 0 0 0 14.72 0
307 11/2/04 800 9.96 115.5 0.036 0 0 0 14.64 0
307 11/2/04 900 11.13 115.4 0.13 0 0 0 14.58 0
307 11/2/04 1000 13.29 115.2 0.32 0 0 0 14.54 0
307 11/2/04 1100 18.21 108.2 0.52 0 0 0 14.56 0
307 11/2/04 1200 23.49 78.7 0.605 9.8208 300.5 29.18 14.67 0
307 11/2/04 1300 25.26 67.42 0.549 14.594 300.7 17.33 14.89 0
307 11/2/04 1400 25.35 67.64 0.492 13.352 301.4 19.4 15.19 0
307 11/2/04 1500 25.36 68.49 0.431 13.586 299.2 17.47 15.5 0
307 11/2/04 1600 24.64 73.4 0.256 13.129 301.4 15.12 15.79 0
307 11/2/04 1700 22.77 80.2 0.063 12.661 306.6 13.58 16.04 0
307 11/2/04 1800 21.04 89.1 0.002 8.6472 324.5 12.99 16.2 0
307 11/2/04 1900 20.25 94 0 6.264 326.7 14.09 16.29 0
307 11/2/04 2000 19.19 99.1 0 2.3292 328.4 19.87 16.34 0
307 11/2/04 2100 19.48 98.4 0 5.742 355.9 24.85 16.35 0
307 11/2/04 2200 18.69 101.7 0 4.3344 330.1 41.56 16.33 0
307 11/2/04 2300 18.79 97.9 0 8.2476 326.2 23.97 16.31 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
308 11/3/04 0 18.52 100.7 0 10.213 343.4 13.75 16.28 0
308 11/3/04 100 18.14 102.1 0 7.6392 12.58 19.56 16.24 0
308 11/3/04 200 18.08 102.5 0 9.288 339.5 15.88 16.2 0
308 11/3/04 300 18.74 92.3 0 14.969 29.25 15.34 16.18 0
308 11/3/04 400 18.29 90 0 14.652 24.96 12.82 16.15 0
308 11/3/04 500 18.17 90.1 0 9.8316 10.16 26.78 16.12 0
308 11/3/04 600 17.62 93.9 0 11.315 31.14 14.39 16.09 0
308 11/3/04 700 17.35 94.7 0.001 10.228 37.93 11.6 16.06 0
308 11/3/04 800 17.08 95.2 0.043 5.112 46.4 17.56 16.02 0
308 11/3/04 900 17.46 92.4 0.087 7.92 52.23 16.88 15.98 0
308 11/3/04 1000 16.94 93.3 0.167 9.6912 51.36 16.66 15.96 0
308 11/3/04 1100 17.04 91.3 0.322 10.487 42.04 18.79 15.96 0
308 11/3/04 1200 18.44 83 0.475 9.5256 25.48 16.8 15.98 0
308 11/3/04 1300 19.13 77.9 0.377 10.242 35.53 16.06 16.06 0
308 11/3/04 1400 19.38 76.4 0.248 7.0956 343.9 27.97 16.17 0
308 11/3/04 1500 19.49 77.1 0.189 6.3432 326.2 16.22 16.29 0
308 11/3/04 1600 19.31 77.5 0.084 1.6632 320.4 14.59 16.39 0
308 11/3/04 1700 18.5 87.3 0.014 0.0036 223.8 0.027 16.47 0
308 11/3/04 1800 17.39 94.3 0.001 0.6408 144.8 10.54 16.51 0
308 11/3/04 1900 16.79 97.7 0 0.8028 112.7 25.4 16.52 0
308 11/3/04 2000 17.24 87.2 0 10.876 177 17.71 16.5 0
308 11/3/04 2100 15.35 84.2 0 14.162 170.1 15.67 16.46 0
308 11/3/04 2200 14.05 88.9 0 13.334 167 13.92 16.4 0
308 11/3/04 2300 13.49 82.3 0 10.516 171.5 14.54 16.3 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
309 11/4/04 0 13.22 65.06 0 10.433 171 15.38 16.19 0
309 11/4/04 100 12.48 69.63 0 8.9136 172 15.49 16.07 0
309 11/4/04 200 11.57 78.1 0 10.102 169.8 14.49 15.93 0
309 11/4/04 300 9.55 98.2 0 7.848 158.2 15.04 15.79 3
309 11/4/04 400 8.45 105.9 0 7.1784 180.7 18.37 15.65 9
309 11/4/04 500 7.63 110 0 7.7724 162.9 14.89 15.49 16
309 11/4/04 600 7.3 111.1 0 5.6844 173.3 18.17 15.29 10
309 11/4/04 700 7.21 111.3 0 5.6772 165.9 15.07 15.09 12
309 11/4/04 800 7.23 111.7 0.005 6.2064 165.6 16.2 14.88 4
309 11/4/04 900 7.47 111.3 0.018 5.3568 163.8 18.35 14.69 2
309 11/4/04 1000 7.62 111.1 0.046 8.6328 172.4 14.38 14.55 1
309 11/4/04 1100 7.89 110.9 0.044 7.5636 163.5 17.66 14.43 2
309 11/4/04 1200 8.19 111.2 0.056 7.4088 164.4 18.71 14.34 7
309 11/4/04 1300 8.41 111.4 0.056 4.8852 152.8 24.28 14.24 7
309 11/4/04 1400 8.62 111.6 0.034 5.2092 143.4 18.67 14.15 3
309 11/4/04 1500 8.73 112.1 0.079 2.34 122.6 50.23 14.09 5
309 11/4/04 1600 9.54 109.6 0.096 0.6192 186.1 35.28 14.02 0
309 11/4/04 1700 9.82 109.8 0.023 1.692 22.37 55.83 14 0
309 11/4/04 1800 9.75 111.6 0.003 0.99 57.85 42.27 13.99 0
309 11/4/04 1900 10.14 101.4 0 8.2116 10.37 11.07 13.98 0
309 11/4/04 2000 12.6 77.1 0 17.87 359 14.82 13.94 0
309 11/4/04 2100 12.47 76.3 0 19.706 357.4 15.67 13.86 0
309 11/4/04 2200 11.9 77.5 0 20.736 10.32 19.37 13.77 0
309 11/4/04 2300 11.12 78.5 0 18.09 3.547 21.98 13.68 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
310 11/5/04 0 10.35 81.3 0 26.136 18.48 18.07 13.59 0
310 11/5/04 100 9.71 79.3 0 28.404 23.91 17.39 13.48 0
310 11/5/04 200 9.25 75.9 0 23.134 25.38 20.45 13.36 0
310 11/5/04 300 8.31 79.9 0 18.083 22.78 28.67 13.23 0
310 11/5/04 400 7.75 70.7 0 17.917 29.16 36.46 13.09 0
310 11/5/04 500 7.24 71.6 0 14.792 11.95 36.36 12.95 0
310 11/5/04 600 7.16 72.8 0 18.914 14.99 24.07 12.8 0
310 11/5/04 700 6.672 71.1 0.002 13.234 2.374 50.74 12.65 0
310 11/5/04 800 6.248 69.54 0.069 11.603 358.1 50.02 12.5 0
310 11/5/04 900 7.13 70.1 0.299 12.546 28.46 36.67 12.36 0
310 11/5/04 1000 7.82 69.69 0.459 15.869 15.67 27.59 12.25 0
310 11/5/04 1100 8.91 62.43 0.557 15.109 23.1 31.24 12.2 0
310 11/5/04 1200 9.76 54.18 0.62 18.5 24.85 27.18 12.2 0
310 11/5/04 1300 10.97 48.08 0.626 16.542 15.14 25.96 12.26 0
310 11/5/04 1400 11.86 44.71 0.569 16.981 14.12 21.07 12.37 0
310 11/5/04 1500 12.54 42.71 0.455 14.558 21.45 21.98 12.5 0
310 11/5/04 1600 12.46 41.78 0.297 14.36 11.49 21.59 12.63 0
310 11/5/04 1700 11.58 43.3 0.12 15.545 11.43 16.78 12.73 0
310 11/5/04 1800 9.86 48.55 0.005 12.697 12.3 17.66 12.76 0
310 11/5/04 1900 8.96 52.82 0 10.012 8.19 19.42 12.72 0
310 11/5/04 2000 7.65 58.88 0 6.3612 4.128 27.36 12.64 0
310 11/5/04 2100 5.404 73.5 0 6.0372 358.1 16.39 12.52 0
310 11/5/04 2200 4.321 78.5 0 6.0588 15.24 10.19 12.39 0
310 11/5/04 2300 3.848 81.1 0 3.1608 26.74 15.09 12.23 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
311 11/6/04 0 1.706 96.5 0 2.1924 149.6 22.85 12.06 0
311 11/6/04 100 0.612 104 0 3.3516 162.7 15.88 11.89 0
311 11/6/04 200 -0.111 107.5 0 2.2284 164.5 19.67 11.71 0
311 11/6/04 300 -0.637 111.1 0 3.6288 169 13.96 11.53 0
311 11/6/04 400 0.094 110.7 0 3.6576 166.2 22.42 11.35 0
311 11/6/04 500 -0.321 111.4 0 3.7548 158.2 17.89 11.19 0
311 11/6/04 600 -0.904 111.6 0 0.09 359.9 11.32 11.03 0
311 11/6/04 700 -1.348 112.8 0.001 0.2628 154.8 1.929 10.87 0
311 11/6/04 800 0.85 102.5 0.04 0.1908 339.1 13.37 10.71 0
311 11/6/04 900 7.65 67.49 0.262 5.2524 340.5 19.39 10.57 0
311 11/6/04 1000 10.58 50.97 0.423 11.095 316.6 13.65 10.46 0
311 11/6/04 1100 12.32 44.77 0.521 13.691 321.2 14.38 10.44 0
311 11/6/04 1200 13.68 43.62 0.599 15.098 322 13.7 10.52 0
311 11/6/04 1300 15.17 43.07 0.613 14.144 304.2 15.64 10.67 0
311 11/6/04 1400 16.35 42.88 0.557 16.085 310.6 16.29 10.9 0
311 11/6/04 1500 17.08 42.34 0.445 15.822 318.9 14.72 11.15 0
311 11/6/04 1600 16.42 45.79 0.288 15.188 314.7 13.16 11.4 0
311 11/6/04 1700 14.9 48.66 0.114 13.054 316.5 13.11 11.61 0
311 11/6/04 1800 11.56 61.07 0.005 9.1656 345.7 12.23 11.75 0
311 11/6/04 1900 9.14 70.2 0 5.598 350.7 8.65 11.8 0
311 11/6/04 2000 6.79 84.4 0 1.9692 325 40.42 11.78 0
311 11/6/04 2100 2.904 103.5 0 0 0 0 11.7 0
311 11/6/04 2200 3.049 105.8 0 0.9324 162.6 9.04 11.58 0
311 11/6/04 2300 2.603 106 0 0.3888 167.5 9.59 11.44 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
312 11/7/04 0 1.204 109.6 0 0 0 0 11.29 0
312 11/7/04 100 0.695 113 0 0.0432 348.1 0.368 11.14 0
312 11/7/04 200 0.11 114.4 0 0 0 0 10.98 0
312 11/7/04 300 -0.168 114.6 0 0 0 0 10.82 0
312 11/7/04 400 -0.364 115.3 0 0 0 0 10.67 0
312 11/7/04 500 -0.438 115.8 0 0 0 0 10.52 0
312 11/7/04 600 -0.886 115.8 0 0 0 0 10.37 0
312 11/7/04 700 -1.114 116.3 0.001 0 0 0 10.23 0
312 11/7/04 800 -0.162 116.3 0.045 0 0 0 10.09 0
312 11/7/04 900 5.32 101.1 0.25 0 0 0 9.96 0
312 11/7/04 1000 10.75 77.4 0.404 0.234 170.9 21.89 9.88 0
312 11/7/04 1100 14.67 68.64 0.525 3.7368 312.4 40.65 9.89 0
312 11/7/04 1200 16.9 62.66 0.589 11.254 313.2 20.71 10.01 0
312 11/7/04 1300 18.62 56.86 0.595 9.4284 311.3 22.34 10.25 0
312 11/7/04 1400 20.24 51.35 0.54 9.3276 312.5 25.34 10.58 0
312 11/7/04 1500 21.78 42.66 0.433 7.3656 332.9 42.95 10.95 0
312 11/7/04 1600 21.69 45.76 0.28 8.226 324.9 24.7 11.32 0
312 11/7/04 1700 19.47 57.81 0.109 8.2908 331.8 17.8 11.64 0
312 11/7/04 1800 14.86 75.1 0.004 6.1452 333.2 7.66 11.89 0
312 11/7/04 1900 11.57 87.6 0 3.1932 303.7 57.9 12.02 0
312 11/7/04 2000 8.72 100.6 0 4.14 177 15.29 12.04 0
312 11/7/04 2100 7.65 104 0 4.2228 179.4 14.52 11.99 0
312 11/7/04 2200 6.97 105.2 0 4.8852 163.1 20.98 11.91 0
312 11/7/04 2300 11.89 87.1 0 8.9424 22.17 64.07 11.81 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
313 11/8/04 0 15.02 77.5 0 14.558 23.87 18.4 11.72 0
313 11/8/04 100 14.37 80.2 0 11.11 38.15 19.81 11.66 0
313 11/8/04 200 13.59 76.5 0 17.719 36.83 18.11 11.64 0
313 11/8/04 300 12.5 78.5 0 12.884 45.12 22.9 11.62 0
313 11/8/04 400 11.46 82 0 13.025 38.35 17.81 11.59 0
313 11/8/04 500 10.3 83.4 0 9.7596 32.31 25.66 11.55 0
313 11/8/04 600 9.59 82.3 0 11.848 31.59 27.57 11.49 0
313 11/8/04 700 8.55 80.9 0.001 14.44 29.12 14.98 11.42 0
313 11/8/04 800 8 79.1 0.038 17.95 35.63 15.06 11.34 0
313 11/8/04 900 8.46 77.3 0.209 18.284 35.53 13.28 11.24 0
313 11/8/04 1000 8.8 75.7 0.288 19.588 27.92 14.63 11.14 0
313 11/8/04 1100 9.02 70.6 0.354 15.469 22.5 33.47 11.08 0
313 11/8/04 1200 10.22 64.01 0.514 14.785 29.1 20.47 11.06 0
313 11/8/04 1300 11.06 51.59 0.622 20.74 32.86 17.75 11.11 0
313 11/8/04 1400 11.41 45.76 0.568 20.938 45.52 20.82 11.21 0
313 11/8/04 1500 11.46 45.42 0.482 19.976 47.62 19.21 11.32 0
313 11/8/04 1600 10.9 46.47 0.351 17.046 60.94 19.48 11.41 0
313 11/8/04 1700 9.27 51.07 0.1 12.751 57.86 18.04 11.47 0
313 11/8/04 1800 8.19 49.76 0.005 9.7092 40.36 21.54 11.48 0
313 11/8/04 1900 6.736 50.89 0 7.092 33.55 35.61 11.43 0
313 11/8/04 2000 6.61 50.81 0 9.8424 33.43 20.6 11.34 0
313 11/8/04 2100 5.622 54.58 0 11.246 45.06 14.22 11.21 0
313 11/8/04 2200 4.789 59.27 0 6.3684 48.87 21.84 11.06 0
313 11/8/04 2300 3.223 68.35 0 2.0628 50.01 20.89 10.9 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
314 11/9/04 0 2.999 71.4 0 2.898 40.24 22.45 10.73 0
314 11/9/04 100 3.078 71.1 0 7.3332 31.21 23.18 10.55 0
314 11/9/04 200 3.124 70.1 0 7.4232 37.86 21.34 10.39 0
314 11/9/04 300 2.252 72.7 0 2.574 38.59 32.38 10.23 0
314 11/9/04 400 1.936 73.3 0 6.462 34.68 23.18 10.07 0
314 11/9/04 500 1.862 69.62 0 4.788 69.71 22.74 9.92 0
314 11/9/04 600 1.697 68.39 0 4.2516 55.34 20.51 9.77 0
314 11/9/04 700 0.433 78.6 0.001 4.1184 59.95 58.27 9.62 0
314 11/9/04 800 -1.373 98.9 0.035 1.6272 158.7 14.33 9.48 0
314 11/9/04 900 3.468 66.22 0.25 6.9552 48.4 22.67 9.34 0
314 11/9/04 1000 5.466 56.59 0.411 10.973 44.99 19.65 9.23 0
314 11/9/04 1100 7.13 49.51 0.532 13.406 42.16 17.8 9.17 0
314 11/9/04 1200 8.58 37.84 0.599 8.712 48.23 31.47 9.21 0
314 11/9/04 1300 9.58 38.14 0.601 11.603 42.04 23.91 9.33 0
314 11/9/04 1400 10.43 37.38 0.543 9.3816 42.75 34.23 9.52 0
314 11/9/04 1500 11.1 33.72 0.435 11.61 47.57 23.79 9.73 0
314 11/9/04 1600 11.36 30.66 0.281 9.3708 56.04 21.75 9.93 0
314 11/9/04 1700 10.23 32.23 0.105 7.5852 49.38 18.35 10.09 0
314 11/9/04 1800 4.527 61.78 0.002 1.512 30.85 23.83 10.18 0
314 11/9/04 1900 0.841 86.4 0 0.1224 349.1 1.423 10.19 0
314 11/9/04 2000 -0.164 93.1 0 0.324 14.25 26.17 10.12 0
314 11/9/04 2100 -0.824 95.9 0 0.5292 155.4 7.42 9.99 0
314 11/9/04 2200 -1.255 98 0 0.3276 138.7 5.755 9.83 0
314 11/9/04 2300 -2.071 100.1 0 0.1404 87.8 18.22 9.67 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
315 11/10/04 0 -2.638 101.8 0 0.1044 27.44 1.07 9.49 0
315 11/10/04 100 -3.398 105.8 0 0 0 0 9.32 0
315 11/10/04 200 -3.625 108 0 0 0 0 9.15 0
315 11/10/04 300 -3.929 106.8 0 0 0 0 8.98 0
315 11/10/04 400 -4.256 108.3 0 0 0 0 8.81 0
315 11/10/04 500 -4.541 110.6 0 0 0 0 8.65 0
315 11/10/04 600 -4.461 110.4 0 0 0 0 8.49 0
315 11/10/04 700 -4.869 112 0.001 0 0 0 8.34 0
315 11/10/04 800 -4.03 112.2 0.04 0 0 0 8.2 0
315 11/10/04 900 0.968 95.6 0.242 0 0 0 8.06 0
315 11/10/04 1000 4.811 77.7 0.395 0.4968 129.1 17.91 7.97 0
315 11/10/04 1100 7.56 65.93 0.483 1.6056 108.8 42.05 7.95 0
315 11/10/04 1200 9.5 60.2 0.56 2.9592 83.8 50.39 8.04 0
315 11/10/04 1300 11.28 54.22 0.554 3.3372 114 59.25 8.23 0
315 11/10/04 1400 13.08 49.02 0.508 3.8592 318.2 82.2 8.49 0
315 11/10/04 1500 13.9 46.93 0.383 4.1652 241.6 51.94 8.79 0
315 11/10/04 1600 13.08 48.65 0.199 3.6468 239.7 38.04 9.11 0
315 11/10/04 1700 11.18 54.73 0.066 3.546 260.8 27.25 9.38 0
315 11/10/04 1800 9.47 60.32 0.003 1.5624 263.5 20.35 9.56 0
315 11/10/04 1900 8.16 65.57 0 0.7236 236.8 29.34 9.64 0
315 11/10/04 2000 4.204 90.9 0 0.2052 336.8 7.17 9.66 0
315 11/10/04 2100 1.643 104.8 0 0.2808 0.256 2.501 9.62 0
315 11/10/04 2200 0.569 108.5 0 0.0288 344.5 1.389 9.54 0
315 11/10/04 2300 1.357 108.5 0 0.5364 55.82 27.8 9.42 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
316 11/11/04 0 1.175 107 0 0 0 0 9.31 0
316 11/11/04 100 -0.117 110.9 0 0.1008 317.9 3.775 9.21 0
316 11/11/04 200 0.222 111.5 0 0.3456 129.7 16.3 9.09 0
316 11/11/04 300 0.285 109.6 0 0.1116 323.2 16.07 8.98 0
316 11/11/04 400 -0.78 111.2 0 0.2556 358.1 27.1 8.88 0
316 11/11/04 500 -1.472 113.3 0 0 0 0 8.77 0
316 11/11/04 600 -2.161 114.3 0 0.0828 22.11 1.952 8.65 0
316 11/11/04 700 -2.387 115.1 0.001 0 0 0 8.52 0
316 11/11/04 800 -1.912 115 0.039 0.0036 168.6 0 8.39 0
316 11/11/04 900 0.548 112.1 0.105 0 0 0 8.27 0
316 11/11/04 1000 3.062 104.7 0.127 0.072 289 11.83 8.2 0
316 11/11/04 1100 4.969 96.2 0.128 0 0 0 8.19 0
316 11/11/04 1200 8.05 76.4 0.303 0.8208 195.7 28.8 8.24 0
316 11/11/04 1300 10.48 67.38 0.348 2.3184 86.9 40.72 8.34 0
316 11/11/04 1400 10.97 68.96 0.139 1.9296 109.2 23.8 8.53 0
316 11/11/04 1500 11.88 66.53 0.147 3.9168 138.1 16.51 8.73 0
316 11/11/04 1600 12.36 66.32 0.091 1.6236 161.3 12.49 8.92 0
316 11/11/04 1700 12.51 67.5 0.038 5.3244 170.1 13.59 9.09 0
316 11/11/04 1800 11.91 68.42 0.001 5.9796 156.2 15.61 9.23 0
316 11/11/04 1900 11.19 78 0 5.6664 158.7 16.44 9.33 0
316 11/11/04 2000 9.85 86.2 0 3.4992 151.1 15.98 9.4 0
316 11/11/04 2100 9.72 89.9 0 4.23 134.6 17.59 9.43 0
316 11/11/04 2200 9.92 88.7 0 3.6612 137.7 14.07 9.45 0
316 11/11/04 2300 9.92 90.9 0 0.7812 131.7 12.8 9.48 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
317 11/12/04 0 9.69 98.2 0 0.2664 359.8 0.945 9.5 0
317 11/12/04 100 9.34 103.3 0 2.1852 141.6 8.18 9.54 2
317 11/12/04 200 8.62 111.1 0 1.0296 143 8.66 9.57 4
317 11/12/04 300 8.59 113.1 0 0 0 0 9.6 1
317 11/12/04 400 8.78 113.6 0 0.3672 123.8 5.485 9.63 0
317 11/12/04 500 8.84 113.9 0 0.2412 129.3 2.36 9.66 7
317 11/12/04 600 8.89 114.3 0 0.1656 117 2.971 9.69 9
317 11/12/04 700 9.2 114.5 0 0.45 140.3 3.546 9.72 18
317 11/12/04 800 9.43 114.7 0.005 0.882 141.9 10.43 9.74 18
317 11/12/04 900 9.79 114.7 0.027 1.5048 136.8 13.01 9.75 12
317 11/12/04 1000 10.12 114.6 0.04 1.7856 172.3 7.09 9.78 5
317 11/12/04 1100 10.28 113.9 0.069 3.0384 162.8 10.64 9.83 4
317 11/12/04 1200 10.75 113.3 0.09 2.1132 174.7 12.22 9.89 10
317 11/12/04 1300 11.18 112.3 0.091 2.1816 181.9 16.31 9.98 0
317 11/12/04 1400 11.3 111.2 0.059 3.6468 177.4 17.94 10.08 0
317 11/12/04 1500 11.09 111.9 0.034 5.2164 163.6 18.25 10.18 3
317 11/12/04 1600 10.63 110.8 0.032 7.9164 165.7 16.84 10.27 0
317 11/12/04 1700 10.16 112 0.015 4.5504 177.4 19 10.34 1
317 11/12/04 1800 9.87 112.4 0.001 4.7376 177.2 17.4 10.39 1
317 11/12/04 1900 9.71 111.7 0 3.2688 168.2 17.42 10.43 0
317 11/12/04 2000 9.52 112.6 0 0.8928 172.5 11.64 10.45 1
317 11/12/04 2100 9.26 113.3 0 0.6552 120 15.49 10.46 1
317 11/12/04 2200 9.08 109.2 0 7.7616 54.85 15.98 10.46 0
317 11/12/04 2300 8.44 107 0 8.7912 51.23 18.16 10.46 1

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
318 11/13/04 0 7.94 107.3 0 10.552 42.31 15.3 10.44 0
318 11/13/04 100 7.67 106.8 0 13.972 38.29 12.82 10.42 0
318 11/13/04 200 7.43 105.3 0 13.522 46.03 13.88 10.37 0
318 11/13/04 300 7.22 105.3 0 11.156 53.31 16.21 10.32 0
318 11/13/04 400 7.14 104.7 0 7.6428 59.13 16.42 10.27 0
318 11/13/04 500 6.985 104.2 0 8.0028 58.55 15.86 10.21 0
318 11/13/04 600 6.891 104.6 0 5.4072 57.82 14.16 10.16 0
318 11/13/04 700 6.997 104.9 0 1.044 101.4 17.75 10.11 0
318 11/13/04 800 7.17 99.8 0.017 5.526 120.8 30.05 10.07 0
318 11/13/04 900 7.69 91 0.133 6.9408 113.2 23.19 10.05 0
318 11/13/04 1000 9.53 80.7 0.434 10.238 124.8 22.32 10.02 0
318 11/13/04 1100 10.11 77.9 0.536 12.65 137.7 18.09 10 0
318 11/13/04 1200 11.17 68.3 0.588 10.649 126.5 32.52 10.06 0
318 11/13/04 1300 12.17 63.64 0.595 10.728 147.6 21.03 10.17 0
318 11/13/04 1400 13.16 63.47 0.536 5.2848 8.82 72.8 10.34 0
318 11/13/04 1500 13.77 60.18 0.425 4.6512 351.2 26.42 10.55 0
318 11/13/04 1600 14.58 52.95 0.262 4.338 133 44.06 10.76 0
318 11/13/04 1700 13.31 55.57 0.096 4.7592 151.9 24.92 10.94 0
318 11/13/04 1800 7.4 86.2 0.003 0.486 44.57 16.34 11.05 0
318 11/13/04 1900 4.571 99.6 0 1.1916 163 48.89 11.05 0
318 11/13/04 2000 3.158 106.3 0 0.3168 161.4 17.92 10.96 0
318 11/13/04 2100 2.181 111.4 0 0 0 0 10.81 0
318 11/13/04 2200 1.097 113.4 0 0.3384 162.9 4.749 10.63 0
318 11/13/04 2300 0.208 115 0 0.6876 159.6 10.09 10.43 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
319 11/14/04 0 -0.175 115.1 0 1.2492 134.2 15.77 10.22 0
319 11/14/04 100 -1.34 115.2 0 0.0288 84.9 1.287 10.02 0
319 11/14/04 200 -2.56 115.4 0 0.0828 44.13 1.507 9.81 0
319 11/14/04 300 -3.195 115.4 0 0.3816 11.2 18.48 9.6 0
319 11/14/04 400 -3.777 115.1 0 0 0 0 9.38 0
319 11/14/04 500 -3.85 115.8 0 0.108 9.62 0.061 9.18 0
319 11/14/04 600 -4.036 116.3 0 0 0 0 8.99 0
319 11/14/04 700 -5.091 115.3 0 0.0396 12.85 0.277 8.81 0
319 11/14/04 800 -4.111 115.8 0.025 0 0 0 8.64 0
319 11/14/04 900 -2.46 115.8 0.127 0.0036 345.7 0 8.48 0
319 11/14/04 1000 1.871 108.6 0.396 0.1872 333 7.38 8.36 0
