| View 2005 data for: | January - February - March - April - May - June - July - August - September - October - November
|
| November 2005 | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Julian Day | Date | Time | AirTemp (C) | RH (%) | G.Rad (kW/m2) |
Wind Speed km/hr |
Wind Dir. (deg.) |
StdDev. | SoilTem (C) |
Precip. (.01 in) |
| 305 | 11/1/05 | 0 | 0.542 | 113.2 | 0 | 0.6408 | 1.438 | 44.12 | 11.87 | 0 |
| 305 | 11/1/05 | 100 | -0.209 | 114.4 | 0 | 0.378 | 348.7 | 8.21 | 11.55 | 0 |
| 305 | 11/1/05 | 200 | -0.923 | 115.5 | 0 | 0.18 | 341.4 | 4.389 | 11.24 | 0 |
| 305 | 11/1/05 | 300 | -1.466 | 116.2 | 0 | 0.1728 | 4.382 | 1.4 | 10.95 | 0 |
| 305 | 11/1/05 | 400 | -1.898 | 116.7 | 0 | 0.054 | 2.448 | 0.088 | 10.67 | 0 |
| 305 | 11/1/05 | 500 | -2.319 | 117.3 | 0 | 0.0756 | 354.6 | 2.084 | 10.4 | 0 |
| 305 | 11/1/05 | 600 | -1.442 | 118 | 0 | 0 | 0 | 0 | 10.15 | 0 |
| 305 | 11/1/05 | 700 | -1.329 | 118.3 | 0 | 0 | 0 | 0 | 9.94 | 0 |
| 305 | 11/1/05 | 800 | -1.527 | 118.5 | 0.002 | 0 | 0 | 0 | 9.77 | 0 |
| 305 | 11/1/05 | 900 | -1.064 | 118.5 | 0.043 | 0.3348 | 60.74 | 5.326 | 9.64 | 0 |
| 305 | 11/1/05 | 1000 | 1.201 | 117.9 | 0.169 | 0.1368 | 130.5 | 2.833 | 9.52 | 0 |
| 305 | 11/1/05 | 1100 | 6.243 | 114.6 | 0.428 | 0.0828 | 168.9 | 4.53 | 9.49 | 0 |
| 305 | 11/1/05 | 1200 | 11.47 | 89.7 | 0.498 | 0.9324 | 124.5 | 17.02 | 9.59 | 0 |
| 305 | 11/1/05 | 1300 | 16.24 | 63.03 | 0.473 | 1.6056 | 207.1 | 42.06 | 9.92 | 0 |
| 305 | 11/1/05 | 1400 | 18.54 | 52.2 | 0.564 | 5.4288 | 296.4 | 47.21 | 10.43 | 0 |
| 305 | 11/1/05 | 1500 | 19.35 | 49.56 | 0.495 | 13.036 | 313.9 | 22.4 | 11.01 | 0 |
| 305 | 11/1/05 | 1600 | 20.02 | 46.82 | 0.461 | 13.194 | 321.7 | 22.49 | 11.56 | 0 |
| 305 | 11/1/05 | 1700 | 19.68 | 46.97 | 0.288 | 14.368 | 325.2 | 14.9 | 12.03 | 0 |
| 305 | 11/1/05 | 1800 | 18.69 | 51.22 | 0.119 | 11.041 | 325.5 | 10.76 | 12.37 | 0 |
| 305 | 11/1/05 | 1900 | 14.57 | 64.18 | 0.007 | 6.2064 | 333.4 | 13.81 | 12.55 | 0 |
| 305 | 11/1/05 | 2000 | 10.6 | 83.3 | 0 | 4.0104 | 335.3 | 18.3 | 12.55 | 0 |
| 305 | 11/1/05 | 2100 | 11.55 | 86 | 0 | 1.6848 | 341.6 | 19.24 | 12.41 | 0 |
| 305 | 11/1/05 | 2200 | 13.07 | 82.6 | 0 | 4.932 | 328 | 24.12 | 12.26 | 0 |
| 305 | 11/1/05 | 2300 | 14.47 | 82.9 | 0 | 10.904 | 26.24 | 32.99 | 12.15 | 0 |
