View 2005 data for: January - February - March - April - May - June - July - August - September - October - November

Weather Sensors - November 2005

November 2005
  12345
6789101112
13141516171819
20212223242526
27282930   


Julian Day Date Time AirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
(deg.)
StdDev. SoilTem
(C)
Precip.
(.01 in)
305 11/1/05 0 0.542 113.2 0 0.6408 1.438 44.12 11.87 0
305 11/1/05 100 -0.209 114.4 0 0.378 348.7 8.21 11.55 0
305 11/1/05 200 -0.923 115.5 0 0.18 341.4 4.389 11.24 0
305 11/1/05 300 -1.466 116.2 0 0.1728 4.382 1.4 10.95 0
305 11/1/05 400 -1.898 116.7 0 0.054 2.448 0.088 10.67 0
305 11/1/05 500 -2.319 117.3 0 0.0756 354.6 2.084 10.4 0
305 11/1/05 600 -1.442 118 0 0 0 0 10.15 0
305 11/1/05 700 -1.329 118.3 0 0 0 0 9.94 0
305 11/1/05 800 -1.527 118.5 0.002 0 0 0 9.77 0
305 11/1/05 900 -1.064 118.5 0.043 0.3348 60.74 5.326 9.64 0
305 11/1/05 1000 1.201 117.9 0.169 0.1368 130.5 2.833 9.52 0
305 11/1/05 1100 6.243 114.6 0.428 0.0828 168.9 4.53 9.49 0
305 11/1/05 1200 11.47 89.7 0.498 0.9324 124.5 17.02 9.59 0
305 11/1/05 1300 16.24 63.03 0.473 1.6056 207.1 42.06 9.92 0
305 11/1/05 1400 18.54 52.2 0.564 5.4288 296.4 47.21 10.43 0
305 11/1/05 1500 19.35 49.56 0.495 13.036 313.9 22.4 11.01 0
305 11/1/05 1600 20.02 46.82 0.461 13.194 321.7 22.49 11.56 0
305 11/1/05 1700 19.68 46.97 0.288 14.368 325.2 14.9 12.03 0
305 11/1/05 1800 18.69 51.22 0.119 11.041 325.5 10.76 12.37 0
305 11/1/05 1900 14.57 64.18 0.007 6.2064 333.4 13.81 12.55 0
305 11/1/05 2000 10.6 83.3 0 4.0104 335.3 18.3 12.55 0
305 11/1/05 2100 11.55 86 0 1.6848 341.6 19.24 12.41 0
305 11/1/05 2200 13.07 82.6 0 4.932 328 24.12 12.26 0
305 11/1/05 2300 14.47 82.9 0 10.904 26.24 32.99 12.15 0
Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
306 11/2/05 0 14.25 89.3 0 9.252 18.2 27.01 12.08 0
306 11/2/05 100 11.85 100.5 0 9.7668 33.08 33.04 12.05 0
306 11/2/05 200 10.43 101.5 0 14.065 41.52 34.65 12.02 0
306 11/2/05 300 9.84 92.7 0 15.826 46.89 17.03 11.96 0
306 11/2/05 400 8.25 90.6 0 10.501 34.81 22.21 11.86 0
306 11/2/05 500 7.41 92.7 0 5.2848 41.2 48.63 11.71 0
306 11/2/05 600 6.783 93.2 0 9.8784 48.01 18.23 11.54 0
306 11/2/05 700 5.547 98.6 0 1.6524 351.5 32.56 11.36 0
306 11/2/05 800 3.243 108.3 0.001 0.0756 14.91 6.325 11.16 0
306 11/2/05 900 3.563 110.6 0.051 0.486 152 9.76 10.97 0
306 11/2/05 1000 6.992 96.7 0.172 3.0528 22.7 26.32 10.78 0
306 11/2/05 1100 9.74 78.4 0.349 7.4628 36.34 29.58 10.67 0
306 11/2/05 1200 11.32 70.2 0.561 5.7348 62.1 39.2 10.69 0
306 11/2/05 1300 12.79 59.6 0.628 6.3432 8.81 40.85 10.94 0
306 11/2/05 1400 13.85 50.6 0.635 9.2592 12.91 40.35 11.37 0
306 11/2/05 1500 14.71 49.01 0.58 10.472 26.85 34.32 11.88 0
306 11/2/05 1600 15.46 43.12 0.467 11.351 35.57 31.29 12.4 0
306 11/2/05 1700 15.41 40.64 0.313 14.393 28.14 18.25 12.82 0
306 11/2/05 1800 14.65 45.77 0.131 9.81 40.23 17.13 13.07 0
306 11/2/05 1900 10.46 63.64 0.008 3.726 32.37 14.81 13.15 0
306 11/2/05 2000 6.106 83.5 0 0.9504 18.76 52.37 13.04 0
306 11/2/05 2100 3.611 96.5 0 0.7056 227 43.14 12.79 0
306 11/2/05 2200 1.373 106.2 0 0.6696 2.981 20.37 12.48 0
306 11/2/05 2300 -0.024 110.8 0 0.3456 326.8 12.79 12.15 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
307 11/3/05 0 -0.685 112.5 0 0.4788 343 11.36 11.82 0
307 11/3/05 100 -1.402 114.4 0 0.1548 318.7 9.53 11.51 0
307 11/3/05 200 -1.878 115.3 0 0.1476 329.1 2.147 11.21 0
307 11/3/05 300 -1.78 116.2 0 1.1376 98.7 52.43 10.92 0
307 11/3/05 400 -1.889 116.7 0 0.7236 129.4 5.576 10.65 0
307 11/3/05 500 -1.218 117.4 0 0 0 0 10.4 0
307 11/3/05 600 -1.409 118 0 0 0 0 10.2 0
307 11/3/05 700 -1.232 118.3 0 0.6804 54.2 7.27 10.04 0
307 11/3/05 800 -0.929 118.4 0.001 0.0792 118.9 1.432 9.9 0
307 11/3/05 900 -0.985 118.5 0.037 0.072 71.9 6.275 9.8 0
307 11/3/05 1000 0.387 117.9 0.203 0 0 0 9.72 0
307 11/3/05 1100 4.818 114.5 0.427 0.0036 233.6 0.026 9.71 0
307 11/3/05 1200 9.49 90 0.554 0.6804 332.2 30.9 9.81 0
307 11/3/05 1300 14.56 67.7 0.618 2.1924 97.2 65.32 10.13 0
307 11/3/05 1400 17.9 49.85 0.625 4.3992 88.7 84.4 10.66 0
307 11/3/05 1500 19.71 36.42 0.569 6.66 307.1 32.43 11.34 0
307 11/3/05 1600 21.11 31.28 0.472 7.2324 315.8 28.83 12.02 0
307 11/3/05 1700 21.99 26.71 0.311 7.7508 300.3 26.61 12.59 0
307 11/3/05 1800 20.59 33.18 0.117 5.9616 313.8 24.02 12.98 0
307 11/3/05 1900 12.68 65.04 0.005 1.5768 240.8 60.75 13.18 0
307 11/3/05 2000 9.53 78.4 0 3.6324 179.8 32.35 13.14 0
307 11/3/05 2100 5.865 94 0 0.9792 8.94 48.78 12.93 0
307 11/3/05 2200 3.461 104.5 0 0.63 0.136 7.43 12.66 0
307 11/3/05 2300 2.333 108.9 0 0.3888 337.5 22.65 12.35 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
308 11/4/05 0 1.308 111.8 0 0.1188 338.4 3.257 12.05 0
308 11/4/05 100 0.341 114.1 0 0.4968 340.9 5.607 11.75 0
308 11/4/05 200 -0.218 115.2 0 0.6372 325.2 10.33 11.46 0
308 11/4/05 300 -1.02 116.2 0 0.1332 1.336 7.73 11.18 0
308 11/4/05 400 -1.55 116.9 0 0 0 0 10.91 0
308 11/4/05 500 -1.621 117.3 0 0.1584 350.8 1.211 10.65 0
308 11/4/05 600 -0.662 117.6 0 0.0036 65.21 0.011 10.4 0
308 11/4/05 700 -0.636 118.1 0 0 0 0 10.21 0
308 11/4/05 800 -0.798 118.4 0.001 0 0 0 10.07 0
308 11/4/05 900 -0.324 118.4 0.037 0 0 0 9.94 0
308 11/4/05 1000 1.394 117.8 0.129 0 0 0 9.84 0
308 11/4/05 1100 6.191 115.3 0.406 0.0648 182.1 1.27 9.82 0
308 11/4/05 1200 11.8 89.9 0.55 1.5336 130.5 20.67 9.91 0
308 11/4/05 1300 18.56 61.91 0.607 2.4228 154.4 47.39 10.25 0
308 11/4/05 1400 22.29 44.69 0.621 13.284 342.3 35.69 10.82 0
308 11/4/05 1500 22.8 40.71 0.52 16.225 340.7 16.31 11.49 0
308 11/4/05 1600 22.33 48.41 0.401 13.561 314.3 20.13 12.08 0
308 11/4/05 1700 21.45 50.94 0.252 13.903 324.1 20.03 12.55 0
308 11/4/05 1800 20.54 51.09 0.108 7.7832 342.7 12.74 12.88 0
308 11/4/05 1900 15.74 69.7 0.007 4.2372 344.1 20.62 13.04 0
308 11/4/05 2000 10.99 90.2 0 2.0664 112.7 74.8 13.04 0
308 11/4/05 2100 8.84 98.3 0 1.4256 254.8 61.59 12.89 0
308 11/4/05 2200 6.698 105.9 0 0.7308 8.05 26.82 12.68 0
308 11/4/05 2300 4.988 110.4 0 0.828 348.7 13.59 12.44 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
309 11/5/05 0 3.819 113 0 0.4932 342.5 32.16 12.19 0
309 11/5/05 100 2.891 115.2 0 0.0756 187.6 0.499 11.93 0
309 11/5/05 200 2.112 116.3 0 0.3492 345.3 23.56 11.67 0
309 11/5/05 300 1.996 116.8 0 0.4212 102.6 36.07 11.41 0
309 11/5/05 400 1.872 117.3 0 0.2484 353.8 16.06 11.18 0
309 11/5/05 500 1.813 117.7 0 0.2196 14.78 5.99 10.96 0
309 11/5/05 600 2.256 117.8 0 0 0 0 10.78 0
309 11/5/05 700 2.799 117.6 0 0.9396 139.6 7.99 10.62 0
309 11/5/05 800 2.832 117.7 0.001 0.4752 119.7 6.929 10.5 0
309 11/5/05 900 3.394 117.6 0.031 0.558 134.3 11.76 10.41 0
309 11/5/05 1000 5.117 116.8 0.163 0 0 0 10.35 0
309 11/5/05 1100 9.36 115.6 0.38 0.126 149.2 7.7 10.36 0
309 11/5/05 1200 14.41 98.4 0.514 2.664 133.9 24.63 10.51 0
309 11/5/05 1300 20.33 74.7 0.573 2.6856 170.3 52.83 10.88 0
309 11/5/05 1400 21.65 67.88 0.371 7.0884 301.7 57.02 11.46 0
309 11/5/05 1500 22.77 53.31 0.445 13.378 327.9 18.01 12.08 0
309 11/5/05 1600 23.01 48.74 0.393 15.984 338.7 20.83 12.56 0
309 11/5/05 1700 23.19 49.91 0.276 11.815 336.3 18.12 12.97 0
309 11/5/05 1800 21.81 56.47 0.1 8.5932 327.3 11.89 13.3 0
309 11/5/05 1900 16.53 75.5 0.005 1.152 344.4 10.66 13.5 0
309 11/5/05 2000 13.01 93.1 0 1.2528 162 31.59 13.52 0
309 11/5/05 2100 11.08 99.2 0 0.8928 345.3 49 13.39 0
309 11/5/05 2200 8.33 108.1 0 0.234 324.1 3.799 13.21 0
309 11/5/05 2300 7.24 111.4 0 0 0 0 12.99 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
310 11/6/05 0 7.3 113.3 0 0 0 0 12.77 0
310 11/6/05 100 8.14 113.1 0 0.0684 346.7 0.924 12.56 0
310 11/6/05 200 6.885 113.5 0 0.2808 347 7.8 12.4 0
310 11/6/05 300 5.807 114.9 0 0.4644 345.4 36.82 12.23 0
310 11/6/05 400 6.981 115.1 0 0.9972 129.4 34.61 12.05 0
310 11/6/05 500 6.624 115.3 0 0.0252 188.3 6.743 11.9 0
310 11/6/05 600 6.348 115.4 0 0.3492 57.75 24.96 11.77 0
310 11/6/05 700 5.53 116 0 0.2376 35.53 21.82 11.64 0
310 11/6/05 800 6.209 116.1 0.001 0.6048 79.8 27.67 11.51 0
310 11/6/05 900 6.985 116.1 0.047 0.2304 247.9 24.88 11.4 0
310 11/6/05 1000 10 114.6 0.164 0.2304 84.8 15.76 11.32 0
310 11/6/05 1100 14.95 95.5 0.389 0.5904 135.3 21.14 11.34 0
310 11/6/05 1200 19.24 80.3 0.44 2.0304 329.5 64.36 11.5 0
310 11/6/05 1300 20.96 72.1 0.234 5.5512 33.98 69.76 11.86 0
310 11/6/05 1400 22.81 62.35 0.337 15.044 332.1 20.64 12.29 0
310 11/6/05 1500 23.61 59.05 0.357 18.911 324.6 17.84 12.68 0
310 11/6/05 1600 24.32 57.48 0.438 24.437 343.7 15.82 13.06 0
310 11/6/05 1700 23.96 57.62 0.278 20.552 342.1 16.11 13.44 0
310 11/6/05 1800 22.68 61.14 0.098 14.004 342.8 14.68 13.77 0
310 11/6/05 1900 20.84 65.05 0.004 8.9568 347.5 14.86 13.98 0
310 11/6/05 2000 19.43 70.5 0 8.0568 13.7 17.95 14.03 0
310 11/6/05 2100 18.86 69.27 0 12.485 16.85 16.34 13.99 0
310 11/6/05 2200 17.72 63.03 0 9.9396 0.407 16.6 13.9 0
310 11/6/05 2300 16.79 63.85 0 9.4356 12.63 24.53 13.78 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
311 11/7/05 0 15.23 69.1 0 8.7912 41.66 14.93 13.63 0
311 11/7/05 100 14.05 72.5 0 7.4556 34.18 14.83 13.46 0
311 11/7/05 200 9.76 89.2 0 1.0332 352.1 20.79 13.28 0
311 11/7/05 300 7.16 99 0 0.396 354.2 18.58 13.08 0
311 11/7/05 400 6.282 102.6 0 1.7208 342.5 27.88 12.84 0
311 11/7/05 500 9.09 89.5 0 3.1248 8.61 24.22 12.59 0
311 11/7/05 600 6.1 100.1 0 1.4544 4.473 20.95 12.35 0
311 11/7/05 700 3.724 109.9 0 0.6876 0.828 37.33 12.12 0
311 11/7/05 800 2.28 113.2 0.001 0.3672 56.48 34.52 11.89 0
311 11/7/05 900 3.546 115.3 0.034 0.7812 351 23.74 11.66 0
311 11/7/05 1000 9.71 100.5 0.248 0.702 5.725 16.11 11.44 0
311 11/7/05 1100 14.73 68.26 0.537 6.8544 20.06 39.1 11.41 0
311 11/7/05 1200 16.13 56.69 0.57 8.2908 48.35 35.89 11.69 0
311 11/7/05 1300 17.27 48.59 0.602 6.5808 59.38 51.86 12.11 0
311 11/7/05 1400 18.51 43.21 0.553 8.2728 57.53 27.34 12.65 0
311 11/7/05 1500 19.01 39.94 0.411 6.3072 89.6 34.68 13.22 0
311 11/7/05 1600 19.73 36.79 0.267 3.4812 41.81 50.68 13.7 0
311 11/7/05 1700 18.17 45.04 0.079 0.468 33.93 19.69 14.02 0
311 11/7/05 1800 10.78 74.8 0.004 1.2564 1.663 18.02 14.15 0
311 11/7/05 1900 7.95 87 0 0.9252 357.5 15.73 14.04 0
311 11/7/05 2000 5.921 96.1 0 0.6732 347.2 5.847 13.81 0
311 11/7/05 2100 4.502 101 0 1.062 30.43 58.47 13.54 0
311 11/7/05 2200 3.112 105.8 0 0.4752 0.16 27.59 13.24 0
311 11/7/05 2300 2.212 107.3 0 0.2484 349.8 3.796 12.93 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
312 11/8/05 0 0.83 111.6 0 0.0108 325.5 0 12.63 0
312 11/8/05 100 0.016 113.3 0 0.2772 13.03 19.5 12.33 0
312 11/8/05 200 -0.171 114.3 0 0.108 4.046 0.014 12.05 0
312 11/8/05 300 -0.549 114.7 0 0.1152 331.9 1.258 11.77 0
312 11/8/05 400 -1.19 115.5 0 0.1404 330.6 0 11.51 0
312 11/8/05 500 -1.151 116.4 0 0.0684 330.6 0 11.27 0
312 11/8/05 600 -1.309 116.8 0 0 0 0 11.03 0
312 11/8/05 700 -0.806 116.8 0.001 0 0 0 10.81 0
312 11/8/05 800 -0.035 116.7 0.035 0 0 0 10.62 0
312 11/8/05 900 4.53 108.6 0.211 0.0324 303.1 2.694 10.46 0
312 11/8/05 1000 8.06 91.5 0.234 0.5616 168.2 11.09 10.39 0
312 11/8/05 1100 10.31 82.4 0.224 0.7308 115.6 29.22 10.47 0
312 11/8/05 1200 12.19 75.4 0.193 1.6164 177.7 19.03 10.68 0
312 11/8/05 1300 15.27 67.22 0.317 1.3248 180.4 27.03 10.94 0
312 11/8/05 1400 18.34 60.77 0.367 3.8628 148.7 28.85 11.26 0
312 11/8/05 1500 20.06 56.26 0.319 0.7488 124.6 22.02 11.7 0
312 11/8/05 1600 20.43 54.47 0.174 0.7452 75 17.45 12.13 0
312 11/8/05 1700 19.74 62.74 0.09 0.8676 124.3 6.558 12.49 0
312 11/8/05 1800 15.04 82.3 0.001 1.0548 335.4 35 12.73 0
312 11/8/05 1900 12.69 92.3 0 1.1952 3.113 36.67 12.8 0
312 11/8/05 2000 9.75 101.8 0 0.2448 3.057 4.691 12.75 0
312 11/8/05 2100 8.2 106.9 0 0.6588 355.1 37 12.63 0
312 11/8/05 2200 7.46 109.6 0 0.8712 80 38.05 12.46 0
312 11/8/05 2300 7.03 110.4 0 0.9324 0.06 42.71 12.28 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
313 11/9/05 0 6.681 112.2 0 0.738 27.99 36.93 12.11 0
313 11/9/05 100 6.444 113 0 0 0 0 11.94 0
313 11/9/05 200 6.293 113.9 0 0.0072 276.4 0 11.8 0
313 11/9/05 300 7.55 114.1 0 0.1116 136.2 3.639 11.67 0
313 11/9/05 400 6.503 113.9 0 0.0072 193.4 0.026 11.58 0
313 11/9/05 500 4.949 115.1 0 0.0468 341.6 2.074 11.48 0
313 11/9/05 600 4.909 115.9 0 0.1512 9.81 3.155 11.36 0
313 11/9/05 700 4.758 116.5 0.001 0.4716 1.025 23.65 11.23 0
313 11/9/05 800 5.787 116.5 0.035 0.054 322 0.119 11.1 0
313 11/9/05 900 8.49 115.9 0.176 0 0 0 11 0
313 11/9/05 1000 13.26 105.7 0.349 0.072 128.4 5.8 11 0
313 11/9/05 1100 17.37 89.1 0.384 1.5084 182.8 22.57 11.15 0
313 11/9/05 1200 20.85 79.5 0.279 2.6136 281.1 41.16 11.49 0
313 11/9/05 1300 23.44 65.09 0.538 23.227 322.9 15.72 11.91 0
313 11/9/05 1400 23.22 64.63 0.401 24.318 332 15.62 12.39 0
313 11/9/05 1500 23.43 63.65 0.382 22.18 324.6 14.87 12.84 0
313 11/9/05 1600 23.39 61.78 0.232 22.237 331.5 14.57 13.24 0
313 11/9/05 1700 22.37 65.14 0.057 16.567 324 14.24 13.56 0
313 11/9/05 1800 20.94 71.3 0.002 8.7408 332.4 19.84 13.74 0
313 11/9/05 1900 19.69 76.6 0 5.4036 346.5 18.22 13.8 0
313 11/9/05 2000 18.49 82.7 0 6.1524 342.4 17.3 13.77 0
313 11/9/05 2100 19.27 81.2 0 11.426 338.1 13.31 13.7 0
313 11/9/05 2200 18.28 86.5 0 9.8136 333.2 10.99 13.64 0
313 11/9/05 2300 17.91 88 0 8.496 342.2 13.87 13.61 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
314 11/10/05 0 18.05 88.8 0 7.8876 331.9 15.67 13.57 0
314 11/10/05 100 19.71 79.8 0 15.876 351.4 15.92 13.55 0
314 11/10/05 200 19.25 82.3 0 15.109 10.01 19.39 13.57 0
314 11/10/05 300 16.28 79.1 0 21.359 44.84 18.08 13.6 0
314 11/10/05 400 14.07 54.14 0 17.14 28.78 21.2 13.6 0
314 11/10/05 500 12.52 31.54 0 14.972 7.2 21.81 13.49 0
314 11/10/05 600 10.81 36.62 0 19.123 24.5 19.26 13.28 0
314 11/10/05 700 9.05 50.7 0.001 20.495 21.28 17.85 13.02 0
314 11/10/05 800 7.97 62.64 0.024 20.286 18.22 20.13 12.74 0
314 11/10/05 900 7.65 62.12 0.143 16.52 30.25 19.32 12.48 0
314 11/10/05 1000 8.04 56.6 0.367 20.264 38.48 20.99 12.27 0
314 11/10/05 1100 8.56 53.53 0.513 20.786 34.59 23.19 12.13 0
314 11/10/05 1200 8.04 54.52 0.47 23.922 38.44 21.93 12.12 0
314 11/10/05 1300 8.12 53.33 0.493 24.343 40.25 22.6 12.18 0
314 11/10/05 1400 8.75 51.15 0.545 19.652 23.79 21.81 12.27 0
314 11/10/05 1500 9.18 50.06 0.435 16.175 33.17 23.26 12.42 0
314 11/10/05 1600 9.12 50.4 0.271 14.861 35.98 23.43 12.61 0
314 11/10/05 1700 8.39 52.75 0.103 10.649 39.44 29.19 12.72 0
314 11/10/05 1800 6.547 58.14 0.003 6.2676 30.4 33.28 12.71 0
314 11/10/05 1900 5.625 61.81 0 8.4816 47.3 22.34 12.55 0
314 11/10/05 2000 4.661 67.34 0 5.1516 42.88 36.84 12.29 0
314 11/10/05 2100 5.086 65.73 0 6.5304 28.17 28.29 12.01 0
314 11/10/05 2200 4.153 70.8 0 3.4884 333.3 24.4 11.72 0
314 11/10/05 2300 4.15 70.7 0 6.2532 345.8 29.08 11.45 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
315 11/11/05 0 4.598 68.88 0 9.0576 353.8 29.49 11.19 0
315 11/11/05 100 4.386 70.3 0 8.9208 345.7 28.6 10.95 0
315 11/11/05 200 2.311 81 0 5.8752 339.4 30.93 10.73 0
315 11/11/05 300 0.866 88.7 0 5.0148 341.1 26.9 10.52 0
315 11/11/05 400 0.187 92.3 0 3.3876 335.3 42.38 10.3 0
315 11/11/05 500 -0.857 100 0 1.926 165.5 42.45 10.08 0
315 11/11/05 600 -1.09 101.4 0 1.746 350.1 67.67 9.86 0
315 11/11/05 700 -0.571 95.5 0.001 1.782 351.8 30.7 9.65 0
315 11/11/05 800 1.191 88.6 0.031 4.6008 355.4 33.96 9.44 0
315 11/11/05 900 4.928 73.7 0.24 5.1444 329.9 32.38 9.25 0
315 11/11/05 1000 6.56 63.57 0.401 10.944 30.97 18.96 9.14 0
315 11/11/05 1100 8.49 53.11 0.526 6.858 36.81 31.11 9.18 0
315 11/11/05 1200 9.95 39.21 0.595 13.27 27.78 26.79 9.42 0
315 11/11/05 1300 11.05 35.63 0.598 12.298 14.62 29.04 9.81 0
315 11/11/05 1400 12.28 32.51 0.54 8.1144 33.78 36.35 10.29 0
315 11/11/05 1500 12.98 29.78 0.431 11.912 32.79 24.56 10.81 0
315 11/11/05 1600 13.2 29.38 0.277 10.048 33.41 21.02 11.26 0
315 11/11/05 1700 12.33 33.1 0.102 6.174 46.34 22.89 11.56 0
315 11/11/05 1800 6.916 51.08 0.003 3.6108 42.02 24.11 11.68 0
315 11/11/05 1900 4.204 64.02 0 1.638 16.13 22.31 11.6 0
315 11/11/05 2000 0.64 85.3 0 0.6048 355.6 11.4 11.37 0
315 11/11/05 2100 -0.604 93.4 0 0.9252 15.01 39.28 11.09 0
315 11/11/05 2200 -1 97.4 0 0.6192 7.96 35.41 10.8 0
315 11/11/05 2300 -2.145 102.8 0 0.1692 206.9 15.24 10.51 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
316 11/12/05 0 -3.091 105.5 0 0.3492 342.4 3.38 10.24 0
316 11/12/05 100 -3.46 106.2 0 0.792 353.7 5.793 9.97 0
316 11/12/05 200 -3.804 109.4 0 1.3392 138.4 36.78 9.71 0
316 11/12/05 300 -3.623 108.6 0 0.8568 74.9 23.57 9.47 0
316 11/12/05 400 -4.359 111.1 0 0 0 0 9.24 0
316 11/12/05 500 -4.732 112 0 0 0 0 9.03 0
316 11/12/05 600 -4.946 112.7 0 0.2052 355.2 0 8.83 0
316 11/12/05 700 -5.329 113.2 0.001 0.0108 355.1 0 8.63 0
316 11/12/05 800 -4.564 113.1 0.032 0.3924 114.1 26.92 8.44 0
316 11/12/05 900 0.92 98.7 0.237 0 0 0 8.27 0
316 11/12/05 1000 5.562 79.4 0.386 0.2232 132.1 11.1 8.16 0
316 11/12/05 1100 8.15 62.29 0.505 1.5084 114.6 24.65 8.22 0
316 11/12/05 1200 12.16 42.19 0.572 1.9476 60.64 51.82 8.52 0
316 11/12/05 1300 14.89 37.71 0.578 3.1644 114.8 66.5 9.05 0
316 11/12/05 1400 17.31 33.28 0.521 1.998 54.41 64.4 9.7 0
316 11/12/05 1500 18.83 30.1 0.41 3.8448 219.4 54.57 10.4 0
316 11/12/05 1600 19.37 29.24 0.259 4.5108 232.7 41.31 11.01 0
316 11/12/05 1700 17.36 33.79 0.093 4.6008 241.5 43.15 11.44 0
316 11/12/05 1800 13.23 43.16 0.003 1.08 253 41.68 11.65 0
316 11/12/05 1900 6.106 72.5 0 0.576 353.2 27.34 11.61 0
316 11/12/05 2000 3.105 87.2 0 0.7344 349.7 15.56 11.42 0
316 11/12/05 2100 0.949 97.1 0 1.7856 352.2 13.11 11.15 0
316 11/12/05 2200 0.045 101.6 0 0.9108 320.8 35.21 10.86 0
316 11/12/05 2300 -0.917 106 0 0.4824 352.1 13.97 10.57 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
317 11/13/05 0 -0.835 105.3 0 1.3644 27.61 53.69 10.29 0
317 11/13/05 100 -1.824 107.7 0 0.522 6.393 8.94 10.01 0
317 11/13/05 200 -2.499 109.2 0 0.8388 345.3 25.14 9.75 0
317 11/13/05 300 -2.947 110.5 0 0.1512 349.3 8.59 9.5 0
317 11/13/05 400 -3.297 111.5 0 0.4356 28.55 20.91 9.26 0
317 11/13/05 500 -3.67 112.1 0 0.8964 344.4 14.55 9.03 0
317 11/13/05 600 -4.023 113.3 0 0.2124 21.01 6.015 8.81 0
317 11/13/05 700 -4.028 113.8 0.001 0.3096 330.7 16.67 8.6 0
317 11/13/05 800 -3.256 113.6 0.034 0.936 48.35 27.56 8.4 0
317 11/13/05 900 2.507 100.8 0.245 0 0 0 8.22 0
317 11/13/05 1000 7.61 77.6 0.383 0.3996 146.5 21.44 8.12 0
317 11/13/05 1100 13.04 55.17 0.51 1.8072 179.7 48.48 8.2 0
317 11/13/05 1200 16.52 49.4 0.564 2.9952 128.4 50.86 8.55 0
317 11/13/05 1300 19.69 45.13 0.556 11.711 320 24.42 9.14 0
317 11/13/05 1400 20.26 47.2 0.347 13.41 321.4 14.85 9.81 0
317 11/13/05 1500 20.98 50.64 0.414 16.06 321.1 16.22 10.4 0
317 11/13/05 1600 20.56 53.88 0.203 14.155 331 15.36 10.87 0
317 11/13/05 1700 18.77 63.3 0.051 9.3312 318.1 20.52 11.24 0
317 11/13/05 1800 17.44 71.6 0.003 8.9604 287.3 17.83 11.43 0
317 11/13/05 1900 14.89 84.4 0 3.5388 326.8 52.8 11.5 0
317 11/13/05 2000 12.02 96.4 0 0.8244 162 26.52 11.48 0
317 11/13/05 2100 12.06 96.5 0 1.5588 154.6 19.44 11.41 0
317 11/13/05 2200 11.62 99.8 0 0.6156 147.6 41.96 11.35 0
317 11/13/05 2300 11.03 102.8 0 1.5732 147 27.86 11.3 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
