View 2000 data for: January - February - March - April - May - June - July - August - September - October

Weather Sensors - October 2000

October 2000
1234567
891011121314
15161718192021
22232425262728
293031


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
275 10/1/00 0 10.59 102.2 0 0.4572 118.4 3.325 15.52 0
275 10/1/00 100 9.02 103.5 0 0.234 123.5 3.872 15.43 0
275 10/1/00 200 8.79 104.3 0 0.7956 134.6 9.85 15.32 0
275 10/1/00 300 8.85 104.6 0 1.17 120.3 8.72 15.21 0
275 10/1/00 400 8.85 104.6 0 0.0792 60.33 14.64 15.11 0
275 10/1/00 500 9.51 105.1 0 1.3788 126.3 51.09 15.04 0
275 10/1/00 600 9.36 105.3 0 3.2652 126.9 13.84 14.99 0
275 10/1/00 700 9.62 105.4 0 0.1368 129.4 1.058 14.96 0
275 10/1/00 800 9.61 105.4 0.01 0 0 0 14.93 0
275 10/1/00 900 10.47 105.5 0.08 0.0108 67.04 2.747 14.9 0
275 10/1/00 1000 11.76 104.8 0.256 0.6732 311.2 20.32 14.88 0
275 10/1/00 1100 14.08 94.9 0.317 1.6056 286.9 43.47 14.91 0
275 10/1/00 1200 16.06 79.6 0.342 1.5228 239.3 54.2 14.99 0
275 10/1/00 1300 17.49 75.1 0.592 3.5244 282.4 46.59 15.1 0
275 10/1/00 1400 18.89 66.19 0.748 4.464 193.4 47.29 15.27 0
275 10/1/00 1500 19.86 61.3 0.704 4.2192 172.5 65.16 15.51 0
275 10/1/00 1600 20.37 58.99 0.541 4.122 180.2 39.19 15.77 0
275 10/1/00 1700 19.81 60.01 0.385 6.8004 166.2 22.34 15.98 0
275 10/1/00 1800 18.73 64.76 0.188 5.418 166.7 16.06 16.1 0
275 10/1/00 1900 17.19 71.5 0.069 3.1716 154.6 11.66 16.15 0
275 10/1/00 2000 12.94 92.1 0.001 0.6444 134.2 2.344 16.14 0
275 10/1/00 2100 9.94 100.3 0 0.0108 354.3 1.124 16.07 0
275 10/1/00 2200 8.45 102.7 0 0 0 0 15.93 0
275 10/1/00 2300 7.25 103.6 0 0 0 0 15.76 0
Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
276 10/2/00 0 6.55 104.3 0 0 0 0 15.57 0
276 10/2/00 100 8.02 104.8 0 0 0 0 15.38 0
276 10/2/00 200 7.83 104.9 0 0 0 0 15.23 0
276 10/2/00 300 7.71 105.1 0 0.018 35.43 0.023 15.14 0
276 10/2/00 400 7.52 105.3 0 0.0036 102.7 0 15.06 0
276 10/2/00 500 7.94 105.5 0 0.1332 350.7 2.368 15 0
276 10/2/00 600 7.78 105.5 0 0.414 323.6 7.21 14.94 0
276 10/2/00 700 7.51 105.6 0 3.0744 318 7.62 14.89 0
276 10/2/00 800 7.14 105.7 0.009 4.1184 317.1 11.9 14.84 0
276 10/2/00 900 7.25 105.7 0.06 2.0376 306.9 9.68 14.8 0
276 10/2/00 1000 7.65 105.6 0.157 3.6072 302.1 16.48 14.76 0
276 10/2/00 1100 9.08 105.5 0.283 2.916 321.9 21.51 14.75 0
276 10/2/00 1200 12.19 104.1 0.573 2.4336 292.2 37.92 14.77 0
276 10/2/00 1300 17.32 81.2 0.71 2.5092 309 39.39 14.86 0
276 10/2/00 1400 20.76 69.96 0.717 3.024 230.2 38.61 15.06 0
276 10/2/00 1500 21.98 64.76 0.466 3.5064 255.6 56.3 15.35 0
276 10/2/00 1600 23.18 59.04 0.434 1.6524 306.4 31.34 15.63 0
276 10/2/00 1700 23.98 55.57 0.391 2.8548 330.3 50.25 15.83 0
276 10/2/00 1800 23.63 55.19 0.223 3.9708 4.616 25.13 16 0
276 10/2/00 1900 20.84 72.5 0.057 0.6696 343.4 15.18 16.13 0
276 10/2/00 2000 14.72 94.8 0.001 0.0252 42.42 0.02 16.19 0
276 10/2/00 2100 12.42 101.6 0 0 0 0 16.16 0
276 10/2/00 2200 11.33 103.5 0 0 0 0 16.07 0
276 10/2/00 2300 10.2 104.2 0 0 0 0 15.94 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
277 10/3/00 0 10.51 104.8 0 0 0 0 15.8 0
277 10/3/00 100 10.74 104.9 0 0 0 0 15.67 0
277 10/3/00 200 10.19 105.1 0 0 0 0 15.58 0
277 10/3/00 300 9.17 105.2 0 0 0 0 15.5 0
277 10/3/00 400 8.74 105.5 0 0 0 0 15.41 0
277 10/3/00 500 8.54 105.5 0 0 0 0 15.31 0
277 10/3/00 600 8.9 105.7 0 0 0 0 15.2 0
277 10/3/00 700 8.84 105.7 0 0 0 0 15.1 0
277 10/3/00 800 8.95 105.7 0.016 0 0 0 15.01 0
277 10/3/00 900 11.17 105.8 0.158 0.5976 134 8.23 14.94 0
277 10/3/00 1000 16 99.1 0.343 1.5228 178.7 19.94 14.91 0
277 10/3/00 1100 22.58 71.3 0.51 8.9568 329.4 40.91 14.94 0
277 10/3/00 1200 24.77 58.96 0.639 11.898 10.89 28.91 15.07 0
277 10/3/00 1300 25.51 55.5 0.703 11.617 11.15 31.06 15.3 0
277 10/3/00 1400 26.19 53.91 0.714 9.7524 24.39 30.77 15.6 0
277 10/3/00 1500 26.97 49.14 0.659 9.1368 353.6 31.34 15.95 0
277 10/3/00 1600 27.11 48.68 0.549 7.3476 25.2 30.43 16.27 0
277 10/3/00 1700 27.36 47.36 0.402 8.208 335.8 21.41 16.54 0
277 10/3/00 1800 26.86 49.76 0.218 4.6368 353.8 24.89 16.73 0
277 10/3/00 1900 23.43 72.9 0.054 0.0144 43.57 0.595 16.86 0
277 10/3/00 2000 16.99 94.7 0 0.0144 29.54 0.202 16.91 0
277 10/3/00 2100 14.78 100.9 0 0 0 0 16.88 0
277 10/3/00 2200 13.29 103.1 0 0 0 0 16.79 0
277 10/3/00 2300 12.36 103.9 0 0 0 0 16.67 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
278 10/4/00 0 11.84 104.5 0 0 0 0 16.53 0
278 10/4/00 100 12.65 104.9 0 0 0 0 16.39 0
278 10/4/00 200 12.72 105 0 0 0 0 16.29 0
278 10/4/00 300 12.49 105.1 0 0 0 0 16.22 0
278 10/4/00 400 12.24 105.3 0 0.09 55.51 0.959 16.17 0
278 10/4/00 500 12.03 105.4 0 0 0 0 16.13 1
278 10/4/00 600 12.33 105.5 0 0.0396 291.6 0.404 16.09 0
278 10/4/00 700 12.08 105.6 0 1.5264 123.7 19.26 16.06 0
278 10/4/00 800 11.83 105.7 0.008 0.5652 119.7 1.801 16.03 0
278 10/4/00 900 12.49 105.7 0.057 1.0908 303.2 9.43 16 0
278 10/4/00 1000 13.24 105.6 0.131 0.6336 319.1 22 15.99 0
278 10/4/00 1100 14.35 105.4 0.256 0.8964 137.2 19.11 16 0
278 10/4/00 1200 17.11 103.3 0.619 1.386 181.3 28.23 16.04 0
278 10/4/00 1300 23.24 75.8 0.693 1.836 221.1 53.11 16.16 0
278 10/4/00 1400 26.12 58.27 0.702 4.95 24.28 58.09 16.4 0
278 10/4/00 1500 26.63 54.78 0.62 4.5072 50.01 35.86 16.7 0
278 10/4/00 1600 27.27 50.74 0.55 6.1164 326.7 34.89 16.98 0
278 10/4/00 1700 27.41 48.52 0.392 7.2144 329.8 19.38 17.23 0
278 10/4/00 1800 26.11 60.44 0.147 2.3796 286.4 10.93 17.4 0
278 10/4/00 1900 22.51 81.8 0.027 1.674 141.2 18.65 17.51 0
278 10/4/00 2000 18.72 93.4 0 0.0252 120.6 1.4 17.56 0
278 10/4/00 2100 16.23 100.5 0 0.4212 28.17 20.74 17.54 0
278 10/4/00 2200 15.18 102.6 0 0 0 0 17.46 0
278 10/4/00 2300 13.97 103.9 0 0 0 0 17.35 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
279 10/5/00 0 13.08 104.4 0 0 0 0 17.21 0
279 10/5/00 100 13.49 104.9 0 0 0 0 17.07 0
279 10/5/00 200 13.85 105 0 0 0 0 16.95 0
279 10/5/00 300 13.57 105.3 0 0 0 0 16.88 0
279 10/5/00 400 13.36 105.3 0 0 0 0 16.83 0
279 10/5/00 500 12.84 105.5 0 0 0 0 16.79 0
279 10/5/00 600 12.63 105.6 0 0 0 0 16.75 1
279 10/5/00 700 12.59 105.6 0 0 0 0 16.71 0
279 10/5/00 800 12.62 105.7 0.01 0 0 0 16.67 0
279 10/5/00 900 13.24 105.7 0.06 0 0 0 16.64 0
279 10/5/00 1000 14.49 105.6 0.134 0.2304 282 19.23 16.61 0
279 10/5/00 1100 15.12 105.4 0.209 1.1844 313.8 23.88 16.62 0
279 10/5/00 1200 17.32 103.8 0.589 1.0044 210.4 36.65 16.65 0
279 10/5/00 1300 22.05 82.3 0.687 2.0016 94.3 72.4 16.76 0
279 10/5/00 1400 25.6 66.54 0.661 3.7152 315.3 44.52 16.97 0
279 10/5/00 1500 26.82 57.67 0.682 6.9444 286.5 35.28 17.25 0
279 10/5/00 1600 27.42 39.74 0.553 11.405 314.5 19.83 17.54 0
279 10/5/00 1700 27.22 37.45 0.396 11.128 300.8 14.36 17.77 0
279 10/5/00 1800 26.44 42.48 0.201 8.5248 306.7 12.5 17.91 0
279 10/5/00 1900 23.03 62.91 0.048 1.242 324.5 12.77 17.96 0
279 10/5/00 2000 17.33 88.7 0 1.422 164.9 12.26 17.95 0
279 10/5/00 2100 15.25 97.8 0 0.2952 182.2 29.37 17.87 0
279 10/5/00 2200 13.79 101.3 0 0 0 0 17.74 0
279 10/5/00 2300 12.78 103.4 0 0 0 0 17.59 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
280 10/6/00 0 11.72 104.1 0 0 0 0 17.43 0
280 10/6/00 100 11.42 104.7 0 0.3384 48.56 7.47 17.25 0
280 10/6/00 200 11.61 105 0 0.1404 274.9 1.453 17.08 0
280 10/6/00 300 12.1 105.2 0 0.0288 106.5 0 16.93 0
280 10/6/00 400 11.94 105.4 0 0.2592 48.72 2.231 16.83 0
280 10/6/00 500 11.57 105.5 0 0.0576 126.5 0.767 16.76 0
280 10/6/00 600 11.13 105.6 0 0.3348 127.7 4.446 16.69 0
280 10/6/00 700 10.55 105.7 0 0.0324 51.1 0.026 16.63 0
280 10/6/00 800 10.91 105.8 0.024 0.0252 84 3.526 16.55 0
280 10/6/00 900 13.61 105.7 0.196 2.5884 142.5 21.22 16.46 0
280 10/6/00 1000 18.27 91.6 0.33 4.3488 348.8 59.59 16.42 0
280 10/6/00 1100 21.25 73.4 0.27 8.6688 357.1 28.56 16.46 0
280 10/6/00 1200 22.05 69.45 0.444 11.999 351.9 26.96 16.56 0
280 10/6/00 1300 21.09 73.4 0.206 9.2844 344.2 21.15 16.69 0
280 10/6/00 1400 21.2 74.3 0.264 8.2584 348.7 28.55 16.82 0
280 10/6/00 1500 19.74 81.3 0.23 12.614 59.03 21.12 16.93 0
280 10/6/00 1600 16.46 85.6 0.248 14.908 54.19 23.41 17.02 0
280 10/6/00 1700 15.23 85.8 0.132 12.794 49.92 23.55 17.08 0
280 10/6/00 1800 14.14 87 0.079 10.314 44.07 33.5 17.09 0
280 10/6/00 1900 13.77 83.1 0.032 8.0028 24.48 29.83 17.05 0
280 10/6/00 2000 13.53 82.7 0.001 4.7952 3.652 34.35 16.99 0
280 10/6/00 2100 12.64 86.3 0 3.4596 337.8 26.97 16.91 0
280 10/6/00 2200 11.89 88.9 0 2.0448 337.4 22.4 16.81 0
280 10/6/00 2300 13.05 80.5 0 11.581 34.89 24.58 16.69 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
281 10/7/00 0 11.62 77.3 0 10.836 25.54 24.43 16.58 0
281 10/7/00 100 10.27 79.9 0 4.428 15.97 31.11 16.47 0
281 10/7/00 200 10.15 79.7 0 9.0036 29.55 29.93 16.35 0
281 10/7/00 300 9.38 81.9 0 4.536 18.94 38.13 16.22 0
281 10/7/00 400 8.68 85.7 0 2.2896 35.04 20.91 16.1 0
281 10/7/00 500 9.15 83.2 0 6.372 17.95 27.48 15.96 0
281 10/7/00 600 8.95 81.7 0 7.0848 31.95 23.84 15.84 0
281 10/7/00 700 8.01 82.6 0 10.944 47.36 19.82 15.73 0
281 10/7/00 800 7.4 82.9 0.019 9.2916 45.09 20.57 15.62 0
281 10/7/00 900 8.04 77.6 0.185 10.494 44.12 20.98 15.5 0
281 10/7/00 1000 8.83 68.66 0.293 10.512 30.19 25.71 15.39 0
281 10/7/00 1100 9.12 64.48 0.37 12.028 33.62 29.36 15.32 0
281 10/7/00 1200 10.21 58.07 0.597 10.584 36.99 25.58 15.27 0
281 10/7/00 1300 10.68 54.87 0.567 10.31 52.73 27.62 15.29 0
281 10/7/00 1400 11.38 48.2 0.622 10.066 27.68 32.22 15.36 0
281 10/7/00 1500 11.91 45.36 0.667 11.354 31.57 31.96 15.44 0
281 10/7/00 1600 11.44 44.91 0.457 11.761 38.02 27.54 15.54 0
281 10/7/00 1700 9.47 50.73 0.111 11.498 44.13 19.68 15.59 0
281 10/7/00 1800 8.04 57.09 0.029 10.462 47.37 19.79 15.54 0
281 10/7/00 1900 7.08 59.66 0.008 9.252 39.3 26.29 15.42 0
281 10/7/00 2000 6.27 63.53 0 7.3044 38.88 27.16 15.28 0
281 10/7/00 2100 5.468 63.4 0 9.2736 35.8 22.04 15.13 0
281 10/7/00 2200 4.199 69.26 0 5.2128 51.22 23.43 14.98 0
281 10/7/00 2300 3.351 73.4 0 3.6792 48.08 23.06 14.8 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/h
Wind Dir.
deg.
StdDev.SoilTem
C
RainT.
(.01 in)
282 10/8/00 0 3.475 73.6 0 2.4876 33.66 20.29 14.62 0
282 10/8/00 100 2.129 72.7 0 1.0368 26.59 15.93 14.44 0
282 10/8/00 200 1.449 74.3 0 0.7632 36.83 9.59 14.25 0
282 10/8/00 300 2.574 66.03 0 0.5508 67.48 12.69 14.03 0
282 10/8/00 400 2.46 68.09 0 1.008 53.23 18.45 13.84 0
282 10/8/00 500 2.44 70.4 0 1.5372 43.92 12.49 13.67 0
282 10/8/00 600 2.271 69.19 0 2.7756 49.09 19.62 13.53 0
282 10/8/00 700 1.568 74.5 0 1.548 49.28 13.62 13.4 0
282 10/8/00 800 0.996 76.8 0.009 1.8036 38.52 14.92 13.27 0
282 10/8/00 900 1.336 76.8 0.077 1.6164 42.88 14.24 13.13 0
282 10/8/00 1000 3.458 65.71 0.335 7.4844 37.69 25.9 13 0
282 10/8/00 1100 4.932 57.1 0.507 11.182 38.51 26.49 12.91 0
282 10/8/00 1200 5.658 54.31 0.601 11.873 52.22 28.2 12.9 0
282 10/8/00 1300 7.06 45.91 0.733 11.398 44.01 31.59 12.96 0
282 10/8/00 1400 8.07 39.76 0.702 11.884 36.54 31.23 13.09 0
282 10/8/00 1500 8.65 36.96 0.668 10.98 46.68 35.81 13.26 0
282 10/8/00 1600 8.05 34.91 0.33 11.203 39.73 22.51 13.41 0
282 10/8/00 1700 8.54 34.24 0.395 12.744 49.79 27.2 13.48 0
282 10/8/00 1800 7.49 37.83 0.178 11.257 37.92 23.65 13.48 0
282 10/8/00 1900 5.857 43.39 0.029 12.416 62.21 19.6 13.44 0
282 10/8/00 2000 4.486 49.4 0 6.012 53.5 24.79 13.34