View 2001 data for: January - February - March - April - May - June - July - August - September - October

Weather Sensors - October 2001

October 2001
 123456
78910111213
14151617181920
21222324252627
28293031   


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
(deg.)
StdDev.SoilTem
(C)
Precip.
(.01 in)
274 10/1/01 0 6.416 94.8 0 0.1044 1.809 2.503 14.28 0
274 10/1/01 100 4.86 99.4 0 0 0 0 14.15 0
274 10/1/01 200 3.945 102.9 0 0 0 0 14.01 0
274 10/1/01 300 2.838 104 0 0 0 0 13.86 0
274 10/1/01 400 3.523 104.1 0 2.376 49.64 7.45 13.71 0
274 10/1/01 500 5.253 98 0 0.5652 34.34 12.21 13.55 0
274 10/1/01 600 4.299 102.9 0 0.8856 292 14.55 13.42 0
274 10/1/01 700 2.426 104.5 0 0 0 0 13.31 0
274 10/1/01 800 2.796 105.2 0.037 0.144 236.4 16.71 13.19 0
274 10/1/01 900 9.76 81.1 0.213 1.2204 345.7 39.31 13.07 0
274 10/1/01 1000 12.55 67.56 0.377 5.3676 32.45 37.29 13 0
274 10/1/01 1100 14.07 60.72 0.481 11.473 35.33 21.45 13.02 0
274 10/1/01 1200 16 55 0.692 11.603 42 21.45 13.12 0
274 10/1/01 1300 17.28 49.62 0.747 11.905 45.9 20.91 13.26 0
274 10/1/01 1400 18.73 45.17 0.775 10.537 51.92 30.23 13.45 0
274 10/1/01 1500 19.98 37.9 0.729 12.146 46.01 28.11 13.66 0
274 10/1/01 1600 20.45 34 0.629 12.035 40.86 24.9 13.87 0
274 10/1/01 1700 20.23 36.65 0.453 11.52 46.75 20.19 14.05 0
274 10/1/01 1800 19.68 40.45 0.25 8.4312 32.41 22.43 14.19 0
274 10/1/01 1900 17.48 47.04 0.054 5.5764 0.442 27.62 14.28 0
274 10/1/01 2000 13.46 67.86 0 2.826 315.3 17.55 14.34 0
274 10/1/01 2100 9.4 85.7 0 0.072 62.41 0.183 14.34 0
274 10/1/01 2200 8.17 91.3 0 0.2016 104.9 15.34 14.28 0
274 10/1/01 2300 7.37 95.3 0 0 0 0 14.17 0
Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
275 10/2/01 0 6.687 98.7 0 0.072 66.28 0.326 14.07 0
275 10/2/01 100 6.503 99 0 0.162 335 19.8 13.95 0
275 10/2/01 200 5.411 100.3 0 0.1116 16.58 1.813 13.85 0
275 10/2/01 300 5.354 100.9 0 0.0612 228.6 3.036 13.74 0
275 10/2/01 400 5.332 102.4 0 0 0 0 13.63 0
275 10/2/01 500 4.621 103.6 0 0 0 0 13.52 0
275 10/2/01 600 4.79 104.7 0 0.018 359.5 0.118 13.42 0
275 10/2/01 700 4.09 104.9 0 0 0 0 13.31 0
275 10/2/01 800 4.406 105.5 0.037 0 0 0 13.2 0
275 10/2/01 900 8.7 102.4 0.207 0.0936 334.1 2.714 13.1 0
275 10/2/01 1000 14.31 80.7 0.396 0.2772 192.1 7.72 13.04 0
275 10/2/01 1100 17.77 68.43 0.563 1.6596 208 40.72 13.08 0
275 10/2/01 1200 20.42 56.27 0.671 5.5116 0.013 44.38 13.22 0
275 10/2/01 1300 21.62 49.37 0.637 8.4564 22.27 32.42 13.42 0
275 10/2/01 1400 22.79 47.72 0.749 8.0784 8.66 40.46 13.66 0
275 10/2/01 1500 23.24 48.34 0.674 6.7428 40.62 37.99 13.93 0
275 10/2/01 1600 23.65 47.07 0.554 6.9156 42.97 36.92 14.19 0
275 10/2/01 1700 23.84 46.69 0.388 5.5764 26.58 33.02 14.42 0
275 10/2/01 1800 23.37 49.59 0.203 3.222 38.48 21 14.61 0
275 10/2/01 1900 18.75 73.1 0.04 0.756 21.14 14.34 14.75 0
275 10/2/01 2000 13.18 92.5 0 0.0216 24.45 0.109 14.83 0
275 10/2/01 2100 10.34 100.5 0 0 0 0 14.82 0
275 10/2/01 2200 9.31 104 0 0 0 0 14.74 0
275 10/2/01 2300 8.94 105.1 0 0 0 0 14.63 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
276 10/3/01 0 8.06 105.4 0 0 0 0 14.5 0
276 10/3/01 100 7.14 105.6 0 0 0 0 14.37 0
276 10/3/01 200 7.67 106.1 0 0 0 0 14.25 0
276 10/3/01 300 8.42 106.1 0 0 0 0 14.14 0
276 10/3/01 400 7.97 106.2 0 0 0 0 14.07 0
276 10/3/01 500 7.9 106.3 0 0 0 0 14.03 0
276 10/3/01 600 7.38 106.4 0 0 0 0 14 0
276 10/3/01 700 6.869 106.5 0 0 0 0 13.97 0
276 10/3/01 800 7.03 106.5 0.018 0 0 0 13.94 0
276 10/3/01 900 7.57 106.5 0.11 0 0 0 13.9 0
276 10/3/01 1000 9.86 106.4 0.301 0 0 0 13.88 0
276 10/3/01 1100 13.85 97 0.549 0.9216 106.5 20.44 13.89 0
276 10/3/01 1200 19.09 72.9 0.667 2.1024 155.3 47.01 13.97 0
276 10/3/01 1300 22.19 58.26 0.726 3.8592 190.7 58.86 14.14 0
276 10/3/01 1400 23.89 46.72 0.74 8.8668 333.7 46.09 14.36 0
276 10/3/01 1500 24.64 46.4 0.677 6.5448 306.4 37.6 14.62 0
276 10/3/01 1600 24.79 46.21 0.546 6.3072 286 31.46 14.88 0
276 10/3/01 1700 24.93 43.64 0.391 8.3628 305.9 23.05 15.1 0
276 10/3/01 1800 24.17 41.72 0.207 9.4428 306.2 13.48 15.28 0
276 10/3/01 1900 20.16 60.55 0.04 1.548 318.3 11.97 15.4 0
276 10/3/01 2000 13 91.8 0 0 0 0 15.44 0
276 10/3/01 2100 10.75 99.2 0 0 0 0 15.4 0
276 10/3/01 2200 8.84 102.8 0 0 0 0 15.29 0
276 10/3/01 2300 7.77 104.3 0 0 0 0 15.15 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
277 10/4/01 0 6.922 105 0 0 0 0 14.99 0
277 10/4/01 100 6.32 105.6 0 0 0 0 14.83 0
277 10/4/01 200 5.875 105.9 0 0 0 0 14.67 0
277 10/4/01 300 6.315 106.3 0 0 0 0 14.52 0
277 10/4/01 400 6.834 106.3 0 0 0 0 14.39 0
277 10/4/01 500 7 106.4 0 0 0 0 14.28 0
277 10/4/01 600 6.518 106.4 0 0 0 0 14.21 0
277 10/4/01 700 6.278 106.5 0 0 0 0 14.15 1
277 10/4/01 800 5.611 106.5 0.02 0 0 0 14.11 0
277 10/4/01 900 6.537 106.6 0.113 0 0 0 14.06 0
277 10/4/01 1000 8.86 106.5 0.284 0.0144 186.9 2.313 14.02 0
277 10/4/01 1100 13.08 100.6 0.562 0.558 180.8 18.2 14.01 0
277 10/4/01 1200 19.36 68.77 0.684 3.4632 199.1 45.28 14.08 0
277 10/4/01 1300 22.73 45.67 0.753 11.567 339.6 25.15 14.24 0
277 10/4/01 1400 23.32 42.42 0.639 9.5364 340.4 30.29 14.46 0
277 10/4/01 1500 23.95 40.37 0.667 9.6588 334.2 35.41 14.7 0
277 10/4/01 1600 24.17 37.05 0.565 12.956 315.3 22.36 14.92 0
277 10/4/01 1700 24.18 37.11 0.395 12.233 322.1 21.23 15.12 0
277 10/4/01 1800 23.51 41.74 0.202 8.4708 335.1 16.47 15.27 0
277 10/4/01 1900 19.72 59.83 0.038 0.6372 342.8 5.037 15.37 0
277 10/4/01 2000 13.11 88.7 0 0.2412 162.8 10.3 15.42 0
277 10/4/01 2100 10.14 97.9 0 0 0 0 15.37 0
277 10/4/01 2200 8.39 102.9 0 0 0 0 15.28 0
277 10/4/01 2300 7.72 104.3 0 0 0 0 15.14 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
278 10/5/01 0 6.918 104.8 0 0 0 0 14.99 0
278 10/5/01 100 5.879 105.1 0 0 0 0 14.83 0
278 10/5/01 200 5.413 105.6 0 0 0 0 14.67 0
278 10/5/01 300 5.718 105.9 0 0 0 0 14.51 0
278 10/5/01 400 6.263 106.2 0 0 0 0 14.37 0
278 10/5/01 500 6.195 106.2 0 0 0 0 14.25 0
278 10/5/01 600 5.874 106.2 0 0 0 0 14.17 0
278 10/5/01 700 5.674 106.4 0 0 0 0 14.11 0
278 10/5/01 800 5.81 106.4 0.016 0 0 0 14.05 0
278 10/5/01 900 6.574 106.5 0.101 0 0 0 14 0
278 10/5/01 1000 9.12 106.4 0.277 0.0072 323.8 1.77 13.96 0
278 10/5/01 1100 12.78 99 0.539 0.756 148.1 22.4 13.97 0
278 10/5/01 1200 17.78 74.2 0.664 2.4696 134 30.19 14.05 0
278 10/5/01 1300 21.36 59.21 0.722 6.0408 335.1 82.9 14.2 0
278 10/5/01 1400 23.79 42.9 0.728 14.162 323.6 22.84 14.42 0
278 10/5/01 1500 24.44 40.63 0.663 11.131 325.4 24.76 14.66 0
278 10/5/01 1600 24.38 42.57 0.482 10.98 298.4 27.75 14.9 0
278 10/5/01 1700 23.96 46.35 0.387 11.12 285.1 27.35 15.1 0
278 10/5/01 1800 22.47 52.34 0.117 11.149 289.8 19.72 15.26 0
278 10/5/01 1900 21.28 60.1 0.009 8.4492 284.8 25.67 15.37 0
278 10/5/01 2000 20.56 65.83 0 13.608 299.3 15.13 15.44 0
278 10/5/01 2100 19.73 70.7 0 14.281 306.1 15.56 15.48 0
278 10/5/01 2200 18.58 77.4 0 13.126 306.9 14.46 15.51 0
278 10/5/01 2300 17.77 82.3 0 11.308 314.7 11.76 15.53 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
279 10/6/01 0 16.95 86.7 0 7.9668 326.1 11.82 15.53 0
279 10/6/01 100 17.45 85.7 0 11.873 317.4 12.47 15.53 0
279 10/6/01 200 16.78 87.4 0 3.4452 338.4 12.86 15.52 0
279 10/6/01 300 14.91 95.8 0 0 0 0 15.52 0
279 10/6/01 400 14.5 98.6 0 0 0 0 15.5 0
279 10/6/01 500 14.53 98.2 0 0 0 0 15.48 0
279 10/6/01 600 14.73 99 0 1.6524 355.1 11.71 15.46 4
279 10/6/01 700 13.12 95.1 0 14.908 29.77 29.5 15.45 2
279 10/6/01 800 10.5 93.9 0.005 13.702 25.92 24.74 15.43 3
279 10/6/01 900 9.24 91.2 0.04 13.482 26.34 23.23 15.38 0
279 10/6/01 1000 9.15 86.2 0.117 10.242 31.14 22.38 15.3 0
279 10/6/01 1100 9.39 80.5 0.245 13.09 39.24 22.73 15.21 0
279 10/6/01 1200 9.98 76.8 0.477 12.712 43.14 20.85 15.13 0
279 10/6/01 1300 10.4 71.7 0.639 15.433 41.34 19.24 15.07 0
279 10/6/01 1400 10.85 68.22 0.7 15.332 35.1 20.68 15.04 0
279 10/6/01 1500 10.32 66.63 0.493 15.145 61.22 22.06 15.04 0
279 10/6/01 1600 9.85 65.81 0.328 11.894 42.17 23.94 15.04 0
279 10/6/01 1700 9.43 64.49 0.179 11.318 34.71 24.94 15.02 0
279 10/6/01 1800 9.74 61.72 0.17 10.62 36.64 22.67 14.97 0
279 10/6/01 1900 8.68 67 0.027 7.3476 31.04 18.8 14.91 0
279 10/6/01 2000 7.79 71 0 2.7216 15.2 19.72 14.82 0
279 10/6/01 2100 5.953 80.8 0 0.54 8.56 13.08 14.71 0
279 10/6/01 2200 3.543 92.9 0 0 0 0 14.58 0
279 10/6/01 2300 1.694 101.1 0 0.0108 56.71 0.75 14.42 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
280 10/7/01 0 2.58 96.8 0 0.18 65.08 5.424 14.23 0
280 10/7/01 100 4.03 83.6 0 0.8136 8.24 21.14 14.04 0
280 10/7/01 200 5.649 74 0 4.4496 39.28 26.62 13.86 0
280 10/7/01 300 6.251 68.47 0 6.7032 29.77 23.64 13.71 0
280 10/7/01 400 5.092 71.8 0 3.0672 49.38 24.55 13.6 0
280 10/7/01 500 3.94 75.9 0 1.0152 66.4 14.57 13.51 0
280 10/7/01 600 3.673 72.3 0 0.6516 7.96 15.39 13.41 0
280 10/7/01 700 4.924 64.91 0 4.032 8.82 24.74 13.28 0
280 10/7/01 800 4.844 65.33 0.038 2.718 349.4 31.92 13.16 0
280 10/7/01 900 6.602 56.64 0.227 7.9416 11.35 35.06 13.05 0
280 10/7/01 1000 7.74 49.12 0.422 10.127 31.25 33.15 12.97 0
280 10/7/01 1100 8.29 48.36 0.591 11.498 41.36 26.63 12.95 0
280 10/7/01 1200 9.5 45.66 0.709 11.617 45.81 27.28 12.96 0
280 10/7/01 1300 10.57 44.36 0.77 10.534 33.57 27.25 13.04 0
280 10/7/01 1400 11.57 38.56 0.769 12.686 42.17 26.2 13.16 0
280 10/7/01 1500 12.46 31.22 0.706 14.22 50.26 24.53 13.3 0
280 10/7/01 1600 12.9 31.66 0.577 12.107 47.57 25.91 13.41 0
280 10/7/01 1700 12.91 29.07 0.407 10.656 36.82 31.59 13.5 0
280 10/7/01 1800 11.92 29.47 0.211 10.487 41.71 20.68 13.55 0
280 10/7/01 1900 9.48 36.65 0.035 6.048 40.44 19.44 13.56 0
280 10/7/01 2000 5.557 53.56 0 1.6308 37.74 13.87 13.53 0
280 10/7/01 2100 3.892 62.19 0 0.3456 47.7 8.98 13.46 0
280 10/7/01 2200 3.23 68.24 0 0.126 38.92 2.825 13.32 0
280 10/7/01 2300 1.063 82 0 0.0108 2.226 0.004 13.16 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
281 10/8/01 0 -0.283 91.8 0 0.0216 19.36 0.726 12.99 0
281 10/8/01 100 -1.009 95.4 0 0 0 0 12.81 0
281 10/8/01 200 -2.243 99.8 0 0 0 0 12.63 0
281 10/8/01 300 -3.325 103.3 0 0 0 0 12.45 0
281 10/8/01 400 -3.85 104.6 0 0 0 0 12.27 0
281 10/8/01 500 -4.231 105 0 0 0 0 12.07 0
281 10/8/01 600 -4.671 105.2 0 0 0 0 11.87 0
281 10/8/01 700 -4.766 105.5 0 0 0 0 11.67 0
281 10/8/01 800 -4.705 105.5 0.025 0 0 0 11.47 0
281 10/8/01 900 -1.154 102.8 0.217 0 0 0 11.29 0
281 10/8/01 1000 3.393 86.7 0.41 1.0008 312.8 27.22 11.14 0
281 10/8/01 1100 6.777 70.3 0.571 1.35 329.7 36.17 11.09 0
281 10/8/01 1200 9.84 53.54 0.693 2.9952 166.3 74.1 11.16 0
281 10/8/01 1300 11.55 46.77 0.753 4.59 260.7 46.87 11.31 0
281 10/8/01 1400 13.06 42.8 0.732 3.4956 216.9 68.97 11.55 0
281 10/8/01 1500 14.18 40.36 0.669 3.2688 274 68.99 11.81 0
281 10/8/01 1600 14.86 39 0.537 4.1868 271.5 43.54 12.06 0
281 10/8/01 1700 15.51 37.46 0.377 2.214 286.3 28.82 12.28 0
281 10/8/01 1800 15.09 37.81 0.188 1.854 273.8 26.32 12.45 0
281 10/8/01 1900 11.58 50.06 0.024 1.3068 219.9 36.66 12.55 0
281 10/8/01 2000 8.16 65.54 0 0.6876 180.8 12.16 12.59 0
281 10/8/01