View 2002 data for: January - February - March - April - May - June - July - August - September - October - November

Weather Sensors - October 2002

October 2002
  12345
6789101112
13141516171819
20212223242526
2728293031  


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
(deg.)
StdDev.SoilTem
(C)
Precip.
(.01 in)
274 10/1/02 0 13.94 108.4 0 0.1368 341.5 1.12 19.6 0
274 10/1/02 100 14.46 109.5 0 0.1584 134.9 6.043 19.47 0
274 10/1/02 200 14.69 109.3 0 0 0 0 19.35 0
274 10/1/02 300 14.22 109.6 0 0 0 0 19.26 0
274 10/1/02 400 12.72 110.2 0 0 0 0 19.16 0
274 10/1/02 500 13.09 110.9 0 0 0 0 19.05 0
274 10/1/02 600 13.54 111 0 0.1872 339.1 5.754 18.93 0
274 10/1/02 700 13.18 111.3 0 0.4464 335.3 5.98 18.84 0
274 10/1/02 800 13.13 111.4 0.008 0.4284 359.2 8.35 18.78 0
274 10/1/02 900 13.09 111.4 0.064 0.252 331.8 7.43 18.73 0
274 10/1/02 1000 13.86 111.3 0.179 0.2988 325.4 10.94 18.69 0
274 10/1/02 1100 15.61 110.3 0.366 0.162 350.7 9.59 18.68 0
274 10/1/02 1200 19.48 92.1 0.46 3.1032 1.212 45.69 18.71 0
274 10/1/02 1300 22.32 82.1 0.568 2.0592 34.38 62.83 18.81 0
274 10/1/02 1400 24.25 76.9 0.641 4.23 168.9 60.83 18.97 0
274 10/1/02 1500 25.85 69.81 0.704 3.0708 282.9 53.99 19.2 0
274 10/1/02 1600 25.41 71.1 0.292 1.872 164.4 36.84 19.47 0
274 10/1/02 1700 24.55 80.6 0.112 0.0684 359.1 1.038 19.72 0
274 10/1/02 1800 26.27 69.73 0.21 0.018 41.67 0.452 19.88 0
274 10/1/02 1900 23.18 89.1 0.054 0.2952 4.091 4.41 20 0
274 10/1/02 2000 19.52 104.8 0.001 0.1908 334.1 2.307 20.06 0
274 10/1/02 2100 18.04 108.9 0 0 0 0 20.05 0
274 10/1/02 2200 18.11 109.6 0 0 0 0 19.98 0
274 10/1/02 2300 17.55 110 0 0.0756 147.2 0.769 19.9 0
Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
275 10/2/02 0 16.4 110.4 0 0 0 0 19.81 0
275 10/2/02 100 15.74 110.8 0 0 0 0 19.71 0
275 10/2/02 200 16.16 110.9 0 0.684 125.2 3.785 19.6 0
275 10/2/02 300 15.88 111.2 0 0.6444 130.8 4.948 19.51 0
275 10/2/02 400 15.84 111.3 0 0.0072 144.1 0 19.45 0
275 10/2/02 500 15.83 111.4 0 0.1872 122.9 0.795 19.4 0
275 10/2/02 600 15.95 111.4 0 0.2304 121.7 1.565 19.36 0
275 10/2/02 700 16.03 111.4 0 0.0684 133.9 0.716 19.32 0
275 10/2/02 800 15.91 111.4 0.016 0.6156 137.8 4.816 19.29 0
275 10/2/02 900 16.88 111.4 0.142 0.324 358.8 22.78 19.25 0
275 10/2/02 1000 18.41 109.8 0.326 1.1268 337.2 17 19.22 0
275 10/2/02 1100 21.93 94.2 0.511 1.4076 326.9 40.71 19.24 0
275 10/2/02 1200 24.66 81.3 0.575 4.662 9.5 37.59 19.33 0
275 10/2/02 1300 25.03 78.5 0.368 5.1588 36.52 49.49 19.48 0
275 10/2/02 1400 24.64 81 0.208 1.6704 87.5 20.11 19.67 0
275 10/2/02 1500 26.17 74.4 0.483 1.8 59.66 32.08 19.84 0
275 10/2/02 1600 26.7 72.4 0.506 5.058 30.96 46.21 19.99 0
275 10/2/02 1700 26.97 68.12 0.362 5.9436 7.7 21.76 20.18 0
275 10/2/02 1800 26.03 74.1 0.137 3.258 325.9 13.52 20.36 0
275 10/2/02 1900 24.35 87.4 0.056 0.072 31.86 0.854 20.49 0
275 10/2/02 2000 20.32 102.4 0.001 0.1368 18.1 5.379 20.54 0
275 10/2/02 2100 18.65 107.6 0 0.09 155.1 8.98 20.51 0
275 10/2/02 2200 17.66 109.5 0 0 0 0 20.43 0
275 10/2/02 2300 16.95 110.3 0 0.0036 168.7 0 20.32 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
276 10/3/02 0 16.71 110.6 0 0.0612 176.2 9.37 20.2 0
276 10/3/02 100 16.48 110.8 0 0 0 0 20.07 0
276 10/3/02 200 16.55 110.9 0 0 0 0 19.96 0
276 10/3/02 300 16.55 111.1 0 0.0612 128.3 0.67 19.87 0
276 10/3/02 400 16.41 111.3 0 0.0972 323.1 9.17 19.8 0
276 10/3/02 500 16.36 111.4 0 1.1484 97.8 64.33 19.75 0
276 10/3/02 600 16.11 111.5 0 0.0684 40.25 0.745 19.7 0
276 10/3/02 700 16.41 111.5 0 0.99 303.5 8.19 19.66 0
276 10/3/02 800 16.45 111.6 0.019 1.0008 323.6 16.09 19.62 1
276 10/3/02 900 16.8 111.5 0.084 0.846 325.2 16.89 19.59 0
276 10/3/02 1000 17.58 111.5 0.222 0.8208 298.7 8.27 19.58 0
276 10/3/02 1100 19.44 111 0.39 1.5372 332.2 18.44 19.59 0
276 10/3/02 1200 23.22 94.3 0.668 3.5136 340 32.63 19.65 0
276 10/3/02 1300 25.82 77.8 0.558 4.1724 24.57 40.51 19.77 0
276 10/3/02 1400 26.68 71.6 0.546 5.2272 57.14 34.05 19.96 0
276 10/3/02 1500 27.02 70.7 0.491 3.8484 53.36 38.5 20.19 0
276 10/3/02 1600 26.98 70.3 0.345 3.9564 60.05 27.81 20.41 0
276 10/3/02 1700 26.49 73.9 0.212 1.5876 52.41 10.98 20.6 0
276 10/3/02 1800 27.31 69.33 0.252 1.5624 3.014 20.22 20.75 0
276 10/3/02 1900 24.37 86.3 0.038 0.1332 314.5 7.2 20.85 0
276 10/3/02 2000 20.53 104 0 0.3816 318.6 7.36 20.9 0
276 10/3/02 2100 18.83 108.4 0 0.1044 311.8 0.89 20.87 0
276 10/3/02 2200 17.99 109.5 0 0.2124 97.6 23.62 20.78 0
276 10/3/02 2300 17.37 110.3 0 0.036 172.7 2.161 20.66 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
277 10/4/02 0 16.77 110.7 0 0.0144 57.54 0.02 20.54 0
277 10/4/02 100 16.73 110.9 0 0.018 178 0.379 20.4 0
277 10/4/02 200 16.79 111.1 0 0.9252 129.5 5.075 20.28 0
277 10/4/02 300 16.6 111.3 0 0.126 127 2.309 20.18 0
277 10/4/02 400 16.4 111.4 0 0.126 75.8 13.02 20.11 0
277 10/4/02 500 16.12 111.5 0 0 0 0 20.05 0
277 10/4/02 600 16 111.6 0 0.4608 136.8 5.039 20 0
277 10/4/02 700 15.87 111.6 0 1.7244 134.4 8.45 19.94 0
277 10/4/02 800 15.99 111.7 0.011 1.3176 128.7 4.985 19.9 0
277 10/4/02 900 16.64 111.8 0.091 0 0 0 19.86 0
277 10/4/02 1000 17.54 111.7 0.195 0.2016 15.74 2.787 19.83 0
277 10/4/02 1100 19.5 111.2 0.394 0.864 47.21 40.43 19.84 0
277 10/4/02 1200 23.09 98.1 0.479 3.3912 347.8 47.26 19.89 0
277 10/4/02 1300 25.31 77.8 0.451 8.6004 270.6 38.66 20 0
277 10/4/02 1400 25.45 76 0.39 10.17 293.4 23.35 20.16 0
277 10/4/02 1500 25.67 73.1 0.385 10.541 284.9 32.26 20.32 0
277 10/4/02 1600 25.88 73.4 0.375 7.6788 283.1 32.47 20.46 0
277 10/4/02 1700 26.14 72 0.385 8.6184 284.1 34.3 20.59 0
277 10/4/02 1800 25.28 72.4 0.122 8.8164 290.9 22.69 20.71 0
277 10/4/02 1900 24.38 76.4 0.035 7.1316 288.9 24.05 20.79 0
277 10/4/02 2000 23.68 79.9 0 7.794 298.3 21.26 20.81 0
277 10/4/02 2100 23.1 83.9 0 7.9956 314.3 14.72 20.8 0
277 10/4/02 2200 22.64 87 0 6.0372 326.4 13.49 20.77 0
277 10/4/02 2300 22.35 87.6 0 11.646 325 12.82 20.74 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
278 10/5/02 0 20.62 97.9 0 5.0184 333.6 11.87 20.71 0
278 10/5/02 100 19.25 103.8 0 2.628 329.2 16.1 20.66 0
278 10/5/02 200 18.05 107.2 0 2.07 332.8 44.61 20.6 0
278 10/5/02 300 16.78 109.8 0 0.09 174.4 1.691 20.51 0
278 10/5/02 400 17.07 110.4 0 2.772 150 16.17 20.4 0
278 10/5/02 500 16.69 110.1 0 0.3168 143.2 15.16 20.29 0
278 10/5/02 600 16.23 110.8 0 0.108 13.89 1.349 20.2 0
278 10/5/02 700 17.08 110.8 0 1.4436 75.9 56.32 20.11 1
278 10/5/02 800 17.57 110.6 0.016 1.4796 143.5 14.08 20.03 0
278 10/5/02 900 18.21 110.3 0.032 1.3248 155.6 8.04 19.99 0
278 10/5/02 1000 19.74 108 0.106 0.0432 132.6 0.272 19.96 0
278 10/5/02 1100 22.67 93.2 0.467 5.5404 334.6 18.01 19.96 0
278 10/5/02 1200 24.27 77.5 0.638 11.524 346 23.2 20.02 0
278 10/5/02 1300 25.29 64.98 0.637 14.634 354.8 20.48 20.15 0
278 10/5/02 1400 26.16 58.06 0.764 17.122 355.4 16.71 20.31 0
278 10/5/02 1500 26.36 50.8 0.711 18.104 9.15 14.11 20.5 0
278 10/5/02 1600 26.44 51.22 0.6 13.072 23.43 23.35 20.7 0
278 10/5/02 1700 25.6 53.62 0.437 12.078 54.53 20.09 20.87 0
278 10/5/02 1800 24.55 55.92 0.239 10.559 44.04 16.15 20.99 0
278 10/5/02 1900 22.51 63.71 0.057 8.4456 48.97 15.7 21.04 0
278 10/5/02 2000 20.65 68.99 0 7.5996 46.41 22.1 21.01 0
278 10/5/02 2100 19.04 78.5 0 4.5 45.09 21.84 20.93 0
278 10/5/02 2200 17.66 85.1 0 3.7368 50.52 27.39 20.8 0
278 10/5/02 2300 16.67 84.7 0 2.4732 35.7 25.45 20.66 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
279 10/6/02 0 14.17 98.4 0 0.2844 141.3 19.76 20.51 0
279 10/6/02 100 12.66 105.1 0 0.6912 162.2 9.27 20.33 0
279 10/6/02 200 11.96 108.3 0 0.3888 110.6 19.62 20.14 0
279 10/6/02 300 10.96 109.3 0 0 0 0 19.94 0
279 10/6/02 400 10.12 110.1 0 0 0 0 19.74 0
279 10/6/02 500 9.8 110.8 0 0 0 0 19.53 0
279 10/6/02 600 9.99 110.7 0 0.0036 133.4 0 19.33 0
279 10/6/02 700 9.74 110.2 0 1.026 135.6 6.112 19.15 0
279 10/6/02 800 9.55 110.5 0.013 0 0 0 18.99 0
279 10/6/02 900 11.45 108.5 0.123 0.0792 9.67 8.95 18.84 0
279 10/6/02 1000 14.09 95.9 0.218 2.1384 161.4 19.52 18.73 0
279 10/6/02 1100 15.98 83.9 0.525 5.2956 179.5 33.18 18.69 0
279 10/6/02 1200 17.2 75.4 0.656 7.4844 178 30.72 18.74 0
279 10/6/02 1300 18.87 68.51 0.723 5.9508 200.2 52.16 18.84 0
279 10/6/02 1400 20.37 66.62 0.758 5.832 197.6 54.59 19 0
279 10/6/02 1500 21.68 64.97 0.774 5.274 232.9 58.73 19.2 0
279 10/6/02 1600 22.31 65.03 0.656 4.5576 227.6 55.52 19.44 0
279 10/6/02 1700 21.77 69 0.441 7.4844 177 30.69 19.67 0
279 10/6/02 1800 20.51 73.5 0.196 4.7304 184.2 29.12 19.85 0
279 10/6/02 1900 19.2 79.7 0.055 6.048 176.3 23.77 19.94 0
279 10/6/02 2000 16.86 91.5 0 1.638 175.9 15.23 19.96 0
279 10/6/02 2100 14.67 101.8 0 0.1044 194.3 5.769 19.9 0
279 10/6/02 2200 13.27 107.5 0 0.2736 147.1 4.948 19.78 0
279 10/6/02 2300 12.37 109.1 0 0 0 0 19.63 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
280 10/7/02 0 11.84 110 0 0.234 33.91 6.399 19.46 0
280 10/7/02 100 12.37 110.1 0 0.6372 129.7 17.93 19.29 0
280 10/7/02 200 12.67 108.5 0 1.4184 126.7 7.41 19.15 0
280 10/7/02 300 11.58 109.5 0 0 0 0 19.05 0
280 10/7/02 400 11.11 110.7 0 0 0 0 18.93 0
280 10/7/02 500 11.66 111.1 0 0 0 0 18.79 0
280 10/7/02 600 11.84 111.4 0 0 0 0 18.68 0
280 10/7/02 700 11.78 111.6 0 0.2304 18.29 1.449 18.6 0
280 10/7/02 800 11.73 111.7 0.019 0.3132 316.2 31.02 18.53 0
280 10/7/02 900 14.12 110.3 0.171 1.6416 325 38.91 18.46 0
280 10/7/02 1000 18.37 82.4 0.375 11.012 10.63 33.06 18.4 0
280 10/7/02 1100 19.16 76.6 0.332 12.87 21.7 14.19 18.41 0
280 10/7/02 1200 18.22 78.5 0.19 14.861 16.8 13.95 18.47 0
280 10/7/02 1300 17.71 79.6 0.189 10.325 22.32 22.27 18.54 0
280 10/7/02 1400 17.72 80.3 0.253 9.2628 22.96 24.78 18.59 0
280 10/7/02 1500 17.99 79.3 0.282 9.5832 34.88 22.65 18.64 0
280 10/7/02 1600 19.13 74.3 0.437 9.7236 39.48 25.47 18.7 0
280 10/7/02 1700 20.07 69.11 0.38 6.1992 48.6 28.18 18.77 0
280 10/7/02 1800 20.04 67.48 0.225 7.794 45.19 21.98 18.87 0
280 10/7/02 1900 17.06 78.7 0.025 2.4804 29.57 14.89 18.94 0
280 10/7/02 2000 16.35 78.4 0 4.2732 51.28 16.61 18.94 0
280 10/7/02 2100 15.09 82 0 3.1284 53.44 15.35 18.87 0
280 10/7/02 2200 12.54 91.7 0 1.548 45.68 16.14 18.78 0
280 10/7/02 2300 10.2 100.9 0 0 0 0 18.66 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
281 10/8/02 0 8.8 104.7 0 0 0 0 18.49 0
281 10/8/02 100 7.65 108 0 0 0 0 18.29 0
281 10/8/02 200 6.731 109.3 0 0.5112 145.8 16.49 18.09 0
281 10/8/02 300 6.23 110.3 0 0.1044 129.8 0.767 17.88 0
281 10/8/02 400 6.059 110.4 0 0.0324 120.5 0.339 17.67 0
281 10/8/02 500 5.829 110.7 0 0.0072 136.9 0.156 17.48 0
281 10/8/02 600 5.334 110.7 0 0 0 0 17.3 0
281 10/8/02 700 4.688 111.4 0 0 0 0 17.14 0
281 10/8/02 800 5.574 111.2 0.009 0 0 0 16.97 0
281 10/8/02 900 6.717 111 0.073 0 0 0 16.83 0
281 10/8/02 1000 8.5 109.7 0.18 0.0072 19.17 0.052 16.74 0
281 10/8/02 1100 11.86 88.5 0.379 4.266 168.7 19.1 16.7 0
281 10/8/02 1200 13.49 76.5 0.407 7.5708 165.7 31.51 16.73 0
281 10/8/02 1300 14.26 72.1 0.453 6.4872 170.6 26.31 16.83 0
281 10/8/02 1400 14.9 68.64 0.413 6.5232 178.4 36.29 16.97 0
281 10/8/02 1500 15.57 66.54 0.364 5.3856 199.1 46.86 17.11 0
281 10/8/02 1600 15.93 66.48 0.434 6.6564 161.8 22.73 17.26 0
281 10/8/02 1700 16.24 65.62 0.311 6.138 169.4 26.43 17.39 0
281 10/8/02 1800 15.52 68.5 0.141 4.7124 185 26.74 17.51 0
281 10/8/02 1900 14.46 69.47 0.023 3.006 181.5 22.36 17.58 0
281 10/8/02 2000 13.57 72.9 0 2.0052