View 2003 data for: January - February - March - April - May - June - July - August - September - October

Weather Sensors - October 2003

October 2003
   1234
567891011
12131415161718
19202122232425
262728293031 


Julian Day Date Time AirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
(deg.)
StdDev. SoilTem
(C)
Precip.
(.01 in)
274 10/1/03 0 6.713 108.5 0 0 0 0 14.21 0
274 10/1/03 100 6.562 110 0 0 0 0 14.11 0
274 10/1/03 200 6.838 111.3 0 0 0 0 14.03 0
274 10/1/03 300 7.55 110.2 0 0 0 0 13.95 0
274 10/1/03 400 7.6 109.1 0 0.6444 51.1 6.644 13.89 0
274 10/1/03 500 8.77 98.8 0 7.0236 51.75 27.33 13.85 0
274 10/1/03 600 9.1 97.7 0 1.6344 31.42 20.62 13.82 0
274 10/1/03 700 9.1 97.8 0 0.828 27.95 25.2 13.8 0
274 10/1/03 800 8.97 99.8 0.01 0.4464 28.06 10.82 13.79 0
274 10/1/03 900 9.66 96.7 0.082 2.2032 33.32 17.93 13.78 0
274 10/1/03 1000 10.69 90.9 0.323 6.2388 30.63 22.87 13.78 0
274 10/1/03 1100 11.26 87 0.29 5.544 23.75 24.73 13.79 0
274 10/1/03 1200 11.89 85.8 0.322 8.55 27.76 39.08 13.83 0
274 10/1/03 1300 13.01 78.9 0.463 10.555 22.11 23.97 13.88 0
274 10/1/03 1400 12.68 79.8 0.3 11.527 35.84 30.7 13.94 0
274 10/1/03 1500 12.83 81.5 0.534 14.198 33.61 18.77 14 0
274 10/1/03 1600 11.57 86.7 0.294 11.848 54.96 21.18 14.05 0
274 10/1/03 1700 10.42 89.9 0.21 12.161 62.31 20.02 14.1 0
274 10/1/03 1800 10.83 87.5 0.23 11.124 48.01 20.98 14.12 0
274 10/1/03 1900 9.79 89.8 0.061 11.318 46.97 18.15 14.12 0
274 10/1/03 2000 8.55 89.7 0.001 6.1848 0.406 22.58 14.1 0
274 10/1/03 2100 6.859 95.9 0 3.3516 326.7 16.25 14.04 0
274 10/1/03 2200 4.587 106.7 0 0.018 36.16 0.075 13.96 0
274 10/1/03 2300 3.474 110.3 0 0 0 0 13.83 0
Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
275 10/2/03 0 2.806 112.9 0 0.0072 155.5 0.602 13.66 0
275 10/2/03 100 2.182 113.6 0 0 0 0 13.48 0
275 10/2/03 200 1.62 114.2 0 0 0 0 13.29 0
275 10/2/03 300 1.878 114.4 0 0 0 0 13.11 0
275 10/2/03 400 2.444 114.4 0 0 0 0 12.95 0
275 10/2/03 500 1.972 114.6 0 0.0108 44.69 0.868 12.84 0
275 10/2/03 600 1.885 114.7 0 0.036 23.17 0.592 12.75 0
275 10/2/03 700 1.438 114.9 0 0 0 0 12.67 0
275 10/2/03 800 1.541 114.9 0.012 0.0828 2.255 1.785 12.59 0
275 10/2/03 900 2.971 114.5 0.101 4.4784 37.42 12.63 12.51 0
275 10/2/03 1000 6.212 94.5 0.282 14.8 36.05 16.17 12.45 0
275 10/2/03 1100 7.96 82.6 0.466 13.835 40.42 20.42 12.4 0
275 10/2/03 1200 8.96 75.7 0.503 13.608 47.94 23.1 12.39 0
275 10/2/03 1300 9.59 67.4 0.524 13.597 50.12 22.26 12.43 0
275 10/2/03 1400 10.42 58.87 0.69 16.117 47.55 21.58 12.48 0
275 10/2/03 1500 10.76 49.23 0.709 18.266 31.38 16.78 12.54 0
275 10/2/03 1600 11.07 45.58 0.611 13.151 57.01 26.48 12.61 0
275 10/2/03 1700 10.94 43.54 0.458 14.364 41.33 25.69 12.66 0
275 10/2/03 1800 10.59 45.16 0.27 10.894 50.03 21.86 12.7 0
275 10/2/03 1900 9.05 50.08 0.081 5.4828 71 21.56 12.71 0
275 10/2/03 2000 5.534 67.92 0.001 0.972 63.01 19.79 12.69 0
275 10/2/03 2100 3.321 82.6 0 0.7272 75.2 12 12.63 0
275 10/2/03 2200 1.28 100.9 0 0.3168 153.2 5.269 12.51 0
275 10/2/03 2300 0.121 107.9 0 0 0 0 12.35 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
276 10/3/03 0 -0.204 109.6 0 0.198 20.99 9.4 12.17 0
276 10/3/03 100 -1.08 111.9 0 0.216 102.9 22.44 11.99 0
276 10/3/03 200 -1.559 112.5 0 0.054 123 1.504 11.81 0
276 10/3/03 300 -2.055 113.2 0 0.1332 142.3 3.132 11.63 0
276 10/3/03 400 -2.408 114.1 0 0 0 0 11.45 0
276 10/3/03 500 -1.748 115 0 0 0 0 11.28 0
276 10/3/03 600 -2.432 115.1 0 0 0 0 11.14 0
276 10/3/03 700 -2.648 115 0 0 0 0 11.02 0
276 10/3/03 800 -2.812 114.8 0.011 0 0 0 10.9 0
276 10/3/03 900 -1.489 115 0.063 0 0 0 10.78 0
276 10/3/03 1000 -0.048 114.7 0.169 0 0 0 10.69 0
276 10/3/03 1100 3.194 111.3 0.475 0 0 0 10.64 0
276 10/3/03 1200 7.28 79 0.665 1.9512 90 56.98 10.65 0
276 10/3/03 1300 10.36 60.75 0.722 4.4028 305.3 69.73 10.74 0
276 10/3/03 1400 12.27 52.02 0.632 6.7356 312.7 39.92 10.9 0
276 10/3/03 1500 13 52.2 0.583 9.7524 313.5 28.77 11.09 0
276 10/3/03 1600 13.4 53.27 0.412 9.5544 304.7 21.6 11.28 0
276 10/3/03 1700 14.69 49.66 0.445 6.336 287 37.82 11.46 0
276 10/3/03 1800 13.86 52.5 0.196 4.4928 263.1 45.22 11.61 0
276 10/3/03 1900 12.02 59.01 0.04 3.7008 268.2 35.19 11.74 0
276 10/3/03 2000 9.56 71.1 0.001 0.756 279.2 15.61 11.82 0
276 10/3/03 2100 5.723 96.3 0 0.0108 343.6 0.849 11.85 0
276 10/3/03 2200 3.889 104.1 0 0.5364 119.5 29.87 11.81 0
276 10/3/03 2300 3.008 108.2 0 0.6048 146 5.731 11.73 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
277 10/4/03 0 2.168 111.6 0 0.1548 126.1 3.301 11.62 0
277 10/4/03 100 1.8 112.4 0 0 0 0 11.49 0
277 10/4/03 200 1.119 113.4 0 0 0 0 11.37 0
277 10/4/03 300 1.246 114 0 0 0 0 11.24 0
277 10/4/03 400 2.017 114 0 0.0396 133.4 0.663 11.11 0
277 10/4/03 500 2.704 113.8 0 0 0 0 11 0
277 10/4/03 600 1.881 114.1 0 0.0648 125.5 1 10.92 0
277 10/4/03 700 2.161 114.3 0 0 0 0 10.84 0
277 10/4/03 800 3.298 113.8 0.005 0.0576 124.1 0.379 10.77 0
277 10/4/03 900 5.16 111.4 0.071 0.0612 150.6 1.932 10.72 0
277 10/4/03 1000 8.89 98.8 0.194 1.5804 124.1 44.62 10.72 0
277 10/4/03 1100 13.21 82.8 0.232 13.86 331.8 16.42 10.77 0
277 10/4/03 1200 14.64 76.2 0.45 27.18 334.1 11.9 10.87 0
277 10/4/03 1300 15.15 75.9 0.627 28.08 335.4 14.44 11.01 0
277 10/4/03 1400 16.13 74.3 0.653 23.854 340 14.06 11.2 0
277 10/4/03 1500 16.63 72.6 0.66 26.748 339.5 14.38 11.41 0
277 10/4/03 1600 17.22 69.57 0.551 23.317 341 14.42 11.64 0
277 10/4/03 1700 17.03 70.3 0.402 20.783 338.6 13.35 11.86 0
277 10/4/03 1800 15.59 75.9 0.072 17.478 343.7 13.43 12.04 0
277 10/4/03 1900 14.71 81.9 0.013 9.6516 344.8 14.01 12.18 0
277 10/4/03 2000 14.03 88 0 3.8736 4.734 14.51 12.26 0
277 10/4/03 2100 13.69 91.8 0 6.6708 13.82 14.65 12.33 0
277 10/4/03 2200 13.04 96.4 0 3.6504 29.44 8.83 12.38 0
277 10/4/03 2300 13.33 88.4 0 7.758 10.87 18.18 12.42 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
278 10/5/03 0 12.51 86.6 0 4.9464 339.8 28.2 12.45 0
278 10/5/03 100 10.29 96.6 0 5.6556 345 31.09 12.46 0
278 10/5/03 200 9.81 97.7 0 3.492 357.3 6.507 12.45 0
278 10/5/03 300 8.2 101.9 0 1.44 338 5.84 12.41 0
278 10/5/03 400 8.03 101.6 0 1.854 327.1 10.77 12.36 0
278 10/5/03 500 8.97 97.7 0 6.3396 340.2 8.51 12.28 0
278 10/5/03 600 8.59 96.1 0 6.0588 336 12.31 12.21 0
278 10/5/03 700 5.473 106.4 0 0 0 0 12.14 0
278 10/5/03 800 4.558 111.3 0.021 0.6804 126.4 38.71 12.06 0
278 10/5/03 900 10.02 87.4 0.174 11.786 348.9 10.34 11.95 0
278 10/5/03 1000 12.7 72 0.357 9.486 353.1 23.15 11.87 0
278 10/5/03 1100 14.74 59.66 0.519 10.757 13.85 20.75 11.86 0
278 10/5/03 1200 15.91 58.61 0.645 12.308 39.35 26.97 11.92 0
278 10/5/03 1300 17.32 57.68 0.663 8.406 34.04 33.72 12.03 0
278 10/5/03 1400 18.34 55.13 0.76 12.992 18.88 26.36 12.17 0
278 10/5/03 1500 18.87 54.91 0.575 8.3844 39.52 28.92 12.35 0
278 10/5/03 1600 19.06 55.69 0.466 9.6588 41.22 19.93 12.54 0
278 10/5/03 1700 18.84 57.69 0.321 7.1136 34.11 19.68 12.7 0
278 10/5/03 1800 18.42 60.36 0.172 7.308 15.97 17.93 12.84 0
278 10/5/03 1900 16.48 71.2 0.05 1.5156 11.77 9.09 12.94 0
278 10/5/03 2000 11.33 95 0 0 0 0 13.01 0
278 10/5/03 2100 9.09 105.4 0 0 0 0 13.01 0
278 10/5/03 2200 7.86 109.2 0 0 0 0 12.94 0
278 10/5/03 2300 6.952 111 0 0 0 0 12.85 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
279 10/6/03 0 6.04 112 0 0 0 0 12.74 0
279 10/6/03 100 5.832 112.7 0 0 0 0 12.61 0
279 10/6/03 200 5.817 112.9 0 0 0 0 12.48 0
279 10/6/03 300 5.684 113 0 0 0 0 12.35 0
279 10/6/03 400 6.204 113 0 0 0 0 12.23 0
279 10/6/03 500 6.884 112.8 0 0 0 0 12.15 0
279 10/6/03 600 6.941 112.7 0 0 0 0 12.09 0
279 10/6/03 700 6.624 112.6 0 0 0 0 12.07 0
279 10/6/03 800 6.529 112.7 0.015 0 0 0 12.03 0
279 10/6/03 900 8.48 111.9 0.13 0 0 0 11.98 0
279 10/6/03 1000 12.5 98.9 0.334 0 0 0 11.97 0
279 10/6/03 1100 16.61 81.5 0.496 0.5868 256.3 19.92 12 0
279 10/6/03 1200 18.74 71.1 0.551 3.0384 293 75.1 12.1 0
279 10/6/03 1300 19.55 66.57 0.371 2.1708 317.8 32.36 12.27 0
279 10/6/03 1400 20.95 61.29 0.587 4.3344 337.5 32.6 12.46 0
279 10/6/03 1500 20.8 59.75 0.394 9.1584 32.87 35.6 12.66 0
279 10/6/03 1600 21.37 59.18 0.538 8.3628 56.98 31.51 12.86 0
279 10/6/03 1700 21.3 57.73 0.392 8.0424 63 25.16 13.03 0
279 10/6/03 1800 21.05 58 0.211 6.012 44.49 18.39 13.19 0
279 10/6/03 1900 18.59 67.09 0.053 2.7432 50.55 11.54 13.31 0
279 10/6/03 2000 12.55 93.7 0 0.3384 1.234 3.198 13.4 0
279 10/6/03 2100 10.58 104.1 0 0.036 12.56 0.177 13.4 0
279 10/6/03 2200 9.31 108.9 0 0 0 0 13.34 0
279 10/6/03 2300 8.41 110.4 0 0 0 0 13.25 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
280 10/7/03 0 7.48 111.5 0 0 0 0 13.13 0
280 10/7/03 100 6.789 112.3 0 0 0 0 13.01 0
280 10/7/03 200 6.529 112.7 0 0 0 0 12.88 0
280 10/7/03 300 6.283 113 0 0 0 0 12.74 0
280 10/7/03 400 7.79 113.1 0 0 0 0 12.6 0
280 10/7/03 500 7.54 113.2 0 0 0 0 12.51 0
280 10/7/03 600 7.33 113.2 0 0.0072 65.19 0.011 12.48 0
280 10/7/03 700 7.03 113.3 0 0 0 0 12.45 0
280 10/7/03 800 7.2 113.3 0.006 0.0072 136.5 0 12.44 0
280 10/7/03 900 7.62 113.3 0.055 0 0 0 12.43 0
280 10/7/03 1000 8.48 113.3 0.13 0 0 0 12.42 0
280 10/7/03 1100 10.09 113.3 0.266 0 0 0 12.44 0
280 10/7/03 1200 13.17 112.7 0.602 0.09 313.3 2.495 12.48 0
280 10/7/03 1300 17.32 88.2 0.674 1.3392 80.7 51.85 12.57 0
280 10/7/03 1400 21.11 71.3 0.71 1.9944 344.7 56.44 12.72 0
280 10/7/03 1500 22.03 65.63 0.635 3.204 261.4 62.86 12.92 0
280 10/7/03 1600 23.05 60.79 0.541 1.89 14.21 57.14 13.15 0
280 10/7/03 1700 22.63 64.4 0.339 2.2464 203.1 33.06 13.36 0
280 10/7/03 1800 20.57 73.2 0.131 2.5596 185.9 25.87 13.54 0
280 10/7/03 1900 18.31 85.1 0.012 0.27 190.8 8.14 13.68 0
280 10/7/03 2000 16.54 97.1 0 0.6012 121.4 9.88 13.77 0
280 10/7/03 2100 15.13 104.3 0 0.3024 150.1 3.859 13.82 0
280 10/7/03 2200 13.75 109 0 0 0 0 13.84 0
280 10/7/03 2300 11.39 110.9 0 0.0288 15.54 0.149 13.83 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
281 10/8/03 0 10.14 112 0 0.0576 353.4 1.133 13.77 0
281 10/8/03 100 9.39 112.5 0 0 0 0 13.68 0
281 10/8/03 200 10.26 113.1 0 0 0 0 13.57 0
281 10/8/03 300 10.88 113.2 0 0 0 0 13.49 0
281 10/8/03 400 10.7 113.3 0 0 0 0 13.45 0
281 10/8/03 500 10.49 113.4 0 0 0 0 13.44 0
281 10/8/03 600 10.5 113.5 0 0.0432 41.93 0.735 13.43 0
281 10/8/03 700 10.47 113.5 0 0 0 0 13.42 0
281 10/8/03 800 10.3 113.5 0.005 1.6092 8.21 8.4 13.41 0
281 10/8/03 900 10.31 113.5 0.039 0.09 12.41 3.231 13.4 0
281 10/8/03 1000 10.86 113.5 0.098 0 0 0 13.39 0
281 10/8/03 1100 11.72 113.5 0.177 0 0 0 13.4 0
281 10/8/03 1200 12.87 113.4 0.277 0 0 0 13.43 0
281 10/8/03 1300 15.62 111.7 0.662 0.162 76.4 2.346 13.49 0
281 10/8/03 1400 20.61 83.6 0.678 1.9944 69.4 47.28 13.59 0
281 10/8/03 1500 21.74 73.9 0.255 1.5336 341.6 48.92 13.74 0
281 10/8/03 1600 20.11 84.5 0.099 0.3492 193.6 9.9 13.91 0
281 10/8/03 1700 21.19 74.4 0.274 3.6252 229.6 42.31 14.05 0
281 10/8/03 1800 19.84 77.7 0.081 1.1988 247 25.45 14.16 0
281 10/8/03 1900 18.74 84.1 0.029 1.0152 205.4 23.85 14.26 0
281 10/8/03 2000 17.07 95.7 0 0.0684 170.1 2.719 14.32 0
281 10/8/03 2100 15.37 105.2 0 0 0 0 14.36 0
281 10/8/03 2200 14.79 108.3 0 0 0 0 14.37 0
281 10/8/03 2300 14.5 109.6 0 0 0 0 14.37 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
282 10/9/03 0 14.51 110.5 0 0 0 0 14.36 0
282 10/9/03 100 14.35 110.7 0 0 0 0 14.36 0
282 10/9/03 200 14.02 111.5 0 0 0 0 14.35 0
282 10/9/03 300 14.27 111.9 0 0 0 0 14.34 0
282 10/9/03 400 14.43 112 0 0 0 0 14.34 1
282 10/9/03 500 14.55 111.9 0 0 0 0 14.34 0
282 10/9/03 600 14.75 111.7 0 0 0 0 14.35 0
282 10/9/03 700 15.08 110.6 0 0 0 0 14.36 0
282 10/9/03 800 14.86 111.1 0.004 0 0 0 14.38 0
282 10/9/03 900 15.61 109 0.062 1.0116 157.6 10.76 14.4 0
282 10/9/03 1000 16.72 102.1 0.149 7.704 163.6 14.89 14.42 0
282 10/9/03 1100 17.16 97.8 0.107 8.7696 166.9 18.73 14.46 0
282 10/9/03 1200 17.04 99.4 0.099 8.6976 160.8 16.15 14.51 0
282 10/9/03 1300 17.16 100.4 0.12 9.8028 159.7 14.38 14.56 0
282 10/9/03 1400 16.73 104.3 0.093 9.4464 158.8 13.8 14.62 2
282 10/9/03 1500 16.44 108.7 0.093 6.6168 157.1 15.47 14.67 3
282 10/9/03 1600 16.41 108.4 0.057 7.3116 159.7 14.73 14.72 1
282 10/9/03 1700 16.41 107.8 0.068 6.1776 152.1 10.31 14.78 0
282 10/9/03 1800 16.67 106.8 0.038 1.458 154.3 6.044 14.82 0
282 10/9/03 1900 16.18 109.6 0.007 0 0 0 14.86 0
282 10/9/03 2000 15.39 111.5 0 0 0 0 14.89 0
282 10/9/03 2100 15.11 112.2 0 0 0 0 14.9 0
282 10/9/03 2200 15.12 112.4 0 0 0 0 14.9 0
282 10/9/03 2300 15.13 112.6 0 0 0 0 14.89 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
283 10/10/03 0 15.28 112.7 0 0 0 0 14.89 0
283 10/10/03 100 15.32 112.8 0 0 0 0 14.89 1
283 10/10/03 200 15.26 112.8 0 0 0 0 14.9 0
283 10/10/03 300 14.82 113 0 0 0 0 14.9 0
283 10/10/03 400 14.25 113.1 0 0 0 0 14.91 0
283 10/10/03 500 13.95 113.2 0 0 0 0 14.9 0
283 10/10/03 600 13.71 113.3 0 0 0 0 14.87 0
283 10/10/03 700 13.43 113.3 0 0 0 0 14.85 0
283 10/10/03 800 13.22 113.3 0.007 0 0 0 14.82 0
283 10/10/03 900 14.06 113.3 0.039 0 0 0 14.79 0
283 10/10/03 1000 15.38 111.9 0.157 0 0 0 14.78 0
283 10/10/03 1100 17.28 97.6 0.257 5.0904 153.8 18.73 14.79 0
283 10/10/03 1200 18.39 87.6 0.388 10.613 159.3 18.66 14.83 0
283 10/10/03 1300 19.14 78.5 0.485 12.917 161.3 16.94 14.9 0
283 10/10/03 1400 19.89 72.7 0.608 12.323 163.3 18.58 14.98 0
283 10/10/03 1500 20.96 58.7 0.62 11.401 168.5 26.89 15.08 0
283 10/10/03 1600 20.36 60.82 0.22 7.6968 168.6 20.36 15.18 0
283 10/10/03 1700 19.99 63.82 0.159 7.4952 169.4 15.84 15.26 0
283 10/10/03 1800 19.38 70.6 0.094 2.8188 160.6 9.21 15.31 0
283 10/10/03 1900 17.29 91.2 0.022 0 0 0 15.34 0
283 10/10/03 2000 14.89 101.6 0 0 0 0 15.36 0
283 10/10/03 2100 14.26 107.5 0 0 0 0 15.35 0
283 10/10/03 2200 14.14 109.2 0 0 0 0 15.33 0
283 10/10/03 2300 14.43 109.3 0 0 0 0 15.3 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
284 10/11/03 0 14.34 109.7 0 0 0 0 15.28 0
284 10/11/03 100 14.23 109.5 0 0 0 0 15.26 0
284 10/11/03 200 14.37 104.7 0 1.998 162.5 15.28 15.24 0
284 10/11/03 300 14.36 100.9 0 2.0052 150.2 16.2 15.22 0
284 10/11/03 400 13.73 106.6 0 0.0684 142.8 1.831 15.2 0
284 10/11/03 500 13.86 106.6 0 2.5092 137.5 9.06 15.17 0
284 10/11/03 600 13.8 107.3 0 0 0 0 15.15 0
284 10/11/03 700 13.74 109.2 0 1.5192 116.9 5.253 15.13 0
284 10/11/03 800 13.49 109.9 0.003 0.1548 120.4 2.222 15.12 0
284 10/11/03 900 13.93 106.8 0.044 0.5364 140.1 5.448 15.1 0
284 10/11/03 1000 15.05 96.4 0.123 2.3904 164.2 17.75 15.09 0
284 10/11/03 1100 15.94 91.9 0.193 1.9584 151.2 23.67 15.09 0
284 10/11/03 1200 17.11 87 0.246 0.972 167.2 20.77 15.11 0
284 10/11/03 1300 17.82 84.1 0.345 4.212 183.5 28.77 15.14 0
284 10/11/03 1400 19.23 77.4 0.767 7.5312 147.1 31.44 15.2 0
284 10/11/03 1500 20.49 68.84 0.613 6.0228 157.9 27.04 15.29 0
284 10/11/03 1600 20.98 63.03 0.589 8.946 167.5 20.05 15.42 0
284 10/11/03 1700 20.13 68.55 0.342 11.437 159 14.55 15.54 0
284 10/11/03 1800 19.4 74.7 0.159 8.8956 164.9 13.3 15.63 0
284 10/11/03 1900 18.27 83.4 0.017 1.746 143.8 7.01 15.68 0
284 10/11/03 2000 16.62 94.6 0 0.4248 142.2 3.081 15.7 0
284 10/11/03 2100 15.25 103.3 0 0 0 0 15.7 0
284 10/11/03 2200 12.88 108.1 0 0 0 0 15.67 0
284 10/11/03 2300 11.26 110.6 0 0 0 0 15.59 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
285 10/12/03 0 10.11 112.2 0 0 0 0 15.46 0
285 10/12/03 100 9.64 112.7 0 0 0 0 15.31 0
285 10/12/03 200 11.31 113.1 0 0.0972 10.89 0.857 15.15 0
285 10/12/03 300 12 112.9 0 0 0 0 15.04 0
285 10/12/03 400 12.25 112.7 0 0 0 0 14.98 0
285 10/12/03 500 12.44 112.5 0 0.5472 326.4 3.482 14.95 0
285 10/12/03 600 10.99 111.9 0 0.252 8.72 4.212 14.93 0
285 10/12/03 700 9.56 112.9 0 0 0 0 14.88 0
285 10/12/03 800 10.29 113.3 0.006 0.0144 16.92 0.02 14.79 0
285 10/12/03 900 11.32 113.4 0.093 0 0 0 14.71 0
285 10/12/03 1000 12.41 113.3 0.148 0 0 0 14.68 0
285 10/12/03 1100 15.03 110.3 0.439 0.3888 186.9 30.34 14.68 0
285 10/12/03 1200 19.63 87.1 0.473 4.698 8.73 23.86 14.72 0
285 10/12/03 1300 20.2 83.8 0.188 10.264 18.28 21.68 14.82 0
285 10/12/03 1400 20.13 86.1 0.231 12.762 26.01 19.57 14.95 0
285 10/12/03 1500 20.31 84.6 0.226 11.498 24.06 22.8 15.07 0
285 10/12/03 1600 21.98 77.2 0.48 10.156 30.68 26.11 15.18 0
285 10/12/03 1700 23.35 69.24 0.435 7.8804 25.27 31.23 15.3 0
285 10/12/03 1800 23.38 64.87 0.192 6.4512 1.089 22.91 15.43 0
285 10/12/03 1900 20.28 84.5 0.009 2.196 35.21 12.39 15.54 0
285 10/12/03 2000 20.23 79.2 0 8.0568 38.04 22.42 15.62 0
285 10/12/03 2100 17.31 91 0 1.8828 47.99 26.9 15.66 0
285 10/12/03 2200 13.96 104.1 0 0.2268 326.8 15.1 15.66 0
285 10/12/03 2300 12.61 109.5 0 0.0324 357 0.449 15.6 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
286 10/13/03 0 13.2 111.4 0 0 0 0 15.51 0
286 10/13/03 100 13.72 111.6 0 0 0 0 15.42 0
286 10/13/03 200 14.14 111.1 0 0 0 0 15.37 0
286 10/13/03 300 12.11 111.7 0 0 0 0 15.34 0
286 10/13/03 400 12.38 112.9 0 0.0108 330.8 0.225 15.28 0
286 10/13/03 500 13.12 112.8 0 0.09 115.6 1.138 15.2 0
286 10/13/03 600 12.77 112.8 0 0.0396 108.5 11.79 15.15 0
286 10/13/03 700 12.7 112.8 0 0.1116 75.4 11.3 15.11 0
286 10/13/03 800 11.76 112.9 0.008 0.054 288.1 13.24 15.06 0
286 10/13/03 900 12.81 112.7 0.125 0.0108 156.4 0.627 14.99 0
286 10/13/03 1000 16.97 95.2 0.298 0.486 297 8.62 14.94 0
286 10/13/03 1100 19.78 74.5 0.463 1.6416 2.765 29.93 14.93 0
286 10/13/03 1200 21.25 67.57 0.591 2.358 278.3 58.19 14.99 0
286 10/13/03 1300 22.44 64.12 0.663 4.0176 276.8 45.99 15.1 0
286 10/13/03 1400 23.9 61.3 0.747 3.96 119.6 50.59 15.27 0
286 10/13/03 1500 23.57 62.26 0.428 6.2676 66.55 35.09 15.46 0
286 10/13/03 1600 23.56 60.57 0.251 1.2852 83 20.97 15.65 0
286 10/13/03 1700 24.27 59.43 0.202 0 0 0 15.79 0
286 10/13/03 1800 22.96 66.13 0.109 0 0 0 15.9 0
286 10/13/03 1900 20.2 85.5 0.026 0 0 0 15.98 0
286 10/13/03 2000 16.72 100.4 0 0 0 0 16.03 0
286 10/13/03 2100 16.35 103.7 0 0.8676 165.2 13.75 16.02 0
286 10/13/03 2200 16.39 105.3 0 0 0 0 15.98 0
286 10/13/03 2300 16.62 106 0 0 0 0 15.96 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
287 10/14/03 0 17.06 104.6 0 0.1224 149.3 3.028 15.94 0
287 10/14/03 100 17.67 100.6 0 3.9312 159.5 8.27 15.92 0
287 10/14/03 200 17.39 101.1 0 3.8124 157.2 11.03 15.92 0
287 10/14/03 300 17.1 100.9 0 4.2768 158.6 11.97 15.92 0
287 10/14/03 400 16.98 99.9 0 5.94 167 14.68 15.91 0
287 10/14/03 500 16.87 99.1 0 5.4756 175 14.36 15.91 0
287 10/14/03 600 16.77 99 0 4.4964 163.3 14.63 15.9 0
287 10/14/03 700 16.49 99.9 0 3.2184 165.7 13.15 15.89 0
287 10/14/03 800 16.01 101.5 0.006 2.6892 156.4 11.94 15.88 0
287 10/14/03 900 16.03 101.1 0.016 2.8692 153.8 9.14 15.87 0
287 10/14/03 1000 16.85 98.6 0.11 2.8152 145.8 17.39 15.85 0
287 10/14/03 1100 18.09 95.9 0.157 6.2316 124.3 12.71 15.85 0
287 10/14/03 1200 19.53 90.8 0.137 3.9096 237 65.35 15.87 0
287 10/14/03 1300 19.54 89.4 0.109 10.134 284.7 26.55 15.91 0
287 10/14/03 1400 19.79 87.7 0.24 7.7688 276.1 33.37 15.96 0
287 10/14/03 1500 19.81 81.9 0.165 10.184 284.9 31.52 16.02 0
287 10/14/03 1600 19.05 84.6 0.062 5.9436 271.2 41.33 16.07 0
287 10/14/03 1700 18.7 85.6 0.03 8.2944 282.1 34.09 16.1 0
287 10/14/03 1800 17.87 92.4 0.027 3.0924 263.2 41.28 16.12 0
287 10/14/03 1900 16.59 101.7 0.001 7.8192 325.5 41.51 16.12 42
287 10/14/03 2000 15.11 105.7 0 17.168 354 23.74 16.1 10
287 10/14/03 2100 14.55 79.2 0 24.469 13.76 15.24 16.05 0
287 10/14/03 2200 13.54 75.9 0 25.632 8.96 16.4 15.96 0
287 10/14/03 2300 12.81 74.6 0 23.022 358.4 20.07 15.81 0

Return to the top

