View 2004 data for: January - February - March - April - May - June - July - August - September - October - November - December

Weather Sensors - October 2004

October 2004
     12
3456789
10111213141516
17181920212223
24252627282930
31      


Julian Day Date Time AirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
(deg.)
StdDev. SoilTem
(C)
Precip.
(.01 in)
275 10/1/04 0 15.46 113 0 0 0 0 18.66 0
275 10/1/04 100 15.3 113.1 0 0 0 0 18.58 0
275 10/1/04 200 14.56 113.2 0 0 0 0 18.5 0
275 10/1/04 300 13.66 113.8 0 0 0 0 18.41 0
275 10/1/04 400 13.54 114.3 0 0 0 0 18.31 0
275 10/1/04 500 13.68 114.6 0 0 0 0 18.2 0
275 10/1/04 600 14.44 114.7 0 0.1008 150.4 0.684 18.09 0
275 10/1/04 700 14.8 114.5 0 0 0 0 18.01 0
275 10/1/04 800 14.9 114.3 0.008 0 0 0 17.94 0
275 10/1/04 900 15.62 113.8 0.058 0.036 188.8 2.423 17.9 0
275 10/1/04 1000 17.17 108.2 0.153 2.6064 174.6 17.13 17.87 0
275 10/1/04 1100 18.59 100.8 0.258 5.6232 165.6 21.61 17.87 0
275 10/1/04 1200 19.51 95.9 0.299 8.8452 169.4 23.23 17.92 0
275 10/1/04 1300 20.59 91.8 0.427 9.9972 172.8 25.48 18.01 0
275 10/1/04 1400 21.47 88.7 0.428 8.4564 175.6 26.73 18.13 0
275 10/1/04 1500 22.59 85.3 0.694 9.5004 173.5 25.18 18.29 0
275 10/1/04 1600 22.63 86.8 0.627 10.652 170.7 21.77 18.48 0
275 10/1/04 1700 22.05 88.9 0.438 11.448 168.3 18.63 18.71 0
275 10/1/04 1800 21.17 91.9 0.23 11.128 156.8 17.06 18.92 0
275 10/1/04 1900 19.12 101.4 0.041 8.9064 150.5 13.29 19.06 0
275 10/1/04 2000 17.7 106.3 0.001 6.7176 162.1 13.13 19.12 0
275 10/1/04 2100 15.92 111.6 0 2.0196 143.5 8.32 19.1 0
275 10/1/04 2200 15.47 113.5 0 1.854 147.5 8.98 19.02 0
275 10/1/04 2300 15.87 113.6 0 0 0 0 18.9 0
Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
276 10/2/04 0 15.19 113.9 0 0.4716 135.9 3.599 18.78 0
276 10/2/04 100 14.77 114.3 0 0.4212 158.9 8.65 18.66 0
276 10/2/04 200 13.38 114.6 0 0.0108 19 0.129 18.53 0
276 10/2/04 300 13.6 114.9 0 0 0 0 18.39 0
276 10/2/04 400 14.07 115 0 0.0972 145 1.853 18.26 0
276 10/2/04 500 14.07 115.1 0 0.1296 324.7 2.424 18.16 0
276 10/2/04 600 14 115.2 0 0 0 0 18.08 0
276 10/2/04 700 13.9 115.2 0 0 0 0 18.02 0
276 10/2/04 800 13.83 115.2 0.008 0.2124 337.3 5.857 17.96 0
276 10/2/04 900 13.72 115.2 0.046 0.144 17.66 8.6 17.91 0
276 10/2/04 1000 14.59 115.2 0.117 0.0072 292.2 0.08 17.87 0
276 10/2/04 1100 15.65 115 0.196 0.4356 342.4 18.79 17.84 0
276 10/2/04 1200 17.31 112.5 0.405 1.0872 139.4 16.97 17.85 0
276 10/2/04 1300 19.08 103.5 0.165 0.8496 126.3 11.56 17.91 6
276 10/2/04 1400 18.34 108.7 0.062 0.846 33.25 16.1 18.02 1
276 10/2/04 1500 19.15 101.8 0.201 5.8032 357.1 21.99 18.11 0
276 10/2/04 1600 20.02 95.4 0.178 7.0632 345.2 16.74 18.17 0
276 10/2/04 1700 19.95 94.3 0.14 7.1316 347.1 15.7 18.23 0
276 10/2/04 1800 20.09 90.8 0.143 4.8204 9.87 22.02 18.29 0
276 10/2/04 1900 19.28 94.7 0.038 1.5156 2.77 11.58 18.33 0
276 10/2/04 2000 16.76 106.7 0.001 0.2556 21.42 5.72 18.35 0
276 10/2/04 2100 14.66 111.6 0 0.1404 323.7 3.554 18.34 0
276 10/2/04 2200 13.69 113.6 0 0 0 0 18.27 0
276 10/2/04 2300 13.37 114.3 0 0.2052 155.1 3.999 18.17 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
277 10/3/04 0 13.67 114.7 0 0 0 0 18.05 0
277 10/3/04 100 14.27 114.8 0 0 0 0 17.93 0
277 10/3/04 200 12.75 114.7 0 0 0 0 17.85 0
277 10/3/04 300 12.35 115 0 0 0 0 17.76 0
277 10/3/04 400 12.19 115.1 0 0 0 0 17.65 0
277 10/3/04 500 11.86 115.2 0 0 0 0 17.54 1
277 10/3/04 600 12.07 115.3 0 0.36 128.8 2.945 17.43 0
277 10/3/04 700 12.11 115.3 0 1.1664 144.4 8.03 17.33 0
277 10/3/04 800 12.44 115.4 0.013 0.6408 141.8 9.62 17.25 0
277 10/3/04 900 12.99 115.4 0.062 0.252 134.8 10.42 17.19 0
277 10/3/04 1000 13.66 115.2 0.129 0.2808 323 29.11 17.15 0
277 10/3/04 1100 14.95 115 0.319 0.4716 152.1 9.37 17.13 0
277 10/3/04 1200 18.31 97.7 0.59 2.016 174.6 29.01 17.16 0
277 10/3/04 1300 20.8 81.6 0.479 0.9612 214.4 33.02 17.25 0
277 10/3/04 1400 20.78 80.2 0.41 2.3868 279.7 37.1 17.42 0
277 10/3/04 1500 20.37 83.7 0.203 2.7648 132.3 39.43 17.61 0
277 10/3/04 1600 20.45 85.1 0.3 2.052 95.9 22.44 17.79 0
277 10/3/04 1700 20.9 80.5 0.173 1.764 109.6 37.22 17.93 0
277 10/3/04 1800 19.8 83.2 0.068 1.8864 114 23.32 18.06 0
277 10/3/04 1900 18.59 94.8 0.015 0 0 0 18.15 0
277 10/3/04 2000 17.27 102 0 1.4616 306.8 16.54 18.2 0
277 10/3/04 2100 14.35 105 0 0.3528 350.2 7.76 18.2 0
277 10/3/04 2200 12.58 108.1 0 0.4176 274.7 29.73 18.14 0
277 10/3/04 2300 11.25 111.3 0 0.0144 339 7.96 18.02 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
278 10/4/04 0 9.86 113.4 0 0.0792 359.3 3.062 17.86 0
278 10/4/04 100 9.38 114.4 0 0.0576 201.5 1.063 17.68 0
278 10/4/04 200 9.32 114.7 0 0 0 0 17.48 0
278 10/4/04 300 8.74 114.9 0 0 0 0 17.3 0
278 10/4/04 400 9.69 115.1 0 0.0216 35.33 0.218 17.11 0
278 10/4/04 500 9.21 115.1 0 0.0216 345.9 1.824 16.95 0
278 10/4/04 600 9.11 115.2 0 0.3564 2.956 5.222 16.83 0
278 10/4/04 700 9.16 115.3 0 2.3292 327.8 25.15 16.73 0
278 10/4/04 800 9.28 115.3 0.007 2.754 14.48 22.19 16.65 0
278 10/4/04 900 9.21 115.3 0.069 5.544 305.5 18 16.56 0
278 10/4/04 1000 9.66 115.3 0.197 3.8088 291.8 16.67 16.48 0
278 10/4/04 1100 11.11 115.1 0.363 1.6524 9.24 47.23 16.43 0
278 10/4/04 1200 14.92 103.6 0.678 2.8368 216.4 71.7 16.42 2
278 10/4/04 1300 19.21 69.41 0.754 4.77 39.51 47.24 16.5 0
278 10/4/04 1400 20.92 61.33 0.765 5.6484 340.9 47.37 16.68 0
278 10/4/04 1500 22.18 53.15 0.712 5.3928 354.6 53.08 16.93 0
278 10/4/04 1600 22.9 45.64 0.595 7.614 10.61 34.79 17.21 0
278 10/4/04 1700 23.02 46.87 0.431 7.8552 21.52 21.86 17.47 0
278 10/4/04 1800 22.23 51.29 0.237 7.434 20.11 22.75 17.67 0
278 10/4/04 1900 20.05 56.89 0.059 4.5108 5.843 17.39 17.81 0
278 10/4/04 2000 14.18 86.5 0 0.2952 24.82 9.8 17.86 0
278 10/4/04 2100 11.61 106.7 0 1.278 155 10.63 17.83 0
278 10/4/04 2200 9.65 110.9 0 0.0252 10.39 1.573 17.7 0
278 10/4/04 2300 9.28 113.2 0 0 0 0 17.55 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
279 10/5/04 0 8.83 114 0 0.1152 97.5 21.28 17.37 0
279 10/5/04 100 8.11 114.4 0 0.09 359.1 9.12 17.18 0
279 10/5/04 200 7.77 114.7 0 0.288 313.1 15.19 16.99 0
279 10/5/04 300 7.59 114.9 0 0.918 158.4 9.36 16.8 0
279 10/5/04 400 7.98 115 0 0.9468 172.6 29.61 16.62 0
279 10/5/04 500 8.68 114.8 0 0.6336 192.8 26.79 16.44 0
279 10/5/04 600 9.85 107.7 0 1.4004 61.75 19.97 16.27 0
279 10/5/04 700 8.88 108.8 0 0.396 294.7 32.05 16.12 0
279 10/5/04 800 8.41 109.8 0.021 0.5364 297.3 40.4 15.98 0
279 10/5/04 900 10.63 103.3 0.184 0.2664 323.8 19.38 15.84 0
279 10/5/04 1000 13.39 89 0.374 0.9072 334.8 24.59 15.72 0
279 10/5/04 1100 14.79 79 0.546 3.4092 55.5 34.6 15.66 0
279 10/5/04 1200 16.55 67.39 0.672 3.7908 16.78 42.52 15.68 0
279 10/5/04 1300 17.6 62.62 0.75 4.5828 46.06 66.39 15.78 0
279 10/5/04 1400 18.77 58.48 0.787 4.5144 316.7 57.87 15.96 0
279 10/5/04 1500 18.78 57.85 0.558 4.2264 328 44.4 16.21 0
279 10/5/04 1600 19.79 54.26 0.617 4.1004 25.05 60.08 16.48 0
279 10/5/04 1700 19.49 54.5 0.397 3.3732 81.9 29.99 16.71 0
279 10/5/04 1800 19.07 54.59 0.223 2.7828 108.2 21.77 16.91 0
279 10/5/04 1900 15.82 77.4 0.036 0.2772 61.09 5.688 17.05 0
279 10/5/04 2000 11.82 100.5 0 1.35 138.5 11.13 17.1 0
279 10/5/04 2100 11.93 103.9 0 0 0 0 17.05 0
279 10/5/04 2200 11.75 107.5 0 0 0 0 16.97 0
279 10/5/04 2300 11.38 110.8 0 0 0 0 16.88 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
280 10/6/04 0 12.24 101.8 0 2.7324 170 16.09 16.79 0
280 10/6/04 100 11.89 101.1 0 3.348 168 11.89 16.69 0
280 10/6/04 200 9.39 108.6 0 0.1188 147.4 2.511 16.6 0
280 10/6/04 300 9.57 107.2 0 2.1564 129.3 7.84 16.48 0
280 10/6/04 400 9.76 106.7 0 0.2124 135 4.762 16.35 0
280 10/6/04 500 9.14 109.9 0 1.9044 127.1 6.404 16.23 0
280 10/6/04 600 9 110.3 0 4.626 128.1 11.96 16.12 0
280 10/6/04 700 9.25 105.9 0 3.132 128.3 12.11 16.03 0
280 10/6/04 800 9.49 103.4 0.008 2.1456 131 9.74 15.94 0
280 10/6/04 900 10.16 97.5 0.057 2.1096 153.6 20.5 15.86 0
280 10/6/04 1000 11.24 91 0.171 3.2076 150.3 20.31 15.8 0
280 10/6/04 1100 12.75 87.6 0.291 2.4012 154.1 22.73 15.77 0
280 10/6/04 1200 14.47 84.3 0.44 2.1312 143.7 36.97 15.79 0
280 10/6/04 1300 15.82 81.8 0.443 1.5408 356.5 48.77 15.87 0
280 10/6/04 1400 17.54 78.6 0.749 3.4776 174.8 57.2 16 0
280 10/6/04 1500 18.84 73.8 0.728 3.5172 241.3 59.52 16.18 0
280 10/6/04 1600 19.36 68.95 0.542 3.1284 282.7 49.82 16.42 0
280 10/6/04 1700 20.2 62.1 0.419 2.3904 315.2 52.32 16.66 0
280 10/6/04 1800 20.48 60.96 0.224 0.9108 199.2 34.87 16.86 0
280 10/6/04 1900 17.65 79.9 0.048 0.0216 290.3 0.543 17 0
280 10/6/04 2000 11.41 106.1 0 0.0072 141.8 0.479 17.07 0
280 10/6/04 2100 9.74 112.2 0 0 0 0 17.02 0
280 10/6/04 2200 8.53 113.4 0 0.0036 173 0 16.88 0
280 10/6/04 2300 7.56 114.1 0 0 0 0 16.71 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
281 10/7/04 0 6.625 114.5 0 0 0 0 16.51 0
281 10/7/04 100 7.4 114.9 0 0.0756 354.1 6.67 16.3 0
281 10/7/04 200 8.44 115 0 0.4032 43.66 3.714 16.11 0
281 10/7/04 300 8.12 115.1 0 0.45 96.6 15.01 15.97 0
281 10/7/04 400 8.3 115.2 0 0.7416 19.84 20.45 15.86 0
281 10/7/04 500 8.43 115.2 0 1.4004 328.5 10.42 15.77 0
281 10/7/04 600 8.15 115.3 0 1.2384 341 19.06 15.69 0
281 10/7/04 700 8.11 115.3 0 2.466 313.1 20.4 15.61 0
281 10/7/04 800 7.84 115.3 0.006 4.176 325.8 10.72 15.54 0
281 10/7/04 900 7.91 115.3 0.041 6.5016 319.3 13.6 15.47 0
281 10/7/04 1000 8.3 115.3 0.109 3.2472 307.1 14.81 15.39 0
281 10/7/04 1100 9.05 115.3 0.171 2.7576 305.1 20.32 15.33 0
281 10/7/04 1200 10.07 115.1 0.306 2.754 303.6 27.07 15.3 0
281 10/7/04 1300 12.53 108.5 0.723 2.1996 188.9 62.43 15.32 0
281 10/7/04 1400 17.15 83.4 0.759 2.7468 134.6 38.85 15.41 0
281 10/7/04 1500 20.3 71.2 0.635 2.6244 162.3 55.74 15.62 0
281 10/7/04 1600 21.61 60.39 0.613 4.5648 171.5 35.94 15.88 0
281 10/7/04 1700 21.4 58.32 0.426 7.344 162.1 24.49 16.16 0
281 10/7/04 1800 20.07 63.21 0.222 9.1404 160.6 14.84 16.4 0
281 10/7/04 1900 17.77 75.9 0.061 2.9196 159 10.87 16.57 0
281 10/7/04 2000 12.26 102 0 0.0828 161.1 5.192 16.66 0
281 10/7/04 2100 9.25 109.7 0 0.018 352 0.444 16.63 0
281 10/7/04 2200 7.71 112.7 0 0.2016 327.8 3.486 16.51 0
281 10/7/04 2300 6.947 113.6 0 0.0072 165.4 0 16.34 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
282 10/8/04 0 5.832 114.5 0 0 0 0 16.14 0
282 10/8/04 100 5.027 115.1 0 0.0216 359 0.015 15.92 0
282 10/8/04 200 5.944 115.1 0 0.1656 119.7 1.163 15.7 0
282 10/8/04 300 6.313 115 0 0.2916 62.23 8.49 15.5 0
282 10/8/04 400 5.833 115.3 0 0.8136 56.65 6.45 15.35 0
282 10/8/04 500 5.703 115.4 0 0.3204 124.4 3.635 15.23 0
282 10/8/04 600 5.85 115.4 0 0.4356 105.1 15.85 15.11 0
282 10/8/04 700 5.929 115.4 0 0.3312 80.2 13.97 15.01 0
282 10/8/04 800 5.925 115.5 0.007 0.2124 39.48 14.98 14.92 0
282 10/8/04 900 6.125 115.4 0.056 0.1476 331 13.02 14.84 0
282 10/8/04 1000 6.75 115.2 0.117 1.026 4.783 17.89 14.76 0
282 10/8/04 1100 7.95 115.2 0.202 0.7668 20.32 23.86 14.71 0
282 10/8/04 1200 10.11 115 0.533 1.512 69.19 27.53 14.7 0
282 10/8/04 1300 14.73 100.2 0.737 1.6524 143.5 50.21 14.74 0
282 10/8/04 1400 20.15 69.8 0.743 2.4804 245.9 77 14.88 0
282 10/8/04 1500 22.32 59.03 0.69 5.2344 206.6 66.47 15.15 0
282 10/8/04 1600 22.97 57.72 0.616 8.028 298.1 43.96 15.47 0
282 10/8/04 1700 22.59 56.72 0.356 6.9804 282.6 38.36 15.8 0
282 10/8/04 1800 21.09 63.11 0.128 2.0736 240.7 38.31 16.07 0
282 10/8/04 1900 18.51 69.38 0.027 0.6156 227.8 20.83 16.27 0
282 10/8/04 2000 14.11 98.3 0 2.88 174.6 15.65 16.37 0
282 10/8/04 2100 11.34 108.2 0 0.0216 81.5 2.171 16.37 0
282 10/8/04 2200 10.24 112.1 0 0.2088 180 3.108 16.29 0
282 10/8/04 2300 8.91 113.1 0 0.1044 348.9 5.732 16.18 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
283 10/9/04 0 8.34 113.9 0 0.0684 351 2.33 16.03 0
283 10/9/04 100 8.25 114.4 0 0.054 11.12 1.449 15.87 0
283 10/9/04 200 8.3 114.6 0 0 0 0 15.72 0
283 10/9/04 300 7.91 114.9 0 0.0396 345.3 0.723 15.57 0
283 10/9/04 400 8.6 115 0 0.6876 130.1 7.69 15.43 0
283 10/9/04 500 8.27 115 0 0.0828 38.38 1.102 15.31 0
283 10/9/04 600 8.56 115.1 0 0.0252 62.84 3.804 15.21 0
283 10/9/04 700 8.85 115.2 0 0 0 0 15.12 0
283 10/9/04 800 8.81 115.2 0.007 0.4248 126 3.795 15.05 0
283 10/9/04 900 9.51 115.2 0.058 0.6192 127.1 4.94 14.99 0
283 10/9/04 1000 10.85 115 0.162 0.0144 57.39 4.263 14.95 0
283 10/9/04 1100 12.98 109.3 0.26 0.2016 336.4 17.49 14.94 0
283 10/9/04 1200 16.2 93.8 0.488 0.7452 293 33.48 14.98 0
283 10/9/04 1300 19.19 84.1 0.58 2.808 323.1 64.4 15.08 0
283 10/9/04 1400 21.02 76.6 0.487 1.4328 288.9 47.47 15.28 0
283 10/9/04 1500 21.62 74.1 0.52 2.6892 42.59 36.05 15.54 0
283 10/9/04 1600 21.23 75.2 0.332 4.3524 62.24 18.5 15.82 0
283 10/9/04 1700 19.82 80.3 0.11 2.3616 71.9 15.76 16.07 0
283 10/9/04 1800 18.47 86.8 0.035 0 0 0 16.27 0
283 10/9/04 1900 16.91 99.8 0.009 0 0 0 16.38 0
283 10/9/04 2000 15.67 104.9 0 0.2052 157.4 9.42 16.43 0
283 10/9/04 2100 14.85 108.9 0 0.1836 137.2 1.174 16.44 0
283 10/9/04 2200 14.45 110.4 0 0.2232 20.35 7.07 16.42 0
283 10/9/04 2300 14.06 111.9 0 0 0 0 16.38 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
284 10/10/04 0 13.42 113.4 0 0 0 0 16.33 0
284 10/10/04 100 12.92 114 0 0 0 0 16.26 0
284 10/10/04 200 12.59 114.4 0 0 0 0 16.19 0
284 10/10/04 300 11.66 114.6 0 0 0 0 16.12 0
284 10/10/04 400 11.98 115 0 0.378 38.63 21.07 16.03 0
284 10/10/04 500 12.18 115 0 0.0576 37.54 0.249 15.94 0
284 10/10/04 600 12.61 113.3 0 1.9512 9.74 29.26 15.86 0
284 10/10/04 700 12.41 110.1 0 1.5696 159.9 32.68 15.79 0
284 10/10/04 800 12 109.6 0.014 1.9224 44.96 22.7 15.71 0
284 10/10/04 900 14.65 102.1 0.149 2.16 90.9 41.57 15.62 0
284 10/10/04 1000 17.07 91 0.343 4.0104 19.36 31.71 15.55 0
284 10/10/04 1100 18.06 87 0.487 8.6832 35.5 24.38 15.53 0
284 10/10/04 1200 19.24 79.8 0.648 10.026 29.14 21.33 15.58 0
284 10/10/04 1300 20.1 68.57 0.73 11.48 32.73 19.36 15.71 0
284 10/10/04 1400 20.68 60.28 0.745 12.834 45.81 23.56 15.9 0
284 10/10/04 1500 21.49 52.44 0.693 8.0532 41.91 29.93 16.13 0
284 10/10/04 1600 21.89 44.36 0.577 8.0964 38.27 28.07 16.36 0
284 10/10/04 1700 21.37 41.45 0.41 10.13 33.6 17.08 16.58 0
284 10/10/04 1800 19.85 42.06 0.193 9.3276 38.39 17.4 16.73 0
284 10/10/04 1900 15.54 62.94 0.025 1.9296 40.19 13.61 16.81 0
284 10/10/04 2000 11.59 83 0 0.5436 4.789 13.48 16.81 0
284 10/10/04 2100 10.01 92.9 0 0.7488 346.5 23.43 16.71 0
284 10/10/04 2200 8.98 102.2 0 0.918 163.2 28.42 16.55 0
284 10/10/04 2300 7.78 106 0 1.4976 160.4 19.9 16.37 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
285 10/11/04 0 6.776 110.1 0 0.3456 158.8 8.15 16.18 0
285 10/11/04 100 6.266 111.5 0 0.666 148.8 17.8 15.98 0
285 10/11/04 200 5.673 113 0 0.5364 152 10.68 15.77 0
285 10/11/04 300 4.578 114 0 0 0 0 15.57 0
285 10/11/04 400 3.567 115 0 0 0 0 15.36 0
285 10/11/04 500 3.519 115.7 0 0.0252 136.1 0.483 15.15 0
285 10/11/04 600 4.327 115.6 0 0.0252 355.5 0.323 14.93 0
285 10/11/04 700 4.643 115.6 0 0.09 36.21 1.007 14.75 0
285 10/11/04 800 3.994 115.9 0.009 0.18 127.6 2.08 14.61 0
285 10/11/04 900 4.645 115.7 0.082 0 0 0 14.49 0
285 10/11/04 1000 7.39 115 0.292 0.0504 144.2 2.523 14.38 1
285 10/11/04 1100 11.57 99.8 0.521 0.6372 329.5 21.51 14.31 0
285 10/11/04 1200 15.3 78.2 0.64 2.088 267.8 33.66 14.32 0
285 10/11/04 1300 17.32 67.5 0.607 3.4164 328.2 46.96 14.42 0
285 10/11/04 1400 18.44 65.53 0.42 1.1736 218.9 31.42 14.62 0
285 10/11/04 1500 19.52 63.9 0.536 1.7352 171.3 19.57 14.87 0
285 10/11/04 1600 21.14 56.55 0.548 1.9656 180.2 39.31 15.11 0
285 10/11/04 1700 20.8 49.07 0.256 3.2436 45.8 13.69 15.37 0
285 10/11/04 1800 20.09 52.06 0.19 3.5172 32.3 16.83 15.59 0
285 10/11/04 1900 14.4 78.9 0.019 1.1592 22.27 13.76 15.73 0
285 10/11/04 2000 8.83 100.8 0 0.1728 334.3 4.056 15.79 0
285 10/11/04 2100 6.637 109.1 0 0.0252 330.4 2.906 15.72 0
285 10/11/04 2200 6.335 112.6 0 0.342 46.38 35.3 15.58 0
285 10/11/04 2300 6.195 112.8 0 1.4364 166.4 40.59 15.39 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
286 10/12/04 0 5.619 112 0 0.7272 147.5 11.93 15.19 0
286 10/12/04 100 3.851 113.6 0 0.0144 357.6 0.449 14.99 0
286 10/12/04 200 3.248 115.2 0 0.2412 159.2 5.823 14.79 0
286 10/12/04 300 2.882 115.8 0 0 0 0 14.58 0
286 10/12/04 400 2.532 116.2 0 0.0324 143.5 1.153 14.37 0
286 10/12/04 500 2.542 116.4 0 0.4068 131 3.403 14.17 0
286 10/12/04 600 3.02 116.2 0 0 0 0 13.99 0
286 10/12/04 700 2.763 116.4 0 0.0756 134.5 0.728 13.84 0
286 10/12/04 800 2.923 116.4 0.01 0.0072 359.8 0.002 13.72 0
286 10/12/04 900 3.827 116.1 0.076 1.026 301.6 8.49 13.61 0
286 10/12/04 1000 5.801 115.4 0.233 6.9264 320.9 25.33 13.52 0
286 10/12/04 1100 7.85 114.8 0.402 1.602 11.91 23.53 13.46 0
286 10/12/04 1200 11.73 101.4 0.666 2.6748 179.1 62.63 13.47 0
286 10/12/04 1300 16.24 78.8 0.739 1.89 291.9 36.58 13.57 0
286 10/12/04 1400 19.99 54.28 0.752 3.204 271 57.96 13.78 0
286 10/12/04 1500 21.79 40.58 0.674 4.3668 264.7 45.97 14.08 0
286 10/12/04 1600 23.36 33.55 0.585 2.4048 228.4 37.05 14.43 0
286 10/12/04 1700 23.82 27.87 0.418 1.8684 316.3 53.15 14.76 0
286 10/12/04 1800 22.88 34.28 0.187 0.774 155.3 6.625 15.05 0
286 10/12/04 1900 14.67 80.4 0.013 0 0 0 15.26 0
286 10/12/04 2000 11.28 98.2 0 1.1988 165 8.59 15.35 0
286 10/12/04 2100 10.68 103 0 0.0216 331.6 0.82 15.33 0
286 10/12/04 2200 10.65 104.9 0 0 0 0 15.26 0
286 10/12/04 2300 11.39 104.5 0 0.0828 142.3 4.475 15.17 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
287 10/13/04 0 12.22 101.6 0 0.2196 174.2 4.08 15.09 0
287 10/13/04 100 13.12 99.6 0 0.234 149.8 14.76 15.03 0
287 10/13/04 200 13.22 107.6 0 0.7596 333.1 21.06 14.99 26
287 10/13/04 300 12.86 113.1 0 2.3184 153 30.21 14.96 24
287 10/13/04 400 13.01 114 0 1.9152 149.1 31.5 14.91 9
287 10/13/04 500 13.11 114.4 0 1.5768 142.9 45.82 14.86 0
287 10/13/04 600 13.12 114.6 0 0.2088 128.5 1.703 14.84 0
287 10/13/04 700 13.17 114.3 0 2.7216 154.3 11.98 14.82 0
287 10/13/04 800 12.92 113.8 0.002 3.564 163.1 16.91 14.82 16
287 10/13/04 900 12.86 112.6 0.031 7.722 161.1 18.27 14.81 0
287 10/13/04 1000 13.09 111.5 0.031 5.958 164.4 22.31 14.8 0
287 10/13/04 1100 13.3 111.1 0.067 6.5844 149.7 17.1 14.79 0
287 10/13/04 1200 13.54 110.6 0.108 8.2584 161.2 14.89 14.8 0
287 10/13/04 1300 13.79 109.2 0.151 10.3 165.1 16.47 14.83 0
287 10/13/04 1400 13.58 108.4 0.096 10.67 162.3 17.58 14.86 0
287 10/13/04 1500 13.22 110.2 0.059 7.47 158.1 18.3 14.91 4
287 10/13/04 1600 13.15 111.2 0.091 5.166 164.2 21.27 14.94 6
287 10/13/04 1700 13.29 110.9 0.07 2.2968 167.3 20.41 14.96 2
287 10/13/04 1800 13.3 110.5 0.057 3.2724 167.1 15.55 14.98 0
287 10/13/04 1900 12.87 111.5 0.002 0.2052 239.5 21.5 15.01 9
287 10/13/04 2000 12.48 113 0 0.3384 170.1 25.25 15.02 9
287 10/13/04 2100 12.43 113.8 0 0.0072 319 0.02 15 1
287 10/13/04 2200 12.42 113.7 0 0.2124 301 1.912 14.98 0
287 10/13/04 2300 12.31 113.6 0 0.6804 318.7 7.66 14.96 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
288 10/14/04 0 12.36 113.7 0 0.0792 341.9 1.273 14.93 1
288 10/14/04 100 12.4 114.2 0 0 0 0 14.91 1
288 10/14/04 200 12.6 113.2 0 2.7072 323.3 11.53 14.89 0
288 10/14/04 300 12.56 111.1 0 0.6084 325.9 5.354 14.87 1
288 10/14/04 400 12.37 112 0 0.0324 26.36 1.039 14.85 0
288 10/14/04 500 12.2 113.1 0 0 0 0 14.83 0
288 10/14/04 600 12.11 111.4 0 0.8712 344.6 7.06 14.81 0
288 10/14/04 700 12.41 106.5 0 1.9368 350.7 9.87 14.79 0
288 10/14/04 800 11.55 108 0.004 0.1404 347.8 6.724 14.77 0
288 10/14/04 900 11.82 110.5 0.051 0.0684 142.4 3.93 14.74 0
288 10/14/04 1000 13.72 100.4 0.193 5.0904 311.3 22.59 14.71 0
288 10/14/04 1100 14.69 93.9 0.171 7.2936 330.5 14.83 14.71 0
288 10/14/04 1200 14.77 92.8 0.168 7.38 0.324 24.77 14.74 0
