View 2005 data for: January - February - March - April - May - June - July - August - September - October

Weather Sensors - October 2005

October 2005
      1
2345678
9101112131415
16171819202122
23242526272829
3031     


Julian Day Date Time AirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
(deg.)
StdDev. SoilTem
(C)
Precip.
(.01 in)
274 10/1/05 0 6.804 111.8 0 0 0 0 19.16 0
274 10/1/05 100 5.935 113.9 0 0 0 0 18.82 0
274 10/1/05 200 5.233 114.8 0 0 0 0 18.48 0
274 10/1/05 300 4.815 115.6 0 0 0 0 18.16 0
274 10/1/05 400 5.187 116.2 0 0 0 0 17.85 0
274 10/1/05 500 6.489 116.1 0 0.4644 134 5.219 17.57 0
274 10/1/05 600 6.863 115.7 0 3.9924 127.4 10.16 17.36 0
274 10/1/05 700 7.52 114.8 0 1.584 124.2 7.16 17.19 0
274 10/1/05 800 7.31 115 0.025 0.126 131.2 2.185 17.05 0
274 10/1/05 900 10.05 111.3 0.169 0.036 294.2 0.548 16.9 0
274 10/1/05 1000 13.68 96.8 0.369 0.3924 248.6 21.53 16.8 0
274 10/1/05 1100 16.47 86.3 0.545 2.4192 137.1 42.65 16.82 0
274 10/1/05 1200 18.72 79.8 0.674 3.024 166 79.9 17.02 0
274 10/1/05 1300 21.38 72.6 0.746 3.6828 214.3 41.03 17.46 0
274 10/1/05 1400 24.36 63.55 0.767 3.9492 260.3 44.98 18.13 0
274 10/1/05 1500 25.41 58.87 0.691 5.8284 37.11 66.53 18.92 0
274 10/1/05 1600 26.31 55.83 0.581 4.0932 86.3 71.7 19.68 0
274 10/1/05 1700 26.65 54.87 0.443 3.6684 144.7 51.26 20.3 0
274 10/1/05 1800 26.44 56.32 0.242 2.5596 39.69 16.57 20.77 0
274 10/1/05 1900 23.95 69.24 0.062 0.1692 37.86 1.276 21.06 0
274 10/1/05 2000 18.15 96 0.001 2.0808 172.5 16.7 21.13 0
274 10/1/05 2100 16.18 103.6 0 2.9772 171.4 26.86 20.97 0
274 10/1/05 2200 14.13 109.6 0 0.4752 146.5 4.311 20.69 0
274 10/1/05 2300 13.97 112.6 0 0.2628 162 3.582 20.38 0
Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
275 10/2/05 0 15 110.2 0 0.8784 138.9 6.747 20.09 0
275 10/2/05 100 14.79 110.2 0 1.6812 140.8 7.72 19.87 0
275 10/2/05 200 14.27 110.8 0 2.2608 138.1 8.71 19.68 0
275 10/2/05 300 13.65 111.8 0 0.8496 132.3 3.804 19.51 0
275 10/2/05 400 13.08 112.8 0 0.126 125.9 0.761 19.33 0
275 10/2/05 500 12.2 114.2 0 2.52 139.7 8.05 19.14 0
275 10/2/05 600 11.95 114.5 0 2.1852 126.7 10.9 18.94 0
275 10/2/05 700 11.84 114.6 0 3.114 126.3 10.2 18.76 0
275 10/2/05 800 11.83 116.1 0.008 1.7172 134.9 8.92 18.61 0
275 10/2/05 900 12.68 116.4 0.063 0.8928 15.48 17.38 18.48 0
275 10/2/05 1000 13.74 116.5 0.152 2.8152 333.8 38.84 18.41 0
275 10/2/05 1100 15.5 115.8 0.409 0.576 261.3 46.55 18.41 0
275 10/2/05 1200 19.72 98.4 0.676 2.1816 206.5 51.2 18.53 0
275 10/2/05 1300 23.61 72.6 0.757 3.7404 191.1 68.67 18.9 0
275 10/2/05 1400 25.96 60.7 0.77 3.0852 164.7 49.56 19.5 0
275 10/2/05 1500 26.87 54.88 0.701 4.662 163.7 65.2 20.23 0
275 10/2/05 1600 27.01 52.47 0.527 5.7132 145.5 56.57 20.95 0
275 10/2/05 1700 27.28 50.09 0.435 7.992 148.8 28.73 21.51 0
275 10/2/05 1800 26.56 52.04 0.247 8.7696 152.2 19.09 21.87 0
275 10/2/05 1900 23.9 66.78 0.065 5.0832 167.4 10.46 22.05 0
275 10/2/05 2000 19.24 86.9 0.001 2.4084 172.7 11.1 22.04 0
275 10/2/05 2100 15.47 99.9 0 0.7704 203 25.39 21.82 0
275 10/2/05 2200 12.82 108.2 0 0 0 0 21.49 0
275 10/2/05 2300 11.26 111.5 0 0 0 0 21.12 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
276 10/3/05 0 10.35 113.5 0 0.2916 355.3 2.265 20.75 0
276 10/3/05 100 9.98 114.7 0 0.0288 151 0.096 20.38 0
276 10/3/05 200 9.25 115.2 0 0.234 1.096 0.893 20.03 0
276 10/3/05 300 9 115.8 0 0 0 0 19.7 0
276 10/3/05 400 10.34 116.3 0 0.3024 68.19 20.75 19.4 0
276 10/3/05 500 10.54 116.5 0 1.0044 128.1 5.009 19.15 0
276 10/3/05 600 10.46 116.7 0 1.3428 110.2 25.47 18.97 0
276 10/3/05 700 10.79 116.8 0 0.1332 38.44 2.157 18.81 0
276 10/3/05 800 10.7 116.8 0.006 1.0404 123.5 20.59 18.67 0
276 10/3/05 900 10.97 116.9 0.046 0.162 67.7 12.27 18.54 0
276 10/3/05 1000 11.71 116.8 0.133 0.792 342.7 17.53 18.45 0
276 10/3/05 1100 12.92 116.7 0.241 0.612 337.5 20.21 18.42 0
276 10/3/05 1200 15.42 116.4 0.627 2.232 115.1 53.17 18.48 0
276 10/3/05 1300 20 93.4 0.753 2.952 77.4 56.06 18.74 0
276 10/3/05 1400 24.37 65.22 0.762 5.2596 151 58.81 19.27 0
276 10/3/05 1500 25.76 57.57 0.709 4.8672 147.7 54.38 19.95 0
276 10/3/05 1600 26.71 50.91 0.603 5.6232 143.1 42.15 20.66 0
276 10/3/05 1700 26.59 52.64 0.441 8.0784 155.2 22.06 21.25 0
276 10/3/05 1800 25.66 55.56 0.247 10.354 160 14.08 21.66 0
276 10/3/05 1900 23.42 64.64 0.065 9.3528 163.8 13.45 21.86 0
276 10/3/05 2000 18.72 83.8 0.001 2.5776 171.5 13.44 21.86 0
276 10/3/05 2100 14.52 100.7 0 2.0016 159.5 10.26 21.63 0
276 10/3/05 2200 11.06 108.5 0 0.1044 23.32 0.715 21.28 0
276 10/3/05 2300 9.59 111.9 0 0.3924 345.1 8.81 20.9 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
277 10/4/05 0 8.41 113.3 0 0 0 0 20.51 0
277 10/4/05 100 7.6 114.7 0 0 0 0 20.12 0
277 10/4/05 200 6.857 115.2 0 0.072 351.7 0.34 19.73 0
277 10/4/05 300 6.568 115.7 0 0.108 341.5 1.159 19.37 0
277 10/4/05 400 8.07 116.4 0 0 0 0 19.03 0
277 10/4/05 500 8.51 116.5 0 1.9764 121 4.498 18.76 0
277 10/4/05 600 8.08 116.6 0 0.5616 91.3 13.67 18.55 0
277 10/4/05 700 8.32 116.7 0 2.2716 124.3 8.4 18.38 0
277 10/4/05 800 7.96 116.8 0.012 1.2528 66.81 22.13 18.22 0
277 10/4/05 900 8.7 116.8 0.074 0.2412 122.2 2.837 18.07 0
277 10/4/05 1000 10.3 116.7 0.201 0.0504 330.7 7.8 17.95 0
277 10/4/05 1100 13.01 116.4 0.489 0.9864 127.7 38.8 17.94 0
277 10/4/05 1200 17.2 100.6 0.662 2.8404 288.7 77.3 18.08 0
277 10/4/05 1300 20.95 81.5 0.745 3.276 239.2 70.5 18.44 0
277 10/4/05 1400 23.23 71.4 0.76 4.0608 116.3 71.6 19.03 0
277 10/4/05 1500 24.47 60.56 0.703 6.4224 154.4 42.51 19.74 0
277 10/4/05 1600 25.14 55.86 0.592 9.0612 154.5 21.78 20.44 0
277 10/4/05 1700 25.26 55.36 0.433 10.188 159 16.38 21.01 0
277 10/4/05 1800 24.28 61.89 0.241 11.646 159.6 14.67 21.38 0
277 10/4/05 1900 22.45 71.1 0.063 8.064 168.3 18.22 21.56 0
277 10/4/05 2000 19.66 84 0.001 1.0908 191.6 16.71 21.54 0
277 10/4/05 2100 15.61 102.2 0 0.7848 177.9 7.88 21.34 0
277 10/4/05 2200 15.56 105.4 0 1.1556 163 9.19 21.03 0
277 10/4/05 2300 16.19 102.9 0 0.1332 128 6.75 20.76 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
278 10/5/05 0 16.28 103 0 0.0144 268.4 0.012 20.54 0
278 10/5/05 100 15.91 105.8 0 0 0 0 20.36 0
278 10/5/05 200 14.99 110 0 0.4608 141.2 6.45 20.18 0
278 10/5/05 300 15.51 108.7 0 0.2448 139.2 2.843 20 0
278 10/5/05 400 15.76 108.8 0 0.1836 122.8 0.691 19.85 0
278 10/5/05 500 15.9 108.8 0 0.2412 118.3 1.224 19.73 0
278 10/5/05 600 16.13 109 0 0 0 0 19.62 0
278 10/5/05 700 16.59 109.5 0 0 0 0 19.53 0
278 10/5/05 800 16.89 111.4 0.004 0 0 0 19.45 0
278 10/5/05 900 17.29 113.6 0.033 0 0 0 19.39 0
278 10/5/05 1000 18.5 112 0.126 3.8808 151.3 17.59 19.36 1
278 10/5/05 1100 19.82 105.8 0.246 9.4464 163 14.92 19.39 0
278 10/5/05 1200 20.62 101.7 0.299 10.033 159.2 15.79 19.51 0
278 10/5/05 1300 21.47 98.8 0.384 11.12 157.5 14.58 19.69 0
278 10/5/05 1400 22.02 96.1 0.364 11.509 157.7 14.5 19.92 0
278 10/5/05 1500 21.86 95.5 0.242 11.758 158 15.47 20.19 0
278 10/5/05 1600 21.95 94.6 0.197 11.009 164.5 16.7 20.42 0
278 10/5/05 1700 21.39 98.8 0.136 9.2196 167 17.98 20.56 0
278 10/5/05 1800 19.84 110.4 0.053 7.2828 157.2 18.56 20.65 1
278 10/5/05 1900 19.19 112.6 0.01 5.886 150.5 13.5 20.67 2
278 10/5/05 2000 18.64 112.7 0.001 2.0988 165.4 42.17 20.61 0
278 10/5/05 2100 18.3 114.2 0 1.1088 145.4 3.531 20.49 0
278 10/5/05 2200 18.31 114.5 0 0.0684 168.4 2.215 20.35 0
278 10/5/05 2300 17.69 114.8 0 0.0036 168.2 0 20.22 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
279 10/6/05 0 17.76 115.4 0 1.4688 138.5 9.88 20.09 0
279 10/6/05 100 17.84 115.6 0 1.5192 139.9 13.65 19.96 1
279 10/6/05 200 18.29 115.4 0 1.8072 147.7 8.73 19.86 0
279 10/6/05 300 18.54 114.6 0 3.96 141.2 12.9 19.77 0
279 10/6/05 400 18.68 113.3 0 4.0536 158.6 14.87 19.71 0
279 10/6/05 500 18.69 112.6 0 4.1796 153.1 20.43 19.66 0
279 10/6/05 600 18.56 112.8 0 4.5432 154.1 12.83 19.62 0
279 10/6/05 700 18.37 113 0 4.5576 153.9 14.32 19.57 0
279 10/6/05 800 18.42 113.3 0.004 1.2348 151.8 6.419 19.52 0
279 10/6/05 900 19.03 112.6 0.061 4.7016 155.3 14.67 19.48 0
279 10/6/05 1000 19.94 109 0.12 8.6472 161.7 13.7 19.48 0
279 10/6/05 1100 21.27 104.3 0.328 10.868 162.2 17.46 19.54 0
279 10/6/05 1200 21.89 100.9 0.307 10.746 168 20.5 19.69 0
279 10/6/05 1300 22.71 93.6 0.314 10.112 174.3 25.35 19.9 0
279 10/6/05 1400 22.69 92.5 0.205 11.293 174.4 23.27 20.13 0
279 10/6/05 1500 22.9 92.8 0.22 11.506 160 17.27 20.3 0
279 10/6/05 1600 22.79 94.1 0.12 10.652 159.5 12.9 20.42 0
279 10/6/05 1700 21.98 99.1 0.061 7.2216 169.3 17.04 20.49 1
279 10/6/05 1800 20.53 108.7 0.024 2.5128 175.3 15.2 20.51 5
279 10/6/05 1900 19.49 110.7 0.008 5.3064 150.6 17.84 20.49 5
279 10/6/05 2000 18.85 111.4 0 7.5744 148 10.27 20.43 4
279 10/6/05 2100 17.96 112.1 0 3.2508 141.7 11.36 20.32 2
279 10/6/05 2200 17.59 113.7 0 0 0 0 20.2 2
279 10/6/05 2300 17.72 114.3 0 0 0 0 20.08 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
280 10/7/05 0 18 114.8 0 0 0 0 19.97 6
280 10/7/05 100 18.6 115.2 0 1.5804 144.7 12.55 19.89 5
280 10/7/05 200 18.84 115 0 1.7748 157.7 9.32 19.82 8
280 10/7/05 300 19.2 113.1 0 8.6652 160.6 16.83 19.76 2
280 10/7/05 400 19.09 112.8 0 4.6656 153 15.56 19.72 4
280 10/7/05 500 19.06 114.3 0 4.6944 157.7 11.89 19.67 26
280 10/7/05 600 19.08 114.7 0 5.238 163.2 16.75 19.63 22
280 10/7/05 700 19.19 114.7 0 4.4604 161.3 13.93 19.6 0
280 10/7/05 800 19.29 114.2 0.004 4.1796 157.5 12.04 19.57 0
280 10/7/05 900 19.52 113.7 0.033 3.7404 153.5 14.9 19.56 0
280 10/7/05 1000 19.81 112.7 0.042 3.366 151.1 10.42 19.56 0
280 10/7/05 1100 20.13 111.7 0.059 2.412 149.3 7.72 19.6 0
280 10/7/05 1200 20.57 110.7 0.099 5.6736 146.1 12.11 19.65 1
280 10/7/05 1300 20.81 111.4 0.183 6.3864 144.4 12.58 19.73 4
280 10/7/05 1400 21.14 110.8 0.149 5.778 156.8 13.74 19.87 2
280 10/7/05 1500 21.32 111 0.1 4.4784 153 15.05 20.04 2
280 10/7/05 1600 21.33 111.6 0.1 3.5316 157 12.68 20.19 2
280 10/7/05 1700 21.38 110.9 0.069 3.6576 150.5 15.13 20.31 0
280 10/7/05 1800 21.05 112.6 0.026 2.6712 135.4 10.24 20.4 2
280 10/7/05 1900 20.67 113.6 0.009 0 0 0 20.45 3
280 10/7/05 2000 20.03 114.4 0 0 0 0 20.45 1
280 10/7/05 2100 19.73 115.2 0 0 0 0 20.41 2
280 10/7/05 2200 19.64 115.6 0 0 0 0 20.34 2
280 10/7/05 2300 19.59 115.9 0 0 0 0 20.27 6

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
281 10/8/05 0 19.43 116.1 0 0.2088 114.8 1.405 20.2 9
281 10/8/05 100 19.15 116.2 0 0 0 0 20.14 5
281 10/8/05 200 19.13 116.3 0 0.36 163.7 18.16 20.08 12
281 10/8/05 300 19.24 116.3 0 0.0396 51.55 4.108 20.02 20
281 10/8/05 400 18.55 114.9 0 3.8412 29.09 18.49 19.96 25
281 10/8/05 500 17.71 112.6 0 6.0804 41.31 18.48 19.9 17
281 10/8/05 600 17.12 110.5 0 6.1956 40.11 21.79 19.8 2
281 10/8/05 700 16.63 110.1 0 6.0192 21.77 24.45 19.69 1
281 10/8/05 800 16.23 108.6 0.002 12.499 36.64 16.94 19.57 0
281 10/8/05 900 16.19 106.5 0.013 11.671 26.06 18.4 19.44 0
281 10/8/05 1000 16.12 105.9 0.047 13.518 25.34 20.21 19.31 0
281 10/8/05 1100 16.3 103.8 0.103 13.982 30.12 18.9 19.19 0
281 10/8/05 1200 17.11 101.2 0.336 14.404 35.43 21.22 19.09 0
281 10/8/05 1300 17.21 97.8 0.356 16.823 29.65 19.32 19.08 0
281 10/8/05 1400 17.7 95.7 0.508 16.124 34.75 22.57 19.13 0
281 10/8/05 1500 17.28 95.4 0.392 16.747 40.92 18.95 19.24 0
281 10/8/05 1600 16.78 96.3 0.328 17.849 36.06 17.35 19.38 0
281 10/8/05 1700 15.9 98.8 0.172 16.063 36.64 18.42 19.45 0
281 10/8/05 1800 15.16 100.2 0.074 13.626 27.39 24.86 19.42 0
281 10/8/05 1900 14.49 101.5 0.024 14.285 31.72 20.22 19.32 0
281 10/8/05 2000 14.02 101.1 0 15.948 33 18.39 19.16 0
281 10/8/05 2100 13.9 100.3 0 13.41 32.58 18.83 18.96 0
281 10/8/05 2200 13.74 100.8 0 13.298 32.58 17.82 18.74 0
281 10/8/05 2300 13.52 101.1 0 15.12 32.89 17.6 18.53 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
282 10/9/05 0 13.31 101 0 14.033 35.15 17.56 18.34 0
282 10/9/05 100 13.18 100.1 0 13.342 39.08 16.49 18.14 0
282 10/9/05 200 12.94 101.9 0 10.156 29.14 20.31 17.96 0
282 10/9/05 300 12.51 103.8 0 7.5924 20.77 18.72 17.79 0
282 10/9/05 400 12.19 104.6 0 7.6716 23.85 18.7 17.63 0
282 10/9/05 500 12.21 103.7 0 7.3296 28.84 15.31 17.47 0
282 10/9/05 600 12.27 104.4 0 8.5032 39.13 15.11 17.32 0
282 10/9/05 700 12.35 104.8 0 7.6212 38.6 13.33 17.19 0
282 10/9/05 800 12.3 106 0.004 5.3784 21.03 17.14 17.08 0
282 10/9/05 900 12.47 106.2 0.048 6.2244 37.94 19.74 17 0
282 10/9/05 1000 13.43 103.2 0.164 5.2992 37.57 16.05 16.94 0
282 10/9/05 1100 14.4 100.3 0.178 2.07 17.31 15.69 16.96 0
282 10/9/05 1200 15.9 96.6 0.317 1.1232 135.6 23.93 17.06 0
282 10/9/05 1300 17.41 93.8 0.382 1.3392 115.5 48.55 17.26 0
282 10/9/05 1400 18.91 90.8 0.455 1.9872 152 31.89 17.57 0
282 10/9/05 1500 20.5 87 0.44 1.5588 77.4 43.15 17.95 0
282 10/9/05 1600 22.15 83.5 0.474 2.376 113 58.13 18.38 0
282 10/9/05 1700 21.85 86.4 0.216 2.5668 179.5 28.62 18.8 0
282 10/9/05 1800 20.88 91.8 0.069 3.906 163.7 17.67 19.16 0
282 10/9/05 1900 20.2 96.1 0.012 4.3848 167 17.97 19.34 0
282 10/9/05 2000 19.36 99.8 0 6.0228 163.6 19.93 19.38 0
282 10/9/05 2100 18.79 100.7 0 4.4568 179.2 25.48 19.34 0
282 10/9/05 2200 18.37 103.6 0 3.9024 175.4 21.3 19.27 0
282 10/9/05 2300 17.97 105.2 0 5.2164 175.6 23.24 19.18 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
283 10/10/05 0 17.43 108.5 0 5.5404 165.7 17.47 19.09 0
283 10/10/05 100 17.09 110.3 0 6.0516 166.2 16.14 19 0
283 10/10/05 200 16.69 110.8 0 4.8024 173.5 19.72 18.92 0
283 10/10/05 300 16.44 110.3 0 5.04 172.1 17.58 18.84 0
283 10/10/05 400 16.16 111.2 0 2.7756 174.7 20.16 18.76 0
283 10/10/05 500 16.13 111.1 0 5.7996 168.1 14.73 18.68 0
283 10/10/05 600 16.06 110.6 0 6.804 166.8 14.58 18.61 0
283 10/10/05 700 15.94 110.3 0 5.472 170.5 17.21 18.53 0
283 10/10/05 800 15.8 111.3 0.003 4.5072 149.3 19.9 18.46 0
283 10/10/05 900 15.83 112.2 0.025 2.4048 167.1 19.42 18.39 0
283 10/10/05 1000 16.15 110.1 0.041 2.9448 190.7 34.44 18.34 0
283 10/10/05 1100 16.12 111.4 0.082 3.7872 169.3 18.86 18.32 0
283 10/10/05 1200 16.66 108.1 0.134 4.5792 150.7 26.67 18.32 0
283 10/10/05 1300 17.19 105.1 0.167 7.0524 153.6 16.46 18.37 0
283 10/10/05 1400 18.46 99.7 0.275 3.9456 165.3 27.83 18.45 0
283 10/10/05 1500 19.01 98.6 0.24 6.2172 159.2 23.57 18.6 0
283 10/10/05 1600 18.85 100 0.113 4.5828 168.9 31.09 18.8 0
283 10/10/05 1700 18.76 100.7 0.097 5.1732 169.2 26.42 18.95 0
283 10/10/05 1800 18.34 102.5 0.03 4.8132 169.6 14.6 19.02 0
283 10/10/05 1900 18 105 0.011 3.5496 168.5 14.22 19.04 0
283 10/10/05 2000 17.51 108.3 0 2.898 157.5 14.26 19.02 0
283 10/10/05 2100 17.15 109.8 0 1.8072 154.4 14.28 18.96 0
283 10/10/05 2200 17.08 110.4 0 1.152 148 5.72 18.89 0
283 10/10/05 2300 17.04 111.1 0 0 0 0 18.83 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
284 10/11/05 0 17.03 111.1 0 0.054 50.23 1.194 18.77 0
284 10/11/05 100 16.82 111.4 0 0 0 0 18.72 3
284 10/11/05 200 16.59 113.9 0 1.1484 152.4 8.07 18.67 1
284 10/11/05 300 16.53 114.6 0 0.2772 139.8 3.628 18.62 0
284 10/11/05 400 16.5 114.4 0 0.2448 136.7 4.137 18.57 0
284 10/11/05 500 16.51 114.7 0 0 0 0 18.53 0
284 10/11/05 600 16.46 114.7 0 0.756 124.8 2.305 18.48 1
284 10/11/05 700 16.45 115 0 0.1188 117.3 0.38 18.45 0
284 10/11/05 800 16.45 115.2 0.003 0 0 0 18.41 0
284 10/11/05 900 16.74 115 0.045 0.0648 120.4 0.776 18.38 1
284 10/11/05 1000 17.28 112.9 0.101 0.1692 151.7 7.81 18.37 0
284 10/11/05 1100 18.07 108.8 0.162 2.0592 164.4 14.86 18.4 0
284 10/11/05 1200 18.43 106.4 0.127 1.2564 169 8.51 18.51 0
284 10/11/05 1300 18.82 105.2 0.161 2.718 174.9 26.2 18.65 0
284 10/11/05 1400 19.08 104.3 0.167 2.682 164.5 13.58 18.79 0
284 10/11/05 1500 19.53 103.4 0.264 6.2388 162.9 16.56 18.93 0
284 10/11/05 1600 20.39 99.6 0.386 5.4828 151.9 18.21 19.11 0
284 10/11/05 1700 21.36 93.9 0.285 5.04 168.2 18.36 19.33 0
284 10/11/05 1800 21.37 93.4 0.188 3.5208 176.6 24.63 19.58 0
284 10/11/05 1900 19.95 98.1 0.033 0.4968 175 8.29 19.76 0
284 10/11/05 2000 18.7 105.2 0 5.8284 163.2 13.21 19.81 0
284 10/11/05 2100 18.22 105.6 0 4.2876 161.3 19.71 19.75 0
284 10/11/05 2200 17.76 107.8 0 0.5364 137.2 4.329 19.64 0
284 10/11/05 2300 17.58 109.7 0 0.0108 141.6 0 19.53 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
285 10/12/05 0 16.91 111.8 0 0.0432 117 0.743 19.42 0
285 10/12/05 100 17.02 113 0 0.36 145.1 3.854 19.3 0
285 10/12/05 200 17.25 110.9 0 0.9324 158.6 11.74 19.2 0
285 10/12/05 300 17.13 112.5 0 0.0252 126 2.204 19.11 0
285 10/12/05 400 17.1 111.6 0 0.6552 166.1 6.392 19.03 0
285 10/12/05 500 16.88 113.5 0 1.278 157.6 6.601 18.97 2
285 10/12/05 600 16.58 114.4 0 4.8672 165.5 13.8 18.91 2
285 10/12/05 700 16.2 113.6 0 5.7312 170.3 16.86 18.85 0
285 10/12/05 800 15.98 113.5 0.003 1.4976 182.6 18.95 18.78 0
285 10/12/05 900 16.09 112.2 0.026 2.4444 177.6 14.87 18.72 0
285 10/12/05 1000 16.36 110.6 0.056 0.99 187.5 15.19 18.66 0
285 10/12/05 1100 16.99 107.1 0.149 1.3716 169.8 10.33 18.63 0
285 10/12/05 1200 18.08 102.3 0.264 3.06 151.8 18.76 18.66 0
285 10/12/05 1300 18.98 97.1 0.264 3.8772 147.5 22.98 18.78 0
285 10/12/05 1400 19.48 94.8 0.425 5.5368 174.3 26.38 18.97 0
285 10/12/05 1500 21.2 87.2 0.624 6.462 157 23.1 19.2 0
285 10/12/05 1600 21.02 89.3 0.447 8.7012 156.6 16.82 19.57 0
285 10/12/05 1700 20.89 89.8 0.365 8.964 159.9 15.13 19.94 0
285 10/12/05 1800 20.58 90.3 0.231 8.3988 170.6 18.23 20.18 0
285 10/12/05 1900 18.24 100 0.035 8.28 166.3 14.43 20.31 0
285 10/12/05 2000 16.37 107.3 0 4.6548 170 13.76 20.29 0
285 10/12/05 2100 16.3 107 0 6.57 173 20.66 20.13 0
285 10/12/05 2200 16 105.8 0 5.976 173.8 18.74 19.93 0
285 10/12/05 2300 15.74 103.7 0 6.1092 163.6 17.1 19.74 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
286 10/13/05 0 15.61 104 0 5.292 155 16.6 19.56 0
286 10/13/05 100 15.46 104.3 0 4.6944 165.7 16.89 19.4 0
286 10/13/05 200 15.23 104.5 0 4.9896 145.4 13.7 19.24 0
286 10/13/05 300 15.15 103.9 0 1.1484 145.5 11.39 19.1 0
286 10/13/05 400 15.05 106.5 0 0 0 0 18.97 0
286 10/13/05 500 14.91 108.8 0 0.36 9.88 7.24 18.85 0
286 10/13/05 600 14.78 109.1 0 0.6804 340 4.398 18.75 0
286 10/13/05 700 13.89 112 0 0.3204 112.5 19.22 18.65 0
286 10/13/05 800 14.41 111.3 0.003 1.2384 112.6 24.54 18.53 0
286 10/13/05 900 14.96 109.6 0.033 0.324 352.2 3.552 18.42 0
286 10/13/05 1000 15.79 106.6 0.093 1.3896 310.3 17.41 18.35 0
286 10/13/05 1100 16.77 102.2 0.11 2.7432 306.1 18 18.33 0
286 10/13/05 1200 18.35 96.8 0.333 3.3156 326.8 29.7 18.35 0
286 10/13/05 1300 20.34 85.5 0.625 8.7372 46.6 39.01 18.46 0
286 10/13/05 1400 21.3 77.9 0.669 10.156 49.38 29.43 18.75 0
286 10/13/05 1500 21.84 77.1 0.687 11.009 42.97 24.26 19.12 0
286 10/13/05 1600 22.26 74.8 0.605 12.568 38.76 19.3 19.49 0
286 10/13/05 1700 21.63 74.5 0.381 10.984 44.81 25.08 19.8 0
286 10/13/05 1800 20.64 76.8 0.146 6.6168 69.2 30.94 19.99 0
286 10/13/05 1900 18.75 84.2 0.028 5.1228 59.78 27.58 20.06 0
286 10/13/05 2000 17.26 87.9 0 3.7872 54.31 23.1 19.98 0
286 10/13/05 2100 16.18 93.4 0 2.2788 41.95 19.75 19.79 0
286 10/13/05 2200 16.04 93.5 0 3.3912 44.06 20.73 19.55 0
286 10/13/05 2300 15.55 96.1 0 1.7892 40.69 15.57 19.29 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
287 10/14/05 0 14.55 101.1 0 0.666 41.7 23.61 19.04 0
287 10/14/05 100 13.89 105.1 0 1.8252 33.35 13.32 18.79 0
287 10/14/05 200 12.57 109.2 0 1.3032 153.5 12.78 18.54 0
287 10/14/05 300 13.1 106.2 0 1.8684 52.73 39.87 18.32 0
287 10/14/05 400 14.79 95.4 0 2.232 58.74 21.15 18.12 0
287 10/14/05 500 14.84 91.4 0 3.0348 63.15 24.83 17.93 0
287 10/14/05 600 14.3 93 0 2.3832 56.96 17.47 17.76 0
287 10/14/05 700 14.03 92.5 0 3.4776 51.47 24.68 17.59 0
287 10/14/05 800 14.28 91.3 0.009 5.1336 54.13 19.71 17.41 0
287 10/14/05 900 15.39 88.2 0.13 6.7896 55.41 22.84 17.24 0
