| View 2005 data for: | January - February - March - April - May - June - July - August - September - October
|
| October 2005 | ||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Julian Day | Date | Time | AirTemp (C) | RH (%) | G.Rad (kW/m2) |
Wind Speed km/hr |
Wind Dir. (deg.) |
StdDev. | SoilTem (C) |
Precip. (.01 in) |
| 274 | 10/1/05 | 0 | 6.804 | 111.8 | 0 | 0 | 0 | 0 | 19.16 | 0 |
| 274 | 10/1/05 | 100 | 5.935 | 113.9 | 0 | 0 | 0 | 0 | 18.82 | 0 |
| 274 | 10/1/05 | 200 | 5.233 | 114.8 | 0 | 0 | 0 | 0 | 18.48 | 0 |
| 274 | 10/1/05 | 300 | 4.815 | 115.6 | 0 | 0 | 0 | 0 | 18.16 | 0 |
| 274 | 10/1/05 | 400 | 5.187 | 116.2 | 0 | 0 | 0 | 0 | 17.85 | 0 |
| 274 | 10/1/05 | 500 | 6.489 | 116.1 | 0 | 0.4644 | 134 | 5.219 | 17.57 | 0 |
| 274 | 10/1/05 | 600 | 6.863 | 115.7 | 0 | 3.9924 | 127.4 | 10.16 | 17.36 | 0 |
| 274 | 10/1/05 | 700 | 7.52 | 114.8 | 0 | 1.584 | 124.2 | 7.16 | 17.19 | 0 |
| 274 | 10/1/05 | 800 | 7.31 | 115 | 0.025 | 0.126 | 131.2 | 2.185 | 17.05 | 0 |
| 274 | 10/1/05 | 900 | 10.05 | 111.3 | 0.169 | 0.036 | 294.2 | 0.548 | 16.9 | 0 |
| 274 | 10/1/05 | 1000 | 13.68 | 96.8 | 0.369 | 0.3924 | 248.6 | 21.53 | 16.8 | 0 |
| 274 | 10/1/05 | 1100 | 16.47 | 86.3 | 0.545 | 2.4192 | 137.1 | 42.65 | 16.82 | 0 |
| 274 | 10/1/05 | 1200 | 18.72 | 79.8 | 0.674 | 3.024 | 166 | 79.9 | 17.02 | 0 |
| 274 | 10/1/05 | 1300 | 21.38 | 72.6 | 0.746 | 3.6828 | 214.3 | 41.03 | 17.46 | 0 |
| 274 | 10/1/05 | 1400 | 24.36 | 63.55 | 0.767 | 3.9492 | 260.3 | 44.98 | 18.13 | 0 |
| 274 | 10/1/05 | 1500 | 25.41 | 58.87 | 0.691 | 5.8284 | 37.11 | 66.53 | 18.92 | 0 |
| 274 | 10/1/05 | 1600 | 26.31 | 55.83 | 0.581 | 4.0932 | 86.3 | 71.7 | 19.68 | 0 |
| 274 | 10/1/05 | 1700 | 26.65 | 54.87 | 0.443 | 3.6684 | 144.7 | 51.26 | 20.3 | 0 |
| 274 | 10/1/05 | 1800 | 26.44 | 56.32 | 0.242 | 2.5596 | 39.69 | 16.57 | 20.77 | 0 |
| 274 | 10/1/05 | 1900 | 23.95 | 69.24 | 0.062 | 0.1692 | 37.86 | 1.276 | 21.06 | 0 |
| 274 | 10/1/05 | 2000 | 18.15 | 96 | 0.001 | 2.0808 | 172.5 | 16.7 | 21.13 | 0 |
| 274 | 10/1/05 | 2100 | 16.18 | 103.6 | 0 | 2.9772 | 171.4 | 26.86 | 20.97 | 0 |
| 274 | 10/1/05 | 2200 | 14.13 | 109.6 | 0 | 0.4752 | 146.5 | 4.311 | 20.69 | 0 |
| 274 | 10/1/05 | 2300 | 13.97 | 112.6 | 0 | 0.2628 | 162 | 3.582 | 20.38 | 0 |
