View 1999 data for: January - February - March - April - May - June
July - August - September - October - November - December

Weather Sensors - September 1999

September 1999
   1234
567891011
12131415161718
19202122232425
2627282930  


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 244 01-Sep-99 0 8.5 100.9 0 0 0 0 17.94 0
200 244 01-Sep-99 100 7.18 101.9 0 0 0 0 17.7 0
200 244 01-Sep-99 200 6.578 102.9 0 0 0 0 17.45 0
200 244 01-Sep-99 300 5.792 103.2 0 0.1116 6.092 1.317 17.2 0
200 244 01-Sep-99 400 5.583 103.9 0 0 0 0 16.95 0
200 244 01-Sep-99 500 6.092 104.3 0 0.4752 138.1 13.84 16.74 0
200 244 01-Sep-99 600 5.192 104.6 0 0.2124 137.4 3.427 16.57 0
200 244 01-Sep-99 700 4.397 104.8 0.001 1.0332 135.7 7.98 16.37 0
200 244 01-Sep-99 800 5.949 105.1 0.051 1.692 139.4 12.87 16.18 0
200 244 01-Sep-99 900 9.02 105 0.282 1.3824 299.2 47.08 16.07 0
200 244 01-Sep-99 1000 14.37 84.7 0.499 4.0788 297.5 20.45 16.05 0
200 244 01-Sep-99 1100 18.6 63.43 0.673 6.7968 349 32.02 16.17 0
200 244 01-Sep-99 1200 21.13 50.43 0.804 4.6548 17.71 36.33 16.4 0
200 244 01-Sep-99 1300 22.99 45.85 0.878 6.678 51.19 49.39 16.71 0
200 244 01-Sep-99 1400 24.58 40.14 0.9 8.0388 32.7 28.6 17.09 0
200 244 01-Sep-99 1500 25.63 39.32 0.86 9.8064 30.53 21.93 17.49 0
200 244 01-Sep-99 1600 26.4 39.46 0.758 8.8128 26.77 24.53 17.83 0
200 244 01-Sep-99 1700 26.97 40.45 0.603 9.558 29.71 19.09 18.12 0
200 244 01-Sep-99 1800 27.54 37.05 0.413 6.6024 105.5 53.44 18.33 0
200 244 01-Sep-99 1900 26.96 40.94 0.208 3.5028 83 40.54 18.46 0
200 244 01-Sep-99 2000 21.34 72 0.037 1.4976 20.29 13.56 18.51 0
200 244 01-Sep-99 2100 16.28 89.6 0 0.4212 146.3 27.91 18.49 0
200 244 01-Sep-99 2200 13.69 97.5 0 0.1188 341.2 3.526 18.36 0
200 244 01-Sep-99 2300 12.28 100.3 0 0 0 0 18.18 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 245 02-Sep-99 0 10.94 101.8 0 0.072 346.7 1.743 17.98 0
200 245 02-Sep-99 100 9.67 102.7 0 0 0 0 17.77 0
200 245 02-Sep-99 200 9.1 103.7 0 0.2808 322.5 27.09 17.55 0
200 245 02-Sep-99 300 8.18 104.1 0 0.0648 358.2 0.328 17.33 0
200 245 02-Sep-99 400 7.63 104.4 0 0 0 0 17.11 0
200 245 02-Sep-99 500 8.05 104.7 0 0 0 0 16.9 0
200 245 02-Sep-99 600 8.4 104.8 0 0.0324 80.2 5.532 16.7 0
200 245 02-Sep-99 700 8.92 105 0.001 0 0 0 16.56 0
200 245 02-Sep-99 800 9.11 105 0.04 0.1044 117.7 3.679 16.48 0
200 245 02-Sep-99 900 10.65 105.1 0.21 0 0 0 16.44 0
200 245 02-Sep-99 1000 14.94 100.6 0.486 0.6804 229.4 31.54 16.47 0
200 245 02-Sep-99 1100 19.83 71.8 0.66 5.1084 288 22.33 16.6 0
200 245 02-Sep-99 1200 23.08 53.41 0.789 3.2292 228.9 59.54 16.83 0
200 245 02-Sep-99 1300 25.58 40.92 0.873 6.1308 143.4 42.13 17.16 0
200 245 02-Sep-99 1400 27.45 32.21 0.896 11.531 134.5 23.85 17.57 0
200 245 02-Sep-99 1500 28.23 30.89 0.858 11.516 143.6 27.82 18 0
200 245 02-Sep-99 1600 28.87 30.15 0.755 8.4276 141.4 28.86 18.36 0
200 245 02-Sep-99 1700 29.03 29.54 0.602 7.0524 110.3 29.28 18.63 0
200 245 02-Sep-99 1800 28.91 29.04 0.413 8.6256 141.8 23.48 18.8 0
200 245 02-Sep-99 1900 28.37 31.26 0.209 5.2488 130.3 17.75 18.87 0
200 245 02-Sep-99 2000 23.75 51.38 0.035 2.2896 158.6 17.42 18.87 0
200 245 02-Sep-99 2100 15.89 80.8 0 0.5904 16.75 19.14 18.78 0
200 245 02-Sep-99 2200 12.72 91.3 0 0.2016 345.2 3.61 18.59 0
200 245 02-Sep-99 2300 11.66 93.9 0 0.468 358.2 31.87 18.35 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 246 03-Sep-99 0 10.01 99.1 0 0.1188 352.9 17.8 18.09 0
200 246 03-Sep-99 100 8.79 101.6 0 0.0036 338.7 0 17.83 0
200 246 03-Sep-99 200 8.05 102.8 0 0.1152 147.7 1.812 17.58 0
200 246 03-Sep-99 300 7.45 103 0 0.072 35.05 0.841 17.32 0
200 246 03-Sep-99 400 6.759 103.4 0 0.0108 137.8 0.137 17.07 0
200 246 03-Sep-99 500 5.972 103.8 0 0 0 0 16.83 0
200 246 03-Sep-99 600 5.831 103.9 0 0.0144 338.4 0.446 16.58 0
200 246 03-Sep-99 700 5.512 104.3 0.001 0 0 0 16.35 0
200 246 03-Sep-99 800 7.63 104.7 0.042 0 0 0 16.14 0
200 246 03-Sep-99 900 10.41 104.4 0.265 0.2556 141.4 4.102 16.04 0
200 246 03-Sep-99 1000 15.91 85.7 0.487 0.5724 313.5 22.78 16.06 0
200 246 03-Sep-99 1100 20.24 67.42 0.662 3.15 285.5 21.05 16.2 0
200 246 03-Sep-99 1200 24.24 49.03 0.794 2.4084 211.6 40.28 16.46 0
200 246 03-Sep-99 1300 26.66 36.12 0.872 12.251 168.2 20.05 16.82 0
200 246 03-Sep-99 1400 27.66 33.92 0.893 14.425 168.9 15.63 17.27 0
200 246 03-Sep-99 1500 28.55 31.63 0.851 10.847 167.8 21.77 17.72 0
200 246 03-Sep-99 1600 29.23 31.29 0.748 9.9108 158 27.39 18.1 0
200 246 03-Sep-99 1700 29.45 30.66 0.59 10.292 150.3 26.26 18.39 0
200 246 03-Sep-99 1800 29.25 31 0.398 9.1764 163.6 18.03 18.57 0
200 246 03-Sep-99 1900 28.21 30.22 0.197 10.17 157.1 16.62 18.65 0
200 246 03-Sep-99 2000 23.93 45.06 0.03 2.538 145 22.59 18.65 0
200 246 03-Sep-99 2100 18.49 68.88 0 2.97 168.8 50.64 18.56 0
200 246 03-Sep-99 2200 14.4 83.4 0 0.6444 347.7 3.665 18.4 0
200 246 03-Sep-99 2300 13.25 89 0 0.7668 145.9 41.68 18.2 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 247 04-Sep-99 0 11.6 94.5 0 0.2304 141.3 26.7 17.98 0
200 247 04-Sep-99 100 10.13 98.7 0 0.0108 4.04 0.005 17.77 0
200 247 04-Sep-99 200 9.59 99.9 0 0.1008 4.055 0.014 17.55 0
200 247 04-Sep-99 300 8.91 101.4 0 0.036 4.04 0.008 17.34 0
200 247 04-Sep-99 400 8.33 102.4 0 0.0216 4.043 0.008 17.13 0
200 247 04-Sep-99 500 8.69 102.9 0 0.3708 72.7 30.81 16.92 0
200 247 04-Sep-99 600 9.08 102.9 0 0.2592 157.1 8.39 16.75 0
200 247 04-Sep-99 700 9.29 102.3 0.001 0.0864 99.8 9.09 16.62 0
200 247 04-Sep-99 800 9.6 103 0.027 0 0 0 16.51 0
200 247 04-Sep-99 900 12.68 97.2 0.18 0.5076 326.3 7.42 16.42 0
200 247 04-Sep-99 1000 15.97 85.3 0.253 0.8064 298.8 15.77 16.44 0
200 247 04-Sep-99 1100 20.89 68.55 0.598 1.854 222.2 51.17 16.55 0
200 247 04-Sep-99 1200 24.31 62.26 0.771 4.6188 187.9 57.68 16.78 0
200 247 04-Sep-99 1300 25.69 61.67 0.745 9.648 135.2 28.43 17.16 0
200 247 04-Sep-99 1400 26.64 58.41 0.716 13.943 160.1 22.01 17.6 0
200 247 04-Sep-99 1500 25.98 61.97 0.523 16.456 157.3 16.83 18.01 0
200 247 04-Sep-99 1600 26.16 62.88 0.496 11.52 148.5 30.21 18.3 0
200 247 04-Sep-99 1700 26.35 62.62 0.394 11.214 155.7 20.53 18.53 0
200 247 04-Sep-99 1800 24.62 70.5 0.186 13.313 131.9 22.98 18.71 17
200 247 04-Sep-99 1900 19.44 95.1 0.037 8.5572 143.6 20.17 18.8 5
200 247 04-Sep-99 2000 19.09 93.5 0.017 1.584 113.4 37.39 18.8 0
200 247 04-Sep-99 2100 18.56 95.8 0 4.0248 27.65 18.94 18.76 0
200 247 04-Sep-99 2200 18.66 96.5 0 1.7856 357.9 23.9 18.71 0
200 247 04-Sep-99 2300 18.46 99.4 0 0.7344 2.498 18.68 18.66 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 248 05-Sep-99 0 20.06 89.1 0 3.132 119.6 22.11 18.63 0
200 248 05-Sep-99 100 18.96 88.6 0 7.7976 129.8 21.98 18.61 19
200 248 05-Sep-99 200 17.69 97.6 0 2.1528 13.34 47.67 18.58 22
200 248 05-Sep-99 300 17.98 95.6 0 1.8324 76.5 26.02 18.54 18
200 248 05-Sep-99 400 17.91 97.8 0 5.8824 337 32.8 18.5 15
200 248 05-Sep-99 500 18.79 92.9 0 8.2764 33.29 28.86 18.47 6
200 248 05-Sep-99 600 18.43 94.9 0 9.2592 43.77 26.75 18.45 12
200 248 05-Sep-99 700 18.18 96.7 0 8.8812 50.76 24.19 18.44 31
200 248 05-Sep-99 800 18.48 96.1 0.018 10.663 48.13 20.98 18.43 1
200 248 05-Sep-99 900 18.55 97.1 0.046 14.915 48.25 17.54 18.43 16
200 248 05-Sep-99 1000 18.86 97.7 0.09 14.512 47.79 16.18 18.44 18
200 248 05-Sep-99 1100 19.48 97.3 0.112 9.5112 56.65 21.42 18.47 25
200 248 05-Sep-99 1200 20.24 96.7 0.177 8.3844 59.6 21.52 18.52 13
200 248 05-Sep-99 1300 22.18 93 0.275 8.5608 96.6 34.05 18.61 3
200 248 05-Sep-99 1400 22.34 92.8 0.246 7.6356 111.2 24.86 18.74 3
200 248 05-Sep-99 1500 22.74 91.7 0.273 10.433 122.3 18.45 18.89 0
200 248 05-Sep-99 1600 21.83 96.3 0.148 9.1764 128.7 17.38 19.04 26
200 248 05-Sep-99 1700 21.23 97.2 0.108 10.022 136.5 21.95 19.21 11
200 248 05-Sep-99 1800 20.03 99.4 0.052 10.829 151.3 17.19 19.36 39
200 248 05-Sep-99 1900 20.26 95.2 0.048 12.096 147.2 14.39 19.45 0
200 248 05-Sep-99 2000 19.73 96.1 0.008 10.433 140.2 14.73 19.47 0
200 248 05-Sep-99 2100 19.47 96.4 0 10.433 142.7 17.12 19.45 1
200 248 05-Sep-99 2200 19.64 92.2 0 11.621 144.1 18.06 19.41 0
200 248 05-Sep-99 2300 20.14 89 0 9.972 144.3 17.49 19.37 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 249 06-Sep-99 0 19.99 91.7 0 8.316 130.1 18.89 19.33 0
200 249 06-Sep-99 100 19.01 98.5 0 2.952 138.5 20.23 19.29 2
200 249 06-Sep-99 200 18.79 99.8 0 0.9468 102.6 18.17 19.27 1
200 249 06-Sep-99 300 18.83 99.2 0 2.6028 133.5 11.85 19.25 2
200 249 06-Sep-99 400 18.86 97.7 0 6.354 121.3 18.47 19.23 0
200 249 06-Sep-99 500 18.78 97.5 0 3.9924 128.5 12.19 19.21 0
200 249 06-Sep-99 600 18.45 98.6 0 0.6192 121.2 15.33 19.19 0
200 249 06-Sep-99 700 18.19 100.4 0 1.2852 26.32 7.2 19.17 3
200 249 06-Sep-99 800 18.22 100.5 0.012 1.0296 45.15 7.18 19.15 4
200 249 06-Sep-99 900 18.67 99.5 0.043 3.2544 32.96 9.8 19.14 2
200 249 06-Sep-99 1000 19.3 96.5 0.119 5.9976 40.31 15.37 19.14 0
200 249 06-Sep-99 1100 19.53 95 0.113 6.4548 24.99 13.41 19.16 0
200 249 06-Sep-99 1200 20.27 91.9 0.263 7.3332 13.56 15.51 19.18 0
200 249 06-Sep-99 1300 21.37 87.6 0.503 11.952 15.46 13.07 19.24 0
200 249 06-Sep-99 1400 21.61 86.2 0.261 7.7688 18.44 28.99 19.36 0
200 249 06-Sep-99 1500 20.98 88.1 0.148 7.1676 11.34 23.46 19.45 0
200 249 06-Sep-99 1600 21.67 84.8 0.165 5.6952 359.6 21.75 19.49 0
200 249 06-Sep-99 1700 21.61 86.8 0.108 5.418 339.6 22.49 19.52 1
200 249 06-Sep-99 1800 20.93 94 0.106 0.7596 12.67 6.442 19.54 2
200 249 06-Sep-99 1900 21.48 94.8 0.081 0 0 0 19.57 0
200 249 06-Sep-99 2000 20.53 99.9 0.012 1.0692 155.4 11.13 19.59 0
200 249 06-Sep-99 2100 18.67 101.6 0 0.2124 13.1 12.58 19.6 0
200 249 06-Sep-99 2200 17.53 103 0 0.0072 41.51 0.016 19.55 0
200 249 06-Sep-99 2300 17.06 103.5 0 0.3852 16.82 16.75 19.48 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 250 07-Sep-99 0 17.34 103.9 0 0.4104 53.35 25.86 19.4 0
200 250 07-Sep-99 100 17.4 104 0 0 0 0 19.34 0
200 250 07-Sep-99 200 16.8 104.2 0 0.5004 132.1 7.34 19.27 0
200 250 07-Sep-99 300 16.28 104.2 0 0.3636 54.99 3.93 19.2 0
200 250 07-Sep-99 400 15.79 104.4 0 0 0 0 19.11 0
200 250 07-Sep-99 500 16.14 104.5 0 0 0 0 19.03 0
200 250 07-Sep-99 600 16.12 104.5 0 0.0648 123 2.456 18.99 0
200 250 07-Sep-99 700 15.99 104.7 0 0.108 125.4 0.723 18.96 0
200 250 07-Sep-99 800 15.82 104.7 0.03 0.1584 52.68 1.534 18.94 0
200 250 07-Sep-99 900 16.39 104.8 0.092 0.0108 16.6 0.713 18.92 0
200 250 07-Sep-99 1000 17.7 104.5 0.247 0.1008 146.4 12.66 18.92 0
200 250 07-Sep-99 1100 20.13 102.2 0.586 1.2024 53.91 56.98 18.97 0
200 250 07-Sep-99 1200 23.83 83.2 0.736 4.5072 35.95 49.75 19.09 0
200 250 07-Sep-99 1300 25.11 76.6 0.827 5.5008 63.24 41.67 19.29 0
200 250 07-Sep-99 1400 26.5 69.34 0.856 3.1248 43.17 61.24 19.56 0
200 250 07-Sep-99 1500 27.95 62.31 0.757 1.6668 333.6 52.57 19.83 0
200 250 07-Sep-99 1600 27.66 62.93 0.405 2.556 67.33 37.26 20.07 0
200 250 07-Sep-99 1700 27.88 62.18 0.482 4.2516 59.3 31.88 20.24 0
200 250 07-Sep-99 1800 27.48 62.76 0.338 7.6068 40.45 11.64 20.36 0
200 250 07-Sep-99 1900 26.82 62.92 0.159 2.3472 47.18 11.41 20.44 0
200 250 07-Sep-99 2000 22.14 84.9 0.019 0.3636 3.017 6.709 20.46 0
200 250 07-Sep-99 2100 18.64 97.4 0 0.846 163.5 18.13 20.41 0
200 250 07-Sep-99 2200 17.6 99.6 0 0.1296 169.6 4.366 20.28 0
200 250 07-Sep-99 2300 16.12 101.5 0 0.0432 31.96 0.778 20.12 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 251 08-Sep-99 0 15.02 102.7 0 0.2016 125.9 11.2 19.94 0
200 251 08-Sep-99 100 14.99 103.4 0 0.432 133.4 9.11 19.76 0
200 251 08-Sep-99 200 14.36 103.8 0 0.1548 109.7 13.67 19.6 0
200 251 08-Sep-99 300 13.55 104 0 0 0 0 19.43 0
200 251 08-Sep-99 400 13.67 104.3 0 0.036 99.8 11.93 19.26 0
200 251 08-Sep-99 500 14.09 104.5 0 0.0792 12.94 1.784 19.12 0
200 251 08-Sep-99 600 14.16 104.7 0 0 0 0 19.02 0
200 251 08-Sep-99 700 14.21 104.8 0.001 0.5652 314.8 6.783 18.95 0
200 251 08-Sep-99 800 13.94 104.8 0.033 0.8856 1.118 25.69 18.88 0
200 251 08-Sep-99 900 14.94 104.8 0.117 1.5984 316.5 15.99 18.81 0
200 251 08-Sep-99 1000 15.95 104.6 0.347 1.5984 314.7 20.67 18.79 0
200 251 08-Sep-99 1100 19.6 93.6 0.637 0.6984 162.1 17.38 18.83 0
200 251 08-Sep-99 1200 23.25 76.5 0.775 1.3788 149.9 46.35 18.95 0
200 251 08-Sep-99 1300 25.86 65.9 0.852 2.0124 173.2 36.13 19.16 0
200 251 08-Sep-99 1400 27.75 47.7 0.883 6.3972 331 58.68 19.44 0
200 251 08-Sep-99 1500 28.79 39.63 0.792 3.7548 300.2 48.99 19.76 0
200 251 08-Sep-99 1600 28.9 39.23 0.694 6.4296 349.4 59.05 20 0
200 251 08-Sep-99 1700 28.89 35.72 0.591 11.084 329.7 20.54 20.19 0
200 251 08-Sep-99 1800 28.84 37.07 0.367 8.6112 352.6 14.44 20.29 0
200 251 08-Sep-99 1900 26.74 53.83 0.147 2.7036 11.14 19.42 20.34 0
200 251 08-Sep-99 2000 22.08 79.6 0.019 0.1692 326.6 1.059 20.33 0
200 251 08-Sep-99 2100 17.56 96.2 0 0.036 314.8 9.91 20.25 0
200 251 08-Sep-99 2200 15.99 99.9 0 0.4248 334.9 14.02 20.1 0
200 251 08-Sep-99 2300 15.17 101.4 0 0.0288 25.77 0.03 19.91 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 252 09-Sep-99 0 14.32 102.5 0 0 0 0 19.73 0
200 252 09-Sep-99 100 13.98 103.3 0 0.0684 131.8 2.338 19.56 0
200 252 09-Sep-99 200 13.63 103.6 0 0 0 0 19.38 0
200 252 09-Sep-99 300 13.67 103.8 0 0.1872 132.1 4.088 19.22 0
200 252 09-Sep-99 400 13.24 103.9 0 0 0 0 19.08 0
200 252 09-Sep-99 500 13.26 104.1 0 0.0648 126.3 1.114 18.94 0
200 252 09-Sep-99 600 13.16 104.3 0 0.0504 122.9 1.149 18.82 0
200 252 09-Sep-99 700 13.1 104.4 0.001 0.0216 125.3 0.188 18.71 0
200 252 09-Sep-99 800 13.41 104.6 0.032 0 0 0 18.62 0
200 252 09-Sep-99 900 14.41 104.4 0.147 0 0 0 18.55 0
200 252 09-Sep-99 1000 17.37 98.2 0.38 0.2844 177.8 14.68 18.54 0
200 252 09-Sep-99 1100 20.45 88.6 0.445 0.7488 311.3 26.35 18.61 0
200 252 09-Sep-99 1200 23 81.6 0.635 1.566 171.9 48.47 18.73 0
200 252 09-Sep-99 1300 24.33 77.9 0.396 0.5148 157.5 23.28 18.93 0
200 252 09-Sep-99 1400 25.02 76.7 0.441 3.204 55.56 25.3 19.13 0
200 252 09-Sep-99 1500 25.43 72.2 0.234 3.0744 35.96 53.3 19.32 0
200 252 09-Sep-99 1600 22.62 79.4 0.177 3.9852 236 72.9 19.47 0
200 252 09-Sep-99 1700 22.03 80.2 0.1 2.2572 171.2 26.12 19.57 0
200 252 09-Sep-99 1800 20.54 80.5 0.043 1.368 271.5 37.07 19.63 0
200 252 09-Sep-99 1900 19.59 86.3 0.026 0.2952 111.9 17.39 19.63 0
200 252 09-Sep-99 2000 18.4 96.1 0.006 0.1116 125.6 4.886 19.62 0
200 252 09-Sep-99 2100 17.58 99.8 0 0.2304 14.8 6.667 19.58 0
200 252 09-Sep-99 2200 17.18 100.9 0 0.7668 94.6 48.47 19.52 0
200 252 09-Sep-99 2300 16.72 102.2 0 0 0 0 19.46 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 253 10-Sep-99 0 16.32 102.8 0 0.288 133.2 23.5 19.39 0
200 253 10-Sep-99 100 16.08 103.2 0 0.414 116.1 16.7 19.32 0
200 253 10-Sep-99 200 16.16 103.3 0 0.2016 137.4 2.372 19.26 0
200 253 10-Sep-99 300 15.96 103.4 0 0.108 120.8 22.74 19.21 0
200 253 10-Sep-99 400 15.56 103.5 0 0.3852 161.1 29.62 19.14 0
200 253 10-Sep-99 500 17.41 89.4 0 5.1264 24.94 22.13 19.05 0
200 253 10-Sep-99 600 17.71 79.1 0 8.4276 34.79 16.52 18.96 0
200 253 10-Sep-99 700 16.2 79.6 0 4.5864 37.71 18.46 18.87 0
200 253 10-Sep-99 800 14.97 80.9 0.061 1.4868 5.36 13.3 18.76 0
200 253 10-Sep-99 900 17.38 65.69 0.26 5.1768 10.67 27.59 18.64 0
200 253 10-Sep-99 1000 18.87 54.05 0.476 7.758 26.66 26.53 18.56 0
200 253 10-Sep-99 1100 20.16 46.99 0.657 11.923 40.92 21.59 18.55 0
200 253 10-Sep-99 1200 21 43.86 0.789 14.195 50.55 24.3 18.6 0
200 253 10-Sep-99 1300 22.08 38.61 0.864 16.819 33.21 19.73 18.69 0
200 253 10-Sep-99 1400 22.69 37.06 0.875 11.344 49.1 24.57 18.83 0
200 253 10-Sep-99 1500 23.21 36.14 0.827 10.202 59.56 29.96 18.99 0
200 253 10-Sep-99 1600 23.4 34.66 0.724 10.566 56.47 30.56 19.14 0
200 253 10-Sep-99 1700 23.22 38.29 0.468 9.3276 41.69 22.36 19.23 0
200 253 10-Sep-99 1800 23.55 35.87 0.373 7.9452 26.23 20.24 19.26 0
200 253 10-Sep-99 1900 22.6 38.88 0.168 6.5988 20.75 11.6 19.25 0
200 253 10-Sep-99 2000 16.95 66.28 0.016 1.2888 1.321 26.82 19.18 0
200 253 10-Sep-99 2100 12.91 84.4 0 0.0252 332.3 1.505 19.04 0
200 253 10-Sep-99 2200 10.8 93.9 0 0.1116 351.8 1.492 18.83 0
200 253 10-Sep-99 2300 9.52 98.2 0 0 0 0 18.6 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 254 11-Sep-99 0 8.54 100.7 0 0 0 0 18.36 0
200 254 11-Sep-99 100 8.18 102.2 0 0.18 129.1 1.809 18.13 0
200 254 11-Sep-99 200 7.34 102.5 0 0 0 0 17.89 0
200 254 11-Sep-99 300 7.17 103.4 0 0 0 0 17.65 0
200 254 11-Sep-99 400 6.18 103.7 0 0 0 0 17.42 0
200 254 11-Sep-99 500 6.271 104.1 0 0 0 0 17.19 0
200 254 11-Sep-99 600 7.38 104.5 0 0.0072 112.3 0 17 0
200 254 11-Sep-99 700 7.03 104.6 0.001 0.0216 131.4 0 16.87 0
200 254 11-Sep-99 800 6.917 104.8 0.027 0.036 119.9 0.692 16.75 0
200 254 11-Sep-99 900 7.63 104.9 0.16 0.0252 2.682 0.896 16.65 0
200 254 11-Sep-99 1000 10.19 104.7 0.382 0.0504 53.06 0.181 16.59 0
200 254 11-Sep-99 1100 14.95 87.6 0.656 1.3644 201.8 60.71 16.62 0
200 254 11-Sep-99 1200 19.53 60.56 0.789 3.0708 348.7 70.3 16.76 0
200 254 11-Sep-99 1300 21.59 42.79 0.819 7.83 54.3 34.93 16.99 0
200 254 11-Sep-99 1400 23.04 37.3 0.855 6.894 62.5 36.71 17.27 0
200 254 11-Sep-99 1500 23.62 33.63 0.844 9.45 57.89 28.29 17.56 0
200 254 11-Sep-99 1600 24.04 35.36 0.683 9.234 51.55 30.04 17.8 0
200 254 11-Sep-99 1700 24.21 35.56 0.465 7.8624 31.01 24.95 17.98 0
200 254 11-Sep-99 1800 23.18 42.01 0.229 3.8412 42.78 14.9 18.09 0
200 254 11-Sep-99 1900 21.39 57.48 0.094 0.7596 28.42 7.58 18.15 0
200 254 11-Sep-99 2000 17.41 79.8 0.009 0.8712 143.3 15.36 18.18 0
200 254 11-Sep-99 2100 15.11 90.9 0 0.2772 126.1 15.49 18.14 0
200 254 11-Sep-99 2200 13.09 96.4 0 0.324 12.1 19.49 18.04 0
200 254 11-Sep-99 2300 11.91 98.8 0 0.0468 28.32 9.01 17.89 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 255 12-Sep-99 0 11.04 100.7 0 0.2664 102.8 16.94 17.73 0
200 255 12-Sep-99 100 10.3 102.2 0 0.0108 152.9 0.247 17.56 0
200 255 12-Sep-99 200 9.45 102.7 0 0.1188 150.3 4.813 17.39 0
200 255 12-Sep-99 300 9.39 103.4 0 0.1188 102.1 17.08 17.22 0
200 255 12-Sep-99 400 9.36 103.4 0 0.1692 74.8 17.49 17.06 0
200 255 12-Sep-99 500 9.58 103.3 0 0.7344 139.1 7.53 16.93 0
200 255 12-Sep-99 600 9.34 103.3 0 0.1656 139.7 2.24 16.83 0
200 255 12-Sep-99 700 8.75 103.8 0 0.0108 208.1 0.035 16.71 0
200 255 12-Sep-99 800 8.8 104.1 0.051 0.6264 146.1 7.07 16.57 0
200 255 12-Sep-99 900 10.63 104.1 0.175 0.4716 140.8 7.19 16.47 0
200 255 12-Sep-99 1000 13.99 94.9 0.43 0.0936 193.2 5.555 16.46 0
200 255 12-Sep-99 1100 17.78 77.9 0.517 1.0656 184.4 24.12 16.54 0
200 255 12-Sep-99 1200 20.43 60.25 0.582 1.4832 144.2 50.89 16.7 0
200 255 12-Sep-99 1300 22.47 55.62 0.849 2.4696 170.2 27.89 16.92 0
200 255 12-Sep-99 1400 24.31 44.37 0.862 5.3748 178.7 46.33 17.2 0
200 255 12-Sep-99 1500 24.87 40.75 0.81 7.5744 167.9 29.79 17.55 0
200 255 12-Sep-99 1600 25.48 39.29 0.702 4.3596 190.5 47.87 17.86 0
200 255 12-Sep-99 1700 25.42 36.57 0.555 5.5908 181.8 30.3 18.09 0
200 255 12-Sep-99 1800 24.78 40.74 0.36 5.5044 184.5 27.63 18.23 0
200 255 12-Sep-99 1900 23.37 43.43 0.121 1.944 195.2 24.48 18.28 0
200 255 12-Sep-99 2000 20.38 57.95 0.01 0.9612 185.6 22.1 18.26 0
200 255 12-Sep-99 2100 15.88 85.8 0 3.6648 158.1 11.87 18.17 0
200 255 12-Sep-99 2200 13.46 94.7 0 0.738 150.4 6.064 18.04 0
200 255 12-Sep-99 2300 11.1 100.2 0 0.0504 13.75 0.468 17.87 0

Return to the top


I.DDayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
WS km/hWDir.
deg.
StdDev.SoilTem
C
RainT.
(.01in)
200 256 13-Sep-99 0 10.07 102.1 0 0.4644 357.1 2.937 17.66 0
200 256 13-Sep-99 100 9.47 102.7 0 0.036 358.5 0.647 17.46 0
200 256 13-Sep-99 200 8.8 103.3 0 0 0 0 17.26 0
200 256 13-Sep-99 300 8.47 103.7 0 0.0432 13.13 0.868 17.05 0
200 256 13-Sep-99 400 8.21 104.1 0 0 0 0 16.85 0
200 256 13-Sep-99 500 9.16 104.4 0 0.0072 123.4 0.261 16.69 0
200 256 13-Sep-99 600 9.62 104.6 0 0.2952 125.8 3.231 16.58 0
200 256 13-Sep-99 700 9.56 104.8 0 0.2484 42.89 6.822 16.51 0
