View 2002 data for: January - February - March - April - May - June - July - August - September - October

Weather Sensors - September 2002

September 2002
1234567
891011121314
15161718192021
22232425262728
2930     


Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
(deg.)
StdDev.SoilTem
(C)
Precip.
(.01 in)
244 9/1/02 0 17.31 98.1 0 1.4148 164.8 16.46 20.26 0
244 9/1/02 100 17.34 98.4 0 1.4328 167 9.76 20.21 0
244 9/1/02 200 17.26 99.4 0 1.9584 166.8 12.18 20.17 0
244 9/1/02 300 17.19 101.1 0 5.6952 147.2 13.37 20.13 0
244 9/1/02 400 16.97 103.8 0 4.4964 155.5 17.01 20.09 0
244 9/1/02 500 16.89 103.3 0 3.6144 156.1 17.19 20.06 0
244 9/1/02 600 16.71 104.2 0 3.1176 146.1 16.28 20.03 0
244 9/1/02 700 16.67 104.9 0 0.3996 144.9 5.084 20 0
244 9/1/02 800 16.87 105.4 0.028 0 0 0 19.96 0
244 9/1/02 900 17.69 100 0.08 0.0936 135.7 0 19.92 0
244 9/1/02 1000 18.44 96.6 0.121 2.574 135.9 21.42 19.91 0
244 9/1/02 1100 18.8 94.8 0.198 4.6692 150.4 25.35 19.93 0
244 9/1/02 1200 20.09 90.6 0.43 3.888 201 42.92 19.96 0
244 9/1/02 1300 20.96 86.2 0.301 2.7036 266.3 48.11 20.04 0
244 9/1/02 1400 21.53 84.1 0.331 1.908 62.49 61.52 20.14 0
244 9/1/02 1500 22.97 78.3 0.656 3.4272 340.4 56.97 20.24 0
244 9/1/02 1600 23.8 74 0.489 2.718 259.7 44.43 20.36 0
244 9/1/02 1700 24.96 69.38 0.547 2.61 258.8 50.38 20.52 0
244 9/1/02 1800 25.52 68.06 0.413 3.0852 184.1 61.41 20.66 0
244 9/1/02 1900 24.46 72.9 0.15 2.2392 241.2 42.81 20.77 0
244 9/1/02 2000 22.81 81.3 0.037 2.4732 170.5 22.06 20.84 0
244 9/1/02 2100 20.04 94.8 0 3.5352 138.5 13.24 20.85 0
244 9/1/02 2200 17.99 104.2 0 0 0 0 20.79 0
244 9/1/02 2300 16.79 107.7 0 0 0 0 20.7 0
Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
245 9/2/02 0 15.78 109.4 0 0 0 0 20.58 0
245 9/2/02 100 16.87 109.3 0 0.0396 151.9 0 20.45 0
245 9/2/02 200 16.93 108.6 0 0.5652 122.5 2.991 20.35 0
245 9/2/02 300 17.05 107.9 0 0.2736 135.5 2.442 20.28 0
245 9/2/02 400 16.84 108.9 0 0 0 0 20.22 0
245 9/2/02 500 16.74 109.5 0 0 0 0 20.16 0
245 9/2/02 600 16.54 109.7 0 0 0 0 20.1 0
245 9/2/02 700 16.89 110 0.001 0.0108 95.8 0 20.04 0
245 9/2/02 800 17.33 109.2 0.036 0 0 0 20 0
245 9/2/02 900 18.72 102.6 0.149 0 0 0 19.97 0
245 9/2/02 1000 20.6 91.5 0.38 1.5192 357.1 24.73 19.97 0
245 9/2/02 1100 21.83 85 0.579 3.5676 316.4 44.93 20.02 0
245 9/2/02 1200 23.8 77.7 0.77 3.8232 260.4 39.75 20.12 0
245 9/2/02 1300 25.92 69.14 0.734 4.7988 293.2 58.72 20.3 0
245 9/2/02 1400 27.49 59.1 0.788 4.9824 319.8 72.5 20.58 0
245 9/2/02 1500 28.54 53.45 0.78 4.608 303.6 41.89 20.9 0
245 9/2/02 1600 29.32 48.62 0.714 4.3128 273.9 49.57 21.24 0
245 9/2/02 1700 30.08 44.84 0.646 3.0204 180.3 49.84 21.56 0
245 9/2/02 1800 28.58 55.96 0.375 7.7688 167 27.03 21.85 0
245 9/2/02 1900 27.06 66.15 0.177 4.2588 201.6 44.15 22.04 0
245 9/2/02 2000 24.72 76.9 0.026 1.9764 200.6 31.56 22.1 0
245 9/2/02 2100 22.89 85.8 0 1.6452 157.9 23.35 22.05 0
245 9/2/02 2200 20.73 96.5 0 0.27 152.6 4.301 21.95 0
245 9/2/02 2300 18.18 106.6 0 0 0 0 21.82 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
246 9/3/02 0 17.19 108.8 0 0 0 0 21.64 0
246 9/3/02 100 16.22 109.7 0 0.072 25.84 2.941 21.46 0
246 9/3/02 200 15.88 110.2 0 0.2484 37.48 6.396 21.27 0
246 9/3/02 300 15.35 110.4 0 0.1764 29.13 9.21 21.09 0
246 9/3/02 400 14.89 110.6 0 0 0 0 20.92 0
246 9/3/02 500 16.39 110.8 0 0 0 0 20.75 0
246 9/3/02 600 16.57 110.8 0 0 0 0 20.63 0
246 9/3/02 700 16.44 110.9 0.001 0 0 0 20.54 0
246 9/3/02 800 16.65 111 0.028 0 0 0 20.47 0
246 9/3/02 900 17.19 111 0.117 0.8028 314.8 15.89 20.41 0
246 9/3/02 1000 18.23 110.5 0.253 0.4212 9.87 17.92 20.38 0
246 9/3/02 1100 21.68 95.9 0.59 2.1672 152.9 26.49 20.4 0
246 9/3/02 1200 25.39 77.9 0.731 2.8476 238.3 32.51 20.5 0
246 9/3/02 1300 27.94 67.75 0.737 5.4504 271.4 51.75 20.72 0
246 9/3/02 1400 29.88 56.76 0.884 7.8804 290.6 37.15 21.03 0
246 9/3/02 1500 29.8 56.3 0.494 7.9812 305.4 25.08 21.4 0
246 9/3/02 1600 27.4 65.03 0.256 8.4708 287.9 17.35 21.73 0
246 9/3/02 1700 28.78 59.51 0.395 6.552 291.7 18.41 21.88 0
246 9/3/02 1800 29.36 58.34 0.288 9.198 298.4 20.81 21.98 0
246 9/3/02 1900 28.25 66.16 0.217 9.4176 318 22.55 22.08 0
246 9/3/02 2000 25.68 79.4 0.035 1.638 355.6 7.9 22.13 0
246 9/3/02 2100 21.62 97.5 0 0.0072 335.1 0 22.11 0
246 9/3/02 2200 19.91 103.8 0 0.1476 0.634 4.407 22.03 0
246 9/3/02 2300 18.97 106.2 0 0.0144 299.8 0.378 21.9 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
247 9/4/02 0 18.15 108.2 0 0 0 0 21.75 0
247 9/4/02 100 17.14 109.3 0 0 0 0 21.6 0
247 9/4/02 200 16.45 110.1 0 0 0 0 21.44 0
247 9/4/02 300 15.92 110.4 0 0 0 0 21.28 0
247 9/4/02 400 16.55 110.8 0 0 0 0 21.12 0
247 9/4/02 500 16.35 110.8 0 0 0 0 20.97 0
247 9/4/02 600 16.36 111.1 0 0 0 0 20.86 0
247 9/4/02 700 16.72 111.1 0.001 0.198 132.6 2.293 20.77 0
247 9/4/02 800 16.53 111.2 0.033 0.2124 78.1 16.05 20.7 0
247 9/4/02 900 17.34 111.1 0.146 0.0972 165.1 10.41 20.65 0
247 9/4/02 1000 19.87 110.4 0.398 0.1656 252.3 2.705 20.62 0
247 9/4/02 1100 24.78 86.5 0.579 4.0608 294.1 39.35 20.65 0
247 9/4/02 1200 28.27 67.7 0.657 7.4124 31.03 41.08 20.78 0
247 9/4/02 1300 29.26 63.62 0.702 10.559 39.91 32.41 20.99 0
247 9/4/02 1400 30.14 59.22 0.637 9.0648 24.35 39.56 21.23 0
247 9/4/02 1500 30.34 57.2 0.513 10.555 46.52 25.8 21.51 0
247 9/4/02 1600 30.46 55.49 0.525 12.715 54.28 21.93 21.76 0
247 9/4/02 1700 30.71 52.46 0.516 13.554 37.76 21.55 21.97 0
247 9/4/02 1800 30.22 50.7 0.364 12.272 46.08 21.03 22.13 0
247 9/4/02 1900 29.05 44.1 0.179 9.576 50.71 20.21 22.24 0
247 9/4/02 2000 25.61 53.41 0.027 2.8512 42.44 16.49 22.26 0
247 9/4/02 2100 23.14 61.63 0 2.0088 58.85 11.1 22.19 0
247 9/4/02 2200 22.13 63.62 0 2.2644 52.13 15.53 22.05 0
247 9/4/02 2300 18.55 79.4 0 1.0944 17.32 50.05 21.88 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
248 9/5/02 0 15.44 93.3 0 1.1124 247.8 51.96 21.69 0
248 9/5/02 100 12.81 101.2 0 0.1044 337.8 1.1 21.47 0
248 9/5/02 200 11.56 104.9 0 0.0828 167.1 3.327 21.22 0
248 9/5/02 300 10.49 105.9 0 0 0 0 20.96 0
248 9/5/02 400 9.24 108.2 0 0 0 0 20.69 0
248 9/5/02 500 8.67 109 0 0 0 0 20.44 0
248 9/5/02 600 7.92 109.6 0 0 0 0 20.18 0
248 9/5/02 700 7.29 110.2 0.001 0 0 0 19.94 0
248 9/5/02 800 8.48 110.6 0.073 0 0 0 19.7 0
248 9/5/02 900 12.97 102.2 0.274 0.7056 283.4 7.95 19.48 0
248 9/5/02 1000 18.27 80.2 0.478 1.17 194.8 31.18 19.34 0
248 9/5/02 1100 22.24 60.79 0.658 2.484 260 35.98 19.33 0
248 9/5/02 1200 24.12 50.21 0.79 3.384 217.3 65.26 19.45 0
248 9/5/02 1300 25.89 43.17 0.872 3.9816 299 53.61 19.68 0
248 9/5/02 1400 27.15 36.91 0.891 5.8104 283.9 57.39 20.01 0
248 9/5/02 1500 28.36 32.75 0.85 5.2596 290.3 45.79 20.4 0
248 9/5/02 1600 29.2 31.26 0.749 5.6916 279.4 34.8 20.81 0
248 9/5/02 1700 29.62 31.84 0.593 4.8996 311.7 52.32 21.19 0
248 9/5/02 1800 29.71 29.82 0.4 6.516 354.7 30.85 21.47 0
248 9/5/02 1900 29.11 29.83 0.197 5.5728 23.24 41.87 21.61 0
248 9/5/02 2000 25.14 41.11 0.031 3.0456 103.6 35.25 21.65 0
248 9/5/02 2100 18 74.7 0 0.2556 342.2 18.49 21.58 0
248 9/5/02 2200 14.9 86.5 0 0.0648 340.6 2.639 21.41 0
248 9/5/02 2300 13.71 94.7 0 0.2592 4.692 22.29 21.19 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
249 9/6/02 0 12.65 99.7 0 0.0072 339 0.215 20.96 0
249 9/6/02 100 11.78 104.4 0 0 0 0 20.72 0
249 9/6/02 200 10.83 107.4 0 0 0 0 20.48 0
249 9/6/02 300 10.21 108.5 0 0 0 0 20.26 0
249 9/6/02 400 10.25 109.2 0 0.2772 84 28.32 20.03 0
249 9/6/02 500 9.41 109.6 0 0 0 0 19.82 0
249 9/6/02 600 8.81 110.1 0 0.018 352.5 0.057 19.62 0
249 9/6/02 700 8.49 110.4 0.001 0.4032 143.4 3.833 19.41 0
249 9/6/02 800 9.37 110.5 0.067 0.1692 139.6 2.322 19.22 0
249 9/6/02 900 12.83 104.2 0.255 0.0144 144.3 0.657 19.05 0
249 9/6/02 1000 17.29 88 0.454 0.2592 274.8 13.71 18.94 0
249 9/6/02 1100 20.7 74.2 0.599 1.8 164.5 34.85 18.94 0
249 9/6/02 1200 23.85 61.89 0.763 2.9664 313.7 49.5 19.05 0
249 9/6/02 1300 25.8 52.16 0.837 4.1004 235.7 62.82 19.29 0
249 9/6/02 1400 27.38 45.7 0.857 4.176 164.2 54.78 19.63 0
249 9/6/02 1500 28.61 39.52 0.819 3.5712 136.7 49.06 20.05 0
249 9/6/02 1600 29.48 36.73 0.72 4.104 219.5 66.45 20.49 0
249 9/6/02 1700 30.38 36.46 0.557 2.5092 199.2 45.83 20.89 0
249 9/6/02 1800 30.17 38.83 0.371 4.4388 238.6 67.88 21.21 0
249 9/6/02 1900 27.63 59.99 0.169 7.2144 185.9 31.22 21.4 0
249 9/6/02 2000 25.36 68.93 0.024 2.9556 198.9 31.35 21.47 0
249 9/6/02 2100 23.23 74.6 0 1.5696 199.6 21.37 21.44 0
249 9/6/02 2200 19.14 92.7 0 0 0 0 21.35 0
249 9/6/02 2300 16.44 102.5 0 0 0 0 21.2 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
250 9/7/02 0 15.7 106.6 0 0 0 0 21.01 0
250 9/7/02 100 15 107.6 0 0 0 0 20.82 0
250 9/7/02 200 13.91 108.5 0 0 0 0 20.63 0
250 9/7/02 300 13.12 109.4 0 0 0 0 20.43 0
250 9/7/02 400 12.46 109.8 0 0 0 0 20.25 0
250 9/7/02 500 11.9 110 0 0 0 0 20.06 0
250 9/7/02 600 11.7 110.5 0 0 0 0 19.88 0
250 9/7/02 700 12.72 110.8 0.001 0 0 0 19.71 0
250 9/7/02 800 13.08 111 0.031 0 0 0 19.57 0
250 9/7/02 900 14.3 111 0.125 0 0 0 19.48 0
250 9/7/02 1000 16.78 108.5 0.398 0.1188 256.4 18.8 19.44 0
250 9/7/02 1100 21.62 80.8 0.612 1.0656 192.6 40.26 19.46 0
250 9/7/02 1200 23.78 72.2 0.748 2.7072 194.4 65.08 19.57 0
250 9/7/02 1300 25.51 63.21 0.832 2.52 153.4 59.98 19.79 0
250 9/7/02 1400 27.38 56.97 0.842 4.176 183.3 73.3 20.11 0
250 9/7/02 1500 28.94 50.43 0.804 5.6484 240.9 60.94 20.5 0
250 9/7/02 1600 29.49 47.03 0.709 7.8876 180.2 43.5 20.92 0
250 9/7/02 1700 29.28 48.21 0.551 9.8676 168.1 25.43 21.29 0
250 9/7/02 1800 28.32 55.13 0.346 7.776 180.6 29.21 21.56 0
250 9/7/02 1900 26.41 62.14 0.146 6.93 179.6 25.58 21.71 0
250 9/7/02 2000 24.22 64.4 0.019 6.2064 174.5 19.24 21.74 0
250 9/7/02 2100 20.75 69.77 0 0.1188 180.3 4.123 21.68 0
250 9/7/02 2200 16.72 89.2 0 0.1188 17.69 2.715 21.53 0
250 9/7/02 2300 15.24 98 0 0 0 0 21.32 0

Return to the top

Julian DayDateTimeAirTemp (C) RH (%) G.Rad
(kW/m2)
Wind Speed
km/hr
Wind Dir.
deg.
StdDev.SoilTem
C
Precip
(.01 in)
251 9/8/02 0 14.09 102.9 0 0 0 0 21.1 0
251 9/8/02 100 13.18 106.2 0 0 0 0 20.88 0
251 9/8/02 200 12.8 108.2 0 0 0 0 20.66 0
251 9/8/02 300 12.25 108.7 0 0 0 0 20.45 0
251 9/8/02 400 11.68 109.4 0 0 0 0 20.25 0
251 9/8/02 500 11.1 109.8 0 0 0 0 20.05 0
251 9/8/02 600 11.23 110.3 0 0 0 0 19.85 0
251 9/8/02 700 12.6 110.9 0 0.27 130.2 1.276 19.67 0
251 9/8/02 800 12.7 111.2 0.022 1.4256 131.4 6.088 19.54 0
251 9/8/02 900 13.96 111.2 0.095 0.0396 296.5 1.086 19.45 0
251 9/8/02 1000 15.12 110.9 0.246 0.3744 334 19.7 19.4 0
251 9/8/02 1100 18.73 95.6 0.619 0.72 15.13 16.86 19.4 0
251 9/8/02 1200 23.08 67.35 0.754 1.6992 196.6 50.99 19.49 0
251 9/8/02 1300 25.61 57.66 0.829 2.3364 72.7 67.31 19.68 0
251 9/8/02 1400 27.82 45.95 0.851 4.7052 193.2 72.2 19.98 0
251 9/8/02 1500 28.67 42.75 0.808 8.8992 166.6 30.91 20.37 0
251 9/8/02 1600 28.92 42.63 0.691 8.8344 165.6 30.46 20.79 0
251 9/8/02 1700 28.89 42.98 0.559 10.764 163.5 19.29 21.15 0
251 9/8/02 1800 28.25 39.16 0.373 10.728 163.9 18.24 21.41 0
251 9/8/02 1900 27.28 35.37 0.178 7.9956 169.4 23.76 21.54 0
251 9/8/02 2000 24.37 51.35 0.02 0.9144 188.6 15.96 21.54 0
251 9/8/02 2100